ETF constituents for 30ID

Below, a list of constituents for 30ID (iShares iBonds Dec 2030 Term $ Corp UCITS ETF) is shown. In total, 30ID consists of 513 securities.

Note: The data shown here is as of date Aug. 25, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
TMUS T-MOBILE USA INC Unternehmen 11.560.685,60 164.0 9625.0 326.0 15.Apr.2030 388.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN Unternehmen 6.977.546,62 99.0 11103.0 326.0 15.Juni2030 825.0
META META PLATFORMS INC Unternehmen 6.816.572,02 97.0 9693.0 377.0 15.Nov.2030 420.0
PCG PACIFIC GAS AND ELECTRIC COMPANY Unternehmen 5.172.050,37 73.0 9788.0 335.0 01.Juli2030 455.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Unternehmen 5.084.970,16 72.0 9947.0 331.0 19.Mai2030 465.0
ORCL ORACLE CORPORATION Unternehmen 5.040.295,99 71.0 9049.0 332.0 01.Apr.2030 295.0
AMGN AMGEN INC Unternehmen 4.865.697,08 69.0 10113.0 305.0 02.März2030 525.0
ORCL ORACLE CORPORATION Unternehmen 4.843.783,95 69.0 9456.0 361.0 26.Sept.2030 445.0
C CITIBANK NA Unternehmen 4.436.320,74 63.0 10036.0 334.0 29.Mai2030 491.0
AMZN AMAZON.COM INC Unternehmen 4.344.045,80 62.0 9710.0 379.0 20.Nov.2030 410.0
HSBC HSBC HOLDINGS PLC Unternehmen 4.335.379,18 61.0 10027.0 321.0 31.März2030 495.0
HCA HCA INC Unternehmen 4.292.752,54 61.0 9444.0 358.0 01.Sept.2030 350.0
GOOGL ALPHABET INC Unternehmen 4.171.929,33 59.0 9715.0 377.0 15.Nov.2030 410.0
XOM EXXON MOBIL CORP Unternehmen 3.404.470,94 48.0 9249.0 380.0 15.Okt.2030 261.0
SNPS SYNOPSYS INC Unternehmen 3.299.333,40 47.0 9959.0 319.0 01.Apr.2030 485.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Unternehmen 3.292.193,59 47.0 9088.0 353.0 01.Juni2030 225.0
AVGO BROADCOM INC Unternehmen 3.180.883,98 45.0 9578.0 374.0 15.Nov.2030 415.0
GOOGL ALPHABET INC Unternehmen 3.117.331,77 44.0 8693.0 381.0 15.Aug.2030 110.0
ABBV ABBVIE INC Unternehmen 3.104.391,59 44.0 9958.0 321.0 15.März2030 465.0
RIOLN RIO TINTO FINANCE (USA) PLC Unternehmen 3.015.785,41 43.0 10024.0 313.0 14.März2030 488.0
NOVNVX NOVARTIS CAPITAL CORP Unternehmen 3.000.089,63 42.0 9745.0 375.0 05.Nov.2030 410.0
GPN GLOBAL PAYMENTS INC Unternehmen 2.966.383,77 42.0 9737.0 372.0 15.Nov.2030 488.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Unternehmen 2.944.179,53 42.0 9572.0 342.0 01.Juni2030 350.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 2.868.007,29 41.0 9369.0 376.0 13.Nov.2030 400.0
AAPL APPLE INC Unternehmen 2.796.415,41 40.0 9003.0 352.0 11.Mai2030 165.0
AMZN AMAZON.COM INC Unternehmen 2.776.875,77 39.0 8852.0 358.0 03.Juni2030 150.0
AVGO BROADCOM INC Unternehmen 2.701.726,07 38.0 9775.0 349.0 15.Juli2030 460.0
CVS CVS HEALTH CORP Unternehmen 2.609.537,92 37.0 9610.0 324.0 01.Apr.2030 375.0
CMCSA COMCAST CORPORATION Unternehmen 2.589.466,22 37.0 9697.0 364.0 15.Okt.2030 425.0
JNJ JOHNSON & JOHNSON Unternehmen 2.585.297,43 37.0 8822.0 382.0 01.Sept.2030 130.0
KO COCA-COLA CO Unternehmen 2.581.432,66 37.0 8991.0 358.0 01.Juni2030 165.0
ET ENERGY TRANSFER OPERATING LP Unternehmen 2.570.170,09 36.0 9577.0 335.0 15.Mai2030 375.0
TELEFO TELEFONICA EUROPE BV Unternehmen 2.569.602,88 36.0 11102.0 338.0 15.Sept.2030 825.0
COST COSTCO WHOLESALE CORPORATION Unternehmen 2.565.148,97 36.0 8996.0 346.0 20.Apr.2030 160.0
CMCSA COMCAST CORPORATION Unternehmen 2.557.107,34 36.0 9460.0 327.0 01.Apr.2030 340.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 2.527.284,68 36.0 9313.0 318.0 15.Jan.2030 275.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 2.524.831,19 36.0 8990.0 364.0 08.Juli2030 213.0
HD HOME DEPOT INC Unternehmen 2.455.252,46 35.0 9328.0 336.0 15.Apr.2030 270.0
CVX CHEVRON CORP Unternehmen 2.430.690,52 34.0 9171.0 347.0 11.Mai2030 224.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 2.417.592,10 34.0 10019.0 346.0 05.Sept.2030 573.0
NVDA NVIDIA CORPORATION Unternehmen 2.404.176,57 34.0 9371.0 331.0 01.Apr.2030 285.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 2.401.595,28 34.0 10274.0 371.0 20.Nov.2030 555.0
CVX CHEVRON USA INC Unternehmen 2.388.392,48 34.0 9881.0 367.0 15.Okt.2030 430.0
PAYX PAYCHEX INC Unternehmen 2.387.276,74 34.0 10019.0 318.0 15.Apr.2030 510.0
BNS BANK OF NOVA SCOTIA MTN Unternehmen 2.378.359,82 34.0 10004.0 313.0 01.Feb.2030 485.0
V VISA INC Unternehmen 2.371.206,24 34.0 9139.0 341.0 15.Apr.2030 205.0
MPLX MPLX LP Unternehmen 2.370.312,42 34.0 9156.0 369.0 15.Aug.2030 265.0
TD TORONTO-DOMINION BANK/THE MTN Unternehmen 2.344.796,33 33.0 9977.0 339.0 03.Juni2030 481.0
NOW SERVICENOW INC Unternehmen 2.337.771,26 33.0 8721.0 381.0 01.Sept.2030 140.0
EXC EXELON CORPORATION Unternehmen 2.298.117,74 33.0 9705.0 324.0 15.Apr.2030 405.0
NOVNVX NOVARTIS CAPITAL CORP Unternehmen 2.297.355,60 33.0 9092.0 372.0 14.Aug.2030 220.0
AAPL APPLE INC Unternehmen 2.276.152,49 32.0 8804.0 381.0 20.Aug.2030 125.0
EQIX EQUINIX EUROPE 2 FINANCING CORPORA Unternehmen 2.262.663,47 32.0 9776.0 374.0 15.Nov.2030 460.0
BMY BRISTOL-MYERS SQUIBB CO Unternehmen 2.261.617,60 32.0 8756.0 399.0 13.Nov.2030 145.0
MRK MERCK & CO INC Unternehmen 2.244.200,88 32.0 8864.0 364.0 24.Juni2030 145.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Unternehmen 2.230.404,57 32.0 9230.0 325.0 25.Feb.2030 256.0
WDSAU WOODSIDE FINANCE LTD Unternehmen 2.224.618,69 31.0 10109.0 329.0 19.Mai2030 540.0
UNH UNITEDHEALTH GROUP INC Unternehmen 2.206.386,78 31.0 9043.0 350.0 15.Mai2030 200.0
PG PROCTER & GAMBLE CO Unternehmen 2.200.835,56 31.0 8709.0 398.0 29.Okt.2030 120.0
TRPCN TRANSCANADA PIPELINES LTD Unternehmen 2.194.797,94 31.0 9708.0 324.0 15.Apr.2030 410.0
DELL DELL INTERNATIONAL LLC Unternehmen 2.192.564,21 31.0 9999.0 318.0 01.Apr.2030 500.0
NTRS NORTHERN TRUST CORPORATION Unternehmen 2.191.151,38 31.0 9057.0 346.0 01.Mai2030 195.0
BIIB BIOGEN INC Unternehmen 2.179.943,72 31.0 9093.0 344.0 01.Mai2030 225.0
NOMURA NOMURA HOLDINGS INC Unternehmen 2.175.136,68 31.0 9363.0 317.0 16.Jan.2030 310.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 2.161.065,72 31.0 10226.0 305.0 13.Jan.2030 571.0
PG PROCTER & GAMBLE CO Unternehmen 2.152.432,95 30.0 9485.0 330.0 25.März2030 300.0
ET ENERGY TRANSFER LP Unternehmen 2.146.002,90 30.0 10497.0 361.0 01.Dez.2030 640.0
DIS WALT DISNEY CO Unternehmen 2.128.102,23 30.0 9719.0 325.0 22.März2030 380.0
SANTAN BANCO SANTANDER SA (FXD) Unternehmen 2.118.529,59 30.0 9786.0 373.0 06.Nov.2030 455.0
PFE PFIZER INC Unternehmen 2.085.967,35 30.0 9292.0 333.0 01.Apr.2030 263.0
USB US BANCORP Unternehmen 2.082.924,17 29.0 8762.0 372.0 22.Juli2030 138.0
GEHC GE HEALTHCARE TECHNOLOGIES INC Unternehmen 2.080.548,52 29.0 10276.0 304.0 15.März2030 586.0
LOW LOWES COMPANIES INC Unternehmen 2.060.783,04 29.0 9886.0 320.0 15.Apr.2030 450.0
OXY OCCIDENTAL PETROLEUM CORPORATION Unternehmen 2.059.461,59 29.0 10510.0 316.0 01.Sept.2030 663.0
AZN ASTRAZENECA PLC Unternehmen 2.057.438,03 29.0 8789.0 376.0 06.Aug.2030 138.0
BSX BOSTON SCIENTIFIC CORPORATION Unternehmen 2.034.217,20 29.0 9249.0 350.0 01.Juni2030 265.0
RDSALN SHELL FINANCE US INC Unternehmen 2.032.710,85 29.0 9349.0 334.0 06.Apr.2030 275.0
LLY ELI LILLY AND COMPANY Unternehmen 2.020.397,10 29.0 10036.0 314.0 12.Feb.2030 475.0
QCOM QUALCOMM INCORPORATED Unternehmen 2.016.197,91 29.0 9092.0 350.0 20.Mai2030 215.0
LOW LOWES COMPANIES INC Unternehmen 1.993.387,40 28.0 8799.0 389.0 15.Okt.2030 170.0
EQIX EQUINIX INC Unternehmen 1.984.921,65 28.0 8958.0 365.0 15.Juli2030 215.0
MPC MARATHON PETROLEUM CORP Unternehmen 1.982.658,19 28.0 10079.0 308.0 01.März2030 515.0
IBM INTERNATIONAL BUSINESS MACHINES CO Unternehmen 1.981.595,88 28.0 8995.0 350.0 15.Mai2030 195.0
CVS CVS HEALTH CORP Unternehmen 1.977.731,67 28.0 8828.0 378.0 21.Aug.2030 175.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Unternehmen 1.964.849,76 28.0 8971.0 367.0 17.Juli2030 205.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.962.694,98 28.0 10531.0 292.0 06.März2030 735.0
BHP BHP BILLITON FINANCE (USA) LTD Unternehmen 1.953.310,54 28.0 10064.0 315.0 21.Feb.2030 500.0
SBUX STARBUCKS CORPORATION Unternehmen 1.952.077,30 28.0 9107.0 389.0 15.Nov.2030 255.0
VZ VERIZON COMMUNICATIONS INC Unternehmen 1.945.780,40 28.0 8759.0 384.0 18.Sept.2030 150.0
ICE INTERCONTINENTAL EXCHANGE INC Unternehmen 1.943.315,02 28.0 9049.0 358.0 15.Juni2030 210.0
DAL DELTA AIR LINES INC Unternehmen 1.938.740,02 27.0 10033.0 343.0 10.Juli2030 525.0
REGN REGENERON PHARMACEUTICALS INC. Unternehmen 1.925.074,36 27.0 8814.0 381.0 15.Sept.2030 175.0
SANTAN BANCO SANTANDER SA Unternehmen 1.896.038,65 27.0 10164.0 306.0 17.Jan.2030 557.0
VTRS VIATRIS INC Unternehmen 1.892.867,64 27.0 9102.0 355.0 22.Juni2030 270.0
HNDA HONDA MOTOR CO LTD Unternehmen 1.889.582,48 27.0 9885.0 346.0 08.Juli2030 469.0
T AT&T INC Unternehmen 1.888.347,92 27.0 9901.0 356.0 15.Aug.2030 470.0
MAR MARRIOTT INTERNATIONAL INC Unternehmen 1.872.805,67 27.0 9889.0 336.0 15.Juni2030 463.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.860.663,35 26.0 8917.0 375.0 10.Aug.2030 175.0
IBM INTERNATIONAL BUSINESS MACHINES CO Unternehmen 1.860.161,50 26.0 9982.0 314.0 10.Feb.2030 480.0
KVUE KENVUE INC Unternehmen 1.844.082,90 26.0 10056.0 312.0 22.März2030 500.0
KMI KINDER MORGAN INC Unternehmen 1.833.720,45 26.0 10097.0 334.0 01.Juni2030 515.0
KO COCA-COLA CO Unternehmen 1.830.857,05 26.0 9648.0 328.0 25.März2030 345.0
PEP PEPSICO INC Unternehmen 1.824.055,20 26.0 8979.0 349.0 01.Mai2030 163.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.823.880,57 26.0 9630.0 326.0 06.Apr.2030 363.0
CI CIGNA GROUP Unternehmen 1.788.142,43 25.0 9847.0 357.0 15.Sept.2030 450.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.786.391,46 25.0 9996.0 341.0 10.Juni2030 470.0
JNJ JOHNSON & JOHNSON Unternehmen 1.785.126,85 25.0 10063.0 311.0 01.März2030 470.0
RDSALN SHELL FINANCE US INC Unternehmen 1.780.744,23 25.0 9769.0 375.0 06.Nov.2030 413.0
GILD GILEAD SCIENCES INC Unternehmen 1.770.373,68 25.0 8831.0 386.0 01.Okt.2030 165.0
STT STATE STREET CORP Unternehmen 1.768.945,12 25.0 10035.0 328.0 24.Apr.2030 483.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.768.290,07 25.0 9490.0 347.0 21.Juni2030 360.0
NXPI NXP BV Unternehmen 1.764.500,75 25.0 9457.0 335.0 01.Mai2030 340.0
PFE PFIZER INC Unternehmen 1.755.557,72 25.0 8944.0 355.0 28.Mai2030 170.0
AFL AFLAC INCORPORATED Unternehmen 1.751.143,81 25.0 9580.0 325.0 01.Apr.2030 360.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Unternehmen 1.746.898,35 25.0 10053.0 313.0 15.März2030 505.0
ADP AUTOMATIC DATA PROCESSING INC Unternehmen 1.745.100,71 25.0 8754.0 382.0 01.Sept.2030 125.0
ASCHEA ASCENSION HEALTH Unternehmen 1.741.948,43 25.0 9779.0 372.0 15.Nov.2030 429.0
CB CHUBB INA HOLDINGS LLC Unternehmen 1.735.052,34 25.0 8724.0 384.0 15.Sept.2030 138.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.729.090,99 24.0 9526.0 330.0 01.Apr.2030 338.0
GE GENERAL ELECTRIC CO Unternehmen 1.721.982,49 24.0 9838.0 354.0 29.Juli2030 430.0
SYY SYSCO CORPORATION Unternehmen 1.720.480,87 24.0 10280.0 304.0 01.Apr.2030 595.0
ELV ELEVANCE HEALTH INC Unternehmen 1.720.069,01 24.0 9112.0 348.0 15.Mai2030 225.0
PRUFIN PRUDENTIAL FUNDING ASIA PLC Unternehmen 1.720.009,13 24.0 9443.0 335.0 14.Apr.2030 313.0
CVX CHEVRON USA INC Unternehmen 1.715.849,37 24.0 10015.0 324.0 15.Apr.2030 469.0
SYK STRYKER CORPORATION Unternehmen 1.710.804,04 24.0 8995.0 359.0 15.Juni2030 195.0
APH AMPHENOL CORPORATION Unternehmen 1.696.171,96 24.0 9719.0 377.0 15.Nov.2030 413.0
AVGO BROADCOM INC Unternehmen 1.694.537,77 24.0 9966.0 322.0 15.Apr.2030 505.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.681.873,40 24.0 10255.0 310.0 06.Apr.2030 585.0
META META PLATFORMS INC Unternehmen 1.681.413,53 24.0 9985.0 328.0 15.Mai2030 480.0
WMT WALMART INC Unternehmen 1.673.160,66 24.0 9939.0 330.0 28.Apr.2030 435.0
AVGO BROADCOM INC Unternehmen 1.670.609,33 24.0 9619.0 368.0 15.Okt.2030 420.0
NOMURA NOMURA HOLDINGS INC Unternehmen 1.670.204,85 24.0 9899.0 346.0 01.Juli2030 490.0
PEP PEPSICO INC Unternehmen 1.668.273,20 24.0 9998.0 313.0 07.Feb.2030 460.0
AMRZ AMRIZE FINANCE US LLC Unternehmen 1.659.011,57 23.0 9990.0 320.0 07.Apr.2030 495.0
WMB WILLIAMS COMPANIES INC Unternehmen 1.654.146,77 23.0 9410.0 380.0 15.Nov.2030 350.0
AON AON CORP Unternehmen 1.650.895,30 23.0 9271.0 344.0 15.Mai2030 280.0
ENBCN ENBRIDGE INC Unternehmen 1.644.117,65 23.0 10430.0 357.0 15.Nov.2030 620.0
JEF JEFFERIES GROUP LLC Unternehmen 1.641.267,27 23.0 9619.0 314.0 23.Jan.2030 415.0
DGELN DIAGEO CAPITAL PLC Unternehmen 1.638.928,85 23.0 9041.0 345.0 29.Apr.2030 200.0
HRL HORMEL FOODS CORPORATION Unternehmen 1.637.201,80 23.0 8959.0 358.0 11.Juni2030 180.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.634.689,68 23.0 10126.0 343.0 15.Juli2030 545.0
DG DOLLAR GENERAL CORP Unternehmen 1.627.219,62 23.0 9491.0 327.0 03.Apr.2030 350.0
OKE ONEOK INC Unternehmen 1.625.171,00 23.0 10269.0 357.0 01.Nov.2030 580.0
GM GENERAL MOTORS CO Unternehmen 1.624.872,94 23.0 10181.0 318.0 15.Apr.2030 563.0
MCHP MICROCHIP TECHNOLOGY INCORPORATED Unternehmen 1.624.524,48 23.0 9984.0 313.0 15.Feb.2030 505.0
ABBV ABBVIE INC Unternehmen 1.624.119,65 23.0 10031.0 314.0 15.März2030 488.0
GSK GLAXOSMITHKLINE CAPITAL INC Unternehmen 1.620.979,44 23.0 9938.0 325.0 15.Apr.2030 450.0
AER AERCAP IRELAND CAPITAL DAC Unternehmen 1.613.459,63 23.0 10369.0 346.0 30.Sept.2030 615.0
SBAC SBA COMMUNICATIONS CORP Unternehmen 1.596.607,61 23.0 9937.0 309.0 15.Jan.2030 488.0
PLD PROLOGIS LP Unternehmen 1.595.731,74 23.0 9143.0 340.0 15.Apr.2030 225.0
SRE SAN DIEGO GAS & ELECTRIC CO Unternehmen 1.586.166,67 22.0 8819.0 385.0 01.Okt.2030 170.0
EIX SOUTHERN CALIFORNIA EDISON COMPANY Unternehmen 1.585.806,80 22.0 10065.0 311.0 15.März2030 525.0
OXY OCCIDENTAL PETROLEUM CORPORATION Unternehmen 1.578.357,71 22.0 11178.0 296.0 15.Juli2030 888.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 1.576.882,76 22.0 10005.0 -1.0 nan 367.0
CSCO CISCO SYSTEMS INC Unternehmen 1.573.189,32 22.0 10020.0 317.0 24.Feb.2030 475.0
HPE HEWLETT PACKARD ENTERPRISE CO Unternehmen 1.561.808,17 22.0 9759.0 367.0 15.Okt.2030 440.0
WELL WELLTOWER OP LLC Unternehmen 1.560.485,36 22.0 9873.0 346.0 01.Juli2030 450.0
NOMURA NOMURA HOLDINGS INC Unternehmen 1.549.920,61 22.0 9116.0 362.0 16.Juli2030 268.0
MCD MCDONALDS CORPORATION MTN Unternehmen 1.536.918,26 22.0 9607.0 349.0 01.Juli2030 360.0
MRSH MARSH & MCLENNAN COMPANIES INC Unternehmen 1.534.718,14 22.0 8993.0 392.0 15.Nov.2030 225.0
EXR EXTRA SPACE STORAGE LP Unternehmen 1.530.807,82 22.0 10138.0 336.0 01.Juli2030 550.0
VMW VMWARE LLC Unternehmen 1.526.195,38 22.0 9878.0 327.0 15.Mai2030 470.0
AMAT APPLIED MATERIALS INC Unternehmen 1.519.475,07 22.0 8951.0 357.0 01.Juni2030 175.0
PFE PFIZER INC Unternehmen 1.514.769,13 21.0 9785.0 377.0 15.Nov.2030 420.0
NI NISOURCE INC Unternehmen 1.496.613,72 21.0 9561.0 333.0 01.Mai2030 360.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.491.207,47 21.0 9942.0 341.0 05.Juni2030 455.0
GOOGL ALPHABET INC Unternehmen 1.489.930,48 21.0 9757.0 336.0 15.Mai2030 400.0
TFC TRUIST FINANCIAL CORP MTN Unternehmen 1.488.692,32 21.0 8991.0 356.0 05.Juni2030 195.0
SNLN SMITH & NEPHEW PLC Unternehmen 1.487.496,54 21.0 8861.0 386.0 14.Okt.2030 203.0
SANTAN BANCO SANTANDER SA Unternehmen 1.486.069,84 21.0 9473.0 344.0 28.Mai2030 349.0
FISV FISERV INC Unternehmen 1.484.952,63 21.0 9134.0 350.0 01.Juni2030 265.0
AAPL APPLE INC Unternehmen 1.457.959,48 21.0 9901.0 334.0 12.Mai2030 420.0
JBHT JB HUNT TRANSPORT SERVICES INC Unternehmen 1.446.670,53 20.0 9971.0 314.0 15.März2030 490.0
DGELN DIAGEO INVESTMENT CORPORATION Unternehmen 1.446.697,90 20.0 10069.0 354.0 15.Aug.2030 513.0
RPRX ROYALTY PHARMA PLC Unternehmen 1.431.520,32 20.0 8984.0 373.0 02.Sept.2030 220.0
AMXLMM AMERICA MOVIL SAB DE CV Unternehmen 1.423.544,71 20.0 9249.0 341.0 07.Mai2030 288.0
MSI MOTOROLA SOLUTIONS INC Unternehmen 1.412.160,11 20.0 8954.0 392.0 15.Nov.2030 230.0
WMB WILLIAMS COMPANIES INC Unternehmen 1.410.706,53 20.0 9865.0 345.0 30.Juni2030 463.0
FISV FISERV INC Unternehmen 1.405.042,45 20.0 9862.0 315.0 15.März2030 475.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.387.676,58 20.0 9997.0 334.0 15.Mai2030 480.0
DOW DOW CHEMICAL CO Unternehmen 1.384.313,54 20.0 8816.0 394.0 15.Nov.2030 210.0
APD AIR PRODUCTS AND CHEMICALS INC Unternehmen 1.378.691,50 20.0 9074.0 349.0 15.Mai2030 205.0
PWR QUANTA SERVICES INC. Unternehmen 1.378.462,12 20.0 9199.0 374.0 01.Okt.2030 290.0
MRSH MARSH & MCLENNAN COMPANIES INC Unternehmen 1.370.232,19 19.0 9944.0 315.0 15.März2030 465.0
AMT AMERICAN TOWER CORPORATION Unternehmen 1.368.965,82 19.0 8996.0 358.0 15.Juni2030 210.0
SYK STRYKER CORPORATION Unternehmen 1.368.346,79 19.0 10005.0 313.0 10.Feb.2030 485.0
BABA ALIBABA GROUP HOLDING LTD Unternehmen 1.364.929,61 19.0 10067.0 334.0 26.Mai2030 488.0
TRGP TARGA RESOURCES CORP Unternehmen 1.361.017,77 19.0 9940.0 355.0 15.Sept.2030 490.0
LEN LENNAR CORPORATION Unternehmen 1.356.775,87 19.0 10053.0 349.0 30.Juli2030 520.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.353.192,28 19.0 9867.0 369.0 15.Okt.2030 438.0
GIS GENERAL MILLS INC Unternehmen 1.351.316,93 19.0 9320.0 335.0 15.Apr.2030 288.0
ARCC ARES CAPITAL CORPORATION Unternehmen 1.345.905,25 19.0 9855.0 347.0 01.Sept.2030 550.0
TMO THERMO FISHER SCIENTIFIC INC Unternehmen 1.342.902,39 19.0 10062.0 351.0 10.Aug.2030 498.0
KDP KEURIG DR PEPPER INC Unternehmen 1.342.791,65 19.0 9356.0 337.0 01.Mai2030 320.0
KEYS KEYSIGHT TECHNOLOGIES INC Unternehmen 1.331.483,25 19.0 10128.0 348.0 30.Juli2030 535.0
AMD XILINX INC Unternehmen 1.330.275,91 19.0 9120.0 352.0 01.Juni2030 238.0
BNCN BROOKFIELD FINANCE INC Unternehmen 1.330.310,37 19.0 9779.0 322.0 15.Apr.2030 435.0
DGX QUEST DIAGNOSTICS INCORPORATED Unternehmen 1.325.607,03 19.0 9324.0 355.0 30.Juni2030 295.0
EOG EOG RESOURCES INC Unternehmen 1.314.768,90 19.0 9857.0 321.0 15.Apr.2030 438.0
TOYOTA TOYOTA MOTOR CREDIT CORP Unternehmen 1.314.586,87 19.0 9161.0 329.0 13.Feb.2030 215.0
BDX BECTON DICKINSON AND COMPANY Unternehmen 1.313.986,58 19.0 9285.0 345.0 20.Mai2030 282.0
CME CME GROUP INC Unternehmen 1.306.891,80 19.0 9897.0 317.0 15.März2030 440.0
BRO BROWN & BROWN INC Unternehmen 1.304.218,18 18.0 9911.0 339.0 23.Juni2030 490.0
RELLN RELX CAPITAL INC Unternehmen 1.304.082,87 18.0 9955.0 318.0 27.März2030 475.0
ORCL ORACLE CORPORATION Unternehmen 1.299.705,71 18.0 9633.0 329.0 06.Mai2030 465.0
BG BUNGE FINANCE LTD CORP Unternehmen 1.299.061,97 18.0 9854.0 355.0 04.Aug.2030 455.0
BRX BRIXMOR OPERATING PARTNERSHIP LP Unternehmen 1.295.006,77 18.0 9641.0 346.0 01.Juli2030 405.0
PXD PIONEER NATURAL RESOURCES COMPANY Unternehmen 1.293.510,45 18.0 8947.0 375.0 15.Aug.2030 190.0
GPN GLOBAL PAYMENTS INC Unternehmen 1.292.272,56 18.0 9157.0 343.0 15.Mai2030 290.0
ZTS ZOETIS INC Unternehmen 1.291.566,75 18.0 9015.0 350.0 15.Mai2030 200.0
HCA HCA INC Unternehmen 1.288.121,55 18.0 9715.0 376.0 15.Nov.2030 430.0
BHP BHP BILLITON FINANCE (USA) LTD Unternehmen 1.288.001,99 18.0 10145.0 347.0 08.Sept.2030 525.0
DELL DELL INTERNATIONAL LLC Unternehmen 1.282.543,49 18.0 9800.0 313.0 01.Feb.2030 435.0
HNDA AMERICAN HONDA FINANCE CORPORATION MTN Unternehmen 1.282.027,89 18.0 9853.0 327.0 17.Apr.2030 460.0
PYPL PAYPAL HOLDINGS INC Unternehmen 1.281.108,30 18.0 9164.0 352.0 01.Juni2030 230.0
DE DEERE & CO Unternehmen 1.269.234,46 18.0 9468.0 332.0 15.Apr.2030 310.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.267.030,69 18.0 10499.0 319.0 10.Juni2030 720.0
AMT AMERICAN TOWER CORPORATION Unternehmen 1.263.368,79 18.0 9972.0 314.0 15.März2030 490.0
STZ CONSTELLATION BRANDS INC Unternehmen 1.262.986,40 18.0 9300.0 339.0 01.Mai2030 288.0
BEN FRANKLIN RESOURCES INC Unternehmen 1.259.375,61 18.0 8762.0 394.0 30.Okt.2030 160.0
MCK MCKESSON CORP Unternehmen 1.256.305,61 18.0 9942.0 336.0 30.Mai2030 465.0
BGC BGC GROUP INC Unternehmen 1.251.085,08 18.0 10097.0 312.0 02.Apr.2030 615.0
SPG SIMON PROPERTY GROUP LP Unternehmen 1.251.110,76 18.0 9232.0 361.0 15.Juli2030 265.0
CAT CATERPILLAR INC Unternehmen 1.241.613,62 18.0 9323.0 335.0 09.Apr.2030 260.0
RELLN RELX CAPITAL INC Unternehmen 1.240.503,79 18.0 9357.0 344.0 22.Mai2030 300.0
MRK MERCK & CO INC Unternehmen 1.238.854,81 18.0 9867.0 332.0 17.Mai2030 430.0
VMC VULCAN MATERIALS COMPANY Unternehmen 1.236.483,93 18.0 9504.0 343.0 01.Juni2030 350.0
MGCN MAGNA INTERNATIONAL INC Unternehmen 1.234.110,80 17.0 9129.0 355.0 15.Juni2030 245.0
TXN TEXAS INSTRUMENTS INC Unternehmen 1.233.485,73 17.0 8983.0 349.0 04.Mai2030 175.0
NAB NATIONAL AUSTRALIA BANK LTD (NEW Y MTN Unternehmen 1.231.671,91 17.0 10083.0 308.0 14.Jan.2030 490.0
GIBACN CGI INC Unternehmen 1.231.084,32 17.0 9912.0 313.0 14.März2030 495.0
CCI CROWN CASTLE INC Unternehmen 1.230.420,27 17.0 9344.0 353.0 01.Juli2030 330.0
BX BLACKSTONE REG FINANCE CO LLC Unternehmen 1.230.342,58 17.0 9750.0 373.0 03.Nov.2030 430.0
HST HOST HOTELS & RESORTS LP Unternehmen 1.226.220,84 17.0 9388.0 365.0 15.Sept.2030 350.0
AMT AMERICAN TOWER CORPORATION Unternehmen 1.218.920,77 17.0 8830.0 388.0 15.Okt.2030 188.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.214.205,40 17.0 10056.0 307.0 09.Jan.2030 495.0
LIN LINDE INC Unternehmen 1.212.664,64 17.0 8720.0 380.0 10.Aug.2030 110.0
