ETF constituents for AGAC

Below, a list of constituents for AGAC (iShares Core Global Aggregate Bond UCITS ETF) is shown. In total, AGAC consists of 20000 securities.

Note: The data shown here is as of date Juni 29, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 330.939.611 232.0 10004.0 12.0 nan 363.0
FRSD8155 FHLMC 30YR UMBS SUPER Agency Fixed Rate 101.321.632 71.0 8107.0 755.0 01.Juli2051 200.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 73.889.677 52.0 1463.0 799.0 15.Feb.2035 161.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 70.070.328 49.0 1471.0 525.0 25.Dez.2031 149.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 51.335.394 36.0 1545.0 370.0 21.Mai2030 268.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 51.106.463 36.0 1528.0 450.0 25.März2031 228.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 46.302.249 32.0 1477.0 165.0 25.Feb.2028 145.0
EUR EUR CASH Cash und/oder Derivate 44.444.358 31.0 11395.0 0.0 nan 0.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 43.442.751 30.0 1567.0 652.0 25.Aug.2033 252.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 37.521.804 26.0 1749.0 1842.0 15.Apr.2053 319.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 36.402.384 26.0 1509.0 178.0 15.Apr.2028 262.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 34.843.735 24.0 1572.0 520.0 17.Feb.2032 275.0
FNFS1571 FNMA 30YR UMBS SUPER Agency Fixed Rate 34.625.334 24.0 8083.0 763.0 01.Apr.2052 200.0
TNOTE TREASURY NOTE Schatzbriefe 34.046.289 24.0 9940.0 172.0 15.Apr.2028 375.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 33.238.359 23.0 1551.0 698.0 25.Feb.2034 235.0
TNOTE TREASURY NOTE Schatzbriefe 32.777.602 23.0 9478.0 187.0 31.Mai2028 125.0
TNOTE TREASURY NOTE Schatzbriefe 32.512.682 23.0 10002.0 129.0 31.Okt.2027 413.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 31.891.377 22.0 11259.0 373.0 25.Mai2030 250.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 31.701.088 22.0 1490.0 318.0 15.Okt.2029 174.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 31.383.971 22.0 1581.0 633.0 22.Mai2033 282.0
G2MA7534 GNMA2 30YR 2021 PRODUCTION Agency Fixed Rate 30.584.517 21.0 8596.0 682.0 20.Aug.2051 250.0
FRSI2107 FHLMC 30YR UMBS RVS REMIC SUPER Agency Fixed Rate 30.033.105 21.0 8480.0 713.0 01.Juli2051 250.0
TNOTE TREASURY NOTE Schatzbriefe 28.802.446 20.0 9891.0 426.0 31.März2031 388.0
FNFS6130 FNMA 30YR UMBS SUPER Agency Fixed Rate 28.204.526 20.0 8468.0 727.0 01.Juli2052 250.0
UM15 UMBS 15YR TBA(REG B) Agency Fixed Rate 26.697.737 19.0 9150.0 404.0 16.Juli2026 200.0
TNOTE TREASURY NOTE Schatzbriefe 26.695.410 19.0 9905.0 201.0 15.Aug.2028 363.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 26.647.726 19.0 1580.0 632.0 25.Mai2033 267.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 26.061.652 18.0 1597.0 609.0 06.März2033 302.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 25.786.367 18.0 1545.0 243.0 08.Jan.2029 348.0
TNOTE TREASURY NOTE Schatzbriefe 25.371.683 18.0 9907.0 152.0 31.Jan.2028 350.0
TNOTE TREASURY NOTE Schatzbriefe 24.574.807 17.0 9964.0 334.0 28.Feb.2030 400.0
TNOTE TREASURY NOTE Schatzbriefe 24.156.155 17.0 9488.0 603.0 15.Mai2033 338.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 24.139.953 17.0 1497.0 293.0 15.Juli2029 191.0
TNOTE TREASURY NOTE Schatzbriefe 24.123.654 17.0 10063.0 228.0 30.Nov.2028 438.0
TNOTE TREASURY NOTE Schatzbriefe 23.889.307 17.0 9912.0 361.0 30.Juni2030 388.0
TNOTE TREASURY NOTE Schatzbriefe 23.259.040 16.0 10038.0 247.0 28.Feb.2029 425.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 23.127.286 16.0 1726.0 1829.0 25.Okt.2052 312.0
TNOTE TREASURY NOTE Schatzbriefe 22.819.485 16.0 9524.0 163.0 29.Feb.2028 113.0
TNOTE TREASURY NOTE (OLD) Schatzbriefe 22.732.770 16.0 9813.0 774.0 15.Feb.2036 413.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 22.628.055 16.0 1477.0 189.0 25.Mai2028 146.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 22.502.012 16.0 1570.0 577.0 24.Okt.2032 277.0
ADBCH AGRICULTURAL DEVELOPMENT BANK OF C Gehalten, keine Gewährleistung 22.019.882 15.0 1582.0 640.0 16.Juni2033 283.0
UM30 UMBS 30YR TBA(REG A) Agency Fixed Rate 21.922.428 15.0 8035.0 758.0 13.Juli2026 200.0
TNOTE TREASURY NOTE Schatzbriefe 21.754.956 15.0 9963.0 163.0 15.März2028 388.0
TNOTE TREASURY NOTE Schatzbriefe 21.740.282 15.0 9584.0 577.0 15.Feb.2033 350.0
CNY CNY CASH Cash und/oder Derivate 21.659.014 15.0 1470.0 0.0 nan 0.0
G2MA7648 GNMA2 30YR 2021 PRODUCTION Agency Fixed Rate 21.599.426 15.0 8249.0 731.0 20.Okt.2051 200.0
JPY JPY CASH Cash und/oder Derivate 21.322.633 15.0 62.0 0.0 nan 0.0
ADBCH AGRICULTURAL DEVELOPMENT BANK OF C Gehalten, keine Gewährleistung 21.177.739 15.0 1589.0 550.0 06.Juni2032 306.0
TNOTE TREASURY NOTE (OLD) Schatzbriefe 20.901.563 15.0 9942.0 269.0 15.Mai2029 388.0
UM30 UMBS 30YR TBA(REG A) Agency Fixed Rate 20.822.091 15.0 9632.0 579.0 13.Juli2026 450.0
TNOTE TREASURY NOTE (2OLD) Schatzbriefe 20.756.184 15.0 9727.0 769.0 15.Nov.2035 400.0
TNOTE TREASURY NOTE Schatzbriefe 20.725.717 15.0 10170.0 219.0 31.Okt.2028 488.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 20.632.581 14.0 1534.0 265.0 24.März2029 280.0
TNOTE TREASURY NOTE Schatzbriefe 20.347.184 14.0 9852.0 246.0 15.Feb.2029 350.0
TNOTE TREASURY NOTE Schatzbriefe 20.325.153 14.0 9959.0 359.0 31.Mai2030 400.0
UM30 UMBS 30YR TBA(REG A) Agency Fixed Rate 20.084.749 14.0 8409.0 727.0 13.Juli2026 250.0
TNOTE TREASURY NOTE Schatzbriefe 19.970.868 14.0 10213.0 697.0 15.Feb.2035 463.0
EXIMCH EXPORT-IMPORT BANK OF CHINA Gehalten, keine Gewährleistung 19.967.266 14.0 1505.0 158.0 06.Feb.2028 287.0
ADBCH AGRICULTURAL DEVELOPMENT BANK OF C Gehalten, keine Gewährleistung 19.823.278 14.0 1507.0 213.0 13.Sept.2028 257.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 19.814.947 14.0 1535.0 288.0 15.Juni2029 275.0
TNOTE TREASURY NOTE Schatzbriefe 19.465.177 14.0 9927.0 738.0 15.Aug.2035 425.0
TNOTE TREASURY NOTE Schatzbriefe 19.354.213 14.0 9945.0 409.0 31.Jan.2031 400.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 19.295.611 14.0 1571.0 650.0 11.Sept.2033 269.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 19.080.609 13.0 1583.0 548.0 18.Juli2032 296.0
TNOTE TREASURY NOTE Schatzbriefe 19.013.734 13.0 10042.0 275.0 30.Juni2029 425.0
TNOTE TREASURY NOTE Schatzbriefe 19.000.387 13.0 9953.0 554.0 15.Nov.2032 413.0
ADBCH AGRICULTURAL DEVELOPMENT BANK OF C Gehalten, keine Gewährleistung 18.994.844 13.0 1507.0 167.0 08.März2028 290.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schatzbriefe 18.781.492 13.0 11370.0 222.0 19.Okt.2028 240.0
TNOTE TREASURY NOTE (2OLD) Schatzbriefe 18.725.644 13.0 9890.0 434.0 30.Apr.2031 388.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schatzbriefe 18.713.509 13.0 10755.0 236.0 15.Nov.2028 0.0
TNOTE TREASURY NOTE Schatzbriefe 18.645.616 13.0 9555.0 262.0 31.März2029 238.0
FRRA4351 FHLMC 30YR UMBS Agency Fixed Rate 18.550.973 13.0 8429.0 767.0 01.Jan.2051 250.0
UM30 UMBS 30YR TBA(REG A) Agency Fixed Rate 18.495.022 13.0 9396.0 620.0 13.Juli2026 400.0
TNOTE TREASURY NOTE Schatzbriefe 18.304.168 13.0 9819.0 641.0 15.Feb.2034 400.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 18.102.105 13.0 1583.0 477.0 13.Sept.2031 312.0
TNOTE TREASURY NOTE Schatzbriefe 18.008.467 13.0 9809.0 387.0 30.Sept.2030 363.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 17.986.719 13.0 1581.0 539.0 22.Apr.2032 298.0
FNFA3999 FNMA 30YR UMBS SUPER Agency Fixed Rate 17.974.576 13.0 10137.0 374.0 01.Nov.2055 550.0
TNOTE TREASURY NOTE Schatzbriefe 17.902.496 13.0 9963.0 343.0 31.März2030 400.0
TNOTE TREASURY NOTE Schatzbriefe 17.778.245 12.0 10148.0 621.0 15.Nov.2033 450.0
JGB JAPAN (GOVERNMENT OF) 10YR #355 Schatzbriefe 17.763.447 12.0 59.0 296.0 20.Juni2029 10.0
TNOTE TREASURY NOTE Schatzbriefe 17.739.867 12.0 9770.0 607.0 15.Aug.2033 388.0
UM30 UMBS 30YR TBA(REG A) Agency Fixed Rate 17.655.509 12.0 8778.0 702.0 13.Juli2026 300.0
TNOTE TREASURY NOTE (OLD) Schatzbriefe 17.598.685 12.0 9998.0 441.0 31.Mai2031 413.0
TNOTE TREASURY NOTE Schatzbriefe 17.523.017 12.0 10046.0 325.0 31.Jan.2030 425.0
UKT UK CONV GILT RegS Schatzbriefe 17.477.932 12.0 12442.0 157.0 31.Jan.2028 13.0
TNOTE TREASURY NOTE Schatzbriefe 17.303.040 12.0 9936.0 729.0 15.Mai2035 425.0
TNOTE TREASURY NOTE Schatzbriefe 17.188.710 12.0 9955.0 193.0 15.Juli2028 388.0
G230J GNMA2 30YR TBA(REG C) Agency Fixed Rate 17.174.920 12.0 9645.0 557.0 20.Juli2026 450.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 17.013.270 12.0 1779.0 1667.0 16.März2050 339.0
TNOTE TREASURY NOTE (2OLD) Schatzbriefe 17.002.580 12.0 9943.0 261.0 15.Apr.2029 388.0
FRSD8213 FHLMC 30YR UMBS SUPER Agency Fixed Rate 16.876.315 12.0 8812.0 693.0 01.Mai2052 300.0
TNOTE TREASURY NOTE Schatzbriefe 16.862.749 12.0 9953.0 695.0 15.Nov.2034 425.0
TNOTE TREASURY NOTE Schatzbriefe 16.826.522 12.0 9223.0 549.0 15.Aug.2032 275.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 16.442.213 12.0 11402.0 256.0 25.Feb.2029 275.0
JGB JAPAN (GOVERNMENT OF) 10YR #371 Schatzbriefe 16.313.931 11.0 55.0 681.0 20.Juni2033 40.0
UKT UK CONV GILT RegS Schatzbriefe 16.309.747 11.0 13180.0 281.0 22.Juli2029 413.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 16.139.959 11.0 10885.0 237.0 25.Nov.2028 75.0
TNOTE TREASURY NOTE Schatzbriefe 16.083.563 11.0 10005.0 121.0 30.Sept.2027 413.0
JGB JAPAN (GOVERNMENT OF) 10YR #362 Schatzbriefe 16.018.190 11.0 57.0 468.0 20.März2031 10.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 15.965.600 11.0 1496.0 127.0 15.Okt.2027 244.0
TNOTE TREASURY NOTE Schatzbriefe 15.953.436 11.0 8754.0 442.0 15.Feb.2031 113.0
JGB JAPAN (GOVERNMENT OF) 10YR #369 Schatzbriefe 15.871.610 11.0 56.0 631.0 20.Dez.2032 50.0
EXIMCH EXPORT-IMPORT BANK OF CHINA Gehalten, keine Gewährleistung 15.804.535 11.0 1578.0 557.0 19.Aug.2032 290.0
TNOTE TREASURY NOTE Schatzbriefe 15.749.989 11.0 8711.0 422.0 15.Nov.2030 88.0
TNOTE TREASURY NOTE Schatzbriefe 15.714.023 11.0 9633.0 277.0 31.Mai2029 275.0
TNOTE TREASURY NOTE Schatzbriefe 15.714.563 11.0 9321.0 531.0 15.Mai2032 288.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 15.601.255 11.0 10379.0 338.0 25.Nov.2029 0.0
TNOTE TREASURY NOTE Schatzbriefe 15.529.781 11.0 9966.0 143.0 31.Dez.2027 388.0
TNOTE TREASURY NOTE Schatzbriefe 15.500.410 11.0 8673.0 485.0 15.Aug.2031 125.0
TNOTE TREASURY NOTE Schatzbriefe 15.327.142 11.0 10021.0 147.0 15.Jan.2028 425.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schatzbriefe 15.318.443 11.0 11020.0 137.0 15.Nov.2027 0.0
JGB JAPAN (GOVERNMENT OF) 5YR #154 Schatzbriefe 15.270.468 11.0 61.0 123.0 20.Sept.2027 10.0
TNOTE TREASURY NOTE Schatzbriefe 15.215.144 11.0 8669.0 509.0 15.Nov.2031 138.0
JGB JAPAN (GOVERNMENT OF) 10YR #361 Schatzbriefe 15.121.498 11.0 57.0 444.0 20.Dez.2030 10.0
UKT UK CONV GILT RegS Schatzbriefe 14.964.867 11.0 10321.0 668.0 31.Juli2033 88.0
TNOTE TREASURY NOTE Schatzbriefe 14.926.890 10.0 9832.0 345.0 31.März2030 363.0
TNOTE TREASURY NOTE Schatzbriefe 14.925.608 10.0 9970.0 137.0 30.Nov.2027 388.0
TNOTE TREASURY NOTE Schatzbriefe 14.665.297 10.0 9860.0 294.0 31.Aug.2029 363.0
G2MB0091 GNMA2 30YR 2024 PRODUCTION Agency Fixed Rate 14.459.487 10.0 9930.0 449.0 20.Dez.2054 500.0
TNOTE TREASURY NOTE Schatzbriefe 14.454.514 10.0 8855.0 521.0 15.Feb.2032 188.0
JGB JAPAN (GOVERNMENT OF) 10YR #363 Schatzbriefe 14.449.201 10.0 57.0 492.0 20.Juni2031 10.0
TNOTE TREASURY NOTE Schatzbriefe 14.448.493 10.0 8760.0 376.0 15.Mai2030 63.0
TNOTE TREASURY NOTE Schatzbriefe 14.441.734 10.0 10056.0 658.0 15.Mai2034 438.0
TNOTE TREASURY NOTE Schatzbriefe 14.401.552 10.0 9457.0 194.0 30.Juni2028 125.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 14.387.138 10.0 1579.0 513.0 17.Jan.2032 300.0
TNOTE TREASURY NOTE Schatzbriefe 14.254.310 10.0 9849.0 254.0 15.März2029 350.0
TNOTE TREASURY NOTE Schatzbriefe 14.243.926 10.0 10139.0 263.0 30.Apr.2029 463.0
TNOTE TREASURY NOTE Schatzbriefe 14.229.394 10.0 9675.0 268.0 30.Apr.2029 288.0
ADBCH AGRICULTURAL DEVELOPMENT BANK OF C Gehalten, keine Gewährleistung 14.098.609 10.0 1599.0 489.0 05.Nov.2031 330.0
TNOTE TREASURY NOTE Schatzbriefe 14.094.782 10.0 9709.0 679.0 15.Aug.2034 388.0
SPGB SPAIN (KINGDOM OF) Schatzbriefe 14.036.451 10.0 11073.0 385.0 30.Juli2030 195.0
TNOTE TREASURY NOTE Schatzbriefe 13.969.544 10.0 9443.0 255.0 28.Feb.2029 188.0
G230J GNMA2 30YR TBA(REG C) Agency Fixed Rate 13.950.979 10.0 9895.0 423.0 20.Juli2026 500.0
TNOTE TREASURY NOTE Schatzbriefe 13.898.988 10.0 8901.0 460.0 15.Mai2031 163.0
G2MA6864 GNMA2 30YR 2020 PRODUCTION Agency Fixed Rate 13.809.400 10.0 8261.0 721.0 20.Sept.2050 200.0
ADBCH AGRICULTURAL DEVELOPMENT BANK OF C Gehalten, keine Gewährleistung 13.788.534 10.0 1570.0 283.0 12.Juli2029 374.0
TNOTE TREASURY NOTE Schatzbriefe 13.768.244 10.0 10003.0 133.0 15.Nov.2027 413.0
TNOTE TREASURY NOTE Schatzbriefe 13.689.471 10.0 9895.0 176.0 30.Apr.2028 350.0
UM15 UMBS 15YR TBA(REG B) Agency Fixed Rate 13.677.783 10.0 9750.0 430.0 16.Juli2026 400.0
TNOTE TREASURY NOTE Schatzbriefe 13.671.582 10.0 10110.0 271.0 31.Mai2029 450.0
JGB JAPAN (GOVERNMENT OF) 20YR #105 Schatzbriefe 13.623.850 10.0 63.0 217.0 20.Sept.2028 210.0
JGB JAPAN (GOVERNMENT OF) 10YR #381 Schatzbriefe 13.607.523 10.0 60.0 850.0 20.Dez.2035 210.0
FRSD2124 FHLMC 30YR UMBS SUPER Agency Fixed Rate 13.604.023 10.0 8885.0 672.0 01.Mai2051 300.0
FRSL1137 FHLMC 30YR UMBS SUPER Agency Fixed Rate 13.579.874 10.0 10257.0 199.0 01.Mai2055 600.0
UKT UK CONV GILT RegS Schatzbriefe 13.555.749 10.0 13004.0 471.0 22.Okt.2031 400.0
EXIMCH EXPORT-IMPORT BANK OF CHINA Gehalten, keine Gewährleistung 13.536.855 10.0 1603.0 603.0 13.Feb.2033 310.0
TNOTE US TREASURY N/B Schatzbriefe 13.506.969 9.0 8686.0 399.0 15.Aug.2030 63.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 13.479.800 9.0 11048.0 164.0 25.Feb.2028 75.0
UM30 UMBS 30YR TBA(REG A) Agency Fixed Rate 13.443.480 9.0 9864.0 484.0 13.Juli2026 500.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 13.364.655 9.0 1882.0 1693.0 12.Apr.2051 372.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 13.360.498 9.0 10642.0 592.0 25.Nov.2032 200.0
TNOTE TREASURY NOTE Schatzbriefe 13.342.689 9.0 9750.0 405.0 30.Nov.2030 350.0
TNOTE TREASURY NOTE (OLD) Schatzbriefe 13.302.425 9.0 10009.0 593.0 31.Mai2033 425.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 13.221.386 9.0 1609.0 433.0 01.März2031 366.0
TNOTE TREASURY NOTE Schatzbriefe 13.186.116 9.0 10006.0 257.0 31.März2029 413.0
FRTR FRANCE (REPUBLIC OF) Schatzbriefe 13.184.315 9.0 11170.0 775.0 25.Mai2035 320.0
TNOTE TREASURY NOTE Schatzbriefe 13.153.531 9.0 10056.0 204.0 31.Aug.2028 438.0
JGB JAPAN (GOVERNMENT OF) 10YR #366 Schatzbriefe 13.139.446 9.0 56.0 565.0 20.März2032 20.0
TNOTE TREASURY NOTE Schatzbriefe 13.133.540 9.0 9848.0 210.0 15.Sept.2028 338.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 13.105.037 9.0 1505.0 153.0 15.Jan.2028 264.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 13.024.551 9.0 10652.0 470.0 25.Mai2031 150.0
TNOTE TREASURY NOTE Schatzbriefe 12.973.111 9.0 9973.0 125.0 15.Okt.2027 388.0
CAD CAD CASH Cash und/oder Derivate 12.929.838 9.0 7043.0 0.0 nan 0.0
TNOTE TREASURY NOTE Schatzbriefe 12.815.975 9.0 9498.0 148.0 31.Dez.2027 63.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schatzbriefe 12.798.669 9.0 6700.0 265.0 21.Apr.2029 325.0
TBOND TREASURY BOND (2OLD) Schatzbriefe 12.781.638 9.0 9616.0 1533.0 15.Nov.2055 463.0
TBOND TREASURY BOND Schatzbriefe 12.672.241 9.0 9806.0 1500.0 15.Aug.2055 475.0
TNOTE TREASURY NOTE Schatzbriefe 12.669.075 9.0 9821.0 545.0 30.Sept.2032 388.0
G2MA9171 GNMA2 30YR 2023 PRODUCTION Agency Fixed Rate 12.658.605 9.0 10153.0 346.0 20.Sept.2053 550.0
TBOND TREASURY BOND Schatzbriefe 12.656.821 9.0 9803.0 1512.0 15.Mai2055 475.0
TNOTE TREASURY NOTE Schatzbriefe 12.571.513 9.0 9551.0 123.0 30.Sept.2027 38.0
BTPS ITALY (REPUBLIC OF) MTN Schatzbriefe 12.534.588 9.0 11665.0 341.0 01.März2030 350.0
TNOTE TREASURY NOTE Schatzbriefe 12.424.262 9.0 9973.0 284.0 31.Juli2029 400.0
JGB JAPAN (GOVERNMENT OF) 10YR #350 Schatzbriefe 12.412.225 9.0 61.0 172.0 20.März2028 10.0
TNOTE TREASURY NOTE Schatzbriefe 12.395.888 9.0 9795.0 404.0 31.Dez.2030 363.0
TNOTE TREASURY NOTE Schatzbriefe 12.222.375 9.0 9388.0 211.0 31.Aug.2028 113.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 12.211.964 9.0 1502.0 273.0 15.Apr.2029 205.0
TNOTE TREASURY NOTE Schatzbriefe 12.171.585 9.0 9894.0 144.0 31.Dez.2027 338.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schatzbriefe 12.146.929 9.0 1865.0 2573.0 25.März2073 327.0
TNOTE TREASURY NOTE Schatzbriefe 12.100.724 8.0 9406.0 234.0 30.Nov.2028 150.0
TNOTE TREASURY NOTE Schatzbriefe 12.044.840 8.0 9806.0 558.0 31.Dez.2032 388.0
TNOTE TREASURY NOTE Schatzbriefe 12.003.312 8.0 9788.0 157.0 15.Feb.2028 275.0
TBOND TREASURY BOND (OLD) Schatzbriefe 12.000.638 8.0 9820.0 1513.0 15.Feb.2056 475.0
FRTR FRANCE (REPUBLIC OF) Schatzbriefe 11.894.579 8.0 11280.0 436.0 25.Feb.2031 270.0
JGB JAPAN (GOVERNMENT OF) 10YR #368 Schatzbriefe 11.842.646 8.0 55.0 614.0 20.Sept.2032 20.0
TBOND TREASURY BOND Schatzbriefe 11.835.852 8.0 9606.0 1497.0 15.Feb.2055 463.0
FNFS7303 FNMA 30YR UMBS SUPER Agency Fixed Rate 11.827.544 8.0 9933.0 442.0 01.Juli2053 500.0
TNOTE TREASURY NOTE Schatzbriefe 11.782.765 8.0 9804.0 396.0 31.Okt.2030 363.0
TBOND TREASURY BOND Schatzbriefe 11.769.147 8.0 9025.0 1512.0 15.Aug.2054 425.0
TBOND TREASURY BOND Schatzbriefe 11.716.585 8.0 9598.0 1495.0 15.Mai2054 463.0
TBOND TREASURY BOND Schatzbriefe 11.713.344 8.0 9019.0 1498.0 15.Feb.2054 425.0
JGB JAPAN (GOVERNMENT OF) 5YR #185 Schatzbriefe 11.703.803 8.0 62.0 447.0 20.März2031 200.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 11.693.970 8.0 10694.0 286.0 25.Mai2029 50.0
UKT UK CONV GILT RegS Schatzbriefe 11.681.649 8.0 13253.0 160.0 07.März2028 438.0
G230J GNMA2 30YR TBA(REG C) Agency Fixed Rate 11.681.410 8.0 9030.0 744.0 20.Juli2026 350.0
FRTR FRANCE (REPUBLIC OF) Schatzbriefe 11.636.139 8.0 9208.0 917.0 25.Mai2036 125.0
FRTR FRANCE (REPUBLIC OF) RegS Schatzbriefe 11.584.302 8.0 11239.0 624.0 25.Mai2033 300.0
G2MA7768 GNMA2 30YR 2021 PRODUCTION Agency Fixed Rate 11.576.323 8.0 8945.0 632.0 20.Dez.2051 300.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 11.524.231 8.0 1552.0 157.0 09.Feb.2028 488.0
TBOND TREASURY BOND Schatzbriefe 11.465.789 8.0 10291.0 241.0 15.Feb.2029 525.0
FNFM4808 FNMA 30YR UMBS SUPER Agency Fixed Rate 11.422.064 8.0 8522.0 726.0 01.Nov.2050 250.0
FRTR FRANCE (REPUBLIC OF) Schatzbriefe 11.415.112 8.0 11324.0 215.0 24.Sept.2028 240.0
JGB JAPAN (GOVERNMENT OF) 10YR #356 Schatzbriefe 11.416.457 8.0 59.0 320.0 20.Sept.2029 10.0
TNOTE TREASURY NOTE Schatzbriefe 11.390.215 8.0 10007.0 308.0 31.Okt.2029 413.0
ADBCH AGRICULTURAL DEVELOPMENT BANK OF C Gehalten, keine Gewährleistung 11.369.908 8.0 1556.0 247.0 25.Jan.2029 375.0
BTPS ITALY (REPUBLIC OF) RegS Schatzbriefe 11.368.442 8.0 11292.0 260.0 15.März2029 240.0
TNOTE TREASURY NOTE Schatzbriefe 11.366.614 8.0 9811.0 380.0 31.Aug.2030 363.0
TNOTE TREASURY NOTE Schatzbriefe 11.339.888 8.0 10015.0 577.0 31.März2033 425.0
EXIMCH EXPORT-IMPORT BANK OF CHINA Gehalten, keine Gewährleistung 11.340.215 8.0 1595.0 525.0 11.März2032 318.0
TNOTE TREASURY NOTE Schatzbriefe 11.324.746 8.0 9910.0 369.0 31.Juli2030 388.0
JGB JAPAN (GOVERNMENT OF) 10YR #353 Schatzbriefe 11.320.910 8.0 60.0 246.0 20.Dez.2028 10.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 11.245.033 8.0 1553.0 352.0 10.März2030 307.0
TBOND TREASURY BOND Schatzbriefe 11.231.746 8.0 9411.0 1517.0 15.Nov.2054 450.0
TNOTE TREASURY NOTE Schatzbriefe 11.221.484 8.0 9392.0 219.0 30.Sept.2028 125.0
G2MA9851 GNMA2 30YR 2024 PRODUCTION Agency Fixed Rate 11.114.335 8.0 10117.0 326.0 20.Aug.2054 550.0
SDBC CHINA DEVELOPMENT BANK Gehalten, keine Gewährleistung 11.113.392 8.0 1602.0 397.0 20.Okt.2030 370.0
TNOTE TREASURY NOTE Schatzbriefe 11.102.160 8.0 9427.0 248.0 31.Jan.2029 175.0
JGB JAPAN (GOVERNMENT OF) 10YR #348 Schatzbriefe 11.087.527 8.0 61.0 123.0 20.Sept.2027 10.0
TNOTE TREASURY NOTE Schatzbriefe 11.044.732 8.0 9387.0 203.0 31.Juli2028 100.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schatzbriefe 11.045.431 8.0 11241.0 323.0 15.Nov.2029 210.0
TNOTE TREASURY NOTE Schatzbriefe 11.005.885 8.0 9902.0 519.0 30.Juni2032 400.0
