Below, a list of constituents for AGGH (iShares Core Global Aggregate Bond UCITS ETF) is shown. In total, AGGH consists of 20000 securities.
Note: The data shown here is as of date Nov. 06, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 191.080.080,10 | 152.0 | 10008.0 | 10.0 | nan | 388.0 |
| FRSD8155 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 105.253.111,76 | 84.0 | 8130.0 | 772.0 | 01.Juli2051 | 200.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 59.281.782,82 | 47.0 | 1473.0 | 423.0 | 21.Mai2030 | 268.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 47.413.919,42 | 38.0 | 1486.0 | 707.0 | 25.Aug.2033 | 252.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 46.092.527,92 | 37.0 | 1499.0 | 678.0 | 25.Mai2033 | 267.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 45.396.701,93 | 36.0 | 1452.0 | 503.0 | 25.März2031 | 228.0 |
| FNFS1571 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 36.249.358,44 | 29.0 | 8107.0 | 780.0 | 01.Apr.2052 | 200.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 36.041.466,62 | 29.0 | 1496.0 | 576.0 | 17.Feb.2032 | 275.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 35.162.354,06 | 28.0 | 1445.0 | 236.0 | 15.Apr.2028 | 262.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 33.935.885,70 | 27.0 | 10016.0 | 169.0 | 15.Aug.2027 | 375.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 32.728.219,09 | 26.0 | 9419.0 | 248.0 | 31.Mai2028 | 125.0 |
| G2MA7534 | GNMA2 30YR 2021 PRODUCTION | Agency Fixed Rate | 31.509.469,23 | 25.0 | 8627.0 | 700.0 | 20.Aug.2051 | 250.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 31.144.567,31 | 25.0 | 10025.0 | 232.0 | 15.Apr.2028 | 375.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 30.699.284,18 | 24.0 | 1390.0 | 579.0 | 25.Dez.2031 | 149.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 29.978.061,95 | 24.0 | 1496.0 | 679.0 | 22.Mai2033 | 282.0 |
| FRSI2107 | FHLMC 30YR UMBS RVS REMIC SUPER | Agency Fixed Rate | 28.209.232,52 | 22.0 | 8500.0 | 729.0 | 01.Juli2051 | 250.0 |
| FNFS6130 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 27.700.767,24 | 22.0 | 8490.0 | 743.0 | 01.Juli2052 | 250.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 26.340.973,32 | 21.0 | 1706.0 | 1900.0 | 15.Apr.2053 | 319.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 25.000.667,86 | 20.0 | 1430.0 | 169.0 | 25.Juli2027 | 250.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 25.000.989,78 | 20.0 | 1480.0 | 297.0 | 08.Jan.2029 | 348.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 24.953.253,15 | 20.0 | 1514.0 | 654.0 | 06.März2033 | 302.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 24.782.494,17 | 20.0 | 10105.0 | 391.0 | 28.Feb.2030 | 400.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 24.088.858,41 | 19.0 | 10051.0 | 417.0 | 30.Juni2030 | 388.0 |
| UM15 | UMBS 15YR TBA(REG B) | Agency Fixed Rate | 24.051.931,21 | 19.0 | 9179.0 | 407.0 | 18.Nov.2025 | 200.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 23.960.259,39 | 19.0 | 1414.0 | 150.0 | 15.Mai2027 | 185.0 |
| TNOTE | TREASURY NOTE (OTR) | Schatzbriefe | 23.610.417,80 | 19.0 | 10073.0 | 786.0 | 15.Aug.2035 | 425.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 23.539.550,03 | 19.0 | 1420.0 | 118.0 | 20.Jan.2027 | 237.0 |
| G2MA7648 | GNMA2 30YR 2021 PRODUCTION | Agency Fixed Rate | 22.910.877,23 | 18.0 | 8280.0 | 726.0 | 20.Okt.2051 | 200.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 22.600.515,23 | 18.0 | 9448.0 | 225.0 | 29.Feb.2028 | 113.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 22.473.008,89 | 18.0 | 10095.0 | 189.0 | 31.Okt.2027 | 413.0 |
| TNOTE | TREASURY NOTE (2OLD) | Schatzbriefe | 22.471.416,21 | 18.0 | 9996.0 | 260.0 | 15.Aug.2028 | 363.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 22.456.865,99 | 18.0 | 1682.0 | 1886.0 | 25.Okt.2052 | 312.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 21.088.533,42 | 17.0 | 10106.0 | 729.0 | 15.Nov.2034 | 425.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 20.979.988,44 | 17.0 | 1488.0 | 640.0 | 24.Okt.2032 | 277.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 20.934.286,46 | 17.0 | 10341.0 | 277.0 | 31.Okt.2028 | 488.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 20.917.617,66 | 17.0 | 10106.0 | 407.0 | 31.Mai2030 | 400.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 20.353.967,13 | 16.0 | 1438.0 | 276.0 | 13.Sept.2028 | 257.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 20.308.308,45 | 16.0 | 1508.0 | 597.0 | 06.Juni2032 | 306.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 19.902.865,03 | 16.0 | 1465.0 | 321.0 | 24.März2029 | 280.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 19.782.561,27 | 16.0 | 1469.0 | 752.0 | 25.Feb.2034 | 235.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 19.468.845,93 | 16.0 | 1496.0 | 685.0 | 16.Juni2033 | 283.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #361 | Schatzbriefe | 19.312.160,05 | 15.0 | 61.0 | 508.0 | 20.Dez.2030 | 10.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 19.106.143,67 | 15.0 | 1466.0 | 343.0 | 15.Juni2029 | 275.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #355 | Schatzbriefe | 18.756.483,85 | 15.0 | 63.0 | 360.0 | 20.Juni2029 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.370.059,58 | 15.0 | 10327.0 | 657.0 | 15.Nov.2033 | 450.0 |
| TNOTE | TREASURY NOTE (2OLD) | Schatzbriefe | 18.329.300,00 | 15.0 | 10383.0 | 745.0 | 15.Feb.2035 | 463.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 18.151.500,00 | 14.0 | 9938.0 | 443.0 | 30.Sept.2030 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.055.370,62 | 14.0 | 10104.0 | 399.0 | 31.März2030 | 400.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 17.946.816,49 | 14.0 | 1485.0 | 712.0 | 11.Sept.2033 | 269.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 17.882.204,96 | 14.0 | 8452.0 | 748.0 | 13.Nov.2025 | 250.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 17.824.470,11 | 14.0 | 10084.0 | 761.0 | 15.Mai2035 | 425.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.766.194,88 | 14.0 | 10269.0 | 322.0 | 31.Mai2029 | 450.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.685.121,94 | 14.0 | 10200.0 | 381.0 | 31.Jan.2030 | 425.0 |
| EXIMCH | EXPORT-IMPORT BANK OF CHINA | Gehalten, keine Gewährleistung | 17.395.079,92 | 14.0 | 1440.0 | 216.0 | 06.Feb.2028 | 287.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #348 | Schatzbriefe | 17.292.432,27 | 14.0 | 64.0 | 187.0 | 20.Sept.2027 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.271.355,93 | 14.0 | 10059.0 | 251.0 | 15.Juli2028 | 388.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #362 | Schatzbriefe | 17.144.486,87 | 14.0 | 61.0 | 532.0 | 20.März2031 | 10.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 16.956.985,39 | 14.0 | 1424.0 | 356.0 | 15.Juli2029 | 191.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 16.889.418,17 | 13.0 | 1504.0 | 540.0 | 13.Sept.2031 | 312.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 16.738.066,71 | 13.0 | 9913.0 | 659.0 | 15.Aug.2033 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 16.608.108,99 | 13.0 | 10118.0 | 160.0 | 15.Juli2027 | 438.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 16.492.821,34 | 13.0 | 1731.0 | 1721.0 | 16.März2050 | 339.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 16.416.222,05 | 13.0 | 9959.0 | 598.0 | 30.Sept.2032 | 388.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 16.269.775,11 | 13.0 | 10941.0 | 298.0 | 25.Nov.2028 | 75.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 15.970.083,52 | 13.0 | 8818.0 | 720.0 | 13.Nov.2025 | 300.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.764.343,34 | 13.0 | 8688.0 | 481.0 | 15.Nov.2030 | 88.0 |
| G2MA9851 | GNMA2 30YR 2024 PRODUCTION | Agency Fixed Rate | 15.735.173,77 | 13.0 | 10089.0 | 323.0 | 20.Aug.2054 | 550.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 15.599.269,68 | 12.0 | 10377.0 | 401.0 | 25.Nov.2029 | 0.0 |
| G2MA9852 | GNMA2 30YR 2024 PRODUCTION | Agency Fixed Rate | 15.597.803,17 | 12.0 | 10200.0 | 242.0 | 20.Aug.2054 | 600.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #364 | Schatzbriefe | 15.585.031,84 | 12.0 | 60.0 | 582.0 | 20.Sept.2031 | 10.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #363 | Schatzbriefe | 15.503.233,44 | 12.0 | 61.0 | 557.0 | 20.Juni2031 | 10.0 |
| JGB | JAPAN (GOVERNMENT OF) 5YR #154 | Schatzbriefe | 15.487.205,43 | 12.0 | 64.0 | 187.0 | 20.Sept.2027 | 10.0 |
| FRRA4351 | FHLMC 30YR UMBS | Agency Fixed Rate | 15.326.996,81 | 12.0 | 8460.0 | 725.0 | 01.Jan.2051 | 250.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.301.892,72 | 12.0 | 10074.0 | 130.0 | 15.März2027 | 425.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.298.816,30 | 12.0 | 8667.0 | 564.0 | 15.Nov.2031 | 138.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.200.429,77 | 12.0 | 9953.0 | 178.0 | 15.Sept.2027 | 338.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.196.708,56 | 12.0 | 10108.0 | 594.0 | 15.Nov.2032 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.193.944,95 | 12.0 | 9706.0 | 630.0 | 15.Feb.2033 | 350.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 15.138.383,27 | 12.0 | 1443.0 | 224.0 | 08.März2028 | 290.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 15.055.354,19 | 12.0 | 1432.0 | 191.0 | 15.Okt.2027 | 244.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.033.409,86 | 12.0 | 9953.0 | 402.0 | 31.März2030 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.902.664,33 | 12.0 | 10222.0 | 693.0 | 15.Mai2034 | 438.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.865.077,16 | 12.0 | 10012.0 | 143.0 | 30.Apr.2027 | 375.0 |
| G2MA9171 | GNMA2 30YR 2023 PRODUCTION | Agency Fixed Rate | 14.849.255,37 | 12.0 | 10125.0 | 332.0 | 20.Sept.2053 | 550.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.802.900,00 | 12.0 | 9967.0 | 692.0 | 15.Feb.2034 | 400.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.752.364,87 | 12.0 | 9970.0 | 351.0 | 31.Aug.2029 | 363.0 |
| FRSD2124 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 14.512.991,41 | 12.0 | 8932.0 | 680.0 | 01.Mai2051 | 300.0 |
| JGB | JAPAN (GOVERNMENT OF) 20YR #105 | Schatzbriefe | 14.476.330,74 | 12.0 | 67.0 | 279.0 | 20.Sept.2028 | 210.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.457.839,67 | 12.0 | 8883.0 | 579.0 | 15.Feb.2032 | 188.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.442.039,74 | 12.0 | 9298.0 | 605.0 | 15.Aug.2032 | 275.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.406.901,09 | 11.0 | 8713.0 | 436.0 | 15.Mai2030 | 63.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.385.040,41 | 11.0 | 10305.0 | 320.0 | 30.Apr.2029 | 463.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.205.494,23 | 11.0 | 9841.0 | 729.0 | 15.Aug.2034 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.203.390,02 | 11.0 | 10015.0 | 157.0 | 30.Juni2027 | 375.0 |
| SPGB | SPAIN (KINGDOM OF) | Schatzbriefe | 14.032.153,93 | 11.0 | 11211.0 | 449.0 | 30.Juli2030 | 195.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.012.949,23 | 11.0 | 8916.0 | 514.0 | 15.Mai2031 | 163.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.930.267,70 | 11.0 | 9442.0 | 316.0 | 28.Feb.2029 | 188.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #366 | Schatzbriefe | 13.907.281,04 | 11.0 | 60.0 | 629.0 | 20.März2032 | 20.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 13.831.148,49 | 11.0 | 10734.0 | 642.0 | 25.Nov.2032 | 200.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 13.794.870,78 | 11.0 | 1499.0 | 560.0 | 17.Jan.2032 | 300.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.730.315,55 | 11.0 | 8754.0 | 503.0 | 15.Feb.2031 | 113.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.722.577,00 | 11.0 | 9968.0 | 236.0 | 30.Apr.2028 | 350.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 13.587.067,10 | 11.0 | 11105.0 | 226.0 | 25.Feb.2028 | 75.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.522.988,67 | 11.0 | 10058.0 | 110.0 | 31.Dez.2026 | 425.0 |
| TNOTE | US TREASURY N/B | Schatzbriefe | 13.420.786,14 | 11.0 | 8639.0 | 461.0 | 15.Aug.2030 | 63.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.391.157,49 | 11.0 | 10089.0 | 181.0 | 30.Sept.2027 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.286.755,32 | 11.0 | 10141.0 | 314.0 | 31.März2029 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.249.811,10 | 11.0 | 10191.0 | 262.0 | 31.Aug.2028 | 438.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.211.601,56 | 11.0 | 9403.0 | 578.0 | 15.Mai2032 | 288.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 13.205.825,46 | 11.0 | 13261.0 | 238.0 | 07.Juni2028 | 450.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 13.200.015,97 | 11.0 | 10733.0 | 527.0 | 25.Mai2031 | 150.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 13.176.832,52 | 11.0 | 9927.0 | 269.0 | 15.Sept.2028 | 338.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 13.148.245,98 | 10.0 | 1520.0 | 552.0 | 05.Nov.2031 | 330.0 |
| TBOND | TREASURY BOND (OLD) | Schatzbriefe | 13.064.523,64 | 10.0 | 10014.0 | 1509.0 | 15.Mai2055 | 475.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 13.050.144,58 | 10.0 | 1845.0 | 1750.0 | 12.Apr.2051 | 372.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #350 | Schatzbriefe | 13.029.783,60 | 10.0 | 64.0 | 236.0 | 20.März2028 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.022.654,64 | 10.0 | 9688.0 | 332.0 | 31.Mai2029 | 275.0 |
| EXIMCH | EXPORT-IMPORT BANK OF CHINA | Gehalten, keine Gewährleistung | 12.967.426,55 | 10.0 | 1520.0 | 647.0 | 13.Feb.2033 | 310.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 12.940.587,68 | 10.0 | 1489.0 | 624.0 | 01.Sept.2032 | 260.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 12.921.562,73 | 10.0 | 1504.0 | 346.0 | 12.Juli2029 | 374.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.846.651,49 | 10.0 | 8664.0 | 545.0 | 15.Aug.2031 | 125.0 |
| FNFS7303 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 12.814.385,99 | 10.0 | 9962.0 | 474.0 | 01.Juli2053 | 500.0 |
| BTPS | ITALY (REPUBLIC OF) MTN | Schatzbriefe | 12.771.540,58 | 10.0 | 11942.0 | 398.0 | 01.März2030 | 350.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 12.666.620,63 | 10.0 | 1441.0 | 211.0 | 15.Jan.2028 | 264.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.649.121,94 | 10.0 | 9383.0 | 210.0 | 31.Dez.2027 | 63.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 12.648.869,15 | 10.0 | 1467.0 | 175.0 | 24.Aug.2027 | 424.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.514.736,54 | 10.0 | 10102.0 | 341.0 | 31.Juli2029 | 400.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 12.506.658,61 | 10.0 | 1536.0 | 481.0 | 01.März2031 | 366.0 |
| G2MB0091 | GNMA2 30YR 2024 PRODUCTION | Agency Fixed Rate | 12.445.408,13 | 10.0 | 9959.0 | 427.0 | 20.Dez.2054 | 500.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.374.095,81 | 10.0 | 9406.0 | 186.0 | 30.Sept.2027 | 38.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 12.332.095,06 | 10.0 | 11427.0 | 427.0 | 25.Mai2030 | 250.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 12.284.624,27 | 10.0 | 9449.0 | 646.0 | 13.Nov.2025 | 400.0 |
| FRSD8213 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 12.272.183,12 | 10.0 | 8851.0 | 707.0 | 01.Mai2052 | 300.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.204.860,45 | 10.0 | 10398.0 | 482.0 | 30.Apr.2031 | 463.0 |
| TBOND | TREASURY BOND | Schatzbriefe | 12.166.473,78 | 10.0 | 9803.0 | 1493.0 | 15.Mai2054 | 463.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.128.220,87 | 10.0 | 9330.0 | 273.0 | 31.Aug.2028 | 113.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 12.093.631,21 | 10.0 | 10471.0 | 423.0 | 15.Feb.2030 | 0.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #356 | Schatzbriefe | 12.067.441,28 | 10.0 | 62.0 | 385.0 | 20.Sept.2029 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.974.932,49 | 10.0 | 9603.0 | 645.0 | 15.Mai2033 | 338.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.965.756,87 | 10.0 | 10025.0 | 135.0 | 31.März2027 | 388.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #377 | Schatzbriefe | 11.958.396,38 | 10.0 | 63.0 | 854.0 | 20.Dez.2034 | 120.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 11.898.687,31 | 9.0 | 1834.0 | 2658.0 | 25.März2073 | 327.0 |
| TNOTE | TREASURY NOTE (OTR) | Schatzbriefe | 11.881.295,75 | 9.0 | 9938.0 | 452.0 | 31.Okt.2030 | 363.0 |
| FNMA5107 | FNMA 30YR UMBS | Agency Fixed Rate | 11.812.136,92 | 9.0 | 10120.0 | 352.0 | 01.Aug.2053 | 550.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 11.809.791,85 | 9.0 | 10343.0 | 472.0 | 15.Aug.2030 | 0.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #346 | Schatzbriefe | 11.775.371,43 | 9.0 | 64.0 | 137.0 | 20.März2027 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.739.134,56 | 9.0 | 10213.0 | 492.0 | 30.Juni2031 | 425.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 11.713.541,51 | 9.0 | 1430.0 | 330.0 | 15.Apr.2029 | 205.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.625.601,86 | 9.0 | 9997.0 | 239.0 | 31.Mai2028 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.526.375,65 | 9.0 | 9734.0 | 121.0 | 31.Jan.2027 | 150.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.486.093,89 | 9.0 | 10150.0 | 365.0 | 31.Okt.2029 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.466.647,38 | 9.0 | 10150.0 | 151.0 | 15.Juni2027 | 463.0 |
| TNOTE | TREASURY NOTE (2OLD) | Schatzbriefe | 11.456.795,53 | 9.0 | 9940.0 | 436.0 | 31.Aug.2030 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.422.036,29 | 9.0 | 10051.0 | 425.0 | 31.Juli2030 | 388.0 |
| FRTR | FRANCE (REPUBLIC OF) | Schatzbriefe | 11.417.938,21 | 9.0 | 11502.0 | 279.0 | 24.Sept.2028 | 240.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.351.914,12 | 9.0 | 9821.0 | 124.0 | 15.Feb.2027 | 225.0 |
| G2MA7768 | GNMA2 30YR 2021 PRODUCTION | Agency Fixed Rate | 11.348.576,53 | 9.0 | 8961.0 | 655.0 | 20.Dez.2051 | 300.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 11.330.375,88 | 9.0 | 11446.0 | 378.0 | 15.Nov.2029 | 210.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.322.146,74 | 9.0 | 9972.0 | 212.0 | 31.Jan.2028 | 350.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.263.350,00 | 9.0 | 10097.0 | 464.0 | 31.Jan.2031 | 400.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #365 | Schatzbriefe | 11.225.320,41 | 9.0 | 60.0 | 607.0 | 20.Dez.2031 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.214.676,41 | 9.0 | 10188.0 | 332.0 | 30.Juni2029 | 425.0 |
| FRTR | FRANCE (REPUBLIC OF) | Schatzbriefe | 11.215.053,13 | 9.0 | 11302.0 | 813.0 | 25.Mai2035 | 320.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #369 | Schatzbriefe | 11.210.196,08 | 9.0 | 61.0 | 694.0 | 20.Dez.2032 | 50.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 11.210.511,37 | 9.0 | 10157.0 | 728.0 | 31.Juli2033 | 88.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #378 | Schatzbriefe | 11.205.229,90 | 9.0 | 64.0 | 871.0 | 20.März2035 | 140.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.099.339,67 | 9.0 | 10044.0 | 571.0 | 30.Juni2032 | 400.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #368 | Schatzbriefe | 11.070.105,23 | 9.0 | 60.0 | 679.0 | 20.Sept.2032 | 20.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.064.442,05 | 9.0 | 9419.0 | 309.0 | 31.Jan.2029 | 175.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.054.305,94 | 9.0 | 9924.0 | 360.0 | 30.Sept.2029 | 350.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 11.049.023,12 | 9.0 | 1494.0 | 300.0 | 25.Jan.2029 | 375.0 |
| TBOND | TREASURY BOND (2OLD) | Schatzbriefe | 11.045.930,57 | 9.0 | 9813.0 | 1530.0 | 15.Feb.2055 | 463.0 |
