Below, a list of constituents for AYEM (iShares MSCI EM IMI Screened UCITS ETF) is shown. In total, AYEM consists of 2681 securities.
Note: The data shown here is as of date Apr. 21, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 968.392.967,75 | 1239.0 | 64,32 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 420.230.946,69 | 538.0 | 145,20 |
| 000660 | SK HYNIX INC | IT | 263.099.641,90 | 337.0 | 789,30 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 261.228.315,49 | 334.0 | 66,72 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 183.579.177,76 | 235.0 | 17,49 |
| 2308 | DELTA ELECTRONICS INC | IT | 71.755.046,29 | 92.0 | 60,35 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 66.718.072,29 | 85.0 | 1,13 |
| HDFCBANK | HDFC BANK LTD | Financials | 59.217.659,15 | 76.0 | 8,54 |
| 2454 | MEDIATEK INC | IT | 56.124.636,71 | 72.0 | 60,35 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 54.782.017,03 | 70.0 | 14,64 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 50.663.125,13 | 65.0 | 6,59 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 49.177.021,09 | 63.0 | 99,10 |
| ICICIBANK | ICICI BANK LTD | Financials | 47.314.990,54 | 61.0 | 14,57 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 45.134.334,20 | 58.0 | 104,20 |
| 1810 | XIAOMI CORP | IT | 43.359.122,47 | 55.0 | 4,13 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 36.537.380,04 | 47.0 | 0,92 |
| 1120 | AL RAJHI BANK | Financials | 34.213.180,52 | 44.0 | 28,55 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 33.210.027,71 | 42.0 | 10,87 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 32.634.927,47 | 42.0 | 105,94 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 32.139.847,15 | 41.0 | 7,85 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 31.748.233,00 | 41.0 | 14,05 |
| NU | NU HOLDINGS CLASS A | Financials | 31.257.015,10 | 40.0 | 15,10 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 31.197.320,48 | 40.0 | 19,83 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 30.549.940,35 | 39.0 | 9,30 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 29.756.697,95 | 38.0 | 14,66 |
| 3988 | BANK OF CHINA LTD H | Financials | 29.213.336,65 | 37.0 | 0,67 |
| INFY | INFOSYS LTD | IT | 28.805.066,03 | 37.0 | 14,10 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 28.687.207,99 | 37.0 | 356,74 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 27.853.899,24 | 36.0 | 58,14 |
| 402340 | SK SQUARE LTD | Industrie | 27.214.317,14 | 35.0 | 474,53 |
| 2222 | SAUDI ARABIAN OIL | Energie | 26.832.090,43 | 34.0 | 7,25 |
| GFI | GOLD FIELDS LTD | Materialien | 26.706.025,07 | 34.0 | 48,90 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 25.879.464,28 | 33.0 | 9,43 |
| 9999 | NETEASE INC | Kommunikation | 24.988.636,90 | 32.0 | 23,47 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 24.223.580,55 | 31.0 | 10,38 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 24.127.974,75 | 31.0 | 108,92 |
| 2383 | ELITE MATERIAL LTD | IT | 23.234.392,62 | 30.0 | 122,29 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 23.145.315,32 | 30.0 | 12,17 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 22.887.653,53 | 29.0 | 15,63 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 21.398.614,08 | 27.0 | 15,68 |
| AXISBANK | AXIS BANK LTD | Financials | 20.804.336,50 | 27.0 | 14,55 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 20.695.930,28 | 26.0 | 75,14 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 20.524.123,23 | 26.0 | 54,04 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 20.204.650,00 | 26.0 | 11,12 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 20.060.507,89 | 26.0 | 63,68 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 19.691.713,20 | 25.0 | 34,60 |
| OTP | OTP BANK | Financials | 19.429.350,42 | 25.0 | 142,41 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 18.728.398,12 | 24.0 | 2,56 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 18.260.208,82 | 23.0 | 9,57 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 17.899.467,18 | 23.0 | 11,54 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 17.795.159,93 | 23.0 | 67,69 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 17.469.135,64 | 22.0 | 21,54 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 17.287.626,85 | 22.0 | 1,69 |
| 2382 | QUANTA COMPUTER INC | IT | 17.211.015,29 | 22.0 | 10,45 |
| 857 | PETROCHINA LTD H | Energie | 16.990.712,61 | 22.0 | 1,32 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 16.941.430,91 | 22.0 | 9,86 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 16.880.458,02 | 22.0 | 2,44 |
| FSR | FIRSTRAND LTD | Financials | 16.790.850,92 | 21.0 | 5,46 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 16.328.285,67 | 21.0 | 460,31 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 16.163.744,82 | 21.0 | 79,09 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 16.128.904,81 | 21.0 | 3,53 |
| USD | USD CASH | Cash und/oder Derivate | 15.760.497,40 | 20.0 | 100,00 |
| SBK | STANDARD BANK GROUP | Financials | 15.743.166,66 | 20.0 | 19,49 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 15.556.330,25 | 20.0 | 6,53 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 15.482.409,17 | 20.0 | 2,90 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 15.481.561,69 | 20.0 | 27,70 |
| 000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 15.334.260,15 | 20.0 | 106,55 |
| 2360 | CHROMA ATE INC | IT | 15.236.552,48 | 19.0 | 65,11 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 14.993.332,88 | 19.0 | 27,98 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 14.837.561,39 | 19.0 | 18,36 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 14.698.272,07 | 19.0 | 93,41 |
| AMXB | AMERICA MOVIL B | Kommunikation | 14.646.373,45 | 19.0 | 1,31 |
| QNBK | QATAR NATIONAL BANK | Financials | 14.246.872,47 | 18.0 | 5,04 |
| CPI | CAPITEC LTD | Financials | 14.199.545,28 | 18.0 | 266,46 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 14.132.946,89 | 18.0 | 83,06 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 14.036.977,31 | 18.0 | 2,77 |
| BAP | CREDICORP LTD | Financials | 14.014.684,65 | 18.0 | 335,85 |
| 7010 | SAUDI TELECOM | Kommunikation | 14.000.862,38 | 18.0 | 11,45 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 13.965.209,35 | 18.0 | 3,44 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 13.810.794,31 | 18.0 | 2,37 |
| FAB | FIRST ABU DHABI BANK | Financials | 13.794.805,77 | 18.0 | 5,03 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 13.687.306,72 | 18.0 | 4,07 |
| SBIN | STATE BANK OF INDIA | Financials | 13.483.389,67 | 17.0 | 11,90 |
| 006400 | SAMSUNG SDI LTD | IT | 13.451.729,90 | 17.0 | 364,19 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 13.324.430,98 | 17.0 | 4,22 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 13.302.721,86 | 17.0 | 0,79 |
| BBCA | BANK CENTRAL ASIA | Financials | 12.843.164,39 | 16.0 | 0,38 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 12.723.845,59 | 16.0 | 24,39 |
| MTN | MTN GROUP LTD | Kommunikation | 12.614.894,93 | 16.0 | 12,19 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 12.529.205,28 | 16.0 | 139,11 |
| PKN | ORLEN SA | Energie | 12.520.060,21 | 16.0 | 35,45 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 12.460.612,26 | 16.0 | 3,86 |
| 035420 | NAVER CORP | Kommunikation | 12.423.972,92 | 16.0 | 144,53 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 12.395.542,28 | 16.0 | 11,68 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 12.212.479,15 | 16.0 | 23,97 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 11.617.535,32 | 15.0 | 3,08 |
| EAND | EMIRATES TELECOM | Kommunikation | 11.261.263,61 | 14.0 | 5,21 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 11.189.591,09 | 14.0 | 144,45 |
| CEMEXCPO | CEMEX CPO | Materialien | 11.141.396,50 | 14.0 | 1,20 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 11.099.854,96 | 14.0 | 48,73 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 11.032.457,39 | 14.0 | 4,91 |
| PBBANK | PUBLIC BANK | Financials | 10.910.864,41 | 14.0 | 1,19 |
| 028260 | SAMSUNG C&T CORP | Industrie | 10.882.247,42 | 14.0 | 203,08 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 10.841.653,84 | 14.0 | 190,76 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 10.740.114,29 | 14.0 | 63,44 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 10.676.531,16 | 14.0 | 17,92 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 10.664.801,09 | 14.0 | 2,96 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 10.662.392,07 | 14.0 | 1,63 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 10.571.700,99 | 14.0 | 48,47 |
| TATASTEEL | TATA STEEL LTD | Materialien | 10.461.111,06 | 13.0 | 2,27 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 10.423.721,10 | 13.0 | 735,83 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 10.399.915,66 | 13.0 | 35,32 |
| MAYBANK | MALAYAN BANKING | Financials | 10.319.600,81 | 13.0 | 2,87 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 10.305.647,26 | 13.0 | 3,21 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 10.283.729,51 | 13.0 | 11,63 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 10.219.597,22 | 13.0 | 284,31 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | 10.190.235,58 | 13.0 | 12,86 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 10.108.501,28 | 13.0 | 4,35 |
| 2327 | YAGEO CORP | IT | 9.925.156,61 | 13.0 | 10,15 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 9.918.708,59 | 13.0 | 3,43 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 9.816.782,20 | 13.0 | 0,77 |
| SHFL | SHRIRAM FINANCE LTD | Financials | 9.798.475,58 | 13.0 | 11,22 |
| WEGE3 | WEG SA | Industrie | 9.798.584,24 | 13.0 | 9,73 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 9.740.614,78 | 12.0 | 1,04 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 9.673.009,37 | 12.0 | 4,54 |
| EMIRATESNBD | EMIRATES NBD | Financials | 9.632.421,26 | 12.0 | 8,22 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 9.600.989,51 | 12.0 | 24,20 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 9.418.488,58 | 12.0 | 206,95 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 9.401.339,28 | 12.0 | 6,00 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 9.283.034,94 | 12.0 | 10,90 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | 9.258.563,91 | 12.0 | 1,26 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 9.231.075,89 | 12.0 | 1,92 |
| IMP | IMPALA PLATINUM LTD | Materialien | 9.104.742,55 | 12.0 | 16,22 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 9.078.997,41 | 12.0 | 127,98 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 9.047.702,39 | 12.0 | 15,34 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | 9.032.622,06 | 12.0 | 16,93 |
| 6223 | MPI CORP | IT | 8.970.571,89 | 11.0 | 163,10 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | IT | 8.865.182,71 | 11.0 | 159,45 |
| 6669 | WIWYNN CORPORATION CORP | IT | 8.849.079,68 | 11.0 | 126,42 |
| 2357 | ASUSTEK COMPUTER INC | IT | 8.724.252,39 | 11.0 | 19,22 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 8.585.379,64 | 11.0 | 2,72 |
| 032830 | SAMSUNG LIFE LTD | Financials | 8.549.071,92 | 11.0 | 171,60 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 8.545.418,56 | 11.0 | 0,58 |
| 5274 | ASPEED TECHNOLOGY INC | IT | 8.522.083,00 | 11.0 | 458,18 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 8.520.813,68 | 11.0 | 0,20 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 8.515.727,78 | 11.0 | 10,94 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 8.484.534,38 | 11.0 | 15,66 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 8.414.005,72 | 11.0 | 3,07 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 8.403.434,08 | 11.0 | 290,40 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 8.327.719,21 | 11.0 | 93,27 |
| 3665 | BIZLINK HOLDING INC | Industrie | 8.270.166,28 | 11.0 | 78,14 |
| 3231 | WISTRON CORP | IT | 8.108.644,21 | 10.0 | 4,46 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 8.047.225,05 | 10.0 | 19,33 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 8.001.990,54 | 10.0 | 87,88 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrie | 7.943.440,16 | 10.0 | 9,09 |
| 1109 | CHINA RESOURCES LAND LTD | Immobilien | 7.899.068,45 | 10.0 | 4,01 |
| PEO | BANK PEKAO SA | Financials | 7.886.219,80 | 10.0 | 69,47 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 7.861.152,72 | 10.0 | 1,84 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 7.840.579,46 | 10.0 | 354,71 |
| ABG | ABSA GROUP LTD | Financials | 7.832.996,80 | 10.0 | 15,19 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | IT | 7.774.961,49 | 10.0 | 38,43 |
| EUROB | EUROBANK SA | Financials | 7.740.561,18 | 10.0 | 4,65 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 7.731.379,25 | 10.0 | 1.086,48 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 7.711.443,55 | 10.0 | 4,76 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 7.671.690,02 | 10.0 | 1,02 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 7.646.678,29 | 10.0 | 6,22 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 7.573.794,61 | 10.0 | 11,00 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 7.550.184,36 | 10.0 | 6,80 |
| 051910 | LG CHEM LTD | Materialien | 7.485.420,21 | 10.0 | 247,42 |
| 9926 | AKESO INC | Gesundheitsversorgung | 7.372.153,16 | 9.0 | 18,76 |
| 042660 | HANWHA OCEAN LTD | Industrie | 7.353.476,73 | 9.0 | 87,12 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 7.296.869,18 | 9.0 | 279,57 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 7.291.414,16 | 9.0 | 11,92 |
| VEDL | VEDANTA LTD | Materialien | 7.285.659,15 | 9.0 | 8,28 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 7.185.956,26 | 9.0 | 9,36 |
| EMBJ3 | EMBRAER SA | Industrie | 7.180.015,53 | 9.0 | 17,01 |
| QIBK | QATAR ISLAMIC BANK | Financials | 7.104.467,68 | 9.0 | 6,32 |
| 1010 | RIYAD BANK | Financials | 7.050.838,93 | 9.0 | 5,79 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 7.026.600,01 | 9.0 | 4,23 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 6.971.615,41 | 9.0 | 3,51 |
| HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 6.965.445,60 | 9.0 | 56,05 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | 6.952.719,18 | 9.0 | 0,66 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 6.950.192,96 | 9.0 | 2,31 |
| PZU | PZU SA | Financials | 6.895.181,01 | 9.0 | 19,12 |
| 992 | LENOVO GROUP LTD | IT | 6.873.972,20 | 9.0 | 1,43 |
| 064350 | HYUNDAI-ROTEM | Industrie | 6.860.064,31 | 9.0 | 147,91 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 6.839.476,71 | 9.0 | 77,79 |
| TPEIR | PIRAEUS BANK SA | Financials | 6.816.468,73 | 9.0 | 9,84 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 6.788.535,38 | 9.0 | 20,55 |
| KRW | KRW CASH | Cash und/oder Derivate | 6.787.581,57 | 9.0 | 0,07 |
| 086520 | ECOPRO LTD | Industrie | 6.779.936,23 | 9.0 | 105,33 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 6.779.160,70 | 9.0 | 8,86 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 6.744.961,65 | 9.0 | 5,24 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 6.716.824,10 | 9.0 | 25,19 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 6.703.604,67 | 9.0 | 2.037,57 |
| 2423 | KE HOLDINGS INC | Immobilien | 6.674.390,64 | 9.0 | 5,38 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 6.610.674,61 | 8.0 | 18,29 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 6.582.473,12 | 8.0 | 1,08 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 6.574.422,07 | 8.0 | 0,92 |
| PE&OLES* | INDUST PENOLES | Materialien | 6.565.407,74 | 8.0 | 58,12 |
| PRIO3 | PETRO RIO SA | Energie | 6.503.749,36 | 8.0 | 12,36 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 6.435.762,16 | 8.0 | 1,14 |
| 035720 | KAKAO CORP | Kommunikation | 6.308.552,99 | 8.0 | 33,07 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 6.309.273,27 | 8.0 | 0,27 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 6.249.800,64 | 8.0 | 251,48 |
| 2020 | SABIC AGRI-NUTRIENTS | Materialien | 6.205.729,82 | 8.0 | 41,59 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 6.152.772,04 | 8.0 | 321,88 |
| 1150 | ALINMA BANK | Financials | 6.134.248,48 | 8.0 | 7,91 |
| 6869 | YANGTZE OPTICAL FIBRE AND CABLE JO | IT | 6.102.821,46 | 8.0 | 26,94 |
| 1060 | SAUDI AWWAL BANK | Financials | 6.096.866,57 | 8.0 | 9,89 |
| 010120 | LS ELECTRIC LTD | Industrie | 6.097.397,19 | 8.0 | 124,69 |
| 000720 | HYUNDAI ENGINEERING & CONSTRUCTION | Industrie | 6.072.565,98 | 8.0 | 117,99 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 6.061.646,41 | 8.0 | 27,03 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 6.058.954,21 | 8.0 | 6,40 |
| SSW | SIBANYE STILLWATER LTD | Materialien | 6.021.058,18 | 8.0 | 3,37 |
| EQTL3 | EQUATORIAL SA | Versorger | 6.007.795,11 | 8.0 | 9,04 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 5.990.947,64 | 8.0 | 8,61 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 5.970.259,93 | 8.0 | 50,24 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrie | 5.952.102,86 | 8.0 | 10,43 |
| SLM | SANLAM LIMITED LTD | Financials | 5.944.412,73 | 8.0 | 5,43 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 5.942.975,57 | 8.0 | 21,29 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 5.927.242,13 | 8.0 | 13,82 |
| 3443 | GLOBAL UNICHIP CORP | IT | 5.912.938,52 | 8.0 | 113,71 |
| ONGC | OIL AND NATURAL GAS LTD | Energie | 5.903.390,51 | 8.0 | 3,04 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 5.896.057,33 | 8.0 | 40,40 |
| 3993 | CMOC GROUP LTD | Materialien | 5.853.559,87 | 7.0 | 2,48 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 5.808.601,34 | 7.0 | 24,88 |
| CHILE | BANCO DE CHILE | Financials | 5.808.090,35 | 7.0 | 0,21 |
| 034730 | SK INC | Industrie | 5.772.968,01 | 7.0 | 255,20 |
| 006800 | MIRAE ASSET SECURITIES CO LTD | Financials | 5.761.575,90 | 7.0 | 46,71 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 5.730.468,26 | 7.0 | 0,18 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 5.603.813,74 | 7.0 | 1,15 |
| 3529 | EMEMORY TECHNOLOGY INC | IT | 5.571.172,20 | 7.0 | 139,28 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 5.556.711,45 | 7.0 | 2,25 |
| 3661 | ALCHIP TECHNOLOGIES LTD | IT | 5.526.704,46 | 7.0 | 115,14 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | IT | 5.487.737,92 | 7.0 | 12,06 |
| 066570 | LG ELECTRONICS INC | Zyklische Konsumgüter | 5.487.860,55 | 7.0 | 84,28 |
| 6515 | WINWAY TECHNOLOGY LTD | IT | 5.486.048,25 | 7.0 | 342,88 |
| 8299 | PHISON ELECTRONICS CORP | IT | 5.400.924,29 | 7.0 | 51,93 |
| 300308 | ZHONGJI INNOLIGHT LTD A | IT | 5.396.192,11 | 7.0 | 124,68 |
| TECHM | TECH MAHINDRA LTD | IT | 5.364.558,32 | 7.0 | 16,16 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 5.341.893,33 | 7.0 | 17,59 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 5.312.142,69 | 7.0 | 82,23 |
| DSY | DISCOVERY LTD | Financials | 5.274.775,62 | 7.0 | 15,95 |
| XP | XP CLASS A INC | Financials | 5.255.030,46 | 7.0 | 20,82 |
| JSWSTEEL | JSW STEEL LTD | Materialien | 5.249.495,94 | 7.0 | 13,69 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | 5.248.338,35 | 7.0 | 1,05 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 5.236.874,77 | 7.0 | 25,38 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 5.209.204,78 | 7.0 | 67,45 |
| 042700 | HANMI SEMICONDUCTOR LTD | IT | 5.206.895,92 | 7.0 | 194,28 |
| 2338 | WEICHAI POWER LTD H | Industrie | 5.195.101,55 | 7.0 | 4,04 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 5.188.517,41 | 7.0 | 10,86 |
| NPH | NORTHAM PLATINUM HLDGS LTD | Materialien | 5.172.179,97 | 7.0 | 22,74 |
| 2313 | COMPEQ MANUFACTURING LTD | IT | 5.131.973,89 | 7.0 | 7,96 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 5.122.779,22 | 7.0 | 0,75 |
| 3008 | LARGAN PRECISION LTD | IT | 5.116.751,31 | 7.0 | 86,08 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 5.100.681,84 | 7.0 | 2,72 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 5.093.638,32 | 7.0 | 45,57 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 5.092.318,20 | 7.0 | 17,09 |
| 3081 | LAND MARK CORP | IT | 4.996.267,89 | 6.0 | 90,84 |
| LTM | LATAM AIRLINES GROUP SA | Industrie | 4.989.215,71 | 6.0 | 0,03 |
| GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | Versorger | 4.981.913,63 | 6.0 | 1,82 |
| BIMAS.E | BIM BIRLESIK MAGAZALAR A | Nichtzyklische Konsumgüter | 4.978.018,22 | 6.0 | 16,85 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 4.977.178,52 | 6.0 | 6,57 |
| TMCV | TATA MOTORS LTD | Industrie | 4.970.247,15 | 6.0 | 4,71 |
