Below, a list of constituents for AYEM (iShares MSCI EM IMI Screened UCITS ETF) is shown. In total, AYEM consists of 2783 securities.
Note: The data shown here is as of date Nov. 19, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 683.103.376,44 | 1028.0 | 45,03 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 316.345.837,86 | 476.0 | 80,10 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 210.073.749,62 | 316.0 | 19,86 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 194.834.196,53 | 293.0 | 66,76 |
| 000660 | SK HYNIX INC | IT | 130.732.113,72 | 197.0 | 389,09 |
| HDFCBANK | HDFC BANK LTD | Financials | 78.322.035,57 | 118.0 | 11,20 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 64.303.495,93 | 97.0 | 17,15 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 61.737.649,11 | 93.0 | 1,05 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 56.693.748,70 | 85.0 | 7,37 |
| 1810 | XIAOMI CORP | IT | 55.179.798,17 | 83.0 | 5,24 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 52.307.161,92 | 79.0 | 119,58 |
| ICICIBANK | ICICI BANK LTD | Financials | 50.168.220,72 | 76.0 | 15,50 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 38.766.228,79 | 58.0 | 12,67 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 38.257.827,62 | 58.0 | 24,25 |
| 2454 | MEDIATEK INC | IT | 35.060.814,38 | 53.0 | 37,50 |
| 2308 | DELTA ELECTRONICS INC | IT | 34.824.607,79 | 52.0 | 28,78 |
| INFY | INFOSYS LTD | IT | 34.360.218,80 | 52.0 | 16,77 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 33.265.627,92 | 50.0 | 69,26 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 32.955.211,11 | 50.0 | 0,83 |
| 1120 | AL RAJHI BANK | Financials | 32.442.229,25 | 49.0 | 27,01 |
| NU | NU HOLDINGS LTD CLASS A | Financials | 32.052.151,64 | 48.0 | 15,32 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 30.700.643,00 | 46.0 | 7,48 |
| 9999 | NETEASE INC | Kommunikation | 29.487.801,67 | 44.0 | 27,62 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 28.209.099,61 | 42.0 | 12,45 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 27.557.326,64 | 41.0 | 72,52 |
| 3988 | BANK OF CHINA LTD H | Financials | 26.283.400,89 | 40.0 | 0,60 |
| 2222 | SAUDI ARABIAN OIL | Energie | 25.552.239,65 | 38.0 | 6,89 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 25.288.689,38 | 38.0 | 50,58 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 24.407.038,55 | 37.0 | 41,70 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 24.348.005,49 | 37.0 | 7,51 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 24.207.837,39 | 36.0 | 78,40 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 22.126.712,60 | 33.0 | 14,68 |
| GFI | GOLD FIELDS LTD | Materialien | 21.801.504,07 | 33.0 | 39,83 |
| AXISBANK | AXIS BANK LTD | Financials | 20.063.088,27 | 30.0 | 14,28 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 19.712.283,56 | 30.0 | 14,31 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 19.710.545,87 | 30.0 | 11,44 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 19.517.895,92 | 29.0 | 34,84 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 19.100.116,04 | 29.0 | 83,62 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 18.508.222,29 | 28.0 | 10,16 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 17.657.029,53 | 27.0 | 2,58 |
| BBCA | BANK CENTRAL ASIA | Financials | 17.131.584,23 | 26.0 | 0,50 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 16.987.154,06 | 26.0 | 6,18 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 16.632.550,39 | 25.0 | 3,26 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 15.916.854,66 | 24.0 | 23,62 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 15.910.455,84 | 24.0 | 8,14 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 15.765.655,81 | 24.0 | 6,60 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 15.380.717,77 | 23.0 | 3,36 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 15.309.413,98 | 23.0 | 6,55 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 14.957.850,10 | 23.0 | 180,55 |
| 035420 | NAVER CORP | Kommunikation | 14.814.390,93 | 22.0 | 169,97 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 14.787.340,31 | 22.0 | 3,63 |
| FSR | FIRSTRAND LTD | Financials | 14.690.429,85 | 22.0 | 4,77 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 14.630.739,52 | 22.0 | 27,98 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 14.591.932,10 | 22.0 | 2,87 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 14.565.899,51 | 22.0 | 9,38 |
| 2382 | QUANTA COMPUTER INC | IT | 14.338.733,71 | 22.0 | 8,65 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 14.284.409,40 | 21.0 | 6,89 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 14.211.506,47 | 21.0 | 51,47 |
| 7010 | SAUDI TELECOM | Kommunikation | 14.162.998,13 | 21.0 | 11,55 |
| QNBK | QATAR NATIONAL BANK | Financials | 14.048.665,49 | 21.0 | 4,96 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 14.027.287,15 | 21.0 | 1,37 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 13.959.777,35 | 21.0 | 179,77 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 13.858.564,39 | 21.0 | 27,13 |
| OTP | OTP BANK | Financials | 13.769.805,67 | 21.0 | 95,88 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 13.742.977,71 | 21.0 | 52,15 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 13.661.977,68 | 21.0 | 8,31 |
| AMXB | AMERICA MOVIL B | Kommunikation | 13.024.853,51 | 20.0 | 1,16 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 13.008.263,09 | 20.0 | 16,05 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 12.967.206,46 | 20.0 | 0,77 |
| SBK | STANDARD BANK GROUP | Financials | 12.852.964,48 | 19.0 | 15,87 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 12.640.978,46 | 19.0 | 125,47 |
| FAB | FIRST ABU DHABI BANK | Financials | 12.601.403,87 | 19.0 | 4,58 |
| SBIN | STATE BANK OF INDIA | Financials | 12.467.201,05 | 19.0 | 10,97 |
| CPI | CAPITEC LTD | Financials | 12.403.566,87 | 19.0 | 232,17 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 12.337.331,38 | 19.0 | 6,44 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 12.129.854,30 | 18.0 | 2,08 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 11.853.981,04 | 18.0 | 19,85 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 11.547.852,42 | 17.0 | 3,58 |
| 000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 11.484.155,77 | 17.0 | 78,16 |
| 402340 | SK SQUARE LTD | Industrie | 11.283.878,63 | 17.0 | 193,52 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 11.115.982,80 | 17.0 | 62,12 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 10.859.835,32 | 16.0 | 3,33 |
| EAND | EMIRATES TELECOM | Kommunikation | 10.818.233,23 | 16.0 | 4,99 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 10.782.095,12 | 16.0 | 20,07 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 10.690.516,82 | 16.0 | 4,75 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 10.644.327,59 | 16.0 | 18,00 |
| BAP | CREDICORP LTD | Financials | 10.522.407,92 | 16.0 | 251,66 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 10.324.659,39 | 16.0 | 11,61 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 10.291.641,90 | 15.0 | 47,07 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 10.111.988,19 | 15.0 | 0,24 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 10.105.441,39 | 15.0 | 2,37 |
| MTN | MTN GROUP LTD | Kommunikation | 10.058.032,73 | 15.0 | 9,70 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 10.053.754,93 | 15.0 | 9,43 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 9.821.277,82 | 15.0 | 1,42 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 9.820.694,85 | 15.0 | 207,58 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 9.816.130,63 | 15.0 | 4,20 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 9.773.886,98 | 15.0 | 54,15 |
| PKN | ORLEN SA | Energie | 9.730.205,90 | 15.0 | 27,49 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 9.571.644,60 | 14.0 | 43,78 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 9.514.207,28 | 14.0 | 60,31 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 9.504.087,51 | 14.0 | 381,58 |
| CEMEXCPO | CEMEX CPO | Materialien | 9.493.629,26 | 14.0 | 1,02 |
| PBBANK | PUBLIC BANK | Financials | 9.411.137,13 | 14.0 | 1,02 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 9.391.626,20 | 14.0 | 132,11 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | 9.287.765,04 | 14.0 | 1,26 |
| 6669 | WIWYNN CORPORATION CORP | IT | 9.265.580,18 | 14.0 | 132,37 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 9.147.394,11 | 14.0 | 833,48 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 9.121.003,80 | 14.0 | 29,52 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 9.027.584,04 | 14.0 | 27,16 |
| TATASTEEL | TATA STEEL LTD | Materialien | 8.975.719,52 | 14.0 | 1,95 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 8.973.683,32 | 14.0 | 43,91 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 8.964.224,40 | 13.0 | 0,96 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 8.961.099,37 | 13.0 | 3,09 |
| USD | USD CASH | Cash und/oder Derivate | 8.793.022,93 | 13.0 | 100,00 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 8.776.357,46 | 13.0 | 4,10 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 8.769.280,18 | 13.0 | 302,40 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 8.620.458,69 | 13.0 | 1,79 |
| MAYBANK | MALAYAN BANKING | Financials | 8.586.851,10 | 13.0 | 2,38 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 8.513.583,86 | 13.0 | 2,63 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 8.432.968,26 | 13.0 | 0,57 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 8.431.256,79 | 13.0 | 11,04 |
| WEGE3 | WEG SA | Industrie | 8.390.156,87 | 13.0 | 8,14 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 8.332.097,87 | 13.0 | 6,76 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 8.311.818,78 | 13.0 | 15,31 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 8.249.002,74 | 12.0 | 2,18 |
| EMIRATESNBD | EMIRATES NBD | Financials | 8.201.980,32 | 12.0 | 6,98 |
| SHFL | SHRIRAM FINANCE LTD | Financials | 8.099.847,26 | 12.0 | 9,26 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 8.057.795,76 | 12.0 | 0,59 |
| 2383 | ELITE MATERIAL LTD | IT | 8.047.690,01 | 12.0 | 43,27 |
| 051910 | LG CHEM LTD | Materialien | 8.036.773,95 | 12.0 | 264,86 |
| 3231 | WISTRON CORP | IT | 8.022.018,17 | 12.0 | 4,39 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 8.016.328,68 | 12.0 | 10,29 |
| 006400 | SAMSUNG SDI LTD | IT | 7.912.329,77 | 12.0 | 205,81 |
| 2357 | ASUSTEK COMPUTER INC | IT | 7.867.185,87 | 12.0 | 18,04 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 7.866.414,55 | 12.0 | 554,29 |
| 028260 | SAMSUNG C&T CORP | Industrie | 7.863.267,35 | 12.0 | 146,42 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 7.861.856,70 | 12.0 | 2,22 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | 7.812.731,67 | 12.0 | 14,60 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 7.714.219,62 | 12.0 | 64,77 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 7.677.756,22 | 12.0 | 9,00 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 7.601.960,48 | 11.0 | 290,79 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | 7.512.202,04 | 11.0 | 9,81 |
| 1109 | CHINA RESOURCES LAND LTD | Immobilien | 7.510.404,23 | 11.0 | 3,81 |
| 035720 | KAKAO CORP | Kommunikation | 7.506.145,26 | 11.0 | 39,25 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 7.415.825,42 | 11.0 | 1,13 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 7.387.230,62 | 11.0 | 196,94 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 7.372.322,49 | 11.0 | 32,79 |
| QIBK | QATAR ISLAMIC BANK | Financials | 7.326.374,78 | 11.0 | 6,50 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 7.297.034,61 | 11.0 | 25,49 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 7.237.632,81 | 11.0 | 2,40 |
| 2327 | YAGEO CORP | IT | 7.214.797,24 | 11.0 | 7,34 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 7.208.863,65 | 11.0 | 17,27 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 7.206.502,08 | 11.0 | 9,40 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 7.068.797,40 | 11.0 | 2,57 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 7.013.661,72 | 11.0 | 124,14 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 6.977.270,62 | 11.0 | 17,54 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 6.937.385,72 | 10.0 | 3,77 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 6.901.765,06 | 10.0 | 4,15 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 6.880.292,23 | 10.0 | 0,22 |
| 2423 | KE HOLDINGS INC | Immobilien | 6.825.556,16 | 10.0 | 5,48 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 6.809.626,05 | 10.0 | 6,12 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 6.778.375,68 | 10.0 | 76,90 |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | Kommunikation | 6.776.543,40 | 10.0 | 18,70 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 6.739.243,31 | 10.0 | 4,95 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 6.725.829,57 | 10.0 | 0,29 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 6.706.322,36 | 10.0 | 9,74 |
| EMBJ3 | EMBRAER SA | Industrie | 6.690.419,55 | 10.0 | 15,81 |
| 042660 | HANWHA OCEAN LTD | Industrie | 6.510.345,47 | 10.0 | 87,24 |
| 6618 | JD HEALTH INTERNATIONAL INC | Nichtzyklische Konsumgüter | 6.425.117,39 | 10.0 | 8,61 |
| EUROB | EUROBANK HOLDINGS SA | Financials | 6.417.059,77 | 10.0 | 3,85 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 6.412.456,81 | 10.0 | 0,89 |
| 1010 | RIYAD BANK | Financials | 6.379.573,71 | 10.0 | 6,97 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 6.365.294,98 | 10.0 | 0,85 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | 6.358.926,33 | 10.0 | 3,45 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 6.294.409,00 | 9.0 | 22,49 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 6.209.780,51 | 9.0 | 3,91 |
| ABG | ABSA GROUP LTD | Financials | 6.209.169,64 | 9.0 | 12,01 |
| IMP | IMPALA PLATINUM LTD | Materialien | 6.141.445,46 | 9.0 | 10,63 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 6.140.065,26 | 9.0 | 14,28 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 6.073.698,08 | 9.0 | 316,73 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 6.054.641,97 | 9.0 | 16,71 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 6.034.852,15 | 9.0 | 12,60 |
| SLM | SANLAM LIMITED LTD | Financials | 5.947.022,24 | 9.0 | 5,41 |
| 064350 | HYUNDAI-ROTEM | Industrie | 5.944.324,99 | 9.0 | 127,85 |
| PEO | BANK PEKAO SA | Financials | 5.826.887,51 | 9.0 | 51,21 |
| PZU | PZU SA | Financials | 5.823.826,70 | 9.0 | 16,11 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 5.786.654,49 | 9.0 | 1,84 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 5.772.641,64 | 9.0 | 0,94 |
| CIPLA | CIPLA LTD | Gesundheitsversorgung | 5.763.282,33 | 9.0 | 17,09 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 5.744.635,47 | 9.0 | 39,27 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 5.692.139,01 | 9.0 | 2,30 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 5.685.147,00 | 9.0 | 9,27 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 5.656.201,33 | 9.0 | 73,05 |
| ETERNAL | ETERNAL LTD | Zyklische Konsumgüter | 5.640.321,97 | 8.0 | 3,45 |
| HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 5.633.507,60 | 8.0 | 45,22 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 5.611.726,84 | 8.0 | 0,90 |
| 2360 | CHROMA ATE INC | IT | 5.594.731,02 | 8.0 | 23,91 |
| ICSUAGD | BLK ICS USD LIQ AGENCY DIS | Cash und/oder Derivate | 5.565.328,97 | 8.0 | 1,00 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 5.532.152,72 | 8.0 | 49,36 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 5.530.089,76 | 8.0 | 411,62 |
| ALPHA | ALPHA BANK SA | Financials | 5.523.963,18 | 8.0 | 4,08 |
| 9926 | AKESO INC | Gesundheitsversorgung | 5.520.353,04 | 8.0 | 14,38 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 5.505.687,56 | 8.0 | 5,80 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | 5.480.819,61 | 8.0 | 23,14 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 5.464.340,72 | 8.0 | 59,87 |
| 2082 | ACWA POWER CO | Versorger | 5.446.583,72 | 8.0 | 56,64 |
| ONGC | OIL AND NATURAL GAS LTD | Energie | 5.419.572,06 | 8.0 | 2,79 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 5.396.495,91 | 8.0 | 83,34 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 5.389.440,29 | 8.0 | 8,60 |
| TPEIR | PIRAEUS FINANCIAL HOLDINGS SA | Financials | 5.356.108,48 | 8.0 | 7,71 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Zyklische Konsumgüter | 5.349.481,27 | 8.0 | 4,19 |
| TECHM | TECH MAHINDRA LTD | IT | 5.341.332,96 | 8.0 | 16,05 |
| 992 | LENOVO GROUP LTD | IT | 5.336.988,77 | 8.0 | 1,24 |
| 3665 | BIZLINK HOLDING INC | Industrie | 5.325.817,99 | 8.0 | 50,32 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | 5.239.862,39 | 8.0 | 0,50 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 5.222.954,48 | 8.0 | 0,77 |
| CHILE | BANCO DE CHILE | Financials | 5.177.287,95 | 8.0 | 0,18 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 5.175.372,05 | 8.0 | 0,92 |
| 1060 | SAUDI AWWAL BANK | Financials | 5.173.970,77 | 8.0 | 8,37 |
| 1150 | ALINMA BANK | Financials | 5.171.899,33 | 8.0 | 6,65 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 5.138.100,56 | 8.0 | 21,94 |
| VEDL | VEDANTA LTD | Materialien | 5.083.390,99 | 8.0 | 5,76 |
| HEROMOTOCO | HERO MOTOCORP LTD | Zyklische Konsumgüter | 5.078.879,95 | 8.0 | 65,45 |
| 032830 | SAMSUNG LIFE LTD | Financials | 5.068.559,20 | 8.0 | 101,51 |
| GRASIM | GRASIM INDUSTRIES LTD | Materialien | 5.055.327,67 | 8.0 | 31,17 |
| JSWSTEEL | JSW STEEL LTD | Materialien | 5.045.849,34 | 8.0 | 13,12 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 5.043.935,25 | 8.0 | 14,04 |
| 1339 | THE PEOPLES INSURANCE CO (GROUP) | Financials | 5.039.326,30 | 8.0 | 0,91 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 5.015.208,13 | 8.0 | 18,77 |
| 3661 | ALCHIP TECHNOLOGIES LTD | IT | 4.999.759,63 | 8.0 | 104,16 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | 4.990.468,08 | 8.0 | 19,13 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 4.961.276,81 | 7.0 | 23,99 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 4.954.488,41 | 7.0 | 13,02 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 4.951.311,65 | 7.0 | 139,25 |
| SSW | SIBANYE STILLWATER LTD | Materialien | 4.938.678,62 | 7.0 | 2,76 |
| EQTL3 | EQUATORIAL SA | Versorger | 4.889.949,65 | 7.0 | 7,34 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 4.883.690,89 | 7.0 | 16,04 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 4.866.657,09 | 7.0 | 0,99 |
| 3993 | CMOC GROUP LTD | Materialien | 4.816.819,44 | 7.0 | 2,03 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | IT | 4.808.577,40 | 7.0 | 68,61 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Zyklische Konsumgüter | 4.784.470,41 | 7.0 | 3,25 |
| 2020 | SABIC AGRI-NUTRIENTS | Materialien | 4.750.534,12 | 7.0 | 31,76 |
| DIB | DB ISLAMIC BANK | Financials | 4.740.180,04 | 7.0 | 2,53 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 4.713.331,09 | 7.0 | 15,82 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | 4.702.193,64 | 7.0 | 0,94 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 4.692.904,19 | 7.0 | 1.417,80 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 4.670.544,69 | 7.0 | 6,35 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 4.636.636,06 | 7.0 | 5,45 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Nichtzyklische Konsumgüter | 4.631.996,28 | 7.0 | 65,90 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Financials | 4.618.300,71 | 7.0 | 0,91 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 4.615.925,33 | 7.0 | 51,58 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrie | 4.609.236,56 | 7.0 | 8,05 |
| BZ | KANZHUN AMERICAN DEPOSITORY SHARES | Industrie | 4.573.654,47 | 7.0 | 20,79 |
| DMART | AVENUE SUPERMARTS LTD | Nichtzyklische Konsumgüter | 4.535.802,27 | 7.0 | 45,11 |
| 1530 | 3SBIO INC | Gesundheitsversorgung | 4.530.405,90 | 7.0 | 4,11 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | IT | 4.505.386,15 | 7.0 | 10,31 |
| CPALL.R | CP ALL NON-VOTING DR PCL | Nichtzyklische Konsumgüter | 4.489.064,98 | 7.0 | 1,36 |
| 600036 | CHINA MERCHANTS BANK LTD A | Financials | 4.480.706,54 | 7.0 | 6,03 |
| 2313 | SHENZHOU INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 4.464.189,32 | 7.0 | 8,92 |
| VBL | VARUN BEVERAGES LTD | Nichtzyklische Konsumgüter | 4.460.561,30 | 7.0 | 5,17 |
