Below, a list of constituents for EMB (iShares J.P. Morgan USD Emerging Markets Bond ETF) is shown. In total, EMB consists of 650 securities.
Note: The data shown here is as of date Apr 28, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
ARGENTINA REPUBLIC OF GOVERNMENT | Sovereign | Fixed Income | 128250171.13 | 1.01 | US040114HT09 | 6.1 | Jul 09, 2035 | 4.13 |
ARGENTINA REPUBLIC OF GOVERNMENT | Sovereign | Fixed Income | 100956698.29 | 0.79 | US040114HS26 | 2.36 | Jul 09, 2030 | 0.75 |
ARGENTINA REPUBLIC OF GOVERNMENT | Sovereign | Fixed Income | 75984341.38 | 0.6 | US040114HU71 | 5.24 | Jan 09, 2038 | 5.0 |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 75558484.6 | 0.59 | XS2214238441 | 5.38 | Jul 31, 2035 | 5.5 |
URUGUAY (ORIENTAL REPUBLIC OF) | Sovereign | Fixed Income | 69338820.11 | 0.54 | US760942BA98 | 12.84 | Jun 18, 2050 | 5.1 |
ARGENTINA REPUBLIC OF GOVERNMENT | Sovereign | Fixed Income | 60658651.56 | 0.48 | US040114HV54 | 6.42 | Jul 09, 2041 | 3.5 |
KUWAIT STATE OF (GOVERNMENT) MTN RegS | Sovereign | Fixed Income | 56878873.33 | 0.45 | XS1582346968 | 1.81 | Mar 20, 2027 | 3.5 |
GHANA (REPUBLIC OF) DISCO RegS | Sovereign | Fixed Income | 54285124.5 | 0.43 | XS2893151287 | 5.63 | Jul 03, 2035 | 5.0 |
OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 52807593.12 | 0.41 | XS1750114396 | 11.26 | Jan 17, 2048 | 6.75 |
POLAND (REPUBLIC OF) | Sovereign | Fixed Income | 51541987.26 | 0.4 | US731011AZ55 | 13.51 | Mar 18, 2054 | 5.5 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 50961210.8 | 0.4 | XS1807174559 | 12.93 | Apr 23, 2048 | 5.1 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 49316313.33 | 0.39 | XS1959337749 | 13.24 | Mar 14, 2049 | 4.82 |
PERU (REPUBLIC OF) | Sovereign | Fixed Income | 48555875.48 | 0.38 | US715638DF60 | 5.15 | Jan 23, 2031 | 2.78 |
GHANA (REPUBLIC OF) DISCO RegS | Sovereign | Fixed Income | 46782679.0 | 0.37 | XS2893147251 | 2.13 | Jul 03, 2029 | 5.0 |
POLAND (REPUBLIC OF) | Sovereign | Fixed Income | 46744274.01 | 0.37 | US731011AY80 | 7.3 | Sep 18, 2034 | 5.13 |
OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereign | Fixed Income | 45735785.12 | 0.36 | XS1750113661 | 2.48 | Jan 17, 2028 | 5.63 |
PERU (REPUBLIC OF) | Sovereign | Fixed Income | 45467083.08 | 0.36 | US715638AP79 | 6.11 | Nov 21, 2033 | 8.75 |
DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereign | Fixed Income | 45365380.34 | 0.36 | USP3579ECH82 | 6.07 | Sep 23, 2032 | 4.88 |
PETRONAS CAPITAL LTD MTN RegS | Agency | Fixed Income | 45224554.83 | 0.35 | USY68856AV83 | 13.52 | Apr 21, 2050 | 4.55 |
POLAND (REPUBLIC OF) | Sovereign | Fixed Income | 45129582.18 | 0.35 | US857524AH50 | 7.49 | Feb 12, 2035 | 5.38 |
POLAND (REPUBLIC OF) | Sovereign | Fixed Income | 44744463.02 | 0.35 | US857524AF94 | 4.21 | Feb 12, 2030 | 4.88 |
DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereign | Fixed Income | 44661488.81 | 0.35 | USP3579ECG00 | 12.73 | Jan 30, 2060 | 5.88 |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 44333550.28 | 0.35 | XS2214237807 | 2.4 | Jul 31, 2030 | 6.9 |
OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 44133730.03 | 0.35 | XS1405777589 | 1.07 | Jun 15, 2026 | 4.75 |
HUNGARY (GOVERNMENT) RegS | Sovereign | Fixed Income | 43219688.74 | 0.34 | XS2744128369 | 8.02 | Mar 26, 2036 | 5.5 |
URUGUAY (ORIENTAL REPUBLIC OF) | Sovereign | Fixed Income | 42441026.06 | 0.33 | US760942BD38 | 14.13 | Apr 20, 2055 | 4.97 |
OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereign | Fixed Income | 42425321.67 | 0.33 | XS1944412748 | 3.71 | Aug 01, 2029 | 6.0 |
HUNGARY (GOVERNMENT) RegS | Sovereign | Fixed Income | 41987416.08 | 0.33 | XS2574267188 | 2.72 | May 22, 2028 | 6.13 |
URUGUAY (ORIENTAL REPUBLIC OF) | Sovereign | Fixed Income | 41970798.7 | 0.33 | US760942BE11 | 6.88 | Oct 28, 2034 | 5.75 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 41389684.45 | 0.32 | US105756CC23 | 4.52 | Jun 12, 2030 | 3.88 |
PERU (REPUBLIC OF) | Sovereign | Fixed Income | 41203059.53 | 0.32 | US715638BM30 | 12.54 | Nov 18, 2050 | 5.63 |
SOUTH AFRICA (REPUBLIC OF) | Sovereign | Fixed Income | 41019313.79 | 0.32 | US836205BB97 | 10.87 | Sep 30, 2049 | 5.75 |
PETRONAS CAPITAL LTD MTN RegS | Agency | Fixed Income | 40253861.49 | 0.32 | USY68856AT38 | 4.47 | Apr 21, 2030 | 3.5 |
POLAND (REPUBLIC OF) | Sovereign | Fixed Income | 40170557.99 | 0.32 | US731011AV42 | 6.78 | Oct 04, 2033 | 4.88 |
STATE GRID OVERSEAS INVESTMENT BVI MTN RegS | Agency | Fixed Income | 38639272.08 | 0.3 | USG8450LAJ38 | 1.89 | May 04, 2027 | 3.5 |
JAMAICA (GOVERNMENT) | Sovereign | Fixed Income | 38587675.57 | 0.3 | US470160CB63 | 10.32 | Jul 28, 2045 | 7.88 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 38401533.96 | 0.3 | XS2155352748 | 13.86 | Apr 16, 2050 | 4.4 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 37719355.33 | 0.3 | US105756BZ27 | 2.41 | Jan 13, 2028 | 4.63 |
POLAND (REPUBLIC OF) | Sovereign | Fixed Income | 37582879.33 | 0.29 | US731011AW25 | 13.4 | Apr 04, 2053 | 5.5 |
OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 37412423.97 | 0.29 | XS1575968026 | 11.3 | Mar 08, 2047 | 6.5 |
ROMANIA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 37284204.62 | 0.29 | XS2756521212 | 3.32 | Jan 30, 2029 | 5.88 |
EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 37106607.22 | 0.29 | XS1558078736 | 1.62 | Jan 31, 2027 | 7.5 |
SOUTH AFRICA (REPUBLIC OF) RegS | Sovereign | Fixed Income | 36871643.89 | 0.29 | XS2908172260 | 7.53 | Nov 19, 2036 | 7.1 |
PETROLEOS MEXICANOS | Agency | Fixed Income | 36858909.41 | 0.29 | US71654QDD16 | 8.73 | Jan 23, 2050 | 7.69 |
FED REPUBLIC OF BRAZIL | Sovereign | Fixed Income | 36830419.31 | 0.29 | US105756CB40 | 12.04 | Jan 14, 2050 | 4.75 |
ROMANIA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 36090546.6 | 0.28 | XS2756521303 | 6.53 | Jan 30, 2034 | 6.38 |
PETROLEOS MEXICANOS | Agency | Fixed Income | 35898473.07 | 0.28 | US71643VAB18 | 4.62 | Feb 16, 2032 | 6.7 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 35853167.52 | 0.28 | XS1959337582 | 3.54 | Mar 14, 2029 | 4.0 |
EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 35512997.92 | 0.28 | XS1558078496 | 7.98 | Jan 31, 2047 | 8.5 |
SOUTH AFRICA (REPUBLIC OF) | Sovereign | Fixed Income | 35506976.4 | 0.28 | US836205AU87 | 3.18 | Oct 12, 2028 | 4.3 |
URUGUAY (ORIENTAL REPUBLIC OF) | Sovereign | Fixed Income | 35320496.45 | 0.28 | US917288BK78 | 4.16 | Jan 23, 2031 | 4.38 |
COLOMBIA REPUBLIC OF (GOVERNMENT) | Sovereign | Fixed Income | 34987793.5 | 0.27 | US195325CU73 | 10.27 | Jun 15, 2045 | 5.0 |
HUNGARY (GOVERNMENT) RegS | Sovereign | Fixed Income | 34917188.02 | 0.27 | XS2574267261 | 5.9 | Sep 22, 2032 | 6.25 |
ROMANIA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 34909446.77 | 0.27 | XS2908633683 | 7.31 | Mar 24, 2035 | 5.75 |
SOUTH AFRICA (REPUBLIC OF) | Sovereign | Fixed Income | 34687884.3 | 0.27 | US836205BA15 | 3.93 | Sep 30, 2029 | 4.85 |
CHINA LIFE INSURANCE OVERSEAS CO L RegS | Agency | Fixed Income | 34500786.07 | 0.27 | XS2621319040 | 2.98 | Aug 15, 2033 | 5.35 |
REPUBLIC OF HUNGARY | Sovereign | Fixed Income | 34430745.0 | 0.27 | US445545AF36 | 9.42 | Mar 29, 2041 | 7.63 |
HUNGARY (REPUBLIC OF) RegS | Sovereign | Fixed Income | 33979502.86 | 0.27 | XS2388586401 | 5.83 | Sep 22, 2031 | 2.13 |
PHILIPPINES (REPUBLIC OF) | Sovereign | Fixed Income | 33471199.15 | 0.26 | US718286AY36 | 3.89 | Feb 02, 2030 | 9.5 |
PANAMA REPUBLIC OF (GOVERNMENT) | Sovereign | Fixed Income | 33317961.78 | 0.26 | US698299BT07 | 7.05 | Feb 14, 2035 | 6.4 |
HUNGARY (GOVERNMENT) RegS | Sovereign | Fixed Income | 33183320.0 | 0.26 | XS2010026305 | 3.63 | Jun 16, 2029 | 5.25 |
ROMANIA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 33067265.41 | 0.26 | XS2571922884 | 2.53 | Feb 17, 2028 | 6.63 |
OMAN SOVEREIGN SUKUK SAOC RegS | Sovereign | Fixed Income | 32802693.82 | 0.26 | XS2351310482 | 4.44 | Jun 15, 2030 | 4.88 |
DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereign | Fixed Income | 32600047.6 | 0.26 | USP3579EBE60 | 10.3 | Jan 27, 2045 | 6.85 |
PERU (REPUBLIC OF) | Sovereign | Fixed Income | 32240107.0 | 0.25 | US715638DU38 | 7.36 | Jan 15, 2034 | 3.0 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 32000494.0 | 0.25 | XS1405782159 | 1.05 | Jun 02, 2026 | 3.25 |
OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereign | Fixed Income | 31963367.69 | 0.25 | XS2288905370 | 4.77 | Jan 25, 2031 | 6.25 |
SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereign | Fixed Income | 31921599.5 | 0.25 | XS1508675508 | 12.52 | Oct 26, 2046 | 4.5 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 31896865.76 | 0.25 | US105756CL22 | 7.16 | Mar 15, 2035 | 6.63 |
SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereign | Fixed Income | 31813862.83 | 0.25 | XS2974923497 | 2.48 | Jan 13, 2028 | 5.13 |
BRAZIL (FEDERATIVE REPUBLIC OF) | Sovereign | Fixed Income | 31729995.83 | 0.25 | US105756BW95 | 11.03 | Jan 27, 2045 | 5.0 |
BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 31409999.88 | 0.25 | US0669224778 | 0.08 | nan | 4.32 |
SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereign | Fixed Income | 31144607.32 | 0.24 | XS1508675417 | 1.44 | Oct 26, 2026 | 3.25 |
TURKEY (REPUBLIC OF) | Sovereign | Fixed Income | 30895604.17 | 0.24 | US900123DF45 | 2.36 | Jan 15, 2028 | 9.88 |
OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 30816682.76 | 0.24 | XS1575967218 | 1.75 | Mar 08, 2027 | 5.38 |
ABU DHABI (EMIRATE OF) RegS | Sovereign | Fixed Income | 30812004.53 | 0.24 | XS1696892295 | 2.34 | Oct 11, 2027 | 3.13 |
CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereign | Fixed Income | 30683911.17 | 0.24 | XS2084425110 | 4.28 | Dec 03, 2029 | 2.13 |
DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereign | Fixed Income | 30668806.12 | 0.24 | USP3579ECF27 | 4.19 | Jan 30, 2030 | 4.5 |
ROMANIA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 30571873.94 | 0.24 | XS2571923007 | 5.84 | Jan 17, 2033 | 7.13 |
EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 30521343.94 | 0.24 | XS1953057061 | 3.28 | Mar 01, 2029 | 7.6 |
UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereign | Fixed Income | 30373392.82 | 0.24 | XS2895056013 | 6.25 | Feb 01, 2034 | 1.75 |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 30345945.61 | 0.24 | XS2214239175 | 7.26 | Jul 31, 2040 | 5.0 |
SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereign | Fixed Income | 30047662.78 | 0.24 | XS1694217495 | 2.67 | Mar 04, 2028 | 3.63 |
BAHRAIN (KINGDOM OF) RegS | Sovereign | Fixed Income | 30029723.33 | 0.24 | XS1405766541 | 3.07 | Oct 12, 2028 | 7.0 |
KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 29789443.15 | 0.23 | XS1263139856 | 11.07 | Jul 21, 2045 | 6.5 |
PANAMA (REPUBLIC OF) | Sovereign | Fixed Income | 29722811.18 | 0.23 | US698299AW45 | 6.97 | Jan 26, 2036 | 6.7 |
COSTA RICA (REPUBLIC OF) RegS | Sovereign | Fixed Income | 29686412.62 | 0.23 | USP3699PGN17 | 11.47 | Nov 13, 2054 | 7.3 |
EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 29642486.14 | 0.23 | XS2176899701 | 7.92 | May 29, 2050 | 8.88 |
CNAC HK FINBRIDGE CO LTD RegS | Agency | Fixed Income | 29452518.14 | 0.23 | XS1788513734 | 2.65 | Mar 14, 2028 | 5.13 |
PERU (REPUBLIC OF) | Sovereign | Fixed Income | 29443844.0 | 0.23 | US715638EC21 | 13.09 | Aug 08, 2054 | 5.88 |
SRI LANKA (DEMOCRATIC SOCIALIST RE RegS | Sovereign | Fixed Income | 29260941.01 | 0.23 | XS2966241445 | 5.84 | Mar 15, 2033 | 3.35 |
BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Agency | Fixed Income | 29258590.66 | 0.23 | XS2851607403 | 7.01 | Jul 09, 2034 | 5.75 |
DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereign | Fixed Income | 29127612.83 | 0.23 | USP3579ECN50 | 6.08 | Feb 22, 2033 | 6.0 |
DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereign | Fixed Income | 29051241.24 | 0.23 | USP3579ECP09 | 3.35 | Feb 22, 2029 | 5.5 |
COSTA RICA (REPUBLIC OF) RegS | Sovereign | Fixed Income | 28978304.85 | 0.23 | USP3699PGM34 | 6.14 | Apr 03, 2034 | 6.55 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 28927600.12 | 0.23 | US105756BY51 | 11.25 | Feb 21, 2047 | 5.63 |
ANGOLA (REPUBLIC OF) RegS | Sovereign | Fixed Income | 28866455.88 | 0.23 | XS1819680288 | 2.58 | May 09, 2028 | 8.25 |
QATARENERGY RegS | Agency | Fixed Income | 28858980.38 | 0.23 | XS2357494322 | 5.62 | Jul 12, 2031 | 2.25 |
EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 28803203.44 | 0.23 | XS2176897754 | 5.16 | May 29, 2032 | 7.63 |
CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereign | Fixed Income | 28653656.8 | 0.22 | USY15025AC67 | 5.2 | Oct 21, 2030 | 1.2 |
URUGUAY (ORIENTAL REPUBLIC OF) | Sovereign | Fixed Income | 28574922.27 | 0.22 | US760942BH42 | 8.02 | Feb 14, 2037 | 5.44 |
NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 28570137.96 | 0.22 | XS2948512913 | 5.86 | Dec 09, 2034 | 10.38 |
BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Agency | Fixed Income | 28456415.85 | 0.22 | XS2625207571 | 6.36 | May 22, 2033 | 5.38 |
SERBIA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 28380982.0 | 0.22 | XS2838999691 | 6.83 | Jun 12, 2034 | 6.0 |
COTE D IVOIRE (REPUBLIC OF) RegS | Sovereign | Fixed Income | 28280928.81 | 0.22 | XS2752065479 | 7.05 | Jan 30, 2037 | 8.25 |
DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereign | Fixed Income | 28209360.39 | 0.22 | USP3579EBV85 | 1.63 | Jan 25, 2027 | 5.95 |
SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereign | Fixed Income | 28196186.94 | 0.22 | XS2747599509 | 13.11 | Jan 16, 2054 | 5.75 |
PETRONAS CAPITAL LTD MTN 144A | Agency | Fixed Income | 28069333.58 | 0.22 | US716743AW96 | 7.59 | Apr 03, 2035 | 5.34 |
PETRONAS CAPITAL LTD MTN 144A | Agency | Fixed Income | 28030222.5 | 0.22 | US716743AV14 | 4.89 | Jan 03, 2031 | 4.95 |
BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Agency | Fixed Income | 27790235.2 | 0.22 | XS2851609102 | 12.87 | Jul 09, 2054 | 6.25 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 27751677.08 | 0.22 | US105756CJ75 | 11.33 | May 13, 2054 | 7.13 |
PANAMA REPUBLIC OF (GOVERNMENT) | Sovereign | Fixed Income | 27707228.25 | 0.22 | US698299BN37 | 6.6 | Sep 29, 2032 | 2.25 |
UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereign | Fixed Income | 27691373.05 | 0.22 | XS2895056369 | 6.65 | Feb 01, 2035 | 1.75 |
ANGOLA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 27668102.78 | 0.22 | XS2083302419 | 3.62 | Nov 26, 2029 | 8.0 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 27665607.74 | 0.22 | US105756CH10 | 6.76 | Mar 15, 2034 | 6.13 |
KENYA (REPUBLIC OF) RegS | Sovereign | Fixed Income | 27483937.92 | 0.22 | XS2764839945 | 3.76 | Feb 16, 2031 | 9.75 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 27450710.25 | 0.22 | US105756CF53 | 6.6 | Oct 20, 2033 | 6.0 |
PHILIPPINES (REPUBLIC OF) | Sovereign | Fixed Income | 27415432.5 | 0.22 | US718286BB24 | 4.62 | Jan 14, 2031 | 7.75 |
PHILIPPINES (REPUBLIC OF) | Sovereign | Fixed Income | 27387638.28 | 0.21 | US718286BG11 | 7.2 | Oct 23, 2034 | 6.38 |
BULGARIA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 27113158.56 | 0.21 | XS2890436087 | 8.73 | Mar 05, 2037 | 5.0 |
KSA SUKUK LTD MTN RegS | Sovereign | Fixed Income | 27110344.45 | 0.21 | XS1599284202 | 1.89 | Apr 20, 2027 | 3.63 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 27072225.0 | 0.21 | XS1807174393 | 2.78 | Apr 23, 2028 | 4.5 |
PETRONAS CAPITAL LTD MTN 144A | Agency | Fixed Income | 27021076.34 | 0.21 | US716743AX79 | 13.77 | Apr 03, 2055 | 5.85 |
KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 27019363.5 | 0.21 | XS2914770545 | 7.81 | Apr 09, 2035 | 4.71 |
NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 26880864.62 | 0.21 | XS1717011982 | 2.31 | Nov 28, 2027 | 6.5 |
TURKEY (REPUBLIC OF) | Sovereign | Fixed Income | 26797389.44 | 0.21 | US900123DN78 | 6.9 | Jan 03, 2035 | 6.5 |
SRI LANKA (REPUBLIC OF) MLB RegS | Sovereign | Fixed Income | 26787561.52 | 0.21 | XS2966242096 | 8.89 | Feb 15, 2038 | 3.6 |
QATARENERGY RegS | Agency | Fixed Income | 26673587.15 | 0.21 | XS2357494751 | 14.72 | Jul 12, 2051 | 3.3 |
JAMAICA (GOVERNMENT OF) | Sovereign | Fixed Income | 26653662.28 | 0.21 | US470160AV46 | 8.25 | Mar 15, 2039 | 8.0 |
SOUTH AFRICA (REPUBLIC OF) RegS | Sovereign | Fixed Income | 26653794.73 | 0.21 | XS2917537875 | 10.16 | Nov 19, 2054 | 7.95 |
OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 26602608.82 | 0.21 | XS2234859101 | 2.3 | Oct 28, 2027 | 6.75 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 26169875.07 | 0.21 | XS2155352664 | 4.48 | Apr 16, 2030 | 3.75 |
TURKEY (REPUBLIC OF) | Sovereign | Fixed Income | 26134657.51 | 0.21 | US900123CL22 | 1.79 | Mar 25, 2027 | 6.0 |
PAKISTAN (ISLAMIC REPUBLIC OF) RegS | Sovereign | Fixed Income | 26090238.19 | 0.2 | XS1729875598 | 2.3 | Dec 05, 2027 | 6.88 |
SOUTH AFRICA (REPUBLIC OF) | Sovereign | Fixed Income | 26013069.24 | 0.2 | US836205AY00 | 4.34 | Jun 22, 2030 | 5.88 |
SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereign | Fixed Income | 25851187.91 | 0.2 | XS2974969482 | 7.37 | Jan 13, 2035 | 5.63 |
ANGOLA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 25839790.94 | 0.2 | XS2446175577 | 4.99 | Apr 14, 2032 | 8.75 |
COLOMBIA (REPUBLIC OF) | Sovereign | Fixed Income | 25807485.0 | 0.2 | US195325EG61 | 6.25 | Feb 02, 2034 | 7.5 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 25778868.17 | 0.2 | US105756CK49 | 5.43 | Jan 22, 2032 | 6.13 |
DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereign | Fixed Income | 25714912.82 | 0.2 | USP3579EAY34 | 9.78 | Apr 30, 2044 | 7.45 |
HAZINE MUSTESARLIGI VARLIK KIRALAM RegS | Sovereign | Fixed Income | 25601962.85 | 0.2 | XS2441287773 | 1.69 | Feb 24, 2027 | 7.25 |
BRAZIL (FEDERATIVE REPUBLIC OF) | Sovereign | Fixed Income | 25550334.62 | 0.2 | US105756BR01 | 9.78 | Jan 07, 2041 | 5.63 |
SOUTH AFRICA (REPUBLIC OF) | Sovereign | Fixed Income | 25504776.12 | 0.2 | US836205BE37 | 10.58 | Apr 20, 2052 | 7.3 |
PHILIPPINES (REPUBLIC OF) | Sovereign | Fixed Income | 25443483.0 | 0.2 | US718286CC97 | 2.6 | Feb 01, 2028 | 3.0 |
POLAND (REPUBLIC OF) | Sovereign | Fixed Income | 25393075.39 | 0.2 | US857524AE20 | 5.91 | Nov 16, 2032 | 5.75 |
TURKEY (REPUBLIC OF) | Sovereign | Fixed Income | 25210050.85 | 0.2 | US900123DG28 | 5.52 | Jan 19, 2033 | 9.38 |
COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Sovereign | Fixed Income | 25165875.22 | 0.2 | USP3699PGJ05 | 10.42 | Mar 12, 2045 | 7.16 |
MEXICO (UNITED MEXICAN STATES) (GO | Sovereign | Fixed Income | 25080964.39 | 0.2 | US91087BBC37 | 7.99 | May 13, 2037 | 6.88 |
TURKEY (REPUBLIC OF) | Sovereign | Fixed Income | 25068929.13 | 0.2 | US900123DK30 | 6.32 | May 15, 2034 | 7.63 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 25020721.38 | 0.2 | US105756CG37 | 4.9 | Mar 18, 2031 | 6.25 |
QATARENERGY RegS | Agency | Fixed Income | 24963016.79 | 0.2 | XS2359548935 | 11.58 | Jul 12, 2041 | 3.13 |
ANGOLA (REPUBLIC OF) RegS | Sovereign | Fixed Income | 24946431.48 | 0.2 | XS1819680528 | 7.2 | May 08, 2048 | 9.38 |
COLOMBIA (REPUBLIC OF) | Sovereign | Fixed Income | 24868532.71 | 0.2 | US195325BM66 | 9.05 | Jan 18, 2041 | 6.13 |
NIGERIA (FEDERAL REPUBLIC OF) RegS | Sovereign | Fixed Income | 24817657.19 | 0.19 | XS1566179039 | 5.09 | Feb 16, 2032 | 7.88 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereign | Fixed Income | 24793241.8 | 0.19 | US105756CA66 | 3.57 | May 30, 2029 | 4.5 |
POLAND (REPUBLIC OF) | Sovereign | Fixed Income | 24740403.23 | 0.19 | US857524AD47 | 2.15 | Nov 16, 2027 | 5.5 |
COLOMBIA (REPUBLIC OF) | Sovereign | Fixed Income | 24729451.28 | 0.19 | US195325DS19 | 5.3 | Apr 15, 2031 | 3.13 |
SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereign | Fixed Income | 24683544.23 | 0.19 | XS2747599095 | 6.92 | Jan 16, 2034 | 5.0 |
TURKEY (REPUBLIC OF) | Sovereign | Fixed Income | 24546611.0 | 0.19 | US900123CT57 | 3.46 | Apr 26, 2029 | 7.63 |
PETROLEOS MEXICANOS | Agency | Fixed Income | 24456461.42 | 0.19 | US71654QCG55 | 1.75 | Mar 13, 2027 | 6.5 |
SOUTH AFRICA (REPUBLIC OF) | Sovereign | Fixed Income | 24452020.16 | 0.19 | US836205BC70 | 5.66 | Apr 20, 2032 | 5.88 |
COLOMBIA (REPUBLIC OF) | Sovereign | Fixed Income | 24444448.0 | 0.19 | US195325EL56 | 6.83 | Nov 14, 2035 | 8.0 |
ROMANIA (REPUBLIC OF) MTN RegS | Sovereign | Fixed Income | 24382075.01 | 0.19 | XS2434895988 | 1.76 | Feb 27, 2027 | 3.0 |
MAGYAR EXPORT IMPORT BANK ZRT RegS | Agency | Fixed Income | 24371192.37 | 0.19 | XS2618838564 | 2.31 | Dec 04, 2027 | 6.13 |
MOROCCO (KINGDOM OF) RegS | Sovereign | Fixed Income | 24315530.58 | 0.19 | XS2595028700 | 6.42 | Sep 08, 2033 | 6.5 |
PANAMA REPUBLIC OF (GOVERNMENT) | Sovereign | Fixed Income | 24270119.88 | 0.19 | US698299BH68 | 12.0 | Apr 16, 2050 | 4.5 |
JAMAICA (GOVERNMENT) | Sovereign | Fixed Income | 24174713.62 | 0.19 | US470160CA80 | 1.86 | Apr 28, 2028 | 6.75 |
PANAMA REPUBLIC OF (GOVERNMENT) | Sovereign | Fixed Income | 24167478.24 | 0.19 | US698299BL70 | 13.24 | Jul 23, 2060 | 3.87 |
