Below, a list of constituents for EMGF (iShares Emerging Markets Equity Factor ETF) is shown. In total, EMGF consists of 732 securities.
Note: The data shown here is as of date Feb 28, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 151515453.95 | 10.08 |
| 005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 92170486.71 | 6.13 |
| 700 | TENCENT HOLDINGS LTD | Communication | Equity | 55643693.36 | 3.7 |
| 000660 | SK HYNIX INC | Information Technology | Equity | 45389039.23 | 3.02 |
| 9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 38296911.17 | 2.55 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 15458154.34 | 1.03 |
| 2454 | MEDIATEK INC | Information Technology | Equity | 14702928.61 | 0.98 |
| 2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 13813273.87 | 0.92 |
| PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 12208968.03 | 0.81 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 11799018.99 | 0.79 |
| ICICIBANK | ICICI BANK LTD | Financials | Equity | 9834224.73 | 0.65 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 9476399.24 | 0.63 |
| 005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 9440516.34 | 0.63 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 9232136.73 | 0.61 |
| 3988 | BANK OF CHINA LTD H | Financials | Equity | 8926737.05 | 0.59 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 8453849.53 | 0.56 |
| HDFCBANK | HDFC BANK LTD | Financials | Equity | 8451192.62 | 0.56 |
| INFY | INFOSYS LTD | Information Technology | Equity | 7656086.54 | 0.51 |
| 9999 | NETEASE INC | Communication | Equity | 7442649.75 | 0.5 |
| 105560 | KB FINANCIAL GROUP INC | Financials | Equity | 7343771.86 | 0.49 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | Equity | 7223109.72 | 0.48 |
| KOFUBL | COCA-COLA FEMSA CLASS UBL UNITS | Consumer Staples | Equity | 7145771.12 | 0.48 |
| NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 7033216.74 | 0.47 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 7018866.6 | 0.47 |
| TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 6923943.55 | 0.46 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | Equity | 6886715.0 | 0.46 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 6787062.9 | 0.45 |
| 2345 | ACCTON TECHNOLOGY CORP | Information Technology | Equity | 6750304.09 | 0.45 |
| 000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 6661338.59 | 0.44 |
| EMAARDEV | EMAAR DEVELOPMENT | Real Estate | Equity | 6422998.07 | 0.43 |
| 3690 | MEITUAN | Consumer Discretionary | Equity | 6326337.24 | 0.42 |
| 3034 | NOVATEK MICROELECTRONICS CORP | Information Technology | Equity | 6266101.11 | 0.42 |
| 402340 | SK SQUARE LTD | Industrials | Equity | 6086696.99 | 0.4 |
| EXX | EXXARO RESOURCES LTD | Energy | Equity | 5982670.66 | 0.4 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 5840918.01 | 0.39 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 5775254.97 | 0.38 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | Equity | 5768127.65 | 0.38 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | Equity | 5704489.04 | 0.38 |
| GVT&D | GE VERNOVA T&D INDIA LTD | Industrials | Equity | 5633177.44 | 0.37 |
| 2222 | SAUDI ARABIAN OIL | Energy | Equity | 5592293.3 | 0.37 |
| 601857 | PETROCHINA LTD A | Energy | Equity | 5493533.0 | 0.37 |
| GGBR4 | GERDAU PREF SA | Materials | Equity | 5364560.85 | 0.36 |
| M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 5282520.82 | 0.35 |
| BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 5245446.72 | 0.35 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | Equity | 5129003.78 | 0.34 |
| EMIRATESNBD | EMIRATES NBD | Financials | Equity | 5069421.46 | 0.34 |
| MTN | MTN GROUP LTD | Communication | Equity | 5041259.6 | 0.34 |
| PFC | POWER FINANCE CORPORATION LTD | Financials | Equity | 4941118.58 | 0.33 |
| NPN | NASPERS LIMITED LTD CLASS N | Consumer Discretionary | Equity | 4898798.37 | 0.33 |
| KRW | KRW CASH | Cash and/or Derivatives | Cash | 4880538.83 | 0.32 |
| 002594 | BYD LTD A | Consumer Discretionary | Equity | 4859082.33 | 0.32 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | Equity | 4808692.17 | 0.32 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 4801406.61 | 0.32 |
| ABB | ABB INDIA LTD | Industrials | Equity | 4720255.79 | 0.31 |
| TPE | TAURON POLSKA ENERGIA SA | Utilities | Equity | 4678828.3 | 0.31 |
| 012330 | HYUNDAI MOBIS LTD | Consumer Discretionary | Equity | 4600321.04 | 0.31 |
| 3618 | CHONGQING RURAL COMMERCIAL BANK LT | Financials | Equity | 4600148.17 | 0.31 |
| BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 4584344.4 | 0.31 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 4461274.93 | 0.3 |
| ANG | ANGLOGOLD ASHANTI PLC | Materials | Equity | 4432184.79 | 0.29 |
| 2360 | CHROMA ATE INC | Information Technology | Equity | 4431275.93 | 0.29 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | Information Technology | Equity | 4390877.68 | 0.29 |
| 2388 | BOC HONG KONG HOLDINGS LTD | Financials | Equity | 4362795.63 | 0.29 |
| ORDS | OOREDOO | Communication | Equity | 4268845.59 | 0.28 |
| DU | EMIRATES INTEGRATED TELECOMMUNICAT | Communication | Equity | 4223726.53 | 0.28 |
| BAAKOMB | KOMERCNI BANK | Financials | Equity | 4193659.27 | 0.28 |
| LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 4191985.89 | 0.28 |
| 2379 | REALTEK SEMICONDUCTOR CORP | Information Technology | Equity | 4181127.78 | 0.28 |
| 3443 | GLOBAL UNICHIP CORP | Information Technology | Equity | 4140754.14 | 0.28 |
| 012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 4113530.42 | 0.27 |
| TIMS3 | TIM SA | Communication | Equity | 4060627.67 | 0.27 |
| AMXB | AMERICA MOVIL B | Communication | Equity | 3981815.77 | 0.26 |
| 1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 3897622.2 | 0.26 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | Information Technology | Equity | 3799326.49 | 0.25 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | Equity | 3733986.21 | 0.25 |
| 2301 | LITE ON TECHNOLOGY CORP | Information Technology | Equity | 3706385.99 | 0.25 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 3681148.09 | 0.24 |
| 4263 | SAL SAUDI LOGISTICS SERVICE CO | Industrials | Equity | 3641136.16 | 0.24 |
| CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 3591198.57 | 0.24 |
| 032830 | SAMSUNG LIFE LTD | Financials | Equity | 3584160.79 | 0.24 |
| KTB.R | KRUNG THAI BANK PUBLIC NON-VOTING | Financials | Equity | 3568232.36 | 0.24 |
| 028260 | SAMSUNG C&T CORP | Industrials | Equity | 3555957.93 | 0.24 |
| 5110 | SAUDI ENERGY | Utilities | Equity | 3553398.39 | 0.24 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrials | Equity | 3549787.65 | 0.24 |
| ENELCHILE | ENEL CHILE SA | Utilities | Equity | 3541488.95 | 0.24 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 3540243.59 | 0.24 |
| 3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 3518385.68 | 0.23 |
| UNTR | UNITED TRACTORS | Energy | Equity | 3495406.36 | 0.23 |
| GFI | GOLD FIELDS LTD | Materials | Equity | 3479798.26 | 0.23 |
| TWD | TWD CASH | Cash and/or Derivatives | Cash | 3459572.76 | 0.23 |
| 006800 | MIRAE ASSET SECURITIES CO LTD | Financials | Equity | 3446511.59 | 0.23 |
| 002380 | KCC CORP | Materials | Equity | 3387306.96 | 0.23 |
| 2404 | UNITED INTEGRATED SERVICES LTD | Industrials | Equity | 3382715.28 | 0.23 |
| HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 3374557.31 | 0.22 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Consumer Staples | Equity | 3365682.97 | 0.22 |
| 3808 | SINOTRUK (HONG KONG) LTD | Industrials | Equity | 3351152.5 | 0.22 |
| NATIONALUM | NATIONAL ALUMINIUM CO LTD | Materials | Equity | 3344876.46 | 0.22 |
| PTTEP.R | PTT EXPLORATION AND PRODUCTION NON | Energy | Equity | 3334153.42 | 0.22 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | Equity | 3331390.74 | 0.22 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materials | Equity | 3311102.17 | 0.22 |
| EMBJ3 | EMBRAER SA | Industrials | Equity | 3297384.49 | 0.22 |
| 2383 | ELITE MATERIAL LTD | Information Technology | Equity | 3265913.98 | 0.22 |
| NMDC | NMDC LTD | Materials | Equity | 3259483.23 | 0.22 |
| 2382 | QUANTA COMPUTER INC | Information Technology | Equity | 3257227.96 | 0.22 |
| 6886 | HUATAI SECURITIES LTD H | Financials | Equity | 3214954.3 | 0.21 |
| 9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 3194120.06 | 0.21 |
| 3993 | CMOC GROUP LTD | Materials | Equity | 3186419.11 | 0.21 |
| 2059 | KING SLIDE WORKS LTD | Information Technology | Equity | 3183732.03 | 0.21 |
| ATAT | ATOUR LIFESTYLE HOLDINGS AMERICAN | Consumer Discretionary | Equity | 3168928.5 | 0.21 |
| HINDZINC | HINDUSTAN ZINC LTD | Materials | Equity | 3157402.66 | 0.21 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 3107204.85 | 0.21 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 3083194.98 | 0.21 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 3076222.87 | 0.2 |
| CIBEST | GRUPO CIBEST SA | Financials | Equity | 3070011.99 | 0.2 |
| NTPC | NTPC LTD | Utilities | Equity | 3044692.58 | 0.2 |
| EMAAR | EMAAR PROPERTIES | Real Estate | Equity | 3031699.2 | 0.2 |
| 2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 2995664.78 | 0.2 |
| 2338 | WEICHAI POWER LTD H | Industrials | Equity | 2979617.18 | 0.2 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 2978261.18 | 0.2 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | Equity | 2964982.11 | 0.2 |
| GLENMARK | GLENMARK PHARMACEUTICALS LTD | Health Care | Equity | 2921890.39 | 0.19 |
| 1339 | THE PEOPLES INSURANCE CO (GROUP) | Financials | Equity | 2902647.33 | 0.19 |
| 1658 | POSTAL SAVINGS BANK OF CHINA LTD H | Financials | Equity | 2890919.89 | 0.19 |
| ZAR | ZAR CASH | Cash and/or Derivatives | Cash | 2885881.46 | 0.19 |
| ENRIN | SIEMENS ENERGY INDIA LTD | Industrials | Equity | 2876554.46 | 0.19 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrials | Equity | 2866990.33 | 0.19 |
| WIPRO | WIPRO LTD | Information Technology | Equity | 2860316.57 | 0.19 |
| IDR | IDR CASH | Cash and/or Derivatives | Cash | 2858964.74 | 0.19 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Consumer Staples | Equity | 2811608.4 | 0.19 |
| 4164 | AL NAHDI MEDICAL | Consumer Staples | Equity | 2790123.08 | 0.19 |
| 7769 | HONPRECISION INC | Information Technology | Equity | 2784517.98 | 0.19 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | Equity | 2777065.46 | 0.18 |
| 2020 | SABIC AGRI-NUTRIENTS | Materials | Equity | 2772902.13 | 0.18 |
| 2357 | ASUSTEK COMPUTER INC | Information Technology | Equity | 2766584.54 | 0.18 |
| 1120 | AL RAJHI BANK | Financials | Equity | 2747238.13 | 0.18 |
| 071050 | KOREA INVESTMENT HOLDINGS LTD | Financials | Equity | 2718592.78 | 0.18 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 2708259.09 | 0.18 |
| NRP | NEPI ROCKCASTLE NV | Real Estate | Equity | 2704117.31 | 0.18 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Communication | Equity | 2701435.92 | 0.18 |
| COALINDIA | COAL INDIA LTD | Energy | Equity | 2696905.37 | 0.18 |
| 033780 | KT&G CORP | Consumer Staples | Equity | 2691474.7 | 0.18 |
| OTP | OTP BANK | Financials | Equity | 2678154.38 | 0.18 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 2661531.68 | 0.18 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 2656102.9 | 0.18 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 2654796.31 | 0.18 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 2653822.29 | 0.18 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | Equity | 2653583.6 | 0.18 |
| BAJAJ.AUTO | BAJAJ AUTO LTD | Consumer Discretionary | Equity | 2611931.63 | 0.17 |
| 161390 | HANKOOK TIRE & TECHNOLOGY LTD | Consumer Discretionary | Equity | 2604581.48 | 0.17 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 2604420.94 | 0.17 |
| NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 2599781.61 | 0.17 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrials | Equity | 2587884.16 | 0.17 |
| 7203 | AL-ELM INFORMATION SECURITY COMPAN | Information Technology | Equity | 2580025.04 | 0.17 |
| RECLTD | REC | Financials | Equity | 2538984.15 | 0.17 |
| AADI | ADARO ANDALAN INDONESIA | Energy | Equity | 2502190.81 | 0.17 |
| 000333 | MIDEA GROUP LTD A | Consumer Discretionary | Equity | 2497441.86 | 0.17 |
| 042700 | HANMI SEMICONDUCTOR LTD | Information Technology | Equity | 2478649.97 | 0.16 |
| VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | Consumer Discretionary | Equity | 2475178.86 | 0.16 |
| TMCV | TATA MOTORS LTD | Industrials | Equity | 2465675.5 | 0.16 |
| NTPCGREEN | NTPC GREEN ENERGY LTD | Utilities | Equity | 2464778.57 | 0.16 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 2463451.55 | 0.16 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 2453886.81 | 0.16 |
| VMM | VISHAL MEGA MART LTD | Consumer Discretionary | Equity | 2412752.26 | 0.16 |
| 278470 | APR LTD | Consumer Staples | Equity | 2370631.71 | 0.16 |
| SBK | STANDARD BANK GROUP | Financials | Equity | 2347350.46 | 0.16 |
| TPEIR | PIRAEUS BANK SA | Financials | Equity | 2328419.51 | 0.15 |
| 6669 | WIWYNN CORPORATION CORP | Information Technology | Equity | 2323550.51 | 0.15 |
| GMEXICOB | GRUPO MEXICO B | Materials | Equity | 2307712.71 | 0.15 |
| 2600 | ALUMINUM CORPORATION OF CHINA LTD | Materials | Equity | 2300787.49 | 0.15 |
| 7020 | ETIHAD ETISALAT | Communication | Equity | 2289526.35 | 0.15 |
| BDX | BUDIMEX SA | Industrials | Equity | 2284709.53 | 0.15 |
| 001040 | CJ CORP | Industrials | Equity | 2274883.46 | 0.15 |
| INR | INR CASH | Cash and/or Derivatives | Cash | 2271592.55 | 0.15 |
| 220 | UNI-PRESIDENT LTD | Consumer Staples | Equity | 2252301.48 | 0.15 |
| SUZB3 | SUZANO SA | Materials | Equity | 2250856.32 | 0.15 |
| 857 | PETROCHINA LTD H | Energy | Equity | 2240222.77 | 0.15 |
| 601288 | AGRICULTURAL BANK OF CHINA LTD A | Financials | Equity | 2206414.24 | 0.15 |
| 016360 | SAMSUNG SECURITIES LTD | Financials | Equity | 2195765.24 | 0.15 |
| LENSKART | LENSKART SOLUTIONS LTD | Consumer Discretionary | Equity | 2193813.4 | 0.15 |
| BBAS3 | BANCO DO BRASIL SA | Financials | Equity | 2171195.09 | 0.14 |
| 021240 | COWAY LTD | Consumer Discretionary | Equity | 2168202.12 | 0.14 |
| CPFE3 | CPFL ENERGIA SA | Utilities | Equity | 2153099.71 | 0.14 |
| ISA | INTERCONEXION ELECTRICA SA | Utilities | Equity | 2150945.78 | 0.14 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Consumer Staples | Equity | 2146251.79 | 0.14 |
| WARBABANK | WARBABANK | Financials | Equity | 2081773.43 | 0.14 |
| 1357 | MEITU INC | Communication | Equity | 2078628.5 | 0.14 |
| 2400 | XD INC | Communication | Equity | 2077061.82 | 0.14 |
| BBCA | BANK CENTRAL ASIA | Financials | Equity | 2068609.39 | 0.14 |
| ACP | ASSECO POLAND SA | Information Technology | Equity | 2035419.89 | 0.14 |
| ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 2027085.38 | 0.13 |
| AXISBANK | AXIS BANK LTD | Financials | Equity | 2024658.04 | 0.13 |
| MER | MANILA ELECTRIC | Utilities | Equity | 2013310.62 | 0.13 |
| PBBANK | PUBLIC BANK | Financials | Equity | 2012665.23 | 0.13 |
| GARAN.E | TURKIYE GARANTI BANKASI A | Financials | Equity | 2001104.01 | 0.13 |
| PETDAG | PETRONAS DAGANGAN | Consumer Discretionary | Equity | 1979567.8 | 0.13 |
| 3998 | BOSIDENG INTERNATIONAL LTD | Consumer Discretionary | Equity | 1973520.34 | 0.13 |
| 4142 | RIYADH CABLES CLS | Industrials | Equity | 1973003.57 | 0.13 |
| 9995 | REMEGEN LTD H | Health Care | Equity | 1950224.5 | 0.13 |
| 1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 1937537.12 | 0.13 |
| 1530 | 3SBIO INC | Health Care | Equity | 1936789.87 | 0.13 |
| AEFES.E | ANADOLU EFES BIRACILIK VE MALT SAN | Consumer Staples | Equity | 1921773.75 | 0.13 |
| 1919 | COSCO SHIPPING HOLDINGS LTD H | Industrials | Equity | 1920384.74 | 0.13 |
| 6066 | CSC FINANCIAL LTD H | Financials | Equity | 1898099.93 | 0.13 |
| YTL | YTL CORPORATION | Utilities | Equity | 1897101.43 | 0.13 |
| 6099 | CHINA MERCHANTS SECURITIES LTD H | Financials | Equity | 1889739.87 | 0.13 |
| FAB | FIRST ABU DHABI BANK | Financials | Equity | 1868292.08 | 0.12 |
| CEZ | CEZ | Utilities | Equity | 1862402.75 | 0.12 |
| GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LT | Health Care | Equity | 1858940.2 | 0.12 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 1850514.23 | 0.12 |
| OPL | ORANGE POLSKA SA | Communication | Equity | 1850154.25 | 0.12 |
| 2096 | SIMCERE PHARMACEUTICAL GROUP LTD | Health Care | Equity | 1849598.59 | 0.12 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | Information Technology | Equity | 1847924.4 | 0.12 |
| 086280 | HYUNDAI GLOVIS LTD | Industrials | Equity | 1843182.29 | 0.12 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 1837199.11 | 0.12 |
| 1336 | NEW CHINA LIFE INSURANCE COMPANY L | Financials | Equity | 1831450.63 | 0.12 |
| ALWN | ALLWYN AG | Other | Equity | 1819365.07 | 0.12 |
| GRUMAB | GRUMA | Consumer Staples | Equity | 1819094.07 | 0.12 |
| 015760 | KOREA ELECTRIC POWER CORP | Utilities | Equity | 1799334.85 | 0.12 |
| CENCOSUD | CENCOSUD SA | Consumer Staples | Equity | 1792807.79 | 0.12 |
| 2610 | NANSHAN ALUMINIUM INTERNATIONAL HO | Materials | Equity | 1785432.35 | 0.12 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Financials | Equity | 1784123.7 | 0.12 |
| LPP | LPP SA | Consumer Discretionary | Equity | 1776481.34 | 0.12 |
| ADRO | ALAMTRI RESOURCES INDONESIA | Energy | Equity | 1771445.23 | 0.12 |
| GILLETTE | GILLETTE INDIA LTD | Consumer Staples | Equity | 1758468.4 | 0.12 |
| CX | CEMEX ADR REPRESENTING PARTICIPAT | Materials | Equity | 1755486.6 | 0.12 |
| TATACAP | TATA CAPITAL LTD | Financials | Equity | 1752835.2 | 0.12 |
| AJANTPHARM | AJANTA PHARMA LTD | Health Care | Equity | 1752799.69 | 0.12 |
| TATAINVEST | TATA INVESTMENT CORPORATION LTD | Financials | Equity | 1740662.2 | 0.12 |
| 1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 1729225.35 | 0.12 |
| SIMO | SILICON MOTION TECHNOLOGY ADR REPT | Information Technology | Equity | 1727991.6 | 0.11 |
| 005830 | DB INSURANCE LTD | Financials | Equity | 1725869.58 | 0.11 |
| 2223 | SAUDI ARAMCO BASE OIL COMPANY | Materials | Equity | 1717570.44 | 0.11 |
| 322 | TINGYI (CAYMAN ISLANDS) HOLDINGS C | Consumer Staples | Equity | 1708933.21 | 0.11 |
| 1364 | GUMING HOLDINGS LTD | Consumer Discretionary | Equity | 1707852.06 | 0.11 |
| GODREJPROP | GODREJ PROPERTIES LTD | Real Estate | Equity | 1701192.53 | 0.11 |
| 601229 | BANK OF SHANGHAI LTD A | Financials | Equity | 1691280.24 | 0.11 |
| POWERINDIA | HITACHI ENERGY INDIA LTD | Industrials | Equity | 1678508.54 | 0.11 |
| 9899 | NETEASE CLOUD MUSIC INC | Communication | Equity | 1678523.12 | 0.11 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | Information Technology | Equity | 1661728.47 | 0.11 |
| 128940 | HANMI PHARM LTD | Health Care | Equity | 1655200.48 | 0.11 |
| CIPLA | CIPLA LTD | Health Care | Equity | 1654151.65 | 0.11 |
| 000155 | DOOSAN PREF CORP | Industrials | Equity | 1653426.08 | 0.11 |
| LUPIN | LUPIN LTD | Health Care | Equity | 1652822.47 | 0.11 |
| 688506 | SICHUAN BIOKIN PHARMACEUTICAL LTD | Health Care | Equity | 1638280.41 | 0.11 |
| EAND | EMIRATES TELECOM | Communication | Equity | 1635783.51 | 0.11 |
| 600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 1632728.12 | 0.11 |
| 035420 | NAVER CORP | Communication | Equity | 1631861.69 | 0.11 |
| 207940 | SAMSUNG BIOLOGICS LTD | Health Care | Equity | 1630653.78 | 0.11 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | Equity | 1620648.41 | 0.11 |
| 3231 | WISTRON CORP | Information Technology | Equity | 1613354.96 | 0.11 |
| SOL | SASOL LTD | Materials | Equity | 1600302.99 | 0.11 |
| HEROMOTOCO | HERO MOTOCORP LTD | Consumer Discretionary | Equity | 1590436.09 | 0.11 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrials | Equity | 1584081.86 | 0.11 |
| VAL | VALTERRA PLATINUM LTD | Materials | Equity | 1584094.92 | 0.11 |
| 2799 | CHINA CITIC FIN ASSET MGT LTD H | Financials | Equity | 1579490.72 | 0.11 |
| 1519 | FORTUNE ELECTRIC LTD | Industrials | Equity | 1575265.26 | 0.1 |
| MBK | MBANK SA | Financials | Equity | 1574220.31 | 0.1 |
| BPCL | BHARAT PETROLEUM LTD | Energy | Equity | 1568187.52 | 0.1 |
| MOL | MOL HUNGARIAN OIL AND GAS | Energy | Equity | 1567435.88 | 0.1 |
| 1212 | ASTRA INDUSTRIAL GROUP | Industrials | Equity | 1566758.43 | 0.1 |
| NED | NEDBANK GROUP LTD | Financials | Equity | 1558623.55 | 0.1 |
| UTDPLT | UNITED PLANTATIONS | Consumer Staples | Equity | 1548890.18 | 0.1 |
| 7010 | SAUDI TELECOM | Communication | Equity | 1532163.35 | 0.1 |
| 006260 | LS CORP | Industrials | Equity | 1530121.39 | 0.1 |
| 241560 | DOOSAN BOBCAT INC | Industrials | Equity | 1529826.44 | 0.1 |
| 034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 1520296.16 | 0.1 |
| 2344 | WINBOND ELECTRONICS CORP | Information Technology | Equity | 1511290.27 | 0.1 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 1509018.0 | 0.1 |
| 3MINDIA | 3M INDIA LTD | Industrials | Equity | 1502897.17 | 0.1 |
| BBSE3 | BB SEGURIDADE SA | Financials | Equity | 1498620.41 | 0.1 |
| COLPAL | COLGATE PALMOLIVE INDIA LTD | Consumer Staples | Equity | 1482820.51 | 0.1 |
| 00088K | HANWHA P PREF CORP | Industrials | Equity | 1480591.45 | 0.1 |
| CMIN3 | CSN MINERACAO SA | Materials | Equity | 1479180.78 | 0.1 |
| VBBR3 | VIBRA ENERGIA SA | Consumer Discretionary | Equity | 1478490.04 | 0.1 |
| PAGEIND | PAGE INDUSTRIES LTD | Consumer Discretionary | Equity | 1472998.22 | 0.1 |
| 1179 | H WORLD GROUP LTD | Consumer Discretionary | Equity | 1471277.93 | 0.1 |
| TATASTEEL | TATA STEEL LTD | Materials | Equity | 1463329.37 | 0.1 |
| 2324 | COMPAL ELECTRONICS INC | Information Technology | Equity | 1461266.88 | 0.1 |
| 2408 | NANYA TECHNOLOGY CORP | Information Technology | Equity | 1458503.57 | 0.1 |
| FALABELLA | FALABELLA SACI SA | Consumer Discretionary | Equity | 1437706.86 | 0.1 |
| 1258 | CHINA NONFERROUS MINING CORPORATIO | Materials | Equity | 1431232.72 | 0.1 |
| 601127 | SERES GROUP LTD A | Consumer Discretionary | Equity | 1412157.63 | 0.09 |
| 6239 | POWERTECH TECHNOLOGY INC | Information Technology | Equity | 1407229.52 | 0.09 |
| WEGE3 | WEG SA | Industrials | Equity | 1405474.17 | 0.09 |
| TBS | TIGER BRANDS LTD | Consumer Staples | Equity | 1403943.67 | 0.09 |
| HTO | HELLENIC TELECOMMUNICATIONS ORGANI | Communication | Equity | 1402861.11 | 0.09 |
| ADNOCDIST | ABU DHABI NATIONAL OIL COMPANY FOR | Consumer Discretionary | Equity | 1395267.27 | 0.09 |
| 6990 | SICHUAN KELUN-BIOTECH BIOPHARMACEU | Health Care | Equity | 1392819.96 | 0.09 |
| 2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 1392817.41 | 0.09 |
| ALDAR | ALDAR PROPERTIES | Real Estate | Equity | 1389519.44 | 0.09 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 1380927.75 | 0.09 |
| GICRE | GENERAL INSURANCE CORPORATION OF I | Financials | Equity | 1375083.99 | 0.09 |
| ABUK | ABU QIR FERTILIZERS AND CHEMICAL I | Materials | Equity | 1358232.07 | 0.09 |
