Below, a list of constituents for ERNA (iShares $ Ultrashort Bond UCITS ETF) is shown. In total, ERNA consists of 876 securities.
Note: The data shown here is as of date Apr. 09, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 44.089.161,45 | 184.0 | 10005.0 | 13.0 | nan | 365.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 13.134.274,71 | 55.0 | 9933.0 | 61.0 | 21.Nov.2026 | 295.0 |
| MSFT | MICROSOFT CORPORATION | Technologie | 13.062.654,50 | 55.0 | 9953.0 | 78.0 | 06.Feb.2027 | 330.0 |
| MSFT | MICROSOFT CORPORATION | Technologie | 12.787.352,32 | 53.0 | 9950.0 | 33.0 | 08.Aug.2026 | 240.0 |
| AER | AERCAP IRELAND CAPITAL DAC | Finanzunternehmen | 11.378.861,62 | 48.0 | 9895.0 | 54.0 | 29.Okt.2026 | 245.0 |
| WFC | WELLS FARGO & COMPANY | Bankwesen | 11.082.208,72 | 46.0 | 9937.0 | 53.0 | 23.Okt.2026 | 300.0 |
| WFC | WELLS FARGO & COMPANY | Bankwesen | 10.057.910,27 | 42.0 | 9996.0 | 4.0 | 22.Apr.2026 | 300.0 |
| C | CITIGROUP INC | Bankwesen | 9.494.870,29 | 40.0 | 9952.0 | 52.0 | 21.Okt.2026 | 320.0 |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | Technologie | 9.389.312,27 | 39.0 | 9992.0 | 10.0 | 15.Mai2026 | 330.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 9.346.165,11 | 39.0 | 9973.0 | 69.0 | 26.Jan.2027 | 385.0 |
| ORCL | ORACLE CORPORATION | Technologie | 9.268.031,23 | 39.0 | 9958.0 | 26.0 | 15.Juli2026 | 265.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 9.215.339,28 | 38.0 | 9961.0 | 59.0 | 16.Nov.2026 | 350.0 |
| MS | MORGAN STANLEY | Bankwesen | 9.163.587,13 | 38.0 | 9964.0 | 76.0 | 20.Jan.2027 | 363.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 9.062.055,01 | 38.0 | 9953.0 | 47.0 | 01.Okt.2026 | 295.0 |
| JPM | JPMORGAN CHASE BANK NA | Bankwesen | 9.053.463,30 | 38.0 | 10060.0 | 64.0 | 08.Dez.2026 | 511.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 8.335.902,72 | 35.0 | 9973.0 | 9.0 | 12.Mai2026 | 100.0 |
| WFC | WELLS FARGO BANK NA | Bankwesen | 7.706.582,01 | 32.0 | 10071.0 | 57.0 | 11.Dez.2026 | 525.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 7.678.568,76 | 32.0 | 9943.0 | 30.0 | 27.Juli2026 | 313.0 |
| BAC | BANK OF AMERICA CORP | Bankwesen | 7.342.749,77 | 31.0 | 9999.0 | 3.0 | 19.Apr.2026 | 350.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 7.324.009,60 | 31.0 | 9995.0 | 15.0 | 03.Juni2026 | 410.0 |
| AAPL | APPLE INC | Technologie | 7.317.806,14 | 31.0 | 9969.0 | 75.0 | 09.Feb.2027 | 335.0 |
| AAPL | APPLE INC | Technologie | 7.020.584,55 | 29.0 | 9950.0 | 32.0 | 04.Aug.2026 | 245.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 6.827.534,21 | 29.0 | 10047.0 | 84.0 | 15.März2027 | 480.0 |
| C | CITIBANK NA (FXD) | Bankwesen | 6.672.165,57 | 28.0 | 10076.0 | 55.0 | 04.Dez.2026 | 549.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 6.651.890,54 | 28.0 | 10004.0 | 41.0 | 08.Sept.2026 | 435.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Bankwesen | 6.588.494,75 | 28.0 | 9959.0 | 26.0 | 14.Juli2026 | 263.0 |
| WFC | WELLS FARGO BANK NA | Bankwesen | 6.582.621,25 | 27.0 | 10035.0 | 24.0 | 07.Aug.2026 | 545.0 |
| CVX | CHEVRON CORP | Energie | 6.541.577,82 | 27.0 | 9986.0 | 11.0 | 16.Mai2026 | 295.0 |
| AAPL | APPLE INC | Technologie | 6.455.126,60 | 27.0 | 9916.0 | 42.0 | 11.Sept.2026 | 205.0 |
| CSCO | CISCO SYSTEMS INC | Technologie | 6.427.665,33 | 27.0 | 10066.0 | 79.0 | 26.Feb.2027 | 480.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 6.379.466,73 | 27.0 | 9997.0 | 67.0 | 15.Dez.2026 | 413.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Bankwesen | 6.378.657,28 | 27.0 | 9881.0 | 44.0 | 17.Sept.2026 | 140.0 |
| BNFP | DANONE SA 144A | Consumer Non-Cyclical | 6.261.005,36 | 26.0 | 9930.0 | 55.0 | 02.Nov.2026 | 295.0 |
| BAC | BANK OF AMERICA NA | Bankwesen | 6.093.218,00 | 25.0 | 10036.0 | 27.0 | 18.Aug.2026 | 553.0 |
| BACR | BARCLAYS PLC | Bankwesen | 6.052.386,66 | 25.0 | 10004.0 | 9.0 | 12.Mai2026 | 520.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 6.046.750,67 | 25.0 | 9992.0 | 10.0 | 14.Mai2026 | 320.0 |
| MARS | MARS INC 144A | Consumer Non-Cyclical | 6.023.025,86 | 25.0 | 10035.0 | 87.0 | 01.März2027 | 445.0 |
| TAP | MOLSON COORS BREWING CO | Consumer Non-Cyclical | 6.016.874,08 | 25.0 | 9959.0 | 26.0 | 15.Juli2026 | 300.0 |
| UBS | UBS GROUP AG | Bankwesen | 5.950.093,45 | 25.0 | 10000.0 | 2.0 | 17.Apr.2026 | 455.0 |
| GOOGL | ALPHABET INC | Technologie | 5.896.952,89 | 25.0 | 9923.0 | 35.0 | 15.Aug.2026 | 200.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 5.838.154,47 | 24.0 | 10002.0 | 52.0 | 22.Okt.2026 | 425.0 |
| FISV | FISERV INC | Technologie | 5.834.919,72 | 24.0 | 9974.0 | 23.0 | 01.Juli2026 | 320.0 |
| UBS | UBS GROUP AG 144A | Bankwesen | 5.812.689,38 | 24.0 | 9999.0 | 2.0 | 15.Apr.2026 | 413.0 |
| C | CITIGROUP INC | Bankwesen | 5.806.911,00 | 24.0 | 9995.0 | 6.0 | 01.Mai2026 | 340.0 |
| HLNLN | HALEON US CAPITAL LLC | Consumer Non-Cyclical | 5.687.648,61 | 24.0 | 9922.0 | 92.0 | 24.März2027 | 338.0 |
| PFE | PFIZER INC | Consumer Non-Cyclical | 5.620.881,32 | 23.0 | 9943.0 | 67.0 | 15.Dez.2026 | 300.0 |
| TD | TORONTO-DOMINION BANK/THE MTN | Bankwesen | 5.543.821,51 | 23.0 | 10031.0 | 67.0 | 17.Dez.2026 | 457.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 5.515.291,91 | 23.0 | 9998.0 | 0.0 | 13.März2028 | 414.0 |
| MS | MORGAN STANLEY BANK NA | Bankwesen | 5.377.430,00 | 22.0 | 10083.0 | 46.0 | 30.Okt.2026 | 588.0 |
| DELL | DELL INTERNATIONAL LLC | Technologie | 5.313.368,34 | 22.0 | 10016.0 | 33.0 | 01.Okt.2026 | 490.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 5.242.950,92 | 22.0 | 10009.0 | 91.0 | 16.März2027 | 413.0 |
| SIEGR | SIEMENS FINANCIERINGSMAATCHAPPIJ N 144A | Produktionsmittel | 5.229.244,97 | 22.0 | 10067.0 | 35.0 | 17.Aug.2026 | 613.0 |
| TD | TORONTO-DOMINION BANK/THE MTN | Bankwesen | 5.185.212,02 | 22.0 | 10043.0 | 27.0 | 17.Juli2026 | 553.0 |
| AMGN | AMGEN INC | Consumer Non-Cyclical | 5.175.280,17 | 22.0 | 9829.0 | 86.0 | 21.Feb.2027 | 220.0 |
| RY | ROYAL BANK OF CANADA MTN | Bankwesen | 5.169.849,37 | 22.0 | 9985.0 | 5.0 | 27.Apr.2026 | 120.0 |
| ABT | ABBOTT LABORATORIES | Consumer Non-Cyclical | 5.135.846,58 | 21.0 | 9987.0 | 55.0 | 30.Nov.2026 | 375.0 |
| SO | SOUTHERN COMPANY (THE) | Elektro- | 5.134.180,58 | 21.0 | 9979.0 | 23.0 | 01.Juli2026 | 325.0 |
| PYPL | PAYPAL HOLDINGS INC | Technologie | 5.089.886,10 | 21.0 | 9926.0 | 47.0 | 01.Okt.2026 | 265.0 |
| CMCSA | COMCAST CORPORATION | Kommunikation | 5.088.970,36 | 21.0 | 9876.0 | 75.0 | 15.Jan.2027 | 235.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 5.069.415,85 | 21.0 | 9988.0 | 18.0 | 15.Juni2026 | 320.0 |
| MIZUHO | MIZUHO FINANCIAL GROUP INC 144A | Bankwesen | 5.059.254,74 | 21.0 | 9999.0 | 1.0 | 12.Apr.2026 | 348.0 |
| CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 5.037.401,16 | 21.0 | 9973.0 | 15.0 | 01.Juni2026 | 288.0 |
| BNP | BNP PARIBAS SA 144A | Bankwesen | 5.019.635,93 | 21.0 | 10007.0 | 91.0 | 13.März2027 | 463.0 |
| KHC | KRAFT HEINZ FOODS CO | Consumer Non-Cyclical | 5.017.548,11 | 21.0 | 9980.0 | 15.0 | 01.Juni2026 | 300.0 |
| TOYOTA | TOYOTA MOTOR CREDIT CORP MTN | Zyklische Konsumgüter | 5.012.164,80 | 21.0 | 9992.0 | 1.0 | 12.Feb.2027 | 425.0 |
| SIEGR | SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A | Produktionsmittel | 5.009.485,93 | 21.0 | 9906.0 | 51.0 | 15.Okt.2026 | 235.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN MTN | Bankwesen | 4.987.384,91 | 21.0 | 9934.0 | 51.0 | 19.Okt.2026 | 301.0 |
| TOYOTA | TOYOTA MOTOR CREDIT CORP MTN | Zyklische Konsumgüter | 4.986.013,89 | 21.0 | 10002.0 | 11.0 | 18.Mai2026 | 445.0 |
| RDSALN | SHELL INTERNATIONAL FINANCE BV | Energie | 4.977.298,25 | 21.0 | 9988.0 | 9.0 | 10.Mai2026 | 288.0 |
| AXP | AMERICAN EXPRESS COMPANY | Bankwesen | 4.945.523,22 | 21.0 | 9867.0 | 88.0 | 04.März2027 | 255.0 |
| TOYOTA | TOYOTA MOTOR CREDIT CORP MTN | Zyklische Konsumgüter | 4.942.691,73 | 21.0 | 10000.0 | 1.0 | 09.Dez.2026 | 435.0 |
| CSCO | CISCO SYSTEMS INC | Technologie | 4.878.251,50 | 20.0 | 9943.0 | 45.0 | 20.Sept.2026 | 250.0 |
| RY | ROYAL BANK OF CANADA MTN | Bankwesen | 4.855.540,86 | 20.0 | 10062.0 | 76.0 | 19.Jan.2027 | 488.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 4.816.784,30 | 20.0 | 9997.0 | 13.0 | 25.Mai2026 | 390.0 |
| BMO | BANK OF MONTREAL MTN | Bankwesen | 4.771.653,37 | 20.0 | 9867.0 | 89.0 | 08.März2027 | 265.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Bankwesen | 4.741.006,71 | 20.0 | 9951.0 | 74.0 | 11.Jan.2027 | 345.0 |
| HON | HONEYWELL INTERNATIONAL INC | Produktionsmittel | 4.707.848,10 | 20.0 | 9908.0 | 55.0 | 01.Nov.2026 | 250.0 |
| HD | HOME DEPOT INC | Zyklische Konsumgüter | 4.680.369,55 | 20.0 | 10027.0 | 21.0 | 25.Juni2026 | 515.0 |
| UBS | UBS AG (STAMFORD BRANCH) | Bankwesen | 4.665.758,74 | 19.0 | 9906.0 | 33.0 | 07.Aug.2026 | 125.0 |
| TACHEM | SHIRE ACQUISITIONS INVESTMENTS IRE | Consumer Non-Cyclical | 4.583.283,11 | 19.0 | 9950.0 | 45.0 | 23.Sept.2026 | 320.0 |
| SPLLLC | SABINE PASS LIQUEFACTION LLC | Energie | 4.527.200,27 | 19.0 | 10029.0 | 48.0 | 15.März2027 | 500.0 |
| F | FORD MOTOR COMPANY | Zyklische Konsumgüter | 4.480.309,56 | 19.0 | 9980.0 | 58.0 | 08.Dez.2026 | 435.0 |
| NOMURA | NOMURA HOLDINGS INC | Brokerage/Asset Managers/Exchanges | 4.478.535,34 | 19.0 | 9848.0 | 77.0 | 22.Jan.2027 | 233.0 |
| HCA | HCA INC | Consumer Non-Cyclical | 4.449.453,65 | 19.0 | 10005.0 | 8.0 | 15.Juni2026 | 525.0 |
| SCHW | CHARLES SCHWAB CORPORATION (THE) | Brokerage/Asset Managers/Exchanges | 4.446.691,80 | 19.0 | 9858.0 | 88.0 | 03.März2027 | 245.0 |
| VICI | VICI PROPERTIES LP 144A | Zyklische Konsumgüter | 4.428.385,22 | 18.0 | 9972.0 | 58.0 | 01.Dez.2026 | 425.0 |
| INTNED | ING GROEP NV | Bankwesen | 4.416.761,49 | 18.0 | 9972.0 | 95.0 | 29.März2027 | 395.0 |
| LLOYDS | LLOYDS BANKING GROUP PLC | Bankwesen | 4.399.876,86 | 18.0 | 9966.0 | 74.0 | 11.Jan.2027 | 375.0 |
| TGT | TARGET CORPORATION | Zyklische Konsumgüter | 4.351.397,75 | 18.0 | 9845.0 | 75.0 | 15.Jan.2027 | 195.0 |
| C | CITIBANK NA | Bankwesen | 4.346.439,11 | 18.0 | 10023.0 | 24.0 | 06.Aug.2026 | 493.0 |
| AXP | AMERICAN EXPRESS COMPANY | Bankwesen | 4.322.302,35 | 18.0 | 9866.0 | 56.0 | 04.Nov.2026 | 165.0 |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE | Bankwesen | 4.315.645,49 | 18.0 | 10085.0 | 48.0 | 02.Okt.2026 | 593.0 |
| CBAAU | COMMONWEALTH BANK OF AUSTRALIA (NE MTN | Bankwesen | 4.309.822,98 | 18.0 | 10034.0 | 62.0 | 27.Nov.2026 | 458.0 |
| COF | CAPITAL ONE FINANCIAL CORPORATION | Bankwesen | 4.294.990,99 | 18.0 | 9980.0 | 73.0 | 09.Feb.2027 | 410.0 |
| WSTP | WESTPAC BANKING CORP | Bankwesen | 4.294.190,72 | 18.0 | 9989.0 | 9.0 | 13.Mai2026 | 285.0 |
| FTSCN | FORTIS INC | Elektro- | 4.274.453,16 | 18.0 | 9937.0 | 48.0 | 04.Okt.2026 | 306.0 |
| F | FORD MOTOR CREDIT COMPANY LLC | Zyklische Konsumgüter | 4.248.327,46 | 18.0 | 9953.0 | 33.0 | 10.Aug.2026 | 270.0 |
| CAT | CATERPILLAR FINANCIAL SERVICES COR MTN | Produktionsmittel | 4.248.448,76 | 18.0 | 10003.0 | 10.0 | 15.Mai2026 | 435.0 |
| CB | CHUBB INA HOLDINGS LLC | Versicherung | 4.232.651,62 | 18.0 | 9994.0 | 7.0 | 03.Mai2026 | 335.0 |
| SWEDA | SWEDBANK AB MTN 144A | Bankwesen | 4.229.331,59 | 18.0 | 10086.0 | 43.0 | 12.Sept.2026 | 614.0 |
| WSTP | WESTPAC BANKING CORP | Bankwesen | 4.221.803,68 | 18.0 | 9953.0 | 15.0 | 03.Juni2026 | 115.0 |
| VMW | VMWARE LLC | Technologie | 4.217.076,83 | 18.0 | 9902.0 | 35.0 | 15.Aug.2026 | 140.0 |
| NKE | NIKE INC | Zyklische Konsumgüter | 4.206.721,93 | 18.0 | 9912.0 | 55.0 | 01.Nov.2026 | 238.0 |
| PG | PROCTER & GAMBLE CO | Consumer Non-Cyclical | 4.201.221,78 | 18.0 | 9850.0 | 80.0 | 01.Feb.2027 | 190.0 |
| BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN 144A | Bankwesen | 4.199.618,20 | 18.0 | 10042.0 | 26.0 | 13.Juli2026 | 590.0 |
| T | AT&T INC | Kommunikation | 4.194.498,28 | 18.0 | 10003.0 | 73.0 | 01.März2027 | 425.0 |
| LHX | L3HARRIS TECHNOLOGIES INC | Produktionsmittel | 4.182.248,79 | 17.0 | 10076.0 | 75.0 | 15.Jan.2027 | 540.0 |
| TD | TORONTO-DOMINION BANK/THE MTN | Bankwesen | 4.155.479,30 | 17.0 | 9884.0 | 42.0 | 10.Sept.2026 | 125.0 |
| RABOBK | COOPERATIEVE RABOBANK UA | Bankwesen | 4.149.061,88 | 17.0 | 9978.0 | 28.0 | 21.Juli2026 | 375.0 |
| ANZ | AUSTRALIA & NEW ZEALAND BANKING GR 144A | Bankwesen | 4.120.045,23 | 17.0 | 10003.0 | 11.0 | 19.Mai2026 | 440.0 |
| NDAFH | NORDEA BANK ABP MTN 144A | Bankwesen | 4.099.867,47 | 17.0 | 9876.0 | 47.0 | 30.Sept.2026 | 150.0 |
| DUK | DUKE ENERGY CORP | Elektro- | 4.084.651,00 | 17.0 | 9935.0 | 39.0 | 01.Sept.2026 | 265.0 |
| STANLN | STANDARD CHARTERED PLC 144A | Bankwesen | 4.079.212,84 | 17.0 | 10000.0 | 1.0 | 12.Apr.2026 | 405.0 |
| BNS | BANK OF NOVA SCOTIA | Bankwesen | 4.075.916,92 | 17.0 | 9953.0 | 32.0 | 03.Aug.2026 | 270.0 |
| AZN | ASTRAZENECA FINANCE LLC | Consumer Non-Cyclical | 4.048.025,52 | 17.0 | 10064.0 | 79.0 | 26.Feb.2027 | 480.0 |
| BCRED | BLACKSTONE PRIVATE CREDIT FUND | Finanzunternehmen | 4.028.941,67 | 17.0 | 9805.0 | 67.0 | 15.Dez.2026 | 263.0 |
| BMO | BANK OF MONTREAL MTN | Bankwesen | 4.028.288,66 | 17.0 | 10017.0 | 16.0 | 05.Juni2026 | 530.0 |
| TOYOTA | TOYOTA MOTOR CREDIT CORP MTN | Zyklische Konsumgüter | 4.011.594,47 | 17.0 | 10004.0 | 1.0 | 18.Aug.2026 | 431.0 |
| BMO | BANK OF MONTREAL MTN | Bankwesen | 4.004.557,26 | 17.0 | 9880.0 | 43.0 | 15.Sept.2026 | 125.0 |
| CI | CIGNA GROUP | Consumer Non-Cyclical | 3.983.517,06 | 17.0 | 9924.0 | 85.0 | 01.März2027 | 340.0 |
| NWG | NATWEST MARKETS PLC MTN 144A | Bankwesen | 3.982.235,22 | 17.0 | 9890.0 | 47.0 | 29.Sept.2026 | 160.0 |
| USB | US BANCORP MTN | Bankwesen | 3.979.207,29 | 17.0 | 9960.0 | 28.0 | 22.Juli2026 | 238.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD MTN 144A | Bankwesen | 3.977.569,82 | 17.0 | 9837.0 | 75.0 | 12.Jan.2027 | 189.0 |
| ACAFP | CREDIT AGRICOLE SA MTN 144A | Bankwesen | 3.969.579,98 | 17.0 | 10034.0 | 24.0 | 05.Juli2026 | 559.0 |
| TOYOTA | TOYOTA MOTOR CREDIT CORP MTN | Zyklische Konsumgüter | 3.958.173,06 | 17.0 | 10074.0 | 59.0 | 20.Nov.2026 | 540.0 |
| NWIDE | NATIONWIDE BUILDING SOCIETY 144A | Bankwesen | 3.957.704,19 | 17.0 | 9993.0 | 43.0 | 14.Sept.2026 | 400.0 |
| COF | CAPITAL ONE FINANCIAL CORPORATION | Bankwesen | 3.941.198,98 | 16.0 | 9948.0 | 87.0 | 09.März2027 | 375.0 |
| PFE | PFIZER INC | Consumer Non-Cyclical | 3.929.588,88 | 16.0 | 9980.0 | 15.0 | 03.Juni2026 | 275.0 |
| NOVNVX | NOVARTIS CAPITAL CORP | Consumer Non-Cyclical | 3.920.648,16 | 16.0 | 9833.0 | 84.0 | 14.Feb.2027 | 200.0 |
| AIFP | AIR LIQUIDE FINANCE SA 144A | Basic Industry | 3.896.100,73 | 16.0 | 9919.0 | 47.0 | 27.Sept.2026 | 250.0 |
| GM | GENERAL MOTORS FINANCIAL COMPANY I | Zyklische Konsumgüter | 3.891.971,39 | 16.0 | 9977.0 | 47.0 | 06.Okt.2026 | 400.0 |
| NOMURA | NOMURA HOLDINGS INC | Brokerage/Asset Managers/Exchanges | 3.888.653,34 | 16.0 | 9932.0 | 26.0 | 14.Juli2026 | 165.0 |
| TD | TORONTO-DOMINION BANK/THE MTN | Bankwesen | 3.872.598,65 | 16.0 | 9952.0 | 15.0 | 03.Juni2026 | 120.0 |
| TMUS | T-MOBILE USA INC | Kommunikation | 3.872.149,68 | 16.0 | 9997.0 | 2.0 | 15.Apr.2026 | 263.0 |
| ROSW | ROCHE HOLDINGS INC 144A | Consumer Non-Cyclical | 3.851.445,98 | 16.0 | 10058.0 | 50.0 | 13.Nov.2026 | 526.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN 144A | Bankwesen | 3.814.652,99 | 16.0 | 10033.0 | 1.0 | 16.Juli2027 | 435.0 |
| GM | GENERAL MOTORS FINANCIAL COMPANY I | Zyklische Konsumgüter | 3.809.640,23 | 16.0 | 9994.0 | 66.0 | 17.Jan.2027 | 435.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN | Bankwesen | 3.806.953,11 | 16.0 | 10046.0 | 76.0 | 18.Jan.2027 | 475.0 |
| SPGI | S&P GLOBAL INC | Technologie | 3.802.487,86 | 16.0 | 9851.0 | 87.0 | 01.März2027 | 245.0 |
| MET | METROPOLITAN LIFE GLOBAL FUNDING I 144A | Versicherung | 3.795.306,05 | 16.0 | 9948.0 | 67.0 | 18.Dez.2026 | 345.0 |
| LOW | LOWES COMPANIES INC | Zyklische Konsumgüter | 3.793.672,65 | 16.0 | 9996.0 | 2.0 | 15.Apr.2026 | 250.0 |
| TOYOTA | TOYOTA MOTOR CREDIT CORP MTN | Zyklische Konsumgüter | 3.792.686,44 | 16.0 | 9946.0 | 19.0 | 18.Juni2026 | 113.0 |
| ENELIM | ENEL FINANCE INTERNATIONAL NV 144A | Elektro- | 3.787.468,53 | 16.0 | 9928.0 | 26.0 | 12.Juli2026 | 163.0 |
| WMT | WALMART INC | Zyklische Konsumgüter | 3.777.386,06 | 16.0 | 9869.0 | 44.0 | 17.Sept.2026 | 105.0 |
| STT | STATE STREET BANK & TRUST CO (FXD) | Bankwesen | 3.776.324,55 | 16.0 | 10037.0 | 61.0 | 25.Nov.2026 | 459.0 |
| HCA | HCA INC | Consumer Non-Cyclical | 3.775.872,15 | 16.0 | 10003.0 | 53.0 | 15.Feb.2027 | 450.0 |
| F | FORD MOTOR CREDIT COMPANY LLC | Zyklische Konsumgüter | 3.771.966,98 | 16.0 | 9953.0 | 72.0 | 09.Jan.2027 | 427.0 |
| RTX | RTX CORP | Produktionsmittel | 3.767.930,75 | 16.0 | 10084.0 | 48.0 | 08.Nov.2026 | 575.0 |
| STANLN | STANDARD CHARTERED PLC MTN 144A | Bankwesen | 3.763.886,95 | 16.0 | 9979.0 | 84.0 | 19.Feb.2027 | 430.0 |
| TOYOTA | TOYOTA MOTOR CREDIT CORP MTN | Zyklische Konsumgüter | 3.762.056,91 | 16.0 | 10000.0 | 1.0 | 10.Apr.2026 | 416.0 |
| CMCSA | COMCAST CORPORATION | Kommunikation | 3.748.537,56 | 16.0 | 9935.0 | 78.0 | 01.Feb.2027 | 330.0 |
| ATH | ATHENE GLOBAL FUNDING MTN 144A | Versicherung | 3.747.777,93 | 16.0 | 10006.0 | 38.0 | 27.Aug.2026 | 486.0 |
| BNS | BANK OF NOVA SCOTIA (FXD) | Bankwesen | 3.744.416,79 | 16.0 | 10079.0 | 64.0 | 07.Dez.2026 | 535.0 |
| ROSW | ROCHE HOLDINGS INC 144A | Consumer Non-Cyclical | 3.702.317,95 | 15.0 | 9855.0 | 90.0 | 10.März2027 | 231.0 |
| ITW | ILLINOIS TOOL WORKS INC | Produktionsmittel | 3.689.863,02 | 15.0 | 9935.0 | 59.0 | 15.Nov.2026 | 265.0 |
| STT | STATE STREET CORP | Bankwesen | 3.688.042,89 | 15.0 | 10076.0 | 84.0 | 18.März2027 | 499.0 |
| MIZUHO | MIZUHO FINANCIAL GROUP INC | Bankwesen | 3.686.836,91 | 15.0 | 9945.0 | 43.0 | 13.Sept.2026 | 284.0 |
| CSX | CSX CORP | Transport | 3.684.726,14 | 15.0 | 9913.0 | 55.0 | 01.Nov.2026 | 260.0 |
| MQGAU | MACQUARIE BANK LTD MTN 144A | Bankwesen | 3.673.439,70 | 15.0 | 10031.0 | 1.0 | 12.Juni2028 | 439.0 |
| STT | STATE STREET CORP | Bankwesen | 3.670.114,72 | 15.0 | 10029.0 | 23.0 | 03.Aug.2026 | 527.0 |
| RCICN | ROGERS COMMUNICATIONS INC | Kommunikation | 3.667.372,12 | 15.0 | 9891.0 | 90.0 | 15.März2027 | 320.0 |
| BMO | BANK OF MONTREAL MTN | Bankwesen | 3.661.040,67 | 15.0 | 10070.0 | 65.0 | 11.Dez.2026 | 527.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD (NEW Y MTN | Bankwesen | 3.657.086,34 | 15.0 | 9960.0 | 26.0 | 12.Juli2026 | 250.0 |
| DTRGR | DAIMLER TRUCKS FINANCE NORTH AMERI 144A | Zyklische Konsumgüter | 3.640.124,70 | 15.0 | 9842.0 | 67.0 | 14.Dez.2026 | 200.0 |
| BNS | BANK OF NOVA SCOTIA | Bankwesen | 3.633.716,69 | 15.0 | 9879.0 | 43.0 | 15.Sept.2026 | 130.0 |
| AZN | ASTRAZENECA FINANCE LLC | Consumer Non-Cyclical | 3.627.020,26 | 15.0 | 9962.0 | 13.0 | 28.Mai2026 | 120.0 |
| C | CITIBANK NA | Bankwesen | 3.626.908,96 | 15.0 | 10030.0 | 1.0 | 29.Mai2027 | 443.0 |
| MS | MORGAN STANLEY (FRN) MTN | Bankwesen | 3.626.088,85 | 15.0 | 10032.0 | 0.0 | 13.Apr.2028 | 469.0 |
| HD | HOME DEPOT INC | Zyklische Konsumgüter | 3.624.132,23 | 15.0 | 9916.0 | 43.0 | 15.Sept.2026 | 213.0 |
| HPE | HEWLETT PACKARD ENTERPRISE CO | Technologie | 3.611.245,98 | 15.0 | 10015.0 | 46.0 | 25.Sept.2026 | 445.0 |
| ACAFP | CREDIT AGRICOLE SA MTN 144A | Bankwesen | 3.610.747,80 | 15.0 | 9844.0 | 74.0 | 11.Jan.2027 | 202.0 |
| STLA | STELLANTIS FINANCE US INC 144A | Zyklische Konsumgüter | 3.600.636,69 | 15.0 | 9765.0 | 79.0 | 29.Jan.2027 | 171.0 |
| BAYNGR | BAYER US FINANCE LLC 144A | Consumer Non-Cyclical | 3.585.840,26 | 15.0 | 10086.0 | 52.0 | 21.Nov.2026 | 613.0 |
| GM | GENERAL MOTORS FINANCIAL COMPANY I | Zyklische Konsumgüter | 3.574.382,94 | 15.0 | 9949.0 | 17.0 | 10.Juni2026 | 150.0 |
| PG | PROCTER & GAMBLE CO | Consumer Non-Cyclical | 3.561.430,68 | 15.0 | 9927.0 | 56.0 | 03.Nov.2026 | 245.0 |
| CVX | CHEVRON USA INC | Energie | 3.559.201,34 | 15.0 | 10046.0 | 86.0 | 26.Feb.2027 | 441.0 |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Bankwesen | 3.535.539,69 | 15.0 | 9940.0 | 43.0 | 13.Sept.2026 | 276.0 |
| F | FORD MOTOR CREDIT COMPANY LLC | Zyklische Konsumgüter | 3.535.168,74 | 15.0 | 10029.0 | 56.0 | 05.Nov.2026 | 513.0 |
