Below, a list of constituents for EUNI (iShares MSCI EM Small Cap UCITS ETF) is shown. In total, EUNI consists of 1953 securities.
Note: The data shown here is as of date Apr. 29, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 6223 | MPI CORP | IT | 2.710.207,71 | 73.0 | 154,87 |
| 8299 | PHISON ELECTRONICS CORP | IT | 2.188.159,50 | 59.0 | 62,52 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 2.003.316,35 | 54.0 | 3,03 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 1.959.664,24 | 53.0 | 7,54 |
| 2337 | MACRONIX INTERNATIONAL LTD | IT | 1.872.867,77 | 51.0 | 5,06 |
| 6515 | WINWAY TECHNOLOGY LTD | IT | 1.720.767,68 | 47.0 | 321,64 |
| 2313 | COMPEQ MANUFACTURING LTD | IT | 1.618.936,54 | 44.0 | 7,60 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 1.563.478,84 | 42.0 | 30,66 |
| 8046 | NAN YA PRINTED CIRCUIT BOARD CORP | IT | 1.419.717,24 | 38.0 | 29,58 |
| 3044 | TRIPOD TECHNOLOGY CORP | IT | 1.365.735,23 | 37.0 | 14,38 |
| 3081 | LAND MARK CORP | IT | 1.303.755,89 | 35.0 | 79,50 |
| 028050 | SAMSUNG E&A LTD | Industrie | 1.249.599,81 | 34.0 | 38,21 |
| 011070 | LG INNOTEK LTD | IT | 1.188.810,70 | 32.0 | 391,57 |
| 007660 | ISUPETASYS LTD | IT | 1.186.975,94 | 32.0 | 102,20 |
| FEDERALBNK | FEDERAL BANK LTD | Financials | 1.185.774,32 | 32.0 | 3,07 |
| 6770 | POWERCHIP SEMICONDUCTOR MANUFACTUR | IT | 1.148.506,05 | 31.0 | 1,75 |
| 3189 | KINSUS INTERCONNECT TECHNOLOGY COR | IT | 1.125.481,86 | 30.0 | 16,12 |
| 3105 | WIN SEMICONDUCTORS CORP | IT | 1.109.630,17 | 30.0 | 15,85 |
| 2404 | UNITED INTEGRATED SERVICES LTD | Industrie | 1.100.909,22 | 30.0 | 30,75 |
| 047040 | DAEWOO ENGINEERING & CONSTRUCTION | Industrie | 1.086.200,40 | 29.0 | 25,21 |
| 3702 | WPG HOLDINGS LTD | IT | 1.032.560,58 | 28.0 | 3,16 |
| DSTKF.E | DESTEK FINANS FAKTORING | Financials | 1.027.536,21 | 28.0 | 59,26 |
| 6239 | POWERTECH TECHNOLOGY INC | IT | 998.524,30 | 27.0 | 6,93 |
| 016360 | SAMSUNG SECURITIES LTD | Financials | 993.710,16 | 27.0 | 75,46 |
| MFSL | MAX FINANCIAL SERVICES LTD | Financials | 990.582,69 | 27.0 | 17,04 |
| 006260 | LS CORP | Industrie | 990.168,30 | 27.0 | 273,15 |
| 3036 | WT MICROELECTRONICS LTD | IT | 954.444,71 | 26.0 | 6,57 |
| 000250 | SAM CHUN DANG PHARM LTD | Gesundheitsversorgung | 941.074,28 | 25.0 | 293,17 |
| 3260 | ADATA TECHNOLOGY LTD | IT | 932.748,89 | 25.0 | 15,36 |
| 039490 | KIWOOM SECURITIES LTD | Financials | 918.481,90 | 25.0 | 302,33 |
| 6415 | SILERGY CORP | IT | 891.258,47 | 24.0 | 13,11 |
| 1888 | KINGBOARD LAMINATES HOLDINGS LTD | IT | 888.676,05 | 24.0 | 4,55 |
| 267270 | HD CONSTRUCTION EQUIPMENT LTD | Industrie | 859.574,50 | 23.0 | 131,65 |
| LAURUSLABS | LAURUS LABS LTD | Gesundheitsversorgung | 857.712,83 | 23.0 | 11,53 |
| EMBASSY | EMBASSY OFFICE PARKS REIT UNITS | Immobilien | 853.849,98 | 23.0 | 4,52 |
| 087010 | PEPTRON INC | Gesundheitsversorgung | 849.563,30 | 23.0 | 183,57 |
| GLENMARK | GLENMARK PHARMACEUTICALS LTD | Gesundheitsversorgung | 840.708,69 | 23.0 | 25,42 |
| COFORGE | COFORGE LTD | IT | 829.324,18 | 22.0 | 12,70 |
| 277810 | RAINBOW ROBOTICS | Industrie | 827.775,10 | 22.0 | 453,33 |
| 066970 | L&F LTD | Industrie | 814.963,86 | 22.0 | 139,12 |
| NATIONALUM | NATIONAL ALUMINIUM CO LTD | Materialien | 810.890,49 | 22.0 | 4,67 |
| 534091 | MULTI COMMODITY EXCHANGE OF INDIA | Financials | 801.642,45 | 22.0 | 30,65 |
| 058470 | LEENO INDUSTRIAL INC | IT | 784.952,12 | 21.0 | 75,60 |
| 009830 | HANWHA SOLUTIONS CORP | Materialien | 779.980,59 | 21.0 | 33,52 |
| 298380 | ABL BIO INC | Gesundheitsversorgung | 764.947,51 | 21.0 | 94,60 |
| GRT | GROWTHPOINT PROP LTD SHS | Immobilien | 761.615,66 | 21.0 | 1,01 |
| 148 | KINGBOARD HOLDINGS LTD | IT | 748.458,73 | 20.0 | 5,85 |
| 141080 | LIGA CHEM BIO INC | Gesundheitsversorgung | 740.364,09 | 20.0 | 138,10 |
| 6805 | FOSITEK CORP | IT | 727.852,62 | 20.0 | 66,17 |
| 6139 | L & K ENGINEERING LTD | Industrie | 721.617,24 | 20.0 | 21,58 |
| VESTA* | CORPORACION INMOBILIARIA VESTA | Immobilien | 713.511,82 | 19.0 | 3,57 |
| 425 | MINTH GROUP LTD | Zyklische Konsumgüter | 712.782,59 | 19.0 | 4,44 |
| 5289 | INNODISK CORP | IT | 710.843,05 | 19.0 | 41,41 |
| KEI | KEI INDUSTRIES LTD | Industrie | 696.173,46 | 19.0 | 52,51 |
| 000990 | DB HITEK LTD | IT | 689.538,60 | 19.0 | 104,98 |
| 2409 | AUO CORP | IT | 687.770,74 | 19.0 | 0,55 |
| 010060 | OCI HOLDINGS COMPANY LTD | Materialien | 687.090,70 | 19.0 | 249,40 |
| OMU | OLD MUTUAL LIMITED LTD | Financials | 686.959,90 | 19.0 | 0,81 |
| PARAUCO | PARQUE ARAUCO SA | Immobilien | 678.973,92 | 18.0 | 4,67 |
| APN | ASPEN PHARMACARE LTD | Gesundheitsversorgung | 673.991,23 | 18.0 | 8,42 |
| 2347 | SYNNEX TECHNOLOGY INTERNATIONAL CO | IT | 672.870,95 | 18.0 | 2,62 |
| 3491 | UNIVERSAL MICROWAVE TECHNOLOGY INC | IT | 668.348,65 | 18.0 | 51,41 |
| 138930 | BNK FINANCIAL GROUP INC | Financials | 660.557,57 | 18.0 | 12,80 |
| BFT | BENEFIT SYSTEMS SA | Industrie | 648.829,32 | 18.0 | 1.060,18 |
| 039030 | EO TECHNICS LTD | IT | 646.145,70 | 17.0 | 348,14 |
| ALR | ALIOR BANK SA | Financials | 639.687,34 | 17.0 | 33,85 |
| 021240 | COWAY LTD | Zyklische Konsumgüter | 639.473,04 | 17.0 | 58,02 |
| GENTERA* | GENTERA SAB DE CV | Financials | 638.686,85 | 17.0 | 2,70 |
| EXX | EXXARO RESOURCES LTD | Energie | 636.469,00 | 17.0 | 12,60 |
| 8996 | KAORI HEAT TREATMENT LTD | Industrie | 633.915,68 | 17.0 | 37,29 |
| 1605 | WALSIN LIHWA CORP | Industrie | 629.394,44 | 17.0 | 0,97 |
| 082740 | HANWHA ENGINE LTD | Industrie | 627.093,35 | 17.0 | 55,04 |
| KTY | GRUPA KETY SA | Materialien | 616.833,23 | 17.0 | 301,93 |
| WHL | WOOLWORTHS HOLDING LTD | Zyklische Konsumgüter | 611.805,87 | 17.0 | 3,12 |
| 7750 | SYNTEC TECHNOLOGY LTD | Industrie | 609.320,70 | 16.0 | 76,17 |
| LREN3 | LOJAS RENNER SA | Zyklische Konsumgüter | 607.703,34 | 16.0 | 2,80 |
| AUGO | AURA MINERALS INC | Materialien | 601.992,00 | 16.0 | 83,61 |
| 6187 | ALL RING TECH LTD | IT | 601.545,52 | 16.0 | 35,39 |
| 3896 | KINGSOFT CLOUD HOLDINGS LTD | IT | 601.136,62 | 16.0 | 1,04 |
| GEKTERNA | GEK TERNA SA | Industrie | 592.273,61 | 16.0 | 46,06 |
| QNNS | QATAR NAVIGATION | Industrie | 588.149,85 | 16.0 | 2,86 |
| 5536 | ACTER CORP LTD | Industrie | 587.137,62 | 16.0 | 27,96 |
| 6531 | AP MEMORY TECHNOLOGY CORP | IT | 583.932,34 | 16.0 | 25,39 |
| RDF | REDEFINE PROPERTIES LTD | Immobilien | 581.557,05 | 16.0 | 0,37 |
| TBS | TIGER BRANDS LTD | Nichtzyklische Konsumgüter | 580.609,74 | 16.0 | 17,90 |
| 2049 | HIWIN TECHNOLOGIES CORP | Industrie | 577.354,88 | 16.0 | 9,55 |
| SONACOMS | SONA BLW PRECISION FORGINGS LTD | Zyklische Konsumgüter | 576.977,24 | 16.0 | 6,33 |
| 3264 | ARDENTEC CORP | IT | 576.302,31 | 16.0 | 6,30 |
| 6257 | SIGURD MICROELECTRONICS CORP | IT | 574.950,11 | 16.0 | 5,73 |
| TPE | TAURON POLSKA ENERGIA SA | Versorger | 574.126,78 | 16.0 | 2,61 |
| MOH | MOTOR OIL (HELLAS) CORINTH REFINER | Energie | 563.978,94 | 15.0 | 41,31 |
| PTTGC.R | PTT GLOBAL CHEMICAL NON-VOTING DR | Materialien | 562.975,78 | 15.0 | 1,15 |
| INR | INR CASH | Cash und/oder Derivate | 559.432,84 | 15.0 | 1,06 |
| MTM | MOMENTUM GROUP LTD | Financials | 556.254,94 | 15.0 | 2,27 |
| 240810 | WONIK IPS LTD | IT | 549.883,00 | 15.0 | 82,18 |
| BLUESTARCO | BLUE STAR LTD | Industrie | 549.641,61 | 15.0 | 20,01 |
| 3324 | AURAS TECHNOLOGY LTD | IT | 545.056,41 | 15.0 | 36,34 |
| RADICO | RADICO KHAITAN LTD | Nichtzyklische Konsumgüter | 544.274,66 | 15.0 | 35,95 |
| 1785 | SOLAR APPLIED MATERIALS TECHNOLOGY | Materialien | 543.713,19 | 15.0 | 5,19 |
| 241560 | DOOSAN BOBCAT INC | Industrie | 543.606,60 | 15.0 | 51,92 |
| OPL | ORANGE POLSKA SA | Kommunikation | 543.265,11 | 15.0 | 3,90 |
| 6147 | CHIPBOND TECHNOLOGY CORP | IT | 534.678,92 | 14.0 | 4,57 |
| 6285 | WISTRON NEWEB CORP | IT | 533.732,80 | 14.0 | 6,90 |
| 004020 | HYUNDAI STEEL | Materialien | 531.187,20 | 14.0 | 29,93 |
| 036930 | JUSUNG ENGINEERING LTD | IT | 529.067,22 | 14.0 | 88,56 |
| 257 | CHINA EVERBRIGHT ENVIRONMENT GROUP | Industrie | 528.845,53 | 14.0 | 0,69 |
| DELHIVERY | DELHIVERY LTD | Industrie | 528.446,41 | 14.0 | 4,92 |
| 310210 | VORONOI INC | Gesundheitsversorgung | 524.793,19 | 14.0 | 203,25 |
| BBAJIOO | BANCO DEL BAJIO INSTITUCION DE BAN | Financials | 520.912,18 | 14.0 | 3,12 |
| 353200 | DAEDUCKELECTRONICS LTD | IT | 520.854,13 | 14.0 | 74,17 |
| 078930 | GS HOLDINGS | Industrie | 519.991,58 | 14.0 | 52,12 |
| 3706 | MITAC HOLDINGS CORP | IT | 519.709,37 | 14.0 | 2,60 |
| 1303 | ELECTRICAL INDUSTRIES | Industrie | 519.200,44 | 14.0 | 4,56 |
| 2400 | XD INC | Kommunikation | 517.822,12 | 14.0 | 8,12 |
| 5483 | SINO-AMERICAN SILICON PRODUCTS INC | IT | 516.478,63 | 14.0 | 4,27 |
| ASTOR.E | ASTOR ENERJI A.S. | Industrie | 515.911,93 | 14.0 | 5,65 |
| 360ONE | 360 ONE WAM LTD | Financials | 513.943,66 | 14.0 | 10,99 |
| ASAI3 | SENDAS DISTRIBUIDORA SA | Nichtzyklische Konsumgüter | 513.610,13 | 14.0 | 1,80 |
| MRP | MR PRICE GROUP LTD | Zyklische Konsumgüter | 509.009,68 | 14.0 | 9,47 |
| 2812 | TAICHUNG COMMERCIAL BANK LTD | Financials | 508.095,19 | 14.0 | 0,64 |
| 2385 | CHICONY ELECTRONICS LTD | IT | 507.196,01 | 14.0 | 3,87 |
| 4749 | ADVANCED ECHEM MATERIALS LTD | IT | 503.705,11 | 14.0 | 31,48 |
| 2027 | TA CHEN STAINLESS PIPE LTD | Materialien | 502.988,63 | 14.0 | 1,21 |
| UNOMINDA | UNO MINDA LTD | Zyklische Konsumgüter | 501.913,65 | 14.0 | 11,95 |
| 036570 | NC CORP | Kommunikation | 499.945,71 | 14.0 | 181,53 |
| DIC | DUBAI INVESTMENT | Industrie | 497.285,50 | 13.0 | 1,11 |
| ALOS3 | ALLOS SA | Immobilien | 493.733,95 | 13.0 | 6,18 |
| 2353 | ACER | IT | 492.930,93 | 13.0 | 0,86 |
| 1802 | TAIWAN GLASS INDUSTRY CORP | Industrie | 490.042,71 | 13.0 | 2,24 |
| 001440 | TAIHAN C&S LTD | Industrie | 489.977,94 | 13.0 | 31,15 |
| IPCALAB | IPCA LABORATORIES LTD | Gesundheitsversorgung | 488.709,06 | 13.0 | 16,26 |
| 271560 | ORION CORP | Nichtzyklische Konsumgüter | 485.822,67 | 13.0 | 95,82 |
| PIRAMALFIN | PIRAMAL FINANCE LTD | Financials | 483.031,96 | 13.0 | 21,25 |
| 8210 | CHENBRO MICOM LTD | IT | 482.696,24 | 13.0 | 37,13 |
| APARINDS | APAR INDUSTRIES LTD | Industrie | 481.637,44 | 13.0 | 125,46 |
| MTELEKOM | MAGYAR TELEKOM | Kommunikation | 478.880,41 | 13.0 | 8,01 |
| KRU | KRUK SA | Financials | 474.957,13 | 13.0 | 128,89 |
| NAVINFLUOR | NAVIN FLUORINE INTERNATIONAL LTD | Materialien | 474.374,71 | 13.0 | 70,09 |
| 108490 | ROBOTIS LTD | IT | 473.059,96 | 13.0 | 221,57 |
| BIOCON | BIOCON LTD | Gesundheitsversorgung | 471.964,72 | 13.0 | 3,84 |
| 6510 | CHUNGHWA PRECISION TEST TECH LTD | IT | 470.319,42 | 13.0 | 117,58 |
| 226950 | OLIX PHARMACEUTICALS INC | Gesundheitsversorgung | 467.415,49 | 13.0 | 125,75 |
| FIBRAMQ12 | MACQUARIE MEXICO REAL ESTATE MANAG | Immobilien | 466.043,16 | 13.0 | 2,49 |
| 6789 | VISERA TECHNOLOGIES LTD | IT | 463.718,44 | 13.0 | 17,84 |
| 2377 | MICRO-STAR INTERNATIONAL LTD | IT | 463.654,97 | 13.0 | 3,09 |
| VKE | VUKILE PROPERTY REIT LTD | Immobilien | 462.568,66 | 13.0 | 1,43 |
| 586 | CHINA CONCH VENTURE HOLDINGS LTD | Industrie | 462.089,32 | 13.0 | 1,54 |
| 9688 | ZAI LAB LTD | Gesundheitsversorgung | 458.900,59 | 12.0 | 2,21 |
| 189 | DONGYUE GROUP LTD | Materialien | 457.054,26 | 12.0 | 1,58 |
| XTB | XTB SA | Financials | 454.083,75 | 12.0 | 29,12 |
| 4979 | LUXNET CORP | IT | 451.053,93 | 12.0 | 17,80 |
| 403870 | HPSP LTD | IT | 448.900,00 | 12.0 | 36,44 |
| TITC | TITAN SA | Materialien | 448.752,51 | 12.0 | 53,46 |
| 175330 | JB FINANCIAL GROUP LTD | Financials | 447.919,72 | 12.0 | 18,53 |
| 128940 | HANMI PHARM LTD | Gesundheitsversorgung | 447.288,18 | 12.0 | 333,55 |
| MULT3 | MULTIPLAN EMPREENDIMENTOS IMOBILIA | Immobilien | 445.468,24 | 12.0 | 6,43 |
| CSMG3 | COMPANHIA DE SANEAMENTO DE MINAS G | Versorger | 445.240,34 | 12.0 | 11,02 |
| 375500 | DL E&C LTD | Industrie | 440.399,31 | 12.0 | 67,80 |
| RA | REGIONAL SAB DE CV | Financials | 437.286,74 | 12.0 | 8,18 |
| PNBHOUSING | PNB HOUSING FINANCE LTD | Financials | 435.195,35 | 12.0 | 11,04 |
| Q* | QUALITAS CONTROLADORA | Financials | 433.683,40 | 12.0 | 10,15 |
| JKCEMENT | J.K. CEMENT LTD | Materialien | 433.059,61 | 12.0 | 57,88 |
| DIALOG | DIALOG GROUP | Energie | 432.763,16 | 12.0 | 0,58 |
| 2162 | KEYMED BIOSCIENCES INC | Gesundheitsversorgung | 432.137,37 | 12.0 | 9,60 |
| INL | INVESTEC LTD | Financials | 428.474,89 | 12.0 | 8,28 |
| 5434 | TOPCO SCIENTIFIC LTD | IT | 426.878,50 | 12.0 | 13,12 |
| 052690 | KEPCO ENGINEERING & CONSTRUCTION I | Industrie | 425.720,95 | 12.0 | 130,23 |
| ANTM | PT ANTAM TBK | Materialien | 424.393,61 | 11.0 | 0,23 |
| 867 | CHINA MEDICAL SYSTEM HOLDINGS LTD | Gesundheitsversorgung | 422.632,58 | 11.0 | 1,67 |
| 1717 | ETERNAL MATERIALS LTD | Materialien | 421.050,18 | 11.0 | 2,42 |
| 489790 | HANWHA VISION LTD | IT | 420.539,51 | 11.0 | 58,70 |
| 001040 | CJ CORP | Industrie | 419.277,26 | 11.0 | 150,66 |
| 3023 | SINBON ELECTRONICS LTD | IT | 413.741,45 | 11.0 | 8,73 |
| 9904 | POU CHEN CORP | Zyklische Konsumgüter | 412.662,45 | 11.0 | 0,82 |
| 3131 | GRAND PLASTIC TECHNOLOGY CORP | IT | 409.863,38 | 11.0 | 91,08 |
| CEMARGOS | CEMENTOS ARGOS SA | Materialien | 408.757,13 | 11.0 | 3,16 |
| UTDPLT | UNITED PLANTATIONS | Nichtzyklische Konsumgüter | 404.048,58 | 11.0 | 8,10 |
| GCC* | GRUPO CEMENTOS | Materialien | 404.058,14 | 11.0 | 11,41 |
| 1476 | ECLAT TEXTILE LTD | Zyklische Konsumgüter | 402.786,37 | 11.0 | 10,60 |
| 006360 | GS ENGINEERING & CONSTRUCTION CORP | Industrie | 402.706,76 | 11.0 | 28,81 |
| AVI | AVI LTD | Nichtzyklische Konsumgüter | 399.831,00 | 11.0 | 6,00 |
| 1070 | TCL ELECTRONICS HOLDINGS LTD | Zyklische Konsumgüter | 399.273,69 | 11.0 | 1,81 |
| JBCHEPHARM | J.B. CHEMICALS AND PHARMACEUTICALS | Gesundheitsversorgung | 399.236,75 | 11.0 | 21,61 |
| MDKA | MERDEKA COPPER GOLD | Materialien | 397.745,11 | 11.0 | 0,20 |
| 1513 | CHUNG-HSIN ELECTRIC & MACHINERY MF | Industrie | 397.200,93 | 11.0 | 4,73 |
| OPTIMA | OPTIMA BANK S.A. SA | Financials | 396.385,36 | 11.0 | 10,53 |
| DHBK | DOHA BANK | Financials | 393.739,38 | 11.0 | 0,76 |
| CAMS | COMPUTER AGE MANAGEMENT SERVICES L | Industrie | 393.653,70 | 11.0 | 8,04 |
| 1133 | HARBIN ELECTRIC LTD H | Industrie | 391.784,13 | 11.0 | 2,76 |
| ANDINA.B | EMBOTELLADORA ANDINA SERIES B SA | Nichtzyklische Konsumgüter | 391.669,59 | 11.0 | 4,82 |
| INTR | INTER AND CO INC CLASS A | Financials | 391.560,00 | 11.0 | 7,80 |
| AMBER | AMBER ENTERPRISES INDIA LTD | Zyklische Konsumgüter | 390.274,86 | 11.0 | 86,73 |
| 2542 | HIGHWEALTH CONSTRUCTION CORP | Immobilien | 386.861,74 | 10.0 | 1,24 |
| 6213 | ITEQ CORP | IT | 385.650,16 | 10.0 | 8,04 |
| 8464 | NIEN MADE ENTERPRISE LTD | Zyklische Konsumgüter | 385.204,93 | 10.0 | 11,33 |
| 3211 | DYNAPACK INTERNATIONAL TECHNOLOGY | IT | 381.333,21 | 10.0 | 11,92 |
| CROMPTON | CROMPTON GREAVES CONSUMER ELECTRIC | Zyklische Konsumgüter | 379.163,82 | 10.0 | 2,85 |
| NATU3 | NATURA SA | Nichtzyklische Konsumgüter | 378.848,78 | 10.0 | 2,04 |
| M&MFIN | MAHINDRA AND MAHINDRA FINANCIAL SE | Financials | 375.604,92 | 10.0 | 3,31 |
| MEGACPO | MEGACABLE HOLDINGS CPO | Kommunikation | 373.660,83 | 10.0 | 3,51 |
| BIRET | BROOKFIELD INDIA REAL ESTATE TRUST | Immobilien | 373.346,21 | 10.0 | 3,45 |
| THERMAX | THERMAX | Industrie | 373.039,25 | 10.0 | 42,47 |
| LICHSGFIN | LIC HOUSING FINANCE LTD | Financials | 372.032,95 | 10.0 | 5,82 |
| 1560 | KINIK | Industrie | 370.035,39 | 10.0 | 16,82 |
| NAM.INDIA | NIPPON LIFE INDIA ASSET MANAGMNT L | Financials | 369.835,90 | 10.0 | 10,82 |
| 103590 | ILJIN ELECTRIC LTD | Industrie | 368.831,73 | 10.0 | 75,74 |
| ASTERDM | ASTER DM HEALTHCARE LTD | Gesundheitsversorgung | 368.648,14 | 10.0 | 7,46 |
| 139130 | DGB FINANCIAL GROUP | Financials | 368.472,98 | 10.0 | 13,08 |
| TIMECOM | TIME DOTCOM | Kommunikation | 366.499,49 | 10.0 | 1,53 |
| KPJ | KPJ HEALTHCARE | Gesundheitsversorgung | 366.378,80 | 10.0 | 0,83 |
| AIAENG | AIA ENGINEERING LTD | Industrie | 365.846,21 | 10.0 | 42,24 |
| FFB | FORTRESS REAL EST INV B LTD | Immobilien | 365.806,13 | 10.0 | 1,44 |
| HINDCOPPER | HINDUSTAN COPPER LTD | Materialien | 365.675,27 | 10.0 | 5,88 |
| 6121 | SIMPLO TECHNOLOGY LTD | IT | 365.084,65 | 10.0 | 11,41 |
| 004170 | SHINSEGAE INC | Zyklische Konsumgüter | 364.483,73 | 10.0 | 276,54 |
| KIMS | KRISHNA INSTITUTE OF MEDICAL SCIEN | Gesundheitsversorgung | 363.237,20 | 10.0 | 7,00 |
| RES | RESILIENT PROP LTD | Immobilien | 361.530,71 | 10.0 | 4,97 |
| GOAU4 | METALURGICA GERDAU PREF SA | Materialien | 361.052,66 | 10.0 | 1,97 |
| 014680 | HANSOL CHEMICAL LTD | Materialien | 359.761,80 | 10.0 | 200,54 |
| TOP.R | THAI OIL NON-VOTING DR PCL | Energie | 358.619,76 | 10.0 | 1,42 |
| 2105 | CHENG SHIN RUBBER INDUSTRY LTD | Zyklische Konsumgüter | 358.166,33 | 10.0 | 0,99 |
| 6409 | VOLTRONIC POWER TECHNOLOGY CORP | Industrie | 357.975,91 | 10.0 | 23,87 |
| PPB | PPB GROUP | Nichtzyklische Konsumgüter | 357.985,83 | 10.0 | 2,86 |
| AGILITY | AGILITY GLOB PLC | Industrie | 357.686,77 | 10.0 | 0,41 |
| NIND | NATIONAL INDUSTRIES GROUP HOLDING | Industrie | 356.234,61 | 10.0 | 0,86 |
| PAGS | PAGSEGURO DIGITAL LTD CLASS A | Financials | 355.487,82 | 10.0 | 10,11 |
| KTLEV.E | KATILIMEVIM TASARRUF FINANSMAN A.S | Financials | 354.602,42 | 10.0 | 2,35 |
| 6098 | COUNTRY GARDEN SERVICES HOLDINGS L | Immobilien | 354.373,70 | 10.0 | 0,78 |
| IGBREIT | IGB REITS UNITS TRUST | Immobilien | 353.593,88 | 10.0 | 0,73 |
| 095340 | ISC TECHNOLOGY LTD | IT | 353.135,29 | 10.0 | 161,18 |
| 631 | SANY HEAVY EQUIPMENT INTERNATIONAL | Industrie | 351.225,43 | 10.0 | 1,46 |
| 457190 | ISU SPECIALTY CHEMICAL LTD | Materialien | 350.833,70 | 9.0 | 83,81 |
| 6855 | ASCENTAGE PHARMA GROUP INTERNATION | Gesundheitsversorgung | 350.000,06 | 9.0 | 5,86 |
| 2467 | C SUN MFG LTD | Industrie | 345.916,44 | 9.0 | 17,30 |
| ALSEA* | ALSEA DE CV | Zyklische Konsumgüter | 345.705,72 | 9.0 | 2,95 |
| 2455 | VISUAL PHOTONICS EPITAXY LTD | IT | 345.646,69 | 9.0 | 10,09 |
| 3006 | ELITE SEMICONDUCTOR MICROELECTRONI | IT | 345.456,28 | 9.0 | 5,86 |
| INDF | INDOFOOD SUKSES MAKMUR | Nichtzyklische Konsumgüter | 345.353,33 | 9.0 | 0,40 |
| HYP | HYPROP INVS LTD | Immobilien | 343.717,77 | 9.0 | 3,33 |
| 6060 | ZHONGAN ONLINE P & C INSURANCE COR | Financials | 342.631,81 | 9.0 | 1,52 |
| 002380 | KCC CORP | Materialien | 342.259,17 | 9.0 | 375,28 |
| 1815 | FULLTECH FIBER GLASS CORP | IT | 342.187,52 | 9.0 | 3,60 |
| ITAUCL | BANCO ITAU CHILE | Financials | 341.512,07 | 9.0 | 21,11 |
| 017800 | HYUNDAI ELEVATOR LTD | Industrie | 340.518,61 | 9.0 | 67,46 |
| MANAPPURAM | MANAPPURAM FINANCE LTD | Financials | 339.746,21 | 9.0 | 3,10 |
| 263750 | PEARLABYSS CORP | Kommunikation | 338.295,68 | 9.0 | 41,13 |
| 214450 | PHARMARESEARCH LTD | Gesundheitsversorgung | 337.670,93 | 9.0 | 220,56 |
| PCO | PEPCO GROUP NV | Zyklische Konsumgüter | 335.009,01 | 9.0 | 9,08 |
| 000880 | HANWHA CORP | Industrie | 334.938,96 | 9.0 | 87,61 |
| 051900 | LG H & H LTD | Nichtzyklische Konsumgüter | 334.854,60 | 9.0 | 173,05 |
| 062040 | SANIL ELECTRIC LTD | Industrie | 334.457,60 | 9.0 | 150,66 |
| JOYY | JOYY ADR INC | Kommunikation | 333.789,06 | 9.0 | 57,53 |
| CENER | CENERGY HOLDINGS SA | Industrie | 333.087,86 | 9.0 | 25,44 |
| 2380 | RABIGH REFINING AND PETROCHEMICAL | Energie | 332.503,04 | 9.0 | 3,88 |
| GESHIP | GREAT EASTERN SHIPPING COMPANY LTD | Energie | 332.418,83 | 9.0 | 15,59 |
| 2451 | TRANSCEND INFORMATION INC | IT | 331.952,84 | 9.0 | 8,30 |
| 011790 | SKC LTD | Materialien | 331.356,25 | 9.0 | 84,42 |
| KRW | KRW CASH | Cash und/oder Derivate | 330.550,94 | 9.0 | 0,07 |
| 3393 | WASION HOLDINGS LTD | IT | 330.472,62 | 9.0 | 3,18 |
| KPIL | KALPATARU PROJECTS INTERNATIONAL L | Industrie | 329.929,93 | 9.0 | 13,27 |
| ENA | ENEA SA | Versorger | 329.880,85 | 9.0 | 6,01 |
| 2354 | FOXCONN TECHNOLOGY LTD | IT | 329.528,25 | 9.0 | 1,62 |
| 1477 | MAKALOT INDUSTRIAL LTD | Zyklische Konsumgüter | 328.660,68 | 9.0 | 6,90 |
| 13 | HUTCHMED (CHINA) LTD | Gesundheitsversorgung | 327.358,81 | 9.0 | 2,71 |
| 440110 | FADU INC | IT | 327.385,70 | 9.0 | 55,38 |
| 1797 | EAST BUY HOLDING LTD | Nichtzyklische Konsumgüter | 326.644,16 | 9.0 | 3,63 |
| ANANDRATHI | ANAND RATHI WEALTH LTD | Financials | 326.381,90 | 9.0 | 37,85 |
| 4200 | ALDREES PETROLEUM AND TRANSPORT SE | Zyklische Konsumgüter | 325.595,46 | 9.0 | 32,23 |
| 5269 | ASMEDIA TECHNOLOGY INC | IT | 324.971,04 | 9.0 | 40,62 |
| ANGELONE | ANGEL ONE LTD | Financials | 324.481,21 | 9.0 | 3,38 |
| 1164 | CGN MINING COMPANY LTD | Energie | 324.308,80 | 9.0 | 0,50 |
| EXIDEIND | EXIDE INDUSTRIES LTD | Zyklische Konsumgüter | 323.089,68 | 9.0 | 3,77 |
| 3030 | TEST RESEARCH INC | IT | 322.194,19 | 9.0 | 10,39 |
| 6005 | CAPITAL SECURITIES CORP | Financials | 320.488,73 | 9.0 | 0,89 |
| BANDHANBNK | BANDHAN BANK LTD | Financials | 320.400,87 | 9.0 | 1,89 |
| 6944 | MEGA UNION TECHNOLOGY INC | Industrie | 318.370,07 | 9.0 | 28,94 |
