ETF constituents for HYPE

Below, a list of constituents for HYPE (iShares € High Yield Corp Bond ESG Paris-Aligned Climate UCITS ETF) is shown. In total, HYPE consists of 403 securities.

Note: The data shown here is as of date Aug. 25, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
EMECLI EMRLD BORROWER LP RegS Unternehmen 7.317.769,26 147.0 10295.0 123.0 15.Dez.2030 638.0
LTMCIM LOTTOMATICA GROUP SPA RegS Unternehmen 7.015.323,22 141.0 10180.0 249.0 31.Jan.2031 488.0
AMSSW AMS OSRAM AG RegS Unternehmen 5.620.681,43 113.0 10583.0 8.0 30.März2029 1050.0
KPN KONINKLIJKE KPN NV RegS Unternehmen 5.418.509,33 109.0 10170.0 255.0 31.Dez.2079 488.0
CECGR CECONOMY AG RegS Unternehmen 5.332.033,40 107.0 10308.0 92.0 15.Juli2029 625.0
ABESM ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS Unternehmen 5.321.523,36 107.0 9997.0 380.0 31.Dez.2079 475.0
AMSSW AMS OSRAM AG RegS Unternehmen 5.247.181,77 105.0 10275.0 356.0 31.Mai2032 725.0
TNETBB TELENET FINANCE LUXEMBOURG NOTES S RegS Unternehmen 5.180.360,06 104.0 9924.0 116.0 01.März2028 350.0
ABESM ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS Unternehmen 5.054.112,13 101.0 10078.0 298.0 31.Dez.2079 487.0
KPN KONINKLIJKE KPN NV RegS Unternehmen 4.981.050,07 100.0 10250.0 102.0 31.Dez.2079 600.0
MPW MPT FINANCE CORP RegS Unternehmen 4.882.226,15 98.0 9998.0 383.0 15.Feb.2032 700.0
LTMCIM LOTTOMATICA GROUP SPA RegS Unternehmen 4.757.769,18 95.0 10040.0 383.0 30.Apr.2032 463.0
SPIEFP SPIE SA RegS Unternehmen 4.619.670,46 93.0 9952.0 342.0 28.Mai2030 375.0
ENR ENERGIZER GAMMA ACQUISITION BV RegS Unternehmen 4.616.683,20 93.0 9791.0 229.0 30.Juni2029 350.0
SPIEFP SPIE SA RegS Unternehmen 4.603.176,34 92.0 9903.0 424.0 18.Mai2031 388.0
IGT IGT LOTTERY HOLDINGS BV RegS Unternehmen 4.577.407,37 92.0 10059.0 189.0 15.März2030 425.0
GRFSM GRIFOLS SA RegS Unternehmen 4.483.754,70 90.0 9937.0 132.0 15.Okt.2028 388.0
BRSL INTERNATIONAL GAME TECHNOLOGY PLC RegS Unternehmen 4.411.513,71 88.0 9840.0 147.0 15.Apr.2028 238.0
ELIOR ELIOR GROUP SA RegS Unternehmen 4.206.961,42 84.0 9828.0 288.0 15.März2030 563.0
ERFFP EUROFINS SCIENTIFIC SE RegS Unternehmen 4.187.931,51 84.0 10413.0 160.0 31.Dez.2079 675.0
OGN ORGANON & CO RegS Unternehmen 4.165.946,52 84.0 9911.0 130.0 30.Apr.2028 288.0
CRWV COREWEAVE INC RegS Unternehmen 3.780.264,23 76.0 8953.0 452.0 15.Juli2032 850.0
SZUGR SUEDZUCKER INTERNATIONAL FINANCE B RegS Unternehmen 3.731.333,11 75.0 10072.0 324.0 31.Dez.2079 595.0
WLNFP WORLDLINE SA MTN RegS Unternehmen 3.670.733,04 74.0 9530.0 190.0 12.Sept.2028 413.0
ABESM ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS Unternehmen 3.642.202,61 73.0 9965.0 437.0 31.Dez.2079 474.0
ICSEALD BLK LEAF FUND AGENCY ACC T0 EUR Cash und/oder Derivate 3.554.712,60 71.0 10966.0 13.0 nan 222.0
ETLFP EUTELSAT COMMUNICATIONS RegS Unternehmen 3.552.849,58 71.0 10103.0 332.0 15.März2031 575.0
CAR AVIS BUDGET FINANCE PLC RegS Unternehmen 3.436.202,78 69.0 10150.0 155.0 28.Feb.2029 700.0
CAR AVIS BUDGET FINANCE PLC RegS Unternehmen 3.417.097,93 69.0 10152.0 218.0 31.Juli2030 725.0
ATOFP ATOS GROUP SE RegS Unternehmen 3.397.459,43 68.0 9783.0 367.0 21.Mai2031 813.0
GAMHOL 888 ACQUISITIONS LTD RegS Unternehmen 3.379.982,62 68.0 10194.0 317.0 30.Sept.2031 800.0
ACFP ACCOR SA RegS Unternehmen 3.277.822,32 66.0 10103.0 334.0 31.Dez.2079 488.0
ACFP ACCOR SA RegS Unternehmen 3.270.498,27 66.0 10634.0 219.0 31.Dez.2079 725.0
LTMCIM LOTTOMATICA GROUP SPA RegS Unternehmen 3.267.762,03 66.0 10250.0 113.0 01.Juni2030 538.0
MCGLN MOBICO GROUP PLC MTN RegS Unternehmen 3.259.923,12 65.0 8587.0 430.0 26.Sept.2031 488.0
IPGIM WEBUILD SPA RegS Unternehmen 3.208.909,60 64.0 10340.0 231.0 20.Juni2029 538.0
IPGIM WEBUILD SPA RegS Unternehmen 3.207.725,64 64.0 10277.0 311.0 30.Apr.2030 488.0
AOXGR ALSTRIA SARL RegS Unternehmen 3.167.007,01 64.0 9980.0 395.0 20.März2031 550.0
WLNFP WORLDLINE SA MTN RegS Unternehmen 3.156.399,55 63.0 9171.0 342.0 10.Juni2030 550.0
AOXGR ALSTRIA SARL RegS Unternehmen 3.141.867,35 63.0 9771.0 283.0 15.Okt.2029 425.0
RXLFP REXEL SA RegS Unternehmen 3.019.576,57 61.0 9700.0 212.0 15.Dez.2028 213.0
EDPPL EDP SA MTN RegS Unternehmen 2.985.136,58 60.0 9741.0 541.0 02.Dez.2055 438.0
IPGIM WEBUILD SPA RegS Unternehmen 2.977.847,26 60.0 9961.0 488.0 08.Mai2032 450.0
WLNFP WORLDLINE SA MTN RegS Unternehmen 2.975.681,22 60.0 9211.0 291.0 27.Nov.2029 525.0
EDPPL EDP SA MTN RegS Unternehmen 2.962.546,29 59.0 10012.0 387.0 16.Sept.2054 463.0
ERFFP EUROFINS SCIENTIFIC SE RegS Unternehmen 2.955.310,27 59.0 10426.0 461.0 31.Dez.2079 575.0
IPGIM WEBUILD SPA RegS Unternehmen 2.941.627,09 59.0 10512.0 148.0 27.Sept.2028 700.0
MODULA BCP V MODULAR SERVICES FINANCE II RegS Unternehmen 2.918.645,95 59.0 9304.0 212.0 30.Nov.2028 475.0
ASH ASHLAND SERVICES BV RegS Unternehmen 2.866.236,96 57.0 9786.0 139.0 30.Jan.2028 200.0
FNACFP FNAC DARTY SA RegS Unternehmen 2.804.643,81 56.0 10305.0 15.0 01.Apr.2029 600.0
ETLFP EUTELSAT COMMUNICATIONS RegS Unternehmen 2.771.825,32 56.0 10166.0 433.0 15.März2033 625.0
GETFP GETLINK SE RegS Unternehmen 2.764.635,41 55.0 10092.0 245.0 15.Apr.2030 413.0
MATTER NJJ CONTINENTAL SA RegS Unternehmen 2.748.749,58 55.0 9921.0 326.0 15.Okt.2030 388.0
ATOFP ATOS GROUP SE RegS Unternehmen 2.704.891,98 54.0 9859.0 378.0 18.Dez.2030 520.0
IPGIM WEBUILD SPA RegS Unternehmen 2.703.561,87 54.0 9954.0 426.0 03.Juli2031 413.0
ARGID ARDAGH GROUP SA RegS Unternehmen 2.630.432,85 53.0 9549.0 347.0 01.Dez.2030 450.0
ALPHA ALPHA BANK SA MTN RegS Unternehmen 2.571.421,50 52.0 10450.0 249.0 13.Sept.2034 600.0
ZIGGO ZIGGO BOND COMPANY BV RegS Unternehmen 2.534.131,75 51.0 8627.0 327.0 28.Feb.2030 338.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 2.533.330,11 51.0 10349.0 464.0 31.Dez.2079 575.0
IQV IQVIA INC RegS Unternehmen 2.530.248,26 51.0 10027.0 481.0 15.Juni2033 463.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 2.516.273,43 50.0 10788.0 396.0 31.Dez.2079 675.0
ROSINI ROSSINI SARL RegS Unternehmen 2.454.317,75 49.0 10343.0 73.0 31.Dez.2029 675.0
ETLFP EUTELSAT SA RegS Unternehmen 2.441.485,54 49.0 9636.0 205.0 13.Okt.2028 150.0
ALPHA ALPHA BANK SA MTN RegS Unternehmen 2.406.027,64 48.0 9884.0 445.0 23.Juli2036 431.0
MERLLN MOTION FINCO SARL RegS Unternehmen 2.405.179,68 48.0 8224.0 324.0 15.Juni2030 738.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 2.382.952,94 48.0 10070.0 144.0 15.Apr.2028 500.0
MUNDYS MUNDYS SPA RegS Unternehmen 2.378.968,45 48.0 9756.0 142.0 12.Feb.2028 188.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 2.340.916,97 47.0 10451.0 312.0 31.Dez.2079 613.0
ZIGGO VZ SECURED FINANCING BV RegS Unternehmen 2.327.041,58 47.0 9088.0 477.0 15.Jan.2032 350.0
IQV IQVIA INC RegS Unternehmen 2.296.978,12 46.0 9675.0 231.0 15.März2029 225.0
GYCGR GRAND CITY PROPERTIES FINANCE SARL RegS Unternehmen 2.243.035,62 45.0 9725.0 420.0 31.Dez.2079 525.0
GYCGR GRAND CITY PROPERTIES FINANCE SARL RegS Unternehmen 2.237.750,08 45.0 9551.0 405.0 31.Dez.2079 475.0
RXLFP REXEL SA RegS Unternehmen 2.194.524,88 44.0 10030.0 295.0 15.Sept.2030 400.0
ZIGGO VZ VENDOR FINANCING II BV RegS Unternehmen 2.187.880,27 44.0 9514.0 226.0 15.Jan.2029 288.0
MUNDYS MUNDYS SPA MTN RegS Unternehmen 2.177.095,54 44.0 10216.0 211.0 24.Jan.2029 475.0
EDPPL EDP SA MTN RegS Unternehmen 2.142.467,22 43.0 10089.0 324.0 29.Mai2054 475.0
MODULA BCP V MODULAR SERVICES FINANCE II RegS Unternehmen 2.130.787,46 43.0 8204.0 405.0 10.Juli2031 650.0
EDPPL EDP SA RegS Unternehmen 2.127.305,62 43.0 9911.0 463.0 27.Mai2055 450.0
MATTER NJJ CONTINENTAL SA RegS Unternehmen 2.121.739,91 43.0 10102.0 231.0 30.Jan.2030 450.0
RXLFP REXEL SA RegS Unternehmen 2.113.982,27 42.0 9792.0 165.0 15.Juni2028 213.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 2.107.643,94 42.0 9513.0 238.0 31.Dez.2079 238.0
IGBOND NOMAD FOODS BONDCO PLC RegS Unternehmen 2.085.156,88 42.0 10014.0 491.0 15.Juli2033 525.0
VIRIFP VIRIDIEN SA RegS Unternehmen 2.079.775,23 42.0 10519.0 159.0 15.Okt.2030 850.0
RXLFP REXEL SA RegS Unternehmen 2.042.696,39 41.0 10243.0 129.0 15.Sept.2030 525.0
TITIM TELECOM ITALIA SPA RegS Unternehmen 1.986.510,06 40.0 10704.0 159.0 31.Juli2028 788.0
CITCON CITYCON TREASURY BV MTN RegS Unternehmen 1.986.311,58 40.0 9503.0 428.0 08.Juli2031 538.0
TITIM TELECOM ITALIA FINANCE SA MTN RegS Unternehmen 1.984.596,78 40.0 11954.0 513.0 24.Jan.2033 775.0
BALL BALL CORPORATION Unternehmen 1.969.711,41 40.0 10039.0 506.0 01.Juli2032 425.0
THAMES THAMES WATER UTILITIES FINANCE PLC MTN RegS Unternehmen 1.968.363,34 39.0 6088.0 520.0 18.Jan.2033 438.0
SESGFP SES SA MTN RegS Unternehmen 1.965.981,70 39.0 9869.0 220.0 14.Jan.2029 350.0
ZIGGO VZ SECURED FINANCING BV RegS Unternehmen 1.939.259,26 39.0 9178.0 521.0 15.Jan.2033 525.0
TELEFO TELEFONICA EMISIONES SAU (NC5.25) RegS Unternehmen 1.913.700,26 38.0 9812.0 395.0 31.Dez.2079 438.0
INTDGP FLOS B&B ITALIA SPA RegS Unternehmen 1.834.936,17 37.0 10392.0 22.0 15.Nov.2028 1000.0
AARB AAREAL BANK AG MTN RegS Unternehmen 1.821.882,41 37.0 10324.0 275.0 12.Dez.2034 563.0
TELEFO TELEFONICA EMISIONES SAU (NC8.25) RegS Unternehmen 1.809.406,83 36.0 9762.0 611.0 31.Dez.2079 488.0
IQV IQVIA INC RegS Unternehmen 1.809.385,61 36.0 9887.0 145.0 15.Juni2028 288.0
IQV IQVIA INC RegS Unternehmen 1.774.200,87 36.0 9832.0 130.0 15.Jan.2028 225.0
SBBBSS SAMHALLSBYGGNADSBOLAGET I NORDEN H RegS Unternehmen 1.737.824,88 35.0 8480.0 297.0 26.Sept.2029 113.0
MUNDYS MUNDYS SPA MTN RegS Unternehmen 1.726.520,38 35.0 10202.0 300.0 24.Jan.2030 450.0
PURGRO PURMO GROUP FINCO (UK) PLC RegS Unternehmen 1.703.249,56 34.0 9666.0 234.0 01.Juni2029 900.0
ZIGGO ZIGGO BOND COMPANY BV RegS Unternehmen 1.642.182,77 33.0 8475.0 499.0 15.Nov.2032 613.0
VOD VODAFONE GROUP PLC 60NC10 RegS Unternehmen 1.642.066,74 33.0 9500.0 344.0 27.Aug.2080 300.0
FNACFP FNAC DARTY SA RegS Unternehmen 1.636.853,52 33.0 10204.0 335.0 01.Apr.2032 475.0
DOMSS DOMETIC GROUP AB (PUBL) MTN RegS Unternehmen 1.628.624,51 33.0 9865.0 348.0 11.Sept.2030 500.0
TUIGR TUI AG RegS Unternehmen 1.606.760,84 32.0 10277.0 73.0 15.März2029 588.0
CITCON CITYCON TREASURY BV MTN RegS Unternehmen 1.598.638,85 32.0 10182.0 220.0 08.März2029 650.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 1.598.434,30 32.0 10096.0 312.0 22.Apr.2030 638.0
TITIM TELECOM ITALIA SPA RegS Unternehmen 1.593.761,64 32.0 10400.0 120.0 15.Feb.2028 688.0
CITCON CITYCON TREASURY BV MTN RegS Unternehmen 1.592.253,64 32.0 9571.0 319.0 11.März2030 500.0
AMPBEV ARDAGH METAL PACKAGING FINANCE PLC RegS Unternehmen 1.581.000,00 32.0 10125.0 309.0 30.Jan.2031 500.0
IFIM BANCA IFIS SPA MTN RegS Unternehmen 1.574.212,57 32.0 10227.0 233.0 27.Feb.2029 550.0
SESGFP SES FINANCING SARL RegS Unternehmen 1.544.387,94 31.0 9529.0 393.0 31.Dez.2079 738.0
FOUR SHIFT4 PAYMENTS INC RegS Unternehmen 1.540.995,09 31.0 9791.0 469.0 15.Mai2033 550.0
TITIM TELECOM ITALIA SPA MTN RegS Unternehmen 1.539.147,01 31.0 9934.0 103.0 12.Okt.2027 238.0
DOMSS DOMETIC GROUP AB (PUBL) MTN RegS Unternehmen 1.538.650,41 31.0 9589.0 200.0 29.Sept.2028 200.0
ZIGGO ZIGGO BV RegS Unternehmen 1.526.573,69 31.0 9291.0 315.0 15.Jan.2030 288.0
MUNDYS MUNDYS SPA MTN RegS Unternehmen 1.518.270,58 30.0 9788.0 445.0 29.Sept.2031 370.0
IFIM BANCA IFIS SPA MTN RegS Unternehmen 1.502.430,52 30.0 9736.0 298.0 15.Nov.2029 363.0
DRXLN DRAX FINCO PLC RegS Unternehmen 1.498.169,76 30.0 10274.0 92.0 15.Apr.2029 588.0
VMED VMED O2 UK FINANCING I PLC RegS Unternehmen 1.496.731,60 30.0 8475.0 465.0 15.Apr.2032 563.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 1.485.003,42 30.0 9827.0 146.0 31.Dez.2079 288.0
ONTEX ONTEX GROUP NV RegS Unternehmen 1.459.361,03 29.0 8788.0 327.0 15.Apr.2030 525.0
CAJAMA BANCO DE CREDITO SOCIAL COOPERATIV MTN RegS Unternehmen 1.422.904,16 29.0 9797.0 505.0 13.Okt.2037 425.0
MUNDYS MUNDYS SPA MTN RegS Unternehmen 1.420.317,43 28.0 10014.0 470.0 12.Jan.2032 438.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 1.407.530,89 28.0 8729.0 475.0 29.Okt.2062 650.0
VOD VODAFONE GROUP PLC MTN RegS Unternehmen 1.403.375,13 28.0 10588.0 243.0 30.Aug.2084 650.0
EDRSM EDREAMS ODIGEO SA RegS Unternehmen 1.401.386,04 28.0 9269.0 382.0 30.Dez.2030 488.0
ILDFP ILIAD SA RegS Unternehmen 1.385.513,50 28.0 10378.0 213.0 15.Feb.2029 538.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 1.375.088,99 28.0 9916.0 275.0 10.Okt.2029 525.0
BRITEL BRITISH TELECOMMUNICATIONS PLC MTN RegS Unternehmen 1.356.951,73 27.0 10228.0 258.0 03.Okt.2054 513.0
MERLLN MOTION BONDCO DAC RegS Unternehmen 1.355.890,31 27.0 9561.0 118.0 15.Nov.2027 450.0
AVTR AVANTOR FUNDING INC RegS Unternehmen 1.354.289,11 27.0 9990.0 65.0 15.Juli2028 388.0
AMPBEV ARDAGH METAL PACKAGING FINANCE USA RegS Unternehmen 1.354.204,31 27.0 9766.0 246.0 01.Sept.2029 300.0
BFFIM BFF BANK SPA MTN RegS Unternehmen 1.341.994,75 27.0 9924.0 110.0 20.März2029 475.0
TITIM TELECOM ITALIA SPA MTN RegS Unternehmen 1.340.842,65 27.0 9988.0 363.0 30.Sept.2030 363.0
ARNDTN AROUNDTOWN FINANCE SARL RegS Unternehmen 1.337.326,40 27.0 9355.0 433.0 31.Dez.2079 513.0
EDPPL EDP ENERGIAS DE PORTUGAL SA NC8 RegS Unternehmen 1.329.285,50 27.0 9318.0 267.0 14.März2082 188.0
SESGFP SES SA 30NC8 MTN RegS Unternehmen 1.327.142,03 27.0 9640.0 470.0 12.Sept.2054 600.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 1.318.281,08 26.0 9877.0 415.0 10.Juli2031 588.0
LOXAM LOXAM SAS RegS Unternehmen 1.308.107,71 26.0 10260.0 34.0 31.Mai2029 638.0
CERBA CERBA HEALTHCARE SA RegS Unternehmen 1.302.944,22 26.0 6867.0 168.0 31.Mai2028 350.0
BDC BELDEN INC RegS Unternehmen 1.293.995,10 26.0 9739.0 496.0 01.Feb.2033 425.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 1.289.102,62 26.0 10076.0 453.0 22.Apr.2032 700.0
SESGFP SES SA MTN RegS Unternehmen 1.286.207,86 26.0 9812.0 577.0 24.Juni2033 488.0
ILDFP ILIAD SA RegS Unternehmen 1.286.015,38 26.0 9793.0 141.0 11.Feb.2028 188.0
YULCLN SYNTHOMER PLC RegS Unternehmen 1.280.152,27 26.0 8901.0 238.0 02.Mai2029 738.0
PTECLN PLAYTECH PLC RegS Unternehmen 1.279.473,75 26.0 10144.0 68.0 28.Juni2028 588.0
PRGO PERRIGO FINANCE UNLIMITED CO Unternehmen 1.271.526,00 26.0 9867.0 417.0 30.Sept.2032 538.0
ARNDTN AROUNDTOWN FINANCE SARL RegS Unternehmen 1.261.996,90 25.0 9584.0 415.0 31.Dez.2079 525.0
SESGFP SES SA 30NC5 MTN RegS Unternehmen 1.261.333,99 25.0 9912.0 275.0 12.Sept.2054 550.0
EDPPL EDP SA MTN RegS Unternehmen 1.259.738,79 25.0 10298.0 136.0 23.Apr.2083 594.0
SBBBSS SAMHALLSBYGGNADSBOLAGET I NORDEN H RegS Unternehmen 1.251.314,85 25.0 8880.0 217.0 14.Nov.2028 75.0
IFIM BANCA IFIS SPA MTN RegS Unternehmen 1.251.201,56 25.0 10472.0 185.0 13.Sept.2028 688.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 1.250.943,90 25.0 9639.0 280.0 19.Sept.2029 400.0
ILDFP ILIAD SA RegS Unternehmen 1.250.573,00 25.0 10015.0 460.0 09.Jan.2032 425.0
THAMES THAMES WATER UTILITIES FINANCE PLC MTN RegS Unternehmen 1.249.948,15 25.0 6054.0 246.0 18.Apr.2029 400.0
IFIM BANCA IFIS SPA MTN RegS Unternehmen 1.246.565,05 25.0 9433.0 396.0 21.Apr.2036 455.0
ARNDTN AROUNDTOWN FINANCE SARL RegS Unternehmen 1.233.141,37 25.0 9812.0 249.0 31.Dez.2079 500.0
TITIM TELECOM ITALIA SPA MTN RegS Unternehmen 1.231.926,02 25.0 9618.0 230.0 18.Jan.2029 163.0
AMPBEV ARDAGH METAL PACKAGING FINANCE PLC RegS Unternehmen 1.231.833,62 25.0 9800.0 179.0 01.Sept.2028 200.0
ARMK ARAMARK INTERNATIONAL FINANCE SARL RegS Unternehmen 1.219.983,05 24.0 9884.0 447.0 15.Apr.2033 438.0
BDC BELDEN INC RegS Unternehmen 1.217.710,44 24.0 9976.0 77.0 15.März2028 388.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Unternehmen 1.216.511,19 24.0 9782.0 328.0 01.Apr.2030 375.0
LOXAM LOXAM SAS RegS Unternehmen 1.200.682,97 24.0 9965.0 383.0 22.Juli2031 463.0
SESGFP SES SA MTN RegS Unternehmen 1.196.471,44 24.0 9902.0 347.0 24.Juni2030 413.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Unternehmen 1.196.202,59 24.0 9452.0 530.0 13.Okt.2032 363.0
SESGFP SES SA MTN RegS Unternehmen 1.195.686,60 24.0 9690.0 117.0 04.Nov.2027 88.0
VOD VODAFONE GROUP PLC (30NC6.6) MTN RegS Unternehmen 1.183.312,25 24.0 9709.0 479.0 12.Sept.2055 413.0
CITCON CITYCON TREASURY BV MTN RegS Unternehmen 1.173.454,16 24.0 9459.0 152.0 12.März2028 163.0
DMREGR DEMIRE DEUTSCHE MITTELSTAND REAL E RegS Unternehmen 1.134.880,25 23.0 9025.0 128.0 31.Dez.2027 500.0
TITIM TELECOM ITALIA SPA MTN RegS Unternehmen 1.128.047,20 23.0 10025.0 1455.0 17.März2055 525.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Unternehmen 1.117.169,31 22.0 9578.0 208.0 21.Okt.2028 163.0
LOXAM LOXAM SAS RegS Unternehmen 1.110.780,96 22.0 9910.0 338.0 15.Feb.2031 425.0
ILDFP ILIAD SA RegS Unternehmen 1.101.476,92 22.0 9976.0 458.0 15.Okt.2031 413.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 1.093.759,94 22.0 9644.0 548.0 10.Juli2033 638.0
GPK GRAPHIC PACKAGING INTERNATIONAL LL RegS Unternehmen 1.091.757,39 22.0 9688.0 229.0 01.Feb.2029 263.0
ILDFP ILIAD SA RegS Unternehmen 1.081.063,06 22.0 10518.0 298.0 15.Feb.2030 563.0
LOXAM LOXAM SAS RegS Unternehmen 1.077.656,17 22.0 9979.0 264.0 15.Feb.2030 425.0
ILDFP ILIAD SA RegS Unternehmen 1.070.583,47 21.0 10538.0 404.0 02.Mai2031 538.0
SESGFP SES SA MTN RegS Unternehmen 1.065.125,62 21.0 9654.0 180.0 02.Juli2028 200.0
THAMES THAMES WATER UTILITIES FINANCE PLC MTN RegS Unternehmen 1.058.736,46 21.0 5833.0 332.0 31.Jan.2030 88.0
BPEIM BPER BANCA SPA MTN RegS Unternehmen 1.058.002,36 21.0 10333.0 237.0 13.März2034 550.0
BPEIM BPER BANCA SPA MTN RegS Unternehmen 1.051.272,23 21.0 10556.0 108.0 20.Jan.2033 863.0
PBBGR DEUTSCHE PFANDBRIEFBANK AG RegS Unternehmen 1.045.553,40 21.0 9823.0 318.0 04.Okt.2035 713.0
SCHPFP SECHE ENVIRONNEMENT SA RegS Unternehmen 1.043.007,71 21.0 10027.0 262.0 25.März2030 450.0
SHILN SIG PLC RegS Unternehmen 1.040.881,75 21.0 8018.0 263.0 31.Okt.2029 975.0
VOD VODAFONE GROUP PLC (30NC9.6) MTN RegS Unternehmen 1.035.788,36 21.0 9695.0 688.0 12.Sept.2055 463.0
THAMES THAMES WATER UTILITIES FINANCE PLC MTN RegS Unternehmen 1.032.499,64 21.0 5747.0 684.0 31.Jan.2034 125.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 1.017.463,98 20.0 9912.0 80.0 31.Dez.2079 288.0
BAMIIM BANCO BPM SPA MTN RegS Unternehmen 1.008.534,63 20.0 9785.0 560.0 07.Jan.2038 413.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 1.007.103,78 20.0 9546.0 268.0 06.Juli2029 338.0
MODULA BCP V MODULAR SERVICES FINANCE PLC RegS Unternehmen 1.005.827,48 20.0 6032.0 278.0 30.Nov.2029 675.0
CITCON CITYCON OYJ RegS Unternehmen 979.955,13 20.0 8451.0 254.0 31.Dez.2079 788.0
BAMIIM BANCO BPM SPA MTN RegS Unternehmen 962.463,66 19.0 10071.0 458.0 26.Nov.2036 450.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 942.751,25 19.0 9942.0 570.0 22.Apr.2034 738.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 937.467,90 19.0 10066.0 210.0 08.Jan.2029 538.0
BAMIIM BANCO BPM SPA MTN RegS Unternehmen 937.135,87 19.0 9874.0 393.0 01.Jan.2036 400.0
ILDFP ILIAD SA RegS Unternehmen 936.487,75 19.0 10112.0 293.0 15.Dez.2029 425.0
EOFP FORVIA SE RegS Unternehmen 935.946,52 19.0 10292.0 214.0 15.Juni2030 563.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 931.029,70 19.0 9476.0 490.0 08.Juli2032 575.0
LOXAM LOXAM SAS RegS Unternehmen 926.890,84 19.0 9976.0 439.0 22.Jan.2033 500.0
SHAEFF SCHAEFFLER AG MTN RegS Unternehmen 922.184,62 18.0 10063.0 320.0 28.März2030 450.0
BAMIIM BANCO BPM SPA MTN RegS Unternehmen 899.048,61 18.0 10230.0 241.0 18.Juni2034 500.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Unternehmen 861.228,42 17.0 10625.0 324.0 12.Juni2030 700.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 843.583,92 17.0 8828.0 514.0 06.Juli2032 388.0
VMED VMED O2 UK FINANCING I PLC RegS Unternehmen 838.797,19 17.0 8353.0 406.0 31.Jan.2031 325.0
TCGR TELE COLUMBUS AG RegS Unternehmen 810.798,68 16.0 5433.0 193.0 01.Jan.2029 1000.0
SHAEFF SCHAEFFLER AG MTN RegS Unternehmen 802.618,45 16.0 9905.0 496.0 12.Mai2032 450.0
KRO KRONOS INTERNATIONAL INC RegS Unternehmen 785.916,23 16.0 10059.0 171.0 15.März2029 950.0
BDC BELDEN INC RegS Unternehmen 766.808,70 15.0 9549.0 409.0 15.Juli2031 338.0
SHAEFF SCHAEFFLER AG MTN RegS Unternehmen 739.376,68 15.0 10349.0 396.0 01.Apr.2031 538.0
VOD VODAFONE GROUP PLC RegS Unternehmen 730.927,51 15.0 10068.0 174.0 03.Okt.2078 420.0
AZELIS AZELIS FINANCE NV RegS Unternehmen 726.096,67 15.0 10176.0 170.0 25.Sept.2029 475.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Unternehmen 722.091,46 14.0 8965.0 441.0 19.Apr.2031 175.0
SHAEFF SCHAEFFLER AG RegS Unternehmen 714.861,48 14.0 9920.0 193.0 12.Okt.2028 338.0
SCHPFP SECHE ENVIRONNEMENT SA RegS Unternehmen 701.514,67 14.0 9948.0 381.0 31.Dez.2079 587.0
EOFP FORVIA SE RegS Unternehmen 697.343,93 14.0 10226.0 259.0 15.Juni2031 550.0
VFC VF CORPORATION Unternehmen 689.419,47 14.0 10016.0 228.0 07.März2029 425.0
EOFP FORVIA SE RegS Unternehmen 663.937,05 13.0 9977.0 83.0 15.Juni2028 375.0
SCHPFP SECHE ENVIRONNEMENT SA RegS Unternehmen 632.345,64 13.0 9667.0 208.0 15.Nov.2028 225.0
SHAEFF SCHAEFFLER AG MTN RegS Unternehmen 614.681,04 12.0 10076.0 151.0 01.Apr.2028 425.0
