ETF constituents for ICGA

Below, a list of constituents for ICGA (iShares MSCI China UCITS ETF) is shown. In total, ICGA consists of 585 securities.

Note: The data shown here is as of date Sept. 09, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
700 TENCENT HOLDINGS Kommunikation 367.009.745,58 1359.0 55,53
9988 ALIBABA GROUP HOLDING Zyklische Konsumgüter  252.345.755,79 935.0 13,96
939 CHINA CONSTRUCTION BANK CORP H Finanzwesen 110.421.261,24 409.0 1,22
1398 INDUSTRIAL AND COMMERCIAL BANK OF Finanzwesen 67.210.262,07 249.0 0,96
1810 XIAOMI IT 63.122.877,00 234.0 3,43
3690 MEITUAN Zyklische Konsumgüter  55.671.406,24 206.0 10,28
3988 BANK OF CHINA LTD H Finanzwesen 54.033.667,03 200.0 0,75
2318 PING AN INSURANCE (GROUP) CO OF CH Finanzwesen 46.671.682,71 173.0 7,05
9999 NETEASE Kommunikation 45.556.208,25 169.0 24,00
PDD PDD HOLDINGS ADS Zyklische Konsumgüter  44.305.670,75 164.0 79,75
1211 BYD H Zyklische Konsumgüter  42.461.259,33 157.0 10,69
9618 JD.COM CLASS A Zyklische Konsumgüter  34.090.442,29 126.0 13,85
992 LENOVO GROUP IT 31.066.586,75 115.0 3,87
2899 ZIJIN MINING GROUP LTD H Materialien 30.439.033,35 113.0 4,71
2628 CHINA LIFE INSURANCE LTD H Finanzwesen 30.226.262,83 112.0 3,78
857 PETROCHINA LTD H Energie 30.046.215,65 111.0 1,32
3968 CHINA MERCHANTS BANK H Finanzwesen 27.013.945,04 100.0 6,62
9961 TRIP.COM GROUP Zyklische Konsumgüter  26.070.740,52 97.0 41,34
9888 BAIDU Kommunikation 25.695.545,41 95.0 11,42
2269 WUXI BIOLOGICS CAYMAN Gesundheitsversorgung 23.884.550,15 88.0 6,29
1288 AGRICULTURAL BANK OF CHINA LTD H Finanzwesen 23.316.788,88 86.0 0,80
6160 BEONE MEDICINES AG Gesundheitsversorgung 23.271.768,92 86.0 27,14
1088 CHINA SHENHUA ENERGY LTD H Energie 21.101.031,69 78.0 5,82
1801 INNOVENT BIOLOGICS Gesundheitsversorgung 19.786.992,28 73.0 12,78
2328 PICC PROPERTY AND CASUALTY LTD H Finanzwesen 16.064.860,04 60.0 2,16
600519 KWEICHOW MOUTAI A Nichtzyklische Konsumgüter 15.813.696,94 59.0 195,21
9987 YUM CHINA HOLDINGS INC Zyklische Konsumgüter  15.363.368,41 57.0 43,59
386 CHINA PETROLEUM AND CHEMICAL H Energie 15.268.685,84 57.0 0,63
175 GEELY AUTOMOBILE HOLDINGS LTD Zyklische Konsumgüter  15.147.408,02 56.0 2,16
300750 CONTEMPORARY AMPEREX TECHNOLOGY A Industrie 14.244.994,48 53.0 50,02
3750 CONTEMPORARY AMPEREX TECHNOLOGY CL Industrie 13.380.781,74 50.0 71,67
2020 ANTA SPORTS PRODUCTS LTD Zyklische Konsumgüter  13.100.805,97 49.0 9,69
1024 KUAISHOU TECHNOLOGY Kommunikation 12.900.831,73 48.0 4,21
2423 KE HOLDINGS Immobilien 12.677.844,44 47.0 5,84
1109 CHINA RESOURCES LAND Immobilien 11.839.826,56 44.0 3,88
1347 HUA HONG GRACE SEMICONDUCTOR LTD IT 11.097.876,68 41.0 14,16
2601 CHINA PACIFIC INSURANCE (GROUP) H Finanzwesen 10.715.781,42 40.0 3,76
9992 POP MART INTERNATIONAL GROUP Zyklische Konsumgüter  10.698.356,18 40.0 19,86
2359 WUXI APPTEC H Gesundheitsversorgung 10.538.617,36 39.0 24,92
1093 CSPC PHARMACEUTICAL GROUP Gesundheitsversorgung 10.438.054,35 39.0 1,20
1378 CHINA HONGQIAO GROUP LTD Materialien 10.304.528,47 38.0 3,00
9633 NONGFU SPRING LTD H Nichtzyklische Konsumgüter 9.938.636,74 37.0 5,24
300308 ZHONGJI INNOLIGHT A IT 9.678.917,25 36.0 134,54
6869 YANGTZE OPTICAL FIBRE AND CABLE JO IT 9.431.664,86 35.0 21,83
998 CHINA CITIC BANK CORP LTD H Finanzwesen 9.029.171,71 33.0 1,07
3993 CHINA MOLYBDENUM H Materialien 8.852.722,06 33.0 2,25
HTHT H WORLD GROUP ADR Zyklische Konsumgüter  8.797.121,60 33.0 44,18
2099 CHINA GOLD INTERNATIONAL RESOURCES Materialien 8.650.130,71 32.0 33,92
9926 AKESO INC Gesundheitsversorgung 8.563.106,55 32.0 12,27
2338 WEICHAI POWER LTD H Industrie 8.497.940,45 31.0 4,08
2057 ZTO EXPRESS (CAYMAN) INC Industrie 8.417.934,88 31.0 20,68
267 CITIC LTD Industrie 8.381.141,36 31.0 1,72
600036 CHINA MERCHANTS BANK A Finanzwesen 8.151.052,31 30.0 6,10
9901 NEW ORIENTAL EDUCATION & TECHNOLOG Zyklische Konsumgüter  8.032.589,28 30.0 5,78
1177 SINO BIOPHARMACEUTICAL Gesundheitsversorgung 7.993.968,31 30.0 0,75
2015 LI AUTO CLASS A Zyklische Konsumgüter  7.969.316,99 30.0 6,29
3328 BANK OF COMMUNICATIONS LTD H Finanzwesen 7.944.699,36 29.0 1,00
2259 ZIJIN GOLD INTERNATIONAL LTD Materialien 7.612.829,18 28.0 20,40
1888 KINGBOARD LAMINATES HOLDINGS LTD IT 7.444.325,70 28.0 5,84
2319 CHINA MENGNIU DAIRY LTD Nichtzyklische Konsumgüter 7.377.351,27 27.0 2,36
9868 XPENG CLASS A INC Zyklische Konsumgüter  7.301.877,00 27.0 5,40
1339 THE PEOPLES INSURANCE CO (GROUP) Finanzwesen 6.989.109,23 26.0 0,75
9866 NIO CLASS A Zyklische Konsumgüter  6.941.965,32 26.0 3,68
300 MIDEA GROUP CLASS H Zyklische Konsumgüter  6.820.471,85 25.0 12,54
688 CHINA OVERSEAS LAND INVESTMENT Immobilien 6.749.305,62 25.0 1,66
6690 HAIER SMART HOME CLASS H LTD H Zyklische Konsumgüter  6.692.222,15 25.0 2,71
601899 ZIJIN MINING GROUP LTD A Materialien 6.665.608,84 25.0 5,05
BZ KANZHUN AMERICAN DEPOSITORY SHARES Industrie 6.604.006,86 24.0 16,62
601138 FOXCONN INDUSTRIAL INTERNET LTD A IT 6.533.889,98 24.0 9,65
YMM FULL TRUCK ALLIANCE ADR CLASS A Industrie 6.493.376,10 24.0 8,43
600900 CHINA YANGTZE POWER LTD A Versorger 6.483.192,80 24.0 4,16
1336 NEW CHINA LIFE INSURANCE COMPANY L Finanzwesen 6.450.630,11 24.0 6,09
688256 CAMBRICON TECHNOLOGIES CORPORATION IT 6.410.465,80 24.0 157,89
1208 MMG LTD Materialien 6.393.131,93 24.0 1,23
2513 Z AI CO LTD H IT 6.378.065,42 24.0 116,81
1658 POSTAL SAVINGS BANK OF CHINA LTD H Finanzwesen 6.128.203,15 23.0 0,68
3692 HANSOH PHARMACEUTICAL GROUP Gesundheitsversorgung 6.091.936,49 23.0 4,60
1171 YANKUANG ENERGY GROUP COMPANY H Energie 6.035.962,25 22.0 1,71
2382 SUNNY OPTICAL TECHNOLOGY LTD IT 6.030.951,99 22.0 8,58
601318 PING AN INSURANCE (GROUP) OF CHINA Finanzwesen 5.667.165,66 21.0 8,30
1548 GENSCRIPT BIOTECH CORP Gesundheitsversorgung 5.660.957,72 21.0 4,42
601288 AGRICULTURAL BANK OF CHINA LTD A Finanzwesen 5.581.157,61 21.0 1,01
300502 EOPTOLINK TECHNOLOGY INC A IT 5.570.211,44 21.0 62,08
358 JIANGXI COPPER LTD H Materialien 5.523.841,10 20.0 4,90
788 CHINA TOWER CORP LTD H Kommunikation 5.494.463,88 20.0 1,17
20 SENSETIME GROUP CLASS B INC IT 5.478.799,97 20.0 0,17
836 CHINA RESOURCES POWER LTD Versorger 5.387.299,00 20.0 2,41
6618 JD HEALTH INTERNATIONAL INC Nichtzyklische Konsumgüter 5.288.015,05 20.0 4,67
688041 HYGON INFORMATION TECHNOLOGY LTD A IT 5.267.183,82 20.0 35,32
1919 COSCO SHIPPING HOLDINGS LTD H Industrie 5.242.750,43 19.0 2,11
2688 ENN ENERGY HOLDINGS LTD Versorger 5.229.473,95 19.0 6,55
TME TENCENT MUSIC ENTERTAINMENT GROUP Kommunikation 5.153.910,58 19.0 8,06
148 KINGBOARD HOLDINGS IT 5.107.020,34 19.0 6,50
1818 ZHAOJIN MINING INDUSTRY LTD H Materialien 5.045.159,73 19.0 2,82
3808 SINOTRUK (HONG KONG) LTD Industrie 4.915.596,51 18.0 5,47
601398 INDUSTRIAL AND COMMERCIAL BANK OF Finanzwesen 4.854.445,22 18.0 1,18
3908 CHINA INTERNATIONAL CAPITAL H Finanzwesen 4.804.998,02 18.0 2,53
2611 GUOTAI HAITONG SECURITIES CO LTD H Finanzwesen 4.693.333,44 17.0 1,90
2600 ALUMINUM CORPORATION OF CHINA LTD Materialien 4.601.655,30 17.0 1,15
3606 FUYAO GLASS INDUSTRY GROUP LTD H Zyklische Konsumgüter  4.593.332,91 17.0 7,08
9698 GDS HOLDINGS CLASS A IT 4.560.856,47 17.0 3,88
002594 BYD A Zyklische Konsumgüter  4.538.245,43 17.0 12,91
6030 CITIC SECURITIES COMPANY H Finanzwesen 4.525.726,90 17.0 3,28
2331 LI NING LTD Zyklische Konsumgüter  4.465.986,10 17.0 1,81
1816 CGN POWER LTD H Versorger 4.444.965,89 16.0 0,39
002371 NAURA TECHNOLOGY GROUP LTD A IT 4.435.499,44 16.0 96,60
9660 HORIZON ROBOTICS IT 4.381.388,76 16.0 0,56
9626 BILIBILI INC Kommunikation 4.374.291,14 16.0 15,81
2018 AAC TECHNOLOGIES HOLDINGS IT 4.363.049,16 16.0 5,22
291 CHINA RESOURCES BEER HOLDINGS LTD Nichtzyklische Konsumgüter 4.330.374,93 16.0 2,46
1530 3SBIO INC Gesundheitsversorgung 4.264.906,59 16.0 2,10
966 CHINA TAIPING INSURANCE HLDGS LTD Finanzwesen 4.178.023,08 15.0 2,72
6990 SICHUAN KELUN-BIOTECH BIOPHARM LTD Gesundheitsversorgung 4.150.940,51 15.0 62,23
2313 SHENZHOU INTERNATIONAL GROUP Zyklische Konsumgüter  4.114.347,00 15.0 4,63
135 KUNLUN ENERGY LTD Versorger 4.044.264,49 15.0 0,98
002475 LUXSHARE PRECISION INDUSTRY LTD A IT 3.931.696,12 15.0 8,21
VIPS VIPSHOP HOLDINGS SPONSORED ADS REP Zyklische Konsumgüter  3.912.127,20 14.0 13,03
2268 WUXI XDC CAYMAN INC Gesundheitsversorgung 3.910.520,95 14.0 9,53
601328 BANK OF COMMUNICATIONS LTD A Finanzwesen 3.788.053,09 14.0 1,09
1209 CHINA RESOURCES MIXC LIFESTYLE SER Immobilien 3.755.587,58 14.0 5,20
601166 INDUSTRIAL BANK A Finanzwesen 3.738.300,74 14.0 2,71
603259 WUXI APPTEC A Gesundheitsversorgung 3.706.569,67 14.0 23,31
HKD HKD CASH Cash und/oder Derivate 3.702.796,14 14.0 12,75
6881 CHINA GALAXY SECURITIES LTD H Finanzwesen 3.614.031,12 13.0 0,98
168 TSINGTAO BREWERY LTD H Nichtzyklische Konsumgüter 3.553.034,50 13.0 5,29
TAL TAL EDUCATION GROUP ADR REPTG Zyklische Konsumgüter  3.502.313,28 13.0 11,82
600183 SHENGYI TECHNOLOGY LTD A IT 3.419.815,72 13.0 21,81
270 GUANGDONG INVESTMENT LTD Versorger 3.406.151,88 13.0 1,14
322 TINGYI (CAYMAN ISLANDS) HOLDINGS Nichtzyklische Konsumgüter 3.288.136,20 12.0 1,58
1787 SHANDONG GOLD MINING LTD H Materialien 3.271.419,37 12.0 3,24
900948 INNER MONGOLIA YITAI COAL LTD B Energie 3.268.138,50 12.0 3,40
603993 CHINA MOLYBDENUM A Materialien 3.251.456,10 12.0 2,82
002384 SUZHOU DONGSHAN PRECISION MANUFACT IT 3.246.437,46 12.0 27,79
1258 CHINA NONFERROUS MINING CORPORATIO Materialien 3.227.206,53 12.0 2,19
1898 CHINA COAL ENERGY LTD H Energie 3.221.544,35 12.0 1,46
600030 CITIC SECURITIES A Finanzwesen 3.216.291,96 12.0 4,08
902 HUANENG POWER INTERNATIONAL INC H Versorger 3.214.254,93 12.0 0,74
9880 UBTECH ROBOTICS CORP LTD H Industrie 3.184.839,64 12.0 10,79
1766 CRRC CORP LTD H Industrie 3.135.681,95 12.0 0,69
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 3.106.401,69 12.0 50,10
3888 KINGSOFT Kommunikation 3.054.679,33 11.0 3,16
6886 HUATAI SECURITIES H Finanzwesen 3.046.823,18 11.0 2,23
600000 SHANGHAI PUDONG DEVELOPMENT BANK A Finanzwesen 3.027.241,99 11.0 1,38
1138 COSCO SHIPPING ENERGY TRANSPORTATI Energie 2.973.288,27 11.0 2,29
1099 SINOPHARM GROUP LTD H Gesundheitsversorgung 2.959.258,82 11.0 2,04
600150 CHINA CSSC HOLDINGS LTD A Industrie 2.956.917,38 11.0 5,83
1988 CHINA MINSHENG BANKING H Finanzwesen 2.956.474,53 11.0 0,45
316 ORIENT OVERSEAS (INTERNATIONAL) LT Industrie 2.909.124,53 11.0 19,52
1519 J&T GLOBAL EXPRESS Industrie 2.868.858,00 11.0 1,23
3998 BOSIDENG INTERNATIONAL Zyklische Konsumgüter  2.861.166,87 11.0 0,57
000333 MIDEA GROUP A Zyklische Konsumgüter  2.847.008,73 11.0 12,70
300059 EAST MONEY INFORMATION LTD A Finanzwesen 2.806.095,39 10.0 2,81
144 CHINA MERCHANTS PORT HOLDINGS LTD Industrie 2.793.539,50 10.0 2,11
300394 SUZHOU TFC OPTICAL COMMUNICATIONIN IT 2.752.425,68 10.0 38,54
600276 JIANGSU HENGRUI MEDICINE LTD A Gesundheitsversorgung 2.750.648,84 10.0 6,82
601857 PETROCHINA LTD A Energie 2.747.414,65 10.0 1,68
914 ANHUI CONCH CEMENT H Materialien 2.745.640,50 10.0 2,15
2228 XTALPI HOLDINGS LTD Gesundheitsversorgung 2.743.355,86 10.0 0,91
285 BYD ELECTRONIC (INTERNATIONAL) LTD IT 2.706.099,60 10.0 3,25
6862 HAIDILAO INTERNATIONAL HOLDING LTD Zyklische Konsumgüter  2.631.121,60 10.0 1,45
000858 WULIANGYE YIBIN LTD A Nichtzyklische Konsumgüter 2.629.203,54 10.0 10,68
002916 SHENNAN CIRCUITS LTD A IT 2.610.147,61 10.0 57,03
1929 CHOW TAI FOOK JEWELLERY GROUP LTD Zyklische Konsumgüter  2.590.208,51 10.0 1,57
2618 JD LOGISTICS INC Industrie 2.555.476,38 9.0 1,41
9863 ZHEJIANG LEAPMOTOR TECHNOLOGY LTD Zyklische Konsumgüter  2.514.026,14 9.0 4,51
601988 BANK OF CHINA LTD A Finanzwesen 2.512.269,43 9.0 0,95
601088 CHINA SHENHUA ENERGY LTD A Energie 2.501.438,85 9.0 6,91
1776 GF SECURITIES H Finanzwesen 2.486.364,34 9.0 2,28
603986 GIGADEVICE SEMICONDUCTOR INC A IT 2.485.059,89 9.0 57,55
6969 SMOORE INTERNATIONAL HOLDINGS Nichtzyklische Konsumgüter 2.466.915,77 9.0 1,24
3360 FAR EAST HORIZON Finanzwesen 2.453.482,75 9.0 0,90
763 ZTE CORP H IT 2.410.345,47 9.0 3,01
2333 GREAT WALL MOTOR COMPANY LTD H Zyklische Konsumgüter  2.382.073,26 9.0 0,97
1772 GANFENG LITHIUM LTD H Materialien 2.380.401,71 9.0 4,64
241 ALIBABA HEALTH INFORMATION TECH Nichtzyklische Konsumgüter 2.374.571,19 9.0 0,40
600309 WANHUA CHEMICAL GROUP LTD A Materialien 2.362.807,57 9.0 11,64
002463 WUS PRINTED CIRCUIT (KUNSHAN) A IT 2.344.738,19 9.0 18,62
601225 SHAANXI COAL INDUSTRY LTD A Energie 2.340.618,17 9.0 3,83
002714 MUYUAN FOODS GROUP LTD A Nichtzyklische Konsumgüter 2.327.774,69 9.0 6,45
601211 GUOTAI HAITONG SECURITIES LTD A Finanzwesen 2.319.106,16 9.0 2,61
601816 BEIJING-SHANGHAI HIGH SPEED RAILWA Industrie 2.268.119,39 8.0 0,72
1193 CHINA RESOURCES GAS GROUP LTD Versorger 2.216.020,40 8.0 2,23
600919 BANK OF JIANGSU CORPORATION A Finanzwesen 2.215.263,37 8.0 1,83
002142 BANK OF NINGBO A Finanzwesen 2.212.565,83 8.0 5,17
384 CHINA GAS HOLDINGS LTD Versorger 2.209.497,04 8.0 0,73
000001 PING AN BANK LTD A Finanzwesen 2.199.724,88 8.0 1,76
601601 CHINA PACIFIC INSURANCE (GROUP) A Finanzwesen 2.193.634,12 8.0 5,00
6181 LAOPU GOLD H Zyklische Konsumgüter  2.128.245,87 8.0 50,19
688008 MONTAGE TECHNOLOGY A IT 2.105.797,26 8.0 29,17
688498 YUANJIE SEMICONDUCTOR TECHNOLOGY L IT 2.104.691,37 8.0 255,70
601939 CHINA CONSTRUCTION BANK CORP A Finanzwesen 2.091.572,99 8.0 1,59
300408 CHAOZHOU THREE-CIRCLE (GROUP) LTD IT 2.084.633,67 8.0 17,17
780 TONGCHENG TRAVEL HOLDINGS Zyklische Konsumgüter  2.066.706,63 8.0 1,47
2588 BOC AVIATION LTD Industrie 2.066.409,49 8.0 9,50
9995 REMEGEN H Gesundheitsversorgung 2.024.230,06 7.0 9,95
USD USD CASH Cash und/oder Derivate 2.022.603,24 7.0 100,00
300476 VICTORY GIANT TECHNOLOGY HUIZHOU L IT 2.007.721,49 7.0 34,14
300760 SHENZHEN MINDRAY BIO-MEDICAL ELECT Gesundheitsversorgung 1.973.923,52 7.0 25,34
1044 HENGAN INTERNATIONAL GROUP Nichtzyklische Konsumgüter 1.955.313,40 7.0 2,75
600028 CHINA PETROLEUM & CHEMICAL A Energie 1.920.272,10 7.0 0,83
000725 BOE TECHNOLOGY GROUP LTD A IT 1.918.602,06 7.0 0,83
916 CHINA LONGYUAN POWER GROUP H Versorger 1.910.523,50 7.0 0,69
3618 CHONGQING RURAL COMMERCIAL BANK LT Finanzwesen 1.909.022,51 7.0 0,82
2883 CHINA OILFIELD SERVICES LTD H Energie 1.904.329,53 7.0 0,98
390 CHINA RAILWAY GROUP LTD H Industrie 1.890.541,35 7.0 0,43
601919 COSCO SHIPPING HOLDINGS LTD A Industrie 1.871.850,16 7.0 2,41
392 BEIJING ENTERPRISES HOLDINGS LTD Versorger 1.788.407,83 7.0 4,06
601985 CHINA NATIONAL NUCLEAR POWER LTD A Versorger 1.771.354,11 7.0 1,33
688072 PIOTECH INC A IT 1.769.920,39 7.0 94,23
601668 CHINA STATE CONSTRUCTION ENGINEERI Industrie 1.767.546,75 7.0 0,65
300274 SUNGROW POWER SUPPLY LTD A Industrie 1.767.229,74 7.0 13,10
3898 ZHUZHOU CRRC TIMES ELECTRIC LTD H Industrie 1.731.567,17 6.0 3,89
960 LONGFOR GROUP HOLDINGS Immobilien 1.717.898,36 6.0 0,79
600406 NARI TECHNOLOGY LTD A Industrie 1.697.172,42 6.0 3,34
600989 NINGXIA BAOFENG ENERGY GROUP LTD A Materialien 1.695.699,57 6.0 3,64
000338 WEICHAI POWER LTD A Industrie 1.688.169,83 6.0 3,97
300604 HANGZHOU CHANG CHUAN TECHNOLOGY LT IT 1.670.877,30 6.0 39,88
300433 LENS TECHNOLOGY A IT 1.670.003,28 6.0 5,16
002938 AVARY HOLDING (SHENZHEN) LTD A IT 1.657.484,26 6.0 13,34
151 WANT WANT CHINA HOLDINGS Nichtzyklische Konsumgüter 1.655.407,77 6.0 0,38
600176 CHINA JUSHI LTD A Materialien 1.651.952,85 6.0 6,17
1908 C D INTERNATIONAL INVESTMENT GROUP Immobilien 1.651.979,85 6.0 1,62
3323 CHINA NATIONAL BUILDING MATERIAL L Materialien 1.629.152,34 6.0 0,44
300033 HITHINK ROYALFLUSH INFORMATION NET Finanzwesen 1.626.938,61 6.0 32,05
601658 POSTAL SAVINGS BANK OF CHINA LTD A Finanzwesen 1.608.318,54 6.0 0,81
LEGN LEGEND BIOTECH ADR REP Gesundheitsversorgung 1.566.337,56 6.0 20,49
603288 FOSHAN HAI TIAN FLAVOURING & FOOD Nichtzyklische Konsumgüter 1.551.946,67 6.0 5,08
600031 SANY HEAVY INDUSTRY LTD A Industrie 1.545.562,48 6.0 2,98
2367 GIANT BIOGENE HOLDING LTD Nichtzyklische Konsumgüter 1.534.105,46 6.0 3,42
600887 INNER MONGOLIA YILI INDUSTRIAL GRO Nichtzyklische Konsumgüter 1.532.126,29 6.0 3,96
002352 S.F. HOLDING LTD A Industrie 1.517.743,07 6.0 4,75
600487 HENGTONG OPTIC ELECTRIC LTD A IT 1.510.236,32 6.0 9,41
601872 CHINA MERCHANTS ENERGY SHIPPING LT Energie 1.500.910,69 6.0 2,84
002281 ACCELINK TECHNOLOGIES LTD A IT 1.441.103,67 5.0 26,83
601766 CRRC CORP LTD A Industrie 1.436.980,77 5.0 0,92
000792 QINGHAI SALT LAKE INDUSTRY LTD A Materialien 1.428.506,49 5.0 4,00
600809 SHANXI XINGHUACUN FEN WINE FACTORY Nichtzyklische Konsumgüter 1.426.972,42 5.0 18,22
301308 SHENZHEN LONGSYS ELECTRONICS A IT 1.423.347,81 5.0 53,51
601009 BANK OF NANJING LTD A Finanzwesen 1.398.233,25 5.0 1,79
601818 CHINA EVERBRIGHT BANK LTD A Finanzwesen 1.397.121,82 5.0 0,45
601100 JIANGSU HENGLI HYDRAULIC A Industrie 1.387.579,27 5.0 15,23
1882 HAITIAN INTERNATIONAL LTD Industrie 1.387.252,44 5.0 2,30
601688 HUATAI SECURITIES A Finanzwesen 1.383.006,78 5.0 2,87
1585 YADEA GROUP HOLDINGS Zyklische Konsumgüter  1.378.986,16 5.0 1,12
601869 YANGTZE OPTICAL FIBRE AND CABLE JO IT 1.367.332,64 5.0 62,15
600111 CHINA NORTHERN RARE EARTH (GROUP) Materialien 1.351.586,11 5.0 5,82
000657 CHINA TUNGSTEN AND HIGHTECH MATERI Materialien 1.329.825,56 5.0 8,93
600999 CHINA MERCHANTS SECURITIES LTD A Finanzwesen 1.307.678,54 5.0 2,68
600547 SHANDONG GOLD-MINING LTD A Materialien 1.301.363,93 5.0 5,37
002493 RONGSHENG PETRO CHEMICAL LTD A Materialien 1.294.961,39 5.0 2,16
601600 ALUMINUM CORPORATION OF CHINA LTD Materialien 1.292.906,22 5.0 1,45
6186 CHINA FEIHE LTD Nichtzyklische Konsumgüter 1.283.354,59 5.0 0,35
000776 GF SECURITIES A Finanzwesen 1.277.418,07 5.0 3,22
601229 BANK OF SHANGHAI LTD A Finanzwesen 1.266.816,69 5.0 1,42
600690 HAIER SMART HOME LTD A Zyklische Konsumgüter  1.243.937,68 5.0 3,19
300857 SHARETRONIC DATA TECHNOLOGY LTD A IT 1.240.799,76 5.0 39,67
601336 NEW CHINA LIFE INSURANCE LTD A Finanzwesen 1.238.469,98 5.0 8,95
002353 YANTAI JEREH OILFIELD SERVICES GRO Energie 1.233.983,01 5.0 18,75
600050 CHINA UNITED NETWORK COMMUNICATION Kommunikation 1.228.885,65 5.0 0,63
000063 ZTE CORP A IT 1.214.083,73 4.0 4,95
600188 YANKUANG ENERGY GROUP A Energie 1.212.376,25 4.0 3,21
600346 HENGLI PETROCHEMICAL LTD A Materialien 1.207.748,47 4.0 2,80
600584 JCET GROUP LTD A IT 1.192.598,78 4.0 10,23
688111 BEIJING KINGSOFT OFFICE SOFTWARE A IT 1.190.346,24 4.0 35,08
300757 ROBOTECHNIK INTELLIGENT TECHNOLOGY Industrie 1.180.667,96 4.0 95,99
9896 MINISO GROUP HOLDING LTD Zyklische Konsumgüter  1.171.275,90 4.0 2,36
600926 BANK OF HANGZHOU A Finanzwesen 1.164.019,68 4.0 2,56
600016 CHINA MINSHENG BANKING A Finanzwesen 1.163.851,50 4.0 0,54
600019 BAOSHAN IRON & STEEL LTD A Materialien 1.161.577,30 4.0 0,87
000408 ZANGGE MINING LTD A Materialien 1.126.093,64 4.0 11,37
688120 HWATSING TECHNOLOGY LTD A IT 1.125.424,48 4.0 36,08
601169 BANK OF BEIJING LTD A Finanzwesen 1.122.564,08 4.0 0,83
600489 ZHONGJIN GOLD CORP LTD A Materialien 1.120.417,48 4.0 3,76
000568 LUZHOU LAO JIAO LTD A Nichtzyklische Konsumgüter 1.083.144,78 4.0 11,60
002602 ZHEJIANG CENTURY HUATONG GROUP LTD Kommunikation 1.080.303,57 4.0 2,40
600522 JIANGSU ZHONGTIAN TECHNOLOGY LTD A Industrie 1.054.745,19 4.0 4,85
603268 GUANGDONG SONGFA CERAMICS LTD A Zyklische Konsumgüter  1.049.923,96 4.0 28,69
300014 EVE ENERGY A Industrie 1.049.256,42 4.0 7,56
600660 FUYAO GLASS INDUSTRY GROUP LTD A Zyklische Konsumgüter  1.042.952,21 4.0 8,08
688361 SKYVERSE TECHNOLOGY LTD A IT 1.037.875,80 4.0 47,05
600362 JIANGXI COPPER LTD A Materialien 1.035.432,09 4.0 7,24
600160 ZHEJIANG JU HUA LTD A Materialien 1.033.293,01 4.0 5,70
688525 BIWIN STORAGE TECHNOLOGY LTD A IT 1.026.951,55 4.0 33,03
000977 INSPUR ELECTRONIC INFORMATION INDU IT 1.023.931,30 4.0 10,78
688702 SUZHOU CENTEC COMMUNICATIONS LTD A IT 1.017.670,90 4.0 46,99
601998 CHINA CITIC BANK CORP LTD A Finanzwesen 1.013.218,58 4.0 1,33
600893 AECC AVIATION POWER LTD A Industrie 1.000.652,31 4.0 6,15
601888 CHINA TOURISM GROUP DUTY FREE CORP Zyklische Konsumgüter  999.500,82 4.0 8,14
601168 WESTERN MINING LTD A Materialien 998.594,61 4.0 6,07
000166 SHENWAN HONGYUAN GROUP LTD A Finanzwesen 994.846,88 4.0 0,68
600886 SDIC POWER HOLDINGS LTD A Versorger 991.649,18 4.0 2,11
688521 VERISILICON MICROELECTRONICS (SHAN IT 988.523,32 4.0 28,46
000807 YUNNAN ALUMINIUM LTD A Materialien 977.544,73 4.0 4,10
601066 CHINA SECURITIES LTD A Finanzwesen 966.478,55 4.0 3,63
000651 GREE ELECTRIC APPLIANCES INC OF ZH Zyklische Konsumgüter  963.101,69 4.0 5,71
605117 NINGBO DEYE TECHNOLOGY CORP A Industrie 962.281,72 4.0 12,13
000988 HUAGONG TECH A IT 962.282,10 4.0 14,99
000938 UNISPLENDOUR CORP LTD A IT 959.753,48 4.0 5,05
300442 RANGE INTELLIGENT COMPUTING TECHNO IT 957.619,95 4.0 9,40
603228 SHENZHEN KINWONG ELECTRONIC LTD A IT 952.155,81 4.0 15,95
600104 SAIC MOTOR CORP LTD A Zyklische Konsumgüter  949.894,13 4.0 1,60
600795 GD POWER DEVELOPMENT LTD A Versorger 947.772,48 4.0 0,78
600905 CHINA THREE GORGES RENEWABLES(GROU Versorger 943.728,94 3.0 0,55
603501 OMNIVISION INTEGRATED CIRCUITS GRO IT 943.839,80 3.0 12,00
688002 RAYTRON TECHNOLOGY LTD A IT 932.106,88 3.0 26,64
001309 SHENZHEN TECHWINSEMI TECHNOLOGY LT IT 932.205,16 3.0 62,15
600673 GUANGDONG HEC TECHNOLOGY HOLDING L Materialien 924.661,10 3.0 4,65
301377 GUANGDONG DTECH TECHNOLOGY LTD A Industrie 922.096,32 3.0 59,49
002648 SATELLITE CHEMICAL LTD A Materialien 915.553,52 3.0 4,13
601390 CHINA RAILWAY GROUP LTD A Industrie 913.985,09 3.0 0,66
603296 HUAQIN TECHNOLOGY A IT 899.212,56 3.0 11,35
300498 WENS FOODSTUFF GROUP Nichtzyklische Konsumgüter 899.130,88 3.0 2,27
000538 YUNNAN BAIYAO GROUP LTD A Gesundheitsversorgung 898.488,44 3.0 7,58
