ETF constituents for IE00BKY40J65

Below, a list of constituents for IE00BKY40J65 (HSBC USA SUSTAINABLE EQUITY UCITS ETF) is shown. In total, IE00BKY40J65 consists of 498 securities.

Note: The data shown here is as of date 2021-11-10 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

ISIN CUSIP SecurityName NumberOfShare MarketValue Country Weighting
US5949181045 594918104 Microsoft Corp 135738.0 44902130 United States 10.71665
US4781601046 478160104 Johnson & Johnson 218582.0 35906465 United States 8.56969
US0378331005 037833100 Apple Inc 227355.0 33630352 United States 8.02645
US17275R1023 17275R102 Cisco Systems Inc 203908.0 11779765 United States 2.81144
US4581401001 458140100 Intel Corp 206053.0 10459250 United States 2.49628
US1729674242 172967424 Citigroup Inc 146075.0 9963776 United States 2.37802
US58933Y1055 58933Y105 Merck & Co Inc 92530.0 7773445 United States 1.85526
US30303M1027 30303M102 Meta Platforms Inc Class A 22371.0 7329634 United States 1.74934
US1912161007 191216100 Coca-Cola Co 126947.0 7200434 United States 1.71851
US0231351067 023135106 Amazon.com Inc 1998.0 6957136 United States 1.66044
US7134481081 713448108 PepsiCo Inc 39541.0 6486306 United States 1.54807
US37045V1008 37045V100 General Motors Co 105535.0 6255059 United States 1.49288
US09247X1019 09247X101 BlackRock Inc 6218.0 5964368 United States 1.4235
US67066G1040 67066G104 NVIDIA Corp 18801.0 5538587 United States 1.32188
US92826C8394 92826C839 Visa Inc Class A 23876.0 5146711 United States 1.22835
US6541061031 654106103 Nike Inc Class B 29692.0 4995976 United States 1.19237
US57636Q1040 57636Q104 Mastercard Inc Class A 13943.0 4990757 United States 1.19113
US0028241000 002824100 Abbott Laboratories 37893.0 4843483 United States 1.15598
US02079K3059 02079K305 Alphabet Inc Class A 1416.0 4131704 United States 0.9861
US02079K1079 02079K107 Alphabet Inc Class C 1322.0 3876791 United States 0.92526
US7427181091 742718109 Procter & Gamble Co 25793.0 3786928 United States 0.90381
US8825081040 882508104 Texas Instruments Inc 18919.0 3538231 United States 0.84446
US0605051046 060505104 Bank of America Corp 73799.0 3485527 United States 0.83188
US9311421039 931142103 Walmart Inc 23193.0 3442769 United States 0.82168
US0079031078 007903107 Advanced Micro Devices Inc 23266.0 3254215 United States 0.77667
IE00BZ12WP82 G5494J103 Linde PLC 9529.0 3207652 United Kingdom 0.76556
US46625H1005 46625H100 JPMorgan Chase & Co 19096.0 3200872 United States 0.76394
US8725401090 872540109 TJX Companies Inc 45868.0 3163057 United States 0.75492
US79466L3024 79466L302 Salesforce.com Inc 9199.0 2756664 United States 0.65792
US2788651006 278865100 Ecolab Inc 11692.0 2728679 United States 0.65125
US7475251036 747525103 Qualcomm Inc 16587.0 2650603 United States 0.63261
US00724F1012 00724F101 Adobe Inc 3984.0 2579640 United States 0.61567
US88579Y1010 88579Y101 3M Co 13920.0 2539286 United States 0.60604
US91324P1021 91324P102 UnitedHealth Group Inc 5480.0 2520252 United States 0.6015
US92343V1044 92343V104 Verizon Communications Inc 45186.0 2376784 United States 0.56726
US7170811035 717081103 Pfizer Inc 47477.0 2327323 United States 0.55545
US45866F1049 45866F104 Intercontinental Exchange Inc 17323.0 2324920 United States 0.55488
US74144T1088 74144T108 T. Rowe Price Group Inc 10840.0 2309570 United States 0.55122
US70450Y1038 70450Y103 PayPal Holdings Inc 10772.0 2204382 United States 0.52611
US4370761029 437076102 The Home Depot Inc 5926.0 2184205 United States 0.5213
US6174464486 617446448 Morgan Stanley 20405.0 1994997 United States 0.47614
US20825C1045 20825C104 ConocoPhillips 25680.0 1874640 United States 0.44741
US78409V1044 78409V104 S&P Global Inc 4104.0 1864078 United States 0.44489
US2786421030 278642103 eBay Inc 24493.0 1793622 United States 0.42808
US0311621009 031162100 Amgen Inc 8198.0 1747896 United States 0.41716
US0640581007 064058100 Bank of New York Mellon Corp 28751.0 1700909 United States 0.40595
US87612E1064 87612E106 Target Corp 6671.0 1694768 United States 0.40448
IE00BTN1Y115 G5960L103 Medtronic PLC 13613.0 1666367 United States 0.39771
IE00B4BNMY34 G1151C101 Accenture PLC Class A 4411.0 1608868 United States 0.38398
US6516391066 651639106 Newmont Corp 27514.0 1600489 United States 0.38198
US1266501006 126650100 CVS Health Corp 16973.0 1577810 United States 0.37657
US2546871060 254687106 The Walt Disney Co 9013.0 1572318 United States 0.37526
US6311031081 631103108 Nasdaq Inc 7084.0 1469080 United States 0.35062
US4592001014 459200101 International Business Machines Corp 12006.0 1443361 United States 0.34448
US88160R1014 88160R101 Tesla Inc 1344.0 1435325 United States 0.34256
US4278661081 427866108 The Hershey Co 7799.0 1400388 United States 0.33423
US4943681035 494368103 Kimberly-Clark Corp 9904.0 1334168 United States 0.31842
US38141G1040 38141G104 Goldman Sachs Group Inc 3310.0 1321087 United States 0.3153
US0258161092 025816109 American Express Co 7250.0 1315078 United States 0.31387
US1264081035 126408103 CSX Corp 35233.0 1249715 United States 0.29827
US4878361082 487836108 Kellogg Co 19165.0 1217361 United States 0.29054
US5184391044 518439104 The Estee Lauder Companies Inc Class A 3393.0 1170958 United States 0.27947
US30231G1022 30231G102 Exxon Mobil Corp 17981.0 1154200 United States 0.27547
US9029733048 902973304 U.S. Bancorp 18714.0 1132010 United States 0.27017
US03076C1062 03076C106 Ameriprise Financial Inc 3680.0 1121774 United States 0.26773
US5010441013 501044101 The Kroger Co 26240.0 1114413 United States 0.26597
US8574771031 857477103 State Street Corporation 11372.0 1109339 United States 0.26476
GB00BDCPN049 nan Coca-Cola Europacific Partners PLC 19275.0 1099253 United Kingdom 0.26236
JE00B783TY65 G6095L109 Aptiv PLC 6357.0 1089717 United States 0.26008
US0865161014 086516101 Best Buy Co Inc 8138.0 1068112 United States 0.25492
US5324571083 532457108 Eli Lilly and Co 3849.0 1018638 United States 0.24312
US3167731005 316773100 Fifth Third Bancorp 23043.0 1014583 United States 0.24215
US35671D8570 35671D857 Freeport-McMoRan Inc 26827.0 1006549 United States 0.24023
US6153691059 615369105 Moody's Corporation 2551.0 988997 United States 0.23604
US7591EP1005 7591EP100 Regions Financial Corp 40349.0 975235 United States 0.23276
US0758871091 075887109 Becton, Dickinson and Co 3898.0 958440 United States 0.22875
CH0044328745 H1467J104 Chubb Ltd 4942.0 954053 Switzerland 0.2277
US3635761097 363576109 Arthur J. Gallagher & Co 5894.0 950054 United States 0.22675
nan nan E-mini S&P 500 Future Dec 21 4.0 928400 United States 0.22158
US4165151048 416515104 The Hartford Financial Services Group Inc 12803.0 928089 United States 0.2215
US9113121068 911312106 United Parcel Service Inc Class B 4380.0 926983 United States 0.22124
US12504L1098 12504L109 CBRE Group Inc Class A 8729.0 916021 United States 0.21862
US1011371077 101137107 Boston Scientific Corp 21543.0 914500 United States 0.21826
US4523271090 452327109 Illumina Inc 2330.0 898564 United States 0.21446
IE00BLP1HW54 G0403H108 Aon PLC 2984.0 888396 United States 0.21203
US1941621039 194162103 Colgate-Palmolive Co 10801.0 847662 United States 0.20231
US0382221051 038222105 Applied Materials Inc 5487.0 825245 United States 0.19696
US9078181081 907818108 Union Pacific Corp 3342.0 807227 United States 0.19266
US5717481023 571748102 Marsh & McLennan Companies Inc 4871.0 804446 United States 0.19199
US4595061015 459506101 International Flavors & Fragrances Inc 5249.0 793281 United States 0.18933
US00287Y1091 00287Y109 AbbVie Inc 6647.0 776037 United States 0.18521
US3453708600 345370860 Ford Motor Co 39379.0 762377 United States 0.18195
US2358511028 235851102 Danaher Corp 2518.0 760512 United States 0.18151
IE00BY7QL619 G51502105 Johnson Controls International PLC 9919.0 755332 United States 0.18027
US5486611073 548661107 Lowe's Companies Inc 3195.0 742997 United States 0.17733
US94106L1098 94106L109 Waste Management Inc 4522.0 732926 United States 0.17493
US49338L1035 49338L103 Keysight Technologies Inc 3859.0 708551 United States 0.16911
US0091581068 009158106 Air Products & Chemicals Inc 2254.0 708365 United States 0.16906
US89417E1091 89417E109 The Travelers Companies Inc 4437.0 702022 United States 0.16755
US2605571031 260557103 Dow Inc 11871.0 697540 United States 0.16648
US59156R1086 59156R108 MetLife Inc 10872.0 688741 United States 0.16438
US98419M1009 98419M100 Xylem Inc 5158.0 682249 United States 0.16283
US8552441094 855244109 Starbucks Corp 5984.0 677688 United States 0.16174
US0527691069 052769106 Autodesk Inc 2113.0 677280 United States 0.16164
US1255231003 125523100 Cigna Corp 3064.0 667462 United States 0.1593
US55354G1004 55354G100 MSCI Inc 1035.0 664470 United States 0.15859
US09062X1037 09062X103 Biogen Inc 2485.0 663321 United States 0.15831
US0200021014 020002101 Allstate Corp 5758.0 657045 United States 0.15682
US00206R1023 00206R102 AT&T Inc 25357.0 632657 United States 0.15099
US68389X1054 68389X105 Oracle Corp 6714.0 629975 United States 0.15035
US40434L1052 40434L105 HP Inc 19154.0 603734 United States 0.14409
IE00BKVD2N49 G7997R103 Seagate Technology Holdings PLC 5969.0 591050 Singapore 0.14106
US75886F1075 75886F107 Regeneron Pharmaceuticals Inc 942.0 586112 United States 0.13989
US0718131099 071813109 Baxter International Inc 6932.0 547767 United States 0.13073
US3703341046 370334104 General Mills Inc 8582.0 545214 United States 0.13012
US98138H1014 98138H101 Workday Inc Class A 1871.0 544480 United States 0.12995
US6934751057 693475105 PNC Financial Services Group Inc 2481.0 509622 United States 0.12163
US25746U1097 25746U109 Dominion Energy Inc 6698.0 506905 United States 0.12098
US2310211063 231021106 Cummins Inc 2080.0 494437 United States 0.11801
US9182041080 918204108 VF Corp 6472.0 488830 United States 0.11667
US2567461080 256746108 Dollar Tree Inc 4326.0 482868 United States 0.11524
US5801351017 580135101 McDonald's Corp 1894.0 479428 United States 0.11442
US0010551028 001055102 Aflac Inc 8376.0 469224 United States 0.11199
US6092071058 609207105 Mondelez International Inc Class A 7437.0 466523 United States 0.11134
US31428X1063 31428X106 FedEx Corp 1844.0 458271 United States 0.10937
US1696561059 169656105 Chipotle Mexican Grill Inc 251.0 454815 United States 0.10855
US42824C1099 42824C109 Hewlett Packard Enterprise Co 28629.0 450048 United States 0.10741
US3755581036 375558103 Gilead Sciences Inc 6636.0 446736 United States 0.10662
US4461501045 446150104 Huntington Bancshares Inc 27948.0 444094 United States 0.10599
US8923561067 892356106 Tractor Supply Co 2032.0 441472 United States 0.10536
US2441991054 244199105 Deere & Co 1239.0 436884 United States 0.10427
US49456B1017 49456B101 Kinder Morgan Inc Class P 25919.0 432847 United States 0.10331
BMG475671050 G47567105 IHS Markit Ltd 3449.0 429263 United States 0.10245
US64110L1061 64110L106 Netflix Inc 653.0 422432 United States 0.10082
US48203R1041 48203R104 Juniper Networks Inc 13009.0 413036 United States 0.09858
US1220171060 122017106 Burlington Stores Inc 1391.0 407048 United States 0.09715
US0326541051 032654105 Analog Devices Inc 2235.0 404222 United States 0.09647
US1720621010 172062101 Cincinnati Financial Corp 3267.0 403638 United States 0.09634
US29786A1060 29786A106 Etsy Inc 1623.0 403445 United States 0.09629
LU1778762911 L8681T102 Spotify Technology SA 1493.0 402692 United States 0.09611
US4180561072 418056107 Hasbro Inc 4003.0 390893 United States 0.09329
US0394831020 039483102 Archer-Daniels Midland Co 5876.0 384232 United States 0.0917
US0584981064 058498106 Ball Corp 4205.0 383706 United States 0.09158
CH0102993182 H84989104 TE Connectivity Ltd 2377.0 381722 United States 0.0911
US29444U7000 29444U700 Equinix Inc 479.0 374295 United States 0.08933
US0367521038 036752103 Anthem Inc 872.0 370548 United States 0.08844
US0534841012 053484101 AvalonBay Communities Inc 1517.0 364626 United States 0.08702
US95040Q1040 95040Q104 Welltower Inc 4188.0 364398 United States 0.08697
US60770K1079 60770K107 Moderna Inc 1571.0 359696 United States 0.08585
US8835561023 883556102 Thermo Fisher Scientific Inc 568.0 356056 United States 0.08498
IE00BK9ZQ967 G8994E103 Trane Technologies PLC Class A 1864.0 353135 United States 0.08428
US00846U1016 00846U101 Agilent Technologies Inc 2196.0 349779 United States 0.08348
US74340W1036 74340W103 Prologis Inc 2345.0 348866 United States 0.08326
US4612021034 461202103 Intuit Inc 570.0 344269 United States 0.08217
US42250P1030 42250P103 Healthpeak Properties Inc 10094.0 343095 United States 0.08189
NL0009538784 N6596X109 NXP Semiconductors NV 1594.0 341467 China 0.0815
US4448591028 444859102 Humana Inc 749.0 335934 United States 0.08018
US2003401070 200340107 Comerica Inc 3790.0 335074 United States 0.07997
US9884981013 988498101 Yum Brands Inc 2659.0 334502 United States 0.07983
US28176E1082 28176E108 Edwards Lifesciences Corp 2764.0 328280 United States 0.07835
US03073E1055 03073E105 AmerisourceBergen Corp 2602.0 327019 United States 0.07805
US4606901001 460690100 The Interpublic Group of Companies Inc 8933.0 322392 United States 0.07694
US65339F1012 65339F101 NextEra Energy Inc 3733.0 318052 United States 0.07591
US03027X1000 03027X100 American Tower Corp 1149.0 316986 United States 0.07565
US9553061055 955306105 West Pharmaceutical Services Inc 774.0 316938 United States 0.07564
US55087P1049 55087P104 Lyft Inc Class A 5694.0 310892 United States 0.0742
US1101221083 110122108 Bristol-Myers Squibb Co 5199.0 308769 United States 0.07369
US87165B1035 87165B103 Synchrony Financial 6230.0 308323 United States 0.07359
US92345Y1064 92345Y106 Verisk Analytics Inc 1434.0 306618 United States 0.07318
US20030N1019 20030N101 Comcast Corp Class A 5609.0 303840 United States 0.07252
US22160K1051 22160K105 Costco Wholesale Corp 600.0 303306 United States 0.07239
US98978V1035 98978V103 Zoetis Inc Class A 1395.0 302129 United States 0.07211
US6200763075 620076307 Motorola Solutions Inc 1195.0 295225 United States 0.07046
US92276F1003 92276F100 Ventas Inc 5377.0 294391 United States 0.07026
US60871R2094 60871R209 Molson Coors Beverage Co Shs -B- Non-Voting 6379.0 293689 United States 0.07009
US42809H1077 42809H107 Hess Corp 3530.0 288754 United States 0.06892
US31620M1062 31620M106 Fidelity National Information Services Inc 2421.0 286622 United States 0.06841
US1713401024 171340102 Church & Dwight Co Inc 3075.0 277980 United States 0.06634
US2058871029 205887102 Conagra Brands Inc 8509.0 276372 United States 0.06596
US35137L1052 35137L105 Fox Corp Class A 6703.0 272745 United States 0.0651
US6826801036 682680103 ONEOK Inc 4264.0 268035 United States 0.06397
BMG0450A1053 G0450A105 Arch Capital Group Ltd 6394.0 267013 United States 0.06373
US5951121038 595112103 Micron Technology Inc 3625.0 266111 United States 0.06351
US09260D1072 09260D107 Blackstone Inc 1889.0 263440 United States 0.06287
US5253271028 525327102 Leidos Holdings Inc 2719.0 255640 United States 0.06101
US0844231029 084423102 WR Berkley Corp 3136.0 255082 United States 0.06088
US1667641005 166764100 Chevron Corp 2210.0 252272 United States 0.06021
US8168511090 816851109 Sempra Energy 2019.0 251588 United States 0.06005
US4404521001 440452100 Hormel Foods Corp 5782.0 251517 United States 0.06003
US8085131055 808513105 Charles Schwab Corp 3100.0 250325 United States 0.05974
US30040W1080 30040W108 Eversource Energy 2984.0 249880 United States 0.05964
US7739031091 773903109 Rockwell Automation Inc 746.0 248776 United States 0.05937
US12572Q1058 12572Q105 CME Group Inc Class A 1123.0 248273 United States 0.05925
US6745991058 674599105 Occidental Petroleum Corp 7671.0 244091 United States 0.05826
US4523081093 452308109 Illinois Tool Works Inc 1038.0 243629 United States 0.05815
US5719032022 571903202 Marriott International Inc Class A 1512.0 243417 United States 0.0581
US11133T1034 11133T103 Broadridge Financial Solutions Inc 1329.0 237665 United States 0.05672
US4601461035 460146103 International Paper Co 4749.0 236025 United States 0.05633
US2547091080 254709108 Discover Financial Services 2007.0 235702 United States 0.05625
IE00B8KQN827 G29183103 Eaton Corp PLC 1358.0 233399 United States 0.0557
US0708301041 070830104 Bath & Body Works Inc 3108.0 230987 United States 0.05513
US1890541097 189054109 Clorox Co 1387.0 229465 United States 0.05477
US90138F1021 90138F102 Twilio Inc Class A 764.0 227122 United States 0.05421
US3696043013 369604301 General Electric Co 2078.0 226419 United States 0.05404
US1491231015 149123101 Caterpillar Inc 1095.0 226304 United States 0.05401
US5341871094 534187109 Lincoln National Corp 3136.0 225886 United States 0.05391
US9633201069 963320106 Whirlpool Corp 1020.0 225532 United States 0.05383
US8725901040 872590104 T-Mobile US Inc 1873.0 223917 United States 0.05344
US2810201077 281020107 Edison International 3396.0 222302 United States 0.05306
US4435731009 443573100 HubSpot Inc 275.0 221914 United States 0.05296
US44107P1049 44107P104 Host Hotels & Resorts Inc 12214.0 220218 United States 0.05256
US1344291091 134429109 Campbell Soup Co 5220.0 216160 United States 0.05159
US49271V1008 49271V100 Keurig Dr Pepper Inc 5911.0 212028 United States 0.0506
US5128071082 512807108 Lam Research Corp 349.0 211417 United States 0.05046
US15135B1017 15135B101 Centene Corp 2814.0 211219 United States 0.05041
US9024941034 902494103 Tyson Foods Inc Class A 2556.0 210972 United States 0.05035
US1252691001 125269100 CF Industries Holdings Inc 3330.0 209690 United States 0.05005
US2538681030 253868103 Digital Realty Trust Inc 1345.0 207278 United States 0.04947
US2910111044 291011104 Emerson Electric Co 2130.0 206674 United States 0.04933
US6935061076 693506107 PPG Industries Inc 1264.0 203163 United States 0.04849
US30063P1057 30063P105 Exact Sciences Corp 2161.0 202162 United States 0.04825
US9285634021 928563402 VMware Inc Class A 1576.0 196921 United States 0.047
US3024913036 302491303 FMC Corp 1855.0 196278 United States 0.04684
NL0009434992 N53745100 LyondellBasell Industries NV 2114.0 196243 United States 0.04684
US49446R1095 49446R109 Kimco Realty Corp 8358.0 195661 United States 0.0467
US22822V1017 22822V101 Crown Castle International Corp 1075.0 193866 United States 0.04627
US2091151041 209115104 Consolidated Edison Inc 2471.0 192639 United States 0.04598
US1508701034 150870103 Celanese Corp Class A 1135.0 191770 United States 0.04577
US2774321002 277432100 Eastman Chemical Co 1697.0 190132 United States 0.04538
US7443201022 744320102 Prudential Financial Inc 1727.0 189245 United States 0.04517
US11135F1012 11135F101 Broadcom Inc 342.0 187679 United States 0.04479
US26614N1028 26614N102 DuPont de Nemours Inc 2321.0 185610 United States 0.0443
US0530151036 053015103 Automatic Data Processing Inc 796.0 182793 United States 0.04363
US29476L1070 29476L107 Equity Residential 2135.0 182521 United States 0.04356
US8334451098 833445109 Snowflake Inc Ordinary Shares - Class A 504.0 181984 United States 0.04343
US8718291078 871829107 Sysco Corp 2288.0 179722 United States 0.04289
SG9999000020 Y2573F102 Flex Ltd 9790.0 174458 Singapore 0.04164
US74251V1026 74251V102 Principal Financial Group Inc 2543.0 174094 United States 0.04155
US24703L2025 24703L202 Dell Technologies Inc Class C 3057.0 173087 United States 0.04131
IE00BDB6Q211 G96629103 Willis Towers Watson PLC 748.0 173050 United Kingdom 0.0413
US9314271084 931427108 Walgreens Boots Alliance Inc 3500.0 171395 United States 0.04091
US14448C1045 14448C104 Carrier Global Corp Ordinary Shares 3077.0 168097 United States 0.04012
US4851703029 485170302 Kansas City Southern 536.0 166460 United States 0.03973
US89832Q1094 89832Q109 Truist Financial Corp 2592.0 165603 United States 0.03952
US14040H1059 14040H105 Capital One Financial Corp 1037.0 162062 United States 0.03868
US9113631090 911363109 United Rentals Inc 421.0 159972 United States 0.03818
US58155Q1031 58155Q103 McKesson Corp 728.0 159898 United States 0.03816
US0126531013 012653101 Albemarle Corp 588.0 156261 United States 0.03729
US2561631068 256163106 DocuSign Inc 611.0 156208 United States 0.03728
US0533321024 053332102 AutoZone Inc 83.0 156158 United States 0.03727
US33616C1009 33616C100 First Republic Bank 707.0 155278 United States 0.03706
US5500211090 550021109 Lululemon Athletica Inc 331.0 151386 United States 0.03613
US46266C1053 46266C105 IQVIA Holdings Inc 595.0 150011 United States 0.0358
GB00BWFY5505 G6518L108 Nielsen Holdings PLC 7015.0 148508 United States 0.03544
US9581021055 958102105 Western Digital Corp 2674.0 147765 United States 0.03527
US0357104092 035710409 Annaly Capital Management Inc 17143.0 147087 United States 0.0351
US6792951054 679295105 Okta Inc A 567.0 146309 United States 0.03492
US1258961002 125896100 CMS Energy Corp 2390.0 145527 United States 0.03473
US29355A1079 29355A107 Enphase Energy Inc 626.0 144906 United States 0.03458
US90384S3031 90384S303 Ulta Beauty Inc 370.0 144796 United States 0.03456
US9621661043 962166104 Weyerhaeuser Co 3882.0 143207 United States 0.03418
US2172041061 217204106 Copart Inc 941.0 142994 United States 0.03413
US22788C1053 22788C105 CrowdStrike Holdings Inc Class A 507.0 142751 United States 0.03407
AN8068571086 806857108 Schlumberger Ltd 4323.0 141492 United States 0.03377
US3546131018 354613101 Franklin Resources Inc 4008.0 140320 United States 0.03349
US2521311074 252131107 DexCom Inc 226.0 140215 United States 0.03346
US8716071076 871607107 Synopsys Inc 410.0 138441 United States 0.03304
US8243481061 824348106 Sherwin-Williams Co 426.0 138284 United States 0.033
US29452E1010 29452E101 Equitable Holdings Inc 4002.0 138109 United States 0.03296
US98980L1017 98980L101 Zoom Video Communications Inc 548.0 137690 United States 0.03286
US1924461023 192446102 Cognizant Technology Solutions Corp Class A 1685.0 135895 United States 0.03243
US0152711091 015271109 Alexandria Real Estate Equities Inc 661.0 135783 United States 0.03241
US78410G1040 78410G104 SBA Communications Corp 395.0 135295 United States 0.03229
US5926881054 592688105 Mettler-Toledo International Inc 86.0 132847 United States 0.03171
US73278L1052 73278L105 Pool Corp 250.0 131630 United States 0.03142
GB00BZ09BD16 G06242104 Atlassian Corporation PLC A 303.0 131372 United States 0.03135
US6558441084 655844108 Norfolk Southern Corp 462.0 130150 United States 0.03106
US04621X1081 04621X108 Assurant Inc 813.0 129812 United States 0.03098
US18915M1071 18915M107 Cloudflare Inc 661.0 129133 United States 0.03082
US46284V1017 46284V101 Iron Mountain Inc 2707.0 128339 United States 0.03063
US68902V1070 68902V107 Otis Worldwide Corp Ordinary Shares 1520.0 126707 United States 0.03024
US4262811015 426281101 Jack Henry & Associates Inc 782.0 126496 United States 0.03019
US9694571004 969457100 Williams Companies Inc 4462.0 125605 United States 0.02998
US45168D1046 45168D104 IDEXX Laboratories Inc 196.0 121996 United States 0.02912
BMG3223R1088 G3223R108 Everest Re Group Ltd 448.0 121103 United States 0.0289
US35137L2043 35137L204 Fox Corp Class B 3197.0 120879 United States 0.02885
US58733R1023 58733R102 MercadoLibre Inc 75.0 119416 Brazil 0.0285
US7043261079 704326107 Paychex Inc 938.0 115477 United States 0.02756
US25179M1036 25179M103 Devon Energy Corp 2695.0 114079 United States 0.02723
US81762P1021 81762P102 ServiceNow Inc 170.0 114055 United States 0.02722
US23804L1035 23804L103 Datadog Inc Class A 597.0 112714 United States 0.0269
GB00B8W67B19 G5480U120 Liberty Global PLC C 4025.0 111251 United Kingdom 0.02655
US2600031080 260003108 Dover Corp 631.0 110267 United States 0.02632
US9290891004 929089100 Voya Financial Inc 1658.0 109925 United States 0.02624
US9839191015 983919101 Xilinx Inc 553.0 109433 United States 0.02612
US7607591002 760759100 Republic Services Inc 800.0 107552 United States 0.02567
US3379321074 337932107 FirstEnergy Corp 2747.0 107023 United States 0.02554
US29472R1086 29472R108 Equity Lifestyle Properties Inc 1263.0 106862 United States 0.0255
US8288061091 828806109 Simon Property Group Inc 650.0 106580 United States 0.02544
US0304201033 030420103 American Water Works Co Inc 611.0 105092 United States 0.02508
US5007541064 500754106 The Kraft Heinz Co 2755.0 103285 United States 0.02465
US4932671088 493267108 KeyCorp 4283.0 102364 United States 0.02443
US46120E6023 46120E602 Intuitive Surgical Inc 282.0 101376 United States 0.0242
US8636671013 863667101 Stryker Corp 363.0 98395 United States 0.02348
US87918A1051 87918A105 Teladoc Health Inc 717.0 98258 United States 0.02345
US29414B1044 29414B104 EPAM Systems Inc 145.0 97824 United States 0.02335
US6658591044 665859104 Northern Trust Corp 792.0 97772 United States 0.02334
US72919P2020 72919P202 Plug Power Inc 2428.0 97557 United States 0.02328
US7703231032 770323103 Robert Half International Inc 829.0 96346 United States 0.02299
US3687361044 368736104 Generac Holdings Inc 218.0 96005 United States 0.02291
US48251W1045 48251W104 KKR & Co Inc Ordinary Shares 1246.0 94783 United States 0.02262
US69608A1088 69608A108 Palantir Technologies Inc Ordinary Shares - Class A 4170.0 93908 United States 0.02241
US92556H2067 92556H206 ViacomCBS Inc Class B 2646.0 93642 United States 0.02235
US43300A2033 43300A203 Hilton Worldwide Holdings Inc 634.0 92900 United States 0.02217
US9418481035 941848103 Waters Corp 263.0 92442 United States 0.02206
US78486Q1013 78486Q101 SVB Financial Group 122.0 90514 United States 0.0216
US5502411037 550241103 Lumen Technologies Inc Ordinary Shares 6412.0 89447 United States 0.02135
US1488061029 148806102 Catalent Inc 702.0 86809 United States 0.02072
US0536111091 053611109 Avery Dennison Corp 388.0 86365 United States 0.02061
US98850P1093 98850P109 Yum China Holdings Inc 1560.0 85972 China 0.02052
US92532F1003 92532F100 Vertex Pharmaceuticals Inc 455.0 85499 United States 0.02041
US83417M1045 83417M104 SolarEdge Technologies Inc 248.0 85138 United States 0.02032
US5797802064 579780206 McCormick & Co Inc Registered Shs Non Vtg 1032.0 84944 United States 0.02027
US6687711084 668771108 NortonLifeLock Inc 3391.0 84707 United States 0.02022
US64110D1046 64110D104 NetApp Inc 921.0 84198 United States 0.0201
US7433151039 743315103 Progressive Corp 879.0 84129 United States 0.02008
US92556V1061 92556V106 Viatris Inc 5714.0 83082 United States 0.01983
US83088M1027 83088M102 Skyworks Solutions Inc 518.0 83041 United States 0.01982
IE00BFY8C754 G8473T100 Steris PLC 357.0 82810 United States 0.01976
US8447411088 844741108 Southwest Airlines Co 1662.0 82585 United States 0.01971
US7237871071 723787107 Pioneer Natural Resources Co 447.0 81479 United States 0.01945
US90353T1007 90353T100 Uber Technologies Inc 1842.0 79906 United States 0.01907
US1598641074 159864107 Charles River Laboratories International Inc 205.0 79458 United States 0.01896
US25809K1051 25809K105 DoorDash Inc Ordinary Shares - Class A 369.0 79055 United States 0.01887
US8326964058 832696405 JM Smucker Co 617.0 78735 United States 0.01879
US8962391004 896239100 Trimble Inc 890.0 76059 United States 0.01815
US7611521078 761152107 ResMed Inc 288.0 74727 United States 0.01783
US9598021098 959802109 The Western Union Co 4020.0 74571 United States 0.0178
US50540R4092 50540R409 Laboratory Corp of America Holdings 261.0 74082 United States 0.01768
US7782961038 778296103 Ross Stores Inc 624.0 74050 United States 0.01767
US4824801009 482480100 KLA Corp 182.0 73592 United States 0.01756
US6974351057 697435105 Palo Alto Networks Inc 147.0 73381 United States 0.01751
US0404131064 040413106 Arista Networks Inc 139.0 72580 United States 0.01732
US00165C1045 00165C104 AMC Entertainment Holdings Inc Class A 1891.0 72406 United States 0.01728
US2944291051 294429105 Equifax Inc 260.0 72095 United States 0.01721
US00507V1098 00507V109 Activision Blizzard Inc 1072.0 71460 United States 0.01706
US1746101054 174610105 Citizens Financial Group Inc 1466.0 70397 United States 0.0168
US2971781057 297178105 Essex Property Trust Inc 205.0 70272 United States 0.01677
US09073M1045 09073M104 Bio-Techne Corp 139.0 70009 United States 0.01671
US03852U1060 03852U106 Aramark 1803.0 69397 United States 0.01656
US15189T1079 15189T107 CenterPoint Energy Inc 2605.0 69241 United States 0.01653
US05352A1007 05352A100 Avantor Inc 1785.0 68401 United States 0.01633
US8522341036 852234103 Square Inc Class A 301.0 68390 United States 0.01632
US12541W2098 12541W209 C.H. Robinson Worldwide Inc 729.0 67695 United States 0.01616
US91332U1016 91332U101 Unity Software Inc Ordinary Shares 381.0 67227 United States 0.01604
US23918K1088 23918K108 DaVita Inc 630.0 67032 United States 0.016
US1729081059 172908105 Cintas Corp 154.0 66822 United States 0.01595
US8666741041 866674104 Sun Communities Inc 345.0 66775 United States 0.01594
US89400J1079 89400J107 TransUnion 590.0 66458 United States 0.01586
