Below, a list of constituents for IEMG (iShares Core MSCI Emerging Markets ETF) is shown. In total, IEMG consists of 3511 securities.
Note: The data shown here is as of date Aug 29, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 10102443089.19 | 9.28 |
700 | TENCENT HOLDINGS LTD | Communication | Equity | 5125529478.3 | 4.71 |
9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 3268157386.48 | 3.0 |
005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 2630259865.7 | 2.42 |
000660 | SK HYNIX INC | Information Technology | Equity | 1328150157.28 | 1.22 |
HDFCBANK | HDFC BANK LTD | Financials | Equity | 1204560484.59 | 1.11 |
1810 | XIAOMI CORP | Information Technology | Equity | 1200629240.52 | 1.1 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 936325886.06 | 0.86 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 924909928.92 | 0.85 |
PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 884040350.4 | 0.81 |
2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 859958493.42 | 0.79 |
ICICIBANK | ICICI BANK LTD | Financials | Equity | 822667769.8 | 0.76 |
2454 | MEDIATEK INC | Information Technology | Equity | 746257909.74 | 0.69 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 642420000.0 | 0.59 |
3690 | MEITUAN | Consumer Discretionary | Equity | 619600114.13 | 0.57 |
INFY | INFOSYS LTD | Information Technology | Equity | 549539426.45 | 0.51 |
BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 547282161.58 | 0.5 |
9999 | NETEASE INC | Communication | Equity | 524516171.1 | 0.48 |
2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 523710587.53 | 0.48 |
NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 518948459.12 | 0.48 |
NPN | NASPERS LIMITED LTD CLASS N | Consumer Discretionary | Equity | 512325547.55 | 0.47 |
1211 | BYD LTD H | Consumer Discretionary | Equity | 503055621.25 | 0.46 |
1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 478121422.05 | 0.44 |
1120 | AL RAJHI BANK | Financials | Equity | 465462849.53 | 0.43 |
9961 | TRIP.COM GROUP LTD | Consumer Discretionary | Equity | 460025850.22 | 0.42 |
2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 457824280.55 | 0.42 |
9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 393158878.19 | 0.36 |
3988 | BANK OF CHINA LTD H | Financials | Equity | 385477700.09 | 0.35 |
VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 379813379.7 | 0.35 |
M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 369765183.72 | 0.34 |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 364314639.18 | 0.33 |
005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 361514369.14 | 0.33 |
2222 | SAUDI ARABIAN OIL | Energy | Equity | 358673063.65 | 0.33 |
GFI | GOLD FIELDS LTD | Materials | Equity | 332070921.62 | 0.31 |
ANG | ANGLOGOLD ASHANTI PLC | Materials | Equity | 322315574.66 | 0.3 |
TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 309955586.26 | 0.28 |
BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 308681655.27 | 0.28 |
9888 | BAIDU CLASS A INC | Communication | Equity | 307064431.76 | 0.28 |
105560 | KB FINANCIAL GROUP INC | Financials | Equity | 301378416.06 | 0.28 |
NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 283080962.26 | 0.26 |
AXISBANK | AXIS BANK LTD | Financials | Equity | 277020417.98 | 0.25 |
KFH | KUWAIT FINANCE HOUSE | Financials | Equity | 276002401.54 | 0.25 |
LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 270320613.86 | 0.25 |
BBCA | BANK CENTRAL ASIA | Financials | Equity | 262365319.95 | 0.24 |
1180 | THE SAUDI NATIONAL BANK | Financials | Equity | 261566068.35 | 0.24 |
PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 258235635.51 | 0.24 |
1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 251098901.71 | 0.23 |
GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 245524113.28 | 0.23 |
012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 242705627.99 | 0.22 |
EMAAR | EMAAR PROPERTIES | Real Estate | Equity | 242516076.37 | 0.22 |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 241856561.9 | 0.22 |
2382 | QUANTA COMPUTER INC | Information Technology | Equity | 237081200.98 | 0.22 |
035420 | NAVER CORP | Communication | Equity | 235157391.7 | 0.22 |
PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 234839754.72 | 0.22 |
QNBK | QATAR NATIONAL BANK | Financials | Equity | 234245892.27 | 0.22 |
HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 232905410.23 | 0.21 |
3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 231538201.98 | 0.21 |
2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 231022834.19 | 0.21 |
2881 | FUBON FINANCIAL HOLDING LTD | Financials | Equity | 229857652.08 | 0.21 |
GMEXICOB | GRUPO MEXICO B | Materials | Equity | 220441170.79 | 0.2 |
FSR | FIRSTRAND LTD | Financials | Equity | 218578105.35 | 0.2 |
7010 | SAUDI TELECOM | Communication | Equity | 216366618.63 | 0.2 |
MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 215061655.53 | 0.2 |
055550 | SHINHAN FINANCIAL GROUP LTD | Financials | Equity | 213026011.98 | 0.2 |
6160 | BEONE MEDICINES AG | Health Care | Equity | 208576571.91 | 0.19 |
2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 207049265.45 | 0.19 |
2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 206761672.43 | 0.19 |
2882 | CATHAY FINANCIAL HOLDING LTD | Financials | Equity | 201550856.08 | 0.19 |
005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 199113288.51 | 0.18 |
034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 198879496.18 | 0.18 |
1211 | SAUDI ARABIAN MINING | Materials | Equity | 195108475.9 | 0.18 |
FAB | FIRST ABU DHABI BANK | Financials | Equity | 193978234.66 | 0.18 |
068270 | CELLTRION INC | Health Care | Equity | 192660364.57 | 0.18 |
857 | PETROCHINA LTD H | Energy | Equity | 191581982.7 | 0.18 |
OTP | OTP BANK | Financials | Equity | 191368063.17 | 0.18 |
1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 186008991.94 | 0.17 |
086790 | HANA FINANCIAL GROUP INC | Financials | Equity | 180458013.13 | 0.17 |
3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 178547408.91 | 0.16 |
BAP | CREDICORP LTD | Financials | Equity | 176756276.97 | 0.16 |
AMXB | AMERICA MOVIL B | Communication | Equity | 175536994.93 | 0.16 |
9992 | POP MART INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 173811405.73 | 0.16 |
1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 173651562.28 | 0.16 |
2345 | ACCTON TECHNOLOGY CORP | Information Technology | Equity | 172810049.18 | 0.16 |
CPI | CAPITEC LTD | Financials | Equity | 172209145.92 | 0.16 |
SBK | STANDARD BANK GROUP | Financials | Equity | 171459357.12 | 0.16 |
SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 169449390.64 | 0.16 |
000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 167539450.44 | 0.15 |
2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 167152282.05 | 0.15 |
BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | Equity | 166316781.89 | 0.15 |
PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | Equity | 165075591.25 | 0.15 |
EAND | EMIRATES TELECOM | Communication | Equity | 163697377.35 | 0.15 |
BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 163243081.13 | 0.15 |
ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 162961401.45 | 0.15 |
BBDC4 | BANCO BRADESCO PREF SA | Financials | Equity | 162674806.56 | 0.15 |
2412 | CHUNGHWA TELECOM LTD | Communication | Equity | 160802671.81 | 0.15 |
SBIN | STATE BANK OF INDIA | Financials | Equity | 160192496.51 | 0.15 |
NTPC | NTPC LTD | Utilities | Equity | 159350679.85 | 0.15 |
YUMC | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 158934115.91 | 0.15 |
1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 158473153.99 | 0.15 |
FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Consumer Staples | Equity | 157221020.59 | 0.14 |
2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 156651797.54 | 0.14 |
TATAMOTORS | TATA MOTORS LTD | Consumer Discretionary | Equity | 156621507.15 | 0.14 |
2886 | MEGA FINANCIAL HOLDING LTD | Financials | Equity | 155349011.99 | 0.14 |
2357 | ASUSTEK COMPUTER INC | Information Technology | Equity | 154791971.29 | 0.14 |
HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 153817320.6 | 0.14 |
2884 | E.SUN FINANCIAL HOLDING LTD | Financials | Equity | 153574465.32 | 0.14 |
DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | Information Technology | Equity | 153348434.34 | 0.14 |
2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 153133821.58 | 0.14 |
WALMEX* | WALMART DE MEXICO V | Consumer Staples | Equity | 151882702.89 | 0.14 |
2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 149776620.44 | 0.14 |
600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 148665735.34 | 0.14 |
2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 146165937.79 | 0.13 |
POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 145275418.29 | 0.13 |
VAL | VALTERRA PLATINUM LTD | Materials | Equity | 144825760.23 | 0.13 |
175 | GEELY AUTOMOBILE HOLDINGS LTD | Consumer Discretionary | Equity | 144059457.86 | 0.13 |
TME | TENCENT MUSIC ENTERTAINMENT GROUP | Communication | Equity | 143600744.56 | 0.13 |
MTN | MTN GROUP LTD | Communication | Equity | 142547018.79 | 0.13 |
005490 | POSCO | Materials | Equity | 141721752.26 | 0.13 |
TATASTEEL | TATA STEEL LTD | Materials | Equity | 140203119.07 | 0.13 |
TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 139767502.26 | 0.13 |
196170 | ALTEOGEN INC | Health Care | Equity | 139292691.08 | 0.13 |
CEMEXCPO | CEMEX CPO | Materials | Equity | 138788958.47 | 0.13 |
035720 | KAKAO CORP | Communication | Equity | 136851974.1 | 0.13 |
ITC | ITC LTD | Consumer Staples | Equity | 136724703.94 | 0.13 |
402340 | SK SQUARE LTD | Industrials | Equity | 136161575.01 | 0.13 |
MAYBANK | MALAYAN BANKING | Financials | Equity | 135680460.64 | 0.12 |
9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 135439788.95 | 0.12 |
PBBANK | PUBLIC BANK | Financials | Equity | 134694780.02 | 0.12 |
2010 | SAUDI BASIC INDUSTRIES | Materials | Equity | 134611895.06 | 0.12 |
CIMB | CIMB GROUP HOLDINGS | Financials | Equity | 134572869.92 | 0.12 |
2423 | KE HOLDINGS INC | Real Estate | Equity | 131901338.75 | 0.12 |
EMIRATESNBD | EMIRATES NBD | Financials | Equity | 131456553.19 | 0.12 |
207940 | SAMSUNG BIOLOGICS LTD | Health Care | Equity | 130523322.04 | 0.12 |
012330 | HYUNDAI MOBIS LTD | Consumer Discretionary | Equity | 129978707.25 | 0.12 |
B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 129837014.17 | 0.12 |
9868 | XPENG CLASS A INC | Consumer Discretionary | Equity | 129399633.05 | 0.12 |
PKN | ORLEN SA | Energy | Equity | 126442588.52 | 0.12 |
1109 | CHINA RESOURCES LAND LTD | Real Estate | Equity | 126151249.3 | 0.12 |
009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrials | Equity | 125132742.76 | 0.12 |
316140 | WOORI FINANCIAL GROUP INC | Financials | Equity | 124694506.33 | 0.11 |
1216 | UNI-PRESIDENT ENTERPRISES CORP | Consumer Staples | Equity | 123035089.01 | 0.11 |
2383 | ELITE MATERIAL LTD | Information Technology | Equity | 122299614.52 | 0.11 |
064350 | HYUNDAI-ROTEM | Industrials | Equity | 120783143.79 | 0.11 |
INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 120404152.65 | 0.11 |
300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 120078605.21 | 0.11 |
386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 119134033.91 | 0.11 |
2887 | TS FINANCIAL HOLDING LTD | Financials | Equity | 118417574.64 | 0.11 |
ETE | NATIONAL BANK OF GREECE SA | Financials | Equity | 117910173.38 | 0.11 |
ADCB | ABU DHABI COMMERCIAL BANK | Financials | Equity | 116773790.04 | 0.11 |
QIBK | QATAR ISLAMIC BANK | Financials | Equity | 116659290.03 | 0.11 |
2885 | YUANTA FINANCIAL HOLDING LTD | Financials | Equity | 116514798.25 | 0.11 |
028260 | SAMSUNG C&T CORP | Industrials | Equity | 114848136.96 | 0.11 |
ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | Equity | 114445256.3 | 0.11 |
373220 | LG ENERGY SOLUTION LTD | Industrials | Equity | 114026073.01 | 0.1 |
2301 | LITE ON TECHNOLOGY CORP | Information Technology | Equity | 113330677.46 | 0.1 |
3231 | WISTRON CORP | Information Technology | Equity | 113274839.56 | 0.1 |
6669 | WIWYNN CORPORATION CORP | Information Technology | Equity | 113040010.63 | 0.1 |
WEGE3 | WEG SA | Industrials | Equity | 110726497.54 | 0.1 |
SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Utilities | Equity | 110719143.16 | 0.1 |
3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 110451926.09 | 0.1 |
HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 110243077.11 | 0.1 |
ABEV3 | AMBEV SA | Consumer Staples | Equity | 109186512.43 | 0.1 |
2892 | FIRST FINANCIAL HOLDING LTD | Financials | Equity | 107958663.94 | 0.1 |
HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 107879173.39 | 0.1 |
1177 | SINO BIOPHARMACEUTICAL LTD | Health Care | Equity | 107833293.06 | 0.1 |
010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrials | Equity | 106136475.36 | 0.1 |
EICHERMOT | EICHER MOTORS LTD | Consumer Discretionary | Equity | 105301146.76 | 0.1 |
2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | Equity | 104093040.11 | 0.1 |
TRENT | TRENT LTD | Consumer Discretionary | Equity | 103982729.65 | 0.1 |
ELET3 | CENTRAIS ELETR BRAS-ELETROBRAS | Utilities | Equity | 103121985.88 | 0.09 |
1093 | CSPC PHARMACEUTICAL GROUP LTD | Health Care | Equity | 103104899.91 | 0.09 |
9926 | AKESO INC | Health Care | Equity | 102372119.33 | 0.09 |
PTT.R | PTT NON-VOTING DR PCL | Energy | Equity | 101469700.92 | 0.09 |
9866 | NIO CLASS A INC | Consumer Discretionary | Equity | 100782823.0 | 0.09 |
MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 100747539.8 | 0.09 |
ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Communication | Equity | 100511578.28 | 0.09 |
JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | Equity | 100384707.74 | 0.09 |
267260 | HD HYUNDAI ELECTRIC LTD | Industrials | Equity | 99983044.26 | 0.09 |
ALDAR | ALDAR PROPERTIES | Real Estate | Equity | 99865256.6 | 0.09 |
BMRI | BANK MANDIRI (PERSERO) | Financials | Equity | 99750878.83 | 0.09 |
BPAC11 | BCO BTG PACTUAL UNT SA | Financials | Equity | 99122600.2 | 0.09 |
992 | LENOVO GROUP LTD | Information Technology | Equity | 98898782.82 | 0.09 |
000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | Equity | 98872155.34 | 0.09 |
EMBR3 | EMBRAER SA | Industrials | Equity | 98600230.77 | 0.09 |
051910 | LG CHEM LTD | Materials | Equity | 98273222.15 | 0.09 |
PZU | PZU SA | Financials | Equity | 97369920.41 | 0.09 |
1010 | RIYAD BANK | Financials | Equity | 97043552.3 | 0.09 |
CIPLA | CIPLA LTD | Health Care | Equity | 96527830.68 | 0.09 |
TLKM | TELEKOMUNIKASI INDONESIA | Communication | Equity | 96413775.55 | 0.09 |
SHFL | SHRIRAM FINANCE LTD | Financials | Equity | 96401201.8 | 0.09 |
GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrials | Equity | 95069758.49 | 0.09 |
042660 | HANWHA OCEAN LTD | Industrials | Equity | 94900516.19 | 0.09 |
IMP | IMPALA PLATINUM LTD | Materials | Equity | 94536193.93 | 0.09 |
EUROB | EUROBANK HOLDINGS SA | Financials | Equity | 94114182.87 | 0.09 |
TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 93925597.17 | 0.09 |
6618 | JD HEALTH INTERNATIONAL INC | Consumer Staples | Equity | 92847826.24 | 0.09 |
033780 | KT&G CORP | Consumer Staples | Equity | 92014416.98 | 0.08 |
ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 91981588.78 | 0.08 |
SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 91596510.2 | 0.08 |
TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 91104186.39 | 0.08 |
ETERNAL | ETERNAL LTD | Consumer Discretionary | Equity | 90984688.91 | 0.08 |
1378 | CHINA HONGQIAO GROUP LTD | Materials | Equity | 90263809.88 | 0.08 |
2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | Equity | 90042501.77 | 0.08 |
APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Health Care | Equity | 89748322.2 | 0.08 |
ADIB | ABU DHABI ISLAMIC BANK | Financials | Equity | 89569250.93 | 0.08 |
3661 | ALCHIP TECHNOLOGIES LTD | Information Technology | Equity | 89395188.09 | 0.08 |
006400 | SAMSUNG SDI LTD | Information Technology | Equity | 89353741.08 | 0.08 |
SCCO | SOUTHERN COPPER CORP | Materials | Equity | 89318877.75 | 0.08 |
032830 | SAMSUNG LIFE LTD | Financials | Equity | 89111668.79 | 0.08 |
NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 89038097.07 | 0.08 |
BAJAJFINSV | BAJAJ FINSERV LTD | Financials | Equity | 88964397.0 | 0.08 |
CEZ | CEZ | Utilities | Equity | 88246853.82 | 0.08 |
ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrials | Equity | 87477122.57 | 0.08 |
PEO | BANK PEKAO SA | Financials | Equity | 87469615.9 | 0.08 |
BZ | KANZHUN AMERICAN DEPOSITORY SHARES | Industrials | Equity | 87398708.01 | 0.08 |
TENAGA | TENAGA NASIONAL | Utilities | Equity | 86631124.85 | 0.08 |
GRASIM | GRASIM INDUSTRIES LTD | Materials | Equity | 86463488.64 | 0.08 |
TPEIR | PIRAEUS FINANCIAL HOLDINGS SA | Financials | Equity | 86137802.73 | 0.08 |
ABG | ABSA GROUP LTD | Financials | Equity | 85620056.95 | 0.08 |
2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | Equity | 85006696.08 | 0.08 |
5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | Equity | 84955044.11 | 0.08 |
DMART | AVENUE SUPERMARTS LTD | Consumer Staples | Equity | 84829743.07 | 0.08 |
ALPHA | ALPHA BANK SA | Financials | Equity | 84310653.06 | 0.08 |
SLM | SANLAM LIMITED LTD | Financials | Equity | 83665207.09 | 0.08 |
HAR | HARMONY GOLD MINING COMPANY LIMITE | Materials | Equity | 83666263.6 | 0.08 |
2379 | REALTEK SEMICONDUCTOR CORP | Information Technology | Equity | 83666484.12 | 0.08 |
DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 83643799.08 | 0.08 |
CPALL.R | CP ALL NON-VOTING DR PCL | Consumer Staples | Equity | 83453750.0 | 0.08 |
BID | BID CORPORATION LTD | Consumer Staples | Equity | 82951856.94 | 0.08 |
ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrials | Equity | 82782802.17 | 0.08 |
HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | Equity | 81608133.92 | 0.08 |
DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 80521192.45 | 0.07 |
1339 | THE PEOPLES INSURANCE CO (GROUP) | Financials | Equity | 80350359.24 | 0.07 |
2082 | ACWA POWER CO | Utilities | Equity | 79864552.95 | 0.07 |
2883 | KGI FINANCIAL HOLDING LTD | Financials | Equity | 79621297.24 | 0.07 |
ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 79589271.49 | 0.07 |
PE&OLES* | INDUST PENOLES | Materials | Equity | 79552043.19 | 0.07 |
1060 | SAUDI AWWAL BANK | Financials | Equity | 78767055.65 | 0.07 |
329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrials | Equity | 78682420.95 | 0.07 |
COALINDIA | COAL INDIA LTD | Energy | Equity | 78668236.46 | 0.07 |
SHP | SHOPRITE HOLDINGS LTD | Consumer Staples | Equity | 78251256.75 | 0.07 |
1150 | ALINMA BANK | Financials | Equity | 78183309.3 | 0.07 |
2327 | YAGEO CORP | Information Technology | Equity | 76841728.17 | 0.07 |
EQTL3 | EQUATORIAL SA | Utilities | Equity | 76739501.97 | 0.07 |
INDHOTEL | INDIAN HOTELS LTD | Consumer Discretionary | Equity | 76659260.25 | 0.07 |
138040 | MERITZ FINANCIAL GROUP INC | Financials | Equity | 76635501.19 | 0.07 |
JSWSTEEL | JSW STEEL LTD | Materials | Equity | 76436166.08 | 0.07 |
6690 | HAIER SMART HOME CLASS H LTD H | Consumer Discretionary | Equity | 76348515.1 | 0.07 |
2057 | ZTO EXPRESS (CAYMAN) INC | Industrials | Equity | 76197970.1 | 0.07 |
BRITANNIA | BRITANNIA INDUSTRIES LTD | Consumer Staples | Equity | 75441178.22 | 0.07 |
3034 | NOVATEK MICROELECTRONICS CORP | Information Technology | Equity | 75208892.73 | 0.07 |
CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | Equity | 74194061.19 | 0.07 |
DIXON | DIXON TECHNOLOGIES (INDIA) LTD | Consumer Discretionary | Equity | 73625413.6 | 0.07 |
WIPRO | WIPRO LTD | Information Technology | Equity | 73193426.26 | 0.07 |
DIB | DB ISLAMIC BANK | Financials | Equity | 72979124.38 | 0.07 |
009150 | SAMSUNG ELECTRO MECHANICS LTD | Information Technology | Equity | 72885197.07 | 0.07 |
BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Health Care | Equity | 72528186.24 | 0.07 |
998 | CHINA CITIC BANK CORP LTD H | Financials | Equity | 72185733.2 | 0.07 |
TATACONSUM | TATA CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 72188946.33 | 0.07 |
3328 | BANK OF COMMUNICATIONS LTD H | Financials | Equity | 71946271.99 | 0.07 |
3008 | LARGAN PRECISION LTD | Information Technology | Equity | 71387744.25 | 0.07 |
POLICYBZR | PB FINTECH LTD | Financials | Equity | 71269909.3 | 0.07 |
1530 | 3SBIO INC | Health Care | Equity | 71030204.49 | 0.07 |
HTHT | H WORLD GROUP ADR LTD | Consumer Discretionary | Equity | 70867195.38 | 0.07 |
TATAPOWER | TATA POWER LTD | Utilities | Equity | 70822454.03 | 0.07 |
2382 | SUNNY OPTICAL TECHNOLOGY LTD | Information Technology | Equity | 70524623.09 | 0.06 |
2002 | CHINA STEEL CORP | Materials | Equity | 70349719.42 | 0.06 |
VBL | VARUN BEVERAGES LTD | Consumer Staples | Equity | 70316685.62 | 0.06 |
HEROMOTOCO | HERO MOTOCORP LTD | Consumer Discretionary | Equity | 70293416.61 | 0.06 |
VEDL | VEDANTA LTD | Materials | Equity | 69953654.4 | 0.06 |
AMMN | AMMAN MINERAL INTERNASIONAL | Materials | Equity | 68917190.68 | 0.06 |
BAJAJ.AUTO | BAJAJ AUTO LTD | Consumer Discretionary | Equity | 68551097.56 | 0.06 |
2020 | SABIC AGRI-NUTRIENTS | Materials | Equity | 68246676.98 | 0.06 |
ASII | ASTRA INTERNATIONAL | Industrials | Equity | 67617990.27 | 0.06 |
2360 | CHROMA ATE INC | Information Technology | Equity | 67458327.79 | 0.06 |
8069 | E INK HOLDINGS INC | Information Technology | Equity | 67283746.51 | 0.06 |
PERSISTENT | PERSISTENT SYSTEMS LTD | Information Technology | Equity | 66921952.22 | 0.06 |
688 | CHINA OVERSEAS LAND INVESTMENT LTD | Real Estate | Equity | 66779430.1 | 0.06 |
RENT3 | LOCALIZA RENT A CAR SA | Industrials | Equity | 66215891.77 | 0.06 |
XP | XP CLASS A INC | Financials | Equity | 66074017.02 | 0.06 |
ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrials | Equity | 65946110.03 | 0.06 |
CHILE | BANCO DE CHILE | Financials | Equity | 65893355.07 | 0.06 |
PFC | POWER FINANCE CORPORATION LTD | Financials | Equity | 65759955.24 | 0.06 |
BBAS3 | BANCO DO BRASIL SA | Financials | Equity | 65718567.85 | 0.06 |
015760 | KOREA ELECTRIC POWER CORP | Utilities | Equity | 65641322.71 | 0.06 |
ALE | ALLEGRO SA | Consumer Discretionary | Equity | 65576931.19 | 0.06 |
600036 | CHINA MERCHANTS BANK LTD A | Financials | Equity | 65442458.31 | 0.06 |
DLF | DLF LTD | Real Estate | Equity | 65378280.61 | 0.06 |
GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | Utilities | Equity | 64984127.49 | 0.06 |
3653 | JENTECH PRECISION INDUSTRIAL LTD | Information Technology | Equity | 64792233.82 | 0.06 |
CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 64713735.39 | 0.06 |
259960 | KRAFTON INC | Communication | Equity | 64256949.77 | 0.06 |
1818 | ZHAOJIN MINING INDUSTRY LTD H | Materials | Equity | 63781870.88 | 0.06 |
6919 | CALIWAY BIOPHARMACEUTICALS LTD | Health Care | Equity | 63784793.3 | 0.06 |
COFORGE | COFORGE LTD | Information Technology | Equity | 63632293.79 | 0.06 |
2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrials | Equity | 63595561.83 | 0.06 |
601138 | FOXCONN INDUSTRIAL INTERNET LTD A | Information Technology | Equity | 63409018.8 | 0.06 |
DSSA | DIAN SWASTATIKA SENTOSA | Energy | Equity | 63356581.51 | 0.06 |
2688 | ENN ENERGY HOLDINGS LTD | Utilities | Equity | 62766998.7 | 0.06 |
