Below, a list of constituents for IEUR (iShares Core MSCI Europe ETF) is shown. In total, IEUR consists of 1022 securities.
Note: The data shown here is as of date Oct 31, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
| ASML | ASML HOLDING NV | Information Technology | Equity | 186947459.07 | 2.83 |
| AZN | ASTRAZENECA PLC | Health Care | Equity | 128095754.65 | 1.94 |
| ROG | ROCHE HOLDING PAR AG | Health Care | Equity | 125678730.39 | 1.91 |
| NESN | NESTLE SA | Consumer Staples | Equity | 117287414.13 | 1.78 |
| SAP | SAP | Information Technology | Equity | 115206872.52 | 1.75 |
| HSBA | HSBC HOLDINGS PLC | Financials | Equity | 110569549.16 | 1.68 |
| NOVN | NOVARTIS AG | Health Care | Equity | 109456492.69 | 1.66 |
| SHEL | SHELL PLC | Energy | Equity | 100643638.69 | 1.53 |
| SIE | SIEMENS N AG | Industrials | Equity | 89897563.85 | 1.36 |
| MC | LVMH | Consumer Discretionary | Equity | 82940064.19 | 1.26 |
| ALV | ALLIANZ | Financials | Equity | 74641219.83 | 1.13 |
| NOVO B | NOVO NORDISK CLASS B | Health Care | Equity | 72336547.86 | 1.1 |
| SAN | BANCO SANTANDER SA | Financials | Equity | 71076612.13 | 1.08 |
| ULVR | UNILEVER PLC | Consumer Staples | Equity | 66799094.81 | 1.01 |
| SU | SCHNEIDER ELECTRIC | Industrials | Equity | 66644815.63 | 1.01 |
| AIR | AIRBUS GROUP | Industrials | Equity | 64821335.58 | 0.98 |
| IBE | IBERDROLA SA | Utilities | Equity | 60816079.28 | 0.92 |
| TTE | TOTALENERGIES | Energy | Equity | 60718221.03 | 0.92 |
| SAF | SAFRAN SA | Industrials | Equity | 57781545.46 | 0.88 |
| UBSG | UBS GROUP AG | Financials | Equity | 55520725.31 | 0.84 |
| RR. | ROLLS-ROYCE HOLDINGS PLC | Industrials | Equity | 55279535.13 | 0.84 |
| BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | Financials | Equity | 55096599.86 | 0.84 |
| BATS | BRITISH AMERICAN TOBACCO | Consumer Staples | Equity | 52653871.05 | 0.8 |
| AI | LAIR LIQUIDE SOCIETE ANONYME POUR | Materials | Equity | 50918156.51 | 0.77 |
| CFR | COMPAGNIE FINANCIERE RICHEMONT SA | Consumer Discretionary | Equity | 50826563.64 | 0.77 |
| SAN | SANOFI SA | Health Care | Equity | 50434172.88 | 0.76 |
| DTE | DEUTSCHE TELEKOM N AG | Communication | Equity | 50379854.12 | 0.76 |
| ABBN | ABB LTD | Industrials | Equity | 50176856.34 | 0.76 |
| EL | ESSILORLUXOTTICA SA | Health Care | Equity | 49784615.1 | 0.75 |
| UCG | UNICREDIT | Financials | Equity | 46916205.92 | 0.71 |
| ZURN | ZURICH INSURANCE GROUP AG | Financials | Equity | 46716455.02 | 0.71 |
| OR | LOREAL SA | Consumer Staples | Equity | 45087266.7 | 0.68 |
| BP. | BP PLC | Energy | Equity | 44810083.75 | 0.68 |
| GSK | GLAXOSMITHKLINE | Health Care | Equity | 43508344.89 | 0.66 |
| ISP | INTESA SANPAOLO | Financials | Equity | 43151408.92 | 0.65 |
| SPOT | SPOTIFY TECHNOLOGY SA | Communication | Equity | 41977923.66 | 0.64 |
| ENR | SIEMENS ENERGY N AG | Industrials | Equity | 40816837.54 | 0.62 |
| PRX | PROSUS NV CLASS N | Consumer Discretionary | Equity | 40465791.43 | 0.61 |
| RHM | RHEINMETALL AG | Industrials | Equity | 40234255.41 | 0.61 |
| BNP | BNP PARIBAS SA | Financials | Equity | 38074787.32 | 0.58 |
| ENEL | ENEL | Utilities | Equity | 38061709.34 | 0.58 |
| MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | Financials | Equity | 36898100.81 | 0.56 |
| RIO | RIO TINTO PLC | Materials | Equity | 36270984.03 | 0.55 |
| RMS | HERMES INTERNATIONAL | Consumer Discretionary | Equity | 35585105.0 | 0.54 |
| CS | AXA SA | Financials | Equity | 35467544.66 | 0.54 |
| INGA | ING GROEP NV | Financials | Equity | 34831814.9 | 0.53 |
| BARC | BARCLAYS PLC | Financials | Equity | 34286849.52 | 0.52 |
| REL | RELX PLC | Industrials | Equity | 33756429.35 | 0.51 |
| NG. | NATIONAL GRID PLC | Utilities | Equity | 33614037.63 | 0.51 |
| LLOY | LLOYDS BANKING GROUP PLC | Financials | Equity | 31929712.73 | 0.48 |
| BA. | BAE SYSTEMS PLC | Industrials | Equity | 31839090.94 | 0.48 |
| DG | VINCI SA | Industrials | Equity | 30545170.63 | 0.46 |
| DBK | DEUTSCHE BANK AG | Financials | Equity | 29739414.33 | 0.45 |
| NWG | NATWEST GROUP PLC | Financials | Equity | 28045812.15 | 0.43 |
| ABI | ANHEUSER-BUSCH INBEV SA | Consumer Staples | Equity | 27828826.86 | 0.42 |
| ITX | INDUSTRIA DE DISENO TEXTIL SA | Consumer Discretionary | Equity | 27511796.12 | 0.42 |
| INVE B | INVESTOR CLASS B | Financials | Equity | 26399328.59 | 0.4 |
| BN | DANONE SA | Consumer Staples | Equity | 26348141.79 | 0.4 |
| ARGX | ARGENX | Health Care | Equity | 26176985.6 | 0.4 |
| CPG | COMPASS GROUP PLC | Consumer Discretionary | Equity | 24914750.84 | 0.38 |
| NDA FI | NORDEA BANK | Financials | Equity | 24243509.45 | 0.37 |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | Financials | Equity | 23928916.54 | 0.36 |
| RKT | RECKITT BENCKISER GROUP PLC | Consumer Staples | Equity | 23845183.39 | 0.36 |
| SREN | SWISS RE AG | Financials | Equity | 23606362.9 | 0.36 |
| IFX | INFINEON TECHNOLOGIES AG | Information Technology | Equity | 23014939.66 | 0.35 |
| DGE | DIAGEO PLC | Consumer Staples | Equity | 22786867.46 | 0.35 |
| RACE | FERRARI NV | Consumer Discretionary | Equity | 22648210.1 | 0.34 |
| GLE | SOCIETE GENERALE SA | Financials | Equity | 22066367.43 | 0.33 |
| GLEN | GLENCORE PLC | Materials | Equity | 21741931.29 | 0.33 |
| MBG | MERCEDES-BENZ GROUP N AG | Consumer Discretionary | Equity | 21675222.0 | 0.33 |
| DHL | DEUTSCHE POST AG | Industrials | Equity | 21668249.11 | 0.33 |
| LONN | LONZA GROUP AG | Health Care | Equity | 21335366.69 | 0.32 |
| HOLN | HOLCIM LTD AG | Materials | Equity | 21169790.44 | 0.32 |
| DB1 | DEUTSCHE BOERSE AG | Financials | Equity | 21065220.96 | 0.32 |
| ENGI | ENGIE SA | Utilities | Equity | 20941316.3 | 0.32 |
| VOLV B | VOLVO CLASS B | Industrials | Equity | 20273138.91 | 0.31 |
| DSV | DSV | Industrials | Equity | 20238431.57 | 0.31 |
| BAS | BASF N | Materials | Equity | 20184337.45 | 0.31 |
| ATCO A | ATLAS COPCO CLASS A | Industrials | Equity | 20101520.6 | 0.3 |
| HLN | HALEON PLC | Health Care | Equity | 20066360.76 | 0.3 |
| CABK | CAIXABANK SA | Financials | Equity | 19511048.1 | 0.3 |
| SGO | COMPAGNIE DE SAINT GOBAIN SA | Industrials | Equity | 19350782.96 | 0.29 |
| III | 3I GROUP PLC | Financials | Equity | 19283329.04 | 0.29 |
| STAN | STANDARD CHARTERED PLC | Financials | Equity | 19202050.77 | 0.29 |
| EOAN | E.ON N | Utilities | Equity | 18524392.57 | 0.28 |
| AAL | ANGLO AMERICAN PLC | Materials | Equity | 18292392.57 | 0.28 |
| ENI | ENI | Energy | Equity | 18103321.69 | 0.27 |
| LR | LEGRAND SA | Industrials | Equity | 18082529.14 | 0.27 |
| TSCO | TESCO PLC | Consumer Staples | Equity | 17993796.7 | 0.27 |
| EXPN | EXPERIAN PLC | Industrials | Equity | 17898322.08 | 0.27 |
| ADYEN | ADYEN NV | Financials | Equity | 17794226.07 | 0.27 |
| ALC | ALCON AG | Health Care | Equity | 17342364.89 | 0.26 |
| GIVN | GIVAUDAN SA | Materials | Equity | 17101551.05 | 0.26 |
| ASSA B | ASSA ABLOY B | Industrials | Equity | 17043540.01 | 0.26 |
| AD | KONINKLIJKE AHOLD DELHAIZE NV | Consumer Staples | Equity | 16937985.65 | 0.26 |
| PRU | PRUDENTIAL PLC | Financials | Equity | 16528717.07 | 0.25 |
| UCB | UCB SA | Health Care | Equity | 15583412.03 | 0.24 |
| IMB | IMPERIAL BRANDS PLC | Consumer Staples | Equity | 15569577.08 | 0.24 |
| HEI | HEIDELBERG MATERIALS AG | Materials | Equity | 15467821.23 | 0.23 |
| G | ASSICURAZIONI GENERALI | Financials | Equity | 15257503.46 | 0.23 |
| RWE | RWE AG | Utilities | Equity | 15203147.62 | 0.23 |
| FER | FERROVIAL | Industrials | Equity | 14893996.85 | 0.23 |
| EBS | ERSTE GROUP BANK AG | Financials | Equity | 14722206.48 | 0.22 |
| NOKIA | NOKIA | Information Technology | Equity | 14651890.85 | 0.22 |
| SSE | SSE PLC | Utilities | Equity | 14617340.62 | 0.22 |
| SAND | SANDVIK | Industrials | Equity | 14379596.81 | 0.22 |
| BAYN | BAYER AG | Health Care | Equity | 14317198.68 | 0.22 |
| AMS | AMADEUS IT GROUP SA | Consumer Discretionary | Equity | 14288236.44 | 0.22 |
| SLHN | SWISS LIFE HOLDING AG | Financials | Equity | 14183005.39 | 0.22 |
| ADS | ADIDAS N AG | Consumer Discretionary | Equity | 14000412.63 | 0.21 |
| DANSKE | DANSKE BANK | Financials | Equity | 13898557.13 | 0.21 |
| SEB A | SKANDINAVISKA ENSKILDA BANKEN | Financials | Equity | 13436833.55 | 0.2 |
| CBK | COMMERZBANK AG | Financials | Equity | 13283976.32 | 0.2 |
| ORA | ORANGE SA | Communication | Equity | 13278657.14 | 0.2 |
| UMG | UNIVERSAL MUSIC GROUP NV | Communication | Equity | 13236338.46 | 0.2 |
| SIKA | SIKA AG | Materials | Equity | 13078800.26 | 0.2 |
| BMW | BMW AG | Consumer Discretionary | Equity | 12901921.23 | 0.2 |
| GALD | GALDERMA GROUP N AG | Health Care | Equity | 12897968.01 | 0.2 |
| SDZ | SANDOZ GROUP AG | Health Care | Equity | 12832682.76 | 0.19 |
| KBC | KBC GROEP | Financials | Equity | 12801933.96 | 0.19 |
| SAMPO | SAMPO CLASS A | Financials | Equity | 12712543.37 | 0.19 |
| ASM | ASM INTERNATIONAL NV | Information Technology | Equity | 12655682.16 | 0.19 |
| PRY | PRYSMIAN | Industrials | Equity | 12624655.28 | 0.19 |
| ERIC B | ERICSSON B | Information Technology | Equity | 12179585.35 | 0.18 |
| GEBN | GEBERIT AG | Industrials | Equity | 12082010.54 | 0.18 |
| AHT | ASHTEAD GROUP PLC | Industrials | Equity | 12045854.57 | 0.18 |
| PGHN | PARTNERS GROUP HOLDING AG | Financials | Equity | 11930904.72 | 0.18 |
| EUR | EUR CASH | Cash and/or Derivatives | Cash | 11845355.41 | 0.18 |
| KER | KERING SA | Consumer Discretionary | Equity | 11790741.16 | 0.18 |
| HO | THALES SA | Industrials | Equity | 11789406.44 | 0.18 |
| SWED A | SWEDBANK | Financials | Equity | 11783775.34 | 0.18 |
| AV. | AVIVA PLC | Financials | Equity | 11729369.32 | 0.18 |
| WKL | WOLTERS KLUWER NV | Industrials | Equity | 11621589.87 | 0.18 |
| RYA | RYANAIR HOLDINGS PLC | Industrials | Equity | 11567450.26 | 0.18 |
| AMRZ | AMRIZE AG | Materials | Equity | 11511396.99 | 0.17 |
| VWS | VESTAS WIND SYSTEMS | Industrials | Equity | 11378892.9 | 0.17 |
| HEXA B | HEXAGON CLASS B | Information Technology | Equity | 11154720.9 | 0.17 |
| AER | AERCAP HOLDINGS NV | Industrials | Equity | 11082075.18 | 0.17 |
| DNB | DNB BANK | Financials | Equity | 10931135.66 | 0.17 |
| VOD | VODAFONE GROUP PLC | Communication | Equity | 10857018.57 | 0.16 |
| CAP | CAPGEMINI | Information Technology | Equity | 10851189.64 | 0.16 |
| FRE | FRESENIUS SE AND CO KGAA | Health Care | Equity | 10789387.06 | 0.16 |
| HEIA | HEINEKEN NV | Consumer Staples | Equity | 10593533.69 | 0.16 |
| VNA | VONOVIA SE | Real Estate | Equity | 10584385.97 | 0.16 |
| LDO | LEONARDO FINMECCANICA SPA | Industrials | Equity | 10544627.37 | 0.16 |
| VOW3 | VOLKSWAGEN NON-VOTING PREF AG | Consumer Discretionary | Equity | 10436969.67 | 0.16 |
| MTX | MTU AERO ENGINES HOLDING AG | Industrials | Equity | 10343225.85 | 0.16 |
| ATCO B | ATLAS COPCO CLASS B | Industrials | Equity | 10338711.45 | 0.16 |
| CHF | CHF CASH | Cash and/or Derivatives | Cash | 10335041.86 | 0.16 |
| KNEBV | KONE | Industrials | Equity | 10330721.07 | 0.16 |
| REP | REPSOL SA | Energy | Equity | 10145861.5 | 0.15 |
| NSIS B | NOVOZYMES B | Materials | Equity | 10043049.79 | 0.15 |
| PUB | PUBLICIS GROUPE SA | Communication | Equity | 9984706.03 | 0.15 |
| NXT | NEXT PLC | Consumer Discretionary | Equity | 9934289.87 | 0.15 |
| BMPS | BANCA MONTE DEI PASCHI DI SIENA SP | Financials | Equity | 9890658.09 | 0.15 |
| PHIA | KONINKLIJKE PHILIPS NV | Health Care | Equity | 9803452.55 | 0.15 |
| VIE | VEOLIA ENVIRON. SA | Utilities | Equity | 9694192.18 | 0.15 |
| ML | MICHELIN | Consumer Discretionary | Equity | 9582836.06 | 0.15 |
| CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | Consumer Staples | Equity | 9486961.92 | 0.14 |
| A5G | AIB GROUP PLC | Financials | Equity | 9421938.47 | 0.14 |
| AENA | AENA SME SA | Industrials | Equity | 9254297.55 | 0.14 |
| MT | ARCELORMITTAL SA | Materials | Equity | 9036216.14 | 0.14 |
| ACA | CREDIT AGRICOLE SA | Financials | Equity | 8934482.71 | 0.14 |
| DTG | DAIMLER TRUCK HOLDING E AG | Industrials | Equity | 8909019.56 | 0.14 |
| GMAB | GENMAB | Health Care | Equity | 8793642.78 | 0.13 |
| STLAM | STELLANTIS NV | Consumer Discretionary | Equity | 8792846.15 | 0.13 |
| SHB A | SVENSKA HANDELSBANKEN-A SHS | Financials | Equity | 8779322.38 | 0.13 |
| IHG | INTERCONTINENTAL HOTELS GROUP PLC | Consumer Discretionary | Equity | 8779608.37 | 0.13 |
| NN | NN GROUP NV | Financials | Equity | 8749664.61 | 0.13 |
| SCMN | SWISSCOM AG | Communication | Equity | 8707362.22 | 0.13 |
| EQNR | EQUINOR | Energy | Equity | 8690013.15 | 0.13 |
| SAB | BANCO DE SABADELL SA | Financials | Equity | 8639751.55 | 0.13 |
| RI | PERNOD RICARD SA | Consumer Staples | Equity | 8352831.41 | 0.13 |
| ABN | ABN AMRO BANK NV | Financials | Equity | 8348410.52 | 0.13 |
| SGSN | SGS SA | Industrials | Equity | 8316248.69 | 0.13 |
| DSY | DASSAULT SYSTEMES | Information Technology | Equity | 8274748.13 | 0.13 |
| LGEN | LEGAL AND GENERAL GROUP PLC | Financials | Equity | 8222157.36 | 0.12 |
| HLMA | HALMA PLC | Information Technology | Equity | 8200531.58 | 0.12 |
| KPN | KONINKLIJKE KPN NV | Communication | Equity | 8072802.5 | 0.12 |
| BIRG | BANK OF IRELAND GROUP PLC | Financials | Equity | 8054581.73 | 0.12 |
| HNR1 | HANNOVER RUECK | Financials | Equity | 8025030.75 | 0.12 |
| LOGN | LOGITECH INTERNATIONAL SA | Information Technology | Equity | 7912328.51 | 0.12 |
| BAMI | BANCO BPM | Financials | Equity | 7882227.99 | 0.12 |
| SAAB B | SAAB CLASS B | Industrials | Equity | 7840731.89 | 0.12 |
| ACS | ACS ACTIVIDADES DE CONSTRUCCION Y | Industrials | Equity | 7838359.92 | 0.12 |
| BPE | BPER BANCA | Financials | Equity | 7833788.41 | 0.12 |
| WRT1V | WARTSILA | Industrials | Equity | 7800176.52 | 0.12 |
| LISN | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | Equity | 7788233.84 | 0.12 |
| MRK | MERCK | Health Care | Equity | 7612959.88 | 0.12 |
| ESSITY B | ESSITY CLASS B | Consumer Staples | Equity | 7448909.0 | 0.11 |
| GBP | GBP CASH | Cash and/or Derivatives | Cash | 7431736.83 | 0.11 |
| INF | INFORMA PLC | Communication | Equity | 7423588.11 | 0.11 |
| SHL | SIEMENS HEALTHINEERS AG | Health Care | Equity | 7422840.68 | 0.11 |
| TEF | TELEFONICA SA | Communication | Equity | 7248853.1 | 0.11 |
| STMPA | STMICROELECTRONICS NV | Information Technology | Equity | 6898602.46 | 0.1 |
| BAER | JULIUS BAER GRUPPE AG | Financials | Equity | 6892191.53 | 0.1 |
| DSFIR | DSM FIRMENICH AG | Materials | Equity | 6867636.16 | 0.1 |
| MONC | MONCLER | Consumer Discretionary | Equity | 6787134.66 | 0.1 |
| SCHP | SCHINDLER HOLDING PAR AG | Industrials | Equity | 6763948.17 | 0.1 |
| CLNX | CELLNEX TELECOM SA | Communication | Equity | 6713600.99 | 0.1 |
| FBK | FINECOBANK BANCA FINECO | Financials | Equity | 6604613.76 | 0.1 |
| EDP | EDP ENERGIAS DE PORTUGAL SA | Utilities | Equity | 6569203.5 | 0.1 |
| SGE | THE SAGE GROUP PLC | Information Technology | Equity | 6566352.13 | 0.1 |
| BT.A | BT GROUP PLC | Communication | Equity | 6565682.24 | 0.1 |
| TRN | TERNA RETE ELETTRICA NAZIONALE | Utilities | Equity | 6563221.27 | 0.1 |
| UPM | UPM-KYMMENE | Materials | Equity | 6549543.69 | 0.1 |
| LISP | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | Equity | 6497700.08 | 0.1 |
| KRZ | KERRY GROUP PLC | Consumer Staples | Equity | 6441401.46 | 0.1 |
| EPI A | EPIROC CLASS A | Industrials | Equity | 6333534.32 | 0.1 |
| SRG | SNAM | Utilities | Equity | 6295113.98 | 0.1 |
| SN. | SMITH AND NEPHEW PLC | Health Care | Equity | 6285152.24 | 0.1 |
| ALFA | ALFA LAVAL | Industrials | Equity | 6215981.54 | 0.09 |
| ANTO | ANTOFAGASTA PLC | Materials | Equity | 6200392.96 | 0.09 |
| HEN3 | HENKEL & KGAA PREF AG | Consumer Staples | Equity | 6182231.6 | 0.09 |
| STMN | STRAUMANN HOLDING AG | Health Care | Equity | 6137553.13 | 0.09 |
| RTO | RENTOKIL INITIAL PLC | Industrials | Equity | 6081821.43 | 0.09 |
| BOL | BOLIDEN | Materials | Equity | 6076513.15 | 0.09 |
| EQT | EQT | Financials | Equity | 5986178.46 | 0.09 |
| URW | UNIBAIL RODAMCO WE STAPLED UNITS | Real Estate | Equity | 5909485.32 | 0.09 |
| RO | ROCHE HOLDING AG | Health Care | Equity | 5837655.2 | 0.09 |
| SOON | SONOVA HOLDING AG | Health Care | Equity | 5735381.94 | 0.09 |
| SPSN | SWISS PRIME SITE AG | Real Estate | Equity | 5667561.22 | 0.09 |
| 1CO | COVESTRO V AG | Materials | Equity | 5665192.09 | 0.09 |
| VACN | VAT GROUP AG | Industrials | Equity | 5435000.93 | 0.08 |
| BESI | BE SEMICONDUCTOR INDUSTRIES NV | Information Technology | Equity | 5417078.17 | 0.08 |
| KRX | KINGSPAN GROUP PLC | Industrials | Equity | 5409299.39 | 0.08 |
| ENX | EURONEXT NV | Financials | Equity | 5345505.23 | 0.08 |
| SGRO | SEGRO REIT PLC | Real Estate | Equity | 5309911.1 | 0.08 |
| CARL B | CARLSBERG AS CL B | Consumer Staples | Equity | 5207454.04 | 0.08 |
| ELE | ENDESA SA | Utilities | Equity | 5161165.18 | 0.08 |
| ORSTED | ORSTED A/S | Utilities | Equity | 5120322.91 | 0.08 |
| COLO B | COLOPLAST B | Health Care | Equity | 5117036.89 | 0.08 |
| CNA | CENTRICA PLC | Utilities | Equity | 5111367.43 | 0.08 |
| BALN | BALOISE HOLDING AG | Financials | Equity | 5030223.54 | 0.08 |
| SMIN | SMITHS GROUP PLC | Industrials | Equity | 5003615.87 | 0.08 |
| BKT | BANKINTER SA | Financials | Equity | 4995490.54 | 0.08 |
| KOG | KONGSBERG GRUPPEN | Industrials | Equity | 4950216.45 | 0.08 |
| AKZA | AKZO NOBEL NV | Materials | Equity | 4921827.75 | 0.07 |
| ADM | ADMIRAL GROUP PLC | Financials | Equity | 4902911.31 | 0.07 |
| PST | POSTE ITALIANE | Financials | Equity | 4868246.99 | 0.07 |
| SY1 | SYMRISE AG | Materials | Equity | 4857406.56 | 0.07 |
| AC | ACCOR SA | Consumer Discretionary | Equity | 4841084.18 | 0.07 |
| METSO | METSO CORPORATION | Industrials | Equity | 4784487.8 | 0.07 |
| MRO | MELROSE INDUSTRIES PLC | Industrials | Equity | 4757046.67 | 0.07 |
| UU. | UNITED UTILITIES GROUP PLC | Utilities | Equity | 4753710.45 | 0.07 |
| MOWI | MOWI | Consumer Staples | Equity | 4752381.43 | 0.07 |
| ASRNL | ASR NEDERLAND NV | Financials | Equity | 4748272.49 | 0.07 |
| FME | FRESENIUS MEDICAL CARE AG | Health Care | Equity | 4745246.64 | 0.07 |
| BEI | BEIERSDORF AG | Consumer Staples | Equity | 4708836.1 | 0.07 |
| G1A | GEA GROUP AG | Industrials | Equity | 4700859.74 | 0.07 |
| NHY | NORSK HYDRO | Materials | Equity | 4670033.62 | 0.07 |
| BG | BAWAG GROUP AG | Financials | Equity | 4644362.28 | 0.07 |
| BVI | BUREAU VERITAS SA | Industrials | Equity | 4621406.55 | 0.07 |
| HM B | HENNES & MAURITZ | Consumer Discretionary | Equity | 4613530.67 | 0.07 |
| HELN | HELVETIA HOLDING AG | Financials | Equity | 4612304.51 | 0.07 |
| AGN | AEGON LTD | Financials | Equity | 4601940.38 | 0.07 |
| ITRK | INTERTEK GROUP PLC | Industrials | Equity | 4592146.87 | 0.07 |
| BEAN | BELIMO N AG | Industrials | Equity | 4588556.2 | 0.07 |
| CCH | COCA COLA HBC AG | Consumer Staples | Equity | 4559320.45 | 0.07 |
| AGS | AGEAS SA | Financials | Equity | 4518402.06 | 0.07 |
| EVO | EVOLUTION | Consumer Discretionary | Equity | 4514288.2 | 0.07 |
| QIA | QIAGEN NV | Health Care | Equity | 4405660.25 | 0.07 |
| FORTUM | FORTUM | Utilities | Equity | 4396248.39 | 0.07 |
| WEIR | WEIR GROUP PLC | Industrials | Equity | 4383032.94 | 0.07 |
| SVT | SEVERN TRENT PLC | Utilities | Equity | 4375147.72 | 0.07 |
| PNDORA | PANDORA | Consumer Discretionary | Equity | 4375533.67 | 0.07 |
| HEIO | HEINEKEN HOLDING NV | Consumer Staples | Equity | 4347460.24 | 0.07 |
| GALP | GALP ENERGIA SGPS SA CLASS B | Energy | Equity | 4291273.56 | 0.07 |
| ALO | ALSTOM SA | Industrials | Equity | 4259965.41 | 0.06 |
| DPLM | DIPLOMA PLC | Industrials | Equity | 4255766.45 | 0.06 |
| LIFCO B | LIFCO CLASS B | Industrials | Equity | 4211145.87 | 0.06 |
| FGR | EIFFAGE SA | Industrials | Equity | 4176728.03 | 0.06 |
| EN | BOUYGUES SA | Industrials | Equity | 4174642.15 | 0.06 |
| TEL | TELENOR | Communication | Equity | 4174671.25 | 0.06 |
| STJ | ST JAMESS PLACE PLC | Financials | Equity | 4168584.08 | 0.06 |
| SKA B | SKANSKA B | Industrials | Equity | 4142205.21 | 0.06 |
| BNZL | BUNZL | Industrials | Equity | 4130303.85 | 0.06 |
| MKS | MARKS AND SPENCER GROUP PLC | Consumer Staples | Equity | 4129019.53 | 0.06 |
| TELIA | TELIA COMPANY | Communication | Equity | 4127564.21 | 0.06 |
| ABF | ASSOCIATED BRITISH FOODS PLC | Consumer Staples | Equity | 4106422.05 | 0.06 |
| KNIN | KUEHNE UND NAGEL INTERNATIONAL AG | Industrials | Equity | 4099987.35 | 0.06 |
| SKF B | SKF B | Industrials | Equity | 4028997.69 | 0.06 |
| ADDT B | ADDTECH CLASS B | Industrials | Equity | 4028088.72 | 0.06 |
| LI | KLEPIERRE REIT SA | Real Estate | Equity | 4005347.24 | 0.06 |
| TREL B | TRELLEBORG B | Industrials | Equity | 3997086.61 | 0.06 |
| TEL2 B | TELE2 B | Communication | Equity | 3987583.94 | 0.06 |
| NESTE | NESTE | Energy | Equity | 3916928.44 | 0.06 |
| PSPN | PSP SWISS PROPERTY AG | Real Estate | Equity | 3891808.07 | 0.06 |
| CON | CONTINENTAL AG | Consumer Discretionary | Equity | 3879167.69 | 0.06 |
| UNI | UNIPOL ASSICURAZIONI SPA | Financials | Equity | 3870608.35 | 0.06 |
| ERF | EUROFINS SCIENTIFIC | Health Care | Equity | 3839800.94 | 0.06 |
| TLX | TALANX AG | Financials | Equity | 3768481.95 | 0.06 |
| TEN | TENARIS SA | Energy | Equity | 3763073.49 | 0.06 |
| GAW | GAMES WORKSHOP GROUP PLC | Consumer Discretionary | Equity | 3760413.3 | 0.06 |
| OMV | OMV AG | Energy | Equity | 3749585.76 | 0.06 |
| CA | CARREFOUR SA | Consumer Staples | Equity | 3735827.16 | 0.06 |
| G24 | SCOUT24 N | Communication | Equity | 3734381.18 | 0.06 |
| MAERSK B | A P MOLLER MAERSK B | Industrials | Equity | 3712232.36 | 0.06 |
| AKRBP | AKER BP | Energy | Equity | 3703799.61 | 0.06 |
| BCP | BANCO COMERCIAL PORTUGUES SA | Financials | Equity | 3696815.11 | 0.06 |
| SCA B | SVENSKA CELLULOSA B | Materials | Equity | 3694597.13 | 0.06 |
| EDV | ENDEAVOUR MINING | Materials | Equity | 3694999.96 | 0.06 |
| RXL | REXEL SA | Industrials | Equity | 3667073.32 | 0.06 |
| PSON | PEARSON PLC | Consumer Discretionary | Equity | 3660426.25 | 0.06 |
| ACLN | ACCELLERON N AG | Industrials | Equity | 3645012.71 | 0.06 |
| ORNBV | ORION CLASS B | Health Care | Equity | 3625411.32 | 0.05 |
| AUTO | AUTO TRADER GROUP PLC | Communication | Equity | 3621444.11 | 0.05 |
| IMI | IMI PLC | Industrials | Equity | 3604218.44 | 0.05 |
| EXO | EXOR NV | Financials | Equity | 3575184.3 | 0.05 |
| TRYG | TRYG | Financials | Equity | 3567809.02 | 0.05 |
| WISE | WISE PLC CLASS A | Financials | Equity | 3539169.86 | 0.05 |
| SECU B | SECURITAS B | Industrials | Equity | 3507434.21 | 0.05 |
| HEN | HENKEL AG | Consumer Staples | Equity | 3497898.38 | 0.05 |
| RNO | RENAULT SA | Consumer Discretionary | Equity | 3485512.33 | 0.05 |
| MNG | M&G PLC | Financials | Equity | 3477007.56 | 0.05 |
| GTT | GAZTRANSPORT & TECHNIGAZ SA | Energy | Equity | 3452286.42 | 0.05 |
| ORK | ORKLA | Consumer Staples | Equity | 3442596.92 | 0.05 |
| BEZ | BEAZLEY PLC | Financials | Equity | 3417057.63 | 0.05 |
| SPIE | SPIE SA | Industrials | Equity | 3409390.34 | 0.05 |
| ICG | ICG PLC | Financials | Equity | 3405876.18 | 0.05 |
| GBLB | GROUPE BRUXELLES LAMBERT NV | Financials | Equity | 3385880.93 | 0.05 |
| KBX | KNORR BREMSE AG | Industrials | Equity | 3383160.04 | 0.05 |
| NKT | NKT | Industrials | Equity | 3322184.76 | 0.05 |
| SCHN | SCHINDLER HOLDING AG | Industrials | Equity | 3299571.01 | 0.05 |
| SRT3 | SARTORIUS PREF AG | Health Care | Equity | 3272207.89 | 0.05 |
| BNR | BRENNTAG | Industrials | Equity | 3256940.96 | 0.05 |
| STB | STOREBRAND | Financials | Equity | 3215856.21 | 0.05 |
| SOBI | SWEDISH ORPHAN BIOVITRUM | Health Care | Equity | 3210307.28 | 0.05 |
