ETF constituents for IFFI

Below, a list of constituents for IFFI (iShares MSCI AC Far East ex-Japan UCITS ETF) is shown. In total, IFFI consists of 495 securities.

Note: The data shown here is as of date Apr. 15, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
2330 TAIWAN SEMICONDUCTOR MANUFACTURING IT 286.871.072,27 1855.0 64,87
005930 SAMSUNG ELECTRONICS LTD IT 118.535.949,03 767.0 139,41
CNYA ISH MSCI CHINA A ETF USD ACC Financials 75.193.266,31 486.0 6,06
000660 SK HYNIX INC IT 73.047.827,17 472.0 744,64
700 TENCENT HOLDINGS LTD Kommunikation 72.177.452,65 467.0 62,97
9988 ALIBABA GROUP HOLDING LTD Zyklische Konsumgüter  49.116.659,45 318.0 15,89
1299 AIA GROUP LTD Financials 21.170.072,20 137.0 11,11
2308 DELTA ELECTRONICS INC IT 19.311.177,22 125.0 55,24
939 CHINA CONSTRUCTION BANK CORP H Financials 18.825.830,60 122.0 1,08
D05 DBS GROUP HOLDINGS LTD Financials 17.146.524,14 111.0 45,34
2454 MEDIATEK INC IT 14.858.817,25 96.0 54,29
2317 HON HAI PRECISION INDUSTRY LTD IT 14.851.237,51 96.0 6,55
005935 SAMSUNG ELECTRONICS NON VOTING PRE IT 13.921.778,63 90.0 95,46
PDD PDD HOLDINGS ADS INC Zyklische Konsumgüter  13.104.841,30 85.0 102,10
USD USD CASH Cash und/oder Derivate 12.331.909,00 80.0 100,00
1810 XIAOMI CORP IT 12.302.562,67 80.0 3,94
O39 OVERSEA-CHINESE BANKING LTD Financials 10.973.557,40 71.0 18,01
1398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 10.585.077,96 68.0 0,90
2318 PING AN INSURANCE (GROUP) CO OF CH Financials 9.807.046,61 63.0 8,07
3690 MEITUAN Zyklische Konsumgüter  9.787.067,67 63.0 10,86
388 HONG KONG EXCHANGES AND CLEARING L Financials 9.636.627,38 62.0 51,99
1211 BYD LTD H Zyklische Konsumgüter  9.301.901,61 60.0 13,97
3988 BANK OF CHINA LTD H Financials 8.398.487,91 54.0 0,65
005380 HYUNDAI MOTOR Zyklische Konsumgüter  8.001.039,32 52.0 331,81
3711 ASE TECHNOLOGY HOLDING LTD IT 7.966.630,83 52.0 13,38
402340 SK SQUARE LTD Industrie 7.174.913,08 46.0 432,07
9999 NETEASE INC Kommunikation 7.019.407,81 45.0 22,38
105560 KB FINANCIAL GROUP INC Financials 6.831.393,28 44.0 105,25
U11 UNITED OVERSEAS BANK LTD Financials 6.663.585,97 43.0 29,60
9618 JD.COM CLASS A INC Zyklische Konsumgüter  6.392.675,44 41.0 14,73
012450 HANWHA AEROSPACE LTD Industrie 6.186.593,08 40.0 1.028,19
2383 ELITE MATERIAL LTD IT 6.144.789,38 40.0 113,79
SE SEA ADS REPRESENTING LTD CLASS A Zyklische Konsumgüter  6.112.952,80 40.0 85,60
9888 BAIDU CLASS A INC Kommunikation 5.755.467,50 37.0 14,18
9961 TRIP.COM GROUP LTD Zyklische Konsumgüter  5.688.128,94 37.0 50,76
DELTA.R DELTA ELECTRONICS (THAILAND) NON-V IT 5.501.673,28 36.0 9,87
034020 DOOSAN ENERBILITY LTD Industrie 5.420.785,76 35.0 67,31
857 PETROCHINA LTD H Energie 5.313.451,43 34.0 1,39
2345 ACCTON TECHNOLOGY CORP IT 5.249.917,14 34.0 59,66
055550 SHINHAN FINANCIAL GROUP LTD Financials 5.206.100,73 34.0 66,36
2899 ZIJIN MINING GROUP LTD H Materialien 5.167.785,67 33.0 4,81
Z74 SINGAPORE TELECOMMUNICATIONS LTD Kommunikation 5.113.028,85 33.0 3,82
2891 CTBC FINANCIAL HOLDING LTD Financials 4.991.622,92 32.0 1,68
2382 QUANTA COMPUTER INC IT 4.956.574,96 32.0 10,20
2628 CHINA LIFE INSURANCE LTD H Financials 4.690.502,18 30.0 3,51
3037 UNIMICRON TECHNOLOGY CORP IT 4.666.306,75 30.0 18,84
16 SUN HUNG KAI PROPERTIES LTD Immobilien 4.625.373,29 30.0 17,52
3968 CHINA MERCHANTS BANK LTD H Financials 4.551.271,68 29.0 6,40
3017 ASIA VITAL COMPONENTS LTD IT 4.302.015,44 28.0 72,92
000270 KIA CORPORATION CORP Zyklische Konsumgüter  4.243.776,81 27.0 100,73
2881 FUBON FINANCIAL HOLDING LTD Financials 4.150.985,47 27.0 2,77
2360 CHROMA ATE INC IT 4.123.672,29 27.0 58,08
086790 HANA FINANCIAL GROUP INC Financials 4.077.718,68 26.0 81,55
1 CK HUTCHISON HOLDINGS LTD Industrie 4.046.887,82 26.0 8,18
009150 SAMSUNG ELECTRO MECHANICS LTD IT 3.952.866,84 26.0 394,26
BBCA BANK CENTRAL ASIA Financials 3.952.703,77 26.0 0,39
2882 CATHAY FINANCIAL HOLDING LTD Financials 3.952.164,81 26.0 2,29
2303 UNITED MICRO ELECTRONICS CORP IT 3.858.988,18 25.0 1,88
669 TECHTRONIC INDUSTRIES LTD Industrie 3.849.499,22 25.0 14,34
1288 AGRICULTURAL BANK OF CHINA LTD H Financials 3.795.827,83 25.0 0,76
2388 BOC HONG KONG HOLDINGS LTD Financials 3.757.029,69 24.0 5,67
6160 BEONE MEDICINES AG Gesundheitsversorgung 3.635.846,16 24.0 23,61
1088 CHINA SHENHUA ENERGY LTD H Energie 3.593.037,02 23.0 5,81
068270 CELLTRION INC Gesundheitsversorgung 3.592.604,08 23.0 134,41
035420 NAVER CORP Kommunikation 3.477.975,02 22.0 136,03
006400 SAMSUNG SDI LTD IT 3.476.220,76 22.0 317,64
175 GEELY AUTOMOBILE HOLDINGS LTD Zyklische Konsumgüter  3.475.700,42 22.0 3,17
005490 POSCO Materialien 3.185.592,91 21.0 244,05
9987 YUM CHINA HOLDINGS INC Zyklische Konsumgüter  3.144.336,48 20.0 49,28
MAYBANK MALAYAN BANKING Financials 3.053.329,81 20.0 2,79
PBBANK PUBLIC BANK Financials 3.049.117,69 20.0 1,17
028260 SAMSUNG C&T CORP Industrie 3.036.035,78 20.0 199,83
267260 HD HYUNDAI ELECTRIC LTD Industrie 3.034.191,39 20.0 716,29
2327 YAGEO CORP IT 3.015.006,96 19.0 9,85
2269 WUXI BIOLOGICS CAYMAN INC Gesundheitsversorgung 3.010.254,25 19.0 4,75
2885 YUANTA FINANCIAL HOLDING LTD Financials 2.967.519,56 19.0 1,56
2412 CHUNGHWA TELECOM LTD Kommunikation 2.919.669,83 19.0 4,26
1801 INNOVENT BIOLOGICS INC Gesundheitsversorgung 2.919.690,79 19.0 11,02
012330 HYUNDAI MOBIS LTD Zyklische Konsumgüter  2.900.962,03 19.0 273,42
2 CLP HOLDINGS LTD Versorger 2.872.517,67 19.0 9,58
2887 TS FINANCIAL HOLDING LTD Financials 2.869.640,71 19.0 0,77
316140 WOORI FINANCIAL GROUP INC Financials 2.827.740,08 18.0 23,63
CIMB CIMB GROUP HOLDINGS Financials 2.793.217,19 18.0 1,91
2884 E.SUN FINANCIAL HOLDING LTD Financials 2.713.571,01 18.0 1,03
1024 KUAISHOU TECHNOLOGY Kommunikation 2.623.284,25 17.0 5,70
2886 MEGA FINANCIAL HOLDING LTD Financials 2.608.999,21 17.0 1,24
1378 CHINA HONGQIAO GROUP LTD Materialien 2.599.227,61 17.0 4,98
1303 NAN YA PLASTICS CORP Materialien 2.571.455,41 17.0 2,81
BBRI BANK RAKYAT INDONESIA (PERSERO) Financials 2.520.380,45 16.0 0,20
S68 SINGAPORE EXCHANGE LTD Financials 2.501.277,50 16.0 16,47
BN4 KEPPEL LTD Industrie 2.499.304,97 16.0 9,53
S63 SINGAPORE TECHNOLOGIES ENGINEERING Industrie 2.482.539,26 16.0 8,83
032830 SAMSUNG LIFE LTD Financials 2.458.090,13 16.0 166,08
2020 ANTA SPORTS PRODUCTS LTD Zyklische Konsumgüter  2.440.203,76 16.0 10,85
386 CHINA PETROLEUM AND CHEMICAL CORP Energie 2.435.623,59 16.0 0,59
6669 WIWYNN CORPORATION CORP IT 2.370.543,39 15.0 118,53
3231 WISTRON CORP IT 2.365.445,62 15.0 4,31
010140 SAMSUNG HEAVY INDUSTRIES LTD Industrie 2.364.676,86 15.0 18,84
823 LINK REAL ESTATE INVESTMENT TRUST Immobilien 2.339.535,42 15.0 4,92
2890 SINOPAC FINANCIAL HOLDINGS LTD Financials 2.326.454,33 15.0 1,05
2328 PICC PROPERTY AND CASUALTY LTD H Financials 2.320.842,67 15.0 1,88
2357 ASUSTEK COMPUTER INC IT 2.290.927,23 15.0 18,31
1109 CHINA RESOURCES LAND LTD Immobilien 2.260.965,18 15.0 3,95
3665 BIZLINK HOLDING INC Industrie 2.245.703,19 15.0 72,44
9866 NIO CLASS A INC Zyklische Konsumgüter  2.233.533,39 14.0 6,64
373220 LG ENERGY SOLUTION LTD Industrie 2.205.704,64 14.0 270,04
9633 NONGFU SPRING LTD H Nichtzyklische Konsumgüter 2.194.001,42 14.0 6,00
2368 GOLD CIRCUIT ELECTRONICS LTD IT 2.177.995,93 14.0 36,30
207940 SAMSUNG BIOLOGICS LTD Gesundheitsversorgung 2.177.620,25 14.0 1.036,96
ICT INTERNATIONAL CONTAINER TERMINAL S Industrie 2.169.439,67 14.0 12,03
9926 AKESO INC Gesundheitsversorgung 2.165.457,02 14.0 17,61
329180 HD HYUNDAI HEAVY INDUSTRIES LTD Industrie 2.144.949,87 14.0 323,38
1113 CK ASSET HOLDINGS LTD Immobilien 2.141.861,57 14.0 6,17
2601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 2.116.281,05 14.0 4,35
J36 JARDINE MATHESON HOLDINGS LTD Industrie 2.104.221,00 14.0 72,31
2015 LI AUTO CLASS A INC Zyklische Konsumgüter  2.101.523,20 14.0 9,32
288 WH GROUP LTD Nichtzyklische Konsumgüter 2.083.528,13 13.0 1,36
ADVANC.R ADVANCED INFO SERVICE NON-VOTING D Kommunikation 2.074.171,10 13.0 11,30
6 POWER ASSETS HOLDINGS LTD Versorger 2.064.567,81 13.0 8,21
009540 HD KOREA SHIPBUILDING & OFFSHORE E Industrie 2.063.004,56 13.0 267,68
CICT CAPITALAND INTEGRATED COMMERCIAL T Immobilien 2.056.185,49 13.0 1,87
5274 ASPEED TECHNOLOGY INC IT 2.052.524,42 13.0 410,50
298040 HYOSUNG HEAVY INDUSTRIES CORP Industrie 2.033.134,18 13.0 2.053,67
051910 LG CHEM LTD Materialien 2.025.138,23 13.0 230,55
042660 HANWHA OCEAN LTD Industrie 2.024.390,41 13.0 83,78
1216 UNI-PRESIDENT ENTERPRISES CORP Nichtzyklische Konsumgüter 2.005.397,53 13.0 2,28
2423 KE HOLDINGS INC Immobilien 2.004.086,07 13.0 5,36
9992 POP MART INTERNATIONAL GROUP LTD Zyklische Konsumgüter  1.986.372,78 13.0 20,61
064350 HYUNDAI-ROTEM Industrie 1.958.436,46 13.0 142,78
2883 KGI FINANCIAL HOLDING LTD Financials 1.953.141,63 13.0 0,66
6869 YANGTZE OPTICAL FIBRE AND CABLE JO IT 1.947.720,18 13.0 27,63
PTT.R PTT NON-VOTING DR PCL Energie 1.944.323,22 13.0 1,08
9868 XPENG CLASS A INC Zyklische Konsumgüter  1.917.392,01 12.0 8,53
033780 KT&G CORP Nichtzyklische Konsumgüter 1.916.538,60 12.0 113,49
3653 JENTECH PRECISION INDUSTRIAL LTD IT 1.893.909,50 12.0 126,26
HTHT H WORLD GROUP ADR LTD Zyklische Konsumgüter  1.891.307,39 12.0 52,43
2057 ZTO EXPRESS (CAYMAN) INC Industrie 1.882.451,88 12.0 24,72
2892 FIRST FINANCIAL HOLDING LTD Financials 1.879.456,17 12.0 0,90
3 HONG KONG AND CHINA GAS LTD Versorger 1.875.166,68 12.0 0,93
2449 KING YUAN ELECTRONICS LTD IT 1.871.719,20 12.0 9,50
006800 MIRAE ASSET SECURITIES CO LTD Financials 1.870.058,40 12.0 48,88
992 LENOVO GROUP LTD IT 1.866.863,27 12.0 1,33
7769 HONPRECISION INC IT 1.849.402,63 12.0 132,10
035720 KAKAO CORP Kommunikation 1.813.885,50 12.0 32,47
000810 SAMSUNG FIRE & MARINE INSURANCE LT Financials 1.809.621,60 12.0 330,46
BMRI BANK MANDIRI (PERSERO) Financials 1.808.096,21 12.0 0,28
2301 LITE ON TECHNOLOGY CORP IT 1.770.768,22 11.0 4,97
2880 HUA NAN FINANCIAL HOLDINGS LTD Financials 1.747.230,32 11.0 1,10
196170 ALTEOGEN INC Gesundheitsversorgung 1.742.062,45 11.0 238,31
047810 KOREA AEROSPACE INDUSTRIES LTD Industrie 1.736.535,43 11.0 130,50
086520 ECOPRO LTD Industrie 1.736.241,01 11.0 97,35
1093 CSPC PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 1.707.392,14 11.0 1,17
FUTU FUTU HOLDINGS ADR LTD Financials 1.677.309,76 11.0 161,84
000720 HYUNDAI ENGINEERING & CONSTRUCTION Industrie 1.668.405,87 11.0 119,29
3993 CMOC GROUP LTD Materialien 1.626.626,32 11.0 2,42
1347 HUA HONG SEMICONDUCTOR LTD IT 1.624.600,24 11.0 11,52
27 GALAXY ENTERTAINMENT GROUP LTD Zyklische Konsumgüter  1.624.205,75 11.0 4,44
TLKM TELEKOMUNIKASI INDONESIA Kommunikation 1.612.829,45 10.0 0,18
010120 LS ELECTRIC LTD Industrie 1.595.690,13 10.0 125,30
TENAGA TENAGA NASIONAL Versorger 1.589.976,67 10.0 3,62
GRAB GRAB HOLDINGS LTD CLASS A Industrie 1.584.306,80 10.0 3,82
H78 HONGKONG LAND HOLDINGS LTD Immobilien 1.553.139,00 10.0 8,01
034730 SK INC Industrie 1.540.447,59 10.0 244,05
998 CHINA CITIC BANK CORP LTD H Financials 1.534.538,26 10.0 1,03
3750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 1.533.541,43 10.0 84,26
042700 HANMI SEMICONDUCTOR LTD IT 1.522.911,05 10.0 191,73
079550 LIG DEFENSE&AEROSPACE LTD Industrie 1.518.991,39 10.0 630,55
066570 LG ELECTRONICS INC Zyklische Konsumgüter  1.488.688,61 10.0 81,01
C6L SINGAPORE AIRLINES LTD Industrie 1.475.902,24 10.0 5,20
BS6 YANGZIJIANG SHIPBUILDING (HOLDINGS Industrie 1.471.051,99 10.0 3,16
GULF.R GULF DEVELOPMENT NON-VOTING DR PCL Versorger 1.463.786,13 9.0 1,85
CPALL.R CP ALL NON-VOTING DR PCL Nichtzyklische Konsumgüter 1.461.341,01 9.0 1,49
3443 GLOBAL UNICHIP CORP IT 1.444.106,00 9.0 96,27
5880 TAIWAN COOPERATIVE FINANCIAL HOLDI Financials 1.437.783,35 9.0 0,75
3328 BANK OF COMMUNICATIONS LTD H Financials 1.437.754,43 9.0 0,91
2338 WEICHAI POWER LTD H Industrie 1.434.195,22 9.0 4,07
CLAR CAPITALAND ASCENDAS REIT Immobilien 1.423.591,33 9.0 2,02
3008 LARGAN PRECISION LTD IT 1.420.943,48 9.0 84,28
9901 NEW ORIENTAL EDUCATION & TECHNOLOG Zyklische Konsumgüter  1.410.942,89 9.0 5,72
2379 REALTEK SEMICONDUCTOR CORP IT 1.407.963,13 9.0 16,54
1177 SINO BIOPHARMACEUTICAL LTD Gesundheitsversorgung 1.401.891,39 9.0 0,74
071050 KOREA INVESTMENT HOLDINGS LTD Financials 1.388.283,54 9.0 173,84
1818 ZHAOJIN MINING INDUSTRY LTD H Materialien 1.387.350,71 9.0 4,21
ETD_KRW ETD KRW BALANCE WITH 06738C Cash und/oder Derivate 1.379.580,19 9.0 0,07
PMETAL PRESS METAL ALUMINIUM HOLDINGS Materialien 1.371.191,09 9.0 2,01
015760 KOREA ELECTRIC POWER CORP Versorger 1.364.258,40 9.0 29,94
2002 CHINA STEEL CORP Materialien 1.353.872,27 9.0 0,65
3661 ALCHIP TECHNOLOGIES LTD IT 1.353.513,99 9.0 101,01
3034 NOVATEK MICROELECTRONICS CORP IT 1.350.828,27 9.0 12,58
20 SENSETIME GROUP CLASS B INC IT 1.329.516,08 9.0 0,26
3692 HANSOH PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 1.323.656,14 9.0 4,90
ASII ASTRA INTERNATIONAL Industrie 1.314.730,94 9.0 0,36
267250 HD HYUNDAI LTD Energie 1.297.215,19 8.0 168,78
AOT.R AIRPORTS OF THAILAND NON-VOTING DR Industrie 1.296.437,08 8.0 1,68
6618 JD HEALTH INTERNATIONAL INC Nichtzyklische Konsumgüter 1.256.650,77 8.0 6,07
1301 FORMOSA PLASTICS CORP Materialien 1.253.820,00 8.0 1,71
2319 CHINA MENGNIU DAIRY LTD Nichtzyklische Konsumgüter 1.242.145,58 8.0 2,17
1308 SITC INTERNATIONAL HOLDINGS LTD Industrie 1.238.124,05 8.0 4,44
2603 EVERGREEN MARINE CORP (TAIWAN) LTD Industrie 1.230.331,53 8.0 6,34
017670 SK TELECOM LTD Kommunikation 1.228.718,31 8.0 64,47
267 CITIC LTD Industrie 1.220.359,13 8.0 1,66
000150 DOOSAN CORP Industrie 1.216.236,29 8.0 924,89
138040 MERITZ FINANCIAL GROUP INC Financials 1.211.392,00 8.0 79,86
2331 LI NING LTD Zyklische Konsumgüter  1.204.302,39 8.0 2,81
3529 EMEMORY TECHNOLOGY INC IT 1.200.075,76 8.0 105,27
66 MTR CORPORATION CORP LTD Industrie 1.181.792,07 8.0 4,22
272210 HANWHA SYSTEMS LTD Industrie 1.162.114,63 8.0 89,86
BDMS.R BANGKOK DUSIT MEDICAL SERVICES NON Gesundheitsversorgung 1.150.423,53 7.0 0,58
6690 HAIER SMART HOME CLASS H LTD H Zyklische Konsumgüter  1.150.438,98 7.0 2,66
1171 YANKUANG ENERGY GROUP COMPANY LTD Energie 1.149.226,40 7.0 1,88
3481 INNOLUX CORP IT 1.144.826,86 7.0 0,86
2688 ENN ENERGY HOLDINGS LTD Versorger 1.138.849,84 7.0 8,16
788 CHINA TOWER CORP LTD H Kommunikation 1.130.948,51 7.0 1,40
4958 ZHEN DING TECHNOLOGY HOLDING LTD IT 1.130.287,31 7.0 7,94
9626 BILIBILI INC Kommunikation 1.128.021,98 7.0 24,19
278470 APR LTD Nichtzyklische Konsumgüter 1.124.188,35 7.0 260,59
2359 WUXI APPTEC LTD H Gesundheitsversorgung 1.122.953,97 7.0 16,60
688 CHINA OVERSEAS LAND INVESTMENT LTD Immobilien 1.117.275,32 7.0 1,57
247540 ECOPRO BM LTD Industrie 1.115.558,62 7.0 133,54
9698 GDS HOLDINGS LTD CLASS A IT 1.111.542,29 7.0 5,29
2600 ALUMINUM CORPORATION OF CHINA LTD Materialien 1.110.998,42 7.0 1,62
PTTEP.R PTT EXPLORATION AND PRODUCTION NON Energie 1.109.585,10 7.0 4,72
6823 HKT TRUST AND HKT UNITS LTD Kommunikation 1.094.965,36 7.0 1,57
2059 KING SLIDE WORKS LTD IT 1.087.419,71 7.0 108,74
1339 THE PEOPLES INSURANCE CO (GROUP) Financials 1.075.023,78 7.0 0,70
1326 FORMOSA CHEMICALS & FIBRE CORP Materialien 1.071.907,93 7.0 1,72
1658 POSTAL SAVINGS BANK OF CHINA LTD H Financials 1.062.786,85 7.0 0,64
2382 SUNNY OPTICAL TECHNOLOGY LTD IT 1.048.151,69 7.0 7,93
003550 LG CORP Industrie 1.045.770,26 7.0 61,70
F34 WILMAR INTERNATIONAL LTD Nichtzyklische Konsumgüter 1.042.477,86 7.0 3,02
3045 TAIWAN MOBILE LTD Kommunikation 1.034.244,09 7.0 3,47
1336 NEW CHINA LIFE INSURANCE COMPANY L Financials 1.030.919,01 7.0 6,13
83 SINO LAND LTD Immobilien 1.026.200,88 7.0 1,50
12 HENDERSON LAND DEVELOPMENT LTD Immobilien 1.016.721,60 7.0 3,90
1997 WHARF REAL ESTATE INVESTMENT COMPA Immobilien 1.014.356,03 7.0 3,03
1530 3SBIO INC Gesundheitsversorgung 1.010.390,85 7.0 2,94
005387 HYUNDAI MOTOR S2 PREF Zyklische Konsumgüter  1.006.182,95 7.0 161,69
291 CHINA RESOURCES BEER HOLDINGS LTD Nichtzyklische Konsumgüter 1.003.691,44 6.0 3,40
TME TENCENT MUSIC ENTERTAINMENT GROUP Kommunikation 1.003.493,82 6.0 9,73
096770 SK INNOVATION LTD Energie 995.539,71 6.0 82,09
086280 HYUNDAI GLOVIS LTD Industrie 985.730,97 6.0 148,19
3533 LOTES LTD IT 983.254,68 6.0 70,23
1101 TAIWAN CEMENT LTD Materialien 978.667,30 6.0 0,80
6446 PHARMAESSENTIA CORP Gesundheitsversorgung 966.997,24 6.0 20,26
6030 CITIC SECURITIES COMPANY LTD H Financials 966.470,95 6.0 3,43
4904 FAR EASTONE TELECOMMUNICATIONS LTD Kommunikation 964.416,60 6.0 2,98
1928 SANDS CHINA LTD Zyklische Konsumgüter  961.550,39 6.0 2,18
1038 CHEUNG KONG INFRASTRUCTURE HOLDING Versorger 959.200,67 6.0 8,30
2099 CHINA GOLD INTERNATIONAL RESOURCES Materialien 953.619,69 6.0 23,15
1919 COSCO SHIPPING HOLDINGS LTD H Industrie 947.482,97 6.0 1,96
003670 POSCO FUTURE M LTD Industrie 936.121,52 6.0 143,80
3293 INTERNATIONAL GAMES SYSTEM LTD Kommunikation 934.360,25 6.0 23,96
5871 CHAILEASE HOLDING LTD Financials 930.794,27 6.0 3,57
SCC.R SIAM CEMENT NON-VOTING DR PCL Materialien 930.347,89 6.0 6,66
9CI CAPITALAND INVESTMENT LTD Immobilien 927.255,70 6.0 2,24
358 JIANGXI COPPER LTD H Materialien 925.640,09 6.0 4,85
005830 DB INSURANCE LTD Financials 925.202,70 6.0 115,78
2207 HOTAI MOTOR LTD Zyklische Konsumgüter  924.559,90 6.0 16,13
028300 HLB INC Gesundheitsversorgung 919.896,30 6.0 42,33
4938 PEGATRON CORP IT 917.835,86 6.0 2,48
TAL TAL EDUCATION GROUP ADR REPTG Zyklische Konsumgüter  912.045,51 6.0 11,67
2313 SHENZHOU INTERNATIONAL GROUP LTD Zyklische Konsumgüter  911.852,01 6.0 6,13
GAMUDA GAMUDA Industrie 894.452,29 6.0 1,03
BZ KANZHUN AMERICAN DEPOSITORY SHARES Industrie 894.537,00 6.0 13,50
IHH IHH HEALTHCARE Gesundheitsversorgung 889.395,09 6.0 2,21
AMMN AMMAN MINERAL INTERNASIONAL Materialien 887.667,69 6.0 0,33
5876 SHANGHAI COMMERCIAL LTD Financials 887.189,79 6.0 1,25
2259 ZIJIN GOLD INTERNATIONAL LTD Materialien 884.298,82 6.0 23,21
2395 ADVANTECH LTD IT 879.455,56 6.0 10,86
DSSA DIAN SWASTATIKA SENTOSA Energie 879.305,87 6.0 0,19
U96 SEMBCORP INDUSTRIES LTD Versorger 873.147,31 6.0 5,42
300 MIDEA GROUP LTD CLASS H Zyklische Konsumgüter  860.230,95 6.0 10,90
2801 CHANG HWA COMMERCIAL BANK LTD Financials 851.588,15 6.0 0,67
VIPS VIPSHOP HOLDINGS SPONSORED ADS REP Zyklische Konsumgüter  851.456,20 6.0 14,87
1208 MMG LTD Materialien 849.907,76 5.0 1,09
259960 KRAFTON INC Kommunikation 843.538,90 5.0 161,35
836 CHINA RESOURCES POWER LTD Versorger 842.893,61 5.0 2,40
1590 AIRTAC INTERNATIONAL GROUP Industrie 841.304,90 5.0 35,20
1816 CGN POWER LTD H Versorger 827.399,99 5.0 0,44
2611 GUOTAI HAITONG SECURITIES CO LTD H Financials 824.037,53 5.0 1,83
TRUE.R TRUE CORPORATION NON-VOTING DR PCL Kommunikation 822.722,88 5.0 0,45
3606 FUYAO GLASS INDUSTRY GROUP LTD H Zyklische Konsumgüter  819.119,48 5.0 8,06
024110 INDUSTRIAL BANK OF KOREA Financials 816.244,66 5.0 15,12
9660 HORIZON ROBOTICS IT 815.310,14 5.0 0,91
TWD TWD CASH Cash und/oder Derivate 812.326,82 5.0 3,16
1772 GANFENG LITHIUM LTD H Materialien 809.391,22 5.0 10,54
018260 SAMSUNG SDS LTD IT 797.976,71 5.0 102,28
3908 CHINA INTERNATIONAL CAPITAL CORP L Financials 787.989,05 5.0 2,43
BDO BDO UNIBANK INC Financials 787.009,87 5.0 1,94
19 SWIRE PACIFIC LTD A Industrie 784.069,66 5.0 11,04
2376 GIGABYTE TECHNOLOGY LTD IT 781.837,41 5.0 8,32
5347 VANGUARD INTERNATIONAL SEMICONDUCT IT 778.427,11 5.0 3,93
1209 CHINA RESOURCES MIXC LIFESTYLE SER Immobilien 778.209,72 5.0 6,26
005940 NH INVESTMENT & SECURITIES LTD Financials 776.930,84 5.0 23,76
8069 E INK HOLDINGS INC IT 767.033,35 5.0 4,73
2912 PRESIDENT CHAIN STORE CORP Nichtzyklische Konsumgüter 764.008,78 5.0 7,18
1519 FORTUNE ELECTRIC LTD Industrie 759.511,37 5.0 26,20
9863 ZHEJIANG LEAPMOTOR TECHNOLOGY LTD Zyklische Konsumgüter  745.680,05 5.0 7,15
966 CHINA TAIPING INSURANCE HLDGS LTD Financials 742.532,87 5.0 2,90
1787 SHANDONG GOLD MINING LTD H Materialien 735.272,60 5.0 4,30
AMBANK AMMB HOLDINGS Financials 724.145,79 5.0 1,52
2324 COMPAL ELECTRONICS INC IT 722.542,12 5.0 0,93
352820 HYBE LTD Kommunikation 715.492,66 5.0 165,74
6488 GLOBALWAFERS LTD IT 711.636,50 5.0 15,81
2356 INVENTEC CORP IT 705.590,99 5.0 1,41
6881 CHINA GALAXY SECURITIES LTD H Financials 701.600,95 5.0 1,11
2333 GREAT WALL MOTOR COMPANY LTD H Zyklische Konsumgüter  701.342,42 5.0 1,74
KBANK.R KASIKORNBANK PUBLIC NON-VOTING DR Financials 693.345,79 4.0 5,98
PETGAS PETRONAS GAS Versorger 692.780,06 4.0 4,62
2618 JD LOGISTICS INC Industrie 691.481,26 4.0 1,95
SCB.R SCB X PUBLIC COMPANY LIMITED NON-V Financials 689.929,77 4.0 4,53
CPN.R CENTRAL PATTANA NON-VOTING DR PCL Immobilien 687.138,30 4.0 1,98
HLBANK HONG LEONG BANK Financials 681.317,59 4.0 5,52
KTB.R KRUNG THAI BANK PUBLIC NON-VOTING Financials 680.161,10 4.0 1,03
2834 TAIWAN BUSINESS BANK LTD Financials 679.942,42 4.0 0,48
135 KUNLUN ENERGY LTD Versorger 678.395,48 4.0 0,94
005385 HYUNDAI MOTOR S1 PREF Zyklische Konsumgüter  667.879,16 4.0 163,38
3808 SINOTRUK (HONG KONG) LTD Industrie 666.500,70 4.0 5,77
6886 HUATAI SECURITIES LTD H Financials 658.964,74 4.0 2,04
168 TSINGTAO BREWERY LTD H Nichtzyklische Konsumgüter 651.742,34 4.0 6,52
6990 SICHUAN KELUN-BIOTECH BIOPHARM LTD Gesundheitsversorgung 650.414,60 4.0 61,94
3360 FAR EAST HORIZON LTD Financials 645.454,72 4.0 0,96
000100 YUHAN CORP Gesundheitsversorgung 644.663,09 4.0 63,19
RHBBANK RHB BANK Financials 642.950,57 4.0 2,05
PCHEM PETRONAS CHEMICALS GROUP Materialien 642.414,58 4.0 1,49
SWB SUNWAY BHD Industrie 634.961,28 4.0 1,32
6919 CALIWAY BIOPHARMACEUTICALS LTD Gesundheitsversorgung 628.209,78 4.0 3,38
003230 SAM YANG FOODS INC Nichtzyklische Konsumgüter 616.311,90 4.0 846,58
268 KINGDEE INT L SOFTWARE GROUP LTD IT 613.079,53 4.0 1,09
SMPH SM PRIME HOLDINGS INC Immobilien 611.788,89 4.0 0,33
2018 AAC TECHNOLOGIES HOLDINGS INC IT 610.444,47 4.0 4,68
1099 SINOPHARM GROUP LTD H Gesundheitsversorgung 606.754,37 4.0 2,60
