ETF constituents for IGEA

Below, a list of constituents for IGEA (iShares Emerging Asia Local Govt Bond UCITS ETF) is shown. In total, IGEA consists of 114 securities.

Note: The data shown here is as of date Nov. 13, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 3.328.397,65 592.0 114.0 492.0 17.Jan.2032 654.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 1.975.665,42 352.0 1.0 569.0 15.Mai2033 663.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 1.757.504,25 313.0 6.0 1847.0 10.März2052 250.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 1.655.955,64 295.0 7.0 1799.0 10.März2053 325.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.501.318,32 267.0 1499.0 676.0 25.Mai2033 267.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.343.898,30 239.0 1486.0 705.0 25.Aug.2033 252.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.326.816,47 236.0 1432.0 167.0 25.Juli2027 250.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 1.277.111,89 227.0 344.0 329.0 22.Juni2029 488.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 1.244.371,62 221.0 2614.0 629.0 15.Juni2033 472.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 1.208.216,53 215.0 359.0 1330.0 17.Juni2043 345.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 1.162.070,55 207.0 2448.0 255.0 31.Juli2028 360.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 1.160.362,95 206.0 1.0 621.0 15.Feb.2034 663.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.148.705,01 204.0 1452.0 501.0 25.März2031 228.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 1.099.701,86 196.0 348.0 585.0 25.Juni2032 377.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 1.089.802,00 194.0 163.0 230.0 22.Apr.2028 363.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 1.012.774,38 180.0 111.0 401.0 03.Aug.2030 577.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 999.464,84 178.0 1721.0 1507.0 25.Apr.2046 352.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 983.244,14 175.0 7.0 244.0 10.Juni2028 263.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 979.765,78 174.0 116.0 770.0 24.Juli2037 718.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 970.396,41 173.0 116.0 347.0 23.Dez.2029 675.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 955.138,48 170.0 1.0 437.0 15.Feb.2031 650.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 943.766,31 168.0 353.0 891.0 17.Juni2036 340.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 918.923,85 163.0 7.0 726.0 10.Juni2034 350.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 879.717,55 157.0 115.0 187.0 09.Dez.2027 664.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 865.404,90 154.0 1474.0 421.0 21.Mai2030 268.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 857.445,86 153.0 6.0 516.0 10.Juni2031 200.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 816.895,55 145.0 113.0 705.0 15.Dez.2035 667.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 768.161,87 137.0 1.0 224.0 15.Mai2028 613.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 760.891,93 135.0 1467.0 319.0 24.März2029 280.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 738.288,84 131.0 1431.0 329.0 15.Apr.2029 205.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 717.030,25 128.0 106.0 1102.0 17.Dez.2050 667.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 697.260,75 124.0 1468.0 341.0 15.Juni2029 275.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 645.315,77 115.0 7.0 1300.0 10.Dez.2042 300.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 622.578,91 111.0 1.0 944.0 15.Juni2042 713.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 609.521,17 108.0 2662.0 885.0 07.Apr.2037 476.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 597.908,98 106.0 1705.0 1897.0 15.Apr.2053 319.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 586.916,77 104.0 7.0 199.0 10.Dez.2027 238.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 572.293,38 102.0 117.0 625.0 08.Apr.2034 710.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 567.821,60 101.0 6.0 389.0 10.Dez.2029 138.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 567.400,63 101.0 322.0 200.0 17.Dez.2027 358.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 550.027,53 98.0 2424.0 1088.0 22.Mai2040 376.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 549.986,55 98.0 111.0 420.0 01.Dez.2030 585.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 528.747,59 94.0 2457.0 242.0 15.Juni2028 373.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 514.223,87 91.0 7.0 601.0 10.Dez.2032 425.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 511.420,15 91.0 5.0 1596.0 10.März2046 200.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 499.831,45 89.0 174.0 626.0 25.Jan.2034 625.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 495.654,58 88.0 7.0 657.0 10.Juni2033 325.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 428.983,70 76.0 120.0 564.0 17.Juni2033 757.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 413.189,92 74.0 1469.0 750.0 25.Feb.2034 235.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 408.383,87 73.0 2544.0 399.0 15.Apr.2030 450.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 397.467,98 71.0 1445.0 302.0 15.Jan.2029 237.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 379.365,81 67.0 2472.0 641.0 15.Apr.2033 384.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 378.170,66 67.0 113.0 1104.0 19.Juni2053 730.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 355.591,18 63.0 7.0 1279.0 10.Sept.2042 325.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 355.592,43 63.0 2758.0 1382.0 06.Juli2048 492.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 355.367,28 63.0 1.0 972.0 15.Juni2043 713.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 344.364,52 61.0 2747.0 1361.0 08.Mai2047 489.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 337.627,02 60.0 2670.0 898.0 04.Aug.2037 475.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 335.648,67 60.0 172.0 758.0 20.Apr.2036 625.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 331.951,09 59.0 7.0 291.0 10.Dez.2028 238.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 328.040,02 58.0 151.0 421.0 09.Juli2030 288.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 298.461,28 53.0 2447.0 1506.0 15.Juni2050 407.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 293.082,70 52.0 1.0 393.0 15.Juli2030 650.0
INDOIS PERUSAHAAN PENERBIT SBSN INDONESIA Schuldverschreibungen 288.510,77 51.0 1.0 456.0 15.Nov.2031 888.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 261.472,80 47.0 1.0 1145.0 15.Aug.2051 688.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 261.228,29 46.0 2699.0 935.0 08.Juni2038 489.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 258.094,30 46.0 1.0 885.0 15.Apr.2040 750.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 229.026,53 41.0 119.0 735.0 19.Dez.2036 741.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 210.647,09 37.0 2336.0 499.0 15.Apr.2031 263.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 188.769,29 34.0 1447.0 278.0 25.Sept.2028 248.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 186.534,73 33.0 2478.0 525.0 08.Okt.2031 380.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 185.295,32 33.0 117.0 582.0 14.Aug.2033 718.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 185.044,33 33.0 166.0 1043.0 28.Feb.2044 625.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 179.839,10 32.0 7.0 311.0 10.März2029 325.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 178.338,61 32.0 116.0 199.0 27.Jan.2028 710.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 178.155,02 32.0 6.0 435.0 10.Juni2030 138.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 177.836,19 32.0 162.0 517.0 20.Jan.2032 488.0
PHILIP PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 170.844,04 30.0 167.0 728.0 14.Jan.2036 625.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 162.939,78 29.0 342.0 504.0 20.Juni2031 365.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 153.944,53 27.0 145.0 1004.0 09.Sept.2040 463.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 144.948,77 26.0 1443.0 797.0 25.Aug.2034 211.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 138.499,51 25.0 151.0 1004.0 15.Juli2041 513.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 132.254,55 24.0 7.0 1779.0 10.Sept.2053 363.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 119.971,18 21.0 116.0 303.0 03.Juni2029 704.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 108.515,84 19.0 7.0 339.0 10.Juni2029 188.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 89.601,51 16.0 278.0 1835.0 17.Juni2049 188.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 83.468,33 15.0 2596.0 1141.0 30.Sept.2041 442.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 79.213,11 14.0 314.0 197.0 17.Nov.2027 240.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 59.046,28 11.0 1461.0 768.0 25.Mai2034 227.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 57.132,50 10.0 1415.0 148.0 15.Mai2027 185.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 50.739,52 9.0 335.0 1544.0 17.Juni2046 288.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 43.013,58 8.0 1425.0 354.0 15.Juli2029 191.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 42.813,99 8.0 339.0 1478.0 17.Juni2045 298.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 38.764,03 7.0 173.0 433.0 18.Jan.2031 613.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 33.668,09 6.0 1681.0 1883.0 25.Okt.2052 312.0
USD USD CASH Cash und/oder Derivate 31.368,89 6.0 10000.0 0.0 nan 0.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 29.279,38 5.0 1.0 411.0 15.Okt.2030 738.0
INR INR CASH Cash und/oder Derivate 26.564,16 5.0 113.0 0.0 nan 0.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 23.164,15 4.0 189.0 451.0 19.Juli2031 800.0
MYR MYR CASH Cash und/oder Derivate 20.087,04 4.0 2418.0 0.0 nan 0.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 17.564,74 3.0 117.0 301.0 18.Apr.2029 710.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 17.388,39 3.0 344.0 668.0 17.Juni2033 335.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 10.988,69 2.0 7.0 1791.0 10.Sept.2052 313.0
PHP PHP CASH Cash und/oder Derivate 10.795,15 2.0 169.0 0.0 nan 0.0
CNY CNY CASH Cash und/oder Derivate 8.273,73 1.0 1405.0 0.0 nan 0.0
IDR IDR CASH Cash und/oder Derivate 6.568,27 1.0 1.0 0.0 nan 0.0
KRW KRW CASH Cash und/oder Derivate 6.020,89 1.0 7.0 0.0 nan 0.0
EUR EUR CASH Cash und/oder Derivate 4.440,46 1.0 11595.0 0.0 nan 0.0
CNH CNH CASH Cash und/oder Derivate 4.153,33 1.0 1406.0 0.0 nan 0.0
THB THB CASH Cash und/oder Derivate 3.888,57 1.0 308.0 0.0 nan 0.0
GBP GBP CASH Cash und/oder Derivate 162,17 0.0 13131.0 0.0 nan 0.0
PHP PHP/USD Cash und/oder Derivate 112,55 0.0 100.0 0.0 19.Nov.2025 0.0
PHP PHP/USD Cash und/oder Derivate -122,58 0.0 100.0 0.0 17.Dez.2025 0.0
PHP PHP/USD Cash und/oder Derivate -511,37 0.0 100.0 0.0 19.Nov.2025 0.0