Below, a list of constituents for IS02 (iShares J.P. Morgan $ EM Bond UCITS ETF) is shown. In total, IS02 consists of 670 securities.
Note: The data shown here is as of date Jan. 13, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 84.840.914,33 | 107.0 | 7405.0 | 582.0 | 09.Juli2035 | 413.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 63.408.504,28 | 80.0 | 8860.0 | 537.0 | 31.Juli2035 | 690.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 53.030.974,54 | 67.0 | 8285.0 | 229.0 | 09.Juli2030 | 75.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 49.230.304,96 | 62.0 | 7735.0 | 500.0 | 09.Jan.2038 | 500.0 |
| MEXPCP | EAGLE FUNDING LUXCO SARL RegS | Sovereigns | 42.380.339,03 | 54.0 | 10163.0 | 281.0 | 17.Aug.2030 | 550.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 40.296.330,06 | 51.0 | 6865.0 | 620.0 | 09.Juli2041 | 350.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 39.259.336,63 | 50.0 | 9345.0 | 1288.0 | 18.Juni2050 | 510.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Sovereigns | 39.213.232,33 | 50.0 | 8967.0 | 555.0 | 03.Juli2035 | 500.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 32.592.546,78 | 41.0 | 9793.0 | 198.0 | 31.Juli2030 | 690.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 32.359.165,70 | 41.0 | 10840.0 | 1123.0 | 17.Jan.2048 | 675.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 31.703.810,83 | 40.0 | 9462.0 | 1321.0 | 18.März2054 | 550.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 31.171.078,12 | 39.0 | 10280.0 | 675.0 | 15.März2035 | 663.0 |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 29.821.823,79 | 38.0 | 10008.0 | 9.0 | nan | 0.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 29.323.130,69 | 37.0 | 10208.0 | 681.0 | 18.Sept.2034 | 513.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 29.081.354,84 | 37.0 | 9590.0 | 557.0 | 23.Sept.2032 | 488.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 28.964.674,94 | 37.0 | 8830.0 | 1281.0 | 30.Jan.2060 | 588.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 27.408.138,46 | 35.0 | 10297.0 | 696.0 | 12.Feb.2035 | 538.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 27.092.128,50 | 34.0 | 10298.0 | 362.0 | 12.Feb.2030 | 488.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 26.729.862,84 | 34.0 | 9707.0 | 912.0 | 31.Jan.2047 | 850.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 26.412.494,38 | 33.0 | 10209.0 | 185.0 | 17.Jan.2028 | 563.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 26.222.513,62 | 33.0 | 8275.0 | 1133.0 | 30.Sept.2049 | 575.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 26.209.380,08 | 33.0 | 7969.0 | 782.0 | 31.Juli2040 | 500.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 26.041.146,39 | 33.0 | 9912.0 | 762.0 | 26.März2036 | 550.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 25.860.177,58 | 33.0 | 12580.0 | 590.0 | 21.Nov.2033 | 875.0 |
| PEMEX | PETROLEOS MEXICANOS | Gehalten, keine Gewährleistung | 25.616.377,68 | 32.0 | 8902.0 | 961.0 | 23.Jan.2050 | 769.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 25.605.701,96 | 32.0 | 8729.0 | 1334.0 | 21.Apr.2050 | 455.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Sovereigns | 24.988.930,68 | 32.0 | 9748.0 | 183.0 | 03.Juli2029 | 500.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 24.849.825,56 | 31.0 | 10630.0 | 639.0 | 28.Okt.2034 | 575.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 24.686.204,87 | 31.0 | 10462.0 | 312.0 | 01.Aug.2029 | 600.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 24.659.041,77 | 31.0 | 9016.0 | 1383.0 | 20.Apr.2055 | 497.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 24.542.656,12 | 31.0 | 9222.0 | 454.0 | 23.Jan.2031 | 278.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 24.386.988,31 | 31.0 | 10125.0 | 625.0 | 04.Okt.2033 | 488.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 24.094.826,03 | 30.0 | 10357.0 | 218.0 | 22.Mai2028 | 613.0 |
| JAMAN | JAMAICA (GOVERNMENT) | Sovereigns | 23.818.294,76 | 30.0 | 12085.0 | 1030.0 | 28.Juli2045 | 788.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 23.708.939,62 | 30.0 | 9720.0 | 1272.0 | 18.Nov.2050 | 563.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 23.699.918,30 | 30.0 | 9714.0 | 385.0 | 21.Apr.2030 | 350.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 23.341.416,52 | 29.0 | 10432.0 | 669.0 | 14.Feb.2035 | 640.0 |
| PEMEX | PETROLEOS MEXICANOS | Gehalten, keine Gewährleistung | 23.289.018,31 | 29.0 | 9945.0 | 417.0 | 16.Feb.2032 | 670.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 22.807.110,16 | 29.0 | 10569.0 | 1123.0 | 08.März2047 | 650.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 22.586.758,17 | 29.0 | 9472.0 | 1308.0 | 04.Apr.2053 | 550.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 22.315.850,13 | 28.0 | 10350.0 | 756.0 | 14.Feb.2037 | 544.0 |
| CHGRID | STATE GRID OVERSEAS INVESTMENT BVI MTN RegS | Gehalten, keine Gewährleistung | 22.297.970,35 | 28.0 | 9957.0 | 126.0 | 04.Mai2027 | 350.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 22.134.757,22 | 28.0 | 10641.0 | 758.0 | 19.Nov.2036 | 710.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 22.102.393,23 | 28.0 | 9525.0 | 400.0 | 12.Juni2030 | 388.0 |
| COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Sovereigns | 21.586.942,40 | 27.0 | 7303.0 | 1080.0 | 15.Juni2045 | 500.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.520.743,98 | 27.0 | 10303.0 | 614.0 | 30.Jan.2034 | 638.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 21.344.714,67 | 27.0 | 9998.0 | 968.0 | 29.Mai2050 | 888.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.283.092,48 | 27.0 | 9786.0 | 696.0 | 24.März2035 | 575.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 21.272.676,72 | 27.0 | 10347.0 | 1025.0 | 27.Jan.2045 | 685.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 21.270.276,88 | 27.0 | 10710.0 | 765.0 | 15.März2037 | 695.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.160.730,12 | 27.0 | 10288.0 | 272.0 | 30.Jan.2029 | 588.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 21.001.290,85 | 27.0 | 9928.0 | 255.0 | 12.Okt.2028 | 430.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 20.986.164,11 | 26.0 | 10265.0 | 399.0 | 16.Sept.2030 | 575.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 20.889.188,73 | 26.0 | 9963.0 | 334.0 | 30.Sept.2029 | 485.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 20.861.816,94 | 26.0 | 6065.0 | 580.0 | 01.Feb.2034 | 450.0 |
| REPHUN | REPUBLIC OF HUNGARY | Sovereigns | 20.852.712,10 | 26.0 | 11582.0 | 919.0 | 29.März2041 | 763.0 |
| REPHUN | HUNGARY (REPUBLIC OF) RegS | Sovereigns | 20.754.115,00 | 26.0 | 8597.0 | 522.0 | 22.Sept.2031 | 213.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 20.537.116,70 | 26.0 | 10119.0 | 356.0 | 23.Jan.2031 | 438.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 20.390.955,44 | 26.0 | 10008.0 | 175.0 | 13.Jan.2028 | 463.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Sovereigns | 20.243.804,26 | 26.0 | 8808.0 | 537.0 | 15.März2033 | 335.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Sovereigns | 20.182.756,55 | 25.0 | 10639.0 | 693.0 | 01.Apr.2036 | 807.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 20.170.088,39 | 25.0 | 9525.0 | 367.0 | 03.Dez.2029 | 213.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 20.158.548,06 | 25.0 | 10589.0 | 540.0 | 22.Sept.2032 | 625.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Sovereigns | 20.156.503,14 | 25.0 | 9409.0 | 880.0 | 15.Feb.2038 | 360.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 19.988.554,18 | 25.0 | 11994.0 | 334.0 | 02.Feb.2030 | 950.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 19.889.076,61 | 25.0 | 10590.0 | 273.0 | 01.März2029 | 760.0 |
| CHILOV | CHINA LIFE INSURANCE OVERSEAS CO L RegS | Gehalten, keine Gewährleistung | 19.797.133,96 | 25.0 | 10284.0 | 236.0 | 15.Aug.2033 | 535.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 19.754.570,00 | 25.0 | 10361.0 | 711.0 | 03.Apr.2035 | 534.0 |
| PANAMA | PANAMA (REPUBLIC OF) | Sovereigns | 19.747.502,86 | 25.0 | 10663.0 | 665.0 | 26.Jan.2036 | 670.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 19.628.280,25 | 25.0 | 10513.0 | 506.0 | 29.Mai2032 | 763.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 19.541.733,75 | 25.0 | 9750.0 | 360.0 | 30.Jan.2030 | 450.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 19.395.735,58 | 24.0 | 10197.0 | 312.0 | 16.Juni2029 | 525.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 19.317.440,33 | 24.0 | 10470.0 | 585.0 | 02.Feb.2034 | 750.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 19.285.569,12 | 24.0 | 10062.0 | 436.0 | 13.Nov.2030 | 375.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 19.227.491,61 | 24.0 | 9009.0 | 455.0 | 21.Okt.2030 | 120.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 19.152.572,67 | 24.0 | 5940.0 | 624.0 | 01.Feb.2035 | 450.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 19.061.138,33 | 24.0 | 10053.0 | 266.0 | 13.Nov.2028 | 363.0 |
| OMANGS | OMAN SOVEREIGN SUKUK SAOC RegS | Sovereigns | 19.045.001,57 | 24.0 | 10185.0 | 395.0 | 15.Juni2030 | 488.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 18.968.337,63 | 24.0 | 8497.0 | 1233.0 | 26.Okt.2046 | 450.0 |
| ANGOL | ANGOLA (REPUBLIC OF) RegS | Sovereigns | 18.933.780,38 | 24.0 | 10013.0 | 211.0 | 09.Mai2028 | 825.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.910.174,44 | 24.0 | 10400.0 | 191.0 | 17.Feb.2028 | 663.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.857.383,33 | 24.0 | 10330.0 | 729.0 | 16.Mai2036 | 663.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 18.848.326,67 | 24.0 | 11685.0 | 607.0 | 09.Dez.2034 | 1038.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 18.716.001,50 | 24.0 | 8700.0 | 683.0 | 15.Jan.2034 | 300.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 18.709.971,08 | 24.0 | 10636.0 | 423.0 | 25.Jan.2031 | 625.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Sovereigns | 18.661.594,62 | 24.0 | 10175.0 | 597.0 | 07.Juli2033 | 625.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 18.627.743,06 | 24.0 | 8850.0 | 904.0 | 18.Jan.2041 | 613.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 18.626.567,97 | 24.0 | 10959.0 | 177.0 | 15.Jan.2028 | 988.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 18.623.510,42 | 24.0 | 9719.0 | 472.0 | 14.Apr.2032 | 875.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 18.458.866,71 | 23.0 | 9681.0 | 330.0 | 26.Nov.2029 | 800.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.443.129,38 | 23.0 | 10831.0 | 541.0 | 17.Jan.2033 | 713.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 18.371.733,33 | 23.0 | 10220.0 | 559.0 | 22.Feb.2033 | 600.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 18.324.902,78 | 23.0 | 10110.0 | 272.0 | 22.Feb.2029 | 550.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 18.094.057,20 | 23.0 | 10421.0 | 1358.0 | 03.Apr.2055 | 585.0 |
| BHRAIN | BAHRAIN (KINGDOM OF) RegS | Sovereigns | 18.011.175,00 | 23.0 | 10388.0 | 247.0 | 12.Okt.2028 | 700.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Sovereigns | 17.996.663,85 | 23.0 | 11160.0 | 1210.0 | 13.Nov.2054 | 730.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 17.935.366,80 | 23.0 | 8676.0 | 472.0 | 15.Apr.2031 | 313.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 17.929.156,64 | 23.0 | 10184.0 | 185.0 | 13.Jan.2028 | 513.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 17.898.994,02 | 23.0 | 8213.0 | 604.0 | 29.Sept.2032 | 225.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 17.832.713,63 | 23.0 | 9776.0 | 1163.0 | 11.Dez.2055 | 725.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 17.827.008,33 | 23.0 | 10888.0 | 331.0 | 16.Feb.2031 | 975.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 17.721.804,96 | 22.0 | 10513.0 | 673.0 | 09.Juli2034 | 575.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 17.705.493,00 | 22.0 | 10920.0 | 1087.0 | 21.Juli2045 | 650.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Sovereigns | 17.698.518,75 | 22.0 | 10725.0 | 694.0 | 30.Jan.2037 | 825.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 17.650.571,25 | 22.0 | 10308.0 | 431.0 | 03.Jan.2031 | 495.0 |
| ADGB | ABU DHABI (EMIRATE OF) RegS | Sovereigns | 17.461.688,24 | 22.0 | 9890.0 | 167.0 | 11.Okt.2027 | 313.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 17.444.189,58 | 22.0 | 11188.0 | 674.0 | 23.Okt.2034 | 638.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 17.431.002,04 | 22.0 | 10340.0 | 1311.0 | 09.Juli2054 | 625.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 17.395.580,28 | 22.0 | 9734.0 | 830.0 | 11.Dez.2037 | 613.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 17.382.372,92 | 22.0 | 10495.0 | 603.0 | 05.März2036 | 950.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 17.335.662,14 | 22.0 | 10092.0 | 109.0 | 08.März2027 | 538.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 17.188.185,89 | 22.0 | 9906.0 | 202.0 | 04.März2028 | 363.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Sovereigns | 17.167.394,38 | 22.0 | 10860.0 | 568.0 | 03.Apr.2034 | 655.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 17.118.673,73 | 22.0 | 6456.0 | 1421.0 | 23.Juli2060 | 387.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) RegS | Sovereigns | 17.113.287,94 | 22.0 | 10323.0 | 474.0 | 16.Feb.2032 | 788.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 17.075.195,05 | 22.0 | 11576.0 | 409.0 | 14.Jan.2031 | 775.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 17.068.186,95 | 22.0 | 10285.0 | 602.0 | 22.Mai2033 | 538.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 17.021.705,87 | 21.0 | 10449.0 | 726.0 | 07.Nov.2036 | 775.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 16.939.483,62 | 21.0 | 7609.0 | 1256.0 | 16.Apr.2050 | 450.0 |
| BRAZIL | FED REPUBLIC OF BRAZIL | Sovereigns | 16.893.280,56 | 21.0 | 7246.0 | 1177.0 | 14.Jan.2050 | 475.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 16.880.505,33 | 21.0 | 9927.0 | 1114.0 | 20.Apr.2052 | 730.0 |
| HAOHUA | CNAC HK FINBRIDGE CO LTD RegS | Gehalten, keine Gewährleistung | 16.859.412,65 | 21.0 | 10191.0 | 201.0 | 14.März2028 | 513.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 16.830.886,11 | 21.0 | 9815.0 | 1291.0 | 08.Aug.2054 | 588.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 16.786.322,25 | 21.0 | 10319.0 | 1222.0 | 23.Sept.2055 | 675.0 |
| COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Sovereigns | 16.646.997,95 | 21.0 | 8089.0 | 1006.0 | 26.Feb.2044 | 563.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 16.630.757,14 | 21.0 | 10578.0 | 1128.0 | 19.Nov.2054 | 795.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 16.566.935,80 | 21.0 | 10272.0 | 404.0 | 26.Sept.2030 | 538.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 16.532.250,00 | 21.0 | 9870.0 | 1178.0 | 12.Jan.2056 | 725.0 |
| BRAZIL | BRAZIL (FEDERATIVE REPUBLIC OF) | Sovereigns | 16.493.800,58 | 21.0 | 7960.0 | 1081.0 | 27.Jan.2045 | 500.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 16.423.870,91 | 21.0 | 10085.0 | 176.0 | 28.Nov.2027 | 650.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 16.358.980,81 | 21.0 | 9786.0 | 1297.0 | 16.Jan.2054 | 575.0 |
| JAMAN | JAMAICA (GOVERNMENT OF) | Sovereigns | 16.314.624,50 | 21.0 | 12076.0 | 799.0 | 15.März2039 | 800.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 16.282.776,12 | 21.0 | 9794.0 | 195.0 | 01.Feb.2028 | 300.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 16.224.657,62 | 20.0 | 7313.0 | 1334.0 | 01.Apr.2056 | 450.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 16.189.222,22 | 20.0 | 9880.0 | 429.0 | 16.Feb.2031 | 588.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 16.145.253,30 | 20.0 | 10570.0 | 360.0 | 25.Apr.2030 | 738.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 16.139.781,89 | 20.0 | 9847.0 | 938.0 | 01.März2049 | 870.0 |
| SERBIA | SERBIA (REPUBLIC OF) MTN RegS | Sovereigns | 16.113.687,50 | 20.0 | 10313.0 | 658.0 | 12.Juni2034 | 600.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 16.029.098,70 | 20.0 | 10980.0 | 1006.0 | 30.Apr.2044 | 745.0 |
| BGARIA | BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS | Sovereigns | 15.996.233,21 | 20.0 | 9888.0 | 830.0 | 05.März2037 | 500.0 |
| PKSTAN | PAKISTAN (ISLAMIC REPUBLIC OF) RegS | Sovereigns | 15.955.629,84 | 20.0 | 10084.0 | 177.0 | 05.Dez.2027 | 688.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Sovereigns | 15.939.753,27 | 20.0 | 9900.0 | 629.0 | 06.Feb.2034 | 587.0 |
| ANGOL | ANGOLA (REPUBLIC OF) RegS | Sovereigns | 15.918.693,75 | 20.0 | 8600.0 | 834.0 | 08.Mai2048 | 938.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 15.882.945,56 | 20.0 | 10005.0 | 577.0 | 28.Sept.2033 | 738.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 15.851.950,00 | 20.0 | 10170.0 | 752.0 | 30.März2036 | 550.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 15.844.012,25 | 20.0 | 9917.0 | 676.0 | 03.Jan.2035 | 650.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 15.841.152,25 | 20.0 | 9969.0 | 727.0 | 28.Okt.2035 | 588.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 15.720.355,88 | 20.0 | 9859.0 | 732.0 | 09.Apr.2035 | 471.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 15.710.595,04 | 20.0 | 5840.0 | 663.0 | 01.Feb.2036 | 450.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 15.607.197,73 | 20.0 | 11034.0 | 336.0 | 04.Feb.2030 | 863.0 |
| COSTAR | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Sovereigns | 15.588.603,20 | 20.0 | 11009.0 | 1040.0 | 12.März2045 | 716.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 15.578.175,72 | 20.0 | 10691.0 | 553.0 | 16.Nov.2032 | 575.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 15.545.773,43 | 20.0 | 10382.0 | 167.0 | 28.Okt.2027 | 675.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 15.529.954,20 | 20.0 | 9913.0 | 425.0 | 28.Okt.2030 | 441.0 |
| PEMEX | PETROLEOS MEXICANOS MTN | Gehalten, keine Gewährleistung | 15.483.645,56 | 20.0 | 8075.0 | 979.0 | 21.Sept.2047 | 675.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 15.432.257,97 | 19.0 | 10569.0 | 690.0 | 13.Jan.2035 | 563.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 15.379.453,12 | 19.0 | 9760.0 | 285.0 | 15.März2029 | 450.0 |
| PKSTAN | PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS | Sovereigns | 15.369.211,60 | 19.0 | 9939.0 | 427.0 | 08.Apr.2031 | 738.0 |
| KSA | KSA SUKUK LTD MTN RegS | Sovereigns | 15.352.088,75 | 19.0 | 9956.0 | 122.0 | 20.Apr.2027 | 363.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 15.319.081,12 | 19.0 | 10082.0 | 629.0 | 15.März2034 | 613.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 15.225.480,49 | 19.0 | 10259.0 | 518.0 | 20.Apr.2032 | 588.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 15.213.460,51 | 19.0 | 9136.0 | 944.0 | 21.Feb.2048 | 790.0 |
