ETF constituents for IS0R

Below, a list of constituents for IS0R (iShares $ High Yield Corp Bond UCITS ETF) is shown. In total, IS0R consists of 1334 securities.

Note: The data shown here is as of date Nov. 03, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 118.356.590,19 184.0 10008.0 12.0 nan 389.0
CHTR CCO HOLDINGS LLC Kommunikation 77.511.230,99 120.0 8894.0 525.0 01.Mai2032 450.0
CVS CVS HEALTH CORP NC5.25 Consumer Non-Cyclical 69.743.508,22 108.0 10503.0 356.0 10.März2055 700.0
SATS ECHOSTAR CORP Kommunikation 68.762.451,47 107.0 10315.0 196.0 30.Nov.2030 675.0
XYZ BLOCK INC Technologie 62.874.994,44 98.0 10375.0 304.0 15.Mai2032 650.0
VOD VODAFONE GROUP PLC Kommunikation 61.796.941,46 96.0 10559.0 285.0 04.Apr.2079 700.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 51.694.275,83 80.0 9987.0 74.0 15.Jan.2028 488.0
PCG PG&E CORPORATION Elektro- 47.734.772,69 74.0 10301.0 354.0 15.März2055 738.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 45.686.800,29 71.0 9877.0 118.0 15.Feb.2027 388.0
IEP ICAHN ENTERPRISES LP Financial Other 45.056.963,10 70.0 9821.0 140.0 15.Mai2027 525.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 43.773.867,00 68.0 9457.0 296.0 01.Feb.2029 313.0
DISH DISH DBS CORP Kommunikation 40.845.908,00 63.0 8624.0 316.0 01.Juni2029 513.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 40.823.759,04 63.0 9623.0 184.0 15.Okt.2027 500.0
BCECN BELL TELEPHONE COMPANY (NC10.5) Kommunikation 40.233.736,32 62.0 10514.0 701.0 15.Sept.2055 700.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 37.522.237,17 58.0 10376.0 194.0 01.März2028 675.0
TDG TRANSDIGM INC Produktionsmittel 37.108.998,87 58.0 9837.0 217.0 15.Jan.2029 463.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 35.792.253,20 56.0 10010.0 8.0 01.Okt.2028 613.0
CE CELANESE US HOLDINGS LLC Basic Industry 35.714.381,60 55.0 10260.0 152.0 15.Juli2027 667.0
RCICN ROGERS COMMUNICATIONS INC (30NC5) Kommunikation 35.369.217,53 55.0 10474.0 372.0 15.Apr.2055 700.0
BALL BALL CORPORATION Produktionsmittel 35.305.761,64 55.0 9150.0 437.0 15.Aug.2030 288.0
TGNA TEGNA INC Kommunikation 34.514.483,22 54.0 9919.0 253.0 15.Sept.2029 500.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 33.570.595,07 52.0 10666.0 594.0 01.Juli2033 625.0
RCICN ROGERS COMMUNICATIONS INC (30NC10) Kommunikation 33.129.389,58 51.0 10699.0 687.0 15.Apr.2055 713.0
BALL BALL CORPORATION Produktionsmittel 32.808.389,39 51.0 10244.0 197.0 15.Juni2029 600.0
BCECN BELL TELEPHONE COMPANY (NC5.5) Kommunikation 32.500.987,07 50.0 10456.0 413.0 15.Sept.2055 688.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 32.217.021,11 50.0 9764.0 434.0 31.Jan.2032 463.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 31.856.649,09 49.0 9473.0 425.0 15.Feb.2031 388.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 31.830.995,24 49.0 10183.0 147.0 15.Juni2030 613.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 31.750.667,15 49.0 9972.0 93.0 01.Dez.2027 475.0
TGNA TEGNA INC Kommunikation 31.242.309,79 48.0 9879.0 169.0 15.März2028 463.0
PARA PARAMOUNT GLOBAL Kommunikation 30.986.053,18 48.0 9847.0 134.0 30.März2062 638.0
AES AES CORPORATION (THE) Elektro- 30.963.129,18 48.0 10207.0 336.0 15.Jan.2055 760.0
PCG PG&E CORPORATION Elektro- 30.948.683,72 48.0 9893.0 311.0 01.Juli2030 525.0
PCG PG&E CORPORATION Elektro- 30.638.258,55 48.0 9921.0 161.0 01.Juli2028 500.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 30.062.951,23 47.0 10067.0 382.0 01.Apr.2032 538.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 29.897.420,02 46.0 9977.0 253.0 15.Jan.2030 488.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 29.550.866,38 46.0 9379.0 477.0 15.März2031 363.0
VOD VODAFONE GROUP PLC Kommunikation 29.300.794,20 45.0 9399.0 472.0 04.Juni2081 413.0
DISH DISH DBS CORP Kommunikation 29.167.009,12 45.0 9334.0 236.0 01.Juli2028 738.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 29.077.926,88 45.0 10048.0 303.0 09.Mai2029 513.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 28.560.605,28 44.0 9846.0 89.0 01.Okt.2026 315.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 28.498.954,85 44.0 9677.0 412.0 15.Apr.2031 425.0
XYZ BLOCK INC Technologie 28.472.293,39 44.0 9317.0 490.0 01.Juni2031 350.0
MPW MPT OPERATING PARTNERSHIP LP REITS 28.410.519,18 44.0 7066.0 473.0 15.März2031 350.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 27.061.098,38 42.0 10174.0 256.0 15.Sept.2029 613.0
ET ENERGY TRANSFER LP Energie 26.719.298,66 41.0 10649.0 282.0 15.Mai2054 800.0
TCN TELUS CORPORATION (NC10.25) Kommunikation 25.758.271,55 40.0 10661.0 711.0 15.Okt.2055 700.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 25.380.132,57 39.0 9930.0 137.0 01.Feb.2028 450.0
CE CELANESE US HOLDINGS LLC Basic Industry 25.093.358,90 39.0 9847.0 494.0 15.Apr.2033 675.0
SYF SYNCHRONY FINANCIAL Bankwesen 25.055.406,02 39.0 10586.0 553.0 02.Feb.2033 725.0
PBFENE PBF HOLDING COMPANY LLC Energie 24.852.744,24 39.0 9903.0 153.0 15.Feb.2028 600.0
NRG NRG ENERGY INC Elektro- 24.792.532,30 38.0 10024.0 20.0 15.Jan.2028 575.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 24.717.680,96 38.0 9820.0 256.0 15.Mai2029 450.0
CVS CVS HEALTH CORP NC10 Consumer Non-Cyclical 24.604.829,80 38.0 10401.0 654.0 10.Dez.2054 675.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 24.517.942,60 38.0 9183.0 523.0 01.März2032 350.0
SUN SUNOCO LP Energie 24.390.831,49 38.0 9692.0 333.0 30.Apr.2030 450.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 24.353.991,90 38.0 10139.0 411.0 15.Okt.2032 575.0
CE CELANESE US HOLDINGS LLC Basic Industry 24.353.015,69 38.0 10247.0 589.0 15.Nov.2033 720.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 24.250.003,47 38.0 9879.0 289.0 01.Feb.2030 475.0
CE CELANESE US HOLDINGS LLC Basic Industry 24.169.277,92 38.0 10186.0 407.0 15.Nov.2030 705.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 24.148.017,15 37.0 9508.0 329.0 15.Juli2029 500.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 23.795.665,13 37.0 9987.0 67.0 01.Nov.2027 513.0
CE CELANESE US HOLDINGS LLC Basic Industry 23.793.593,97 37.0 10340.0 262.0 15.Nov.2028 685.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 23.743.847,05 37.0 10013.0 185.0 01.Juni2029 513.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 23.735.481,65 37.0 9287.0 416.0 15.Aug.2030 338.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 23.531.187,98 37.0 10065.0 214.0 15.Jan.2030 525.0
CE CELANESE US HOLDINGS LLC Basic Industry 23.416.389,17 36.0 10053.0 525.0 15.Juli2032 688.0
BALL BALL CORPORATION Produktionsmittel 23.359.541,02 36.0 9114.0 524.0 15.Sept.2031 313.0
FMC FMC CORPORATION Basic Industry 23.252.470,04 36.0 9698.0 378.0 01.Nov.2055 845.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 23.223.034,60 36.0 9870.0 191.0 15.Nov.2027 388.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 23.143.820,93 36.0 9448.0 442.0 15.Mai2031 400.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 23.016.763,95 36.0 9769.0 399.0 15.Juni2030 490.0
TDG TRANSDIGM INC Produktionsmittel 22.939.144,30 36.0 9892.0 196.0 01.Mai2029 488.0
GEL GENESIS ENERGY LP Energie 22.907.711,00 36.0 10292.0 339.0 15.Mai2032 788.0
TCN TELUS CORPORATION (NC5.25) Kommunikation 22.864.329,91 35.0 10328.0 404.0 15.Okt.2055 663.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 22.754.447,92 35.0 10159.0 365.0 15.Apr.2032 650.0
SPR SPIRIT AEROSYSTEMS INC Produktionsmittel 22.742.877,12 35.0 10059.0 230.0 15.Juni2028 460.0
MPW MPT OPERATING PARTNERSHIP LP REITS 22.700.903,93 35.0 8165.0 335.0 01.Aug.2029 463.0
IEP ICAHN ENTERPRISES LP / ICAHN ENTER Financial Other 22.597.060,01 35.0 9621.0 361.0 15.Juni2030 900.0
NAVI NAVIENT CORP Finanzunternehmen 22.563.834,40 35.0 9820.0 285.0 15.März2029 550.0
CCK CROWN AMERICAS LLC 144A Produktionsmittel 22.532.299,67 35.0 10147.0 454.0 01.Juni2033 588.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 22.413.606,40 35.0 10098.0 417.0 30.Sept.2032 613.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 22.378.721,07 35.0 10371.0 157.0 15.Mai2031 675.0
MXCN METHANEX CORPORATION Basic Industry 22.326.385,58 35.0 9953.0 355.0 15.Dez.2029 525.0
SVC SERVICE PROPERTIES TRUST REITS 22.290.825,82 35.0 9959.0 268.0 15.Juni2029 838.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 22.290.018,61 35.0 9510.0 378.0 15.Mai2030 638.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 22.285.675,95 35.0 9602.0 353.0 15.Juli2030 400.0
IEP ICAHN ENTERPRISES LP Financial Other 22.218.747,16 34.0 10035.0 263.0 15.Jan.2029 975.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 22.216.804,35 34.0 9931.0 123.0 15.März2027 488.0
NAVI NAVIENT CORP Finanzunternehmen 22.153.638,11 34.0 9938.0 113.0 15.März2027 500.0
RHP RHP HOTEL PROPERTIES LP REITS 22.141.455,98 34.0 9971.0 93.0 15.Okt.2027 475.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L Kommunikation 22.034.583,64 34.0 10120.0 109.0 01.Nov.2029 588.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 22.000.620,76 34.0 9759.0 291.0 15.Jan.2030 438.0
BALL BALL CORPORATION Produktionsmittel 21.883.999,03 34.0 10174.0 58.0 15.März2028 688.0
GEO GEO GROUP INC Zyklische Konsumgüter 21.865.241,67 34.0 10950.0 178.0 15.Apr.2031 1025.0
MXCN METHANEX CORPORATION Basic Industry 21.859.427,72 34.0 10016.0 156.0 15.Okt.2027 513.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 21.684.511,65 34.0 9905.0 267.0 15.Okt.2028 475.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 21.493.512,99 33.0 10054.0 121.0 15.Apr.2027 550.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 21.411.161,54 33.0 9300.0 499.0 15.Jan.2032 375.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 21.200.085,26 33.0 9764.0 258.0 01.Juni2029 425.0
OLN OLIN CORP Basic Industry 21.172.837,43 33.0 10021.0 201.0 01.Aug.2029 563.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 21.139.566,73 33.0 10017.0 8.0 01.Feb.2027 625.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 20.977.021,92 33.0 9846.0 297.0 26.Feb.2029 475.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 20.870.928,42 32.0 10289.0 279.0 15.Mai2029 663.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 20.704.577,32 32.0 10326.0 421.0 01.Dez.2030 575.0
GEO GEO GROUP INC Zyklische Konsumgüter 20.508.467,40 32.0 10555.0 57.0 15.Apr.2029 863.0
GEL GENESIS ENERGY LP Energie 20.306.911,66 32.0 10325.0 418.0 15.Mai2033 800.0
GEL GENESIS ENERGY LP Energie 20.105.340,35 31.0 10426.0 94.0 15.Jan.2029 825.0
GEL GENESIS ENERGY LP Energie 20.035.040,59 31.0 10071.0 25.0 01.Feb.2028 775.0
VFC VF CORPORATION Zyklische Konsumgüter 19.868.310,58 31.0 8769.0 412.0 23.Apr.2030 295.0
PARA PARAMOUNT GLOBAL Kommunikation 19.684.358,79 31.0 9745.0 126.0 28.Feb.2057 625.0
NSUS NUSTAR LOGISTICS LP Energie 19.556.141,09 30.0 10419.0 399.0 01.Okt.2030 638.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 19.496.250,47 30.0 9996.0 129.0 09.Mai2027 475.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 19.259.101,34 30.0 10002.0 4.0 01.Apr.2027 488.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 18.950.251,16 29.0 10857.0 294.0 12.Apr.2029 888.0
LAMR LAMAR MEDIA CORP Kommunikation 18.876.333,60 29.0 9727.0 203.0 15.Feb.2028 375.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 18.832.495,23 29.0 9743.0 579.0 15.Juni2033 650.0
IEP ICAHN ENTERPRISES LP Financial Other 18.683.017,12 29.0 8604.0 296.0 01.Feb.2029 438.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 18.499.908,24 29.0 10219.0 164.0 15.Jan.2028 663.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 18.468.355,11 29.0 9918.0 387.0 15.Juni2030 613.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 18.102.864,00 28.0 10295.0 424.0 15.Sept.2032 713.0
WULF WULF COMPUTE LLC 144A Technologie 18.045.025,53 28.0 10374.0 239.0 15.Okt.2030 775.0
NSUS NUSTAR LOGISTICS LP Energie 17.795.489,72 28.0 10067.0 124.0 28.Apr.2027 563.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 17.746.105,11 28.0 10362.0 329.0 15.Nov.2031 713.0
MERC MERCER INTERNATIONAL INC. Basic Industry 17.733.381,74 28.0 6437.0 287.0 01.Feb.2029 513.0
KW KENNEDY-WILSON INC Financial Other 17.707.947,30 27.0 9438.0 296.0 01.März2029 475.0
NAVI NAVIENT CORP Finanzunternehmen 17.663.122,26 27.0 11179.0 136.0 15.März2031 1150.0
CE CELANESE US HOLDINGS LLC Basic Industry 17.659.557,84 27.0 10206.0 316.0 15.Juli2029 683.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 17.651.704,52 27.0 9296.0 418.0 15.Sept.2030 400.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 17.549.645,97 27.0 11071.0 630.0 15.Mai2034 688.0
BPL BUCKEYE PARTNERS LP Energie 17.498.342,74 27.0 9906.0 100.0 01.Dez.2026 395.0
SUN SUNOCO LP Energie 17.474.511,75 27.0 10011.0 8.0 15.Apr.2027 600.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 17.444.663,42 27.0 10426.0 285.0 15.Mai2031 750.0
XRAY DENTSPLY SIRONA INC Consumer Non-Cyclical 17.432.612,51 27.0 10290.0 382.0 12.Sept.2055 838.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 17.297.389,68 27.0 9494.0 330.0 01.Okt.2029 500.0
NAVI NAVIENT CORP Finanzunternehmen 17.290.157,91 27.0 10981.0 337.0 25.Juli2030 938.0
RRC RANGE RESOURCES CORPORATION Energie 17.191.038,76 27.0 10195.0 20.0 15.Jan.2029 825.0
KW KENNEDY-WILSON INC Financial Other 17.172.880,92 27.0 9215.0 444.0 01.März2031 500.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 17.051.220,79 26.0 9964.0 103.0 15.Dez.2027 463.0
SLM SLM CORP Finanzunternehmen 16.975.064,37 26.0 10365.0 367.0 31.Jan.2030 650.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 16.945.901,71 26.0 9116.0 478.0 15.Juli2031 525.0
KW KENNEDY-WILSON INC Financial Other 16.944.122,89 26.0 9218.0 371.0 01.Feb.2030 475.0
EIX EDISON INTERNATIONAL Elektro- 16.925.422,57 26.0 10328.0 211.0 15.Juni2053 813.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 16.888.983,74 26.0 10035.0 128.0 20.Mai2027 575.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 16.719.714,79 26.0 9834.0 115.0 15.Jan.2027 350.0
EMACN EUSHI FINANCE INC Elektro- 16.612.479,33 26.0 10503.0 321.0 15.Dez.2054 763.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 16.606.555,82 26.0 10538.0 196.0 15.März2030 788.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 16.566.907,88 26.0 9922.0 338.0 15.Nov.2029 538.0
ALLY ALLY FINANCIAL INC Bankwesen 16.397.484,55 25.0 10388.0 565.0 14.Feb.2033 670.0
LAMR LAMAR MEDIA CORP Kommunikation 16.297.053,84 25.0 9594.0 348.0 15.Feb.2030 400.0
CCK CROWN AMERICAS LLC Produktionsmittel 16.180.144,65 25.0 10148.0 382.0 01.Apr.2030 525.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 16.169.470,60 25.0 9999.0 163.0 15.Sept.2027 638.0
SVC SERVICE PROPERTIES TRUST REITS 16.169.046,35 25.0 9880.0 409.0 15.Juni2032 888.0
TFX TELEFLEX INCORPORATED Consumer Non-Cyclical 16.110.001,48 25.0 9944.0 119.0 15.Nov.2027 463.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 16.085.448,62 25.0 9958.0 95.0 15.Apr.2027 538.0
BGS B&G FOODS INC Consumer Non-Cyclical 16.025.074,84 25.0 9613.0 176.0 15.Sept.2027 525.0
LAMR LAMAR MEDIA CORP Kommunikation 16.014.584,16 25.0 9337.0 441.0 15.Jan.2031 363.0
NAVI NAVIENT CORP Finanzunternehmen 15.814.312,07 25.0 10327.0 481.0 15.Juni2032 788.0
ALLY ALLY FINANCIAL INC Bankwesen 15.706.619,18 24.0 10047.0 663.0 17.Jan.2040 665.0
CE CELANESE US HOLDINGS LLC Basic Industry 15.702.761,18 24.0 9916.0 347.0 15.Apr.2030 650.0
OLN OLIN CORP Basic Industry 15.468.810,66 24.0 9701.0 309.0 01.Feb.2030 500.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 15.460.163,87 24.0 9215.0 470.0 30.Apr.2031 525.0
VFC VF CORPORATION Zyklische Konsumgüter 15.444.544,25 24.0 9717.0 143.0 23.Apr.2027 280.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 15.228.583,26 24.0 9618.0 302.0 15.Juli2029 525.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 15.224.165,80 24.0 9404.0 508.0 15.Mai2032 663.0
TWLO TWILIO INC Technologie 15.213.620,44 24.0 9600.0 289.0 15.März2029 363.0
APTV APTIV SWISS HOLDINGS LTD Zyklische Konsumgüter 15.047.002,63 23.0 10211.0 352.0 15.Dez.2054 688.0
NAVI NAVIENT CORP Finanzunternehmen 15.043.088,08 23.0 9779.0 209.0 15.März2028 488.0
AES AES CORPORATION (THE) Elektro- 14.957.709,62 23.0 9695.0 375.0 15.Juli2055 695.0
GEL GENESIS ENERGY LP Energie 14.901.923,14 23.0 10552.0 76.0 15.Apr.2030 888.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 14.896.896,81 23.0 9768.0 335.0 15.Sept.2029 663.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 14.816.236,20 23.0 9935.0 355.0 15.Juli2030 663.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 14.791.686,79 23.0 9501.0 213.0 15.Feb.2028 475.0
CENT CENTRAL GARDEN & PET COMPANY Consumer Non-Cyclical 14.786.353,49 23.0 9500.0 406.0 15.Okt.2030 413.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 14.491.644,80 22.0 11464.0 460.0 15.Sept.2031 813.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 14.485.597,98 22.0 10269.0 10.0 15.Juni2029 750.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 14.415.531,02 22.0 9844.0 186.0 15.Nov.2027 395.0
TWLO TWILIO INC Technologie 14.350.611,04 22.0 9457.0 438.0 15.März2031 388.0
MUSA MURPHY OIL USA INC Zyklische Konsumgüter 14.315.682,99 22.0 9881.0 264.0 15.Sept.2029 475.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 14.236.242,66 22.0 10439.0 557.0 01.Dez.2032 600.0
EIX EDISON INTERNATIONAL Elektro- 14.232.961,34 22.0 10293.0 289.0 15.Juni2054 788.0
SLM SLM CORP Finanzunternehmen 14.225.049,88 22.0 9827.0 96.0 02.Nov.2026 313.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 14.132.939,75 22.0 10002.0 15.0 15.Mai2027 550.0
JWN NORDSTROM INC Zyklische Konsumgüter 14.089.637,35 22.0 9468.0 393.0 01.Apr.2030 438.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 14.055.695,66 22.0 9199.0 312.0 01.Apr.2029 465.0
WBD WARNERMEDIA HOLDINGS INC Kommunikation 13.978.341,45 22.0 9160.0 544.0 15.März2032 428.0
SVC SERVICE PROPERTIES TRUST REITS 13.958.644,49 22.0 9734.0 193.0 15.Dez.2027 550.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 13.954.485,05 22.0 10074.0 209.0 01.Feb.2028 525.0
ATI ATI INC Produktionsmittel 13.945.180,88 22.0 10499.0 134.0 15.Aug.2030 725.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 13.815.182,40 21.0 10012.0 1.0 01.Apr.2027 650.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 13.618.906,05 21.0 8773.0 464.0 01.März2031 438.0
AAP ADVANCE AUTO PARTS INC Zyklische Konsumgüter 13.617.377,81 21.0 9162.0 402.0 15.Apr.2030 390.0
RKT ROCKET COMPANIES INC 144A Finanzunternehmen 13.510.056,79 21.0 10311.0 302.0 01.Aug.2030 613.0
NRG NRG ENERGY INC 144A Elektro- 13.493.044,64 21.0 10166.0 642.0 15.Jan.2036 600.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 13.232.167,27 21.0 10143.0 419.0 15.März2032 675.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 13.016.527,66 20.0 9646.0 252.0 15.Sept.2028 388.0
LVLT LEVEL 3 FINANCING INC 144A Kommunikation 13.015.568,00 20.0 10272.0 472.0 31.März2034 700.0
SVC SERVICE PROPERTIES TRUST REITS 12.992.315,34 20.0 9969.0 101.0 15.Feb.2027 495.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 12.968.231,20 20.0 9765.0 323.0 01.März2030 475.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 12.959.270,89 20.0 9250.0 458.0 01.Apr.2031 400.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 12.873.410,15 20.0 9003.0 599.0 30.Apr.2033 563.0
TNL TRAVEL + LEISURE CO Zyklische Konsumgüter 12.813.107,77 20.0 10136.0 113.0 01.Apr.2027 600.0
BSPEED CONNECT HOLDING II LLC 144A Kommunikation 12.799.753,75 20.0 9783.0 324.0 03.Apr.2031 1050.0
ET ENERGY TRANSFER LP Energie 12.774.480,41 20.0 10331.0 322.0 01.Okt.2054 713.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 12.772.215,30 20.0 9578.0 187.0 01.Nov.2027 395.0
DAN DANA INC Zyklische Konsumgüter 12.759.131,25 20.0 9990.0 59.0 15.Nov.2027 538.0
DAN DANA INC Zyklische Konsumgüter 12.700.661,22 20.0 9992.0 57.0 15.Juni2028 563.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 12.630.724,70 20.0 9760.0 419.0 01.Apr.2031 463.0
BPL BUCKEYE PARTNERS LP Energie 12.622.657,49 20.0 9866.0 188.0 01.Dez.2027 413.0
SM SM ENERGY CO Energie 12.544.637,03 19.0 10010.0 8.0 15.Jan.2027 663.0
LAMR LAMAR MEDIA CORP Kommunikation 12.470.035,56 19.0 9892.0 189.0 15.Jan.2029 488.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 12.441.392,81 19.0 9734.0 306.0 15.Okt.2029 450.0
SKX BEACH ACQUISITION BIDCO LLC 144A Zyklische Konsumgüter 12.435.315,60 19.0 10762.0 336.0 15.Juli2033 1000.0
AES DPL INC Elektro- 12.381.871,96 19.0 9788.0 312.0 15.Apr.2029 435.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 12.338.310,16 19.0 9899.0 158.0 01.März2028 450.0
KSS KOHLS CORP Zyklische Konsumgüter 12.144.673,44 19.0 7785.0 452.0 01.Mai2031 513.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 12.014.208,36 19.0 10018.0 58.0 15.März2028 588.0
SM SM ENERGY CO Energie 11.985.969,72 19.0 10057.0 86.0 15.Juli2028 650.0
VEGLPL VENTURE GLOBAL PLAQUEMINES LNG LLC 144A Energie 11.932.603,45 19.0 10592.0 719.0 15.Jan.2036 675.0
JWN NORDSTROM INC Zyklische Konsumgüter 11.925.905,52 19.0 9139.0 496.0 01.Aug.2031 425.0
DAN DANA INC Zyklische Konsumgüter 11.700.514,19 18.0 9849.0 351.0 01.Sept.2030 425.0
SVC SERVICE PROPERTIES TRUST REITS 11.595.440,79 18.0 9299.0 208.0 15.Jan.2028 395.0
VEGLPL VENTURE GLOBAL PLAQUEMINES LNG LLC 144A Energie 11.410.854,35 18.0 10471.0 613.0 15.Jan.2034 650.0
SVC SERVICE PROPERTIES TRUST REITS 11.306.537,15 18.0 8636.0 350.0 01.Okt.2029 495.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 11.005.082,15 17.0 9233.0 502.0 01.Feb.2032 438.0
