Below, a list of constituents for IS3M (iShares € Ultrashort Bond UCITS ETF) is shown. In total, IS3M consists of 714 securities.
Note: The data shown here is as of date Sept. 11, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 226.330.103,28 | 364.0 | 10977.0 | 13.0 | nan | 239.0 |
| DB | DEUTSCHE BANK AG MTN RegS | Bankwesen | 33.649.195,88 | 54.0 | 9940.0 | 35.0 | 20.Jan.2027 | 163.0 |
| VW | VOLKSWAGEN INTERNATIONAL FINANCE N RegS | Zyklische Konsumgüter | 31.849.383,09 | 51.0 | 9931.0 | 54.0 | 30.März2027 | 188.0 |
| T | AT&T INC MTN | Kommunikation | 28.344.868,58 | 46.0 | 10006.0 | 2.0 | 16.Sept.2027 | 278.0 |
| WFC | WELLS FARGO & COMPANY MTN RegS | Bankwesen | 25.744.532,01 | 41.0 | 9983.0 | 12.0 | 26.Okt.2026 | 138.0 |
| WFC | WELLS FARGO & COMPANY MTN RegS | Bankwesen | 25.547.722,92 | 41.0 | 9923.0 | 39.0 | 02.Feb.2027 | 100.0 |
| ACAFP | CREDIT AGRICOLE SA RegS | Bankwesen | 25.484.625,34 | 41.0 | 9968.0 | 51.0 | 17.März2027 | 263.0 |
| ABIBB | ANHEUSER BUSCH INBEV NV MTN RegS | Nicht-zyklische Konsumgüter | 25.374.932,02 | 41.0 | 9934.0 | 36.0 | 22.Jan.2027 | 115.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 25.096.301,19 | 40.0 | 9925.0 | 62.0 | 27.Apr.2027 | 188.0 |
| BACR | BARCLAYS BANK PLC MTN RegS | Bankwesen | 23.161.722,97 | 37.0 | 10004.0 | 2.0 | 17.Juni2028 | 279.0 |
| AMZN | AMAZON.COM INC FRN | Zyklische Konsumgüter | 22.714.673,63 | 37.0 | 10007.0 | 2.0 | 16.März2028 | 273.0 |
| CADEPO | CDP FINANCIAL INC MTN RegS | Local Authority | 22.484.095,68 | 36.0 | 9900.0 | 56.0 | 06.Apr.2027 | 113.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Gehalten, keine Gewährleistung | 20.859.435,28 | 34.0 | 9986.0 | 9.0 | 13.Okt.2026 | 100.0 |
| RY | ROYAL BANK OF CANADA MTN RegS | Bankwesen | 20.851.334,59 | 34.0 | 10012.0 | 4.0 | 24.März2027 | 276.0 |
| SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 20.716.390,49 | 33.0 | 10005.0 | 5.0 | 28.Sept.2026 | 425.0 |
| ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 19.689.542,22 | 32.0 | 9961.0 | 27.0 | 20.Dez.2026 | 188.0 |
| JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 19.620.518,38 | 32.0 | 9983.0 | 13.0 | 29.Okt.2026 | 150.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 19.447.358,81 | 31.0 | 10040.0 | 7.0 | 05.Apr.2028 | 334.0 |
| TTEFP | TOTALENERGIES CAPITAL INTERNATIONA MTN RegS | Energie | 19.356.503,13 | 31.0 | 9914.0 | 55.0 | 08.Apr.2027 | 149.0 |
| MS | MORGAN STANLEY | Bankwesen | 19.314.972,82 | 31.0 | 9982.0 | 12.0 | 27.Okt.2026 | 138.0 |
| TACHEM | TAKEDA PHARMACEUTICAL CO LTD RegS | Nicht-zyklische Konsumgüter | 19.245.585,11 | 31.0 | 9987.0 | 18.0 | 21.Nov.2026 | 225.0 |
| KO | COCA-COLA CO | Nicht-zyklische Konsumgüter | 19.152.746,85 | 31.0 | 9908.0 | 48.0 | 09.März2027 | 113.0 |
| RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 19.136.521,33 | 31.0 | 10024.0 | 10.0 | 16.Juli2028 | 302.0 |
| SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 19.130.182,65 | 31.0 | 9917.0 | 37.0 | 25.Jan.2027 | 75.0 |
| ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 19.090.533,72 | 31.0 | 9894.0 | 63.0 | 03.Mai2027 | 138.0 |
| RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 19.004.016,80 | 31.0 | 9937.0 | 39.0 | 03.Feb.2027 | 138.0 |
| MDT | MEDTRONIC GLOBAL HOLDINGS SCA | Nicht-zyklische Konsumgüter | 18.955.414,99 | 30.0 | 9911.0 | 48.0 | 07.März2027 | 113.0 |
| JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 18.908.113,29 | 30.0 | 10011.0 | 19.0 | 18.Feb.2029 | 304.0 |
| WFC | WELLS FARGO & COMPANY MTN RegS | Bankwesen | 18.731.909,89 | 30.0 | 9891.0 | 69.0 | 24.Mai2027 | 150.0 |
| BAYNGR | BAYER AG RegS | Nicht-zyklische Konsumgüter | 18.461.192,37 | 30.0 | 9928.0 | 32.0 | 06.Jan.2027 | 75.0 |
| NTT | NTT FINANCE CORP RegS | Kommunikation | 18.357.023,48 | 30.0 | 10012.0 | 10.0 | 16.Juli2027 | 295.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN RegS | Bankwesen | 18.201.308,23 | 29.0 | 10011.0 | 20.0 | 21.Mai2027 | 289.0 |
| AAPL | APPLE INC | Technologie | 18.078.120,49 | 29.0 | 9978.0 | 16.0 | 10.Nov.2026 | 163.0 |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE MTN RegS | Bankwesen | 17.309.357,60 | 28.0 | 10005.0 | 4.0 | 23.Juni2028 | 272.0 |
| RY | ROYAL BANK OF CANADA RegS | Bankwesen | 17.148.540,44 | 28.0 | 9998.0 | 15.0 | 04.Nov.2026 | 288.0 |
| NOVOB | NOVO NORDISK FINANCE NETHERLANDS B MTN RegS | Nicht-zyklische Konsumgüter | 16.924.750,33 | 27.0 | 10003.0 | 21.0 | 27.Mai2027 | 285.0 |
| NFLX | NETFLIX INC MTN | Kommunikation | 16.923.838,35 | 27.0 | 10035.0 | 66.0 | 15.Mai2027 | 363.0 |
| ISPIM | INTESA SANPAOLO SPA MTN RegS | Bankwesen | 16.869.445,18 | 27.0 | 9964.0 | 19.0 | 19.Nov.2026 | 100.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 16.835.155,12 | 27.0 | 10007.0 | 20.0 | 25.Feb.2027 | 287.0 |
| NWG | NATWEST MARKETS PLC MTN RegS | Bankwesen | 16.740.159,23 | 27.0 | 10039.0 | 25.0 | 11.Juni2028 | 323.0 |
| NWIDE | NATIONWIDE BUILDING SOCIETY MTN RegS | Bankwesen | 16.638.501,02 | 27.0 | 10020.0 | 14.0 | 01.Nov.2026 | 450.0 |
| LBBW | LANDESBANK BADEN-WUERTTEMBERG | Local Authority | 16.557.733,50 | 27.0 | 10007.0 | 16.0 | 09.Nov.2026 | 318.0 |
| BACR | BARCLAYS PLC RegS | Bankwesen | 16.235.710,71 | 26.0 | 10088.0 | 19.0 | 14.Mai2029 | 361.0 |
| GS | GOLDMAN SACHS GROUP INC (FRN) MTN RegS | Bankwesen | 16.233.290,48 | 26.0 | 10014.0 | 21.0 | 17.Feb.2029 | 316.0 |
| WSTP | WESTPAC BANKING CORP MTN RegS | Bankwesen | 16.192.422,52 | 26.0 | 10026.0 | 9.0 | 14.Jan.2028 | 289.0 |
| SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 16.088.916,60 | 26.0 | 9901.0 | 39.0 | 04.Feb.2027 | 50.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 16.074.158,93 | 26.0 | 10014.0 | 17.0 | 04.Mai2029 | 308.0 |
| FDX | FEDEX CORP | Transport | 15.910.197,66 | 26.0 | 9953.0 | 32.0 | 11.Jan.2027 | 163.0 |
| FIS | FIDELITY NATIONAL INFORMATION SERV | Technologie | 15.907.940,20 | 26.0 | 9877.0 | 67.0 | 21.Mai2027 | 150.0 |
| BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA RegS | Bankwesen | 15.907.727,54 | 26.0 | 9909.0 | 34.0 | 14.Jan.2027 | 50.0 |
| ENELIM | ENEL FINANCE INTERNATIONAL NV MTN RegS | Elektroindustrie | 15.897.910,38 | 26.0 | 9999.0 | 1.0 | 16.Sept.2026 | 113.0 |
| TELEFO | TELEFONICA EMISIONES SAU MTN RegS | Kommunikation | 15.896.881,58 | 26.0 | 9806.0 | 93.0 | 21.Aug.2027 | 120.0 |
| SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 15.884.119,42 | 26.0 | 10068.0 | 71.0 | 02.Juni2027 | 413.0 |
| INTNED | ING BANK NV RegS | Bankwesen | 15.860.398,13 | 26.0 | 10014.0 | 17.0 | 12.Mai2028 | 286.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 15.809.413,13 | 25.0 | 10027.0 | 11.0 | 21.Jan.2028 | 296.0 |
| BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 15.799.336,79 | 25.0 | 10010.0 | 13.0 | 28.Jan.2028 | 302.0 |
| RDSALN | SHELL INTERNATIONAL FINANCE BV MTN RegS | Energie | 15.786.342,06 | 25.0 | 9955.0 | 35.0 | 20.Jan.2027 | 163.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 15.728.117,38 | 25.0 | 9915.0 | 34.0 | 15.Jan.2027 | 60.0 |
| CMCSA | COMCAST CORPORATION | Kommunikation | 15.710.000,00 | 25.0 | 10000.0 | 1.0 | 14.Sept.2026 | 0.0 |
| SRGIM | SNAM SPA MTN RegS | Erdgas | 15.707.999,40 | 25.0 | 9977.0 | 12.0 | 25.Okt.2026 | 88.0 |
| STLA | STELLANTIS NV MTN RegS | Zyklische Konsumgüter | 15.633.784,49 | 25.0 | 9857.0 | 54.0 | 30.März2027 | 63.0 |
| BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 15.569.508,35 | 25.0 | 9880.0 | 69.0 | 26.Mai2027 | 125.0 |
| EQNR | EQUINOR ASA MTN RegS | Gehalten, keine Gewährleistung | 15.511.308,90 | 25.0 | 9927.0 | 42.0 | 17.Feb.2027 | 125.0 |
| ABIBB | ANHEUSER BUSCH INBEV NV MTN RegS | Nicht-zyklische Konsumgüter | 15.447.781,60 | 25.0 | 9842.0 | 79.0 | 01.Juli2027 | 113.0 |
| BRK | BERKSHIRE HATHAWAY INC | Versicherung | 15.385.235,50 | 25.0 | 9903.0 | 50.0 | 16.März2027 | 113.0 |
| WFC | WELLS FARGO & COMPANY MTN RegS | Bankwesen | 15.338.423,46 | 25.0 | 10029.0 | 11.0 | 22.Juli2028 | 319.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN RegS | Bankwesen | 15.291.814,08 | 25.0 | 10025.0 | 13.0 | 29.Okt.2027 | 293.0 |
| NDAFH | NORDEA BANK ABP MTN RegS | Bankwesen | 15.021.712,06 | 24.0 | 9836.0 | 66.0 | 14.Mai2027 | 50.0 |
| SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 14.982.679,11 | 24.0 | 10006.0 | 7.0 | 07.Juli2028 | 270.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Gehalten, keine Gewährleistung | 14.699.180,60 | 24.0 | 10037.0 | 69.0 | 05.Juni2027 | 375.0 |
| RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 14.693.583,62 | 24.0 | 10013.0 | 14.0 | 03.Nov.2026 | 391.0 |
| SANFP | SANOFI SA MTN RegS | Nicht-zyklische Konsumgüter | 14.530.770,74 | 23.0 | 9920.0 | 33.0 | 13.Jan.2027 | 50.0 |
| ABT | ABBOTT IRELAND FINANCING DAC RegS | Nicht-zyklische Konsumgüter | 14.459.933,03 | 23.0 | 9995.0 | 5.0 | 27.Sept.2026 | 150.0 |
| BRITEL | BRITISH TELECOMMUNICATIONS PLC MTN RegS | Kommunikation | 14.407.819,79 | 23.0 | 9880.0 | 75.0 | 23.Juni2027 | 150.0 |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE MTN RegS | Bankwesen | 14.368.660,26 | 23.0 | 10006.0 | 131.0 | 18.Jan.2028 | 287.0 |
| RY | ROYAL BANK OF CANADA MTN RegS | Bankwesen | 14.236.436,38 | 23.0 | 10073.0 | 26.0 | 13.Juni2029 | 318.0 |
| UBS | UBS GROUP AG RegS | Bankwesen | 14.209.884,32 | 23.0 | 10085.0 | 17.0 | 12.Mai2029 | 346.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 14.189.039,78 | 23.0 | 10014.0 | 9.0 | 15.Jan.2027 | 303.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING RegS | Bankwesen | 14.164.525,97 | 23.0 | 9992.0 | 5.0 | 29.Sept.2026 | 75.0 |
| UCGIM | UNICREDIT SPA MTN RegS | Bankwesen | 14.132.175,70 | 23.0 | 9988.0 | 12.0 | 24.Okt.2026 | 213.0 |
| TRNIM | TERNA RETE ELETTRICA NAZIONALE SPA MTN RegS | Elektroindustrie | 14.120.288,76 | 23.0 | 9844.0 | 86.0 | 26.Juli2027 | 138.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Nicht-zyklische Konsumgüter | 14.080.120,83 | 23.0 | 10003.0 | 53.0 | 09.Mai2027 | 375.0 |
| DT | DEUTSCHE TELEKOM AG RegS | Kommunikation | 14.014.492,72 | 23.0 | 9800.0 | 80.0 | 05.Juli2027 | 50.0 |
| SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Bankwesen | 13.687.310,39 | 22.0 | 10016.0 | 16.0 | 09.Nov.2026 | 400.0 |
| INTNED | ING BANK NV RegS | Bankwesen | 13.407.901,54 | 22.0 | 10005.0 | 6.0 | 02.Okt.2026 | 413.0 |
| SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 13.317.757,61 | 21.0 | 9985.0 | 6.0 | 04.Okt.2026 | 30.0 |
| SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Bankwesen | 13.312.017,30 | 21.0 | 9984.0 | 17.0 | 11.Nov.2026 | 175.0 |
| SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 13.291.727,51 | 21.0 | 9769.0 | 81.0 | 08.Juli2027 | 25.0 |
| RY | ROYAL BANK OF CANADA RegS | Bankwesen | 13.239.065,38 | 21.0 | 10048.0 | 6.0 | 02.Juli2028 | 292.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 13.190.297,56 | 21.0 | 10025.0 | 27.0 | 21.Dez.2026 | 388.0 |
| C | CITIGROUP INC MTN | Bankwesen | 13.188.100,61 | 21.0 | 10101.0 | 14.0 | 29.Apr.2029 | 355.0 |
| PG | PROCTER & GAMBLE CO | Nicht-zyklische Konsumgüter | 13.183.825,04 | 21.0 | 10100.0 | 65.0 | 11.Mai2027 | 488.0 |
| BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | Bankwesen | 13.181.409,01 | 21.0 | 9955.0 | 18.0 | 15.Nov.2026 | 38.0 |
| LBBW | LANDESBANK BADEN-WUERTTEMBERG RegS | Local Authority | 13.179.440,35 | 21.0 | 9888.0 | 43.0 | 18.Feb.2027 | 38.0 |
| NWIDE | NATIONWIDE BUILDING SOCIETY MTN RegS | Bankwesen | 13.153.389,79 | 21.0 | 10037.0 | 13.0 | 27.Jan.2029 | 327.0 |
| BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 13.149.176,98 | 21.0 | 9979.0 | 96.0 | 14.Sept.2027 | 313.0 |
| ISPIM | INTESA SANPAOLO SPA MTN RegS | Bankwesen | 13.115.475,37 | 21.0 | 10000.0 | 1.0 | 15.Sept.2026 | 393.0 |
| CCDJ | FEDERATION DES CAISSES DESJARDINS MTN RegS | Bankwesen | 13.113.582,65 | 21.0 | 10007.0 | 11.0 | 21.Jan.2028 | 288.0 |
| GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 13.081.594,96 | 21.0 | 10037.0 | 12.0 | 23.Jan.2029 | 327.0 |
| BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 13.016.419,65 | 21.0 | 9967.0 | 33.0 | 11.Jan.2027 | 225.0 |
| SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 13.015.653,96 | 21.0 | 9995.0 | 42.0 | 12.Feb.2027 | 300.0 |
| SGOFP | COMPAGNIE DE SAINT GOBAIN SA MTN RegS | Produktionsmittel | 12.981.773,22 | 21.0 | 10009.0 | 15.0 | 29.Nov.2026 | 375.0 |
| NWG | NATWEST MARKETS PLC MTN RegS | Bankwesen | 12.972.548,21 | 21.0 | 9924.0 | 46.0 | 02.März2027 | 138.0 |
| NDAFH | NORDEA BANK ABP MTN RegS | Bankwesen | 12.958.771,35 | 21.0 | 9924.0 | 43.0 | 16.Feb.2027 | 113.0 |
| AYVFP | AYVENS SA RegS | Sonstige Finanzwerte | 12.919.229,08 | 21.0 | 10040.0 | 44.0 | 22.Feb.2027 | 388.0 |
| VW | VOLKSWAGEN FINANCIAL SERVICES AG MTN RegS | Zyklische Konsumgüter | 12.917.250,89 | 21.0 | 9989.0 | 68.0 | 19.Mai2027 | 325.0 |
| MRK | MERCK & CO INC | Nicht-zyklische Konsumgüter | 12.903.727,32 | 21.0 | 9990.0 | 9.0 | 15.Okt.2026 | 188.0 |
| BKNG | BOOKING HOLDINGS INC | Zyklische Konsumgüter | 12.872.980,86 | 21.0 | 9941.0 | 45.0 | 03.März2027 | 180.0 |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | Technologie | 12.858.580,94 | 21.0 | 10010.0 | 36.0 | 06.Feb.2027 | 338.0 |
| TD | TORONTO-DOMINION BANK/THE RegS | Bankwesen | 12.857.591,23 | 21.0 | 9917.0 | 35.0 | 18.Jan.2027 | 50.0 |
| CMZB | COMMERZBANK AG MTN RegS | Bankwesen | 12.841.393,00 | 21.0 | 9944.0 | 23.0 | 04.Dez.2026 | 50.0 |
| SAPGR | SAP SE RegS | Technologie | 12.840.216,53 | 21.0 | 9948.0 | 42.0 | 22.Feb.2027 | 175.0 |
| SWEDA | SWEDBANK AB MTN RegS | Bankwesen | 12.831.662,94 | 21.0 | 9966.0 | 14.0 | 02.Nov.2026 | 25.0 |
| UCGIM | UNICREDIT SPA MTN RegS | Bankwesen | 12.809.723,76 | 21.0 | 10047.0 | 19.0 | 20.Nov.2028 | 320.0 |
| SUFP | SCHNEIDER ELECTRIC SE MTN RegS | Produktionsmittel | 12.802.848,64 | 21.0 | 9995.0 | 23.0 | 02.Sept.2027 | 284.0 |
| SHBASS | SVENSKA HANDELSBANKEN AB MTN RegS | Bankwesen | 12.789.691,86 | 21.0 | 9963.0 | 14.0 | 03.Nov.2026 | 13.0 |
| SIKASW | SIKA CAPITAL BV RegS | Produktionsmittel | 12.776.741,93 | 21.0 | 10004.0 | 7.0 | 03.Nov.2026 | 375.0 |
| BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | Bankwesen | 12.762.098,24 | 21.0 | 10005.0 | 41.0 | 10.Feb.2027 | 350.0 |
| DBOERS | DEUTSCHE BOERSE AG RegS | Brokerage/Asset Managers/Exchanges | 12.755.822,08 | 21.0 | 10001.0 | 5.0 | 28.Sept.2026 | 388.0 |
| SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Bankwesen | 12.756.061,72 | 21.0 | 10071.0 | 79.0 | 29.Juni2027 | 413.0 |
| CMCSA | SKY LTD MTN RegS | Kommunikation | 12.753.740,14 | 21.0 | 10000.0 | 1.0 | 15.Sept.2026 | 250.0 |
| NDAFH | NORDEA BANK ABP MTN RegS | Bankwesen | 12.748.740,46 | 21.0 | 10007.0 | 12.0 | 23.Okt.2028 | 286.0 |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | Technologie | 12.694.131,23 | 20.0 | 9936.0 | 38.0 | 29.Jan.2027 | 125.0 |
| ACAFP | CREDIT AGRICOLE SA MTN RegS | Bankwesen | 12.664.642,52 | 20.0 | 10010.0 | 86.0 | 28.Juli2027 | 338.0 |
| TMO | THERMO FISHER SCIENTIFIC (FINANCE | Nicht-zyklische Konsumgüter | 12.659.130,77 | 20.0 | 9999.0 | 22.0 | 01.Dez.2027 | 285.0 |
| TELEFO | TELEFONICA EMISIONES SAU MTN RegS | Kommunikation | 12.645.457,90 | 20.0 | 9944.0 | 35.0 | 22.Jan.2027 | 145.0 |
| DGFP | AUTOROUTES DU SUD DE LA FRANCE MTN RegS | Transport | 12.625.676,18 | 20.0 | 9940.0 | 35.0 | 18.Jan.2027 | 125.0 |
| SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Bankwesen | 12.604.788,48 | 20.0 | 9898.0 | 41.0 | 11.Feb.2027 | 38.0 |
| ARNDTN | AROUNDTOWN SA MTN RegS | Sonstige Finanzwerte | 12.588.262,68 | 20.0 | 9819.0 | 58.0 | 15.Apr.2027 | 38.0 |
| TD | TORONTO-DOMINION BANK/THE MTN RegS | Bankwesen | 12.586.293,41 | 20.0 | 10028.0 | 25.0 | 10.Sept.2027 | 321.0 |
| BPCEGP | BPCE SA MTN RegS | Bankwesen | 12.576.844,20 | 20.0 | 9915.0 | 61.0 | 26.Apr.2027 | 175.0 |
| ANNGR | VONOVIA SE RegS | Sonstige Finanzwerte | 12.562.155,07 | 20.0 | 10004.0 | 11.0 | 20.Apr.2028 | 309.0 |
| CAPFP | CAPGEMINI SE RegS | Technologie | 12.562.174,17 | 20.0 | 9993.0 | 4.0 | 25.Sept.2027 | 262.0 |
| CBAAU | COMMONWEALTH BANK OF AUSTRALIA MTN RegS | Bankwesen | 12.541.672,54 | 20.0 | 10023.0 | 26.0 | 15.Dez.2027 | 288.0 |
| VW | VOLKSWAGEN FINANCIAL SERVICES AG RegS | Zyklische Konsumgüter | 12.528.579,70 | 20.0 | 9877.0 | 42.0 | 12.Feb.2027 | 13.0 |
| KBC | KBC IFIMA SA MTN RegS | Bankwesen | 12.518.110,00 | 20.0 | 10000.0 | 20.0 | 24.Feb.2028 | 281.0 |
| DANBNK | DANSKE BANK A/S MTN RegS | Bankwesen | 12.513.353,69 | 20.0 | 10007.0 | 17.0 | 11.Nov.2027 | 279.0 |
| BPCEGP | BPCE SA MTN RegS | Bankwesen | 12.494.070,89 | 20.0 | 9889.0 | 45.0 | 24.Feb.2027 | 50.0 |
| ENFP | BOUYGUES SA RegS | Produktionsmittel | 12.485.573,58 | 20.0 | 9873.0 | 72.0 | 07.Juni2027 | 138.0 |
| MBGGR | MERCEDES-BENZ INTERNATIONAL FINANC MTN RegS | Zyklische Konsumgüter | 12.467.217,60 | 20.0 | 9846.0 | 64.0 | 06.Mai2027 | 63.0 |
| TD | TORONTO-DOMINION BANK/THE MTN RegS | Bankwesen | 12.465.141,97 | 20.0 | 9937.0 | 88.0 | 03.Aug.2027 | 255.0 |
| SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 12.439.150,33 | 20.0 | 9848.0 | 77.0 | 23.Juni2027 | 113.0 |
| SWEDA | SWEDBANK AB MTN RegS | Bankwesen | 12.405.500,54 | 20.0 | 9934.0 | 69.0 | 25.Mai2027 | 210.0 |
| OMVAV | OMV AG MTN RegS | Energie | 12.386.456,61 | 20.0 | 9954.0 | 25.0 | 14.Dez.2026 | 100.0 |
| SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Bankwesen | 12.378.508,51 | 20.0 | 9786.0 | 90.0 | 09.Aug.2027 | 75.0 |
| SLB | SCHLUMBERGER FINANCE BV RegS | Energie | 12.352.897,53 | 20.0 | 9982.0 | 13.0 | 28.Okt.2026 | 138.0 |
| MBGGR | MERCEDES-BENZ INTERNATIONAL FINANC MTN RegS | Zyklische Konsumgüter | 12.347.020,60 | 20.0 | 9982.0 | 82.0 | 10.Juli2027 | 300.0 |
| ENELIM | ENEL FINANCE INTERNATIONAL NV MTN RegS | Elektroindustrie | 12.304.630,70 | 20.0 | 9796.0 | 75.0 | 17.Juni2027 | 38.0 |
| BMO | BANK OF MONTREAL MTN RegS | Bankwesen | 12.278.030,79 | 20.0 | 10016.0 | 9.0 | 12.Apr.2027 | 285.0 |
| NWG | NATWEST MARKETS PLC MTN RegS | Bankwesen | 12.248.595,72 | 20.0 | 10016.0 | 18.0 | 14.Mai2027 | 304.0 |
| ISPIM | INTESA SANPAOLO SPA MTN RegS | Bankwesen | 12.235.453,90 | 20.0 | 10023.0 | 10.0 | 16.Apr.2027 | 305.0 |
| URWFP | UNIBAIL-RODAMCO-WESTFIELD SE MTN RegS | REITS | 12.223.880,66 | 20.0 | 9836.0 | 63.0 | 04.Mai2027 | 63.0 |
| MBGGR | MERCEDES-BENZ INTERNATIONAL FINANC MTN RegS | Zyklische Konsumgüter | 12.165.826,57 | 20.0 | 9963.0 | 16.0 | 08.Nov.2026 | 38.0 |
| BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | Bankwesen | 12.029.188,80 | 19.0 | 10021.0 | 24.0 | 07.Juni2027 | 311.0 |
| SIEGR | SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS | Produktionsmittel | 12.021.205,40 | 19.0 | 10006.0 | 21.0 | 27.Mai2027 | 285.0 |
| MO | ALTRIA GROUP INC | Nicht-zyklische Konsumgüter | 12.007.314,15 | 19.0 | 9907.0 | 73.0 | 15.Juni2027 | 220.0 |
| DT | DEUTSCHE TELEKOM INTERNATIONAL FIN MTN RegS | Kommunikation | 11.932.131,01 | 19.0 | 9939.0 | 39.0 | 30.Jan.2027 | 138.0 |
| ORAFP | ORANGE SA MTN RegS | Kommunikation | 11.855.724,89 | 19.0 | 9857.0 | 80.0 | 07.Juli2027 | 125.0 |
| SUFP | SCHNEIDER ELECTRIC SE MTN RegS | Produktionsmittel | 11.762.010,00 | 19.0 | 10001.0 | 6.0 | 01.Juli2028 | 262.0 |
| SAPGR | SAP SE RegS | Technologie | 11.718.722,21 | 19.0 | 10009.0 | 23.0 | 03.Juni2028 | 294.0 |
| ATH | ATHENE GLOBAL FUNDING MTN RegS | Versicherung | 11.630.479,00 | 19.0 | 10009.0 | 20.0 | 23.Feb.2027 | 351.0 |
| NWIDE | NATIONWIDE BUILDING SOCIETY RegS | Bankwesen | 11.416.143,18 | 18.0 | 9929.0 | 62.0 | 28.Apr.2027 | 200.0 |
| LHAGR | DEUTSCHE LUFTHANSA AG RegS | Transport | 11.361.897,11 | 18.0 | 9962.0 | 61.0 | 16.Mai2027 | 288.0 |
| AKEFP | ARKEMA SA MTN RegS | Grundstoffindustrie | 11.352.994,47 | 18.0 | 9900.0 | 59.0 | 20.Apr.2027 | 150.0 |
| BPLN | BP CAPITAL MARKETS PLC MTN RegS | Energie | 11.304.689,89 | 18.0 | 9937.0 | 43.0 | 16.Feb.2027 | 157.0 |
| KO | COCA-COLA CO | Nicht-zyklische Konsumgüter | 11.222.775,62 | 18.0 | 9998.0 | 3.0 | 22.Sept.2026 | 188.0 |
| DSYFP | DASSAULT SYSTEMES RegS | Technologie | 11.212.688,22 | 18.0 | 9999.0 | 1.0 | 16.Sept.2026 | 13.0 |
| ENIIM | ENI SPA MTN RegS | Energie | 11.204.517,15 | 18.0 | 10061.0 | 68.0 | 19.Mai2027 | 413.0 |
