Below, a list of constituents for IS3N (iShares Core MSCI EM IMI UCITS ETF) is shown. In total, IS3N consists of 3166 securities.
Note: The data shown here is as of date März 20, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 4.321.211.685,90 | 1146.0 | 57,46 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 1.916.101.172,98 | 508.0 | 132,89 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 1.266.429.057,30 | 336.0 | 64,86 |
| 000660 | SK HYNIX INC | IT | 1.115.960.963,71 | 296.0 | 671,13 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 828.462.904,40 | 220.0 | 15,79 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 303.513.716,68 | 81.0 | 1,03 |
| HDFCBANK | HDFC BANK LTD | Financials | 290.094.417,30 | 77.0 | 8,33 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 277.283.158,63 | 74.0 | 15,09 |
| 2308 | DELTA ELECTRONICS INC | IT | 273.432.152,62 | 73.0 | 46,06 |
| 2454 | MEDIATEK INC | IT | 247.555.548,62 | 66.0 | 53,09 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 244.746.332,06 | 65.0 | 6,34 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 232.247.701,69 | 62.0 | 92,77 |
| 1810 | XIAOMI CORP | IT | 222.881.830,25 | 59.0 | 4,24 |
| ICICIBANK | ICICI BANK LTD | Financials | 214.820.329,49 | 57.0 | 13,29 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 208.706.040,13 | 55.0 | 96,19 |
| 4BRZ | ISHARES MSCI BRAZIL UCITS ET USDHA | Financials | 194.764.779,00 | 52.0 | 49,50 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 168.464.263,56 | 45.0 | 0,84 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 162.315.734,03 | 43.0 | 7,88 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 154.661.622,62 | 41.0 | 19,70 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 153.658.738,91 | 41.0 | 10,10 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 148.675.132,77 | 39.0 | 13,25 |
| 1120 | AL RAJHI BANK | Financials | 146.666.501,44 | 39.0 | 26,95 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 137.625.472,36 | 37.0 | 344,56 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materialien | 134.451.259,38 | 36.0 | 14,28 |
| INFY | INFOSYS LTD | IT | 133.668.778,55 | 35.0 | 13,40 |
| 3988 | BANK OF CHINA LTD H | Financials | 130.511.885,92 | 35.0 | 0,60 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 128.682.109,92 | 34.0 | 83,79 |
| NU | NU HOLDINGS LTD CLASS A | Financials | 126.045.884,26 | 33.0 | 13,94 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 124.446.174,59 | 33.0 | 52,17 |
| 9999 | NETEASE INC | Kommunikation | 124.176.167,91 | 33.0 | 23,29 |
| 2222 | SAUDI ARABIAN OIL | Energie | 121.410.338,67 | 32.0 | 7,21 |
| 402340 | SK SQUARE LTD | Industrie | 114.166.390,08 | 30.0 | 405,21 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 113.922.871,67 | 30.0 | 103,44 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 111.934.678,46 | 30.0 | 7,85 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 108.467.014,22 | 29.0 | 10,74 |
| GFI | GOLD FIELDS LTD | Materialien | 107.859.259,59 | 29.0 | 39,10 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 103.519.834,67 | 27.0 | 8,63 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 101.529.769,53 | 27.0 | 13,86 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 99.702.727,20 | 26.0 | 14,76 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 98.412.465,59 | 26.0 | 73,04 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 97.733.920,34 | 26.0 | 51,78 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 94.988.863,53 | 25.0 | 9,51 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 93.388.784,17 | 25.0 | 32,72 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 91.765.185,45 | 24.0 | 9,68 |
| 857 | PETROCHINA LTD H | Energie | 90.845.166,48 | 24.0 | 1,39 |
| AXISBANK | AXIS BANK LTD | Financials | 90.392.518,58 | 24.0 | 12,85 |
| 012450 | HANWHA AEROSPACE LTD | Industrie | 89.258.022,59 | 24.0 | 879,74 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 88.112.021,48 | 23.0 | 10,74 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 87.958.308,79 | 23.0 | 2,61 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 86.646.964,44 | 23.0 | 65,25 |
| IKSA | ISHARES MSCI SAUDI ARABIA CAPPED | Financials | 84.057.317,81 | 22.0 | 6,23 |
| 2383 | ELITE MATERIAL LTD | IT | 82.925.779,55 | 22.0 | 87,75 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 82.672.870,29 | 22.0 | 1,63 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 81.681.544,28 | 22.0 | 3,60 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 81.099.573,72 | 22.0 | 50,28 |
| 2899 | ZIJIN MINING GROUP LTD H | Materialien | 80.971.489,12 | 21.0 | 4,37 |
| 000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 78.556.969,58 | 21.0 | 112,30 |
| FSR | FIRSTRAND LTD | Financials | 78.069.166,39 | 21.0 | 5,12 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 77.913.590,48 | 21.0 | 10,29 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 76.393.992,77 | 20.0 | 8,86 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 76.191.235,13 | 20.0 | 8,20 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 74.933.589,69 | 20.0 | 2,96 |
| 2382 | QUANTA COMPUTER INC | IT | 74.899.989,07 | 20.0 | 8,85 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 73.860.411,26 | 20.0 | 6,24 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 71.184.086,85 | 19.0 | 2,77 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 70.839.405,00 | 19.0 | 25,51 |
| SBK | STANDARD BANK GROUP | Financials | 70.238.757,97 | 19.0 | 17,40 |
| OTP | OTP BANK | Financials | 69.767.431,13 | 19.0 | 105,66 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 69.044.008,38 | 18.0 | 18,52 |
| LT | LARSEN AND TOUBRO LTD | Industrie | 68.399.398,79 | 18.0 | 36,65 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 68.220.104,80 | 18.0 | 17,30 |
| QNBK | QATAR NATIONAL BANK | Financials | 67.746.286,18 | 18.0 | 4,81 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 66.770.675,02 | 18.0 | 3,25 |
| BBCA | BANK CENTRAL ASIA | Financials | 66.406.171,97 | 18.0 | 0,40 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 66.087.104,98 | 18.0 | 2,25 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 65.372.397,77 | 17.0 | 3,91 |
| 1088 | CHINA SHENHUA ENERGY LTD H | Energie | 64.266.037,69 | 17.0 | 6,23 |
| BAP | CREDICORP LTD | Financials | 63.989.956,36 | 17.0 | 321,64 |
| CPI | CAPITEC LTD | Financials | 63.850.590,81 | 17.0 | 241,32 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 63.761.680,43 | 17.0 | 64,02 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 63.234.064,61 | 17.0 | 1,81 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 63.104.211,27 | 17.0 | 77,46 |
| FAB | FIRST ABU DHABI BANK | Financials | 62.963.865,92 | 17.0 | 4,69 |
| 035420 | NAVER CORP | Kommunikation | 62.910.753,44 | 17.0 | 147,62 |
| AMXB | AMERICA MOVIL B | Kommunikation | 62.834.129,39 | 17.0 | 1,17 |
| 7010 | SAUDI TELECOM | Kommunikation | 62.510.326,16 | 17.0 | 11,24 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 62.051.812,19 | 16.0 | 75,44 |
| PKN | ORLEN SA | Energie | 60.560.393,77 | 16.0 | 36,09 |
| MTN | MTN GROUP LTD | Kommunikation | 60.469.108,78 | 16.0 | 11,24 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 60.164.426,14 | 16.0 | 22,98 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 58.819.836,72 | 16.0 | 134,63 |
| 2360 | CHROMA ATE INC | IT | 58.754.118,33 | 16.0 | 49,50 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 58.339.995,91 | 15.0 | 0,69 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 58.039.131,14 | 15.0 | 53,57 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 56.535.255,34 | 15.0 | 21,58 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 56.088.771,84 | 15.0 | 22,22 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 55.918.914,01 | 15.0 | 18,96 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 54.673.679,91 | 15.0 | 6,87 |
| NTPC | NTPC LTD | Versorger | 54.658.226,57 | 14.0 | 4,06 |
| EAND | EMIRATES TELECOM | Kommunikation | 54.465.292,41 | 14.0 | 5,01 |
| PBBANK | PUBLIC BANK | Financials | 54.168.690,44 | 14.0 | 1,24 |
| MAYBANK | MALAYAN BANKING | Financials | 53.473.659,09 | 14.0 | 2,94 |
| SBIN | STATE BANK OF INDIA | Financials | 52.153.376,02 | 14.0 | 11,29 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 52.140.268,64 | 14.0 | 4,55 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 52.023.204,21 | 14.0 | 134,45 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 51.508.892,95 | 14.0 | 0,77 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 51.033.489,46 | 14.0 | 10,19 |
| 028260 | SAMSUNG C&T CORP | Industrie | 50.482.505,25 | 13.0 | 198,27 |
| 006400 | SAMSUNG SDI LTD | IT | 50.233.528,94 | 13.0 | 266,92 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 49.981.308,27 | 13.0 | 309,57 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 49.758.843,31 | 13.0 | 3,13 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 49.659.368,38 | 13.0 | 2,00 |
| 005490 | POSCO | Materialien | 49.190.015,00 | 13.0 | 228,93 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 49.147.091,23 | 13.0 | 43,82 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 48.793.466,89 | 13.0 | 4,18 |
| TATASTEEL | TATA STEEL LTD | Materialien | 48.375.635,10 | 13.0 | 2,10 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 48.283.881,81 | 13.0 | 2,49 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 48.004.059,12 | 13.0 | 4,32 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 47.832.835,84 | 13.0 | 3,46 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 47.531.281,52 | 13.0 | 59,80 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 47.300.723,15 | 13.0 | 209,22 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 47.124.445,67 | 13.0 | 266,92 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 46.494.478,66 | 12.0 | 22,59 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 46.430.226,52 | 12.0 | 3,18 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 46.139.560,57 | 12.0 | 10,35 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 45.616.174,48 | 12.0 | 639,14 |
| CEMEXCPO | CEMEX CPO | Materialien | 45.611.953,23 | 12.0 | 1,01 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 45.063.652,66 | 12.0 | 1,38 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 44.873.038,94 | 12.0 | 0,99 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 44.318.700,85 | 12.0 | 26,76 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | 43.865.784,16 | 12.0 | 1,21 |
| 2327 | YAGEO CORP | IT | 43.211.490,16 | 11.0 | 8,46 |
| EMIRATESNBD | EMIRATES NBD | Financials | 43.165.771,87 | 11.0 | 7,50 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 42.604.633,28 | 11.0 | 372,55 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 42.297.752,52 | 11.0 | 116,67 |
| SHFL | SHRIRAM FINANCE LTD | Financials | 42.214.714,56 | 11.0 | 10,01 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 41.771.545,30 | 11.0 | 0,60 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 41.756.869,69 | 11.0 | 152,71 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 41.710.402,24 | 11.0 | 1,94 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 41.642.974,78 | 11.0 | 14,23 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 41.534.808,39 | 11.0 | 3,06 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 41.485.224,08 | 11.0 | 0,20 |
| 2357 | ASUSTEK COMPUTER INC | IT | 40.312.789,84 | 11.0 | 18,18 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 40.023.587,86 | 11.0 | 1,00 |
| 6669 | WIWYNN CORPORATION CORP | IT | 39.925.674,94 | 11.0 | 118,83 |
| WEGE3 | WEG SA | Industrie | 39.218.788,89 | 10.0 | 8,69 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 38.966.687,91 | 10.0 | 2,48 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | 38.963.612,34 | 10.0 | 14,55 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 38.720.444,80 | 10.0 | 4,40 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 38.625.983,70 | 10.0 | 19,03 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 38.595.087,33 | 10.0 | 9,79 |
| 032830 | SAMSUNG LIFE LTD | Financials | 38.414.389,02 | 10.0 | 154,29 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 38.358.881,77 | 10.0 | 11,65 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 38.261.151,57 | 10.0 | 15,21 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 38.123.335,88 | 10.0 | 2,45 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 37.245.631,58 | 10.0 | 9,33 |
| 042660 | HANWHA OCEAN LTD | Industrie | 36.926.239,53 | 10.0 | 86,04 |
| 3231 | WISTRON CORP | IT | 36.916.273,13 | 10.0 | 4,06 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 36.905.853,58 | 10.0 | 1.067,01 |
| 1109 | CHINA RESOURCES LAND LTD | Immobilien | 36.474.586,59 | 10.0 | 3,75 |
| KRW | KRW CASH | Cash und/oder Derivate | 36.104.378,85 | 10.0 | 0,07 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 35.868.264,52 | 10.0 | 250,26 |
| IMP | IMPALA PLATINUM LTD | Materialien | 35.567.345,83 | 9.0 | 12,90 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 34.769.202,61 | 9.0 | 28,06 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 34.705.268,10 | 9.0 | 9,14 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 34.675.769,09 | 9.0 | 3,44 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 34.664.909,69 | 9.0 | 2,73 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 34.578.642,47 | 9.0 | 9,62 |
| ABG | ABSA GROUP LTD | Financials | 34.566.811,34 | 9.0 | 13,80 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 34.447.752,02 | 9.0 | 4,26 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 34.339.066,79 | 9.0 | 11,59 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 34.225.816,06 | 9.0 | 5,45 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | 33.933.737,15 | 9.0 | 9,97 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 33.806.204,21 | 9.0 | 5,94 |
| 2423 | KE HOLDINGS INC | Immobilien | 33.772.889,08 | 9.0 | 5,29 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 33.561.296,30 | 9.0 | 3,48 |
| PEO | BANK PEKAO SA | Financials | 33.240.600,58 | 9.0 | 57,00 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 33.216.474,06 | 9.0 | 269,59 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 32.504.841,79 | 9.0 | 8,53 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 32.293.854,67 | 9.0 | 2,19 |
| 5274 | ASPEED TECHNOLOGY INC | IT | 32.254.110,52 | 9.0 | 366,94 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 32.093.874,19 | 9.0 | 0,90 |
| 086520 | ECOPRO LTD | Industrie | 32.068.701,39 | 9.0 | 100,57 |
| 6223 | MPI CORP | IT | 32.064.706,53 | 9.0 | 120,54 |
| QIBK | QATAR ISLAMIC BANK | Financials | 31.999.869,67 | 8.0 | 6,10 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 31.815.963,37 | 8.0 | 0,28 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | 31.689.095,13 | 8.0 | 0,63 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 31.666.630,79 | 8.0 | 69,07 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | IT | 31.608.077,39 | 8.0 | 120,23 |
| 1010 | RIYAD BANK | Financials | 31.251.780,56 | 8.0 | 7,63 |
| AXIA3 | CENTRAIS ELETR BRAS-ELETROBRAS SA | Versorger | 31.246.649,71 | 8.0 | 10,52 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 31.131.033,84 | 8.0 | 5,00 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 31.122.256,66 | 8.0 | 1.822,79 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrie | 31.082.425,60 | 8.0 | 7,65 |
| 035720 | KAKAO CORP | Kommunikation | 31.080.109,30 | 8.0 | 33,32 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 30.840.842,72 | 8.0 | 73,72 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | IT | 30.789.475,82 | 8.0 | 30,85 |
| 000250 | SAM CHUN DANG PHARM LTD | Gesundheitsversorgung | 30.782.810,49 | 8.0 | 604,49 |
| VEDL | VEDANTA LTD | Materialien | 30.770.297,70 | 8.0 | 7,17 |
| 9926 | AKESO INC | Gesundheitsversorgung | 30.653.304,05 | 8.0 | 14,76 |
| 051910 | LG CHEM LTD | Materialien | 30.600.633,14 | 8.0 | 206,60 |
| HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 30.584.212,74 | 8.0 | 50,13 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 30.584.704,50 | 8.0 | 1,05 |
| 7769 | HONPRECISION INC | IT | 30.382.243,18 | 8.0 | 128,20 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 30.108.327,39 | 8.0 | 24,74 |
| 033780 | KT&G CORP | Nichtzyklische Konsumgüter | 30.063.715,89 | 8.0 | 104,97 |
| PZU | PZU SA | Financials | 30.025.833,38 | 8.0 | 16,95 |
| 8299 | PHISON ELECTRONICS CORP | IT | 29.901.784,74 | 8.0 | 59,80 |
| 042700 | HANMI SEMICONDUCTOR LTD | IT | 29.602.222,33 | 8.0 | 206,27 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 29.526.599,38 | 8.0 | 20,24 |
| EUROB | EUROBANK SA | Financials | 29.380.484,91 | 8.0 | 3,84 |
| ITC | ITC LTD | Nichtzyklische Konsumgüter | 29.196.933,05 | 8.0 | 3,20 |
| 006800 | MIRAE ASSET SECURITIES CO LTD | Financials | 29.058.954,31 | 8.0 | 45,12 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 29.006.346,16 | 8.0 | 69,38 |
| 010120 | LS ELECTRIC LTD | Industrie | 28.974.730,25 | 8.0 | 590,49 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 28.850.613,48 | 8.0 | 235,60 |
| 3665 | BIZLINK HOLDING INC | Industrie | 28.730.378,03 | 8.0 | 56,99 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 28.730.777,68 | 8.0 | 1,04 |
| 2337 | MACRONIX INTERNATIONAL LTD | IT | 28.663.816,50 | 8.0 | 5,00 |
| COALINDIA | COAL INDIA LTD | Energie | 28.562.543,49 | 8.0 | 5,00 |
| 064350 | HYUNDAI-ROTEM | Industrie | 28.383.409,51 | 8.0 | 120,03 |
| TENAGA | TENAGA NASIONAL | Versorger | 28.378.938,95 | 8.0 | 3,63 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 28.368.065,21 | 8.0 | 7,31 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 28.338.172,31 | 8.0 | 23,59 |
| PRIO3 | PETRO RIO SA | Energie | 28.241.657,53 | 7.0 | 12,83 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 28.096.229,98 | 7.0 | 0,18 |
| SLM | SANLAM LIMITED LTD | Financials | 27.999.076,85 | 7.0 | 5,17 |
| TMCV | TATA MOTORS LTD | Industrie | 27.958.548,64 | 7.0 | 4,48 |
| 992 | LENOVO GROUP LTD | IT | 27.868.164,64 | 7.0 | 1,18 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 27.820.446,20 | 7.0 | 316,24 |
| ONGC | OIL AND NATURAL GAS LTD | Energie | 27.517.889,11 | 7.0 | 2,83 |
| EMBJ3 | EMBRAER SA | Industrie | 27.453.907,30 | 7.0 | 13,67 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 27.384.255,95 | 7.0 | 89,11 |
| 047810 | KOREA AEROSPACE INDUSTRIES LTD | Industrie | 27.347.139,06 | 7.0 | 123,76 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 27.312.175,37 | 7.0 | 1,12 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 27.284.208,80 | 7.0 | 12,74 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 26.719.804,31 | 7.0 | 2,14 |
| 1150 | ALINMA BANK | Financials | 26.665.350,72 | 7.0 | 7,48 |
| 000720 | HYUNDAI ENGINEERING & CONSTRUCTION | Industrie | 26.624.628,61 | 7.0 | 109,30 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 26.435.199,42 | 7.0 | 36,94 |
| 034730 | SK INC | Industrie | 26.411.996,40 | 7.0 | 239,93 |
| TPEIR | PIRAEUS BANK SA | Financials | 26.292.183,37 | 7.0 | 7,91 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 26.020.858,67 | 7.0 | 23,42 |
| 1060 | SAUDI AWWAL BANK | Financials | 26.010.453,29 | 7.0 | 9,45 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 25.885.472,08 | 7.0 | 65,09 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 25.861.714,33 | 7.0 | 44,27 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrie | 25.828.741,70 | 7.0 | 40,36 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 25.803.505,68 | 7.0 | 10,29 |
| TECHM | TECH MAHINDRA LTD | IT | 25.767.294,25 | 7.0 | 14,78 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 25.684.647,75 | 7.0 | 78,58 |
| PE&OLES* | INDUST PENOLES | Materialien | 25.577.499,72 | 7.0 | 45,18 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 25.443.792,25 | 7.0 | 13,71 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 25.336.539,51 | 7.0 | 14,97 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 25.330.542,05 | 7.0 | 24,06 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 25.250.832,75 | 7.0 | 5,64 |
| 3661 | ALCHIP TECHNOLOGIES LTD | IT | 25.190.106,65 | 7.0 | 105,40 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | 25.097.970,07 | 7.0 | 0,94 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 25.073.620,54 | 7.0 | 0,76 |
| 015760 | KOREA ELECTRIC POWER CORP | Versorger | 24.885.993,44 | 7.0 | 32,76 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 24.867.147,60 | 7.0 | 0,72 |
| SSW | SIBANYE STILLWATER LTD | Materialien | 24.688.849,04 | 7.0 | 2,78 |
| 267250 | HD HYUNDAI LTD | Energie | 24.618.447,47 | 7.0 | 176,95 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS | Materialien | 24.477.225,79 | 6.0 | 1,97 |
| 3993 | CMOC GROUP LTD | Materialien | 24.478.763,66 | 6.0 | 2,19 |
| JSWSTEEL | JSW STEEL LTD | Materialien | 24.473.391,35 | 6.0 | 12,48 |
