Below, a list of constituents for ISFE (iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF) is shown. In total, ISFE consists of 1166 securities.
Note: The data shown here is as of date Apr. 02, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 6223 | MPI CORP | IT | 656.077,11 | 96.0 | 117,68 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 588.222,42 | 86.0 | 2,87 |
| 2313 | COMPEQ MANUFACTURING LTD | IT | 536.367,33 | 79.0 | 8,13 |
| 8299 | PHISON ELECTRONICS CORP | IT | 527.794,99 | 78.0 | 48,60 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 507.626,67 | 75.0 | 6,27 |
| 2337 | MACRONIX INTERNATIONAL LTD | IT | 462.505,70 | 68.0 | 4,03 |
| 000250 | SAM CHUN DANG PHARM LTD | Gesundheitsversorgung | 422.933,09 | 62.0 | 426,34 |
| 6770 | POWERCHIP SEMICONDUCTOR MANUFACTUR | IT | 341.137,12 | 50.0 | 1,67 |
| 6515 | WINWAY TECHNOLOGY LTD | IT | 338.786,77 | 50.0 | 206,45 |
| 3044 | TRIPOD TECHNOLOGY CORP | IT | 318.394,87 | 47.0 | 10,83 |
| 3036 | WT MICROELECTRONICS LTD | IT | 317.869,53 | 47.0 | 7,00 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 310.567,94 | 46.0 | 19,41 |
| 3702 | WPG HOLDINGS LTD | IT | 288.813,18 | 42.0 | 2,75 |
| 2404 | UNITED INTEGRATED SERVICES LTD | Industrie | 288.399,65 | 42.0 | 25,91 |
| 3081 | LAND MARK CORP | IT | 285.218,64 | 42.0 | 57,04 |
| 6239 | POWERTECH TECHNOLOGY INC | IT | 283.512,21 | 42.0 | 6,31 |
| 5E2 | SEATRIUM | Industrie | 271.825,01 | 40.0 | 1,87 |
| 028050 | SAMSUNG E&A LTD | Industrie | 271.649,52 | 40.0 | 26,68 |
| 8046 | NAN YA PRINTED CIRCUIT BOARD CORP | IT | 266.308,25 | 39.0 | 17,75 |
| 522 | ASMPT LTD | IT | 261.853,82 | 39.0 | 12,84 |
| 087010 | PEPTRON INC | Gesundheitsversorgung | 261.379,70 | 38.0 | 181,26 |
| 3105 | WIN SEMICONDUCTORS CORP | IT | 261.142,13 | 38.0 | 11,75 |
| 298380 | ABL BIO INC | Gesundheitsversorgung | 259.149,68 | 38.0 | 103,16 |
| 039490 | KIWOOM SECURITIES LTD | Financials | 255.619,45 | 38.0 | 271,07 |
| 016360 | SAMSUNG SECURITIES LTD | Financials | 249.799,99 | 37.0 | 61,45 |
| 007660 | ISUPETASYS LTD | IT | 241.395,88 | 35.0 | 67,50 |
| AJBU | KEPPEL DC REIT | Immobilien | 234.751,63 | 35.0 | 1,73 |
| 058470 | LEENO INDUSTRIAL INC | IT | 233.380,62 | 34.0 | 72,64 |
| U14 | UOL GROUP LTD | Immobilien | 229.346,51 | 34.0 | 7,52 |
| 3189 | KINSUS INTERCONNECT TECHNOLOGY COR | IT | 227.553,28 | 33.0 | 10,50 |
| 425 | MINTH GROUP LTD | Zyklische Konsumgüter | 223.162,17 | 33.0 | 4,46 |
| ME8U | MAPLETREE INDUSTRIAL UNITS TRUST | Immobilien | 214.537,34 | 32.0 | 1,53 |
| M44U | MAPLETREE LOGISTICS TRUST UNITS | Immobilien | 213.462,03 | 31.0 | 0,90 |
| 3260 | ADATA TECHNOLOGY LTD | IT | 213.297,77 | 31.0 | 11,30 |
| 8 | PCCW LTD | Kommunikation | 208.925,21 | 31.0 | 0,75 |
| G13 | GENTING SINGAPORE LTD | Zyklische Konsumgüter | 208.650,22 | 31.0 | 0,53 |
| 2409 | AUO CORP | IT | 208.564,37 | 31.0 | 0,53 |
| C09 | CITY DEVELOPMENTS LTD | Immobilien | 207.449,50 | 31.0 | 6,38 |
| V03 | VENTURE CORPORATION LTD | IT | 204.324,13 | 30.0 | 11,95 |
| 277810 | RAINBOW ROBOTICS | Industrie | 201.802,75 | 30.0 | 355,29 |
| 6805 | FOSITEK CORP | IT | 200.560,75 | 29.0 | 58,92 |
| 006260 | LS CORP | Industrie | 199.778,93 | 29.0 | 176,33 |
| 066970 | L&F LTD | Industrie | 199.583,66 | 29.0 | 109,48 |
| KRW | KRW CASH | Cash und/oder Derivate | 198.791,39 | 29.0 | 0,07 |
| 011070 | LG INNOTEK LTD | IT | 196.420,82 | 29.0 | 213,50 |
| 2347 | SYNNEX TECHNOLOGY INTERNATIONAL CO | IT | 195.961,62 | 29.0 | 2,42 |
| 267270 | HD CONSTRUCTION EQUIPMENT LTD | Industrie | 195.229,36 | 29.0 | 96,12 |
| 141080 | LIGA CHEM BIO INC | Gesundheitsversorgung | 192.397,53 | 28.0 | 115,14 |
| 1605 | WALSIN LIHWA CORP | Industrie | 190.159,78 | 28.0 | 0,94 |
| 6415 | SILERGY CORP | IT | 188.416,22 | 28.0 | 8,56 |
| 138930 | BNK FINANCIAL GROUP INC | Financials | 187.487,07 | 28.0 | 11,58 |
| 009830 | HANWHA SOLUTIONS CORP | Materialien | 186.938,48 | 27.0 | 25,69 |
| 3491 | UNIVERSAL MICROWAVE TECHNOLOGY INC | IT | 186.915,89 | 27.0 | 46,73 |
| 6139 | L & K ENGINEERING LTD | Industrie | 173.791,52 | 26.0 | 16,28 |
| 148 | KINGBOARD HOLDINGS LTD | IT | 168.628,43 | 25.0 | 4,22 |
| 021240 | COWAY LTD | Zyklische Konsumgüter | 165.563,52 | 24.0 | 47,37 |
| 2812 | TAICHUNG COMMERCIAL BANK LTD | Financials | 164.482,32 | 24.0 | 0,65 |
| N2IU | MAPLETREE PAN ASIA COMMERCIAL TRUS | Immobilien | 163.991,75 | 24.0 | 1,04 |
| S58 | SATS LTD | Industrie | 162.997,08 | 24.0 | 2,79 |
| C52 | COMFORTDELGRO CORPORATION LTD | Industrie | 161.413,61 | 24.0 | 1,12 |
| 3896 | KINGSOFT CLOUD HOLDINGS LTD | IT | 161.167,18 | 24.0 | 0,91 |
| 257 | CHINA EVERBRIGHT ENVIRONMENT GROUP | Industrie | 161.013,61 | 24.0 | 0,67 |
| 2353 | ACER | IT | 158.108,02 | 23.0 | 0,85 |
| 5289 | INNODISK CORP | IT | 155.755,92 | 23.0 | 29,91 |
| 240810 | WONIK IPS LTD | IT | 155.176,66 | 23.0 | 74,68 |
| 1888 | KINGBOARD LAMINATES HOLDINGS LTD | IT | 155.135,98 | 23.0 | 2,52 |
| PTTGC.R | PTT GLOBAL CHEMICAL NON-VOTING DR | Materialien | 154.933,23 | 23.0 | 1,08 |
| 2027 | TA CHEN STAINLESS PIPE LTD | Materialien | 154.517,00 | 23.0 | 1,20 |
| K71U | KEPPEL REIT UNITS | Immobilien | 152.490,33 | 22.0 | 0,70 |
| 2400 | XD INC | Kommunikation | 150.623,62 | 22.0 | 7,76 |
| J69U | FRASERS CENTREPOINT UNITS TRUST | Immobilien | 148.227,92 | 22.0 | 1,71 |
| 047040 | DAEWOO ENGINEERING & CONSTRUCTION | Industrie | 147.860,31 | 22.0 | 11,06 |
| 868 | XINYI GLASS HOLDINGS LTD | Industrie | 146.677,13 | 22.0 | 1,26 |
| 867 | CHINA MEDICAL SYSTEM HOLDINGS LTD | Gesundheitsversorgung | 146.273,93 | 22.0 | 1,83 |
| 2385 | CHICONY ELECTRONICS LTD | IT | 146.105,43 | 21.0 | 3,78 |
| T82U | SUNTEC REIT UNITS TRUST | Immobilien | 145.666,91 | 21.0 | 1,14 |
| 039030 | EO TECHNICS LTD | IT | 145.643,79 | 21.0 | 260,54 |
| CJLU | NETLINK NBN TRUST UNITS | Kommunikation | 143.916,24 | 21.0 | 0,76 |
| 6510 | CHUNGHWA PRECISION TEST TECH LTD | IT | 142.555,09 | 21.0 | 98,93 |
| 175330 | JB FINANCIAL GROUP LTD | Financials | 142.340,15 | 21.0 | 19,21 |
| 586 | CHINA CONCH VENTURE HOLDINGS LTD | Industrie | 142.127,12 | 21.0 | 1,51 |
| 5536 | ACTER CORP LTD | Industrie | 142.015,44 | 21.0 | 21,85 |
| 310210 | VORONOI INC | Gesundheitsversorgung | 141.895,52 | 21.0 | 183,56 |
| 3706 | MITAC HOLDINGS CORP | IT | 141.757,92 | 21.0 | 2,33 |
| HAFNI | HAFNIA LTD | Energie | 141.007,32 | 21.0 | 7,79 |
| 8996 | KAORI HEAT TREATMENT LTD | Industrie | 140.755,79 | 21.0 | 27,07 |
| 6257 | SIGURD MICROELECTRONICS CORP | IT | 140.300,25 | 21.0 | 4,72 |
| 3131 | GRAND PLASTIC TECHNOLOGY CORP | IT | 140.239,43 | 21.0 | 96,58 |
| 6187 | ALL RING TECH LTD | IT | 139.874,35 | 21.0 | 27,97 |
| 128940 | HANMI PHARM LTD | Gesundheitsversorgung | 139.100,60 | 20.0 | 333,57 |
| 9904 | POU CHEN CORP | Zyklische Konsumgüter | 137.834,84 | 20.0 | 0,89 |
| UTDPLT | UNITED PLANTATIONS | Nichtzyklische Konsumgüter | 137.795,00 | 20.0 | 8,43 |
| 3264 | ARDENTEC CORP | IT | 137.534,15 | 20.0 | 5,03 |
| 9688 | ZAI LAB LTD | Gesundheitsversorgung | 134.094,82 | 20.0 | 2,01 |
| 6285 | WISTRON NEWEB CORP | IT | 133.504,28 | 20.0 | 5,61 |
| 241560 | DOOSAN BOBCAT INC | Industrie | 132.770,58 | 20.0 | 39,87 |
| BUOU | FRASERS LOGISTICS & COMMERCIAL TRU | Immobilien | 132.265,48 | 19.0 | 0,70 |
| 271560 | ORION CORP | Nichtzyklische Konsumgüter | 132.199,75 | 19.0 | 85,40 |
| 101 | HANG LUNG PROPERTIES LTD | Immobilien | 131.136,16 | 19.0 | 1,13 |
| 2049 | HIWIN TECHNOLOGIES CORP | Industrie | 131.014,66 | 19.0 | 7,13 |
| 3324 | AURAS TECHNOLOGY LTD | IT | 130.841,12 | 19.0 | 28,44 |
| 2377 | MICRO-STAR INTERNATIONAL LTD | IT | 130.828,62 | 19.0 | 2,73 |
| 010060 | OCI HOLDINGS COMPANY LTD | Materialien | 130.008,22 | 19.0 | 151,00 |
| 5483 | SINO-AMERICAN SILICON PRODUCTS INC | IT | 127.555,84 | 19.0 | 3,31 |
| 2162 | KEYMED BIOSCIENCES INC | Gesundheitsversorgung | 127.453,79 | 19.0 | 9,10 |
| 004020 | HYUNDAI STEEL | Materialien | 126.665,73 | 19.0 | 22,53 |
| DIALOG | DIALOG GROUP | Energie | 126.566,72 | 19.0 | 0,57 |
| 078930 | GS HOLDINGS | Industrie | 125.442,20 | 18.0 | 41,65 |
| PPB | PPB GROUP | Nichtzyklische Konsumgüter | 123.930,68 | 18.0 | 3,00 |
| 1070 | TCL ELECTRONICS HOLDINGS LTD | Zyklische Konsumgüter | 122.941,46 | 18.0 | 1,83 |
| 6855 | ASCENTAGE PHARMA GROUP INTERNATION | Gesundheitsversorgung | 122.863,60 | 18.0 | 6,64 |
| MDKA | MERDEKA COPPER GOLD | Materialien | 122.654,04 | 18.0 | 0,19 |
| HMN | CAPITALAND ASCOTT STAPLED UNIT TRU | Immobilien | 122.507,68 | 18.0 | 0,70 |
| 4749 | ADVANCED ECHEM MATERIALS LTD | IT | 121.428,12 | 18.0 | 25,04 |
| 226950 | OLIX PHARMACEUTICALS INC | Gesundheitsversorgung | 121.281,66 | 18.0 | 107,90 |
| 1476 | ECLAT TEXTILE LTD | Zyklische Konsumgüter | 120.963,96 | 18.0 | 10,08 |
| 189 | DONGYUE GROUP LTD | Materialien | 119.290,32 | 18.0 | 1,42 |
| 353200 | DAEDUCKELECTRONICS LTD | IT | 118.175,14 | 17.0 | 53,42 |
| 3023 | SINBON ELECTRONICS LTD | IT | 118.022,29 | 17.0 | 8,16 |
| 000990 | DB HITEK LTD | IT | 117.251,27 | 17.0 | 59,61 |
| 036570 | NCSOFT CORP | Kommunikation | 117.028,42 | 17.0 | 139,15 |
| 1513 | CHUNG-HSIN ELECTRIC & MACHINERY MF | Industrie | 116.350,45 | 17.0 | 4,50 |
| 1133 | HARBIN ELECTRIC LTD H | Industrie | 116.325,03 | 17.0 | 2,64 |
| 8464 | NIEN MADE ENTERPRISE LTD | Zyklische Konsumgüter | 115.869,10 | 17.0 | 10,53 |
| ANTM | PT ANTAM TBK | Materialien | 115.789,46 | 17.0 | 0,21 |
| 6121 | SIMPLO TECHNOLOGY LTD | IT | 115.582,47 | 17.0 | 10,64 |
| 6060 | ZHONGAN ONLINE P & C INSURANCE COR | Financials | 115.359,91 | 17.0 | 1,63 |
| 3393 | WASION HOLDINGS LTD | IT | 115.059,30 | 17.0 | 3,60 |
| 5434 | TOPCO SCIENTIFIC LTD | IT | 114.050,59 | 17.0 | 10,36 |
| 631 | SANY HEAVY EQUIPMENT INTERNATIONAL | Industrie | 112.442,34 | 17.0 | 1,50 |
| KPJ | KPJ HEALTHCARE | Gesundheitsversorgung | 112.388,21 | 17.0 | 0,83 |
| 6098 | COUNTRY GARDEN SERVICES HOLDINGS L | Immobilien | 110.821,90 | 16.0 | 0,76 |
| 2343 | PACIFIC BASIN SHIPPING LTD | Industrie | 110.662,41 | 16.0 | 0,38 |
| 489790 | HANWHA VISION LTD | IT | 110.396,47 | 16.0 | 47,83 |
| 7750 | SYNTEC TECHNOLOGY LTD | Industrie | 109.862,16 | 16.0 | 41,88 |
| 13 | HUTCHMED (CHINA) LTD | Gesundheitsversorgung | 109.723,31 | 16.0 | 3,01 |
| A7RU | KEPPEL INFRA UNIT TRUST | Materialien | 109.702,84 | 16.0 | 0,40 |
| TIMECOM | TIME DOTCOM | Kommunikation | 109.526,62 | 16.0 | 1,47 |
| 095340 | ISC TECHNOLOGY LTD | IT | 107.748,54 | 16.0 | 155,93 |
| 1797 | EAST BUY HOLDING LTD | Nichtzyklische Konsumgüter | 107.750,71 | 16.0 | 3,85 |
| 1802 | TAIWAN GLASS INDUSTRY CORP | Industrie | 107.673,00 | 16.0 | 1,63 |
| 001040 | CJ CORP | Industrie | 107.275,81 | 16.0 | 125,47 |
| 23 | BANK OF EAST ASIA LTD | Financials | 107.246,45 | 16.0 | 1,72 |
| TOP.R | THAI OIL NON-VOTING DR PCL | Energie | 107.104,92 | 16.0 | 1,35 |
| 108490 | ROBOTIS LTD | IT | 106.984,67 | 16.0 | 161,85 |
| 10 | HANG LUNG GROUP LTD | Immobilien | 106.589,60 | 16.0 | 1,97 |
| 2105 | CHENG SHIN RUBBER INDUSTRY LTD | Zyklische Konsumgüter | 106.504,55 | 16.0 | 0,99 |
| 052690 | KEPCO ENGINEERING & CONSTRUCTION I | Industrie | 106.213,50 | 16.0 | 107,18 |
| 6409 | VOLTRONIC POWER TECHNOLOGY CORP | Industrie | 106.115,90 | 16.0 | 23,10 |
| 142 | FIRST PACIFIC LTD | Nichtzyklische Konsumgüter | 106.107,29 | 16.0 | 0,69 |
| 8210 | CHENBRO MICOM LTD | IT | 105.594,88 | 16.0 | 26,29 |
| 683 | KERRY PROPERTIES LTD | Immobilien | 105.360,87 | 15.0 | 2,81 |
| 082740 | HANWHA ENGINE LTD | Industrie | 105.207,12 | 15.0 | 30,07 |
| 9969 | INNOCARE PHARMA LTD | Gesundheitsversorgung | 104.953,84 | 15.0 | 1,98 |
| 403870 | HPSP LTD | IT | 104.868,74 | 15.0 | 27,63 |
| JOYY | JOYY ADR INC | Kommunikation | 104.832,00 | 15.0 | 58,50 |
| INDF | INDOFOOD SUKSES MAKMUR | Nichtzyklische Konsumgüter | 104.669,89 | 15.0 | 0,39 |
| 2096 | SIMCERE PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 104.269,94 | 15.0 | 1,74 |
| 3211 | DYNAPACK INTERNATIONAL TECHNOLOGY | IT | 103.772,70 | 15.0 | 10,38 |
| 551 | YUE YUEN INDUSTRIAL (HOLDINGS) LTD | Zyklische Konsumgüter | 102.891,92 | 15.0 | 1,96 |
| 2354 | FOXCONN TECHNOLOGY LTD | IT | 102.822,49 | 15.0 | 1,61 |
| 263750 | PEARLABYSS CORP | Kommunikation | 102.748,34 | 15.0 | 41,58 |
| 1164 | CGN MINING COMPANY LTD | Energie | 102.585,70 | 15.0 | 0,51 |
| 6147 | CHIPBOND TECHNOLOGY CORP | IT | 102.397,40 | 15.0 | 2,63 |
| 1477 | MAKALOT INDUSTRIAL LTD | Zyklische Konsumgüter | 102.295,38 | 15.0 | 6,85 |
| OV8 | SHENG SIONG GROUP LTD | Nichtzyklische Konsumgüter | 102.004,44 | 15.0 | 2,24 |
| 1717 | ETERNAL MATERIALS LTD | Materialien | 101.371,82 | 15.0 | 1,93 |
| 051900 | LG H & H LTD | Nichtzyklische Konsumgüter | 101.081,65 | 15.0 | 162,51 |
| 2542 | HIGHWEALTH CONSTRUCTION CORP | Immobilien | 100.988,34 | 15.0 | 1,09 |
| 375500 | DL E&C LTD | Industrie | 100.861,90 | 15.0 | 49,35 |
| USD | USD CASH | Cash und/oder Derivate | 99.954,84 | 15.0 | 100,00 |
| 3320 | CHINA RESOURCES PHARMACEUTICAL GRO | Gesundheitsversorgung | 98.401,88 | 14.0 | 0,80 |
| 139130 | DGB FINANCIAL GROUP | Financials | 97.682,78 | 14.0 | 10,95 |
| 014680 | HANSOL CHEMICAL LTD | Materialien | 97.627,80 | 14.0 | 174,02 |
| E5H | GOLDEN AGRI RESOURCES LTD | Nichtzyklische Konsumgüter | 97.567,43 | 14.0 | 0,23 |
| 3330 | LINGBAO GOLD GROUP LTD H | Materialien | 97.461,51 | 14.0 | 3,48 |
| BUMI | BUMI RESOURCES | Energie | 97.274,14 | 14.0 | 0,01 |
| 2367 | UNITECH PRINTED CIRCUIT BOARD CORP | IT | 96.541,65 | 14.0 | 2,23 |
| SIME | SIME DARBY | Industrie | 96.405,55 | 14.0 | 0,54 |
| 14 | HYSAN DEVELOPMENT LTD | Immobilien | 96.361,65 | 14.0 | 2,35 |
| D01 | DFI RETAIL GROUP HOLDINGS LTD | Nichtzyklische Konsumgüter | 96.348,00 | 14.0 | 4,34 |
| 6531 | AP MEMORY TECHNOLOGY CORP | IT | 96.271,06 | 14.0 | 13,75 |
| 1503 | SHIHLIN ELECTRIC AND ENGINEERING C | Industrie | 95.114,56 | 14.0 | 5,59 |
| 2451 | TRANSCEND INFORMATION INC | IT | 94.676,96 | 14.0 | 7,28 |
| 2455 | VISUAL PHOTONICS EPITAXY LTD | IT | 93.843,28 | 14.0 | 8,10 |
| 17 | NEW WORLD DEVELOPMENT COMPANY LTD | Immobilien | 93.322,36 | 14.0 | 1,01 |
| 371 | BEIJING ENTERPRISES WATER GROUP LT | Versorger | 92.934,47 | 14.0 | 0,35 |
| 3933 | THE UNITED LABORATORIES INTERNATIO | Gesundheitsversorgung | 92.794,12 | 14.0 | 1,34 |
| 001440 | TAIHAN C&S LTD | Industrie | 92.735,31 | 14.0 | 19,21 |
| INKP | INDAH KIAT PULP & PAPER | Materialien | 92.599,81 | 14.0 | 0,57 |
| 1229 | LIEN HWA INDUSTRIAL HOLDINGS CORP | Nichtzyklische Konsumgüter | 92.516,10 | 14.0 | 1,40 |
| 214450 | PHARMARESEARCH LTD | Gesundheitsversorgung | 92.316,27 | 14.0 | 191,13 |
| 000880 | HANWHA CORP | Industrie | 91.714,06 | 13.0 | 74,81 |
| C2PU | PARKWAY LIFE REIT TRUST | Immobilien | 91.473,94 | 13.0 | 3,09 |
| 1560 | KINIK | Industrie | 91.388,74 | 13.0 | 13,85 |
| 6005 | CAPITAL SECURITIES CORP | Financials | 91.213,39 | 13.0 | 0,87 |
| 1952 | EVEREST MEDICINES LTD | Gesundheitsversorgung | 91.102,22 | 13.0 | 5,21 |
| FRTKF | FRONTKEN CORPORATION | Industrie | 90.525,38 | 13.0 | 0,98 |
| BANPU.R | BANPU NON-VOTING DR PCL | Energie | 90.168,03 | 13.0 | 0,18 |
| 1428 | BRIGHT SMART SECURITIES & COMMODIT | Financials | 90.030,43 | 13.0 | 1,61 |
| 4979 | LUXNET CORP | IT | 89.563,59 | 13.0 | 12,00 |
| 2282 | MGM CHINA HOLDINGS LTD | Zyklische Konsumgüter | 89.424,10 | 13.0 | 1,42 |
| 2689 | NINE DRAGONS PAPER HOLDINGS LTD | Materialien | 88.690,69 | 13.0 | 0,84 |
| 152 | SHENZHEN INTERNATIONAL HOLDINGS LT | Industrie | 88.616,69 | 13.0 | 0,91 |
| 002380 | KCC CORP | Materialien | 87.616,29 | 13.0 | 305,28 |
| 1815 | FULLTECH FIBER GLASS CORP | IT | 87.562,90 | 13.0 | 3,02 |
| 3715 | DYNAMIC HOLDING LTD | IT | 87.470,38 | 13.0 | 5,38 |
| 2616 | CSTONE PHARMACEUTICALS | Gesundheitsversorgung | 87.089,39 | 13.0 | 1,19 |
| 017800 | HYUNDAI ELEVATOR LTD | Industrie | 86.562,67 | 13.0 | 57,17 |
| 1785 | SOLAR APPLIED MATERIALS TECHNOLOGY | Materialien | 85.974,12 | 13.0 | 2,75 |
| 1833 | PING AN HEALTHCARE AND TECHNOLOGY | Nichtzyklische Konsumgüter | 85.492,16 | 13.0 | 1,52 |
| 140410 | MEZZION PHARMA LTD | Gesundheitsversorgung | 85.268,77 | 13.0 | 56,85 |
| 303 | VTECH HOLDINGS LTD | IT | 85.124,44 | 13.0 | 7,74 |
| ADRO | ALAMTRI RESOURCES INDONESIA | Energie | 84.453,79 | 12.0 | 0,15 |
| 3006 | ELITE SEMICONDUCTOR MICROELECTRONI | IT | 84.166,72 | 12.0 | 4,70 |
| 112610 | CS WIND CORP | Industrie | 83.988,42 | 12.0 | 50,60 |
| 2889 | IBF FINANCIAL HOLDINGS LTD SHA | Financials | 83.746,73 | 12.0 | 0,47 |
| 6213 | ITEQ CORP | IT | 83.668,93 | 12.0 | 5,31 |
| 004170 | SHINSEGAE INC | Zyklische Konsumgüter | 83.479,18 | 12.0 | 200,67 |
| 9945 | RUENTEX DEVELOPMENT LTD | Immobilien | 83.361,99 | 12.0 | 0,79 |
| 6176 | RADIANT OPTO-ELECTRONICS CORP | IT | 83.059,67 | 12.0 | 2,88 |
| 6944 | MEGA UNION TECHNOLOGY INC | Industrie | 82.893,13 | 12.0 | 24,38 |
| IJM | IJM CORPORATION | Industrie | 82.700,17 | 12.0 | 0,57 |
| 3858 | JIAXIN INTERNATIONAL RESOURCES INV | Materialien | 82.298,23 | 12.0 | 13,72 |
| ENRG | ENERGI MEGA PERSADA | Energie | 82.273,82 | 12.0 | 0,09 |
| 2371 | TATUNG | Industrie | 82.229,40 | 12.0 | 0,99 |
| 5269 | ASMEDIA TECHNOLOGY INC | IT | 82.167,97 | 12.0 | 33,13 |
| ATAT | ATOUR LIFESTYLE HOLDINGS AMERICAN | Zyklische Konsumgüter | 81.496,32 | 12.0 | 36,48 |
| EB5 | FIRST RESOURCES LTD | Nichtzyklische Konsumgüter | 81.436,97 | 12.0 | 2,25 |
| 2142 | HBM HOLDINGS LTD | Gesundheitsversorgung | 81.236,64 | 12.0 | 1,85 |
| IVL.R | INDORAMA VENTURES NON-VOTING DR PC | Materialien | 81.167,80 | 12.0 | 0,75 |
| 2252 | SHANGHAI MICROPORT MEDBOT CLASS H | Gesundheitsversorgung | 81.027,39 | 12.0 | 3,38 |
| 454910 | DOOSAN ROBOTICS INC | Industrie | 80.931,31 | 12.0 | 54,28 |
| 097950 | CJ CHEILJEDANG CORP | Nichtzyklische Konsumgüter | 80.740,84 | 12.0 | 148,69 |
| 1918 | SUNAC CHINA HOLDINGS LTD | Immobilien | 80.680,33 | 12.0 | 0,13 |
| GENTING | GENTING | Zyklische Konsumgüter | 80.583,07 | 12.0 | 0,58 |
| 696 | TRAVELSKY TECHNOLOGY LTD H | Zyklische Konsumgüter | 80.532,32 | 12.0 | 1,30 |
| 3406 | GENIUS ELECTRONIC OPTICAL LTD | IT | 80.381,58 | 12.0 | 13,88 |
| 3005 | GETAC HOLDINGS CORP | IT | 80.211,30 | 12.0 | 3,09 |
| 237690 | ST PHARM LTD | Gesundheitsversorgung | 79.776,17 | 12.0 | 90,86 |
| 006360 | GS ENGINEERING & CONSTRUCTION CORP | Industrie | 79.532,21 | 12.0 | 17,93 |
| 011790 | SKC LTD | Materialien | 78.859,60 | 12.0 | 62,44 |
| JGS | JG SUMMIT HOLDINGS INC CLASS B | Industrie | 78.597,81 | 12.0 | 0,47 |
| QFIN | QFIN HOLDINGS ADR INC | Financials | 78.446,61 | 12.0 | 12,99 |
| 457190 | ISU SPECIALTY CHEMICAL LTD | Materialien | 78.058,82 | 11.0 | 60,79 |
| 1210 | GREAT WALL ENTERPRISE LTD | Nichtzyklische Konsumgüter | 77.614,06 | 11.0 | 1,71 |
| 179 | JOHNSON ELECTRIC HOLDINGS LTD | Zyklische Konsumgüter | 77.580,43 | 11.0 | 3,09 |
| 3030 | TEST RESEARCH INC | IT | 77.360,67 | 11.0 | 7,74 |
| VNET | VNET GROUP ADR INC | IT | 77.362,74 | 11.0 | 8,19 |
| 1128 | WYNN MACAU LTD | Zyklische Konsumgüter | 76.840,26 | 11.0 | 0,72 |
| 4966 | PARADE TECHNOLOGIES LTD | IT | 76.783,98 | 11.0 | 14,49 |
| 8112 | SUPREME ELECTRONICS LTD | IT | 76.509,71 | 11.0 | 2,34 |
| ZETRIX | ZETRIX AI | Industrie | 76.150,53 | 11.0 | 0,19 |
| IOIPG | IOI PROPERTIES GROUP | Immobilien | 75.452,34 | 11.0 | 0,83 |
| 036930 | JUSUNG ENGINEERING LTD | IT | 75.176,92 | 11.0 | 40,92 |
| AIY | IFAST CORPORATION LTD | Financials | 75.175,34 | 11.0 | 6,90 |
| 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDIN | Zyklische Konsumgüter | 75.033,01 | 11.0 | 0,38 |
| 084370 | EUGENE TECHNOLOGY LTD | IT | 74.958,75 | 11.0 | 78,82 |
| IGBREIT | IGB REITS UNITS TRUST | Immobilien | 74.859,12 | 11.0 | 0,67 |
| 6691 | YANKEY ENGINEERING LTD | Industrie | 74.804,68 | 11.0 | 17,54 |
| 111770 | YOUNGONE CORP | Zyklische Konsumgüter | 74.671,23 | 11.0 | 52,44 |
| 2458 | ELAN MICROELECTRONICS CORP | IT | 74.656,64 | 11.0 | 3,86 |
| 139480 | E-MART INC | Nichtzyklische Konsumgüter | 74.657,28 | 11.0 | 59,35 |
| 1836 | STELLA INTERNATIONAL LTD | Zyklische Konsumgüter | 74.389,94 | 11.0 | 1,88 |
| 9606 | DUALITY BIOTHERAPEUTICS INC | Gesundheitsversorgung | 74.321,04 | 11.0 | 41,29 |
| 853 | MICROPORT SCIENTIFIC CORP | Gesundheitsversorgung | 74.180,43 | 11.0 | 1,17 |
| 512 | GRAND PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 74.159,00 | 11.0 | 0,92 |
| 214370 | CAREGEN LTD | Gesundheitsversorgung | 74.123,30 | 11.0 | 70,73 |
| 2498 | ROBOSENSE TECHNOLOGY LTD | IT | 73.752,99 | 11.0 | 4,24 |
| 552 | CHINA COMMUNICATIONS SERVICES CORP | Industrie | 73.741,76 | 11.0 | 0,52 |
| 6789 | VISERA TECHNOLOGIES LTD | IT | 73.722,56 | 11.0 | 9,94 |
| 2467 | C SUN MFG LTD | Industrie | 73.516,08 | 11.0 | 12,25 |
| 001450 | HYUNDAI MARINE & FIRE INSURANCE LT | Financials | 73.122,11 | 11.0 | 19,67 |
| 035900 | JYP ENTERTAINMENT CORPORATION CORP | Kommunikation | 73.116,13 | 11.0 | 39,61 |
