ETF constituents for ISFE

Below, a list of constituents for ISFE (iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF) is shown. In total, ISFE consists of 1165 securities.

Note: The data shown here is as of date Mai 15, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
6223 MPI CORP IT 1.042.163,47 134.0 186,94
8299 PHISON ELECTRONICS CORP IT 912.521,01 118.0 84,03
2344 WINBOND ELECTRONICS CORP IT 841.842,40 108.0 4,11
2408 NANYA TECHNOLOGY CORP IT 790.233,07 102.0 9,88
6274 TAIWAN UNION TECHNOLOGY CORP IT 662.121,45 85.0 41,38
2337 MACRONIX INTERNATIONAL LTD IT 596.228,40 77.0 5,15
6515 WINWAY TECHNOLOGY LTD IT 508.925,96 66.0 310,13
2313 COMPEQ MANUFACTURING LTD IT 492.880,93 63.0 7,47
011070 LG INNOTEK LTD IT 448.496,55 58.0 487,50
522 ASMPT LTD IT 448.119,74 58.0 21,97
3044 TRIPOD TECHNOLOGY CORP IT 445.141,75 57.0 15,14
3081 LAND MARK CORP IT 428.538,13 55.0 84,19
6770 POWERCHIP SEMICONDUCTOR MANUFACTUR IT 406.253,37 52.0 1,99
3036 WT MICROELECTRONICS LTD IT 388.710,96 50.0 8,56
8046 NAN YA PRINTED CIRCUIT BOARD CORP IT 373.870,30 48.0 24,92
3702 WPG HOLDINGS LTD IT 366.259,71 47.0 3,49
006260 LS CORP Industrie 356.526,59 46.0 314,67
6239 POWERTECH TECHNOLOGY INC IT 353.129,67 45.0 7,86
2404 UNITED INTEGRATED SERVICES LTD Industrie 352.941,18 45.0 31,71
028050 SAMSUNG E&A LTD Industrie 343.118,24 44.0 33,70
3189 KINSUS INTERCONNECT TECHNOLOGY COR IT 333.919,84 43.0 15,41
016360 SAMSUNG SECURITIES LTD Financials 333.527,36 43.0 82,05
1888 KINGBOARD LAMINATES HOLDINGS LTD IT 328.940,43 42.0 5,35
6415 SILERGY CORP IT 326.494,37 42.0 14,84
3105 WIN SEMICONDUCTORS CORP IT 323.065,48 42.0 14,54
277810 RAINBOW ROBOTICS Industrie 306.403,38 39.0 539,44
007660 ISUPETASYS LTD IT 304.837,00 39.0 85,25
5289 INNODISK CORP IT 290.607,90 37.0 55,81
148 KINGBOARD HOLDINGS LTD IT 275.860,31 36.0 6,90
047040 DAEWOO ENGINEERING & CONSTRUCTION Industrie 258.398,99 33.0 18,98
000250 SAM CHUN DANG PHARM LTD Gesundheitsversorgung 256.332,46 33.0 258,40
5E2 SEATRIUM Industrie 255.801,69 33.0 1,76
3260 ADATA TECHNOLOGY LTD IT 254.407,01 33.0 13,48
6147 CHIPBOND TECHNOLOGY CORP IT 253.527,83 33.0 6,50
087010 PEPTRON INC Gesundheitsversorgung 249.208,48 32.0 172,82
425 MINTH GROUP LTD Zyklische Konsumgüter  248.785,13 32.0 4,98
039490 KIWOOM SECURITIES LTD Financials 248.695,02 32.0 263,73
AJBU KEPPEL DC REIT Immobilien 243.071,39 31.0 1,79
U14 UOL GROUP LTD Immobilien 241.893,26 31.0 7,93
6531 AP MEMORY TECHNOLOGY CORP IT 239.733,63 31.0 34,25
2409 AUO CORP IT 239.219,91 31.0 0,60
V03 VENTURE CORPORATION LTD IT 235.696,20 30.0 13,78
6139 L & K ENGINEERING LTD Industrie 234.523,42 30.0 21,98
2049 HIWIN TECHNOLOGIES CORP Industrie 228.816,24 29.0 12,45
1605 WALSIN LIHWA CORP Industrie 223.686,48 29.0 1,11
021240 COWAY LTD Zyklische Konsumgüter  220.423,23 28.0 63,07
267270 HD CONSTRUCTION EQUIPMENT LTD Industrie 219.662,62 28.0 108,15
058470 LEENO INDUSTRIAL INC IT 219.347,34 28.0 67,26
8 PCCW LTD Kommunikation 218.351,10 28.0 0,79
M44U MAPLETREE LOGISTICS TRUST UNITS Immobilien 216.118,14 28.0 0,91
3491 UNIVERSAL MICROWAVE TECHNOLOGY INC IT 214.364,99 28.0 53,59
000990 DB HITEK LTD IT 214.181,68 28.0 108,89
141080 LIGA CHEM BIO INC Gesundheitsversorgung 212.999,50 27.0 127,47
7750 SYNTEC TECHNOLOGY LTD Industrie 212.518,31 27.0 81,02
2347 SYNNEX TECHNOLOGY INTERNATIONAL CO IT 211.650,55 27.0 2,61
5536 ACTER CORP LTD Industrie 211.273,19 27.0 32,50
ME8U MAPLETREE INDUSTRIAL UNITS TRUST Immobilien 210.955,46 27.0 1,50
353200 DAEDUCKELECTRONICS LTD IT 205.569,84 26.0 90,44
6257 SIGURD MICROELECTRONICS CORP IT 204.551,83 26.0 6,88
C09 CITY DEVELOPMENTS LTD Immobilien 199.601,50 26.0 6,14
298380 ABL BIO INC Gesundheitsversorgung 199.581,50 26.0 79,45
009830 HANWHA SOLUTIONS CORP Materialien 196.733,78 25.0 27,04
6285 WISTRON NEWEB CORP IT 196.185,19 25.0 8,24
3264 ARDENTEC CORP IT 195.864,28 25.0 7,17
066970 L&F LTD Industrie 194.495,42 25.0 106,69
001440 TAIHAN C&S LTD Industrie 192.880,69 25.0 39,96
6805 FOSITEK CORP IT 187.282,07 24.0 55,02
138930 BNK FINANCIAL GROUP INC Financials 186.759,10 24.0 11,53
G13 GENTING SINGAPORE LTD Zyklische Konsumgüter  184.618,30 24.0 0,46
3896 KINGSOFT CLOUD HOLDINGS LTD IT 183.747,81 24.0 1,04
8210 CHENBRO MICOM LTD IT 179.609,01 23.0 44,71
257 CHINA EVERBRIGHT ENVIRONMENT GROUP Industrie 178.562,08 23.0 0,75
6187 ALL RING TECH LTD IT 178.373,24 23.0 35,67
004020 HYUNDAI STEEL Materialien 172.760,91 22.0 30,73
036930 JUSUNG ENGINEERING LTD IT 171.521,03 22.0 93,37
5483 SINO-AMERICAN SILICON PRODUCTS INC IT 171.527,18 22.0 4,46
8996 KAORI HEAT TREATMENT LTD Industrie 171.491,99 22.0 32,98
6510 CHUNGHWA PRECISION TEST TECH LTD IT 170.671,79 22.0 118,44
2377 MICRO-STAR INTERNATIONAL LTD IT 170.477,25 22.0 3,55
039030 EO TECHNICS LTD IT 168.080,98 22.0 294,36
PTTGC.R PTT GLOBAL CHEMICAL NON-VOTING DR Materialien 167.570,05 22.0 1,16
010060 OCI HOLDINGS COMPANY LTD Materialien 166.861,58 21.0 193,80
082740 HANWHA ENGINE LTD Industrie 166.846,53 21.0 47,68
2353 ACER IT 164.258,76 21.0 0,88
2027 TA CHEN STAINLESS PIPE LTD Materialien 162.680,50 21.0 1,26
HAFNI HAFNIA LTD Energie 161.376,65 21.0 8,69
240810 WONIK IPS LTD IT 158.733,71 20.0 76,39
4749 ADVANCED ECHEM MATERIALS LTD IT 156.104,33 20.0 32,19
078930 GS HOLDINGS Industrie 155.058,17 20.0 51,48
N2IU MAPLETREE PAN ASIA COMMERCIAL TRUS Immobilien 154.711,67 20.0 0,98
241560 DOOSAN BOBCAT INC Industrie 154.574,27 20.0 46,42
868 XINYI GLASS HOLDINGS LTD Industrie 153.924,94 20.0 1,33
3706 MITAC HOLDINGS CORP IT 153.828,09 20.0 2,53
036570 NC CORP Kommunikation 152.063,87 20.0 180,81
CJLU NETLINK NBN TRUST UNITS Kommunikation 151.908,11 20.0 0,80
1785 SOLAR APPLIED MATERIALS TECHNOLOGY Materialien 151.476,55 20.0 4,85
2385 CHICONY ELECTRONICS LTD IT 151.289,95 19.0 3,92
J69U FRASERS CENTREPOINT UNITS TRUST Immobilien 150.818,60 19.0 1,74
2812 TAICHUNG COMMERCIAL BANK LTD Financials 150.787,22 19.0 0,59
011790 SKC LTD Materialien 150.699,28 19.0 88,91
004170 SHINSEGAE INC Zyklische Konsumgüter  149.882,45 19.0 360,29
K71U KEPPEL REIT UNITS Immobilien 149.647,70 19.0 0,68
S58 SATS LTD Industrie 148.532,97 19.0 2,54
336260 DOOSAN FUEL CELL LTD Industrie 146.484,30 19.0 56,28
271560 ORION CORP Nichtzyklische Konsumgüter 145.361,79 19.0 93,90
3324 AURAS TECHNOLOGY LTD IT 145.140,32 19.0 31,55
108490 ROBOTIS LTD IT 144.609,57 19.0 218,77
C52 COMFORTDELGRO CORPORATION LTD Industrie 144.022,50 19.0 1,00
T82U SUNTEC REIT UNITS TRUST Immobilien 143.234,88 18.0 1,13
3006 ELITE SEMICONDUCTOR MICROELECTRONI IT 142.409,77 18.0 7,96
2400 XD INC Kommunikation 140.853,51 18.0 7,26
5434 TOPCO SCIENTIFIC LTD IT 140.663,42 18.0 12,78
BUOU FRASERS LOGISTICS & COMMERCIAL TRU Immobilien 139.442,15 18.0 0,73
2451 TRANSCEND INFORMATION INC IT 138.512,76 18.0 10,65
6789 VISERA TECHNOLOGIES LTD IT 138.061,80 18.0 18,61
310210 VORONOI INC Gesundheitsversorgung 136.937,16 18.0 177,15
9688 ZAI LAB LTD Gesundheitsversorgung 136.856,60 18.0 2,05
586 CHINA CONCH VENTURE HOLDINGS LTD Industrie 136.257,11 18.0 1,45
1802 TAIWAN GLASS INDUSTRY CORP Industrie 136.022,83 18.0 2,06
1717 ETERNAL MATERIALS LTD Materialien 135.747,83 17.0 2,50
189 DONGYUE GROUP LTD Materialien 135.493,39 17.0 1,61
1070 TCL ELECTRONICS HOLDINGS LTD Zyklische Konsumgüter  135.353,08 17.0 2,01
4966 PARADE TECHNOLOGIES LTD IT 134.453,78 17.0 25,37
1560 KINIK Industrie 134.364,99 17.0 20,36
3131 GRAND PLASTIC TECHNOLOGY CORP IT 132.146,50 17.0 91,01
2455 VISUAL PHOTONICS EPITAXY LTD IT 131.781,58 17.0 11,37
128940 HANMI PHARM LTD Gesundheitsversorgung 131.219,41 17.0 314,67
2343 PACIFIC BASIN SHIPPING LTD Industrie 129.603,26 17.0 0,44
1476 ECLAT TEXTILE LTD Zyklische Konsumgüter  129.189,79 17.0 10,77
3023 SINBON ELECTRONICS LTD IT 128.911,59 17.0 8,91
1133 HARBIN ELECTRIC LTD H Industrie 128.796,11 17.0 2,93
2542 HIGHWEALTH CONSTRUCTION CORP Immobilien 128.068,81 16.0 1,39
9904 POU CHEN CORP Zyklische Konsumgüter  127.794,51 16.0 0,82
101 HANG LUNG PROPERTIES LTD Immobilien 127.554,74 16.0 1,10
6121 SIMPLO TECHNOLOGY LTD IT 126.731,57 16.0 11,67
454910 DOOSAN ROBOTICS INC Industrie 126.504,88 16.0 84,85
6213 ITEQ CORP IT 126.327,51 16.0 8,02
4979 LUXNET CORP IT 125.648,39 16.0 16,84
3030 TEST RESEARCH INC IT 125.257,65 16.0 12,53
UTDPLT UNITED PLANTATIONS Nichtzyklische Konsumgüter 125.221,72 16.0 7,66
403870 HPSP LTD IT 125.105,72 16.0 32,97
226950 OLIX PHARMACEUTICALS INC Gesundheitsversorgung 124.859,78 16.0 111,09
2492 WALSIN TECHNOLOGY CORP IT 124.312,03 16.0 6,53
001040 CJ CORP Industrie 123.562,32 16.0 144,52
175330 JB FINANCIAL GROUP LTD Financials 123.109,15 16.0 16,62
1513 CHUNG-HSIN ELECTRIC & MACHINERY MF Industrie 122.958,62 16.0 4,76
103590 ILJIN ELECTRIC LTD Industrie 122.387,73 16.0 79,32
014680 HANSOL CHEMICAL LTD Materialien 121.798,14 16.0 217,11
062040 SANIL ELECTRIC LTD Industrie 121.773,17 16.0 178,82
440110 FADU INC IT 121.662,62 16.0 66,66
HMN CAPITALAND ASCOTT STAPLED UNIT TRU Immobilien 120.910,95 16.0 0,69
2354 FOXCONN TECHNOLOGY LTD IT 120.551,77 16.0 1,88
DIALOG DIALOG GROUP Energie 119.303,72 15.0 0,54
TIMECOM TIME DOTCOM Kommunikation 118.952,16 15.0 1,59
2162 KEYMED BIOSCIENCES INC Gesundheitsversorgung 118.096,31 15.0 8,44
6098 COUNTRY GARDEN SERVICES HOLDINGS L Immobilien 117.036,29 15.0 0,81
867 CHINA MEDICAL SYSTEM HOLDINGS LTD Gesundheitsversorgung 116.985,20 15.0 1,46
KPJ KPJ HEALTHCARE Gesundheitsversorgung 115.575,30 15.0 0,86
000880 HANWHA CORP Industrie 115.451,63 15.0 94,17
5269 ASMEDIA TECHNOLOGY INC IT 114.425,24 15.0 46,14
3211 DYNAPACK INTERNATIONAL TECHNOLOGY IT 114.000,32 15.0 11,40
683 KERRY PROPERTIES LTD Immobilien 113.792,38 15.0 3,03
067310 HANA MICRON INC IT 113.194,83 15.0 35,23
222800 SIMMTECH LTD IT 113.021,61 15.0 66,80
PPB PPB GROUP Nichtzyklische Konsumgüter 112.892,94 15.0 2,73
3450 ELITE ADVANCED LASER CORP IT 112.874,58 15.0 12,54
FRTKF FRONTKEN CORPORATION Industrie 112.741,08 15.0 1,21
6278 TAIWAN SURFACE MOUNTING TECHNOLOGY IT 111.875,69 14.0 6,99
23 BANK OF EAST ASIA LTD Financials 111.809,25 14.0 1,79
TOP.R THAI OIL NON-VOTING DR PCL Energie 111.707,24 14.0 1,41
2467 C SUN MFG LTD Industrie 111.685,43 14.0 18,61
10 HANG LUNG GROUP LTD Immobilien 111.309,63 14.0 2,06
A7RU KEPPEL INFRA UNIT TRUST Materialien 111.187,69 14.0 0,41
051900 LG H & H LTD Nichtzyklische Konsumgüter 111.015,95 14.0 178,48
2105 CHENG SHIN RUBBER INDUSTRY LTD Zyklische Konsumgüter  110.962,42 14.0 1,03
EB5 FIRST RESOURCES LTD Nichtzyklische Konsumgüter 110.314,11 14.0 3,05
142 FIRST PACIFIC LTD Nichtzyklische Konsumgüter 109.943,10 14.0 0,71
8464 NIEN MADE ENTERPRISE LTD Zyklische Konsumgüter  109.877,91 14.0 9,99
USD USD CASH Cash und/oder Derivate 109.861,90 14.0 100,00
375500 DL E&C LTD Industrie 109.309,18 14.0 53,48
558 UMS INTEGRATION LTD IT 109.290,51 14.0 2,22
489790 HANWHA VISION LTD IT 108.517,73 14.0 47,02
OV8 SHENG SIONG GROUP LTD Nichtzyklische Konsumgüter 108.434,91 14.0 2,38
ANTM PT ANTAM TBK Materialien 108.336,67 14.0 0,20
3406 GENIUS ELECTRONIC OPTICAL LTD IT 107.997,34 14.0 18,65
139130 DGB FINANCIAL GROUP Financials 107.784,32 14.0 12,09
E5H GOLDEN AGRI RESOURCES LTD Nichtzyklische Konsumgüter 106.098,61 14.0 0,25
631 SANY HEAVY EQUIPMENT INTERNATIONAL Industrie 105.746,45 14.0 1,41
17 NEW WORLD DEVELOPMENT COMPANY LTD Immobilien 105.628,96 14.0 1,15
214450 PHARMARESEARCH LTD Gesundheitsversorgung 105.506,98 14.0 218,44
3393 WASION HOLDINGS LTD IT 105.276,47 14.0 3,29
1729 TIME INTERCONNECT TECHNOLOGY LTD Industrie 105.031,26 14.0 2,63
INDF INDOFOOD SUKSES MAKMUR Nichtzyklische Konsumgüter 104.924,85 14.0 0,39
6409 VOLTRONIC POWER TECHNOLOGY CORP Industrie 104.306,45 13.0 22,70
6005 CAPITAL SECURITIES CORP Financials 104.209,61 13.0 0,99
1477 MAKALOT INDUSTRIAL LTD Zyklische Konsumgüter  103.307,18 13.0 6,91
095340 ISC TECHNOLOGY LTD IT 103.312,91 13.0 149,51
14 HYSAN DEVELOPMENT LTD Immobilien 102.734,98 13.0 2,51
1503 SHIHLIN ELECTRIC AND ENGINEERING C Industrie 102.425,88 13.0 6,03
002380 KCC CORP Materialien 102.066,53 13.0 355,63
6060 ZHONGAN ONLINE P & C INSURANCE COR Financials 101.452,23 13.0 1,43
JOYY JOYY ADR INC Kommunikation 100.943,36 13.0 56,33
551 YUE YUEN INDUSTRIAL (HOLDINGS) LTD Zyklische Konsumgüter  100.439,97 13.0 1,91
IOIPG IOI PROPERTIES GROUP Immobilien 100.089,09 13.0 1,10
MDKA MERDEKA COPPER GOLD Materialien 99.946,29 13.0 0,16
371 BEIJING ENTERPRISES WATER GROUP LT Versorger 98.374,85 13.0 0,38
SIME SIME DARBY Industrie 98.102,76 13.0 0,55
1815 FULLTECH FIBER GLASS CORP IT 97.510,70 13.0 3,25
3374 XINTEC INC IT 96.971,62 12.0 8,82
052690 KEPCO ENGINEERING & CONSTRUCTION I Industrie 96.951,75 12.0 97,83
6944 MEGA UNION TECHNOLOGY INC Industrie 96.711,59 12.0 28,44
VNET VNET GROUP ADR INC IT 95.310,14 12.0 10,09
2486 I-CHIUN PRECISION INDUSTRY LTD IT 94.751,86 12.0 7,90
006360 GS ENGINEERING & CONSTRUCTION CORP Industrie 94.536,98 12.0 21,31
D01 DFI RETAIL GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 93.240,00 12.0 4,20
6855 ASCENTAGE PHARMA GROUP INTERNATION Gesundheitsversorgung 92.853,81 12.0 5,02
8150 CHIPMOS TECHNOLOGIES INC IT 92.800,91 12.0 2,57
13 HUTCHMED (CHINA) LTD Gesundheitsversorgung 92.717,80 12.0 2,54
C2PU PARKWAY LIFE REIT TRUST Immobilien 92.051,88 12.0 3,11
6176 RADIANT OPTO-ELECTRONICS CORP IT 91.227,09 12.0 3,16
8028 PHOENIX SILICON INTERNATIONAL CORP IT 91.168,54 12.0 9,12
017800 HYUNDAI ELEVATOR LTD Industrie 90.847,06 12.0 60,00
3035 FARADAY TECHNOLOGY CORP IT 90.508,32 12.0 6,03
3715 DYNAMIC HOLDING LTD IT 90.288,57 12.0 5,55
179 JOHNSON ELECTRIC HOLDINGS LTD Zyklische Konsumgüter  90.231,22 12.0 3,59
ICSUAGD BLK ICS USD LIQ AGENCY DIS Cash und/oder Derivate 90.064,76 12.0 1,00
3900 GREENTOWN CHINA LTD Immobilien 89.999,43 12.0 1,33
IGBREIT IGB REITS UNITS TRUST Immobilien 89.897,24 12.0 0,80
8112 SUPREME ELECTRONICS LTD IT 89.626,74 12.0 2,59
1797 EAST BUY HOLDING LTD Nichtzyklische Konsumgüter 89.327,65 12.0 3,19
319660 PSK INC IT 89.072,36 11.0 67,53
303 VTECH HOLDINGS LTD IT 88.856,39 11.0 8,08
BUMI BUMI RESOURCES Energie 88.841,55 11.0 0,01
011780 KUMHO PETRO CHEMICAL LTD Materialien 88.272,25 11.0 96,37
1164 CGN MINING COMPANY LTD Energie 88.122,04 11.0 0,44
023530 LOTTE SHOPPING LTD Zyklische Konsumgüter  88.091,77 11.0 113,08
2282 MGM CHINA HOLDINGS LTD Zyklische Konsumgüter  87.823,19 11.0 1,40
204320 HL MANDO CORP Zyklische Konsumgüter  87.687,92 11.0 41,09
2458 ELAN MICROELECTRONICS CORP IT 87.393,37 11.0 4,52
2096 SIMCERE PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 87.202,51 11.0 1,45
6682 PHANCY GROUP H IT 86.918,99 11.0 4,37
457190 ISU SPECIALTY CHEMICAL LTD Materialien 86.879,82 11.0 67,66
008770 HOTEL SHILLA LTDINARY SHARES KOREA Zyklische Konsumgüter  86.743,70 11.0 41,62
INARI INARI AMERTRON IT 86.657,05 11.0 0,49
ZETRIX ZETRIX AI Industrie 86.553,15 11.0 0,21
BTDR BITDEER TECHNOLOGIES GROUP CLASS A IT 85.974,00 11.0 13,35
ENRG ENERGI MEGA PERSADA Energie 85.928,28 11.0 0,09
GENTING GENTING Zyklische Konsumgüter  85.883,32 11.0 0,62
139480 E-MART INC Nichtzyklische Konsumgüter 85.874,60 11.0 68,26
BANPU.R BANPU NON-VOTING DR PCL Energie 85.864,95 11.0 0,17
ATAT ATOUR LIFESTYLE HOLDINGS AMERICAN Zyklische Konsumgüter  85.450,50 11.0 38,25
3714 ENNOSTAR INC IT 85.238,62 11.0 2,13
111770 YOUNGONE CORP Zyklische Konsumgüter  84.972,46 11.0 59,67
6691 YANKEY ENGINEERING LTD Industrie 84.954,75 11.0 19,91
2367 UNITECH PRINTED CIRCUIT BOARD CORP IT 84.656,30 11.0 1,96
3583 SCIENTECH CORPORATION CORP IT 84.477,56 11.0 28,16
9969 INNOCARE PHARMA LTD Gesundheitsversorgung 84.271,49 11.0 1,59
INKP INDAH KIAT PULP & PAPER Materialien 84.254,22 11.0 0,52
817 CHINA JINMAO HOLDINGS GROUP LTD Immobilien 83.616,32 11.0 0,24
098460 KOH YOUNG TECHNOLOGY INC IT 83.415,40 11.0 24,24
6781 ADVANCED ENERGY SOLUTION HOLDING L Industrie 83.133,03 11.0 36,78
005290 DONGJIN SEMICHEM LTD Materialien 82.932,04 11.0 35,23
ADRO ALAMTRI RESOURCES INDONESIA Energie 82.836,07 11.0 0,14
2889 IBF FINANCIAL HOLDINGS LTD SHA Financials 82.689,77 11.0 0,46
097950 CJ CHEILJEDANG CORP Nichtzyklische Konsumgüter 82.631,61 11.0 152,18
001450 HYUNDAI MARINE & FIRE INSURANCE LT Financials 82.555,99 11.0 22,21
1229 LIEN HWA INDUSTRIAL HOLDINGS CORP Nichtzyklische Konsumgüter 82.375,25 11.0 1,25
152 SHENZHEN INTERNATIONAL HOLDINGS LT Industrie 82.133,58 11.0 0,85
2689 NINE DRAGONS PAPER HOLDINGS LTD Materialien 82.068,44 11.0 0,78
3933 THE UNITED LABORATORIES INTERNATIO Gesundheitsversorgung 82.041,62 11.0 1,19
3005 GETAC HOLDINGS CORP IT 82.035,83 11.0 3,16
IVL.R INDORAMA VENTURES NON-VOTING DR PC Materialien 80.772,93 10.0 0,75
1918 SUNAC CHINA HOLDINGS LTD Immobilien 80.755,55 10.0 0,13
QFIN QFIN HOLDINGS ADR INC Financials 80.628,16 10.0 12,79
2855 PRESIDENT SECURITIES CORP Financials 80.448,52 10.0 1,29
3680 GUDENG PRECISION INDUSTRIAL LTD IT 79.828,00 10.0 18,01
3042 TXC CORP IT 79.783,35 10.0 4,57
IJM IJM CORPORATION Industrie 79.784,36 10.0 0,55
2252 SHANGHAI MICROPORT MEDBOT CLASS H Gesundheitsversorgung 78.896,05 10.0 3,29
552 CHINA COMMUNICATIONS SERVICES CORP Industrie 78.525,68 10.0 0,55
035900 JYP ENTERTAINMENT CORPORATION CORP Kommunikation 78.066,66 10.0 42,29
2038 FIH MOBILE LTD IT 77.673,58 10.0 3,83
263750 PEARLABYSS CORP Kommunikation 77.673,87 10.0 31,43
SIMEPROP SIME DARBY PROPERTY Immobilien 77.659,33 10.0 0,38
084370 EUGENE TECHNOLOGY LTD IT 77.638,57 10.0 78,19
1128 WYNN MACAU LTD Zyklische Konsumgüter  77.455,44 10.0 0,73
3320 CHINA RESOURCES PHARMACEUTICAL GRO Gesundheitsversorgung 77.443,95 10.0 0,63
003690 KOREAN REINSURANCE Financials 77.352,06 10.0 8,74
6290 LONGWELL Industrie 77.342,64 10.0 8,59
022100 POSCO DX COMPANY LTD IT 77.340,22 10.0 22,44
2371 TATUNG Industrie 77.077,65 10.0 0,92
9A4U ESR REAL ESTATE INVESTMENT TRUST U Immobilien 76.905,63 10.0 1,89
237690 ST PHARM LTD Gesundheitsversorgung 76.833,41 10.0 87,51
WHA.R WHA CORPORATION NON-VOTING DR PCL Immobilien 76.801,87 10.0 0,14
6196 MARKETECH INTERNATIONAL CORP IT 76.771,84 10.0 12,80
9945 RUENTEX DEVELOPMENT LTD Immobilien 76.581,58 10.0 0,73
659 CTF SERVICES LTD Industrie 76.496,25 10.0 1,08
1428 BRIGHT SMART SECURITIES & COMMODIT Financials 76.454,17 10.0 1,37
696 TRAVELSKY TECHNOLOGY LTD H Zyklische Konsumgüter  76.410,75 10.0 1,23
2481 PAN JIT INTERNATIONAL INC IT 76.383,38 10.0 3,73
5904 POYA LTD Zyklische Konsumgüter  76.182,02 10.0 17,31
1210 GREAT WALL ENTERPRISE LTD Nichtzyklische Konsumgüter 76.150,17 10.0 1,68
ABMB ALLIANCE BANK MALAYSIA BHD Financials 76.129,26 10.0 1,25
178320 SEOJIN SYSTEM LTD IT 76.078,05 10.0 44,62
2498 ROBOSENSE TECHNOLOGY LTD IT 75.466,18 10.0 4,34
2616 CSTONE PHARMACEUTICALS Gesundheitsversorgung 75.423,53 10.0 1,03
078600 DAEJOO ELECTRONIC MATERIALS LTD IT 74.772,40 10.0 99,56
1836 STELLA INTERNATIONAL LTD Zyklische Konsumgüter  74.459,29 10.0 1,89
140410 MEZZION PHARMA LTD Gesundheitsversorgung 73.823,72 10.0 49,22
004800 HYOSUNG CORP Industrie 73.750,46 9.0 150,51
AIY IFAST CORPORATION LTD Financials 73.501,33 9.0 6,74
SUNREIT SUNWAY REITS UNITS TRUST Immobilien 73.352,06 9.0 0,64
1833 PING AN HEALTHCARE AND TECHNOLOGY Nichtzyklische Konsumgüter 72.894,55 9.0 1,29
1114 BRILLIANCE CHINA AUTOMOTIVE HOLDIN Zyklische Konsumgüter  72.574,25 9.0 0,37
JGS JG SUMMIT HOLDINGS INC CLASS B Industrie 72.396,28 9.0 0,43
011170 LOTTE CHEMICAL CORP Materialien 72.239,35 9.0 57,61
2142 HBM HOLDINGS LTD Gesundheitsversorgung 71.984,21 9.0 1,64
SGD SGD CASH Cash und/oder Derivate 71.921,62 9.0 78,14
TOPGLOV TOP GLOVE CORPORATION Gesundheitsversorgung 71.880,03 9.0 0,20
2548 HUAKU DEVELOPMENT LTD Immobilien 71.808,36 9.0 4,01
JYEU LENDLEASE GLOBAL COMMERCIAL REIT U Immobilien 71.754,29 9.0 0,44
9939 TAIWAN HON CHUAN ENTERPRISE LTD Materialien 71.737,75 9.0 3,96
1952 EVEREST MEDICINES LTD Gesundheitsversorgung 71.564,04 9.0 4,09
039200 OSCOTEC INC Gesundheitsversorgung 71.324,17 9.0 31,43
2386 SINOPEC ENGINEERING GROUP LTD H H Industrie 71.097,89 9.0 0,75
8926 TAIWAN COGENERATION CORP Versorger 70.991,09 9.0 1,94
3330 LINGBAO GOLD GROUP LTD H Materialien 70.911,42 9.0 2,53
ATHM AUTOHOME ADS REPRESENTING INC CLA Kommunikation 69.939,10 9.0 17,05
357780 SOULBRAIN LTD Materialien 69.901,10 9.0 273,05
028670 PAN OCEAN LTD Industrie 69.871,78 9.0 4,02
071970 HD-HYUNDAI MARINE ENGINE LTD Industrie 69.782,29 9.0 52,75
088350 HANWHA LIFE INSURANCE LTD Financials 69.466,40 9.0 3,59
2276 SHANGHAI CONANT OPTICAL CO LTD H Gesundheitsversorgung 69.401,09 9.0 5,64
3563 MACHVISION INC IT 69.367,37 9.0 27,75
6282 ACBEL POLYTECH INC Industrie 69.350,35 9.0 1,57
440 DAH SING FINANCIAL HOLDINGS LTD Financials 69.312,65 9.0 5,42
450080 ECOPRO MATERIALS LTD Industrie 69.287,40 9.0 42,96
1579 YIHAI INTERNATIONAL HOLDING LTD Nichtzyklische Konsumgüter 69.215,39 9.0 2,04
2421 SUNONWEALTH ELECTRIC MACHINE INDUS Industrie 69.061,04 9.0 4,44
6666 EVERGRANDE PROPERTY SERVICES GROUP Immobilien 68.965,08 9.0 0,19
145020 HUGEL INC Gesundheitsversorgung 68.858,85 9.0 188,14
083650 BHI LTD Industrie 68.846,39 9.0 55,21
3019 ASIA OPTICAL INC IT 68.733,15 9.0 4,58
KTC.R KRUNGTHAI CARD NON-VOTING DR PCL Financials 68.702,34 9.0 0,90
4915 PRIMAX ELECTRONICS LTD IT 68.665,59 9.0 2,31
214370 CAREGEN LTD Gesundheitsversorgung 68.189,27 9.0 65,07
2312 KINPO ELECTRONICS INC IT 68.002,22 9.0 0,88
4919 NUVOTON TECHNOLOGY CORP IT 67.860,46 9.0 4,90
064760 TOKAI CARBON KOREA LTD IT 67.843,23 9.0 203,12
035250 KANGWON LAND INC Zyklische Konsumgüter  67.694,58 9.0 10,86
