ETF constituents for ISHG

Below, a list of constituents for ISHG (iShares 1-3 Year International Treasury Bond ETF) is shown. In total, ISHG consists of 177 securities.

Note: The data shown here is as of date Feb 11, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
PORTUGAL (REPUBLIC OF) Treasuries Fixed Income 18906060.29 2.37 PTOTEVOE0018 2.59 Oct 17, 2028 2.13
IRELAND (GOVERNMENT) RegS Treasuries Fixed Income 14665100.47 1.84 IE00BKFVC568 1.24 May 15, 2027 0.2
DENMARK (KINGDOM OF) Treasuries Fixed Income 14582601.1 1.83 DK0009923567 1.74 Nov 15, 2027 0.5
SWEDEN (KINGDOM OF) Treasuries Fixed Income 13088351.06 1.64 SE0009496367 2.2 May 12, 2028 0.75
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 12714036.45 1.6 IE00BDHDPR44 2.2 May 15, 2028 0.9
ISRAEL (STATE OF) Treasuries Fixed Income 12552267.32 1.58 IL0012035791 1.57 Sep 30, 2027 3.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 12506076.15 1.57 FR0011317783 1.66 Oct 25, 2027 2.75
FINLAND (REPUBLIC OF) Treasuries Fixed Income 12424399.37 1.56 FI4000278551 1.57 Sep 15, 2027 0.5
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 12393250.31 1.56 AT0000A1ZGE4 1.98 Feb 20, 2028 0.75
ISRAEL (STATE OF) Treasuries Fixed Income 12062435.13 1.51 IL0011508798 2.52 Sep 28, 2028 2.25
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 11890314.57 1.49 NZGOVDT528C6 2.21 May 15, 2028 0.25
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 11832145.45 1.49 SG7J60932174 1.01 Mar 01, 2027 3.5
AUSTRIA (REPUBLIC OF) MTN Treasuries Fixed Income 11735893.35 1.47 AT0000A1VGK0 1.17 Apr 20, 2027 0.5
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 11734321.27 1.47 SGXF33080817 1.5 Sep 01, 2027 2.88
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 11138066.84 1.4 NL0012818504 2.38 Jul 15, 2028 0.75
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 11096765.52 1.39 BE0000341504 1.33 Jun 22, 2027 0.8
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 10760123.2 1.35 NL0012171458 1.4 Jul 15, 2027 0.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 10692529.96 1.34 FR0013341682 2.74 Nov 25, 2028 0.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 10614932.56 1.33 FR0013286192 2.24 May 25, 2028 0.75
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 10581962.63 1.33 AU000XCLWAR9 2.17 May 21, 2028 2.25
FINLAND (REPUBLIC OF) Treasuries Fixed Income 10211873.7 1.28 FI4000348727 2.55 Sep 15, 2028 0.5
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 10093661.27 1.27 BE0000345547 2.31 Jun 22, 2028 0.8
NEW ZEALAND (GOVERNMENT OF) RegS Treasuries Fixed Income 9946487.19 1.25 NZGOVDT427C1 1.12 Apr 15, 2027 4.5
PORTUGAL (REPUBLIC OF) Treasuries Fixed Income 9842635.34 1.24 PTOTEMOE0035 1.65 Oct 15, 2027 0.7
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 9762973.85 1.23 AU000XCLWAQ1 1.7 Nov 21, 2027 2.75
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 9253031.81 1.16 NL0015000LS8 2.89 Jan 15, 2029 0.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 9235463.85 1.16 FR001400AIN5 1.99 Feb 25, 2028 0.75
UK CONV GILT RegS Treasuries Fixed Income 9172976.32 1.15 GB00BSQNRC93 1.93 Mar 07, 2028 4.38
ISRAEL (STATE OF) Treasuries Fixed Income 8956497.64 1.12 IL0011393449 1.09 Mar 31, 2027 2.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 8948835.32 1.12 FR001400NBC6 1.57 Sep 24, 2027 2.5
UK CONV GILT RegS Treasuries Fixed Income 8877422.8 1.11 GB00BMF9LG83 2.17 Jun 07, 2028 4.5
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 8543720.23 1.07 AU3TB0000135 1.13 Apr 21, 2027 4.75
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 8331366.58 1.05 AU000XCLWAU3 2.61 Nov 21, 2028 2.75
FRANCE (REPUBLIC OF) Treasuries Fixed Income 8298082.69 1.04 FR001400XLW2 2.52 Sep 24, 2028 2.4
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 8213526.4 1.03 NO0010786288 0.98 Feb 17, 2027 1.75
FINLAND (REPUBLIC OF) Treasuries Fixed Income 8082097.49 1.01 FI4000037635 2.29 Jul 04, 2028 2.75
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 8040604.75 1.01 BE0000291972 1.96 Mar 28, 2028 5.5
PORTUGAL (REPUBLIC OF) Treasuries Fixed Income 7617615.25 0.96 PTOTEUOE0019 1.12 Apr 14, 2027 4.13
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 7559027.56 0.95 NO0010821598 2.1 Apr 26, 2028 2.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 7277960.64 0.91 FR0013250560 1.26 May 25, 2027 1.0
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 7253144.33 0.91 BE0000351602 1.67 Oct 22, 2027 0.0
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 7170688.47 0.9 AT0000A2VB47 2.66 Oct 20, 2028 0.0
UNITED KINGDOM OF GREAT BRITAIN AN RegS Treasuries Fixed Income 7104136.34 0.89 GB00BPSNB460 1.02 Mar 07, 2027 3.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 6492929.15 0.82 FR0014003513 1.03 Feb 25, 2027 0.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 6476103.16 0.81 SG31B7000002 2.14 May 01, 2028 2.63
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 6261378.82 0.79 DE000BU25018 2.59 Oct 19, 2028 2.4
FINLAND (REPUBLIC OF) Treasuries Fixed Income 5917490.3 0.74 FI4000527551 1.14 Apr 15, 2027 1.38
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 5726634.87 0.72 DE0001102440 1.97 Feb 15, 2028 0.5
ITALY (REPUBLIC OF) Treasuries Fixed Income 5655870.34 0.71 IT0004889033 2.36 Sep 01, 2028 4.75
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 5584521.01 0.7 SGXF51035222 2.38 Aug 01, 2028 2.88
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 5412364.76 0.68 DE0001141869 1.64 Oct 15, 2027 1.3
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 5344410.88 0.67 DE0001102416 1.0 Feb 15, 2027 0.25
SPAIN (KINGDOM OF) Treasuries Fixed Income 5332007.6 0.67 ES0000012M77 1.26 May 31, 2027 2.5
CANADA (GOVERNMENT OF) Treasuries Fixed Income 5290581.79 0.66 CA135087S885 1.18 May 01, 2027 2.75
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 5250542.53 0.66 NL0000102317 1.86 Jan 15, 2028 5.5
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 5196442.13 0.65 DE0001102424 1.49 Aug 15, 2027 0.5
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 5194865.14 0.65 IT0005445306 2.39 Jul 15, 2028 0.5
CANADA (GOVERNMENT OF) Treasuries Fixed Income 5112095.43 0.64 CA135087T461 1.44 Aug 01, 2027 2.5
AUSTRIA (REPUBLIC OF) RegS Treasuries Fixed Income 5025384.29 0.63 AT0000383864 1.35 Jul 15, 2027 6.25
GERMANY (FEDERAL REPUBLIC OF) Treasuries Fixed Income 4903637.84 0.62 DE000BU25000 2.08 Apr 13, 2028 2.2
SPAIN (KINGDOM OF) Treasuries Fixed Income 4898528.0 0.62 ES0000012B88 2.4 Jul 30, 2028 1.4
CANADA (GOVERNMENT OF) Treasuries Fixed Income 4857108.65 0.61 CA135087T610 1.66 Nov 01, 2027 2.5
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 4808028.47 0.6 DE0001102556 2.73 Nov 15, 2028 0.0
SPAIN (KINGDOM OF) Treasuries Fixed Income 4752960.44 0.6 ES0000012A89 1.69 Oct 31, 2027 1.45
CANADA (GOVERNMENT OF) Treasuries Fixed Income 4752600.67 0.6 CA135087S547 0.95 Feb 01, 2027 3.0
SPAIN (KINGDOM OF) Treasuries Fixed Income 4673469.52 0.59 ES0000012I08 1.95 Jan 31, 2028 0.0
JAPAN (GOVERNMENT OF) 2YR #472 Treasuries Fixed Income 4627246.92 0.58 JP1024721R52 1.22 May 01, 2027 0.7
UK CONV GILT RegS Treasuries Fixed Income 4600801.15 0.58 GB00BDRHNP05 1.4 Jul 22, 2027 1.25
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 4579295.87 0.57 IT0005323032 1.92 Feb 01, 2028 2.0
SPAIN (KINGDOM OF) Treasuries Fixed Income 4475207.99 0.56 ES00000128P8 1.18 Apr 30, 2027 1.5
SPAIN (KINGDOM OF) Treasuries Fixed Income 4391623.6 0.55 ES0000012B39 2.15 Apr 30, 2028 1.4
SPAIN (KINGDOM OF) Treasuries Fixed Income 4283924.35 0.54 ES0000012G26 1.44 Jul 30, 2027 0.8
UK CONV GILT RegS Treasuries Fixed Income 4255806.42 0.53 GB00BMBL1G81 1.93 Jan 31, 2028 0.13
GERMANY (FEDERAL REPUBLIC OF) Treasuries Fixed Income 4189439.23 0.53 DE000BU22114 1.8 Dec 16, 2027 2.0
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 4179410.62 0.52 DE000BU22080 1.04 Mar 11, 2027 2.2
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 4163003.01 0.52 IT0005416570 1.56 Sep 15, 2027 0.95
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 4158788.93 0.52 DE0001102457 2.47 Aug 15, 2028 0.25
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 4098573.95 0.51 IT0005274805 1.44 Aug 01, 2027 2.05
UK CONV GILT RegS Treasuries Fixed Income 4043542.34 0.51 GB00BFX0ZL78 2.58 Oct 22, 2028 1.63
SPAIN (KINGDOM OF) Treasuries Fixed Income 4022903.52 0.51 ES00000124C5 2.55 Oct 31, 2028 5.15
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3934783.95 0.49 IT0005240830 1.27 Jun 01, 2027 2.2
CANADA (GOVERNMENT OF) Treasuries Fixed Income 3914299.2 0.49 CA135087N837 1.49 Sep 01, 2027 2.75
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3905710.0 0.49 IT0005657330 1.49 Aug 26, 2027 2.1
SPAIN (KINGDOM OF) Treasuries Fixed Income 3889242.27 0.49 ES0000012J15 0.96 Jan 31, 2027 0.0
SPAIN (KINGDOM OF) Treasuries Fixed Income 3858821.02 0.48 ES0000012O59 2.21 May 31, 2028 2.4
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 3827864.13 0.48 DE0001141851 1.16 Apr 16, 2027 0.0
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 3713041.6 0.47 DE0001102523 1.74 Nov 15, 2027 0.0
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3675214.19 0.46 IT0005340929 2.67 Dec 01, 2028 2.8
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3630527.04 0.46 IT0005521981 2.04 Apr 01, 2028 3.4
ITALY (REPUBLIC OF) Treasuries Fixed Income 3499157.23 0.44 IT0005500068 1.74 Dec 01, 2027 2.65
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3461240.14 0.43 IT0005433690 2.06 Mar 15, 2028 0.25
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3339733.47 0.42 IT0005484552 1.11 Apr 01, 2027 1.1
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3276603.79 0.41 IT0005660052 2.81 Jan 15, 2029 2.35
UK CONV GILT RegS Treasuries Fixed Income 3189895.9 0.4 GB00B16NNR78 1.72 Dec 07, 2027 4.25
CANADA (GOVERNMENT OF) Treasuries Fixed Income 3165437.32 0.4 CA135087Q491 2.4 Sep 01, 2028 3.25
ISRAEL (STATE OF) Treasuries Fixed Income 3165255.53 0.4 IL0012262403 2.31 Jul 31, 2028 4.1
JAPAN (GOVERNMENT OF) 20YR #100 Treasuries Fixed Income 3163194.28 0.4 JP1201001839 2.04 Mar 20, 2028 2.2
JAPAN (GOVERNMENT OF) 5YR #158 Treasuries Fixed Income 3039171.76 0.38 JP1051581P56 2.09 Mar 20, 2028 0.1
JAPAN (GOVERNMENT OF) 2YR #471 Treasuries Fixed Income 3022896.92 0.38 JP1024711R47 1.12 Apr 01, 2027 0.9
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2979140.18 0.37 IT0005622128 1.62 Oct 15, 2027 2.7
GERMANY (FEDERAL REPUBLIC OF) Treasuries Fixed Income 2902856.23 0.36 DE000BU22106 1.55 Sep 16, 2027 1.9
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2845303.98 0.36 IT0005580045 0.98 Feb 15, 2027 2.95
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2826073.44 0.35 IT0005633794 1.01 Feb 25, 2027 2.55
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2729343.21 0.34 DE000BU22098 1.29 Jun 10, 2027 1.7
JAPAN (GOVERNMENT OF) 10YR #352 Treasuries Fixed Income 2662463.48 0.33 JP1103521JA8 2.58 Sep 20, 2028 0.1
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2585530.19 0.32 CA135087P576 1.94 Mar 01, 2028 3.5
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2570982.36 0.32 IT0005599904 1.38 Jul 15, 2027 3.45
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2510675.22 0.32 DE0001135085 2.24 Jul 04, 2028 4.75
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2502943.28 0.31 DE0001135044 1.32 Jul 04, 2027 6.5
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2460372.78 0.31 IT0005641029 2.25 Jun 15, 2028 2.65
JAPAN (GOVERNMENT OF) 2YR #469 Treasuries Fixed Income 2459354.57 0.31 JP1024691R25 0.96 Feb 01, 2027 0.7
JAPAN (GOVERNMENT OF) 2YR #470 Treasuries Fixed Income 2397864.55 0.3 JP1024701R31 1.04 Mar 01, 2027 0.8
JAPAN (GOVERNMENT OF) 2YR #473 Treasuries Fixed Income 2335562.41 0.29 JP1024731R68 1.29 Jun 01, 2027 0.8
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2282990.48 0.29 IT0005548315 2.35 Aug 01, 2028 3.8
JAPAN (GOVERNMENT OF) 5YR #153 Treasuries Fixed Income 2185305.6 0.27 JP1051531N75 1.35 Jun 20, 2027 0.01
JAPAN (GOVERNMENT OF) 2YR #480 Treasuries Fixed Income 2175125.5 0.27 JP1024801S13 1.86 Jan 01, 2028 1.1
JAPAN (GOVERNMENT OF) 2YR #478 Treasuries Fixed Income 2148299.9 0.27 JP1024781RB5 1.69 Nov 01, 2027 1.0
JAPAN (GOVERNMENT OF) 2YR #474 Treasuries Fixed Income 2096338.2 0.26 JP1024741R74 1.37 Jul 01, 2027 0.7
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2077656.74 0.26 DE0001135069 1.82 Jan 04, 2028 5.63
JAPAN (GOVERNMENT OF) 20YR #105 Treasuries Fixed Income 2054392.21 0.26 JP1201051891 2.51 Sep 20, 2028 2.1
JAPAN (GOVERNMENT OF) 20YR #101 Treasuries Fixed Income 2025595.76 0.25 JP1201011853 2.03 Mar 20, 2028 2.4
UK CONV GILT RegS Treasuries Fixed Income 2011104.83 0.25 GB0002404191 2.57 Dec 07, 2028 6.0
JAPAN (GOVERNMENT OF) 2YR #476 Treasuries Fixed Income 2005545.92 0.25 JP1024761R95 1.53 Sep 01, 2027 0.9
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2002503.25 0.25 CA135087M847 1.03 Mar 01, 2027 1.25
CANADA (GOVERNMENT OF) Treasuries Fixed Income 1851113.56 0.23 CA135087H235 2.22 Jun 01, 2028 2.0
JAPAN (GOVERNMENT OF) 2YR #477 Treasuries Fixed Income 1774983.85 0.22 JP1024771RA8 1.61 Oct 01, 2027 1.0
CANADA (GOVERNMENT OF) Treasuries Fixed Income 1757872.85 0.22 CA135087T958 1.91 Feb 01, 2028 2.25
JAPAN (GOVERNMENT OF) 5YR #166 Treasuries Fixed Income 1727925.05 0.22 JP1051661Q33 2.82 Dec 20, 2028 0.4
JAPAN (GOVERNMENT OF) 5YR #154 Treasuries Fixed Income 1554858.09 0.2 JP1051541NA0 1.59 Sep 20, 2027 0.1
JAPAN (GOVERNMENT OF) 10YR #351 Treasuries Fixed Income 1546939.15 0.19 JP1103511J74 2.33 Jun 20, 2028 0.1
JAPAN (GOVERNMENT OF) 10YR #350 Treasuries Fixed Income 1446554.99 0.18 JP1103501J35 2.09 Mar 20, 2028 0.1
JAPAN (GOVERNMENT OF) 20YR #99 Treasuries Fixed Income 1355047.69 0.17 JP12009917C3 1.81 Dec 20, 2027 2.1
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 1345099.53 0.17 DE0001030740 1.64 Oct 15, 2027 1.3
JAPAN (GOVERNMENT OF) 20YR #98 Treasuries Fixed Income 1321925.06 0.17 JP12009817B7 1.57 Sep 20, 2027 2.1
JAPAN (GOVERNMENT OF) 20YR #104 Treasuries Fixed Income 1321611.19 0.17 JP1201041884 2.29 Jun 20, 2028 2.1
JAPAN (GOVERNMENT OF) 10YR #346 Treasuries Fixed Income 1267692.4 0.16 JP1103461H35 1.1 Mar 20, 2027 0.1
JAPAN (GOVERNMENT OF) 20YR #96 Treasuries Fixed Income 1173181.81 0.15 JP1200961785 1.33 Jun 20, 2027 2.1
CANADA (GOVERNMENT OF) Treasuries Fixed Income 1165046.37 0.15 CA135087F825 1.28 Jun 01, 2027 1.0
JAPAN (GOVERNMENT OF) 10YR #353 Treasuries Fixed Income 1144120.02 0.14 JP1103531K10 2.83 Dec 20, 2028 0.1
JAPAN (GOVERNMENT OF) 2YR #475 Treasuries Fixed Income 1123649.53 0.14 JP1024751R89 1.45 Aug 01, 2027 0.9
BUONI POLIENNALI DEL TESORO RegS Treasuries Fixed Income 1052004.79 0.13 IT0001174611 1.61 Nov 01, 2027 6.5
JAPAN (GOVERNMENT OF) 5YR #165 Treasuries Fixed Income 1031240.81 0.13 JP1051651Q27 2.82 Dec 20, 2028 0.3
JAPAN (GOVERNMENT OF) 5YR #157 Treasuries Fixed Income 1019859.43 0.13 JP1051571P41 2.09 Mar 20, 2028 0.2
JAPAN (GOVERNMENT OF) 5YR #151 Treasuries Fixed Income 959949.45 0.12 JP1051511N46 1.1 Mar 20, 2027 0.01
JAPAN (GOVERNMENT OF) 10YR #349 Treasuries Fixed Income 943017.43 0.12 JP1103491HC4 1.84 Dec 20, 2027 0.1
JAPAN (GOVERNMENT OF) 5YR #164 Treasuries Fixed Income 923357.87 0.12 JP1051641Q12 2.82 Dec 20, 2028 0.2
JAPAN (GOVERNMENT OF) 10YR #347 Treasuries Fixed Income 864068.58 0.11 JP1103471H66 1.35 Jun 20, 2027 0.1
JAPAN (GOVERNMENT OF) 20YR #102 Treasuries Fixed Income 861649.58 0.11 JP1201021860 2.28 Jun 20, 2028 2.4
JAPAN (GOVERNMENT OF) 5YR #161 Treasuries Fixed Income 839712.72 0.11 JP1051611P92 2.33 Jun 20, 2028 0.3
JAPAN (GOVERNMENT OF) 5YR #156 Treasuries Fixed Income 833897.95 0.1 JP1051561P27 1.84 Dec 20, 2027 0.2
JAPAN (GOVERNMENT OF) 5YR #159 Treasuries Fixed Income 803708.1 0.1 JP1051591P70 2.33 Jun 20, 2028 0.1
JAPAN (GOVERNMENT OF) 2YR #479 Treasuries Fixed Income 803197.63 0.1 JP1024791RC2 1.77 Dec 01, 2027 1.0
JAPAN (GOVERNMENT OF) 20YR #108 Treasuries Fixed Income 773209.85 0.1 JP1201081914 2.76 Dec 20, 2028 1.9
JAPAN (GOVERNMENT OF) 10YR #348 Treasuries Fixed Income 738758.85 0.09 JP1103481H98 1.59 Sep 20, 2027 0.1
JAPAN (GOVERNMENT OF) 20YR #94 Treasuries Fixed Income 660559.28 0.08 JP1200941746 1.09 Mar 20, 2027 2.1
JAPAN (GOVERNMENT OF) 20YR #95 Treasuries Fixed Income 600304.59 0.08 JP1200951760 1.33 Jun 20, 2027 2.3
JAPAN (GOVERNMENT OF) 5YR #152 Treasuries Fixed Income 573865.87 0.07 JP1051521N69 1.1 Mar 20, 2027 0.1
JAPAN (GOVERNMENT OF) 5YR #155 Treasuries Fixed Income 559182.61 0.07 JP1051551P11 1.84 Dec 20, 2027 0.3
JAPAN (GOVERNMENT OF) 20YR #97 Treasuries Fixed Income 476043.84 0.06 JP1200971792 1.56 Sep 20, 2027 2.2
JAPAN (GOVERNMENT OF) 20YR #93 Treasuries Fixed Income 403164.4 0.05 JP1200931739 1.09 Mar 20, 2027 2.0
GBP CASH Cash and/or Derivatives Cash 375660.82 0.05 nan 0.0 nan 0.0
JAPAN (GOVERNMENT OF) 20YR #103 Treasuries Fixed Income 354061.27 0.04 JP1201031877 2.28 Jun 20, 2028 2.3
NZD CASH Cash and/or Derivatives Cash 335353.51 0.04 nan 0.0 nan 0.0
CAD CASH Cash and/or Derivatives Cash 200446.09 0.03 nan 0.0 nan 0.0
BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 190000.0 0.02 US0669224778 0.12 nan 3.64
AUD CASH Cash and/or Derivatives Cash 185640.88 0.02 nan 0.0 nan 0.0
ILS CASH Cash and/or Derivatives Cash 173598.35 0.02 nan 0.0 nan 0.0
DKK CASH Cash and/or Derivatives Cash 169553.26 0.02 nan 0.0 nan 0.0
EUR CASH Cash and/or Derivatives Cash 168374.09 0.02 nan 0.0 nan 0.0
SEK CASH Cash and/or Derivatives Cash 156372.24 0.02 nan 0.0 nan 0.0
NOK CASH Cash and/or Derivatives Cash 124959.21 0.02 nan 0.0 nan 0.0
SGD CASH Cash and/or Derivatives Cash 89933.42 0.01 nan 0.0 nan 0.0
JPY CASH Cash and/or Derivatives Cash 85870.6 0.01 nan 0.0 nan 0.0
USD CASH Cash and/or Derivatives Cash 4877.34 0.0 nan 0.0 nan 0.0
CHF CASH Cash and/or Derivatives Cash 2162.19 0.0 nan 0.0 nan 0.0
KRW CASH Cash and/or Derivatives Cash 0.71 0.0 nan 0.0 nan 0.0
The content contained herein is owned or licensed by BlackRock and/or its third-party information providers and is protected by applicable copyrights, trademarks, service marks, and/or other intellectual property rights. Such content is solely for your personal, non-commercial use. Accordingly, you may not copy, distribute, modify, post, frame or deep link this content. You may download material displayed on this Website for your personal use provided you also retain all copyright and other proprietary notices contained on the materials. Modification or use of the materials for any other purpose violates BlackRock's intellectual property rights. Holdings subject to change. See www.iShares.com for the most recent funds holdings. The values for “price” shown herein generally represent a price provided by a third-party pricing vendor for the portfolio holding and do not reflect the impact of systematic fair valuation (“the vendor price”). The vendor price is not necessarily the price at which the Fund values the portfolio holding for the purposes of determining its net asset value (the “valuation price”). Additionally, where applicable, foreign currency exchange rates with respect to the portfolio holdings denominated in non-U.S. currencies for the valuation price will be generally determined as of the close of business on the New York Stock Exchange, whereas for the vendor price will be generally determined as of 4 p.m. London. The values shown herein for “market value,” “weight,” and “notional value” (the “calculated values”) are based off of the vendor price and may have been different if the valuation price were to have been used to calculate such values. The vendor price is as of the most recent practicable date and may not necessarily be as of the date shown above. Please see the “Determination of Net Asset Value” section of each Fund’s prospectus for additional information on the Fund’s valuation policies and procedures. CAREFULLY CONSIDER THE FUNDS' INVESTMENT OBJECTIVES, RISK FACTORS, AND CHARGES AND EXPENSES BEFORE INVESTING. THIS AND OTHER INFORMATION CAN BE FOUND IN THE FUNDS' PROSPECTUSES OR, IF AVAILABLE, THE SUMMARY PROSPECTUSES WHICH MAY BE OBTAINED BY VISITING WWW.ISHARES.COM OR WWW.BLACKROCK.COM. READ THE PROSPECTUS CAREFULLY BEFORE INVESTING. INVESTING INVOLVES RISK, INCLUDING POSSIBLE LOSS OF PRINCIPAL. This information should not be relied upon as research, investment advice, or a recommendation regarding any products, strategies, or any security in particular. This material is strictly for illustrative, educational, or informational purposes and is subject to change. The Funds are distributed by BlackRock Investments, LLC (together with its affiliates, “BlackRock”). The iShares Funds are not sponsored, endorsed, issued, sold or promoted by Bloomberg, BlackRock Index Services, LLC, Cboe Global Indices, LLC, Cohen & Steers, European Public Real Estate Association (“EPRA® ”), FTSE International Limited (“FTSE”), ICE Data Indices, LLC, NSE Indices Ltd, JPMorgan, JPX Group, London Stock Exchange Group (“LSEG”), MSCI Inc., Markit Indices Limited, Morningstar, Inc., Nasdaq, Inc., National Association of Real Estate Investment Trusts (“NAREIT”), Nikkei, Inc., Russell, S&P Dow Jones Indices LLC or STOXX Ltd. None of these companies make any representation regarding the advisability of investing in the Funds. With the exception of BlackRock Index Services, LLC, who is an affiliate, BlackRock Investments, LLC is not affiliated with the companies listed above. Neither FTSE, LSEG, nor NAREIT makes any warranty regarding the FTSE Nareit Equity REITS Index, FTSE Nareit All Residential Capped Index or FTSE Nareit All Mortgage Capped Index. Neither FTSE, EPRA, LSEG, nor NAREIT makes any warranty regarding the FTSE EPRA Nareit Developed ex-U.S. Index, FTSE EPRA Nareit Developed Green Target Index or FTSE EPRA Nareit Global REITs Index. “FTSE®” is a trademark of London Stock Exchange Group companies and is used by FTSE under license. ©2023 BlackRock, Inc or its affiliates. All rights reserved. iSHARES, iBONDS and BLACKROCK are trademarks of BlackRock, Inc. or its affiliates. All other trademarks are those of their respective owners. nan nan nan nan nan nan nan nan