Below, a list of constituents for IU0E (iShares $ Corp Bond 0-3Yr ESG SRI UCITS ETF) is shown. In total, IU0E consists of 1586 securities.
Note: The data shown here is as of date Dez. 09, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 8.149.873,28 | 69.0 | 10008.0 | 13.0 | nan | 367.0 |
| WFC | WELLS FARGO & COMPANY MTN | Unternehmen | 4.903.606,72 | 41.0 | 9754.0 | 141.0 | 02.Juni2028 | 239.0 |
| WFC | WELLS FARGO & COMPANY(FX-FRN) MTN | Unternehmen | 4.647.891,50 | 39.0 | 9923.0 | 122.0 | 24.März2028 | 353.0 |
| WFC | WELLS FARGO BANK NA | Unternehmen | 4.639.128,38 | 39.0 | 10080.0 | 56.0 | 07.Aug.2026 | 545.0 |
| WFC | WELLS FARGO & COMPANY(FXD - FRN) MTN | Unternehmen | 4.065.554,48 | 34.0 | 9969.0 | 257.0 | 15.Sept.2029 | 408.0 |
| BAC | BANK OF AMERICA CORP | Unternehmen | 4.060.409,52 | 34.0 | 9850.0 | 61.0 | 22.Juli2027 | 173.0 |
| BAC | BANK OF AMERICA CORP | Unternehmen | 3.924.408,93 | 33.0 | 9864.0 | 191.0 | 20.Dez.2028 | 342.0 |
| CVS | CVS HEALTH CORP | Unternehmen | 3.631.034,50 | 31.0 | 10013.0 | 205.0 | 25.März2028 | 430.0 |
| WFC | WELLS FARGO & COMPANY | Unternehmen | 3.578.542,88 | 30.0 | 9958.0 | 36.0 | 22.Apr.2026 | 300.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Unternehmen | 3.451.754,91 | 29.0 | 10099.0 | 225.0 | 19.Mai2028 | 445.0 |
| GS | GOLDMAN SACHS GROUP INC/THE FRN | Unternehmen | 3.314.253,64 | 28.0 | 9809.0 | 84.0 | 21.Okt.2027 | 195.0 |
| WFC | WELLS FARGO & COMPANY MTN | Unternehmen | 3.024.787,79 | 25.0 | 9948.0 | 48.0 | 17.Juni2027 | 320.0 |
| WFC | WELLS FARGO & COMPANY | Unternehmen | 2.986.156,65 | 25.0 | 9916.0 | 85.0 | 23.Okt.2026 | 300.0 |
| WFC | WELLS FARGO & COMPANY MTN | Unternehmen | 2.958.675,58 | 25.0 | 10342.0 | 239.0 | 25.Juli2029 | 557.0 |
| MSFT | MICROSOFT CORPORATION | Unternehmen | 2.830.646,23 | 24.0 | 9905.0 | 65.0 | 08.Aug.2026 | 240.0 |
| AER | AERCAP IRELAND CAPITAL DAC | Unternehmen | 2.810.897,41 | 24.0 | 9660.0 | 271.0 | 29.Okt.2028 | 300.0 |
| AMGN | AMGEN INC | Unternehmen | 2.804.666,57 | 24.0 | 10212.0 | 202.0 | 02.März2028 | 515.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 2.750.043,72 | 23.0 | 10121.0 | 151.0 | 25.Juli2028 | 485.0 |
| AER | AERCAP IRELAND CAPITAL DAC | Unternehmen | 2.726.459,64 | 23.0 | 9852.0 | 87.0 | 29.Okt.2026 | 245.0 |
| CI | CIGNA GROUP | Unternehmen | 2.665.517,42 | 22.0 | 10071.0 | 254.0 | 15.Okt.2028 | 438.0 |
| MS | MORGAN STANLEY | Unternehmen | 2.635.668,21 | 22.0 | 9893.0 | 42.0 | 04.Mai2027 | 159.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 2.560.204,16 | 22.0 | 9903.0 | 37.0 | 22.Apr.2027 | 158.0 |
| ABBV | ABBVIE INC | Unternehmen | 2.536.220,71 | 21.0 | 9913.0 | 92.0 | 21.Nov.2026 | 295.0 |
| V | VISA INC | Unternehmen | 2.527.910,25 | 21.0 | 10000.0 | 2.0 | 14.Dez.2025 | 315.0 |
| CMCSA | COMCAST CORPORATION | Unternehmen | 2.491.581,14 | 21.0 | 10026.0 | 256.0 | 15.Okt.2028 | 415.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 2.445.491,48 | 21.0 | 10000.0 | 224.0 | 01.Mai2029 | 422.0 |
| T | AT&T INC | Unternehmen | 2.412.675,00 | 20.0 | 9497.0 | 207.0 | 01.Feb.2028 | 165.0 |
| C | CITIGROUP INC | Unternehmen | 2.394.734,05 | 20.0 | 10040.0 | 171.0 | 29.Sept.2027 | 445.0 |
| AMZN | AMAZON.COM INC | Unternehmen | 2.339.493,34 | 20.0 | 9905.0 | 156.0 | 22.Aug.2027 | 315.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 2.326.138,36 | 20.0 | 9841.0 | 60.0 | 20.Juli2027 | 151.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 2.297.781,53 | 19.0 | 9803.0 | 75.0 | 10.Sept.2027 | 154.0 |
| GS | GOLDMAN SACHS GROUP INC (FXD-FRN) | Unternehmen | 2.296.815,30 | 19.0 | 9976.0 | 266.0 | 21.Okt.2029 | 415.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 2.294.003,85 | 19.0 | 10033.0 | 132.0 | 26.Apr.2028 | 432.0 |
| JPM | JPMORGAN CHASE & CO FXD | Unternehmen | 2.274.309,83 | 19.0 | 9793.0 | 79.0 | 22.Sept.2027 | 147.0 |
| AAPL | APPLE INC | Unternehmen | 2.272.885,05 | 19.0 | 9980.0 | 21.0 | 23.Feb.2026 | 325.0 |
| C | CITIGROUP INC | Unternehmen | 2.259.661,75 | 19.0 | 9935.0 | 82.0 | 21.Okt.2026 | 320.0 |
| BAC | BANK OF AMERICA CORP | Unternehmen | 2.251.361,65 | 19.0 | 10027.0 | 240.0 | 23.Juli2029 | 427.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 2.233.978,20 | 19.0 | 10233.0 | 221.0 | 25.Apr.2029 | 520.0 |
| C | CITIGROUP INC (FXD-FRN) | Unternehmen | 2.232.907,84 | 19.0 | 10064.0 | 134.0 | 07.Mai2028 | 464.0 |
| GS | GOLDMAN SACHS GROUP INC (FXD-FRN) | Unternehmen | 2.208.745,55 | 19.0 | 9934.0 | 121.0 | 15.März2028 | 362.0 |
| C | CITIGROUP INC | Unternehmen | 2.197.819,81 | 18.0 | 9922.0 | 153.0 | 24.Juli2028 | 367.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 2.186.168,25 | 18.0 | 10193.0 | 132.0 | 22.Apr.2028 | 557.0 |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | Unternehmen | 2.147.867,06 | 18.0 | 9969.0 | 42.0 | 15.Mai2026 | 330.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Unternehmen | 2.147.606,70 | 18.0 | 10012.0 | 37.0 | 19.Mai2026 | 445.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 2.133.577,06 | 18.0 | 9510.0 | 238.0 | 14.Juni2029 | 209.0 |
| AAPL | APPLE INC | Unternehmen | 2.127.237,82 | 18.0 | 9478.0 | 210.0 | 08.Feb.2028 | 120.0 |
| MS | MORGAN STANLEY | Unternehmen | 2.126.973,95 | 18.0 | 9965.0 | 107.0 | 20.Jan.2027 | 363.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 2.124.883,17 | 18.0 | 9977.0 | 79.0 | 26.Jan.2027 | 385.0 |
| MS | MORGAN STANLEY (FXD-FRN) MTN | Unternehmen | 2.115.081,93 | 18.0 | 9971.0 | 265.0 | 18.Okt.2029 | 413.0 |
| C | CITIGROUP INC | Unternehmen | 2.114.140,92 | 18.0 | 9955.0 | 16.0 | 28.Jan.2027 | 112.0 |
| MS | MORGAN STANLEY | Unternehmen | 2.111.173,89 | 18.0 | 9918.0 | 209.0 | 22.Juli2028 | 359.0 |
| MSFT | MICROSOFT CORPORATION | Unternehmen | 2.105.829,42 | 18.0 | 9964.0 | 104.0 | 06.Feb.2027 | 330.0 |
| BAC | BANK OF AMERICA CORP (FX-FRN) | Unternehmen | 2.101.551,94 | 18.0 | 10007.0 | 13.0 | 20.Jan.2027 | 508.0 |
| BAC | BANK OF AMERICA CORP FXD-FRN MTN | Unternehmen | 2.100.800,75 | 18.0 | 9822.0 | 111.0 | 04.Feb.2028 | 255.0 |
| HSBC | HSBC HOLDINGS PLC | Unternehmen | 2.098.843,61 | 18.0 | 10073.0 | 233.0 | 19.Juni2029 | 458.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 2.028.930,61 | 17.0 | 9961.0 | 110.0 | 01.Feb.2028 | 378.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 2.023.830,16 | 17.0 | 9974.0 | 34.0 | 23.Apr.2027 | 356.0 |
| BAC | BANK OF AMERICA CORP (FXD-FLT) MTN | Unternehmen | 2.023.798,36 | 17.0 | 10167.0 | 197.0 | 24.Jan.2029 | 498.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Unternehmen | 2.019.127,04 | 17.0 | 9414.0 | 266.0 | 17.Sept.2028 | 190.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 2.009.078,39 | 17.0 | 9970.0 | 220.0 | 23.Apr.2029 | 400.0 |
| MS | MORGAN STANLEY | Unternehmen | 2.006.463,63 | 17.0 | 9917.0 | 198.0 | 24.Jan.2029 | 377.0 |
| HSBC | HSBC HOLDINGS PLC | Unternehmen | 2.003.678,88 | 17.0 | 9973.0 | 118.0 | 13.März2028 | 404.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 2.001.123,82 | 17.0 | 9942.0 | 61.0 | 27.Juli2026 | 313.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.999.726,94 | 17.0 | 10213.0 | 218.0 | 20.Apr.2029 | 516.0 |
| GILD | GILEAD SCIENCES INC | Unternehmen | 1.995.453,72 | 17.0 | 9990.0 | 23.0 | 01.März2026 | 365.0 |
| VZ | VERIZON COMMUNICATIONS INC | Unternehmen | 1.990.398,40 | 17.0 | 10063.0 | 259.0 | 21.Sept.2028 | 433.0 |
| AMZN | AMAZON.COM INC | Unternehmen | 1.985.746,18 | 17.0 | 10010.0 | 273.0 | 20.Nov.2028 | 390.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.977.441,67 | 17.0 | 9818.0 | 108.0 | 21.Jan.2028 | 248.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.976.381,40 | 17.0 | 9963.0 | 106.0 | 20.Jan.2028 | 382.0 |
| HSBC | HSBC HOLDINGS PLC | Unternehmen | 1.967.268,03 | 17.0 | 10158.0 | 154.0 | 11.Aug.2028 | 521.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 1.961.763,25 | 17.0 | 9929.0 | 78.0 | 01.Okt.2026 | 295.0 |
| C | CITIGROUP INC | Unternehmen | 1.941.953,15 | 16.0 | 9861.0 | 50.0 | 09.Juni2027 | 146.0 |
| T | AT&T INC | Unternehmen | 1.940.811,38 | 16.0 | 9929.0 | 29.0 | 25.März2026 | 170.0 |
| AAPL | APPLE INC | Unternehmen | 1.939.658,15 | 16.0 | 9872.0 | 74.0 | 11.Sept.2026 | 205.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Unternehmen | 1.938.539,64 | 16.0 | 9913.0 | 58.0 | 14.Juli2026 | 263.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.932.471,46 | 16.0 | 9962.0 | 209.0 | 05.März2029 | 397.0 |
| ORCL | ORACLE CORPORATION | Unternehmen | 1.928.015,77 | 16.0 | 9791.0 | 182.0 | 15.Nov.2027 | 325.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 1.921.043,76 | 16.0 | 9958.0 | 81.0 | 16.Nov.2026 | 350.0 |
| AAPL | APPLE INC | Unternehmen | 1.918.290,94 | 16.0 | 9942.0 | 17.0 | 08.Feb.2026 | 70.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 1.912.126,02 | 16.0 | 10013.0 | 241.0 | 23.Juli2029 | 420.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.898.788,21 | 16.0 | 10133.0 | 151.0 | 22.Juli2028 | 495.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Unternehmen | 1.883.440,21 | 16.0 | 9804.0 | 76.0 | 17.Sept.2026 | 140.0 |
| C | CITIGROUP INC | Unternehmen | 1.881.679,21 | 16.0 | 9890.0 | 179.0 | 27.Okt.2028 | 352.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 1.879.958,55 | 16.0 | 9927.0 | 27.0 | 09.März2027 | 143.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.873.109,70 | 16.0 | 10387.0 | 179.0 | 10.Nov.2028 | 620.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.871.990,38 | 16.0 | 10008.0 | 129.0 | 20.Apr.2028 | 421.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 1.844.694,11 | 16.0 | 10102.0 | 129.0 | 23.Apr.2028 | 494.0 |
| GS | GOLDMAN SACHS GROUP INC/THE FX-FRN | Unternehmen | 1.841.105,43 | 15.0 | 9822.0 | 115.0 | 24.Feb.2028 | 264.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.839.526,52 | 15.0 | 9994.0 | 13.0 | 27.Jan.2026 | 388.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 1.838.156,05 | 15.0 | 9933.0 | 140.0 | 05.Juni2028 | 369.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.819.384,74 | 15.0 | 9915.0 | 153.0 | 21.Juli2028 | 359.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.809.653,38 | 15.0 | 10190.0 | 199.0 | 01.Feb.2029 | 512.0 |
| BAC | BANK OF AMERICA CORP (FXD-FRN) MTN | Unternehmen | 1.807.533,17 | 15.0 | 10117.0 | 226.0 | 09.Mai2029 | 462.0 |
| PNC | PNC FINANCIAL SERVICES GROUP INC ( | Unternehmen | 1.805.426,57 | 15.0 | 10347.0 | 225.0 | 12.Juni2029 | 558.0 |
| VZ | VERIZON COMMUNICATIONS INC | Unternehmen | 1.803.933,79 | 15.0 | 10012.0 | 122.0 | 16.März2027 | 413.0 |
| AMZN | AMAZON.COM INC | Unternehmen | 1.802.759,58 | 15.0 | 10148.0 | 183.0 | 01.Dez.2027 | 455.0 |
| ORCL | ORACLE CORPORATION | Unternehmen | 1.801.656,57 | 15.0 | 9904.0 | 58.0 | 15.Juli2026 | 265.0 |
| BAC | BANK OF AMERICA CORP | Unternehmen | 1.798.354,25 | 15.0 | 9946.0 | 129.0 | 24.Apr.2028 | 371.0 |
| MS | MORGAN STANLEY PRIVATE BANK NA | Unternehmen | 1.790.909,81 | 15.0 | 10011.0 | 186.0 | 17.Nov.2028 | 420.0 |
| C | CITIGROUP INC | Unternehmen | 1.783.304,44 | 15.0 | 9973.0 | 103.0 | 10.Jan.2028 | 389.0 |
| WFC | WELLS FARGO & COMPANY | Unternehmen | 1.783.001,35 | 15.0 | 10566.0 | 260.0 | 23.Okt.2029 | 630.0 |
| JPM | JPMORGAN CHASE & CO (FXD-FRN) | Unternehmen | 1.779.619,65 | 15.0 | 10098.0 | 107.0 | 23.Jan.2028 | 504.0 |
| JPM | JPMORGAN CHASE BANK NA | Unternehmen | 1.768.900,47 | 15.0 | 10108.0 | 97.0 | 08.Dez.2026 | 511.0 |
| GS | GOLDMAN SACHS BANK USA (FXD-FRN) | Unternehmen | 1.763.860,51 | 15.0 | 10054.0 | 45.0 | 21.Mai2027 | 541.0 |
| C | CITIBANK NA (FXD-FRN) | Unternehmen | 1.751.577,71 | 15.0 | 10070.0 | 93.0 | 19.Nov.2027 | 488.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 1.749.602,20 | 15.0 | 10170.0 | 197.0 | 24.Jan.2029 | 492.0 |
| HSBC | HSBC HOLDINGS PLC | Unternehmen | 1.747.559,67 | 15.0 | 10187.0 | 138.0 | 17.Mai2028 | 560.0 |
| HSBC | HSBC HOLDINGS PLC | Unternehmen | 1.740.408,18 | 15.0 | 10573.0 | 174.0 | 03.Nov.2028 | 739.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 1.733.492,71 | 15.0 | 10526.0 | 261.0 | 23.Okt.2029 | 609.0 |
| C | CITIGROUP INC | Unternehmen | 1.722.709,69 | 14.0 | 9981.0 | 244.0 | 25.Juli2028 | 413.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.717.386,11 | 14.0 | 9885.0 | 155.0 | 21.Okt.2027 | 325.0 |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Unternehmen | 1.716.316,53 | 14.0 | 9992.0 | 23.0 | 01.März2026 | 385.0 |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Unternehmen | 1.706.754,93 | 14.0 | 9835.0 | 60.0 | 20.Juli2027 | 154.0 |
| WFC | WELLS FARGO & COMPANY (FXD-FRN) MTN | Unternehmen | 1.688.230,09 | 14.0 | 10080.0 | 109.0 | 24.Jan.2028 | 490.0 |
| ORCL | ORACLE CORPORATION | Unternehmen | 1.671.762,49 | 14.0 | 9534.0 | 220.0 | 25.März2028 | 230.0 |
| AAPL | APPLE INC | Unternehmen | 1.658.730,63 | 14.0 | 10055.0 | 225.0 | 12.Mai2028 | 400.0 |
| VZ | VERIZON COMMUNICATIONS INC | Unternehmen | 1.653.314,59 | 14.0 | 9568.0 | 219.0 | 22.März2028 | 210.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.653.412,06 | 14.0 | 10032.0 | 132.0 | 27.Apr.2028 | 438.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 1.649.416,30 | 14.0 | 9930.0 | 133.0 | 01.Mai2028 | 354.0 |
| LLOYDS | LLOYDS BANKING GROUP PLC FXD-FXD | Unternehmen | 1.647.778,39 | 14.0 | 10131.0 | 102.0 | 05.Jan.2028 | 546.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.634.697,41 | 14.0 | 10304.0 | 237.0 | 20.Juli2029 | 545.0 |
| ABBV | ABBVIE INC | Unternehmen | 1.629.383,78 | 14.0 | 10105.0 | 114.0 | 15.März2027 | 480.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 1.620.212,67 | 14.0 | 10059.0 | 159.0 | 23.Aug.2028 | 448.0 |
| BAC | BANK OF AMERICA CORP | Unternehmen | 1.617.579,84 | 14.0 | 9933.0 | 26.0 | 11.März2027 | 166.0 |
| AAPL | APPLE INC | Unternehmen | 1.609.269,35 | 14.0 | 9911.0 | 64.0 | 04.Aug.2026 | 245.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 1.606.180,94 | 14.0 | 9876.0 | 200.0 | 23.Jan.2029 | 351.0 |
| C | CITIBANK NA | Unternehmen | 1.606.085,16 | 14.0 | 10090.0 | 137.0 | 29.Mai2027 | 458.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 1.603.177,87 | 13.0 | 9910.0 | 222.0 | 23.Apr.2029 | 381.0 |
| ORCL | ORACLE CORPORATION | Unternehmen | 1.590.570,62 | 13.0 | 9797.0 | 126.0 | 01.Apr.2027 | 280.0 |
| HSBC | HSBC HOLDINGS PLC | Unternehmen | 1.587.786,65 | 13.0 | 10398.0 | 204.0 | 09.März2029 | 616.0 |
| C | CITIBANK NA | Unternehmen | 1.586.400,00 | 13.0 | 10465.0 | 250.0 | 29.Sept.2028 | 580.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Unternehmen | 1.580.543,25 | 13.0 | 10000.0 | 0.0 | 09.Dez.2026 | 109.0 |
| QCOM | QUALCOMM INCORPORATED | Unternehmen | 1.575.501,25 | 13.0 | 9924.0 | 132.0 | 20.Mai2027 | 325.0 |
| DELL | DELL INTERNATIONAL LLC | Unternehmen | 1.566.807,11 | 13.0 | 10050.0 | 64.0 | 01.Okt.2026 | 490.0 |
| C | CITIBANK NA (FXD) | Unternehmen | 1.559.976,85 | 13.0 | 10040.0 | 30.0 | 30.Apr.2026 | 544.0 |
| C | CITIGROUP INC FXD-FRN | Unternehmen | 1.558.641,70 | 13.0 | 9871.0 | 115.0 | 24.Feb.2028 | 307.0 |
| GS | GOLDMAN SACHS BANK USA (FX-FRN) | Unternehmen | 1.557.231,83 | 13.0 | 10027.0 | 28.0 | 18.März2027 | 528.0 |
| COF | CAPITAL ONE FINANCIAL CORPORATION | Unternehmen | 1.556.194,33 | 13.0 | 9970.0 | 60.0 | 28.Juli2026 | 375.0 |
| BMO | BANK OF MONTREAL MTN | Unternehmen | 1.554.763,96 | 13.0 | 10059.0 | 48.0 | 05.Juni2026 | 530.0 |
| ORCL | ORACLE CORPORATION | Unternehmen | 1.552.437,45 | 13.0 | 9918.0 | 29.0 | 25.März2026 | 165.0 |
| BMO | BANK OF MONTREAL MTN | Unternehmen | 1.552.272,81 | 13.0 | 9796.0 | 75.0 | 15.Sept.2026 | 125.0 |
| AMZN | AMAZON.COM INC | Unternehmen | 1.536.801,53 | 13.0 | 9876.0 | 42.0 | 12.Mai2026 | 100.0 |
| BABA | ALIBABA GROUP HOLDING LTD | Unternehmen | 1.528.120,22 | 13.0 | 9889.0 | 184.0 | 06.Dez.2027 | 340.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.527.896,37 | 13.0 | 10177.0 | 218.0 | 12.Apr.2029 | 499.0 |
| USB | US BANCORP MTN | Unternehmen | 1.520.207,72 | 13.0 | 9791.0 | 111.0 | 27.Jan.2028 | 221.0 |
| ICE | INTERCONTINENTAL EXCHANGE INC | Unternehmen | 1.519.771,07 | 13.0 | 10006.0 | 164.0 | 15.Sept.2027 | 400.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.513.947,73 | 13.0 | 10018.0 | 73.0 | 08.Sept.2026 | 435.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 1.513.890,38 | 13.0 | 9731.0 | 142.0 | 01.Juni2028 | 218.0 |
| TFC | TRUIST FINANCIAL CORP MTN | Unternehmen | 1.507.591,17 | 13.0 | 10084.0 | 50.0 | 08.Juni2027 | 605.0 |
| CVS | CVS HEALTH CORP | Unternehmen | 1.503.474,83 | 13.0 | 9538.0 | 166.0 | 21.Aug.2027 | 130.0 |
| UNANA | UNILEVER CAPITAL CORP | Unternehmen | 1.497.791,01 | 13.0 | 9911.0 | 208.0 | 22.März2028 | 350.0 |
| C | CITIGROUP INC (FXD-FRN) | Unternehmen | 1.496.400,78 | 13.0 | 10124.0 | 209.0 | 04.März2029 | 479.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 1.496.170,95 | 13.0 | 10015.0 | 97.0 | 15.Dez.2026 | 413.0 |
| AAPL | APPLE INC | Unternehmen | 1.494.968,43 | 13.0 | 9864.0 | 164.0 | 12.Sept.2027 | 290.0 |
| BACR | BARCLAYS PLC | Unternehmen | 1.486.132,83 | 13.0 | 10063.0 | 40.0 | 09.Mai2027 | 583.0 |
| GPN | GLOBAL PAYMENTS INC | Unternehmen | 1.472.015,80 | 12.0 | 10018.0 | 270.0 | 15.Nov.2028 | 450.0 |
| MS | MORGAN STANLEY BANK NA (FXD-FRN) | Unternehmen | 1.470.568,01 | 12.0 | 10194.0 | 141.0 | 26.Mai2028 | 550.0 |
| AMZN | AMAZON.COM INC | Unternehmen | 1.469.834,35 | 12.0 | 9502.0 | 234.0 | 12.Mai2028 | 165.0 |
| CHTR | CHARTER COMMUNICATIONS OPERATING L | Unternehmen | 1.468.534,24 | 12.0 | 9927.0 | 204.0 | 15.März2028 | 420.0 |
| USB | US BANCORP MTN | Unternehmen | 1.458.490,95 | 12.0 | 10107.0 | 200.0 | 01.Feb.2029 | 465.0 |
| DB | DEUTSCHE BANK AG (NEW YORK BRANCH) | Unternehmen | 1.458.219,59 | 12.0 | 10165.0 | 57.0 | 13.Juli2027 | 715.0 |
| JPM | JPMORGAN CHASE & CO FXD-FRN | Unternehmen | 1.457.641,87 | 12.0 | 9865.0 | 115.0 | 24.Feb.2028 | 295.0 |
| MS | MORGAN STANLEY (FXD-FRN) MTN | Unternehmen | 1.455.446,29 | 12.0 | 10383.0 | 172.0 | 18.Okt.2028 | 630.0 |
| GSK | GLAXOSMITHKLINE CAPITAL INC | Unternehmen | 1.451.241,76 | 12.0 | 9984.0 | 230.0 | 15.Mai2028 | 388.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.446.897,22 | 12.0 | 10427.0 | 251.0 | 15.Sept.2029 | 582.0 |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Unternehmen | 1.444.779,86 | 12.0 | 9790.0 | 83.0 | 13.Okt.2027 | 164.0 |
| TD | TORONTO-DOMINION BANK/THE MTN | Unternehmen | 1.442.676,86 | 12.0 | 10088.0 | 58.0 | 17.Juli2026 | 553.0 |
| BAC | BANK OF AMERICA CORP MTN | Unternehmen | 1.430.472,50 | 12.0 | 9988.0 | 132.0 | 25.Nov.2027 | 418.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN MTN | Unternehmen | 1.428.867,49 | 12.0 | 9916.0 | 84.0 | 19.Okt.2026 | 301.0 |
| T | AT&T INC | Unternehmen | 1.418.730,36 | 12.0 | 9746.0 | 143.0 | 01.Juni2027 | 230.0 |
| BACR | BARCLAYS PLC | Unternehmen | 1.412.331,93 | 12.0 | 10203.0 | 154.0 | 09.Aug.2028 | 550.0 |
| LLOYDS | LLOYDS BANKING GROUP PLC | Unternehmen | 1.408.307,55 | 12.0 | 9887.0 | 179.0 | 07.Nov.2028 | 357.0 |
| HSBC | HSBC HOLDINGS PLC | Unternehmen | 1.408.121,55 | 12.0 | 10079.0 | 140.0 | 09.Juni2028 | 475.0 |
| BACR | BARCLAYS PLC | Unternehmen | 1.407.123,31 | 12.0 | 10018.0 | 133.0 | 10.Jan.2028 | 434.0 |
| HSBC | HSBC HOLDINGS PLC (FXD-FLT) | Unternehmen | 1.400.101,76 | 12.0 | 10108.0 | 66.0 | 14.Aug.2027 | 589.0 |
| AXP | AMERICAN EXPRESS COMPANY (FX-FRN) | Unternehmen | 1.398.958,97 | 12.0 | 10288.0 | 238.0 | 27.Juli2029 | 528.0 |
| UBS | UBS GROUP AG | Unternehmen | 1.395.797,06 | 12.0 | 10015.0 | 35.0 | 17.Apr.2026 | 455.0 |
| BACR | BARCLAYS PLC | Unternehmen | 1.393.292,56 | 12.0 | 10057.0 | 163.0 | 09.Mai2028 | 484.0 |
| AXP | AMERICAN EXPRESS COMPANY | Unternehmen | 1.391.977,02 | 12.0 | 10141.0 | 222.0 | 25.Apr.2029 | 473.0 |
| MS | MORGAN STANLEY MTN | Unternehmen | 1.384.077,07 | 12.0 | 10581.0 | 260.0 | 01.Nov.2029 | 641.0 |
| BACR | BARCLAYS PLC | Unternehmen | 1.380.701,68 | 12.0 | 9997.0 | 9.0 | 12.Jan.2026 | 438.0 |
| JPM | JPMORGAN CHASE & CO (FXD-FRN) | Unternehmen | 1.375.621,08 | 12.0 | 10095.0 | 176.0 | 22.Okt.2028 | 450.0 |
| BAC | BANK OF AMERICA NA | Unternehmen | 1.375.280,61 | 12.0 | 10094.0 | 59.0 | 18.Aug.2026 | 553.0 |
| PYPL | PAYPAL HOLDINGS INC | Unternehmen | 1.373.422,46 | 12.0 | 9903.0 | 79.0 | 01.Okt.2026 | 265.0 |
