Below, a list of constituents for IUS7 (iShares J.P. Morgan $ EM Bond UCITS ETF) is shown. In total, IUS7 consists of 675 securities.
Note: The data shown here is as of date Juni 29, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 95.942.244 | 119.0 | 7990.0 | 542.0 | 09.Juli2035 | 413.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 62.839.921 | 78.0 | 9128.0 | 516.0 | 31.Juli2035 | 690.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 58.850.065 | 73.0 | 8855.0 | 187.0 | 09.Juli2030 | 75.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 55.715.886 | 69.0 | 8325.0 | 467.0 | 09.Jan.2038 | 500.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 45.617.579 | 57.0 | 7450.0 | 592.0 | 09.Juli2041 | 350.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Sovereigns | 44.309.780 | 55.0 | 9244.0 | 514.0 | 03.Juli2035 | 500.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 42.177.565 | 53.0 | 9381.0 | 1289.0 | 18.Juni2050 | 510.0 |
| MEXPCP | EAGLE FUNDING LUXCO SARL RegS | Sovereigns | 39.731.526 | 49.0 | 10031.0 | 243.0 | 17.Aug.2030 | 550.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 35.177.386 | 44.0 | 10950.0 | 1128.0 | 17.Jan.2048 | 675.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) C BONDS RegS | Sovereigns | 33.424.511 | 42.0 | 8195.0 | 366.0 | 01.Feb.2032 | 400.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 32.730.674 | 41.0 | 10040.0 | 486.0 | 29.Jan.2034 | 875.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 30.284.213 | 38.0 | 10275.0 | 653.0 | 15.März2035 | 663.0 |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 29.767.271 | 37.0 | 10004.0 | 12.0 | nan | 0.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 29.125.614 | 36.0 | 8317.0 | 771.0 | 31.Juli2040 | 500.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 28.870.459 | 36.0 | 10219.0 | 694.0 | 29.Jan.2039 | 925.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Sovereigns | 28.780.056 | 36.0 | 9800.0 | 139.0 | 03.Juli2029 | 500.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 28.698.447 | 36.0 | 9763.0 | 918.0 | 31.Jan.2047 | 850.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 28.370.428 | 35.0 | 9484.0 | 1330.0 | 18.März2054 | 550.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 28.315.928 | 35.0 | 10106.0 | 145.0 | 17.Jan.2028 | 563.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 27.889.173 | 35.0 | 8450.0 | 1148.0 | 30.Sept.2049 | 575.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 27.869.542 | 35.0 | 9513.0 | 525.0 | 23.Sept.2032 | 488.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 27.661.787 | 34.0 | 8846.0 | 1298.0 | 30.Jan.2060 | 588.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 27.617.722 | 34.0 | 8771.0 | 1335.0 | 21.Apr.2050 | 455.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 27.204.054 | 34.0 | 10070.0 | 741.0 | 26.März2036 | 550.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 27.033.228 | 34.0 | 9100.0 | 1396.0 | 20.Apr.2055 | 497.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 26.316.287 | 33.0 | 10489.0 | 610.0 | 28.Okt.2034 | 575.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 26.154.620 | 33.0 | 10302.0 | 276.0 | 01.Aug.2029 | 600.0 |
| PEMEX | PETROLEOS MEXICANOS | Gehalten, keine Gewährleistung | 25.852.578 | 32.0 | 9317.0 | 994.0 | 23.Jan.2050 | 769.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 25.497.656 | 32.0 | 10111.0 | 652.0 | 18.Sept.2034 | 513.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 25.469.085 | 32.0 | 6895.0 | 568.0 | 01.Feb.2034 | 450.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 25.441.469 | 32.0 | 12172.0 | 563.0 | 21.Nov.2033 | 875.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 25.357.063 | 32.0 | 10438.0 | 702.0 | 26.Sept.2035 | 600.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 25.190.516 | 31.0 | 9215.0 | 416.0 | 23.Jan.2031 | 278.0 |
| JAMAN | JAMAICA (GOVERNMENT) | Sovereigns | 25.185.587 | 31.0 | 12028.0 | 1025.0 | 28.Juli2045 | 788.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 24.708.160 | 31.0 | 9626.0 | 346.0 | 21.Apr.2030 | 350.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 24.703.319 | 31.0 | 10672.0 | 1126.0 | 08.März2047 | 650.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 24.688.252 | 31.0 | 10605.0 | 647.0 | 14.Feb.2035 | 640.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 23.990.697 | 30.0 | 9760.0 | 1277.0 | 18.Nov.2050 | 563.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 23.963.402 | 30.0 | 10242.0 | 669.0 | 12.Feb.2035 | 538.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 23.950.989 | 30.0 | 10280.0 | 732.0 | 14.Feb.2037 | 544.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 23.932.717 | 30.0 | 10247.0 | 178.0 | 22.Mai2028 | 613.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 23.619.953 | 29.0 | 6820.0 | 619.0 | 01.Feb.2035 | 450.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 23.602.355 | 29.0 | 10148.0 | 321.0 | 12.Feb.2030 | 488.0 |
| PEMEX | PETROLEOS MEXICANOS | Gehalten, keine Gewährleistung | 23.517.066 | 29.0 | 10097.0 | 386.0 | 16.Feb.2032 | 670.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Sovereigns | 23.455.797 | 29.0 | 9538.0 | 506.0 | 15.März2033 | 335.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Sovereigns | 23.171.125 | 29.0 | 10013.0 | 860.0 | 15.Feb.2038 | 360.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 23.113.218 | 29.0 | 9950.0 | 972.0 | 29.Mai2050 | 888.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 23.005.605 | 29.0 | 10056.0 | 1162.0 | 12.Jan.2056 | 725.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 22.555.409 | 28.0 | 10182.0 | 658.0 | 31.März2037 | 988.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 22.465.101 | 28.0 | 10728.0 | 741.0 | 19.Nov.2036 | 710.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 22.372.049 | 28.0 | 9906.0 | 731.0 | 22.Mai2036 | 625.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Sovereigns | 22.277.046 | 28.0 | 10906.0 | 679.0 | 01.Apr.2036 | 807.0 |
| CHILOV | CHINA LIFE INSURANCE OVERSEAS CO L RegS | Gehalten, keine Gewährleistung | 22.214.436 | 28.0 | 10162.0 | 197.0 | 15.Aug.2033 | 535.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 21.795.108 | 27.0 | 9897.0 | 215.0 | 12.Okt.2028 | 430.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 21.734.111 | 27.0 | 10046.0 | 318.0 | 23.Jan.2031 | 438.0 |
| REPHUN | REPUBLIC OF HUNGARY | Sovereigns | 21.699.880 | 27.0 | 11890.0 | 917.0 | 29.März2041 | 763.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.547.545 | 27.0 | 10165.0 | 587.0 | 30.Jan.2034 | 638.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 21.506.297 | 27.0 | 10146.0 | 746.0 | 14.Apr.2036 | 538.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 21.445.404 | 27.0 | 9993.0 | 595.0 | 04.Okt.2033 | 488.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 21.330.831 | 27.0 | 10207.0 | 1334.0 | 14.Apr.2056 | 613.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.295.759 | 27.0 | 9725.0 | 672.0 | 24.März2035 | 575.0 |
| REPHUN | HUNGARY (REPUBLIC OF) RegS | Sovereigns | 21.240.845 | 26.0 | 8700.0 | 483.0 | 22.Sept.2031 | 213.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 21.235.776 | 26.0 | 9910.0 | 296.0 | 30.Sept.2029 | 485.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 21.234.274 | 26.0 | 10616.0 | 511.0 | 22.Sept.2032 | 625.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 21.208.486 | 26.0 | 10273.0 | 683.0 | 03.Apr.2035 | 534.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.167.566 | 26.0 | 10111.0 | 234.0 | 30.Jan.2029 | 588.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 21.031.006 | 26.0 | 9512.0 | 362.0 | 12.Juni2030 | 388.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 20.968.183 | 26.0 | 10292.0 | 237.0 | 01.März2029 | 760.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 20.904.444 | 26.0 | 10063.0 | 368.0 | 16.Sept.2030 | 575.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 20.785.069 | 26.0 | 9948.0 | 398.0 | 13.Nov.2030 | 375.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 20.741.251 | 26.0 | 10685.0 | 563.0 | 02.Feb.2034 | 750.0 |
| PANAMA | PANAMA (REPUBLIC OF) | Sovereigns | 20.692.625 | 26.0 | 10787.0 | 643.0 | 26.Jan.2036 | 670.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 20.533.618 | 26.0 | 9949.0 | 225.0 | 13.Nov.2028 | 363.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 20.434.446 | 25.0 | 9480.0 | 1314.0 | 04.Apr.2053 | 550.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 20.336.780 | 25.0 | 10622.0 | 746.0 | 15.März2037 | 695.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 20.250.728 | 25.0 | 11863.0 | 591.0 | 09.Dez.2034 | 1038.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 20.242.227 | 25.0 | 9997.0 | 450.0 | 14.Apr.2032 | 875.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 20.149.297 | 25.0 | 10217.0 | 477.0 | 29.Mai2032 | 763.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Sovereigns | 20.080.218 | 25.0 | 9913.0 | 550.0 | 07.Juli2033 | 625.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 19.973.921 | 25.0 | 9372.0 | 911.0 | 18.Jan.2041 | 613.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 19.853.366 | 25.0 | 10542.0 | 390.0 | 25.Jan.2031 | 625.0 |
| OMANGS | OMAN SOVEREIGN SUKUK SAOC RegS | Sovereigns | 19.753.976 | 25.0 | 9996.0 | 358.0 | 15.Juni2030 | 488.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 19.745.763 | 25.0 | 9663.0 | 742.0 | 04.Juli2036 | 575.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 19.675.694 | 25.0 | 10280.0 | 361.0 | 15.Jan.2031 | 924.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 19.621.835 | 24.0 | 10126.0 | 274.0 | 16.Juni2029 | 525.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 19.599.544 | 24.0 | 10280.0 | 1019.0 | 27.Jan.2045 | 685.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 19.406.339 | 24.0 | 9441.0 | 326.0 | 03.Dez.2029 | 213.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 19.389.883 | 24.0 | 6730.0 | 664.0 | 01.Feb.2036 | 450.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Sovereigns | 19.378.442 | 24.0 | 11065.0 | 683.0 | 30.Jan.2037 | 825.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 19.308.112 | 24.0 | 10543.0 | 327.0 | 25.Apr.2030 | 738.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 19.280.346 | 24.0 | 10886.0 | 1081.0 | 21.Juli2045 | 650.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 19.234.725 | 24.0 | 8667.0 | 649.0 | 15.Jan.2034 | 300.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 19.232.087 | 24.0 | 10900.0 | 715.0 | 07.Nov.2036 | 775.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Sovereigns | 19.194.170 | 24.0 | 11301.0 | 1226.0 | 13.Nov.2054 | 730.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 19.147.131 | 24.0 | 10473.0 | 1369.0 | 03.Apr.2055 | 585.0 |
| HAOHUA | CNAC HK FINBRIDGE CO LTD RegS | Gehalten, keine Gewährleistung | 19.097.718 | 24.0 | 10109.0 | 161.0 | 14.März2028 | 513.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 19.087.791 | 24.0 | 8420.0 | 567.0 | 29.Sept.2032 | 225.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 19.064.993 | 24.0 | 10896.0 | 301.0 | 16.Feb.2031 | 975.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 18.913.727 | 24.0 | 9938.0 | 1187.0 | 11.Dez.2055 | 725.0 |
| ANGOL | ANGOLA (REPUBLIC OF) RegS | Sovereigns | 18.895.689 | 24.0 | 9486.0 | 892.0 | 08.Mai2048 | 938.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 18.812.009 | 23.0 | 8945.0 | 412.0 | 21.Okt.2030 | 120.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 18.769.990 | 23.0 | 10143.0 | 395.0 | 03.Jan.2031 | 495.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 18.727.314 | 23.0 | 10627.0 | 588.0 | 05.März2036 | 950.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 18.711.312 | 23.0 | 11615.0 | 302.0 | 02.Feb.2030 | 950.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 18.673.100 | 23.0 | 9985.0 | 136.0 | 13.Jan.2028 | 463.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.557.576 | 23.0 | 10294.0 | 723.0 | 16.Mai2036 | 663.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Sovereigns | 18.529.693 | 23.0 | 10685.0 | 539.0 | 03.Apr.2034 | 655.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 18.469.617 | 23.0 | 10952.0 | 1294.0 | 23.Sept.2055 | 675.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 18.443.671 | 23.0 | 9662.0 | 323.0 | 30.Jan.2030 | 450.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 18.367.835 | 23.0 | 9810.0 | 814.0 | 11.Dez.2037 | 613.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) RegS | Sovereigns | 18.326.550 | 23.0 | 10383.0 | 447.0 | 16.Feb.2032 | 788.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.293.168 | 23.0 | 10672.0 | 514.0 | 17.Jan.2033 | 713.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 18.226.387 | 23.0 | 8875.0 | 435.0 | 15.Apr.2031 | 313.0 |
| BHRAIN | BAHRAIN (KINGDOM OF) RegS | Sovereigns | 18.207.056 | 23.0 | 10055.0 | 209.0 | 12.Okt.2028 | 700.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.132.185 | 23.0 | 10227.0 | 152.0 | 17.Feb.2028 | 663.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 18.013.834 | 22.0 | 8313.0 | 1218.0 | 26.Okt.2046 | 450.0 |
| COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Sovereigns | 17.757.985 | 22.0 | 8646.0 | 1025.0 | 26.Feb.2044 | 563.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 17.568.278 | 22.0 | 10625.0 | 140.0 | 15.Jan.2028 | 988.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 17.567.618 | 22.0 | 10763.0 | 1151.0 | 19.Nov.2054 | 795.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 17.563.184 | 22.0 | 10063.0 | 1131.0 | 20.Apr.2052 | 730.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 17.494.454 | 22.0 | 9811.0 | 705.0 | 09.Apr.2035 | 471.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 17.482.964 | 22.0 | 9928.0 | 1307.0 | 08.Aug.2054 | 588.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 17.483.578 | 22.0 | 9750.0 | 396.0 | 16.Feb.2031 | 588.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 17.471.255 | 22.0 | 10070.0 | 554.0 | 28.Sept.2033 | 738.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 17.465.973 | 22.0 | 9830.0 | 944.0 | 01.März2049 | 870.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 17.419.797 | 22.0 | 10114.0 | 495.0 | 31.März2033 | 938.0 |
| JAMAN | JAMAICA (GOVERNMENT OF) | Sovereigns | 17.414.774 | 22.0 | 11975.0 | 782.0 | 15.März2039 | 800.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 17.278.250 | 22.0 | 10166.0 | 374.0 | 26.Sept.2030 | 538.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 17.195.299 | 21.0 | 10015.0 | 235.0 | 22.Feb.2029 | 550.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 17.138.158 | 21.0 | 10102.0 | 530.0 | 22.Feb.2033 | 600.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 17.068.394 | 21.0 | 10066.0 | 145.0 | 13.Jan.2028 | 513.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 17.036.495 | 21.0 | 9760.0 | 1022.0 | 28.Nov.2047 | 763.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 16.916.519 | 21.0 | 10618.0 | 760.0 | 18.Sept.2037 | 738.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 16.913.105 | 21.0 | 10042.0 | 135.0 | 28.Nov.2027 | 650.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 16.903.944 | 21.0 | 10136.0 | 298.0 | 26.Nov.2029 | 800.0 |
| PKSTAN | PAKISTAN (ISLAMIC REPUBLIC OF) RegS | Sovereigns | 16.812.132 | 21.0 | 10050.0 | 137.0 | 05.Dez.2027 | 688.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 16.798.600 | 21.0 | 9825.0 | 389.0 | 28.Okt.2030 | 441.0 |
| SERBIA | SERBIA (REPUBLIC OF) MTN RegS | Sovereigns | 16.719.842 | 21.0 | 10266.0 | 632.0 | 12.Juni2034 | 600.0 |
| COSTAR | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Sovereigns | 16.579.928 | 21.0 | 11065.0 | 1038.0 | 12.März2045 | 716.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 16.570.515 | 21.0 | 9761.0 | 630.0 | 03.Jan.2035 | 650.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Sovereigns | 16.517.826 | 21.0 | 9663.0 | 595.0 | 06.Feb.2034 | 587.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 16.439.703 | 20.0 | 9804.0 | 161.0 | 04.März2028 | 363.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 16.434.042 | 20.0 | 9976.0 | 231.0 | 21.Jan.2029 | 538.0 |
| PEMEX | PETROLEOS MEXICANOS MTN | Gehalten, keine Gewährleistung | 16.378.479 | 20.0 | 8584.0 | 1014.0 | 21.Sept.2047 | 675.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 16.349.344 | 20.0 | 10788.0 | 645.0 | 23.Okt.2034 | 638.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 16.335.923 | 20.0 | 10790.0 | 635.0 | 13.Jan.2036 | 863.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 16.262.761 | 20.0 | 9150.0 | 950.0 | 21.Feb.2048 | 790.0 |
| BRAZIL | FED REPUBLIC OF BRAZIL | Sovereigns | 16.135.389 | 20.0 | 7404.0 | 1191.0 | 14.Jan.2050 | 475.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 16.084.089 | 20.0 | 11075.0 | 488.0 | 04.Feb.2033 | 945.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 16.077.479 | 20.0 | 10109.0 | 737.0 | 30.März2036 | 550.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 16.059.189 | 20.0 | 8042.0 | 1285.0 | 16.Apr.2050 | 450.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 15.882.834 | 20.0 | 10254.0 | 127.0 | 28.Okt.2027 | 675.0 |
| SURINM | SURINAME (REPUBLIC OF) RegS | Sovereigns | 15.848.702 | 20.0 | 10858.0 | 654.0 | 06.Nov.2035 | 850.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 15.835.113 | 20.0 | 10433.0 | 628.0 | 09.Juli2034 | 575.0 |
| BGARIA | BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS | Sovereigns | 15.798.059 | 20.0 | 9754.0 | 805.0 | 05.März2037 | 500.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 15.783.314 | 20.0 | 9942.0 | 713.0 | 26.Feb.2039 | 870.0 |
| PKSTAN | PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS | Sovereigns | 15.767.997 | 20.0 | 10000.0 | 397.0 | 08.Apr.2031 | 738.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 15.726.137 | 20.0 | 10676.0 | 304.0 | 04.Feb.2030 | 863.0 |
| GUATEM | GUATEMALA REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 15.714.714 | 20.0 | 9986.0 | 1199.0 | 01.Juni2050 | 613.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 15.714.838 | 20.0 | 11225.0 | 377.0 | 14.Jan.2031 | 775.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 15.696.481 | 20.0 | 10316.0 | 1280.0 | 09.Juli2054 | 625.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 15.670.587 | 20.0 | 9631.0 | 1293.0 | 16.Jan.2054 | 575.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 15.598.714 | 19.0 | 10053.0 | 504.0 | 01.Juli2032 | 500.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 15.596.789 | 19.0 | 10950.0 | 1242.0 | 25.Sept.2052 | 675.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 15.542.850 | 19.0 | 8871.0 | 1183.0 | 18.März2045 | 450.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 15.509.724 | 19.0 | 9789.0 | 153.0 | 01.Feb.2028 | 300.0 |
