Below, a list of constituents for MAGR (iShares Growth Portfolio UCITS ETF) is shown. In total, MAGR consists of 7612 securities.
Note: The data shown here is as of date Apr. 29, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
EEDS | ISHARES MSCI USA ESG ENHANCE USD D | Sonstige | 12.256.451,30 | 17,86 | 8,54 | 0,00 | nan | 0,00 |
GPSA | ISHARES MSCI USA SCRN ETF | Sonstige | 12.140.331,49 | 17,69 | 9,88 | 0,00 | nan | 0,00 |
EEUD | ISHARES MSCI EUROPE ESG ENHA EUR D | Sonstige | 6.379.345,30 | 9,29 | 6,86 | 0,00 | nan | 0,00 |
EDM2 | ISHARES MSCI EM ESG ENHANCED USD A | Financials | 5.323.723,59 | 7,76 | 5,27 | 0,00 | nan | 0,00 |
WFNS | ISH MSCI WLD FINCL SCTR ADV USD D | Sonstige | 3.370.535,84 | 4,91 | 5,79 | 0,00 | nan | 0,00 |
QDVR | ISHARES MSCI USA SRI UCITS ETF USD | Financials | 3.259.279,10 | 4,75 | 13,09 | 0,00 | nan | 0,00 |
WCMS | ISHARES MSCI WORLD COMM ADV USD D | Sonstige | 2.779.418,23 | 4,05 | 5,29 | 0,00 | nan | 0,00 |
IUVE | ISHS MSCI USA VALUE FCTR ADV USD A | Sonstige | 2.134.068,71 | 3,11 | 5,03 | 0,00 | nan | 0,00 |
EMSA | ISHARES JPM ADV $ EM BOND USD A | Sonstige | 2.001.529,86 | 2,92 | 5,02 | 5,92 | nan | 0,00 |
36BB | ISHS MSCI WRLD CONS DISC ADV USD D | Sonstige | 1.993.771,48 | 2,90 | 6,82 | 0,00 | nan | 0,00 |
AYEW | ISH MSCI WLD INFO TECH ADV USD D | Sonstige | 1.854.244,24 | 2,70 | 11,08 | 0,00 | nan | 0,00 |
YCSH | ISHARES EUR CASH UCITS ETF EURHA | Sonstige | 1.812.483,10 | 2,64 | 15,18 | 0,10 | nan | 0,00 |
EDMJ | ISHARES MSCI JAPAN ESG ENHAN USD A | Sonstige | 1.699.013,16 | 2,48 | 6,33 | 0,00 | nan | 0,00 |
SECA | ISHARES EUR GOVT BOND CLIMATE UCIT | Financials | 1.492.622,37 | 2,17 | 4,37 | 7,05 | nan | 0,00 |
WINS | ISHS MSCI WLD INDST SCTR ADV USD D | Sonstige | 1.384.214,05 | 2,02 | 5,56 | 0,00 | nan | 0,00 |
GRET | ISHARES GLOBAL REAL ESTATE E USD D | Sonstige | 1.350.358,10 | 1,97 | 4,61 | 0,00 | nan | 0,00 |
APJX | ISHS MSCI PAC EX-JAPAN CTB ENH ETF | Sonstige | 1.262.394,94 | 1,84 | 4,73 | 0,00 | nan | 0,00 |
IDTM | ISHS USD TSY BOND 7-10YR UCITS ETF | Financials | 1.241.900,17 | 1,81 | 154,81 | 7,02 | nan | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | 1.053.712,10 | 1,54 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
WMTS | ISHARES MSCI WORLD MTRL ADV USD D | Sonstige | 910.489,06 | 1,33 | 3,85 | 0,00 | nan | 0,00 |
SUOE | ISHARES EURO CORP BOND ESG UCITS | Sonstige | 745.721,41 | 1,09 | 4,80 | 4,30 | nan | 0,00 |
EHYA NA | ISHARES EURO HY CORP BND ESG UCITS | Sonstige | 716.739,20 | 1,04 | 5,58 | 1,55 | nan | 0,00 |
IGLT | ISH CORE UK GLTS ETF GBP DIST | Financials | 714.816,16 | 1,04 | 11,86 | 7,75 | nan | 0,00 |
IBCI | ISH EUR INFL-LKD GOV BND UCITS ETF | Financials | 360.604,56 | 0,53 | 228,52 | 7,35 | nan | 0,00 |
ITPS | ISHARES $ TIPS UCITS ETF | Financials | 341.261,26 | 0,50 | 217,78 | 6,70 | nan | 0,00 |
EUR | EUR CASH | Cash und/oder Derivate | 159.169,53 | 0,23 | 100,00 | 0,00 | nan | 0,00 |
GBP | GBP CASH | Cash und/oder Derivate | 108.905,21 | 0,16 | 117,62 | 0,00 | nan | 0,00 |
GBP | GBP/EUR | Cash und/oder Derivate | 35.596,98 | 0,05 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | 15.298,97 | 0,02 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | 8.753,00 | 0,01 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
JPY | JPY/EUR | Cash und/oder Derivate | 7.245,94 | 0,01 | 1,00 | 0,00 | 07.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | 3.060,98 | 0,00 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | 2.481,06 | 0,00 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | 289,74 | 0,00 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | 89,56 | 0,00 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
GBP | GBP/EUR | Cash und/oder Derivate | 84,25 | 0,00 | 1,00 | 0,00 | 30.Apr.2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | -51,43 | 0,00 | 1,00 | 0,00 | 30.Apr.2025 | 0,00 |
GBP | GBP/EUR | Cash und/oder Derivate | -51,91 | 0,00 | 1,00 | 0,00 | 30.Apr.2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | -7.705,86 | -0,01 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | -14.175,12 | -0,02 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | -29.385,47 | -0,04 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | -38.163,54 | -0,06 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
USD | USD CASH | Cash und/oder Derivate | -194.236,99 | -0,28 | 87,85 | 0,00 | nan | 0,00 |
Fondsposition per | 28.Apr.2025 | nan | nan | nan | nan | nan | nan | nan |
Ticker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
NVDA | NVIDIA CORP | IT | 2.090.580,39 | 3,06 | 95,55 | 0,00 | nan | 0,00 |
MSFT | MICROSOFT CORP | IT | 2.006.917,84 | 2,94 | 343,76 | 0,00 | nan | 0,00 |
AAPL | APPLE INC | IT | 1.939.345,83 | 2,84 | 184,67 | 0,00 | nan | 0,00 |
AMZN | AMAZON COM INC | Zyklische Konsumgüter | 1.398.596,96 | 2,05 | 164,95 | 0,00 | nan | 0,00 |
USD | USD/EUR | Cash und/oder Derivate | 1.048.593,13 | 1,54 | 1,00 | 0,00 | 06.Mai2025 | 0,00 |
GOOG | ALPHABET INC CLASS C | Kommunikation | 1.040.629,05 | 1,52 | 142,74 | 0,00 | nan | 0,00 |
META | META PLATFORMS INC CLASS A | Kommunikation | 1.024.459,19 | 1,50 | 483,12 | 0,00 | nan | 0,00 |
TSLA | TESLA INC | Zyklische Konsumgüter | 783.772,94 | 1,15 | 251,23 | 0,00 | nan | 0,00 |
GOOGL | ALPHABET INC CLASS A | Kommunikation | 688.646,74 | 1,01 | 141,15 | 0,00 | nan | 0,00 |
JPM | JPMORGAN CHASE & CO | Financials | 504.050,32 | 0,74 | 213,74 | 0,00 | nan | 0,00 |
V | VISA INC CLASS A | Financials | 502.262,35 | 0,74 | 296,61 | 0,00 | nan | 0,00 |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 498.075,70 | 0,73 | 24,26 | 0,00 | nan | 0,00 |
AVGO | BROADCOM INC | IT | 479.968,90 | 0,70 | 169,14 | 0,00 | nan | 0,00 |
MA | MASTERCARD INC CLASS A | Financials | 472.512,57 | 0,69 | 469,72 | 0,00 | nan | 0,00 |
NFLX | NETFLIX INC | Kommunikation | 457.660,05 | 0,67 | 975,82 | 0,00 | nan | 0,00 |
HD | HOME DEPOT INC | Zyklische Konsumgüter | 418.554,67 | 0,61 | 313,67 | 0,00 | nan | 0,00 |
LLY | ELI LILLY | Gesundheitsversorgung | 383.223,71 | 0,56 | 770,97 | 0,00 | nan | 0,00 |
BRKB | BERKSHIRE HATHAWAY INC CLASS B | Financials | 355.772,55 | 0,52 | 466,60 | 0,00 | nan | 0,00 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 298.637,60 | 0,44 | 37,25 | 0,00 | nan | 0,00 |
EUR | EUR CASH | Cash und/oder Derivate | 283.348,77 | 0,41 | 100,00 | 0,00 | nan | 0,00 |
DIS | WALT DISNEY | Kommunikation | 281.582,31 | 0,41 | 79,23 | 0,00 | nan | 0,00 |
IBM | INTERNATIONAL BUSINESS MACHINES CO | IT | 253.042,26 | 0,37 | 207,54 | 0,00 | nan | 0,00 |
ADP | AUTOMATIC DATA PROCESSING INC | Industrie | 247.041,63 | 0,36 | 257,99 | 0,00 | nan | 0,00 |
SAP | SAP | IT | 245.137,92 | 0,36 | 248,80 | 0,00 | nan | 0,00 |
SPGI | S&P GLOBAL INC | Financials | 243.908,13 | 0,36 | 421,28 | 0,00 | nan | 0,00 |
INTU | INTUIT INC | IT | 233.488,67 | 0,34 | 543,31 | 0,00 | nan | 0,00 |
700 | TENCENT HOLDINGS LTD | Kommunikation | 229.363,23 | 0,34 | 54,18 | 0,00 | nan | 0,00 |
JNJ | JOHNSON & JOHNSON | Gesundheitsversorgung | 228.869,69 | 0,34 | 136,52 | 0,00 | nan | 0,00 |
AXP | AMERICAN EXPRESS | Financials | 222.327,29 | 0,33 | 232,84 | 0,00 | nan | 0,00 |
ADBE | ADOBE INC | IT | 216.019,55 | 0,32 | 323,95 | 0,00 | nan | 0,00 |
TXN | TEXAS INSTRUMENT INC | IT | 215.087,27 | 0,32 | 142,75 | 0,00 | nan | 0,00 |
AMAT | APPLIED MATERIAL INC | IT | 209.494,54 | 0,31 | 132,52 | 0,00 | nan | 0,00 |
GILD | GILEAD SCIENCES INC | Gesundheitsversorgung | 208.632,21 | 0,31 | 93,45 | 0,00 | nan | 0,00 |
CSCO | CISCO SYSTEMS INC | IT | 208.047,60 | 0,30 | 49,95 | 0,00 | nan | 0,00 |
CRM | SALESFORCE INC | IT | 205.978,88 | 0,30 | 233,45 | 0,00 | nan | 0,00 |
ASML | ASML HOLDING NV | IT | 205.819,06 | 0,30 | 584,50 | 0,00 | nan | 0,00 |
COST | COSTCO WHOLESALE CORP | Nichtzyklische Konsumgüter | 198.643,87 | 0,29 | 859,95 | 0,00 | nan | 0,00 |
NOW | SERVICENOW INC | IT | 198.046,81 | 0,29 | 823,81 | 0,00 | nan | 0,00 |
BK | BANK OF NEW YORK MELLON CORP | Financials | 192.164,37 | 0,28 | 69,35 | 0,00 | nan | 0,00 |
BAC | BANK OF AMERICA CORP | Financials | 186.824,37 | 0,27 | 34,96 | 0,00 | nan | 0,00 |
ABBV | ABBVIE INC | Gesundheitsversorgung | 185.292,68 | 0,27 | 169,03 | 0,00 | nan | 0,00 |
WELL | WELLTOWER INC | Immobilien | 183.554,95 | 0,27 | 130,99 | 0,00 | nan | 0,00 |
UNH | UNITEDHEALTH GROUP INC | Gesundheitsversorgung | 182.578,23 | 0,27 | 369,10 | 0,00 | nan | 0,00 |
ZURN | ZURICH INSURANCE GROUP AG | Financials | 176.493,31 | 0,26 | 605,57 | 0,00 | nan | 0,00 |
CBA | COMMONWEALTH BANK OF AUSTRALIA | Financials | 175.533,41 | 0,26 | 91,91 | 0,00 | nan | 0,00 |
T | AT&T INC | Kommunikation | 170.890,88 | 0,25 | 23,96 | 0,00 | nan | 0,00 |
EQIX | EQUINIX REIT INC | Immobilien | 168.177,96 | 0,25 | 742,31 | 0,00 | nan | 0,00 |
LRCX | LAM RESEARCH CORP | IT | 166.817,38 | 0,24 | 62,90 | 0,00 | nan | 0,00 |
MCD | MCDONALDS CORP | Zyklische Konsumgüter | 162.750,78 | 0,24 | 278,42 | 0,00 | nan | 0,00 |
MS | MORGAN STANLEY | Financials | 160.935,45 | 0,24 | 101,79 | 0,00 | nan | 0,00 |
PNC | PNC FINANCIAL SERVICES GROUP INC | Financials | 159.922,88 | 0,23 | 140,30 | 0,00 | nan | 0,00 |
ECL | ECOLAB INC | Materialien | 159.549,77 | 0,23 | 210,06 | 0,00 | nan | 0,00 |
6758 | SONY GROUP CORP | Zyklische Konsumgüter | 157.047,93 | 0,23 | 21,65 | 0,00 | nan | 0,00 |
JPY | JPY CASH | Cash und/oder Derivate | 155.393,98 | 0,23 | 0,62 | 0,00 | nan | 0,00 |
CS | AXA SA | Financials | 154.577,23 | 0,23 | 40,94 | 0,00 | nan | 0,00 |
WMT | WALMART INC | Nichtzyklische Konsumgüter | 148.930,11 | 0,22 | 83,68 | 0,00 | nan | 0,00 |
SU | SCHNEIDER ELECTRIC | Industrie | 148.272,50 | 0,22 | 217,10 | 0,00 | nan | 0,00 |
LOW | LOWES COMPANIES INC | Zyklische Konsumgüter | 146.377,12 | 0,21 | 194,35 | 0,00 | nan | 0,00 |
UNP | UNION PACIFIC CORP | Industrie | 146.298,68 | 0,21 | 186,84 | 0,00 | nan | 0,00 |
ELV | ELEVANCE HEALTH INC | Gesundheitsversorgung | 144.474,45 | 0,21 | 363,67 | 0,00 | nan | 0,00 |
ALV | ALLIANZ | Financials | 144.107,31 | 0,21 | 361,20 | 0,00 | nan | 0,00 |
NOVN | NOVARTIS AG | Gesundheitsversorgung | 141.887,42 | 0,21 | 99,44 | 0,00 | nan | 0,00 |
9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 141.864,96 | 0,21 | 13,05 | 0,00 | nan | 0,00 |
C | CITIGROUP INC | Financials | 141.481,00 | 0,21 | 60,01 | 0,00 | nan | 0,00 |
MCO | MOODYS CORP | Financials | 140.817,72 | 0,21 | 386,48 | 0,00 | nan | 0,00 |
INTC | INTEL CORPORATION CORP | IT | 140.206,04 | 0,21 | 18,02 | 0,00 | nan | 0,00 |
PRU | PRUDENTIAL FINANCIAL INC | Financials | 138.532,63 | 0,20 | 91,05 | 0,00 | nan | 0,00 |
BKNG | BOOKING HOLDINGS INC | Zyklische Konsumgüter | 135.959,08 | 0,20 | 4.297,35 | 0,00 | nan | 0,00 |
MMC | MARSH & MCLENNAN INC | Financials | 133.703,45 | 0,20 | 193,74 | 0,00 | nan | 0,00 |
MRK | MERCK & CO INC | Gesundheitsversorgung | 133.317,34 | 0,20 | 73,11 | 0,00 | nan | 0,00 |
MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | Financials | 133.000,47 | 0,19 | 593,60 | 0,00 | nan | 0,00 |
PGR | PROGRESSIVE CORP | Financials | 131.459,53 | 0,19 | 236,91 | 0,00 | nan | 0,00 |
ICSUAGD | BLK ICS USD LIQ AGENCY DIS | Cash und/oder Derivate | 130.947,69 | 0,19 | 0,88 | 0,12 | nan | 4,32 |
005930 | SAMSUNG ELECTRONICS LTD | IT | 128.396,89 | 0,19 | 34,00 | 0,00 | nan | 0,00 |
HSBA | HSBC HOLDINGS PLC | Financials | 127.407,61 | 0,19 | 9,81 | 0,00 | nan | 0,00 |
MET | METLIFE INC | Financials | 125.722,54 | 0,18 | 66,74 | 0,00 | nan | 0,00 |
PLD | PROLOGIS REIT INC | Immobilien | 125.440,88 | 0,18 | 90,80 | 0,00 | nan | 0,00 |
EA | ELECTRONIC ARTS INC | Kommunikation | 124.814,20 | 0,18 | 128,94 | 0,00 | nan | 0,00 |
AZN | ASTRAZENECA PLC | Gesundheitsversorgung | 124.666,07 | 0,18 | 123,88 | 0,00 | nan | 0,00 |
WFC | WELLS FARGO | Financials | 124.608,20 | 0,18 | 61,02 | 0,00 | nan | 0,00 |
ORCL | ORACLE CORP | IT | 123.158,65 | 0,18 | 123,16 | 0,00 | nan | 0,00 |
AMT | AMERICAN TOWER REIT CORP | Immobilien | 121.782,88 | 0,18 | 185,69 | 0,00 | nan | 0,00 |
ABBN | ABB LTD | Industrie | 121.220,53 | 0,18 | 46,20 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 120.935,98 | 0,18 | 89,15 | 7,27 | 15.Mai2034 | 4,38 |
LIN | LINDE PLC | Materialien | 120.113,55 | 0,18 | 393,71 | 0,00 | nan | 0,00 |
ADSK | AUTODESK INC | IT | 119.816,23 | 0,18 | 238,57 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE (OLD) | Schuldverschreibungen | 119.637,71 | 0,18 | 88,17 | 7,63 | 15.Nov.2034 | 4,25 |
GS | GOLDMAN SACHS GROUP INC | Financials | 119.079,87 | 0,17 | 480,18 | 0,00 | nan | 0,00 |
CALIP | TRI-PARTY CREDIT AGRICOLE CORPORAT | Cash und/oder Derivate | 118.162,07 | 0,17 | 100,00 | 0,00 | 29.Apr.2025 | 2,17 |
ZTS | ZOETIS INC CLASS A | Gesundheitsversorgung | 118.061,76 | 0,17 | 134,96 | 0,00 | nan | 0,00 |
ROG | ROCHE HOLDING PAR AG | Gesundheitsversorgung | 117.634,95 | 0,17 | 282,24 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 115.719,03 | 0,17 | 86,81 | 7,28 | 15.Feb.2034 | 4,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 115.610,92 | 0,17 | 90,16 | 6,92 | 15.Nov.2033 | 4,50 |
DHR | DANAHER CORP | Gesundheitsversorgung | 115.547,15 | 0,17 | 172,17 | 0,00 | nan | 0,00 |
EXC | EXELON CORP | Versorger | 114.777,32 | 0,17 | 40,85 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE (2OLD) | Schuldverschreibungen | 114.383,16 | 0,17 | 85,71 | 7,64 | 15.Aug.2034 | 3,88 |
7974 | NINTENDO LTD | Kommunikation | 114.165,14 | 0,17 | 70,35 | 0,00 | nan | 0,00 |
PLTR | PALANTIR TECHNOLOGIES INC CLASS A | IT | 113.775,69 | 0,17 | 100,76 | 0,00 | nan | 0,00 |
NOVO B | NOVO NORDISK CLASS B | Gesundheitsversorgung | 112.204,36 | 0,16 | 55,50 | 0,00 | nan | 0,00 |
TTE | TOTALENERGIES | Energie | 112.016,29 | 0,16 | 52,92 | 0,00 | nan | 0,00 |
CRH | CRH PUBLIC LIMITED PLC | Materialien | 110.581,21 | 0,16 | 81,76 | 0,00 | nan | 0,00 |
REL | RELX PLC | Industrie | 110.300,01 | 0,16 | 46,60 | 0,00 | nan | 0,00 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 109.678,27 | 0,16 | 14,15 | 0,00 | nan | 0,00 |
TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | Kommunikation | 107.532,51 | 0,16 | 198,22 | 0,00 | nan | 0,00 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | 107.061,19 | 0,16 | 0,78 | 0,00 | nan | 0,00 |
AMGN | AMGEN INC | Gesundheitsversorgung | 106.732,63 | 0,16 | 248,78 | 0,00 | nan | 0,00 |
MSI | MOTOROLA SOLUTIONS INC | IT | 106.599,98 | 0,16 | 378,78 | 0,00 | nan | 0,00 |
SIE | SIEMENS N AG | Industrie | 105.996,06 | 0,16 | 205,05 | 0,00 | nan | 0,00 |
UBER | UBER TECHNOLOGIES INC | Industrie | 105.859,87 | 0,16 | 68,84 | 0,00 | nan | 0,00 |
9434 | SOFTBANK CORP | Kommunikation | 105.047,38 | 0,15 | 1,34 | 0,00 | nan | 0,00 |
OKE | ONEOK INC | Energie | 104.589,50 | 0,15 | 77,22 | 0,00 | nan | 0,00 |
TT | TRANE TECHNOLOGIES PLC | Industrie | 103.955,59 | 0,15 | 308,74 | 0,00 | nan | 0,00 |
DLR | DIGITAL REALTY TRUST REIT INC | Immobilien | 103.899,08 | 0,15 | 140,92 | 0,00 | nan | 0,00 |
GWW | WW GRAINGER INC | Industrie | 103.811,16 | 0,15 | 888,84 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 103.631,98 | 0,15 | 86,34 | 6,96 | 15.Aug.2033 | 3,88 |
VRTX | VERTEX PHARMACEUTICALS INC | Gesundheitsversorgung | 103.437,08 | 0,15 | 436,32 | 0,00 | nan | 0,00 |
NXPI | NXP SEMICONDUCTORS NV | IT | 102.542,21 | 0,15 | 172,46 | 0,00 | nan | 0,00 |
AMD | ADVANCED MICRO DEVICES INC | IT | 102.505,21 | 0,15 | 84,71 | 0,00 | nan | 0,00 |
ACN | ACCENTURE PLC CLASS A | IT | 101.337,16 | 0,15 | 257,71 | 0,00 | nan | 0,00 |
RBSNR | TRI-PARTY NATWEST MARKETS PLC | Cash und/oder Derivate | 101.281,83 | 0,15 | 100,00 | 0,00 | 29.Apr.2025 | 2,16 |
NEM | NEWMONT | Materialien | 100.991,30 | 0,15 | 47,52 | 0,00 | nan | 0,00 |
HDFCBANK | HDFC BANK LTD | Financials | 100.933,52 | 0,15 | 19,84 | 0,00 | nan | 0,00 |
CI | CIGNA | Gesundheitsversorgung | 99.421,15 | 0,15 | 294,24 | 0,00 | nan | 0,00 |
TSCO | TRACTOR SUPPLY | Zyklische Konsumgüter | 98.610,84 | 0,14 | 43,06 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 97.614,93 | 0,14 | 88,34 | 6,32 | 15.Nov.2032 | 4,13 |
DB1 | DEUTSCHE BOERSE AG | Financials | 97.599,37 | 0,14 | 277,70 | 0,00 | nan | 0,00 |
ISRG | INTUITIVE SURGICAL INC | Gesundheitsversorgung | 97.006,85 | 0,14 | 451,72 | 0,00 | nan | 0,00 |
SREN | SWISS RE AG | Financials | 96.900,53 | 0,14 | 154,21 | 0,00 | nan | 0,00 |
WMB | WILLIAMS INC | Energie | 96.782,43 | 0,14 | 52,43 | 0,00 | nan | 0,00 |
DFS | DISCOVER FINANCIAL SERVICES | Financials | 96.622,06 | 0,14 | 163,02 | 0,00 | nan | 0,00 |
III | 3I GROUP PLC | Financials | 96.228,97 | 0,14 | 49,20 | 0,00 | nan | 0,00 |
NDAQ | NASDAQ INC | Financials | 95.767,54 | 0,14 | 66,00 | 0,00 | nan | 0,00 |
MC | LVMH | Zyklische Konsumgüter | 94.082,01 | 0,14 | 502,00 | 0,00 | nan | 0,00 |
UBSG | UBS GROUP AG | Financials | 93.224,33 | 0,14 | 26,58 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 93.141,57 | 0,14 | 84,50 | 6,68 | 15.Feb.2033 | 3,50 |
BLK | BLACKROCK INC | Financials | 92.916,31 | 0,14 | 803,01 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 92.793,46 | 0,14 | 83,50 | 6,83 | 15.Mai2033 | 3,38 |
BR | BROADRIDGE FINANCIAL SOLUTIONS INC | Industrie | 92.598,70 | 0,14 | 208,44 | 0,00 | nan | 0,00 |
URI | UNITED RENTALS INC | Industrie | 92.287,88 | 0,14 | 552,93 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 92.189,30 | 0,14 | 81,73 | 6,19 | 15.Mai2032 | 2,88 |
9983 | FAST RETAILING LTD | Zyklische Konsumgüter | 91.972,57 | 0,13 | 295,04 | 0,00 | nan | 0,00 |
G | ASSICURAZIONI GENERALI | Financials | 89.616,82 | 0,13 | 31,60 | 0,00 | nan | 0,00 |
GIVN | GIVAUDAN SA | Materialien | 88.963,21 | 0,13 | 4.120,18 | 0,00 | nan | 0,00 |
AXON | AXON ENTERPRISE INC | Industrie | 88.058,15 | 0,13 | 529,45 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE | Schuldverschreibungen | 87.427,59 | 0,13 | 80,76 | 6,46 | 15.Aug.2032 | 2,75 |
ICE | INTERCONTINENTAL EXCHANGE INC | Financials | 87.012,90 | 0,13 | 143,67 | 0,00 | nan | 0,00 |
PRX | PROSUS NV CLASS N | Zyklische Konsumgüter | 85.383,46 | 0,13 | 40,66 | 0,00 | nan | 0,00 |
XYL | XYLEM INC | Industrie | 85.225,96 | 0,12 | 101,87 | 0,00 | nan | 0,00 |
KBC | KBC BANK (LONDON BRANCH) EURO | Cash und/oder Derivate | 84.584,45 | 0,12 | 100,00 | 0,00 | 29.Apr.2025 | 2,15 |
IBE | IBERDROLA SA | Versorger | 84.496,06 | 0,12 | 15,60 | 0,00 | nan | 0,00 |
BNPNR | TRI-PARTY BNP PARIBAS | Cash und/oder Derivate | 84.401,40 | 0,12 | 100,00 | 0,00 | 29.Apr.2025 | 2,17 |
MMM | 3M | Industrie | 84.116,60 | 0,12 | 121,21 | 0,00 | nan | 0,00 |
QCOM | QUALCOMM INC | IT | 83.508,89 | 0,12 | 129,73 | 0,00 | nan | 0,00 |
CCI | CROWN CASTLE INC | Immobilien | 83.416,00 | 0,12 | 88,69 | 0,00 | nan | 0,00 |
SCHW | CHARLES SCHWAB CORP | Financials | 82.734,08 | 0,12 | 70,46 | 0,00 | nan | 0,00 |
FI | FISERV INC | Financials | 82.431,78 | 0,12 | 156,45 | 0,00 | nan | 0,00 |
PFE | PFIZER INC | Gesundheitsversorgung | 82.391,92 | 0,12 | 20,26 | 0,00 | nan | 0,00 |
TNOTE | TREASURY NOTE (OTR) | Schuldverschreibungen | 82.281,90 | 0,12 | 90,78 | 7,78 | 15.Feb.2035 | 4,63 |
BREDBP | BRED BANQUE POPULAIRE EURO | Cash und/oder Derivate | 81.025,35 | 0,12 | 100,00 | 0,00 | 29.Apr.2025 | 2,13 |
EW | EDWARDS LIFESCIENCES CORP | Gesundheitsversorgung | 80.985,68 | 0,12 | 66,39 | 0,00 | nan | 0,00 |
MU | MICRON TECHNOLOGY INC | IT | 80.516,98 | 0,12 | 69,04 | 0,00 | nan | 0,00 |
KO | COCA-COLA | Nichtzyklische Konsumgüter | 80.474,18 | 0,12 | 63,09 | 0,00 | nan | 0,00 |
8306 | MITSUBISHI UFJ FINANCIAL GROUP INC | Financials | 80.181,89 | 0,12 | 10,90 | 0,00 | nan | 0,00 |
WDAY | WORKDAY INC CLASS A | IT | 79.750,93 | 0,12 | 210,76 | 0,00 | nan | 0,00 |
KVUE | KENVUE INC | Nichtzyklische Konsumgüter | 78.497,78 | 0,11 | 20,31 | 0,00 | nan | 0,00 |
PANW | PALO ALTO NETWORKS INC | IT | 78.105,31 | 0,11 | 159,54 | 0,00 | nan | 0,00 |
OR | LOREAL SA | Nichtzyklische Konsumgüter | 78.003,10 | 0,11 | 379,20 | 0,00 | nan | 0,00 |
ABT | ABBOTT LABORATORIES | Gesundheitsversorgung | 77.931,47 | 0,11 | 113,83 | 0,00 | nan | 0,00 |
O | REALTY INCOME REIT CORP | Immobilien | 76.751,45 | 0,11 | 50,30 | 0,00 | nan | 0,00 |
ADS | ADIDAS N AG | Zyklische Konsumgüter | 76.214,60 | 0,11 | 217,40 | 0,00 | nan | 0,00 |
BMY | BRISTOL MYERS SQUIBB | Gesundheitsversorgung | 76.038,54 | 0,11 | 42,59 | 0,00 | nan | 0,00 |
SAN | BANCO SANTANDER SA | Financials | 75.899,49 | 0,11 | 6,54 | 0,00 | nan | 0,00 |
BNS | BANK OF NOVA SCOTIA | Financials | 75.735,31 | 0,11 | 43,21 | 0,00 | nan | 0,00 |
CAT | CATERPILLAR INC | Industrie | 74.965,80 | 0,11 | 269,85 | 0,00 | nan | 0,00 |
