Below, a list of constituents for OM3Y (iShares MSCI EM IMI Screened UCITS ETF) is shown. In total, OM3Y consists of 2625 securities.
Note: The data shown here is as of date Juli 08, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 1.122.418.966 | 1406.0 | 75,86 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 543.538.159 | 681.0 | 193,68 |
| 000660 | SK HYNIX INC | IT | 477.160.325 | 598.0 | 1.440,16 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 217.606.421 | 273.0 | 58,81 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 122.939.893 | 154.0 | 12,22 |
| 2454 | MEDIATEK INC | IT | 108.761.446 | 136.0 | 125,30 |
| 2308 | DELTA ELECTRONICS INC | IT | 68.401.399 | 86.0 | 58,76 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 62.417.036 | 78.0 | 130,41 |
| HDFCBANK | HDFC BANK LTD | Finanzwesen | 60.531.718 | 76.0 | 8,73 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 54.094.582 | 68.0 | 7,37 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Finanzwesen | 50.499.382 | 63.0 | 1,00 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 49.708.715 | 62.0 | 13,78 |
| 402340 | SK SQUARE LTD | Industrie | 49.071.708 | 61.0 | 887,26 |
| ICICIBANK | ICICI BANK LTD | Finanzwesen | 48.391.864 | 61.0 | 14,90 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 40.218.795 | 50.0 | 20,24 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 36.283.389 | 45.0 | 1.078,32 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 33.717.535 | 42.0 | 20,28 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 32.134.940 | 40.0 | 4,82 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Finanzwesen | 31.755.278 | 40.0 | 0,83 |
| 1120 | AL RAJHI BANK | Finanzwesen | 31.155.020 | 39.0 | 17,57 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 29.957.823 | 38.0 | 9,99 |
| 1810 | XIAOMI CORP | IT | 29.839.574 | 37.0 | 2,95 |
| NU | NU HOLDINGS CLASS A | Finanzwesen | 29.436.457 | 37.0 | 13,61 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 28.374.144 | 36.0 | 82,53 |
| 2383 | ELITE MATERIAL LTD | IT | 28.078.041 | 35.0 | 162,30 |
| 2327 | YAGEO CORP | IT | 26.985.362 | 34.0 | 28,14 |
| 9999 | NETEASE INC | Kommunikation | 26.863.081 | 34.0 | 26,17 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Finanzwesen | 26.368.403 | 33.0 | 6,67 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Finanzwesen | 26.093.235 | 33.0 | 8,25 |
| 2222 | SAUDI ARABIAN OIL | Energie | 25.281.808 | 32.0 | 6,97 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 25.073.743 | 31.0 | 313,75 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 24.811.106 | 31.0 | 81,94 |
| 3988 | BANK OF CHINA LTD H | Finanzwesen | 24.504.714 | 31.0 | 0,61 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 24.210.709 | 30.0 | 52,48 |
| 105560 | KB FINANCIAL GROUP INC | Finanzwesen | 24.166.517 | 30.0 | 113,33 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 23.357.326 | 29.0 | 76,33 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 23.168.082 | 29.0 | 10,64 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Finanzwesen | 21.542.915 | 27.0 | 2,18 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 20.925.082 | 26.0 | 26,12 |
| INFY | INFOSYS LTD | IT | 20.667.572 | 26.0 | 11,29 |
| AXISBANK | AXIS BANK LTD | Finanzwesen | 19.690.103 | 25.0 | 14,12 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 19.464.944 | 24.0 | 11,11 |
| OTP | OTP BANK | Finanzwesen | 19.387.109 | 24.0 | 147,65 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 19.222.826 | 24.0 | 7,48 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 18.766.695 | 24.0 | 8,35 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 18.764.484 | 24.0 | 13,31 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Finanzwesen | 18.716.426 | 23.0 | 3,82 |
| KFH | KUWAIT FINANCE HOUSE | Finanzwesen | 18.488.917 | 23.0 | 2,51 |
| 2382 | QUANTA COMPUTER INC | IT | 18.428.201 | 23.0 | 11,60 |
| 1180 | THE SAUDI NATIONAL BANK | Finanzwesen | 18.120.429 | 23.0 | 10,36 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Finanzwesen | 17.975.315 | 23.0 | 71,06 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 17.952.048 | 22.0 | 14,10 |
| GFI | GOLD FIELDS LTD | Materialien | 17.862.483 | 22.0 | 33,98 |
| FSR | FIRSTRAND LTD | Finanzwesen | 17.713.896 | 22.0 | 5,99 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 17.636.972 | 22.0 | 33,66 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 17.150.282 | 21.0 | 9,34 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Finanzwesen | 17.005.592 | 21.0 | 3,02 |
| BAJFINANCE | BAJAJ FINANCE LTD | Finanzwesen | 16.447.827 | 21.0 | 10,98 |
| GFNORTEO | GPO FINANCE BANORTE | Finanzwesen | 16.061.798 | 20.0 | 10,76 |
| 2628 | CHINA LIFE INSURANCE LTD H | Finanzwesen | 15.920.893 | 20.0 | 3,61 |
| BAP | CREDICORP LTD | Finanzwesen | 15.522.181 | 19.0 | 386,47 |
| SBK | STANDARD BANK GROUP | Finanzwesen | 15.449.064 | 19.0 | 19,87 |
| CPI | CAPITEC LTD | Finanzwesen | 15.131.907 | 19.0 | 294,95 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 15.111.272 | 19.0 | 76,18 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 14.897.297 | 19.0 | 40,73 |
| 7010 | SAUDI TELECOM | Kommunikation | 14.518.000 | 18.0 | 11,61 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Finanzwesen | 14.358.950 | 18.0 | 27,85 |
| 028260 | SAMSUNG C&T CORP | Industrie | 14.327.674 | 18.0 | 277,76 |
| 857 | PETROCHINA LTD H | Energie | 14.169.487 | 18.0 | 1,14 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 14.153.646 | 18.0 | 53,39 |
| MTN | MTN GROUP LTD | Kommunikation | 14.067.102 | 18.0 | 13,47 |
| 000270 | KIA CORPORATION | Zyklische Konsumgüter | 13.928.239 | 17.0 | 100,57 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Finanzwesen | 13.753.685 | 17.0 | 2,17 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 13.640.964 | 17.0 | 5,18 |
| 086790 | HANA FINANCIAL GROUP INC | Finanzwesen | 13.596.227 | 17.0 | 83,03 |
| NBK | NATIONAL BANK OF KUWAIT | Finanzwesen | 13.451.191 | 17.0 | 2,62 |
| 2360 | CHROMA ATE INC | IT | 13.380.023 | 17.0 | 61,10 |
| 2887 | TS FINANCIAL HOLDING LTD | Finanzwesen | 13.323.056 | 17.0 | 1,09 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 13.253.870 | 17.0 | 12,97 |
| QNBK | QATAR NATIONAL BANK | Finanzwesen | 13.216.174 | 17.0 | 4,86 |
| 3968 | CHINA MERCHANTS BANK LTD H | Finanzwesen | 13.176.284 | 17.0 | 5,72 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Finanzwesen | 12.998.696 | 16.0 | 4,02 |
| FAB | FIRST ABU DHABI BANK | Finanzwesen | 12.816.164 | 16.0 | 4,85 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 12.585.311 | 16.0 | 3,28 |
| 992 | LENOVO GROUP LTD | IT | 12.321.663 | 15.0 | 2,66 |
| PKN | ORLEN SA | Energie | 12.220.508 | 15.0 | 35,96 |
| SBIN | STATE BANK OF INDIA | Finanzwesen | 11.920.198 | 15.0 | 10,93 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 11.813.084 | 15.0 | 23,50 |
| 032830 | SAMSUNG LIFE LTD | Finanzwesen | 11.765.033 | 15.0 | 245,37 |
| AMXB | AMERICA MOVIL B | Kommunikation | 11.561.653 | 14.0 | 1,31 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 11.413.327 | 14.0 | 153,08 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 11.211.428 | 14.0 | 323,89 |
| EAND | EMIRATES TELECOM | Kommunikation | 11.166.334 | 14.0 | 5,37 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Finanzwesen | 11.160.627 | 14.0 | 0,69 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 11.000.306 | 14.0 | 15,73 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 10.895.076 | 14.0 | 68,51 |
| CEMEXCPO | CEMEX CPO | Materialien | 10.868.445 | 14.0 | 1,21 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 10.839.364 | 14.0 | 20,04 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 10.816.289 | 14.0 | 22,07 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 10.677.192 | 13.0 | 116,60 |
| PBBANK | PUBLIC BANK | Finanzwesen | 10.676.656 | 13.0 | 1,21 |
| 035420 | NAVER CORP | Kommunikation | 10.676.000 | 13.0 | 129,03 |
| TWD | TWD CASH | Cash und/oder Derivate | 10.534.729 | 13.0 | 3,11 |
| BBDC4 | BANCO BRADESCO PREF SA | Finanzwesen | 10.531.721 | 13.0 | 3,47 |
| BBCA | BANK CENTRAL ASIA | Finanzwesen | 10.404.025 | 13.0 | 0,35 |
| 006400 | SAMSUNG SDI LTD | IT | 10.350.625 | 13.0 | 291,17 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Finanzwesen | 10.309.652 | 13.0 | 1,46 |
| 6223 | MPI CORP | IT | 10.201.943 | 13.0 | 196,19 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 10.176.243 | 13.0 | 48,48 |
| 1347 | HUA HONG GRACE SEMICONDUCTOR LTD | IT | 10.075.869 | 13.0 | 22,95 |
| 6669 | WIWYNN CORPORATION | IT | 9.979.324 | 13.0 | 155,93 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 9.869.226 | 12.0 | 23,26 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 9.823.695 | 12.0 | 5,41 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 9.802.596 | 12.0 | 4,38 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 9.644.638 | 12.0 | 4,69 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Finanzwesen | 9.637.391 | 12.0 | 1,07 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 9.535.245 | 12.0 | 4,41 |
| EMIRATESNBD | EMIRATES NBD | Finanzwesen | 9.509.947 | 12.0 | 8,44 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 9.506.662 | 12.0 | 11,12 |
| SHFL | SHRIRAM FINANCE LTD | Finanzwesen | 9.436.132 | 12.0 | 11,23 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 9.396.172 | 12.0 | 2,45 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 9.378.857 | 12.0 | 169,75 |
| MAYBANK | MALAYAN BANKING | Finanzwesen | 9.294.879 | 12.0 | 2,68 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Finanzwesen | 9.268.484 | 12.0 | 1,28 |
| 2059 | KING SLIDE WORKS LTD | IT | 9.245.550 | 12.0 | 256,82 |
| ETE | NATIONAL BANK OF GREECE SA | Finanzwesen | 9.205.601 | 12.0 | 17,93 |
| 5274 | ASPEED TECHNOLOGY INC | IT | 9.170.024 | 11.0 | 448,19 |
| HKD | HKD CASH | Cash und/oder Derivate | 9.137.693 | 11.0 | 12,75 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 9.121.928 | 11.0 | 12,53 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Finanzwesen | 9.104.380 | 11.0 | 2,62 |
| 3481 | INNOLUX CORP | IT | 9.048.297 | 11.0 | 2,00 |
| 7769 | HONPRECISION INC | IT | 9.031.014 | 11.0 | 192,15 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 8.957.643 | 11.0 | 54,79 |
| 034730 | SK INC | Industrie | 8.918.749 | 11.0 | 409,61 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 8.911.500 | 11.0 | 15,14 |
| 005490 | POSCO | Materialien | 8.889.243 | 11.0 | 206,44 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 8.855.798 | 11.0 | 2,86 |
| TATASTEEL | TATA STEEL LTD | Materialien | 8.847.510 | 11.0 | 2,00 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Finanzwesen | 8.773.279 | 11.0 | 2,83 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 8.737.673 | 11.0 | 83,14 |
| 6446 | PHARMAESSENTIA CORP | Gesundheitsversorgung | 8.665.864 | 11.0 | 46,48 |
| CIMB | CIMB GROUP HOLDINGS | Finanzwesen | 8.638.978 | 11.0 | 1,87 |
| 2883 | KGI FINANCIAL HOLDING LTD | Finanzwesen | 8.535.010 | 11.0 | 0,94 |
| 3231 | WISTRON CORP | IT | 8.504.454 | 11.0 | 4,83 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 8.500.987 | 11.0 | 42,49 |
| 2357 | ASUSTEK COMPUTER INC | IT | 8.492.997 | 11.0 | 20,61 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 8.363.615 | 10.0 | 10,21 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Finanzwesen | 8.210.953 | 10.0 | 446,25 |
| WEGE3 | WEG SA | Industrie | 8.124.592 | 10.0 | 8,92 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 8.120.077 | 10.0 | 5,73 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Finanzwesen | 8.085.538 | 10.0 | 10,61 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 8.031.765 | 10.0 | 588,24 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 8.002.464 | 10.0 | 3,04 |
| EUROB | EUROBANK SA | Finanzwesen | 7.912.304 | 10.0 | 4,94 |
| 316140 | WOORI FINANCIAL GROUP INC | Finanzwesen | 7.880.915 | 10.0 | 20,64 |
| ADCB | ABU DHABI COMMERCIAL BANK | Finanzwesen | 7.832.992 | 10.0 | 4,10 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 7.782.456 | 10.0 | 5,16 |
| 066570 | LG ELECTRONICS INC | Zyklische Konsumgüter | 7.753.310 | 10.0 | 123,73 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Finanzwesen | 7.731.433 | 10.0 | 1,87 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 7.678.026 | 10.0 | 174,86 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 7.662.371 | 10.0 | 6,62 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 7.615.901 | 10.0 | 122,66 |
| 4958 | ZHEN DING TECHNOLOGY HOLDING LTD | IT | 7.565.084 | 9.0 | 17,04 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 7.543.740 | 9.0 | 2,99 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 7.410.331 | 9.0 | 0,52 |
| 2082 | ACWA POWER CO | Versorger | 7.305.362 | 9.0 | 52,98 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 7.291.141 | 9.0 | 84,85 |
| 1109 | CHINA RESOURCES LAND LTD | Immobilien | 7.265.987 | 9.0 | 4,02 |
| 3443 | GLOBAL UNICHIP CORP | IT | 7.243.218 | 9.0 | 139,29 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 7.198.601 | 9.0 | 48,97 |
| 3008 | LARGAN PRECISION LTD | IT | 7.189.651 | 9.0 | 120,95 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 7.189.988 | 9.0 | 24,13 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 7.164.542 | 9.0 | 13,74 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Finanzwesen | 7.158.673 | 9.0 | 1,04 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | IT | 7.139.075 | 9.0 | 35,29 |
| TPEIR | PIRAEUS BANK SA | Finanzwesen | 7.072.118 | 9.0 | 10,61 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 7.066.597 | 9.0 | 361,19 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 7.059.712 | 9.0 | 2,43 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 7.025.649 | 9.0 | 9,34 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 6.981.842 | 9.0 | 12,30 |
| 8299 | PHISON ELECTRONICS CORP | IT | 6.936.028 | 9.0 | 66,69 |
| 300308 | ZHONGJI INNOLIGHT LTD A | IT | 6.877.953 | 9.0 | 165,02 |
| EMBJ3 | EMBRAER SA | Industrie | 6.739.771 | 8.0 | 16,59 |
| PEO | BANK PEKAO SA | Finanzwesen | 6.737.743 | 8.0 | 61,68 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 6.714.335 | 8.0 | 79,35 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 6.665.506 | 8.0 | 11,29 |
| ABG | ABSA GROUP LTD | Finanzwesen | 6.661.391 | 8.0 | 13,43 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Finanzwesen | 6.605.024 | 8.0 | 1,21 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 6.574.085 | 8.0 | 9,86 |
| 3665 | BIZLINK HOLDING INC | Industrie | 6.515.947 | 8.0 | 61,56 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 6.496.440 | 8.0 | 56,81 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 6.457.246 | 8.0 | 1,10 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 6.427.424 | 8.0 | 73,35 |
| QIBK | QATAR ISLAMIC BANK | Finanzwesen | 6.411.750 | 8.0 | 5,93 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 6.390.300 | 8.0 | 930,45 |
| 1010 | RIYAD BANK | Finanzwesen | 6.350.991 | 8.0 | 5,42 |
| 010120 | LS ELECTRIC LTD | Industrie | 6.342.961 | 8.0 | 134,79 |
| PZU | PZU SA | Finanzwesen | 6.307.828 | 8.0 | 18,18 |
| 1150 | ALINMA BANK | Finanzwesen | 6.219.019 | 8.0 | 6,45 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 6.206.829 | 8.0 | 28,76 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 6.142.261 | 8.0 | 19,27 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 6.051.076 | 8.0 | 217,23 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 6.026.924 | 8.0 | 1.898,84 |
| 3661 | ALCHIP TECHNOLOGIES LTD | IT | 6.021.920 | 8.0 | 125,46 |
| IMP | IMPALA PLATINUM LTD | Materialien | 5.988.869 | 8.0 | 11,09 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 5.950.053 | 7.0 | 23,14 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 5.928.684 | 7.0 | 235,88 |
| 2338 | WEICHAI POWER LTD H | Industrie | 5.913.420 | 7.0 | 4,77 |
| 2423 | KE HOLDINGS INC | Immobilien | 5.896.275 | 7.0 | 4,93 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 5.885.872 | 7.0 | 14,69 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrie | 5.828.051 | 7.0 | 8,18 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Finanzwesen | 5.806.692 | 7.0 | 0,16 |
| SLM | SANLAM LIMITED LTD | Finanzwesen | 5.802.457 | 7.0 | 5,50 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 5.784.354 | 7.0 | 93,05 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 5.686.937 | 7.0 | 5,12 |
| 3034 | NOVATEK MICROELECTRONICS CORP | IT | 5.662.899 | 7.0 | 16,51 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Finanzwesen | 5.645.362 | 7.0 | 3,52 |
| PRIO3 | PETRO RIO SA | Energie | 5.535.238 | 7.0 | 10,93 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | IT | 5.523.165 | 7.0 | 99,34 |
| 6488 | GLOBALWAFERS LTD | IT | 5.507.501 | 7.0 | 37,47 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 5.490.695 | 7.0 | 39,09 |
| CHILE | BANCO DE CHILE | Finanzwesen | 5.461.603 | 7.0 | 0,20 |
| 064350 | HYUNDAI-ROTEM | Industrie | 5.444.666 | 7.0 | 121,97 |
| ADIB | ABU DHABI ISLAMIC BANK | Finanzwesen | 5.409.386 | 7.0 | 5,94 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 5.407.513 | 7.0 | 15,55 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 5.397.062 | 7.0 | 15,50 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 5.395.886 | 7.0 | 27,18 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 5.359.696 | 7.0 | 5,02 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 5.337.747 | 7.0 | 23,75 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 5.300.191 | 7.0 | 71,30 |
| TMCV | TATA MOTORS LTD | Industrie | 5.290.980 | 7.0 | 4,48 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 5.284.769 | 7.0 | 220,83 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 5.276.836 | 7.0 | 2,22 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 5.261.677 | 7.0 | 2,67 |
| 1888 | KINGBOARD LAMINATES HOLDINGS LTD | IT | 5.257.252 | 7.0 | 8,93 |
| GRASIM | GRASIM INDUSTRIES LTD | Materialien | 5.231.977 | 7.0 | 33,60 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Finanzwesen | 5.182.321 | 6.0 | 19,29 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 5.176.860 | 6.0 | 17,72 |
| PFCIBEST | GRUPO CIBEST PREF SA | Finanzwesen | 5.160.765 | 6.0 | 20,32 |
| AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrie | 5.126.884 | 6.0 | 1,93 |
| 1060 | SAUDI AWWAL BANK | Finanzwesen | 5.115.933 | 6.0 | 8,62 |
| BMRI | BANK MANDIRI (PERSERO) | Finanzwesen | 5.109.203 | 6.0 | 0,23 |
| DSY | DISCOVERY LTD | Finanzwesen | 5.103.615 | 6.0 | 16,03 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Finanzwesen | 5.097.738 | 6.0 | 0,77 |
| 051910 | LG CHEM LTD | Materialien | 5.060.535 | 6.0 | 173,72 |
| HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 5.039.775 | 6.0 | 42,14 |
| USD | USD CASH | Cash und/oder Derivate | 5.018.341 | 6.0 | 100,00 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 5.002.054 | 6.0 | 11,78 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 4.974.678 | 6.0 | 30,83 |
| CIPLA | CIPLA LTD | Gesundheitsversorgung | 4.948.648 | 6.0 | 15,29 |
| 688256 | CAMBRICON TECHNOLOGIES CORPORATION | IT | 4.945.528 | 6.0 | 204,16 |
| LTM | LATAM AIRLINES GROUP SA | Industrie | 4.941.693 | 6.0 | 0,03 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 4.909.908 | 6.0 | 6,66 |
| CUMMINSIND | CUMMINS INDIA LTD | Industrie | 4.900.282 | 6.0 | 57,61 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Finanzwesen | 4.886.629 | 6.0 | 19,52 |
| 011070 | LG INNOTEK LTD | IT | 4.884.107 | 6.0 | 532,62 |
| ALE | ALLEGRO SA | Zyklische Konsumgüter | 4.871.045 | 6.0 | 10,48 |
| TECHM | TECH MAHINDRA LTD | IT | 4.870.066 | 6.0 | 15,24 |
| EQTL3 | EQUATORIAL SA | Versorger | 4.867.719 | 6.0 | 7,61 |
| JSWSTEEL | JSW STEEL LTD | Materialien | 4.843.606 | 6.0 | 13,12 |
| PE&OLES* | INDUST PENOLES | Materialien | 4.796.981 | 6.0 | 44,12 |
| 2020 | SABIC AGRI-NUTRIENTS | Materialien | 4.773.235 | 6.0 | 33,24 |
| 042660 | HANWHA OCEAN LTD | Industrie | 4.772.920 | 6.0 | 58,76 |
| 9926 | AKESO INC | Gesundheitsversorgung | 4.756.430 | 6.0 | 12,45 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 4.713.029 | 6.0 | 1,00 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrie | 4.663.644 | 6.0 | 46,33 |
| GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | Versorger | 4.564.348 | 6.0 | 1,88 |
| CPALL.R | CP ALL NON-VOTING DR PCL | Nichtzyklische Konsumgüter | 4.555.244 | 6.0 | 1,43 |
| 2337 | MACRONIX INTERNATIONAL LTD | IT | 4.537.894 | 6.0 | 4,32 |
