Below, a list of constituents for OM3Y (iShares MSCI EM IMI Screened UCITS ETF) is shown. In total, OM3Y consists of 2728 securities.
Note: The data shown here is as of date Jan. 08, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 802.212.340,19 | 1124.0 | 53,20 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 314.732.343,99 | 441.0 | 80,20 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 282.594.320,48 | 396.0 | 97,49 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 197.065.342,20 | 276.0 | 18,74 |
| 000660 | SK HYNIX INC | IT | 171.395.458,60 | 240.0 | 513,05 |
| HDFCBANK | HDFC BANK LTD | Financials | 73.825.406,59 | 103.0 | 10,56 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 62.749.384,56 | 88.0 | 16,73 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 58.264.226,16 | 82.0 | 7,58 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 57.704.645,34 | 81.0 | 0,98 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 52.519.972,29 | 74.0 | 120,97 |
| 1810 | XIAOMI CORP | IT | 51.618.404,63 | 72.0 | 4,90 |
| ICICIBANK | ICICI BANK LTD | Financials | 51.405.553,39 | 72.0 | 15,88 |
| 2454 | MEDIATEK INC | IT | 44.251.568,33 | 62.0 | 47,33 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 41.072.983,96 | 58.0 | 13,42 |
| 2308 | DELTA ELECTRONICS INC | IT | 39.194.473,12 | 55.0 | 32,72 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 37.493.623,42 | 53.0 | 9,13 |
| INFY | INFOSYS LTD | IT | 37.345.699,77 | 52.0 | 18,23 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 36.569.943,52 | 51.0 | 23,18 |
| NU | NU HOLDINGS LTD CLASS A | Financials | 36.318.152,50 | 51.0 | 17,50 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 35.522.771,86 | 50.0 | 71,43 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 33.177.918,59 | 47.0 | 69,08 |
| 1120 | AL RAJHI BANK | Financials | 31.785.698,45 | 45.0 | 26,47 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 31.458.993,36 | 44.0 | 0,79 |
| 9999 | NETEASE INC | Kommunikation | 30.520.554,69 | 43.0 | 28,59 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 29.281.121,97 | 41.0 | 77,06 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 27.734.585,10 | 39.0 | 12,24 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 27.707.315,74 | 39.0 | 89,74 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 25.495.059,35 | 36.0 | 18,64 |
| 3988 | BANK OF CHINA LTD H | Financials | 25.145.017,53 | 35.0 | 0,57 |
| GFI | GOLD FIELDS LTD | Materialien | 24.286.952,89 | 34.0 | 44,37 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 23.995.707,25 | 34.0 | 7,29 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 23.797.999,56 | 33.0 | 41,70 |
| 2222 | SAUDI ARABIAN OIL | Energie | 23.317.407,55 | 33.0 | 6,29 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 21.484.833,87 | 30.0 | 14,64 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 20.538.003,24 | 29.0 | 36,66 |
| AXISBANK | AXIS BANK LTD | Financials | 20.246.445,79 | 28.0 | 14,41 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 19.529.120,83 | 27.0 | 242,35 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 19.450.635,71 | 27.0 | 10,68 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 19.147.798,17 | 27.0 | 86,22 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 18.800.480,66 | 26.0 | 9,87 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 18.716.925,88 | 26.0 | 4,09 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 18.569.816,15 | 26.0 | 10,78 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 18.107.678,87 | 25.0 | 8,74 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 18.074.036,48 | 25.0 | 2,64 |
| FSR | FIRSTRAND LTD | Financials | 17.140.788,47 | 24.0 | 5,56 |
| 402340 | SK SQUARE LTD | Industrie | 17.068.634,40 | 24.0 | 296,97 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 16.738.080,05 | 23.0 | 3,29 |
| BBCA | BANK CENTRAL ASIA | Financials | 16.587.035,47 | 23.0 | 0,49 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 16.393.455,92 | 23.0 | 4,03 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 16.104.880,49 | 23.0 | 1,57 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 16.070.651,30 | 23.0 | 23,85 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 16.037.160,93 | 22.0 | 58,08 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 15.760.695,07 | 22.0 | 6,60 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 15.528.139,13 | 22.0 | 3,05 |
| OTP | OTP BANK | Financials | 15.420.228,94 | 22.0 | 112,50 |
| QNBK | QATAR NATIONAL BANK | Financials | 15.255.060,59 | 21.0 | 5,38 |
| 035420 | NAVER CORP | Kommunikation | 15.216.867,76 | 21.0 | 174,59 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 15.200.556,44 | 21.0 | 5,53 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 14.860.251,34 | 21.0 | 9,47 |
| 2382 | QUANTA COMPUTER INC | IT | 14.842.340,98 | 21.0 | 8,96 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 14.662.977,15 | 21.0 | 9,45 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 14.519.311,30 | 20.0 | 186,97 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 14.394.414,52 | 20.0 | 54,62 |
| SBK | STANDARD BANK GROUP | Financials | 14.389.486,32 | 20.0 | 17,77 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 14.383.164,14 | 20.0 | 91,17 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 14.025.186,17 | 20.0 | 2,40 |
| 7010 | SAUDI TELECOM | Kommunikation | 13.992.989,84 | 20.0 | 11,41 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 13.786.165,86 | 19.0 | 17,01 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 13.634.143,45 | 19.0 | 26,69 |
| CPI | CAPITEC LTD | Financials | 13.568.757,28 | 19.0 | 253,98 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 13.516.225,24 | 19.0 | 5,78 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 13.350.210,34 | 19.0 | 25,53 |
| FAB | FIRST ABU DHABI BANK | Financials | 13.275.676,37 | 19.0 | 4,82 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 13.171.068,63 | 18.0 | 145,89 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 12.921.569,80 | 18.0 | 24,06 |
| 000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 12.898.529,92 | 18.0 | 89,40 |
| SBIN | STATE BANK OF INDIA | Financials | 12.727.328,78 | 18.0 | 11,20 |
| BAP | CREDICORP LTD | Financials | 12.280.184,40 | 17.0 | 293,70 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 11.942.578,63 | 17.0 | 0,71 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 11.913.771,14 | 17.0 | 1,72 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 11.842.491,92 | 17.0 | 19,83 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 11.827.046,77 | 17.0 | 38,28 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 11.384.175,19 | 16.0 | 5,95 |
| AMXB | AMERICA MOVIL B | Kommunikation | 11.356.856,10 | 16.0 | 1,02 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 11.058.009,71 | 16.0 | 3,49 |
| MTN | MTN GROUP LTD | Kommunikation | 11.045.815,78 | 15.0 | 10,65 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 11.028.443,14 | 15.0 | 48,34 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 11.027.666,38 | 15.0 | 64,65 |
| EAND | EMIRATES TELECOM | Kommunikation | 10.995.194,51 | 15.0 | 5,07 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 10.837.338,95 | 15.0 | 18,33 |
| CEMEXCPO | CEMEX CPO | Materialien | 10.797.242,27 | 15.0 | 1,16 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 10.721.349,52 | 15.0 | 10,05 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 10.409.431,21 | 15.0 | 3,23 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 10.406.123,70 | 15.0 | 4,62 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 10.392.954,77 | 15.0 | 47,53 |
| 6669 | WIWYNN CORPORATION CORP | IT | 10.383.546,41 | 15.0 | 148,34 |
| PBBANK | PUBLIC BANK | Financials | 10.293.191,47 | 14.0 | 1,12 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 10.180.167,68 | 14.0 | 271,39 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 10.167.274,57 | 14.0 | 11,44 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 9.934.240,91 | 14.0 | 4,64 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 9.879.601,83 | 14.0 | 1,06 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 9.877.042,80 | 14.0 | 4,22 |
| 028260 | SAMSUNG C&T CORP | Industrie | 9.840.134,83 | 14.0 | 183,23 |
| IMP | IMPALA PLATINUM LTD | Materialien | 9.834.540,08 | 14.0 | 17,48 |
| PKN | ORLEN SA | Energie | 9.790.119,79 | 14.0 | 27,66 |
| SHFL | SHRIRAM FINANCE LTD | Financials | 9.693.763,41 | 14.0 | 11,08 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 9.634.440,40 | 14.0 | 135,53 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 9.569.909,31 | 13.0 | 1,99 |
| MAYBANK | MALAYAN BANKING | Financials | 9.486.198,13 | 13.0 | 2,63 |
| TATASTEEL | TATA STEEL LTD | Materialien | 9.429.594,24 | 13.0 | 2,04 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | 9.426.810,96 | 13.0 | 1,28 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 9.404.607,95 | 13.0 | 0,22 |
| EMIRATESNBD | EMIRATES NBD | Financials | 9.401.100,25 | 13.0 | 8,00 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 9.362.269,63 | 13.0 | 2,19 |
| 2383 | ELITE MATERIAL LTD | IT | 9.334.709,76 | 13.0 | 50,19 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 9.248.866,36 | 13.0 | 203,67 |
| 3231 | WISTRON CORP | IT | 9.198.110,06 | 13.0 | 5,03 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 9.041.709,72 | 13.0 | 53,09 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 9.000.297,13 | 13.0 | 0,66 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 8.999.930,65 | 13.0 | 0,61 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 8.931.768,82 | 13.0 | 158,09 |
| WEGE3 | WEG SA | Industrie | 8.931.090,73 | 13.0 | 8,84 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 8.926.046,22 | 13.0 | 43,68 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 8.909.366,63 | 12.0 | 10,44 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 8.721.068,97 | 12.0 | 1.221,78 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | 8.660.639,68 | 12.0 | 16,19 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 8.563.687,50 | 12.0 | 25,76 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 8.563.123,83 | 12.0 | 2,65 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 8.535.338,98 | 12.0 | 385,13 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 8.507.533,50 | 12.0 | 2,94 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 8.493.799,37 | 12.0 | 2,25 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 8.393.616,99 | 12.0 | 1,28 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 8.346.970,96 | 12.0 | 5,02 |
| USD | USD CASH | Cash und/oder Derivate | 8.278.003,29 | 12.0 | 100,00 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 8.153.872,83 | 11.0 | 10,47 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 8.111.458,60 | 11.0 | 325,67 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 8.056.443,91 | 11.0 | 567,68 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 8.018.799,56 | 11.0 | 4,03 |
| 2327 | YAGEO CORP | IT | 7.899.787,88 | 11.0 | 8,04 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 7.888.927,40 | 11.0 | 2,18 |
| 035720 | KAKAO CORP | Kommunikation | 7.841.212,86 | 11.0 | 41,00 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 7.653.897,97 | 11.0 | 10,02 |
| QIBK | QATAR ISLAMIC BANK | Financials | 7.635.765,60 | 11.0 | 6,78 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 7.631.235,61 | 11.0 | 19,19 |
| ABG | ABSA GROUP LTD | Financials | 7.626.097,18 | 11.0 | 14,76 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 7.585.207,35 | 11.0 | 6,15 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | 7.556.251,36 | 11.0 | 9,87 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 7.555.648,06 | 11.0 | 289,02 |
| 2357 | ASUSTEK COMPUTER INC | IT | 7.519.987,29 | 11.0 | 17,25 |
| 1109 | CHINA RESOURCES LAND LTD | Immobilien | 7.437.162,71 | 10.0 | 3,77 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 7.434.392,44 | 10.0 | 84,34 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 7.428.957,30 | 10.0 | 256,18 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 7.427.083,47 | 10.0 | 4,56 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 7.411.359,34 | 10.0 | 20,46 |
| EMBJ3 | EMBRAER SA | Industrie | 7.367.000,00 | 10.0 | 17,41 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 7.334.383,64 | 10.0 | 13,51 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 7.316.505,17 | 10.0 | 17,53 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 7.314.252,21 | 10.0 | 81,73 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 7.201.724,77 | 10.0 | 2,39 |
| 2423 | KE HOLDINGS INC | Immobilien | 7.191.290,30 | 10.0 | 5,77 |
| PZU | PZU SA | Financials | 7.182.720,10 | 10.0 | 19,87 |
| 042660 | HANWHA OCEAN LTD | Industrie | 7.091.572,27 | 10.0 | 83,80 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 7.087.299,48 | 10.0 | 24,05 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 7.041.432,23 | 10.0 | 10,23 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 7.025.281,27 | 10.0 | 31,25 |
| EUROB | EUROBANK SA | Financials | 7.022.841,66 | 10.0 | 4,21 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 6.975.049,47 | 10.0 | 2,54 |
| SSW | SIBANYE STILLWATER LTD | Materialien | 6.972.391,15 | 10.0 | 3,89 |
| 006400 | SAMSUNG SDI LTD | IT | 6.925.922,21 | 10.0 | 187,04 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 6.917.822,85 | 10.0 | 0,92 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 6.862.065,63 | 10.0 | 75,19 |
| 2360 | CHROMA ATE INC | IT | 6.852.950,05 | 10.0 | 29,29 |
| SLM | SANLAM LIMITED LTD | Financials | 6.839.219,68 | 10.0 | 6,23 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 6.788.791,72 | 10.0 | 0,94 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 6.739.820,75 | 9.0 | 0,29 |
| PEO | BANK PEKAO SA | Financials | 6.728.260,90 | 9.0 | 59,13 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 6.714.203,52 | 9.0 | 0,21 |
| 051910 | LG CHEM LTD | Materialien | 6.703.480,03 | 9.0 | 220,92 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 6.616.342,41 | 9.0 | 5,19 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 6.576.477,10 | 9.0 | 184,96 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 6.574.356,09 | 9.0 | 8,58 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 6.559.221,38 | 9.0 | 55,07 |
| 9926 | AKESO INC | Gesundheitsversorgung | 6.521.146,12 | 9.0 | 16,59 |
| 1010 | RIYAD BANK | Financials | 6.511.463,82 | 9.0 | 7,11 |
| 064350 | HYUNDAI-ROTEM | Industrie | 6.509.823,68 | 9.0 | 140,02 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 6.475.651,55 | 9.0 | 2,06 |
| 3993 | CMOC GROUP LTD | Materialien | 6.461.040,55 | 9.0 | 2,72 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 6.445.578,07 | 9.0 | 23,03 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 6.437.301,99 | 9.0 | 335,70 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 6.372.683,28 | 9.0 | 3,38 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 6.289.979,80 | 9.0 | 14,63 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 6.266.564,22 | 9.0 | 26,76 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 6.248.718,76 | 9.0 | 42,72 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 6.246.767,06 | 9.0 | 7,18 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | 6.217.752,85 | 9.0 | 3,38 |
| HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 6.204.084,00 | 9.0 | 49,80 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 6.181.572,89 | 9.0 | 1,01 |
| VEDL | VEDANTA LTD | Materialien | 6.104.626,36 | 9.0 | 6,92 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 6.094.509,86 | 9.0 | 9,94 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 6.049.160,75 | 8.0 | 2,44 |
| TECHM | TECH MAHINDRA LTD | IT | 6.017.253,29 | 8.0 | 18,08 |
| PE&OLES* | INDUST PENOLES | Materialien | 6.007.217,30 | 8.0 | 53,03 |
| ALPHA | ALPHA BANK SA | Financials | 6.002.880,48 | 8.0 | 4,43 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 5.933.979,19 | 8.0 | 8,47 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 5.871.420,63 | 8.0 | 7,66 |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | Kommunikation | 5.871.735,40 | 8.0 | 16,60 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | 5.846.418,18 | 8.0 | 0,55 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 5.823.497,76 | 8.0 | 21,79 |
| TPEIR | PIRAEUS BANK SA | Financials | 5.779.197,06 | 8.0 | 8,32 |
| 6618 | JD HEALTH INTERNATIONAL INC | Nichtzyklische Konsumgüter | 5.774.189,92 | 8.0 | 7,90 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 5.739.967,28 | 8.0 | 1,17 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 5.720.825,42 | 8.0 | 73,89 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 5.650.181,18 | 8.0 | 1,00 |
| CHILE | BANCO DE CHILE | Financials | 5.612.722,83 | 8.0 | 0,20 |
| 3661 | ALCHIP TECHNOLOGIES LTD | IT | 5.610.736,12 | 8.0 | 116,89 |
| 032830 | SAMSUNG LIFE LTD | Financials | 5.593.298,53 | 8.0 | 112,01 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 5.511.705,33 | 8.0 | 11,51 |
| CIPLA | CIPLA LTD | Gesundheitsversorgung | 5.506.029,22 | 8.0 | 16,33 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 5.489.403,18 | 8.0 | 0,88 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 5.428.142,66 | 8.0 | 5,72 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 5.385.899,82 | 8.0 | 8,59 |
| 1339 | THE PEOPLES INSURANCE CO (GROUP) | Financials | 5.380.249,93 | 8.0 | 0,97 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 5.372.222,28 | 8.0 | 4,83 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 5.363.939,68 | 8.0 | 82,84 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrie | 5.362.336,59 | 8.0 | 6,12 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | 5.354.180,81 | 8.0 | 22,60 |
| 992 | LENOVO GROUP LTD | IT | 5.346.159,28 | 7.0 | 1,19 |
| 1060 | SAUDI AWWAL BANK | Financials | 5.210.221,52 | 7.0 | 8,43 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 5.208.823,98 | 7.0 | 0,76 |
| LTM | LATAM AIRLINES GROUP SA | Industrie | 5.202.076,99 | 7.0 | 0,03 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | 5.183.691,71 | 7.0 | 19,87 |
| ONGC | OIL AND NATURAL GAS LTD | Energie | 5.171.354,43 | 7.0 | 2,66 |
| 1150 | ALINMA BANK | Financials | 5.163.604,38 | 7.0 | 6,64 |
| HEROMOTOCO | HERO MOTOCORP LTD | Zyklische Konsumgüter | 5.162.887,02 | 7.0 | 66,53 |
| 8299 | PHISON ELECTRONICS CORP | IT | 5.160.803,62 | 7.0 | 53,20 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Zyklische Konsumgüter | 5.160.042,88 | 7.0 | 4,04 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 5.131.145,90 | 7.0 | 13,49 |
| GRASIM | GRASIM INDUSTRIES LTD | Materialien | 5.118.488,17 | 7.0 | 31,56 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 5.096.595,46 | 7.0 | 24,64 |
| NPH | NORTHAM PLATINUM HLDGS LTD | Materialien | 5.091.686,47 | 7.0 | 22,34 |
| JSWSTEEL | JSW STEEL LTD | Materialien | 5.088.267,71 | 7.0 | 13,23 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 5.083.460,24 | 7.0 | 16,70 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | IT | 5.078.139,06 | 7.0 | 72,45 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 5.062.165,28 | 7.0 | 45,17 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 5.016.755,34 | 7.0 | 16,83 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | IT | 5.011.892,68 | 7.0 | 11,47 |
| BRL | BRL CASH | Cash und/oder Derivate | 4.989.157,67 | 7.0 | 18,54 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 4.967.771,59 | 7.0 | 13,82 |
| VBL | VARUN BEVERAGES LTD | Nichtzyklische Konsumgüter | 4.894.123,53 | 7.0 | 5,67 |
| WIPRO | WIPRO LTD | IT | 4.875.128,96 | 7.0 | 3,01 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Zyklische Konsumgüter | 4.866.146,95 | 7.0 | 3,31 |
| DIB | DB ISLAMIC BANK | Financials | 4.847.447,04 | 7.0 | 2,58 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Nichtzyklische Konsumgüter | 4.835.445,38 | 7.0 | 68,80 |
| 3008 | LARGAN PRECISION LTD | IT | 4.814.808,23 | 7.0 | 81,00 |
| 3665 | BIZLINK HOLDING INC | Industrie | 4.807.607,08 | 7.0 | 45,42 |
| HKD | HKD CASH | Cash und/oder Derivate | 4.800.540,41 | 7.0 | 12,84 |
| 9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Zyklische Konsumgüter | 4.727.318,34 | 7.0 | 5,71 |
| EQTL3 | EQUATORIAL SA | Versorger | 4.724.320,12 | 7.0 | 7,09 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrie | 4.663.222,62 | 7.0 | 8,15 |
| 1818 | ZHAOJIN MINING INDUSTRY LTD H | Materialien | 4.623.004,51 | 6.0 | 4,33 |
| ETERNAL | ETERNAL LTD | Zyklische Konsumgüter | 4.613.636,52 | 6.0 | 3,13 |
| DSY | DISCOVERY LTD | Financials | 4.610.275,13 | 6.0 | 13,90 |
