Below, a list of constituents for OM3Y (iShares MSCI EM IMI Screened UCITS ETF) is shown. In total, OM3Y consists of 2566 securities.
Note: The data shown here is as of date Sept. 11, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 1.108.240.957,01 | 1383.0 | 76,07 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 533.564.936,46 | 666.0 | 192,84 |
| 000660 | SK HYNIX | IT | 440.077.532,88 | 549.0 | 1.346,51 |
| 700 | TENCENT HOLDINGS | Kommunikation | 198.380.674,78 | 248.0 | 54,62 |
| 9988 | ALIBABA GROUP HOLDING | Zyklische Konsumgüter | 136.067.974,91 | 170.0 | 13,71 |
| 2454 | MEDIATEK | IT | 123.590.366,77 | 154.0 | 144,72 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 68.147.263,58 | 85.0 | 143,64 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Finanzwesen | 61.698.033,82 | 77.0 | 1,24 |
| 2308 | DELTA ELECTRONICS | IT | 58.240.641,37 | 73.0 | 51,13 |
| 2317 | HON HAI PRECISION INDUSTRY | IT | 56.367.906,07 | 70.0 | 7,83 |
| HDFCBANK | HDFC BANK | Finanzwesen | 51.382.306,09 | 64.0 | 7,41 |
| ICICIBANK | ICICI BANK | Finanzwesen | 45.248.474,41 | 56.0 | 14,44 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 44.949.411,37 | 56.0 | 13,16 |
| 402340 | SK SQUARE | Industrie | 44.111.904,58 | 55.0 | 809,24 |
| 3711 | ASE TECHNOLOGY HOLDING | IT | 37.939.839,66 | 47.0 | 19,51 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Finanzwesen | 37.368.820,29 | 47.0 | 0,97 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 34.335.736,05 | 43.0 | 1.040,35 |
| 1810 | XIAOMI | IT | 33.547.440,90 | 42.0 | 3,36 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 31.245.381,78 | 39.0 | 19,16 |
| NU | NU HOLDINGS CLASS A | Finanzwesen | 31.168.348,76 | 39.0 | 14,62 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 31.047.125,92 | 39.0 | 104,59 |
| 1120 | AL RAJHI BANK | Finanzwesen | 30.558.179,25 | 38.0 | 17,57 |
| 3988 | BANK OF CHINA LTD H | Finanzwesen | 30.138.671,49 | 38.0 | 0,77 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 29.322.201,88 | 37.0 | 4,43 |
| 2383 | ELITE MATERIAL | IT | 28.787.639,67 | 36.0 | 169,34 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 28.292.492,92 | 35.0 | 9,58 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Finanzwesen | 26.813.425,81 | 33.0 | 8,38 |
| 105560 | KB FINANCIAL GROUP | Finanzwesen | 26.452.330,01 | 33.0 | 132,20 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 26.311.421,12 | 33.0 | 9,61 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Finanzwesen | 25.028.689,47 | 31.0 | 6,89 |
| 2222 | SAUDI ARABIAN OIL | Energie | 24.754.237,55 | 31.0 | 6,96 |
| 3037 | UNIMICRON TECHNOLOGY | IT | 24.275.252,13 | 30.0 | 30,84 |
| 9999 | NETEASE | Kommunikation | 24.184.684,61 | 30.0 | 23,22 |
| PDD | PDD HOLDINGS ADS | Zyklische Konsumgüter | 23.722.012,51 | 30.0 | 77,81 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 23.527.802,94 | 29.0 | 10,69 |
| GFI | GOLD FIELDS | Materialien | 23.524.685,75 | 29.0 | 45,33 |
| 2881 | FUBON FINANCIAL HOLDING | Finanzwesen | 23.304.970,91 | 29.0 | 4,69 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 22.265.837,48 | 28.0 | 284,24 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 22.255.223,47 | 28.0 | 12,90 |
| 1211 | BYD H | Zyklische Konsumgüter | 22.186.664,50 | 28.0 | 10,18 |
| 3017 | ASIA VITAL COMPONENTS | IT | 21.100.952,59 | 26.0 | 106,37 |
| 055550 | SHINHAN FINANCIAL GROUP | Finanzwesen | 20.794.003,72 | 26.0 | 83,90 |
| 2891 | CTBC FINANCIAL HOLDING | Finanzwesen | 20.488.775,96 | 26.0 | 2,12 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 20.413.831,20 | 25.0 | 7,40 |
| NPN | NASPERS LIMITED CLASS N | Zyklische Konsumgüter | 20.329.369,88 | 25.0 | 44,97 |
| INFY | INFOSYS | IT | 19.489.276,14 | 24.0 | 10,86 |
| OTP | OTP BANK | Finanzwesen | 19.334.048,69 | 24.0 | 150,28 |
| 2882 | CATHAY FINANCIAL HOLDING | Finanzwesen | 19.324.354,54 | 24.0 | 3,49 |
| 1180 | THE SAUDI NATIONAL BANK | Finanzwesen | 18.980.337,84 | 24.0 | 11,08 |
| 9618 | JD.COM CLASS A | Zyklische Konsumgüter | 18.708.606,15 | 23.0 | 13,54 |
| AXISBANK | AXIS BANK | Finanzwesen | 18.184.147,28 | 23.0 | 13,04 |
| 992 | LENOVO GROUP | IT | 18.135.210,26 | 23.0 | 3,99 |
| 2887 | TS FINANCIAL HOLDING | Finanzwesen | 18.000.982,96 | 22.0 | 1,35 |
| 2345 | ACCTON TECHNOLOGY | IT | 17.789.754,43 | 22.0 | 59,50 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 17.525.607,79 | 22.0 | 67,47 |
| FSR | FIRSTRAND LTD | Finanzwesen | 17.409.023,94 | 22.0 | 6,01 |
| GFNORTEO | GPO FINANCE BANORTE | Finanzwesen | 17.150.792,69 | 21.0 | 11,73 |
| KFH | KUWAIT FINANCE HOUSE | Finanzwesen | 16.978.092,37 | 21.0 | 2,52 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 16.695.903,78 | 21.0 | 32,52 |
| 2382 | QUANTA COMPUTER | IT | 16.579.650,91 | 21.0 | 10,62 |
| 086790 | HANA FINANCIAL GROUP | Finanzwesen | 16.429.094,15 | 21.0 | 102,40 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Finanzwesen | 16.355.106,30 | 20.0 | 32,38 |
| 2628 | CHINA LIFE INSURANCE LTD H | Finanzwesen | 16.334.990,95 | 20.0 | 3,77 |
| 2327 | YAGEO | IT | 16.226.660,44 | 20.0 | 17,17 |
| BAJFINANCE | BAJAJ FINANCE LTD | Finanzwesen | 15.894.969,75 | 20.0 | 10,83 |
| 857 | PETROCHINA H | Energie | 15.532.588,68 | 19.0 | 1,27 |
| 3968 | CHINA MERCHANTS BANK H | Finanzwesen | 14.980.354,09 | 19.0 | 6,62 |
| 2360 | CHROMA ATE INC | IT | 14.930.875,58 | 19.0 | 68,18 |
| BAP | CREDICORP LTD | Finanzwesen | 14.871.120,80 | 19.0 | 377,90 |
| SBK | STANDARD BANK GROUP | Finanzwesen | 14.722.171,81 | 18.0 | 19,33 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 14.536.074,43 | 18.0 | 7,99 |
| PKN | ORLEN | Energie | 14.410.988,31 | 18.0 | 43,28 |
| 7010 | SAUDI TELECOM | Kommunikation | 14.304.892,99 | 18.0 | 11,68 |
| 2885 | YUANTA FINANCIAL HOLDING | Finanzwesen | 14.283.983,65 | 18.0 | 2,21 |
| NBK | NATIONAL BANK OF KUWAIT | Finanzwesen | 14.280.473,97 | 18.0 | 2,84 |
| 9888 | BAIDU | Kommunikation | 14.175.791,14 | 18.0 | 11,36 |
| 006400 | SAMSUNG SDI LTD | IT | 14.107.549,97 | 18.0 | 404,99 |
| CPI | CAPITEC SHS | Finanzwesen | 14.053.828,48 | 18.0 | 279,51 |
| 9961 | TRIP.COM GROUP | Zyklische Konsumgüter | 13.962.550,53 | 17.0 | 38,99 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Finanzwesen | 13.895.982,23 | 17.0 | 4,39 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 13.852.030,15 | 17.0 | 88,90 |
| USD | USD CASH | Cash und/oder Derivate | 13.817.951,07 | 17.0 | 100,00 |
| FAB | FIRST ABU DHABI BANK | Finanzwesen | 13.726.788,92 | 17.0 | 5,30 |
| 2884 | E.SUN FINANCIAL HOLDING | Finanzwesen | 13.510.378,58 | 17.0 | 1,46 |
| 028260 | SAMSUNG C&T CORP | Industrie | 13.079.403,28 | 16.0 | 272,72 |
| 6669 | WIWYNN CORPORATION | IT | 13.048.707,47 | 16.0 | 72,91 |
| 2059 | KING SLIDE WORKS | IT | 12.963.828,04 | 16.0 | 381,29 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 12.958.975,62 | 16.0 | 26,29 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Finanzwesen | 12.922.141,25 | 16.0 | 0,81 |
| MTN | MTN GROUP | Kommunikation | 12.838.479,26 | 16.0 | 12,55 |
| 000270 | KIA CORPORATION | Zyklische Konsumgüter | 12.765.743,03 | 16.0 | 94,08 |
| 035420 | NAVER | Kommunikation | 12.623.860,44 | 16.0 | 153,45 |
| QNBK | QATAR NATIONAL BANK | Finanzwesen | 12.232.215,66 | 15.0 | 4,59 |
| 2269 | WUXI BIOLOGICS CAYMAN | Gesundheitsversorgung | 12.114.668,60 | 15.0 | 5,99 |
| EAND | EMIRATES TELECOM | Kommunikation | 12.094.581,12 | 15.0 | 5,94 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 12.042.750,56 | 15.0 | 17,57 |
| BBDC4 | BANCO BRADESCO PREF | Finanzwesen | 12.038.413,18 | 15.0 | 3,64 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 11.950.760,68 | 15.0 | 15,56 |
| 068270 | CELLTRION | Gesundheitsversorgung | 11.881.280,08 | 15.0 | 132,42 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 11.681.551,95 | 15.0 | 11,66 |
| 3008 | LARGAN PRECISION LTD | IT | 11.655.105,11 | 15.0 | 210,21 |
| 2357 | ASUSTEK COMPUTER INC | IT | 11.607.600,53 | 14.0 | 29,16 |
| 5274 | ASPEED TECHNOLOGY | IT | 11.550.000,00 | 14.0 | 564,52 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Finanzwesen | 11.356.199,87 | 14.0 | 1,63 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 11.144.643,85 | 14.0 | 2,97 |
| SBIN | STATE BANK OF INDIA | Finanzwesen | 11.134.436,94 | 14.0 | 10,42 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 11.059.637,59 | 14.0 | 23,03 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 10.783.158,80 | 13.0 | 52,43 |
| 032830 | SAMSUNG LIFE LTD | Finanzwesen | 10.735.650,59 | 13.0 | 228,51 |
| 2883 | KGI FINANCIAL HOLDING | Finanzwesen | 10.677.904,10 | 13.0 | 1,19 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 10.602.091,06 | 13.0 | 193,49 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 10.475.960,10 | 13.0 | 308,76 |
| 005490 | POSCO | Materialien | 10.475.443,26 | 13.0 | 248,20 |
| BBCA | BANK CENTRAL ASIA | Finanzwesen | 10.458.975,41 | 13.0 | 0,36 |
| ETE | NATIONAL BANK OF GREECE | Finanzwesen | 10.331.367,58 | 13.0 | 20,53 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Finanzwesen | 10.306.903,15 | 13.0 | 3,39 |
| PBBANK | PUBLIC BANK | Finanzwesen | 10.226.517,63 | 13.0 | 1,18 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 10.204.689,40 | 13.0 | 19,26 |
| 3231 | WISTRON | IT | 10.135.108,26 | 13.0 | 5,86 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | IT | 10.117.045,48 | 13.0 | 181,96 |
| 3443 | GLOBAL UNICHIP | IT | 10.044.820,40 | 13.0 | 193,17 |
| 1801 | INNOVENT BIOLOGICS | Gesundheitsversorgung | 10.031.819,80 | 13.0 | 11,93 |
| 2890 | SINOPAC FINANCIAL HOLDINGS | Finanzwesen | 9.991.941,14 | 12.0 | 1,38 |
| 2301 | LITE ON TECHNOLOGY | IT | 9.870.999,31 | 12.0 | 8,74 |
| AMXB | AMERICA MOVIL B | Kommunikation | 9.829.260,80 | 12.0 | 1,14 |
| 316140 | WOORI FINANCIAL GROUP INC | Finanzwesen | 9.756.167,20 | 12.0 | 26,08 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 9.729.720,35 | 12.0 | 4,43 |
| 2344 | WINBOND ELECTRONICS | IT | 9.677.830,20 | 12.0 | 5,41 |
| ETERNAL | ETERNAL | Zyklische Konsumgüter | 9.604.402,58 | 12.0 | 3,39 |
| EMIRATESNBD | EMIRATES NBD | Finanzwesen | 9.492.111,02 | 12.0 | 8,59 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 9.481.349,07 | 12.0 | 129,78 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Finanzwesen | 9.460.315,30 | 12.0 | 2,78 |
| CEMEXCPO | CEMEX CPO | Materialien | 9.375.034,72 | 12.0 | 1,07 |
| 7769 | HONPRECISION INC | IT | 9.360.835,81 | 12.0 | 199,17 |
| 034730 | SK INC | Industrie | 9.276.881,92 | 12.0 | 434,72 |
| 6223 | MPI CORP | IT | 9.224.165,14 | 12.0 | 177,39 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Finanzwesen | 9.194.245,37 | 11.0 | 509,77 |
| 066570 | LG ELECTRONICS INC | Zyklische Konsumgüter | 9.102.845,36 | 11.0 | 148,25 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 9.063.005,34 | 11.0 | 15,71 |
| WEGE3 | WEG | Industrie | 9.009.192,85 | 11.0 | 10,09 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 8.958.167,47 | 11.0 | 4,23 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Finanzwesen | 8.905.138,83 | 11.0 | 11,92 |
| SHFL | SHRIRAM FINANCE LTD | Finanzwesen | 8.860.347,86 | 11.0 | 10,77 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Finanzwesen | 8.803.978,27 | 11.0 | 2,17 |
| CIMB | CIMB GROUP HOLDINGS | Finanzwesen | 8.674.353,03 | 11.0 | 1,91 |
| 386 | CHINA PETROLEUM AND CHEMICAL H | Energie | 8.519.088,06 | 11.0 | 0,61 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 8.417.350,70 | 11.0 | 42,82 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 8.385.321,42 | 10.0 | 20,17 |
| 6446 | PHARMAESSENTIA | Gesundheitsversorgung | 8.355.230,10 | 10.0 | 40,40 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Finanzwesen | 8.334.657,13 | 10.0 | 1,23 |
| TATASTEEL | TATA STEEL LTD | Materialien | 8.308.093,70 | 10.0 | 1,92 |
| ADCB | ABU DHABI COMMERCIAL BANK | Finanzwesen | 8.286.039,16 | 10.0 | 4,43 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 8.245.894,32 | 10.0 | 10,27 |
| TPEIR | PIRAEUS BANK SA | Finanzwesen | 8.192.013,47 | 10.0 | 12,54 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 8.128.292,20 | 10.0 | 2,68 |
| 600519 | KWEICHOW MOUTAI A | Nichtzyklische Konsumgüter | 8.081.558,22 | 10.0 | 190,11 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 7.958.753,79 | 10.0 | 94,53 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY A | Industrie | 7.918.147,46 | 10.0 | 49,27 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 7.910.294,09 | 10.0 | 3,06 |
| IMP | IMPALA PLATINUM | Materialien | 7.895.672,81 | 10.0 | 14,92 |
| EUROB | EUROBANK SA | Finanzwesen | 7.883.450,08 | 10.0 | 5,48 |
| 2880 | HUA NAN FINANCIAL HOLDINGS | Finanzwesen | 7.830.129,92 | 10.0 | 1,45 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 7.736.679,16 | 10.0 | 2,06 |
| PEO | BANK PEKAO SA | Finanzwesen | 7.689.554,82 | 10.0 | 71,83 |
| EMBJ3 | EMBRAER | Industrie | 7.564.780,95 | 9.0 | 19,01 |
| 267260 | HD HYUNDAI ELECTRIC | Industrie | 7.431.698,00 | 9.0 | 555,10 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 7.360.024,47 | 9.0 | 5,30 |
| PTT.R | PTT NON-VOTING DR | Energie | 7.338.706,60 | 9.0 | 1,27 |
| MAYBANK | MALAYAN BANKING | Finanzwesen | 7.301.828,28 | 9.0 | 2,55 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 7.301.924,65 | 9.0 | 267,52 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY CL | Industrie | 7.239.404,02 | 9.0 | 69,81 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 7.107.442,66 | 9.0 | 97,56 |
| 207940 | SAMSUNG BIOLOGICS | Gesundheitsversorgung | 7.089.195,21 | 9.0 | 1.051,50 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 7.084.879,65 | 9.0 | 20,79 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 7.020.039,11 | 9.0 | 12,62 |
| 010120 | LS ELECTRIC LTD | Industrie | 7.006.522,26 | 9.0 | 151,97 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 7.004.495,15 | 9.0 | 115,13 |
| PZU | PZU SA | Finanzwesen | 6.978.885,85 | 9.0 | 20,53 |
| POWERGRID | POWER GRID CORPORATION OF INDIA | Versorger | 6.952.576,85 | 9.0 | 2,82 |
| 2082 | ACWA POWER CO | Versorger | 6.867.489,75 | 9.0 | 50,83 |
| ABG | ABSA GROUP | Finanzwesen | 6.855.357,05 | 9.0 | 14,10 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 6.824.602,07 | 9.0 | 355,95 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 6.819.497,36 | 9.0 | 9,24 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 6.772.619,66 | 8.0 | 13,26 |
| 1216 | UNI-PRESIDENT ENTERPRISES | Nichtzyklische Konsumgüter | 6.758.569,53 | 8.0 | 2,37 |
| 4958 | ZHEN DING TECHNOLOGY HOLDING LTD | IT | 6.718.325,86 | 8.0 | 15,62 |
| 3481 | INNOLUX CORP | IT | 6.698.290,79 | 8.0 | 1,51 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 6.689.652,23 | 8.0 | 271,61 |
| 2423 | KE HOLDINGS | Immobilien | 6.660.806,94 | 8.0 | 5,68 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 6.656.491,47 | 8.0 | 3,99 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Finanzwesen | 6.647.536,15 | 8.0 | 0,19 |
| 2379 | REALTEK SEMICONDUCTOR | IT | 6.621.804,18 | 8.0 | 22,22 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 6.612.745,78 | 8.0 | 2.120,83 |
| 1109 | CHINA RESOURCES LAND | Immobilien | 6.596.006,43 | 8.0 | 3,72 |
| 2368 | GOLD CIRCUIT ELECTRONICS | IT | 6.576.889,09 | 8.0 | 32,51 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 6.533.657,60 | 8.0 | 78,81 |
| 8299 | PHISON ELECTRONICS CORP | IT | 6.532.415,88 | 8.0 | 62,81 |
| PFCIBEST | GRUPO CIBEST PREF SA | Finanzwesen | 6.370.352,53 | 8.0 | 25,60 |
| QIBK | QATAR ISLAMIC BANK | Finanzwesen | 6.340.524,94 | 8.0 | 5,98 |
| 1150 | ALINMA BANK | Finanzwesen | 6.333.023,09 | 8.0 | 6,70 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 6.333.406,98 | 8.0 | 43,08 |
| ALE | ALLEGRO SA | Zyklische Konsumgüter | 6.297.540,06 | 8.0 | 12,07 |
| 3665 | BIZLINK HOLDING INC | Industrie | 6.263.986,65 | 8.0 | 59,18 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 6.243.434,50 | 8.0 | 15,90 |
| PRIO3 | PETRO RIO | Energie | 6.241.980,55 | 8.0 | 12,58 |
| 1010 | RIYAD BANK | Finanzwesen | 6.229.902,74 | 8.0 | 5,42 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 6.204.438,39 | 8.0 | 10,71 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 6.195.645,39 | 8.0 | 199,15 |
| 9992 | POP MART INTERNATIONAL GROUP | Zyklische Konsumgüter | 6.110.167,55 | 8.0 | 19,51 |
| 1347 | HUA HONG GRACE SEMICONDUCTOR LTD | IT | 6.053.158,39 | 8.0 | 14,24 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 6.042.323,82 | 8.0 | 70,37 |
| 2395 | ADVANTECH | IT | 5.984.499,65 | 7.0 | 21,27 |
| TVSMOTOR | TVS MOTOR COMPANY | Zyklische Konsumgüter | 5.941.321,07 | 7.0 | 43,17 |
| 3034 | NOVATEK MICROELECTRONICS | IT | 5.922.006,19 | 7.0 | 17,27 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) H | Finanzwesen | 5.878.800,40 | 7.0 | 3,75 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 5.831.704,21 | 7.0 | 52,05 |
| 2359 | WUXI APPTEC H | Gesundheitsversorgung | 5.801.243,87 | 7.0 | 24,07 |
| 051910 | LG CHEM LTD | Materialien | 5.793.109,91 | 7.0 | 202,87 |
| ADIB | ABU DHABI ISLAMIC BANK | Finanzwesen | 5.747.315,30 | 7.0 | 6,44 |
| 2449 | KING YUAN ELECTRONICS | IT | 5.697.558,55 | 7.0 | 8,30 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Finanzwesen | 5.686.220,01 | 7.0 | 0,86 |
| PE&OLES* | INDUST PENOLES | Materialien | 5.684.704,58 | 7.0 | 53,37 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrie | 5.657.697,54 | 7.0 | 8,10 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE | Gesundheitsversorgung | 5.632.068,57 | 7.0 | 92,48 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 5.568.100,12 | 7.0 | 19,45 |
| 300308 | ZHONGJI INNOLIGHT A | IT | 5.560.831,92 | 7.0 | 138,05 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 5.558.583,89 | 7.0 | 2,87 |
| 3661 | ALCHIP TECHNOLOGIES | IT | 5.529.953,92 | 7.0 | 115,21 |
| CHILE | BANCO DE CHILE | Finanzwesen | 5.507.947,32 | 7.0 | 0,21 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 5.491.903,20 | 7.0 | 5,04 |
| BMRI | BANK MANDIRI (PERSERO) | Finanzwesen | 5.480.264,70 | 7.0 | 0,25 |
| ASIANPAINT | ASIAN PAINTS | Materialien | 5.471.730,03 | 7.0 | 25,88 |
| BID | BID CORPORATION | Nichtzyklische Konsumgüter | 5.395.912,88 | 7.0 | 27,74 |
| 3189 | KINSUS INTERCONNECT TECHNOLOGY COR | IT | 5.367.803,74 | 7.0 | 25,95 |
| SSW | SIBANYE STILLWATER | Materialien | 5.336.616,26 | 7.0 | 3,17 |
| TMCV | TATA MOTORS LTD | Industrie | 5.268.471,06 | 7.0 | 4,55 |
| GRASIM | GRASIM INDUSTRIES | Materialien | 5.240.804,19 | 7.0 | 34,35 |
| 1060 | SAUDI AWWAL BANK | Finanzwesen | 5.227.741,93 | 7.0 | 8,99 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 5.222.369,52 | 7.0 | 20,71 |
| LTM | LATAM AIRLINES GROUP | Industrie | 5.168.961,70 | 6.0 | 0,03 |
| SLM | SANLAM LIMITED LTD | Finanzwesen | 5.149.280,69 | 6.0 | 4,98 |
| DSY | DISCOVERY | Finanzwesen | 5.146.687,63 | 6.0 | 16,50 |
| 998 | CHINA CITIC BANK CORP LTD H | Finanzwesen | 5.126.300,59 | 6.0 | 1,08 |
| 1093 | CSPC PHARMACEUTICAL GROUP | Gesundheitsversorgung | 5.122.714,10 | 6.0 | 1,11 |
| 6869 | YANGTZE OPTICAL FIBRE AND CABLE JO | IT | 5.089.032,97 | 6.0 | 23,40 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrie | 5.062.780,34 | 6.0 | 51,34 |
| 042660 | HANWHA OCEAN LTD | Industrie | 5.062.848,48 | 6.0 | 63,61 |
| TECHM | TECH MAHINDRA | IT | 5.049.306,10 | 6.0 | 16,13 |
| HTHT | H WORLD GROUP ADR | Zyklische Konsumgüter | 4.999.240,08 | 6.0 | 42,66 |
| 267250 | HD HYUNDAI LTD | Energie | 4.972.622,06 | 6.0 | 183,92 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Finanzwesen | 4.955.545,35 | 6.0 | 1,03 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 4.948.423,57 | 6.0 | 2,13 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 4.939.994,17 | 6.0 | 14,48 |
| ALPHA | ALPHA BANK SA | Finanzwesen | 4.911.797,93 | 6.0 | 5,70 |
| 2099 | CHINA GOLD INTERNATIONAL RESOURCES | Materialien | 4.881.513,78 | 6.0 | 33,99 |
| EQTL3 | EQUATORIAL SA | Versorger | 4.871.215,75 | 6.0 | 7,77 |
| 000720 | HYUNDAI ENGINEERING & CONSTRUCTION | Industrie | 4.866.304,23 | 6.0 | 100,25 |
| AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrie | 4.846.689,36 | 6.0 | 1,86 |
| 2338 | WEICHAI POWER LTD H | Industrie | 4.843.301,97 | 6.0 | 4,00 |
| 8046 | NAN YA PRINTED CIRCUIT BOARD CORP | IT | 4.806.514,74 | 6.0 | 34,09 |
| BIMAS.E | BIM BIRLESIK MAGAZALAR A | Nichtzyklische Konsumgüter | 4.797.894,35 | 6.0 | 8,94 |
| JSWSTEEL | JSW STEEL | Materialien | 4.787.438,66 | 6.0 | 13,24 |
| NED | NEDBANK GROUP LTD | Finanzwesen | 4.763.404,24 | 6.0 | 18,35 |
| 2020 | SABIC AGRI-NUTRIENTS | Materialien | 4.754.424,94 | 6.0 | 33,79 |
