ETF constituents for SEC0

Below, a list of constituents for SEC0 (iShares MSCI Global Semiconductors UCITS ETF) is shown. In total, SEC0 consists of 272 securities.

Note: The data shown here is as of date März 09, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
AVGO BROADCOM INC IT 180.394.821,36 789.0 330,48
2330 TAIWAN SEMICONDUCTOR MANUFACTURING IT 178.114.558,85 779.0 59,63
NVDA NVIDIA CORP IT 174.524.817,58 763.0 177,82
ASML ASML HOLDING NV IT 170.202.066,18 744.0 1.328,05
MU MICRON TECHNOLOGY INC IT 168.124.346,60 735.0 370,30
000660 SK HYNIX INC IT 111.950.777,99 490.0 626,19
AMD ADVANCED MICRO DEVICES INC IT 103.196.167,97 451.0 192,43
AMAT APPLIED MATERIAL INC IT 98.456.946,38 431.0 324,74
LRCX LAM RESEARCH CORP IT 92.115.376,25 403.0 199,33
INTC INTEL CORPORATION CORP IT 81.885.039,86 358.0 43,42
KLAC KLA CORP IT 73.696.130,05 322.0 1.344,55
TXN TEXAS INSTRUMENT INC IT 73.253.686,23 320.0 193,23
ADI ANALOG DEVICES INC IT 64.507.350,60 282.0 315,81
QCOM QUALCOMM INC IT 60.194.119,35 263.0 135,69
6857 ADVANTEST CORP IT 52.172.073,99 228.0 163,14
8035 TOKYO ELECTRON LTD IT 49.587.423,46 217.0 265,17
2454 MEDIATEK INC IT 35.305.011,75 154.0 55,69
MRVL MARVELL TECHNOLOGY INC IT 31.620.090,97 138.0 89,57
IFX INFINEON TECHNOLOGIES AG IT 24.959.070,08 109.0 45,64
NXPI NXP SEMICONDUCTORS NV IT 21.122.379,74 92.0 201,74
MPWR MONOLITHIC POWER SYSTEMS INC IT 20.418.180,96 89.0 1.023,16
6146 DISCO CORP IT 18.051.568,89 79.0 466,45
TER TERADYNE INC IT 17.807.774,90 78.0 273,05
ASM ASM INTERNATIONAL NV IT 15.298.081,08 67.0 783,63
3711 ASE TECHNOLOGY HOLDING LTD IT 15.063.084,67 66.0 10,79
MCHP MICROCHIP TECHNOLOGY INC IT 14.560.619,85 64.0 64,77
6723 RENESAS ELECTRONICS CORP IT 12.262.782,13 54.0 16,56
285A KIOXIA HOLDINGS CORP IT 10.000.491,77 44.0 126,75
Q QNITY ELECTRONICS INC IT 9.611.697,52 42.0 110,14
ON ON SEMICONDUCTOR CORP IT 9.511.848,72 42.0 56,87
2303 UNITED MICRO ELECTRONICS CORP IT 9.287.627,58 41.0 1,96
STMPA STMICROELECTRONICS NV IT 8.930.411,38 39.0 31,43
FSLR FIRST SOLAR INC IT 8.042.749,47 35.0 189,21
CRDO CREDO TECHNOLOGY GROUP HOLDING LTD IT 7.522.366,53 33.0 109,83
ENTG ENTEGRIS INC IT 7.107.557,28 31.0 112,44
6920 LASERTEC CORP IT 7.059.576,76 31.0 211,36
ALAB ASTERA LABS INC IT 6.615.361,60 29.0 119,20
MKSI MKS IT 5.881.890,00 26.0 210,00
MTSI MACOM TECHNOLOGY SOLUTIONS INC IT 5.797.206,87 25.0 207,51
TSEM TOWER SEMICONDUCTOR LTD IT 5.658.215,93 25.0 119,90
BESI BE SEMICONDUCTOR INDUSTRIES NV IT 5.505.890,76 24.0 180,97
NVMI NOVA LTD IT 5.459.798,82 24.0 437,87
LSCC LATTICE SEMICONDUCTOR CORP IT 4.882.761,35 21.0 85,49
2344 WINBOND ELECTRONICS CORP IT 4.442.392,86 19.0 3,36
7735 SCREEN HOLDINGS LTD IT 4.434.658,46 19.0 131,98
2449 KING YUAN ELECTRONICS LTD IT 4.191.809,56 18.0 8,98
042700 HANMI SEMICONDUCTOR LTD IT 4.080.832,20 18.0 226,01
RMBS RAMBUS INC IT 4.056.868,56 18.0 88,12
8299 PHISON ELECTRONICS CORP IT 4.020.760,04 18.0 55,84
5274 ASPEED TECHNOLOGY INC IT 3.877.039,64 17.0 306,19
3653 JENTECH PRECISION INDUSTRIAL LTD IT 3.846.460,85 17.0 107,74
2408 NANYA TECHNOLOGY CORP IT 3.734.410,25 16.0 7,35
ONTO ONTO INNOVATION INC IT 3.683.541,12 16.0 179,72
1347 HUA HONG SEMICONDUCTOR LTD IT 3.487.509,91 15.0 11,25
SWKS SKYWORKS SOLUTIONS INC IT 3.465.307,44 15.0 54,81
3661 ALCHIP TECHNOLOGIES LTD IT 3.446.230,54 15.0 104,43
SMTC SEMTECH CORP IT 3.183.360,24 14.0 82,02
6223 MPI CORP IT 3.180.577,68 14.0 93,55
6525 KOKUSAI ELECTRIC CORP IT 3.161.118,69 14.0 39,56
2379 REALTEK SEMICONDUCTOR CORP IT 3.038.412,39 13.0 14,61
SITM SITIME CORP IT 2.993.288,40 13.0 327,35
6963 ROHM LTD IT 2.942.663,16 13.0 20,58
3034 NOVATEK MICROELECTRONICS CORP IT 2.898.676,47 13.0 11,83
SLAB SILICON LABORATORIES INC IT 2.871.853,60 13.0 202,70
QRVO QORVO INC IT 2.847.058,80 12.0 77,64
CRUS CIRRUS LOGIC INC IT 2.836.590,46 12.0 130,37
FORM FORMFACTOR INC IT 2.750.413,54 12.0 85,01
6770 POWERCHIP SEMICONDUCTOR MANUFACTUR IT 2.639.311,57 12.0 2,03
3443 GLOBAL UNICHIP CORP IT 2.633.654,62 12.0 75,25
2337 MACRONIX INTERNATIONAL LTD IT 2.486.867,22 11.0 3,23
RGTI RIGETTI COMPUTING INC IT 2.427.344,01 11.0 17,01
KRW KRW CASH Cash und/oder Derivate 2.215.848,82 10.0 0,07
AMKR AMKOR TECHNOLOGY INC IT 2.192.472,51 10.0 41,61
ENPH ENPHASE ENERGY INC IT 2.171.011,95 9.0 40,23
CAMT CAMTEK LTD IT 2.052.447,86 9.0 164,42
6239 POWERTECH TECHNOLOGY INC IT 2.037.355,46 9.0 7,10
688041 HYGON INFORMATION TECHNOLOGY LTD A IT 2.026.223,09 9.0 35,07
3529 EMEMORY TECHNOLOGY INC IT 1.922.828,16 8.0 75,41
USD USD CASH Cash und/oder Derivate 1.908.985,44 8.0 100,00
522 ASMPT LTD IT 1.847.831,81 8.0 14,20
5347 VANGUARD INTERNATIONAL SEMICONDUCT IT 1.824.579,59 8.0 3,74
6515 WINWAY TECHNOLOGY LTD IT 1.822.025,21 8.0 165,64
058470 LEENO INDUSTRIAL INC IT 1.800.170,78 8.0 86,07
ALGM ALLEGRO MICROSYSTEMS INC IT 1.797.403,56 8.0 31,93
OLED UNIVERSAL DISPLAY CORP IT 1.762.744,01 8.0 97,03
6488 GLOBALWAFERS LTD IT 1.738.606,43 8.0 14,73
688256 CAMBRICON TECHNOLOGIES CORPORATION IT 1.681.892,52 7.0 167,44
7729 TOKYO SEIMITSU LTD IT 1.681.157,40 7.0 102,51
AIXA AIXTRON IT 1.595.183,01 7.0 33,37
3081 LAND MARK CORP IT 1.561.735,89 7.0 47,33
3436 SUMCO CORP IT 1.499.413,05 7.0 10,79
KLIC KULICKE AND SOFFA INDUSTRIES INC IT 1.437.783,30 6.0 61,47
3800 GCL TECHNOLOGY HOLDINGS LTD IT 1.436.189,31 6.0 0,14
3105 WIN SEMICONDUCTORS CORP IT 1.374.990,14 6.0 9,42
6728 ULVAC INC IT 1.318.719,50 6.0 62,20
002371 NAURA TECHNOLOGY GROUP LTD A IT 1.316.027,94 6.0 67,47
DIOD DIODES INC IT 1.284.898,29 6.0 61,89
039030 EO TECHNICS LTD IT 1.266.656,28 6.0 306,99
SYNA SYNAPTICS INC IT 1.231.200,00 5.0 72,00
POWI POWER INTEGRATIONS INC IT 1.143.992,22 5.0 46,06
NOD NORDIC SEMICONDUCTOR IT 1.130.417,15 5.0 14,72
240810 WONIK IPS LTD IT 1.117.920,71 5.0 93,39
ACLS AXCELIS TECHNOLOGIES INC IT 1.103.825,28 5.0 82,24
6415 SILERGY CORP IT 1.094.268,90 5.0 7,97
PI IMPINJ INC IT 1.064.911,26 5.0 94,29
WAAREEENER WAAREE ENERGIES LTD IT 1.064.297,49 5.0 28,65
3189 KINSUS INTERCONNECT TECHNOLOGY COR IT 1.057.642,25 5.0 9,20
3260 ADATA TECHNOLOGY LTD IT 1.038.348,90 5.0 9,07
4749 ADVANCED ECHEM MATERIALS LTD IT 1.024.751,15 4.0 32,02
UCTT ULTRA CLEAN HOLDINGS INC IT 1.013.272,96 4.0 50,56
ACMR ACM RESEARCH CLASS A INC IT 1.003.647,56 4.0 44,92
TPRO TECHNOPROBE SPA IT 979.879,70 4.0 17,65
6526 SOCIONEXT INC IT 962.265,30 4.0 11,62
AMBA AMBARELLA INC IT 957.991,12 4.0 52,38
SEDG SOLAREDGE TECHNOLOGIES INC IT 924.788,80 4.0 33,41
6871 MICRONICS JAPAN LTD IT 922.510,23 4.0 71,51
000990 DB HITEK LTD IT 880.665,49 4.0 60,99
968 XINYI SOLAR HOLDINGS LTD IT 876.377,49 4.0 0,42
3264 ARDENTEC CORP IT 875.266,20 4.0 4,51
5483 SINO-AMERICAN SILICON PRODUCTS INC IT 867.157,80 4.0 3,63
403870 HPSP LTD IT 859.555,40 4.0 32,43
6257 SIGURD MICROELECTRONICS CORP IT 826.615,77 4.0 4,13
5434 TOPCO SCIENTIFIC LTD IT 818.288,42 4.0 10,36
6590 SHIBAURA MECHATRONICS CORP IT 794.949,08 3.0 33,12
6323 RORZE CORP IT 790.237,63 3.0 19,51
VECO VEECO INSTRUMENTS INC IT 776.134,50 3.0 30,30
PLAB PHOTRONICS INC IT 752.333,60 3.0 32,80
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 730.235,82 3.0 48,76
603986 GIGADEVICE SEMICONDUCTOR INC A IT 685.881,59 3.0 41,32
NVTS NAVITAS SEMICONDUCTOR CORP IT 669.333,20 3.0 8,20
6890 FERROTEC CORP IT 663.599,73 3.0 39,98
6176 RADIANT OPTO-ELECTRONICS CORP IT 649.682,13 3.0 3,28
036930 JUSUNG ENGINEERING LTD IT 636.167,66 3.0 45,47
095340 ISC TECHNOLOGY LTD IT 619.622,19 3.0 143,33
089030 TECHWING INC IT 602.731,02 3.0 48,18
ICHR ICHOR HOLDINGS LTD IT 589.894,80 3.0 40,02
688008 MONTAGE TECHNOLOGY LTD A IT 583.276,86 3.0 21,98
5269 ASMEDIA TECHNOLOGY INC IT 583.399,85 3.0 40,54
601012 LONGI GREEN ENERGY TECHNOLOGY LTD IT 581.014,72 3.0 2,61
3450 ELITE ADVANCED LASER CORP IT 579.340,92 3.0 8,91
6531 AP MEMORY TECHNOLOGY CORP IT 575.759,97 3.0 13,71
098460 KOH YOUNG TECHNOLOGY IT 572.991,60 3.0 22,43
603501 OMNIVISION INTEGRATED CIRCUITS GRO IT 563.202,81 2.0 16,68
MELE MELEXIS NV IT 559.338,81 2.0 61,66
SOI SOITEC SA IT 550.032,47 2.0 48,28
2458 ELAN MICROELECTRONICS CORP IT 543.499,87 2.0 4,15
2455 VISUAL PHOTONICS EPITAXY LTD IT 540.865,42 2.0 6,85
MXL MAXLINEAR INC IT 536.382,12 2.0 15,72
688521 VERISILICON MICROELECTRONICS (SHAN IT 519.660,12 2.0 34,92
6315 TOWA CORP IT 513.153,34 2.0 17,82
COHU COHU INC IT 512.733,42 2.0 27,66
084370 EUGENE TECHNOLOGY LTD IT 501.190,02 2.0 100,30
JPY JPY CASH Cash und/oder Derivate 498.178,21 2.0 0,63
3035 FARADAY TECHNOLOGY CORP IT 488.784,39 2.0 5,00
6789 VISERA TECHNOLOGIES LTD IT 458.487,80 2.0 10,92
6147 CHIPBOND TECHNOLOGY CORP IT 452.253,47 2.0 1,66
3374 XINTEC INC IT 446.751,12 2.0 5,58
3006 ELITE SEMICONDUCTOR MICROELECTRONI IT 443.722,29 2.0 4,62
6707 SANKEN ELECTRIC LTD IT 443.552,14 2.0 48,21
8150 CHIPMOS TECHNOLOGIES INC IT 441.368,65 2.0 1,95
SMHN SUSS MICROTEC N IT 441.149,30 2.0 60,32
ELG ELMOS SEMICONDUCTOR IT 439.503,88 2.0 161,40
067310 HANA MICRON INC IT 439.356,26 2.0 24,50
600703 SANAN OPTOELECTRONICS LTD A IT 433.018,00 2.0 2,46
DQ DAQO NEW ENERGY ADR REPRESENTING IT 431.322,24 2.0 22,16
AEHR AEHR TEST SYSTEMS IT 429.848,31 2.0 35,61
3131 GRAND PLASTIC TECHNOLOGY CORP IT 421.826,44 2.0 60,26
AMS AMS-OSRAM AG IT 420.555,73 2.0 10,14
4966 PARADE TECHNOLOGIES LTD IT 419.540,57 2.0 16,53
PENG PENGUIN SOLUTIONS INC IT 414.885,46 2.0 18,26
8028 PHOENIX SILICON INTERNATIONAL CORP IT 410.910,07 2.0 5,55
MLIFT CASH COLLATERAL USD MLIFT Cash und/oder Derivate 405.000,00 2.0 100,00
688072 PIOTECH INC A IT 366.566,14 2.0 54,69
600584 JCET GROUP LTD A IT 361.455,32 2.0 6,82
INARI INARI AMERTRON IT 359.571,21 2.0 0,33
SKYT SKYWATER TECHNOLOGY INC IT 352.101,00 2.0 28,92
002156 TONGFU MICROELECTRONICS LTD A IT 350.226,82 2.0 6,95
2481 PAN JIT INTERNATIONAL INC IT 346.421,42 2.0 2,89
PDFS PDF SOLUTIONS INC IT 345.956,80 2.0 31,28
031980 PSK HOLDINGS INC IT 345.476,96 2.0 79,49
6196 MARKETECH INTERNATIONAL CORP IT 345.143,63 2.0 8,85
323280 TAESUNG COLTD LTD IT 337.492,82 1.0 52,11
2441 GREATEK ELECTRONICS INC IT 335.183,23 1.0 2,77
688120 HWATSING TECHNOLOGY LTD A IT 309.918,89 1.0 25,87
064760 TOKAI CARBON KOREA LTD IT 308.349,15 1.0 176,20
3563 MACHVISION INC IT 301.241,50 1.0 19,56
688223 JINKO SOLAR LTD A IT 294.702,47 1.0 1,06
3680 GUDENG PRECISION INDUSTRIAL LTD IT 293.493,90 1.0 12,49
6055 JAPAN MATERIAL LTD IT 293.154,61 1.0 12,16
MPI MALAYSIAN PACIFIC INDUSTRIES IT 289.100,35 1.0 7,63
JKS JINKOSOLAR HOLDING ADR REP LTD IT 288.272,34 1.0 23,34
VITROX VITROX CORPORATION IT 288.154,59 1.0 1,10
3227 PIXART IMAGING INC IT 285.908,09 1.0 6,22
558 UMS INTEGRATION LTD IT 285.122,50 1.0 1,20
WAF SILTRONIC N AG IT 282.683,06 1.0 58,82
3714 ENNOSTAR INC IT 281.623,57 1.0 1,24
3014 INTEGRATED TECHNOLOGY EXPRESS INC IT 281.333,31 1.0 3,80
8016 SITRONIX TECHNOLOGY CORP IT 276.853,18 1.0 6,15
300604 HANGZHOU CHANG CHUAN TECHNOLOGY LT IT 276.690,66 1.0 18,70
3413 FOXSEMICON INTEGRATED TECHNOLOGY I IT 273.855,91 1.0 9,78
002049 UNIGROUP GUOXIN MICROELECTRONICS L IT 273.280,36 1.0 10,90
2363 SILICON INTEGRATED SYSTEM CORP IT 267.452,48 1.0 1,60
603893 ROCKCHIP ELECTRONICS LTD A IT 263.820,98 1.0 24,43
002185 TIANSHUI HUATIAN TECHNOLOGY LTD A IT 260.601,09 1.0 2,03
600438 TONGWEI LTD A IT 252.227,71 1.0 2,63
4919 NUVOTON TECHNOLOGY CORP IT 245.747,82 1.0 2,53
2329 ORIENT SEMICONDUCTOR ELECTRONICS L IT 240.942,72 1.0 1,63
688249 NEXCHIP SEMICONDUCTOR CORP A IT 240.511,99 1.0 4,74
2393 EVERLIGHT ELECTRONICS LTD IT 238.809,93 1.0 1,88
AOSL ALPHA AND OMEGA SEMICONDUCTOR LTD IT 228.529,02 1.0 19,86
232140 YCC CORP IT 228.203,92 1.0 14,98
6966 MITSUI HIGH TEC INC IT 224.126,40 1.0 4,94
300223 INGENIC SEMICONDUCTOR LTD A IT 216.653,98 1.0 18,05
4369 TRI CHEMICAL LABORATORIES INC IT 214.156,54 1.0 21,42
600460 HANGZHOU SILAN MICROELECTRONICS LT IT 207.677,91 1.0 4,19
INDI INDIE SEMICONDUCTOR INC CLASS A IT 206.858,12 1.0 2,59
6875 MEGACHIPS CORP IT 206.605,54 1.0 55,84
6548 CHANG WAH TECHNOLOGY LTD IT 203.167,64 1.0 1,53
CEVA CEVA INC IT 202.127,58 1.0 19,13
688396 CHINA RESOURCES MICROELECTRONICS L IT 190.570,82 1.0 7,42
300661 SG MICRO CORP A IT 186.255,68 1.0 9,53
688472 CSI SOLAR LTD A IT 182.593,58 1.0 2,04
688469 UNITED NOVA TECHNOLOGY LTD A IT 180.944,60 1.0 1,04
CNH CNH CASH Cash und/oder Derivate 175.880,76 1.0 14,50
108320 LX SEMICON LTD IT 169.428,57 1.0 35,71
2388 VIA TECHNOLOGIES INC IT 166.900,66 1.0 1,45
8086 ADVANCED WIRELESS SEMICONDUCTOR IT 166.963,76 1.0 3,98
300316 ZHEJIANG JINGSHENG MECHANICAL & EL IT 166.304,94 1.0 6,87
2533 BLACK SESAME INTERNATIONAL HOLDING IT 162.491,37 1.0 2,45
6526 AIROHA TECHNOLOGY CORP IT 159.328,61 1.0 15,93
3592 RAYDIUM SEMI-CONDUCTOR CORP IT 156.867,69 1.0 7,13
8081 GLOBAL MIXED-MODE TECHNOLOGY INC IT 153.649,57 1.0 7,68
688126 NATIONAL SILICON INDUSTRY GROUP LT IT 147.952,83 1.0 2,84
688599 TRINA SOLAR LTD A IT 146.617,93 1.0 2,61
688047 LOONGSON TECHNOLOGY CORP LTD A IT 145.058,41 1.0 21,74
688303 XINJIANG DAQO NEW ENERGY LTD A IT 144.122,54 1.0 3,34
4961 FITIPOWER INTEGRATED TECHNOLOGY IN IT 143.774,35 1.0 4,64
688347 HUA HONG SEMICONDUCTOR LTD A IT 142.544,44 1.0 17,08
ILS ILS CASH Cash und/oder Derivate 141.353,78 1.0 32,33
TWD TWD CASH Cash und/oder Derivate 139.839,80 1.0 3,16
6719 UPI SEMICONDUCTOR CORP IT 136.849,08 1.0 5,47
688082 ACM RESEARCH (SHANGHAI) INC A IT 132.767,33 1.0 23,31
HKD HKD CASH Cash und/oder Derivate 126.881,51 1.0 12,78
603160 SHENZHEN GOODIX TECHNOLOGY LTD A IT 125.479,27 1.0 10,54
002459 JA SOLAR TECHNOLOGY LTD A IT 125.274,89 1.0 1,77
3532 FORMOSA SUMCO TECHNOLOGY CORP IT 123.676,86 1.0 3,86
6643 M31 TECHNOLOGY CORPORATION CORP IT 120.054,90 1.0 14,29
6962 ITH CORP IT 118.947,48 1.0 1,01
213420 DUK SAN NEOLUX LTD IT 118.584,34 1.0 26,46
002129 TCL ZHONGHUAN RENEWABLE ENERGY TEC IT 111.754,45 0.0 1,42
6451 SHUNSIN TECHNOLOGY HOLDINGS LTD IT 107.901,75 0.0 5,99
EUR EUR CASH Cash und/oder Derivate 103.707,28 0.0 115,78
XFAB X-FAB SILICON FOUNDRIES IT 99.335,97 0.0 5,27
603806 HANGZHOU FIRST APPLIED MATERIAL LT IT 99.103,53 0.0 2,48
GREATEC GREATECH TECHNOLOGY IT 97.906,74 0.0 0,48
688608 BESTECHNIC (SHANGHAI) LTD A IT 96.778,23 0.0 27,42
688728 GALAXYCORE INC A IT 96.572,51 0.0 2,14
UNISEM UNISEM M IT 94.853,52 0.0 0,71
BORORENEW BOROSIL RENEWABLES LTD IT 93.667,12 0.0 4,75
GBP GBP CASH Cash und/oder Derivate 92.984,52 0.0 133,60
CHF CHF CASH Cash und/oder Derivate 80.438,89 0.0 128,25
TRY TRY CASH Cash und/oder Derivate 70.029,54 0.0 2,27
3445 RS TECHNOLOGIES LTD IT 68.714,11 0.0 26,43
MYR MYR CASH Cash und/oder Derivate 68.026,04 0.0 25,34
688099 AMLOGIC (SHANGHAI) LTD A IT 67.933,94 0.0 13,20
DUMMY KINSUS INTERCONNECT TECH CORP DUMM IT 60.542,54 0.0 0,53
SGD SGD CASH Cash und/oder Derivate 57.802,52 0.0 78,15
AUD AUD CASH Cash und/oder Derivate 21.335,68 0.0 70,05
NOK NOK CASH Cash und/oder Derivate 2.523,56 0.0 10,41
ULH6 STOXX 600 TECH MAR 26 Cash und/oder Derivate 0,00 0.0 969,00
HJAH6 MSCI TAIWAN INDEX MAR 26 Cash und/oder Derivate 0,00 0.0 1.496,00
IXTH6 EMINI TECHNOLOGY SELECT SECTOR MAR Cash und/oder Derivate 0,00 0.0 2.767,70