ETF constituents for SEC0

Below, a list of constituents for SEC0 (iShares MSCI Global Semiconductors UCITS ETF) is shown. In total, SEC0 consists of 275 securities.

Note: The data shown here is as of date März 05, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
MU MICRON TECHNOLOGY INC IT 181.958.396,94 776.0 400,77
NVDA NVIDIA CORP IT 179.648.085,76 766.0 183,04
ASML ASML HOLDING NV IT 178.974.967,53 763.0 1.396,51
2330 TAIWAN SEMICONDUCTOR MANUFACTURING IT 175.285.705,30 748.0 58,68
AVGO BROADCOM INC IT 173.325.973,21 739.0 317,53
AMAT APPLIED MATERIAL INC IT 108.468.181,12 463.0 357,76
AMD ADVANCED MICRO DEVICES INC IT 108.365.897,53 462.0 202,07
LRCX LAM RESEARCH CORP IT 103.049.253,75 440.0 222,99
000660 SK HYNIX INC IT 102.829.021,07 439.0 575,16
INTC INTEL CORPORATION CORP IT 85.958.547,14 367.0 45,58
KLAC KLA CORP IT 80.896.103,01 345.0 1.475,91
TXN TEXAS INSTRUMENT INC IT 76.726.251,39 327.0 202,39
ADI ANALOG DEVICES INC IT 69.756.832,60 298.0 341,51
QCOM QUALCOMM INC IT 61.888.728,65 264.0 139,51
6857 ADVANTEST CORP IT 49.863.807,04 213.0 155,92
8035 TOKYO ELECTRON LTD IT 48.425.062,05 207.0 258,96
2454 MEDIATEK INC IT 34.312.324,97 146.0 54,12
IFX INFINEON TECHNOLOGIES AG IT 27.970.696,05 119.0 51,15
MRVL MARVELL TECHNOLOGY INC IT 27.567.409,89 118.0 78,09
NXPI NXP SEMICONDUCTORS NV IT 22.654.155,37 97.0 216,37
MPWR MONOLITHIC POWER SYSTEMS INC IT 21.932.043,12 94.0 1.099,02
TER TERADYNE INC IT 19.904.533,60 85.0 305,20
6146 DISCO CORP IT 16.984.356,90 72.0 438,87
ASM ASM INTERNATIONAL NV IT 16.292.127,07 69.0 834,56
MCHP MICROCHIP TECHNOLOGY INC IT 15.713.869,50 67.0 69,90
3711 ASE TECHNOLOGY HOLDING LTD IT 14.385.639,22 61.0 10,30
6723 RENESAS ELECTRONICS CORP IT 12.367.386,88 53.0 16,71
Q QNITY ELECTRONICS INC IT 10.474.778,04 45.0 120,03
ON ON SEMICONDUCTOR CORP IT 10.458.517,68 45.0 62,53
285A KIOXIA HOLDINGS CORP IT 9.663.530,20 41.0 122,48
STMPA STMICROELECTRONICS NV IT 9.175.893,68 39.0 32,29
2303 UNITED MICRO ELECTRONICS CORP IT 8.963.846,32 38.0 1,89
FSLR FIRST SOLAR INC IT 8.385.355,89 36.0 197,27
ENTG ENTEGRIS INC IT 8.154.348,00 35.0 129,00
6920 LASERTEC CORP IT 7.033.704,58 30.0 210,59
CRDO CREDO TECHNOLOGY GROUP HOLDING LTD IT 7.023.067,14 30.0 102,54
BESI BE SEMICONDUCTOR INDUSTRIES NV IT 6.763.694,83 29.0 222,32
MTSI MACOM TECHNOLOGY SOLUTIONS INC IT 6.676.943,00 28.0 239,00
MKSI MKS IT 6.588.557,07 28.0 235,23
ALAB ASTERA LABS INC IT 6.314.007,46 27.0 113,77
TSEM TOWER SEMICONDUCTOR LTD IT 5.999.501,27 26.0 127,13
NVMI NOVA LTD IT 5.515.494,17 24.0 442,34
LSCC LATTICE SEMICONDUCTOR CORP IT 5.233.447,45 22.0 91,63
2344 WINBOND ELECTRONICS CORP IT 4.326.440,58 18.0 3,27
ONTO ONTO INNOVATION INC IT 4.284.483,84 18.0 209,04
RMBS RAMBUS INC IT 4.237.337,52 18.0 92,04
7735 SCREEN HOLDINGS LTD IT 4.220.047,09 18.0 125,60
2449 KING YUAN ELECTRONICS LTD IT 4.085.019,35 17.0 8,75
8299 PHISON ELECTRONICS CORP IT 3.862.685,25 16.0 53,65
2408 NANYA TECHNOLOGY CORP IT 3.748.340,20 16.0 7,38
SWKS SKYWORKS SOLUTIONS INC IT 3.558.246,72 15.0 56,28
SITM SITIME CORP IT 3.506.449,68 15.0 383,47
SMTC SEMTECH CORP IT 3.483.377,00 15.0 89,75
5274 ASPEED TECHNOLOGY INC IT 3.448.274,44 15.0 272,33
1347 HUA HONG SEMICONDUCTOR LTD IT 3.420.254,82 15.0 11,03
USD USD CASH Cash und/oder Derivate 3.259.695,62 14.0 100,00
3661 ALCHIP TECHNOLOGIES LTD IT 3.239.671,50 14.0 98,17
3653 JENTECH PRECISION INDUSTRIAL LTD IT 3.235.140,49 14.0 90,62
042700 HANMI SEMICONDUCTOR LTD IT 3.168.148,50 14.0 175,46
CRUS CIRRUS LOGIC INC IT 2.998.469,98 13.0 137,81
FORM FORMFACTOR INC IT 2.995.980,40 13.0 92,60
6525 KOKUSAI ELECTRIC CORP IT 2.918.767,90 12.0 36,53
QRVO QORVO INC IT 2.913.798,20 12.0 79,46
2379 REALTEK SEMICONDUCTOR CORP IT 2.912.431,96 12.0 14,00
SLAB SILICON LABORATORIES INC IT 2.884.321,44 12.0 203,58
3034 NOVATEK MICROELECTRONICS CORP IT 2.860.042,16 12.0 11,67
6223 MPI CORP IT 2.845.725,43 12.0 83,70
RGTI RIGETTI COMPUTING INC IT 2.534.369,76 11.0 17,76
6770 POWERCHIP SEMICONDUCTOR MANUFACTUR IT 2.513.495,48 11.0 1,93
3443 GLOBAL UNICHIP CORP IT 2.510.934,21 11.0 71,74
6963 ROHM LTD IT 2.495.424,17 11.0 17,45
AMKR AMKOR TECHNOLOGY INC IT 2.411.667,07 10.0 45,77
2337 MACRONIX INTERNATIONAL LTD IT 2.371.291,02 10.0 3,08
ENPH ENPHASE ENERGY INC IT 2.302.146,90 10.0 42,66
CAMT CAMTEK LTD IT 2.066.665,27 9.0 165,56
688041 HYGON INFORMATION TECHNOLOGY LTD A IT 1.977.476,77 8.0 34,23
6239 POWERTECH TECHNOLOGY INC IT 1.959.629,97 8.0 6,83
ALGM ALLEGRO MICROSYSTEMS INC IT 1.917.868,44 8.0 34,07
OLED UNIVERSAL DISPLAY CORP IT 1.844.313,84 8.0 101,52
3529 EMEMORY TECHNOLOGY INC IT 1.809.335,77 8.0 70,95
522 ASMPT LTD IT 1.797.375,09 8.0 13,82
5347 VANGUARD INTERNATIONAL SEMICONDUCT IT 1.781.281,27 8.0 3,65
AIXA AIXTRON IT 1.692.056,97 7.0 35,40
6488 GLOBALWAFERS LTD IT 1.665.240,24 7.0 14,11
7729 TOKYO SEIMITSU LTD IT 1.628.727,81 7.0 99,31
688256 CAMBRICON TECHNOLOGIES CORPORATION IT 1.627.397,52 7.0 162,01
KLIC KULICKE AND SOFFA INDUSTRIES INC IT 1.584.672,50 7.0 67,75
6515 WINWAY TECHNOLOGY LTD IT 1.566.187,34 7.0 142,38
3081 LAND MARK CORP IT 1.443.315,19 6.0 43,74
058470 LEENO INDUSTRIAL INC IT 1.429.729,96 6.0 68,36
3436 SUMCO CORP IT 1.416.715,46 6.0 10,19
3800 GCL TECHNOLOGY HOLDINGS LTD IT 1.410.458,72 6.0 0,14
DIOD DIODES INC IT 1.373.340,15 6.0 66,15
3105 WIN SEMICONDUCTORS CORP IT 1.348.321,32 6.0 9,24
SYNA SYNAPTICS INC IT 1.317.213,00 6.0 77,03
6728 ULVAC INC IT 1.316.820,47 6.0 62,11
PI IMPINJ INC IT 1.273.285,56 5.0 112,74
002371 NAURA TECHNOLOGY GROUP LTD A IT 1.269.574,63 5.0 65,09
UCTT ULTRA CLEAN HOLDINGS INC IT 1.181.817,77 5.0 58,97
POWI POWER INTEGRATIONS INC IT 1.166.593,89 5.0 46,97
ACLS AXCELIS TECHNOLOGIES INC IT 1.162.613,64 5.0 86,62
ACMR ACM RESEARCH CLASS A INC IT 1.157.814,26 5.0 51,82
NOD NORDIC SEMICONDUCTOR IT 1.156.128,53 5.0 15,05
WAAREEENER WAAREE ENERGIES LTD IT 1.061.946,71 5.0 28,58
TPRO TECHNOPROBE SPA IT 1.058.079,98 5.0 19,05
SEDG SOLAREDGE TECHNOLOGIES INC IT 1.050.179,20 4.0 37,94
AMBA AMBARELLA INC IT 1.034.356,05 4.0 56,55
3189 KINSUS INTERCONNECT TECHNOLOGY COR IT 1.029.467,29 4.0 8,95
6415 SILERGY CORP IT 1.028.654,86 4.0 7,49
039030 EO TECHNICS LTD IT 1.010.466,09 4.0 244,90
KRW KRW CASH Cash und/oder Derivate 1.007.852,80 4.0 0,07
3260 ADATA TECHNOLOGY LTD IT 943.706,18 4.0 8,24
6526 SOCIONEXT INC IT 935.340,16 4.0 11,30
4749 ADVANCED ECHEM MATERIALS LTD IT 885.057,11 4.0 27,66
6871 MICRONICS JAPAN LTD IT 877.623,62 4.0 68,03
240810 WONIK IPS LTD IT 871.812,55 4.0 72,83
PLAB PHOTRONICS INC IT 871.376,63 4.0 37,99
968 XINYI SOLAR HOLDINGS LTD IT 866.221,51 4.0 0,41
3264 ARDENTEC CORP IT 848.494,38 4.0 4,37
VECO VEECO INSTRUMENTS INC IT 829.157,55 4.0 32,37
5483 SINO-AMERICAN SILICON PRODUCTS INC IT 815.943,49 3.0 3,41
6257 SIGURD MICROELECTRONICS CORP IT 796.073,13 3.0 3,98
5434 TOPCO SCIENTIFIC LTD IT 768.885,61 3.0 9,74
6590 SHIBAURA MECHATRONICS CORP IT 759.880,35 3.0 31,66
000990 DB HITEK LTD IT 756.137,59 3.0 52,37
NVTS NAVITAS SEMICONDUCTOR CORP IT 752.591,72 3.0 9,22
6323 RORZE CORP IT 730.974,35 3.0 18,05
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 722.751,95 3.0 48,26
ICHR ICHOR HOLDINGS LTD IT 687.621,00 3.0 46,65
403870 HPSP LTD IT 681.485,43 3.0 25,71
603986 GIGADEVICE SEMICONDUCTOR INC A IT 671.862,92 3.0 40,47
6890 FERROTEC CORP IT 626.474,89 3.0 37,74
6176 RADIANT OPTO-ELECTRONICS CORP IT 616.783,61 3.0 3,12
3450 ELITE ADVANCED LASER CORP IT 615.619,40 3.0 9,47
MXL MAXLINEAR INC IT 594.387,82 3.0 17,42
MELE MELEXIS NV IT 587.100,10 3.0 64,72
688008 MONTAGE TECHNOLOGY LTD A IT 578.472,56 2.0 21,80
601012 LONGI GREEN ENERGY TECHNOLOGY LTD IT 570.234,29 2.0 2,56
2455 VISUAL PHOTONICS EPITAXY LTD IT 563.025,08 2.0 7,13
SOI SOITEC SA IT 561.416,48 2.0 49,28
603501 OMNIVISION INTEGRATED CIRCUITS GRO IT 555.902,43 2.0 16,46
COHU COHU INC IT 552.031,86 2.0 29,78
6531 AP MEMORY TECHNOLOGY CORP IT 533.903,90 2.0 12,71
5269 ASMEDIA TECHNOLOGY INC IT 527.495,99 2.0 36,66
2458 ELAN MICROELECTRONICS CORP IT 523.488,88 2.0 4,00
AEHR AEHR TEST SYSTEMS IT 514.948,86 2.0 42,66
036930 JUSUNG ENGINEERING LTD IT 509.899,06 2.0 36,45
JPY JPY CASH Cash und/oder Derivate 499.652,49 2.0 0,64
688521 VERISILICON MICROELECTRONICS (SHAN IT 494.260,85 2.0 33,21
3035 FARADAY TECHNOLOGY CORP IT 485.931,66 2.0 4,97
SMHN SUSS MICROTEC N IT 485.182,08 2.0 66,35
095340 ISC TECHNOLOGY LTD IT 480.007,93 2.0 111,04
ELG ELMOS SEMICONDUCTOR IT 473.513,72 2.0 173,89
6315 TOWA CORP IT 467.933,56 2.0 16,25
6789 VISERA TECHNOLOGIES LTD IT 458.575,88 2.0 10,92
DQ DAQO NEW ENERGY ADR REPRESENTING IT 457.598,64 2.0 23,51
3006 ELITE SEMICONDUCTOR MICROELECTRONI IT 442.528,55 2.0 4,61
098460 KOH YOUNG TECHNOLOGY IT 442.144,30 2.0 17,31
6147 CHIPBOND TECHNOLOGY CORP IT 438.198,92 2.0 1,61
PENG PENGUIN SOLUTIONS INC IT 436.243,20 2.0 19,20
3374 XINTEC INC IT 435.480,32 2.0 5,44
AMS AMS-OSRAM AG IT 433.395,49 2.0 10,45
089030 TECHWING INC IT 432.192,26 2.0 34,55
6707 SANKEN ELECTRIC LTD IT 417.638,90 2.0 45,40
8150 CHIPMOS TECHNOLOGIES INC IT 413.158,81 2.0 1,83
MLIFT CASH COLLATERAL USD MLIFT Cash und/oder Derivate 405.000,00 2.0 100,00
4966 PARADE TECHNOLOGIES LTD IT 400.046,47 2.0 15,76
084370 EUGENE TECHNOLOGY LTD IT 399.123,57 2.0 79,87
8028 PHOENIX SILICON INTERNATIONAL CORP IT 393.505,55 2.0 5,32
3131 GRAND PLASTIC TECHNOLOGY CORP IT 381.045,28 2.0 54,44
600703 SANAN OPTOELECTRONICS LTD A IT 374.201,97 2.0 2,13
688072 PIOTECH INC A IT 369.413,06 2.0 55,11
600584 JCET GROUP LTD A IT 367.881,54 2.0 6,94
067310 HANA MICRON INC IT 366.917,42 2.0 20,46
PDFS PDF SOLUTIONS INC IT 366.086,00 2.0 33,10
INARI INARI AMERTRON IT 357.254,60 2.0 0,33
SKYT SKYWATER TECHNOLOGY INC IT 356.849,25 2.0 29,31
002156 TONGFU MICROELECTRONICS LTD A IT 352.246,67 2.0 6,99
2481 PAN JIT INTERNATIONAL INC IT 332.274,00 1.0 2,77
6196 MARKETECH INTERNATIONAL CORP IT 322.740,00 1.0 8,28
2441 GREATEK ELECTRONICS INC IT 322.098,11 1.0 2,66
3563 MACHVISION INC IT 310.122,40 1.0 20,14
688120 HWATSING TECHNOLOGY LTD A IT 310.007,14 1.0 25,87
WAF SILTRONIC N AG IT 300.394,78 1.0 62,50
JKS JINKOSOLAR HOLDING ADR REP LTD IT 297.782,61 1.0 24,11
MPI MALAYSIAN PACIFIC INDUSTRIES IT 293.276,67 1.0 7,74
6055 JAPAN MATERIAL LTD IT 286.506,71 1.0 11,89
688223 JINKO SOLAR LTD A IT 285.163,58 1.0 1,03
VITROX VITROX CORPORATION IT 284.486,11 1.0 1,08
300604 HANGZHOU CHANG CHUAN TECHNOLOGY LT IT 277.106,93 1.0 18,72
558 UMS INTEGRATION LTD IT 276.756,46 1.0 1,16
3680 GUDENG PRECISION INDUSTRIAL LTD IT 275.703,82 1.0 11,74
3227 PIXART IMAGING INC IT 273.559,67 1.0 5,95
3014 INTEGRATED TECHNOLOGY EXPRESS INC IT 271.262,70 1.0 3,67
002049 UNIGROUP GUOXIN MICROELECTRONICS L IT 270.900,19 1.0 10,80
031980 PSK HOLDINGS INC IT 264.393,20 1.0 60,84
002185 TIANSHUI HUATIAN TECHNOLOGY LTD A IT 262.364,58 1.0 2,04
3714 ENNOSTAR INC IT 261.854,57 1.0 1,15
323280 TAESUNG COLTD LTD IT 261.479,30 1.0 40,38
8016 SITRONIX TECHNOLOGY CORP IT 259.117,08 1.0 5,76
603893 ROCKCHIP ELECTRONICS LTD A IT 258.757,67 1.0 23,96
3413 FOXSEMICON INTEGRATED TECHNOLOGY I IT 255.498,57 1.0 9,12
2363 SILICON INTEGRATED SYSTEM CORP IT 254.632,64 1.0 1,52
600438 TONGWEI LTD A IT 252.313,67 1.0 2,63
064760 TOKAI CARBON KOREA LTD IT 236.518,53 1.0 135,15
AOSL ALPHA AND OMEGA SEMICONDUCTOR LTD IT 234.972,94 1.0 20,42
2329 ORIENT SEMICONDUCTOR ELECTRONICS L IT 229.816,56 1.0 1,55
4919 NUVOTON TECHNOLOGY CORP IT 227.384,29 1.0 2,34
688249 NEXCHIP SEMICONDUCTOR CORP A IT 227.199,01 1.0 4,48
2393 EVERLIGHT ELECTRONICS LTD IT 224.181,11 1.0 1,77
CEVA CEVA INC IT 217.025,64 1.0 20,54
6966 MITSUI HIGH TEC INC IT 216.699,55 1.0 4,77
300223 INGENIC SEMICONDUCTOR LTD A IT 208.843,96 1.0 17,40
6875 MEGACHIPS CORP IT 208.629,80 1.0 56,39
INDI INDIE SEMICONDUCTOR INC CLASS A IT 206.059,44 1.0 2,58
4369 TRI CHEMICAL LABORATORIES INC IT 205.244,07 1.0 20,52
600460 HANGZHOU SILAN MICROELECTRONICS LT IT 204.511,61 1.0 4,12
688396 CHINA RESOURCES MICROELECTRONICS L IT 190.822,12 1.0 7,43
232140 YCC CORP IT 182.707,74 1.0 11,99
6548 CHANG WAH TECHNOLOGY LTD IT 178.023,03 1.0 1,34
300661 SG MICRO CORP A IT 177.052,79 1.0 9,06
688472 CSI SOLAR LTD A IT 176.411,17 1.0 1,97
688469 UNITED NOVA TECHNOLOGY LTD A IT 174.955,92 1.0 1,01
300316 ZHEJIANG JINGSHENG MECHANICAL & EL IT 173.451,29 1.0 7,17
6526 AIROHA TECHNOLOGY CORP IT 168.339,57 1.0 16,83
8086 ADVANCED WIRELESS SEMICONDUCTOR IT 167.175,36 1.0 3,98
2533 BLACK SESAME INTERNATIONAL HOLDING IT 162.591,14 1.0 2,46
2388 VIA TECHNOLOGIES INC IT 161.023,88 1.0 1,40
108320 LX SEMICON LTD IT 151.694,87 1.0 31,98
3592 RAYDIUM SEMI-CONDUCTOR CORP IT 150.907,78 1.0 6,86
8081 GLOBAL MIXED-MODE TECHNOLOGY INC IT 149.460,37 1.0 7,47
688126 NATIONAL SILICON INDUSTRY GROUP LT IT 146.036,93 1.0 2,80
688599 TRINA SOLAR LTD A IT 144.466,66 1.0 2,57
688303 XINJIANG DAQO NEW ENERGY LTD A IT 143.733,07 1.0 3,33
TWD TWD CASH Cash und/oder Derivate 139.463,60 1.0 3,15
688347 HUA HONG SEMICONDUCTOR LTD A IT 138.852,36 1.0 16,64
688047 LOONGSON TECHNOLOGY CORP LTD A IT 137.550,55 1.0 20,62
4961 FITIPOWER INTEGRATED TECHNOLOGY IN IT 135.096,44 1.0 4,36
6719 UPI SEMICONDUCTOR CORP IT 134.907,65 1.0 5,40
688082 ACM RESEARCH (SHANGHAI) INC A IT 130.731,19 1.0 22,96
HKD HKD CASH Cash und/oder Derivate 126.959,41 1.0 12,79
3532 FORMOSA SUMCO TECHNOLOGY CORP IT 125.357,92 1.0 3,92
603160 SHENZHEN GOODIX TECHNOLOGY LTD A IT 124.641,85 1.0 10,47
002459 JA SOLAR TECHNOLOGY LTD A IT 121.212,18 1.0 1,71
6962 ITH CORP IT 118.813,13 1.0 1,01
6643 M31 TECHNOLOGY CORPORATION CORP IT 118.938,99 1.0 14,16
002129 TCL ZHONGHUAN RENEWABLE ENERGY TEC IT 110.766,92 0.0 1,41
6451 SHUNSIN TECHNOLOGY HOLDINGS LTD IT 105.912,34 0.0 5,88
213420 DUK SAN NEOLUX LTD IT 103.213,87 0.0 23,03
GREATEC GREATECH TECHNOLOGY IT 102.710,90 0.0 0,50
603806 HANGZHOU FIRST APPLIED MATERIAL LT IT 101.860,54 0.0 2,55
XFAB X-FAB SILICON FOUNDRIES IT 100.957,15 0.0 5,35
EUR EUR CASH Cash und/oder Derivate 99.365,06 0.0 116,40
UNISEM UNISEM M IT 98.003,30 0.0 0,74
688728 GALAXYCORE INC A IT 96.474,52 0.0 2,14
688608 BESTECHNIC (SHANGHAI) LTD A IT 94.712,19 0.0 26,83
GBP GBP CASH Cash und/oder Derivate 93.026,29 0.0 133,66
BORORENEW BOROSIL RENEWABLES LTD IT 93.129,47 0.0 4,72
CHF CHF CASH Cash und/oder Derivate 80.402,79 0.0 128,20
TRY TRY CASH Cash und/oder Derivate 70.201,48 0.0 2,27
MYR MYR CASH Cash und/oder Derivate 68.103,71 0.0 25,37
3445 RS TECHNOLOGIES LTD IT 66.683,64 0.0 25,65
688099 AMLOGIC (SHANGHAI) LTD A IT 64.246,41 0.0 12,48
SGD SGD CASH Cash und/oder Derivate 58.001,97 0.0 78,42
DUMMY KINSUS INTERCONNECT TECH CORP DUMM IT 57.494,63 0.0 0,50
ILS ILS CASH Cash und/oder Derivate 28.700,87 0.0 32,60
AUD AUD CASH Cash und/oder Derivate 21.539,75 0.0 70,72
NOK NOK CASH Cash und/oder Derivate 2.515,15 0.0 10,37
CNH CNH/USD Cash und/oder Derivate 1.851,75 0.0 1,00
ILS ILS/USD Cash und/oder Derivate 811,05 0.0 1,00
ULH6 STOXX 600 TECH MAR 26 Cash und/oder Derivate 0,00 0.0 997,86
HJAH6 MSCI TAIWAN INDEX MAR 26 Cash und/oder Derivate 0,00 0.0 1.460,90
IXTH6 EMINI TECHNOLOGY SELECT SECTOR MAR Cash und/oder Derivate 0,00 0.0 2.821,80
KRW KRW/USD Cash und/oder Derivate -8.457,21 0.0 1,00
CNH CNH CASH Cash und/oder Derivate -234.334,86 -1.0 14,50