ETF constituents for SLMG

Below, a list of constituents for SLMG (iShares JP Morgan Advanced $ EM Bond UCITS ETF) is shown. In total, SLMG consists of 815 securities.

Note: The data shown here is as of date Aug. 25, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 43.009.178,50 121.0 7627.0 536.0 09.Juli2035 413.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 31.688.772,08 90.0 10005.0 -1.0 nan 0.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 27.854.565,75 79.0 8902.0 1243.0 18.Juni2050 510.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 25.205.419,43 71.0 7985.0 457.0 09.Jan.2038 500.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 24.413.999,89 69.0 8640.0 197.0 09.Juli2030 75.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Government Related 23.109.911,70 65.0 9322.0 511.0 03.Juli2035 500.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 21.368.965,31 60.0 9097.0 518.0 31.Juli2035 690.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 20.603.235,85 58.0 7108.0 577.0 09.Juli2041 350.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 18.376.969,82 52.0 10292.0 592.0 28.Okt.2034 575.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 17.739.008,97 50.0 8580.0 1336.0 20.Apr.2055 497.0
POLAND POLAND (REPUBLIC OF) Government Related 17.262.399,50 49.0 8932.0 1269.0 18.März2054 550.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 16.811.238,77 47.0 10004.0 731.0 14.Feb.2037 544.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 16.776.472,22 47.0 9865.0 721.0 26.März2036 550.0
POLAND POLAND (REPUBLIC OF) Government Related 16.483.325,29 47.0 9875.0 634.0 18.Sept.2034 513.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 15.442.328,12 44.0 10400.0 1119.0 17.Jan.2048 675.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 15.305.887,67 43.0 10255.0 683.0 26.Sept.2035 600.0
POLAND POLAND (REPUBLIC OF) Government Related 15.112.105,17 43.0 9990.0 668.0 12.Feb.2035 538.0
POLAND POLAND (REPUBLIC OF) Government Related 15.096.549,08 43.0 10078.0 313.0 12.Feb.2030 488.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 14.788.217,21 42.0 10189.0 162.0 22.Mai2028 613.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 14.739.193,58 42.0 9955.0 309.0 23.Jan.2031 438.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 13.712.299,48 39.0 10135.0 634.0 15.März2035 663.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 13.217.107,67 37.0 10508.0 494.0 22.Sept.2032 625.0
POLAND POLAND (REPUBLIC OF) Government Related 13.191.737,94 37.0 9623.0 1270.0 14.Apr.2056 613.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 13.184.798,61 37.0 8628.0 467.0 22.Sept.2031 213.0
POLAND POLAND (REPUBLIC OF) Government Related 13.144.323,58 37.0 9806.0 577.0 04.Okt.2033 488.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 13.101.367,12 37.0 9447.0 508.0 23.Sept.2032 488.0
REPHUN REPUBLIC OF HUNGARY Government Related 13.066.711,12 37.0 11548.0 891.0 29.März2041 763.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Government Related 13.022.885,53 37.0 10799.0 1177.0 13.Nov.2054 730.0
POLAND POLAND (REPUBLIC OF) Government Related 12.922.727,43 37.0 9863.0 725.0 14.Apr.2036 538.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Government Related 12.917.941,46 36.0 9862.0 150.0 03.Juli2029 500.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 12.803.101,67 36.0 10076.0 133.0 17.Jan.2028 563.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Government Related 12.687.114,17 36.0 10495.0 521.0 03.Apr.2034 655.0
JAMAN JAMAICA (GOVERNMENT) Government Related 12.303.277,69 35.0 11633.0 1027.0 28.Juli2045 788.0
SRILAN SRI LANKA (REPUBLIC OF) MLB RegS Government Related 12.249.053,49 35.0 9576.0 489.0 15.März2033 335.0
SRILAN SRI LANKA (REPUBLIC OF) MLB RegS Government Related 12.237.330,73 35.0 10281.0 860.0 15.Feb.2038 360.0
POLAND POLAND (REPUBLIC OF) Government Related 12.214.346,44 35.0 8953.0 1257.0 04.Apr.2053 550.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 12.144.786,67 34.0 8514.0 1286.0 30.Jan.2060 588.0
PERU PERU (REPUBLIC OF) Government Related 12.090.286,46 34.0 11925.0 545.0 21.Nov.2033 875.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 12.073.539,12 34.0 9987.0 554.0 22.Mai2033 538.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 12.032.558,12 34.0 10169.0 626.0 09.Juli2034 575.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 11.929.410,00 34.0 8216.0 1113.0 30.Sept.2049 575.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 11.919.277,63 34.0 10237.0 267.0 01.Aug.2029 600.0
PERU PERU (REPUBLIC OF) Government Related 11.854.094,71 33.0 9141.0 406.0 23.Jan.2031 278.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 11.849.970,85 33.0 10055.0 258.0 16.Juni2029 525.0
BGARIA BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS Government Related 11.777.361,70 33.0 9537.0 785.0 05.März2037 500.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 11.498.906,25 32.0 9750.0 1260.0 09.Juli2054 625.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Government Related 11.380.522,40 32.0 10621.0 1003.0 12.März2045 716.0
UKRAIN UKRAINE (REPUBLIC OF) C BONDS RegS Government Related 11.322.322,22 32.0 8120.0 358.0 01.Feb.2032 400.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 11.232.638,19 32.0 10125.0 1082.0 08.März2047 650.0
PERU PERU (REPUBLIC OF) Government Related 11.131.767,15 31.0 9288.0 1229.0 18.Nov.2050 563.0
MAEXIM MAGYAR EXPORT IMPORT BANK ZRT RegS Government Related 10.832.065,97 31.0 10131.0 116.0 04.Dez.2027 613.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 10.670.388,27 30.0 9940.0 489.0 29.Jan.2034 875.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 10.435.946,50 29.0 10366.0 1234.0 23.Sept.2055 675.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 10.201.736,32 29.0 10110.0 357.0 26.Sept.2030 538.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Government Related 10.140.119,44 29.0 10600.0 722.0 19.Nov.2036 710.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 10.107.128,47 29.0 9725.0 711.0 22.Mai2036 625.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 10.088.584,75 28.0 10410.0 647.0 14.Feb.2035 640.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 10.071.117,00 28.0 10003.0 587.0 30.Jan.2034 638.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 9.975.882,94 28.0 11545.0 627.0 21.März2036 763.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 9.973.219,08 28.0 9540.0 652.0 24.März2035 575.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Government Related 9.940.585,47 28.0 10266.0 312.0 19.Feb.2031 613.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 9.912.000,00 28.0 9522.0 346.0 12.Juni2030 388.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Government Related 9.844.626,00 28.0 9910.0 644.0 30.Juli2034 513.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 9.811.552,50 28.0 9895.0 280.0 30.Sept.2029 485.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 9.695.096,25 27.0 10007.0 351.0 16.Sept.2030 575.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 9.674.583,33 27.0 9590.0 1148.0 12.Jan.2056 725.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 9.599.994,94 27.0 8086.0 770.0 31.Juli2040 550.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 9.430.549,70 27.0 9413.0 720.0 04.Juli2036 575.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 9.384.016,61 27.0 10075.0 225.0 30.Jan.2029 588.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 9.353.188,54 26.0 10382.0 725.0 15.März2037 695.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 9.310.800,25 26.0 9856.0 199.0 12.Okt.2028 430.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Government Related 9.307.102,88 26.0 9914.0 342.0 15.Juni2030 488.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 9.223.272,92 26.0 10481.0 1080.0 21.Juli2045 650.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 9.154.607,67 26.0 8794.0 1382.0 10.Sept.2060 525.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 9.033.384,91 26.0 9990.0 124.0 13.Jan.2028 463.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 9.016.807,50 25.0 9967.0 1022.0 27.Jan.2045 685.0
JAMAN JAMAICA (GOVERNMENT OF) Government Related 8.996.041,67 25.0 11730.0 761.0 15.März2039 800.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 8.956.822,88 25.0 10017.0 703.0 29.Jan.2039 925.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 8.940.616,32 25.0 10038.0 702.0 16.Mai2036 663.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 8.920.612,18 25.0 9825.0 372.0 28.Okt.2030 441.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 8.914.462,26 25.0 10407.0 384.0 25.Jan.2031 625.0
PERU PERU (REPUBLIC OF) Government Related 8.838.175,50 25.0 8507.0 642.0 15.Jan.2034 300.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 8.815.927,50 25.0 9619.0 686.0 09.Apr.2035 471.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 8.786.420,96 25.0 8253.0 1284.0 21.Apr.2050 455.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 8.705.866,00 25.0 10003.0 612.0 12.Juni2034 600.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 8.696.326,72 25.0 10038.0 624.0 16.Juni2034 550.0
POLAND POLAND (REPUBLIC OF) Government Related 8.689.931,49 25.0 10345.0 506.0 16.Nov.2032 575.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 8.630.475,00 24.0 9640.0 314.0 30.Jan.2030 450.0
PANAMA PANAMA (REPUBLIC OF) Government Related 8.613.351,17 24.0 10562.0 644.0 26.Jan.2036 670.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 8.600.131,69 24.0 10437.0 1192.0 25.Sept.2052 675.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 8.587.563,27 24.0 10508.0 513.0 17.Jan.2033 713.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 8.547.625,14 24.0 8331.0 550.0 29.Sept.2032 225.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 8.502.985,33 24.0 9543.0 331.0 21.Apr.2030 350.0
SURINM SURINAME (REPUBLIC OF) RegS Government Related 8.492.373,95 24.0 10767.0 636.0 06.Nov.2035 850.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Government Related 8.482.177,94 24.0 10533.0 990.0 04.Apr.2044 700.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Government Related 8.467.907,93 24.0 6713.0 566.0 01.Feb.2034 450.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 8.394.690,36 24.0 6053.0 1411.0 21.Sept.2051 313.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Government Related 8.184.061,63 23.0 9625.0 1143.0 11.Dez.2055 725.0
POLAND POLAND (REPUBLIC OF) Government Related 8.135.963,75 23.0 10033.0 232.0 18.März2029 463.0
POLAND POLAND (REPUBLIC OF) Government Related 8.124.061,56 23.0 10134.0 97.0 16.Nov.2027 550.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 8.106.975,00 23.0 9935.0 499.0 01.Juli2032 500.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 8.104.571,88 23.0 9506.0 926.0 31.Jan.2047 850.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Government Related 8.094.653,65 23.0 9688.0 794.0 11.Dez.2037 613.0
MAGYAR MFB MAGYAR FEJLESZTESI BANK ZRT RegS Government Related 8.087.504,14 23.0 10236.0 172.0 29.Juni2028 650.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 8.033.724,57 23.0 10182.0 141.0 17.Feb.2028 663.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 7.923.111,89 22.0 10026.0 225.0 22.Feb.2029 550.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 7.892.830,36 22.0 10027.0 51.0 08.März2027 538.0
MOROC MOROCCO (KINGDOM OF) RegS Government Related 7.892.850,28 22.0 10476.0 550.0 08.Sept.2033 650.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 7.797.578,66 22.0 11510.0 509.0 15.Jan.2033 788.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 7.733.208,33 22.0 9975.0 528.0 22.Feb.2033 600.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Government Related 7.718.204,60 22.0 6572.0 616.0 01.Feb.2035 450.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Government Related 7.684.050,00 22.0 10463.0 1111.0 19.Nov.2054 795.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 7.647.675,00 22.0 10188.0 111.0 28.Okt.2027 675.0
MOROC MOROCCO (KINGDOM OF) RegS Government Related 7.594.562,46 21.0 10165.0 143.0 08.März2028 595.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Government Related 7.589.194,86 21.0 9775.0 550.0 07.Juli2033 625.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 7.573.130,72 21.0 10816.0 661.0 01.Apr.2036 807.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) MTN RegS Government Related 7.566.909,58 21.0 10352.0 218.0 13.Jan.2029 750.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 7.555.233,33 21.0 9822.0 1096.0 20.Apr.2052 730.0
PERU PERU (REPUBLIC OF) Government Related 7.509.367,29 21.0 9467.0 1292.0 08.Aug.2054 588.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) RegS Government Related 7.401.601,19 21.0 10028.0 342.0 07.Juli2030 585.0
DBKAZ DEVELOPMENT BANK OF KAZAKHSTAN JSC MTN RegS Government Related 7.392.429,69 21.0 10125.0 319.0 07.Apr.2030 563.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 7.380.550,00 21.0 9546.0 728.0 06.Mai2036 550.0
BRAZIL FED REPUBLIC OF BRAZIL Government Related 7.306.382,22 21.0 7075.0 1184.0 14.Jan.2050 475.0
PERU PERU (REPUBLIC OF) Government Related 7.299.082,53 21.0 9891.0 718.0 30.März2036 550.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 7.180.705,00 20.0 10049.0 665.0 03.Apr.2035 534.0
SRILAN SRI LANKA (REPUBLIC OF) GLB RegS Government Related 7.115.859,64 20.0 8275.0 662.0 15.Juni2035 360.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 7.102.750,96 20.0 10205.0 470.0 20.Apr.2032 588.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 7.101.240,97 20.0 9742.0 684.0 28.Okt.2035 588.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Government Related 7.088.667,20 20.0 9928.0 193.0 12.Okt.2028 700.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 7.082.329,42 20.0 10577.0 969.0 30.Apr.2044 745.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 7.051.167,23 20.0 10230.0 339.0 22.Juni2030 588.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 7.051.218,75 20.0 7669.0 1076.0 27.Jan.2045 500.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 7.036.220,38 20.0 9927.0 585.0 15.März2034 613.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 7.023.874,08 20.0 10364.0 200.0 31.Okt.2028 625.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 7.022.937,50 20.0 7665.0 1240.0 16.Apr.2050 450.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 6.984.174,69 20.0 9968.0 803.0 01.Juli2037 550.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 6.948.102,33 20.0 9850.0 145.0 17.März2028 388.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 6.858.288,54 19.0 9730.0 940.0 29.Mai2050 888.0
ELSALV EL SALVADOR REPUBLIC OF (GOVERNMEN RegS Government Related 6.794.360,62 19.0 11365.0 1012.0 21.Nov.2054 965.0
SRILAN SRI LANKA (REPUBLIC OF) MLB RegS Government Related 6.702.338,41 19.0 10263.0 272.0 15.Jan.2030 310.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 6.697.141,58 19.0 9979.0 567.0 20.Okt.2033 600.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.688.354,17 19.0 10672.0 733.0 10.Feb.2037 750.0
BRAZIL GOVERNMENT OF THE FEDERATIVE REPUB Government Related 6.598.350,00 19.0 10065.0 367.0 06.Nov.2030 550.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.587.011,51 19.0 10488.0 1134.0 17.Jan.2053 763.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.572.010,00 19.0 6463.0 1286.0 14.Feb.2051 400.0
KENINT KENYA (REPUBLIC OF) RegS Government Related 6.545.563,33 18.0 10463.0 569.0 05.März2036 950.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 6.517.497,08 18.0 10550.0 565.0 02.Feb.2034 750.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 6.500.796,29 18.0 10180.0 460.0 29.Mai2032 763.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.472.870,62 18.0 9716.0 795.0 17.Mai2038 615.0
ELSALV EL SALVADOR REPUBLIC OF (GOVERNMEN RegS Government Related 6.456.890,56 18.0 10730.0 227.0 17.Apr.2030 925.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.427.246,89 18.0 9417.0 1124.0 05.Juni2049 640.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Government Related 6.418.229,98 18.0 6503.0 662.0 01.Feb.2036 450.0
PARGUY PARAGUAY REPUBLIC OF (GOVERNMENT) RegS Government Related 6.391.420,00 18.0 8786.0 1177.0 30.März2050 540.0
PERU PERU (REPUBLIC OF) Government Related 6.363.520,00 18.0 9850.0 1282.0 30.Juni2055 620.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 6.299.527,50 18.0 10901.0 689.0 30.Jan.2037 825.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 6.260.732,55 18.0 8738.0 398.0 01.Dez.2030 213.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Government Related 6.253.082,55 18.0 9445.0 594.0 06.Feb.2034 587.0
URUGUA REPUBLICA ORIENT URUGUAY Government Related 6.231.544,08 18.0 9975.0 64.0 27.Okt.2027 438.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 6.211.711,62 18.0 8221.0 1083.0 27.Sept.2047 565.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 6.189.787,50 17.0 10310.0 386.0 18.März2031 625.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 6.185.807,38 17.0 10031.0 379.0 03.Jan.2031 495.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 6.173.688,89 17.0 10150.0 457.0 22.Jan.2032 613.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 6.165.108,25 17.0 7386.0 1328.0 01.Apr.2056 450.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 6.155.698,82 17.0 6500.0 1460.0 23.Juli2060 387.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 6.155.721,47 17.0 9862.0 1307.0 03.Apr.2055 585.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 6.147.522,60 17.0 11094.0 492.0 28.Okt.2032 738.0
SRILAN SRI LANKA (REPUBLIC OF) MLB RegS Government Related 6.129.392,76 17.0 10213.0 786.0 15.Mai2036 360.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 6.119.091,00 17.0 10059.0 533.0 18.Jan.2033 550.0
KENINT KENYA (REPUBLIC OF) RegS Government Related 6.087.837,33 17.0 10706.0 297.0 16.Feb.2031 975.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 6.041.901,52 17.0 10322.0 1181.0 28.März2054 685.0
DBMMN DEVELOPMENT BANK OF MONGOLIA RegS Government Related 6.029.800,00 17.0 9950.0 407.0 02.Juli2031 690.0
ELSALV EL SALVADOR REPUBLIC OF (GOVERNMEN RegS Government Related 5.960.281,25 17.0 11250.0 1009.0 15.Juli2052 950.0
MONTEN MONTENEGRO (REPUBLIC OF) RegS Government Related 5.934.885,00 17.0 10464.0 365.0 12.März2031 725.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 5.933.806,69 17.0 9726.0 577.0 23.Feb.2034 523.0
PARGUY PARAGUAY (REPUBLIC OF) RegS Government Related 5.930.983,06 17.0 9781.0 1061.0 11.Aug.2044 610.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.930.273,44 17.0 8175.0 1098.0 21.Feb.2047 563.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 5.902.363,53 17.0 9754.0 805.0 23.Feb.2038 566.0
PERU PERU (REPUBLIC OF) Government Related 5.866.572,92 17.0 9878.0 666.0 08.Feb.2035 538.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 5.860.251,53 17.0 8763.0 956.0 21.Jan.2041 530.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 5.854.825,15 17.0 10280.0 221.0 01.März2029 760.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 5.830.413,60 16.0 9857.0 138.0 01.Feb.2028 388.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 5.820.265,67 16.0 10363.0 554.0 26.Sept.2033 650.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) RegS Government Related 5.767.430,49 16.0 9756.0 1010.0 10.Okt.2047 738.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.765.312,33 16.0 10533.0 311.0 25.Apr.2030 738.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 5.761.244,89 16.0 9379.0 317.0 23.Jan.2030 316.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.727.873,00 16.0 9944.0 246.0 30.Mai2029 450.0
CHILE CHILE (REPUBLIC OF) Government Related 5.723.515,08 16.0 6950.0 1378.0 25.Jan.2050 350.0
CHILOV CHINA LIFE INSURANCE OVERSEAS CO L RegS Government Related 5.681.522,00 16.0 10132.0 186.0 15.Aug.2033 535.0
TRITOB TRINIDAD AND TOBAGO (REPUBLIC OF) RegS Government Related 5.679.644,57 16.0 10095.0 695.0 28.Jan.2036 650.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 5.677.148,44 16.0 9010.0 939.0 07.Jan.2041 563.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 5.661.321,97 16.0 9957.0 663.0 13.Jan.2035 550.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 5.632.861,11 16.0 9760.0 586.0 17.März2034 575.0
SRILAN SRI LANKA (REPUBLIC OF) PDI RegS Government Related 5.622.843,73 16.0 9653.0 120.0 15.Apr.2028 400.0
PERU PERU (REPUBLIC OF) Government Related 5.610.558,06 16.0 10635.0 695.0 14.März2037 655.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 5.605.243,75 16.0 10775.0 1180.0 25.Jan.2051 700.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 5.596.228,59 16.0 11512.0 702.0 01.März2038 800.0
PERU PERU (REPUBLIC OF) Government Related 5.584.932,92 16.0 6670.0 1354.0 10.März2051 355.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 5.581.522,92 16.0 9425.0 316.0 15.Jan.2030 325.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Government Related 5.572.971,12 16.0 8886.0 1116.0 14.Okt.2044 488.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 5.548.281,67 16.0 10122.0 178.0 19.Juli2028 600.0
AZERBJ AZERBAIJAN (REPUBLIC OF) RegS Government Related 5.537.725,10 16.0 9306.0 444.0 01.Sept.2032 350.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.525.380,35 16.0 10711.0 696.0 07.Nov.2036 775.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 5.522.401,21 16.0 8925.0 411.0 14.Feb.2031 300.0
GUATEM GUATEMALA REPUBLIC OF (GOVERNMENT) RegS Government Related 5.495.177,94 16.0 9661.0 1162.0 01.Juni2050 613.0
UNGUZB UZBEKNEFTEGAZ AO RegS Government Related 5.473.784,72 15.0 10688.0 312.0 07.Mai2030 875.0
PARGUY PARAGUAY REPUBLIC OF (GOVERNMENT) RegS Government Related 5.464.044,44 15.0 10194.0 1220.0 04.März2055 665.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Government Related 5.453.001,00 15.0 9809.0 269.0 20.Sept.2029 675.0
